ERRA Nike National Road Relays - Men's 12 Stage at Sutton Park, Birmingham on Saturday 8th April 2006 _____________________________________________________________
English National Road Relays -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Newham & Essex Beagles 4:10:08
O. Laws (25) 27:38 T. Bilham (12) 14:47 L. Jones (11) 27:24 S. Hepples (5) 14:18 K. Stone (2) 27:00 R. Cole (3) 15:17 M. Warmby (2) 26:10 A. Barber (2) 15:07 M. Farah (1) 25:27 S. Major (1) 15:12 D. Mitchinson (1) 26:48 A. Robinson (1) 15:002 Sale Harriers Manchester 4:11:39
S. Stokes (1) 26:21 R. Hayman (3) 15:05 S. North (7) 27:47 E. Jackson (2) 14:23 P. Green (5) 27:50 J. Bailey (2) 14:54 G. Raven (4) 26:42 S. Mills (5) 15:10 G. Comish (2) 26:29 M. Bond (2) 14:58 D. Agustus (2) 26:52 J. Rogers (2) 15:083 Belgrave Harriers A & B 4:12:09
T. Watson (12) 27:03 R Ward (7) 14:56 S. Jones (5) 27:09 P Willis (8) 15:34 W. Cockerell (9) 27:52 D. Gauson (7) 14:49 S. Sharp (7) 26:45 C. Moss (6) 14:27 P. Wicks (5) 26:35 K. Gauson (4) 15:15 D. Anderson (4) 27:24 J. Blackledge (3) 14:204 Leeds City AC 4:12:31
M. Hilton (4) 26:41 G Hull (5) 14:57 D. Webb (1) 26:16 T. Crossland (1) 15:10 S. Deakin (1) 27:11 J. Whitehead (1) 15:17 J. Walsh (1) 26:37 M. Burrett (1) 15:29 C. Birchall (3) 27:13 A. Osborne (3) 15:09 D. Bilton (3) 27:24 M. Roscoe (4) 15:075 Bristol & West AC 4:13:04
K. Heywood (7) 26:46 T. Kingsnorth (10) 15:25 M. Hula (12) 27:39 C. Peters (7) 14:50 N. Leighton (6) 26:57 D McKarracher (4) 15:09 R. Whalley (3) 26:04 P. Parry (4) 15:18 J. Wills (6) 27:36 G. Davenport (6) 15:25 C. Nicholson (5) 27:16 R. Bugden (5) 14:396 Aldershot, Farnham & District 4:13:55
D. Shinnie (13) 27:08 C. Bolt (8) 14:55 A. Vernon (6) 27:07 L. Cox (4) 14:51 J. Ellis (8) 28:15 S. Ablitt (6) 14:55 M. Ashton (6) 26:41 C. Thompson (3) 14:02 B. Moreau (4) 27:00 D. Atcheson (5) 15:58 E. Barnett (6) 27:46 R. McCarthy (6) 15:177 Notts AC 4:16:13
B. Raeside (5) 26:41 M. Gibbons (11) 15:43 R. Birchall (8) 27:06 I. Boneham (9) 15:44 N. Talbot (4) 26:04 J. Hayden (5) 15:51 R. Kay (8) 27:12 C. Palmer (7) 15:39 T. Hartley (7) 27:09 T Woodthorpe (7) 15:44 M. Blunden (7) 27:59 P. Rowland (7) 15:218 Tipton Harriers 4:19:57
N. Burton (17) 27:19 T. Holden (13) 15:19 L. Northall (15) 28:33 J. Holden (15) 15:31 P. Hinch (11) 26:57 M. Buntin (11) 15:28 M. Williams (9) 27:15 M. Hagar (9) 15:49 P. Nicholls (8) 27:33 M. Wright (8) 16:07 P. Kavanagh (8) 28:30 A. Keene (8) 15:369 Altrincham & District 4:22:00
D. Norman (6) 26:42 I. Fisher (9) 15:24 M. Barnes (4) 27:00 B. Squire (10) 16:11 J. Ward (3) 25:56 B. Crowther (8) 16:18 A. Norman (5) 26:15 A. DeFanis (8) 17:07 S. Marwood (9) 29:22 D. Rudd (9) 17:18 N. Leigh (9) 27:57 M. Crosby (9) 16:3010 Cardiff Aac 4:23:25
J. Thie (26) 27:40 J. Williams (14) 15:08 J. Thomas (10) 26:59 A. Donald (13) 16:46 M. Jennings (13) 27:26 M. Collins (12) 15:30 A. Hunt (12) 27:46 E. Takata (12) 16:25 M. Johnson (10) 28:18 I. O’Leary (10) 16:09 A. Jones (10) 28:05 S. Sheard (10) 17:1311 Morpeth H & AC 4:26:50
M. Scaife (3) 26:35 T. Ranger (2) 14:49 Hollingsworth (3) 27:40 M. Morris (3) 14:49 D. Swinburne (7) 28:11 R. Floyd (9) 15:58 T. Wall (10) 28:41 J. Young (10) 15:41 S. Kirtley (11) 29:44 M. Hegarty (12) 17:41 A. Lawrence (12) 30:02 P. Waterston (11) 16:5912 Coventry Godiva Harriers 4:26:56
M. Lole (2) 26:33 B. Jones (1) 14:45 R. Taylor (2) 27:40 G. Hill (6) 15:35 G. Deacon (10) 28:29 J. Griggs (10) 15:39 S. Hazell (11) 28:09 I. Jones (11) 16:15 H. Hammond (12) 30:13 J. Attwooll (11) 16:23 M. Peters (14) 31:11 A. Smith (12) 16:0413 Thames Hare & Hounds 4:27:07
J. Harkness (18) 27:20 N. Gould (18) 15:47 P. Sly (9) 26:24 A. Weir (11) 15:47 J. Rendell (12) 28:39 A. Kennis (13) 16:17 N. Altmann (13) 28:29 F. Dudbridge (13) 16:49 D. Symons (13) 28:50 L. Mayhews (13) 16:27 S. Wurr (11) 28:40 S. Bojren (13) 17:3814 Swansea Harriers 4:27:19
D. Beynon (21) 27:34 R. Nichols (16) 15:16 M. Kinnane (38) 31:57 M. Davies (34) 15:43 M. Hobbs (24) 27:06 L. Hobbs (19) 15:15 S. Smith (17) 28:08 S. Walsh (17) 16:40 D. Naylor (14) 27:18 C. Davies (14) 16:20 S. Tobin (13) 29:31 M. Roberts (14) 16:3115 Salford Harriers 4:27:25
K. Chapman (39) 28:32 C. Hardman (25) 15:31 J. Kovacs (31) 29:59 P. Simons (29) 15:48 P. Bangani (22) 27:42 M. Cryer (16) 14:56 M. Moorhouse (15) 27:51 R. Hughes (14) 16:06 D. Lockett (15) 29:39 J. Brown (15) 15:39 J. Jackson (15) 29:11 J. Williams (15) 16:3116 Blackburn Harriers 4:29:20
C. Hart (30) 28:01 M. Wood (26) 16:09 M. Colligan (28) 29:04 R. Stones (27) 16:17 B. Fish (19) 27:35 M. Almond (22) 17:23 B. Cole (20) 28:51 P. Bradshaw (21) 16:49 M. Nuttall (20) 29:13 T. Banfield (18) 15:53 T. Cornthwaite (16) 27:54 S. Monk (16) 16:1117 Kent AC 4:31:13
A. Dunwoody (29) 27:58 C. Lionett (23) 15:30 J. Connor (13) 27:27 J. Mays (12) 14:30 R. Munn (16) 30:19 P. Lazo (17) 16:57 N. Pollock (14) 26:45 M. Barlow (15) 17:09 L. Reilly (17) 30:18 L. Hine (17) 17:15 L. Armitage (17) 29:56 L. Kirlew (17) 17:0918 Liverpool Harriers & AC 4:32:31
T. O'Brien (35) 28:19 J. Mellor (17) 14:33 A. Roach (29) 30:41 J. Michaelson (28) 16:02 B. Murphy (31) 29:48 J. Parkinson (31) 16:16 J. McCole (22) 28:15 J. Meldrum (23) 16:29 G. Groves (19) 28:31 S. Nicholls (20) 16:55 R. Cole (19) 30:05 R. Burney (18) 16:3719 Blackheath & Bromley Harriers 4:32:40
J. Atkinson (19) 27:29 J. Mills (15) 15:20 D. Warrington (21) 28:52 D. Ryan (23) 16:21 D. Taylor (15) 27:09 N. Gasson (15) 16:10 J. Poole (16) 29:01 R. Daniel (16) 16:46 P. Tucker (16) 29:10 K. Daniel (16) 16:48 R. Smith (18) 31:37 D. Griffin (19) 17:5720 Bristol & West Ac 'B' 4:33:08
A. Woods (31) 28:02 J. Hogan (39) 16:55 A. Tuckey (30) 28:45 D. Bishop (25) 15:15 D. Mullett (27) 29:38 D. Noad (29) 16:57 C. Bromhall (26) 29:09 I. Stuard (27) 16:27 J. Malone-Lee (28) 30:53 C. Richards (26) 17:15 D. Moore (24) 28:25 T. Wallis (20) 15:2721 Serpentine Running Club 4:33:31
C. Blackburn (15) 27:17 A. Reeves (19) 15:55 S. Barrett (20) 28:23 M. Branco (19) 16:08 I. Druce (21) 29:42 C. Prestidge (21) 16:36 B. Soutrin (21) 29:35 P. Perry (24) 16:51 E. Vamben (21) 29:06 A. Maynard (22) 17:13 K. Darcy (21) 29:37 R. Phillips (21) 17:0822 Leeds City Ac 'B' 4:33:33
M. Clough (27) 27:46 J. Stewart (24) 15:58 D. McQuarrie (26) 29:12 D. Rowbotham (26) 16:29 S. Mitchell (26) 28:55 B. Craddock (24) 16:21 T. Wilks (23) 29:14 A. Cooke (20) 15:52 P. Townsend (23) 30:28 R. England (21) 15:48 S. Cotter (20) 30:09 A. Whitley (22) 17:2123 Derby AC 4:33:53
J. Gilby (8) 26:47 R. Weir (4) 14:45 J. Ward (19) 30:00 R. Wilson (18) 16:05 A. Pilcher (14) 27:30 C. Davison (14) 16:02 I. Stevens (18) 30:56 J. Knibb (18) 16:01 D. Ridout (18) 30:20 P. Bains (19) 16:55 B. Dyson (22) 31:11 J. Smedley (23) 17:2124 Trafford AC 4:34:29
D. Talbot (36) 28:20 J. Holt (32) 16:05 D. Barker (43) 31:08 G. Bristow (35) 15:20 A. Lister (32) 28:53 B. Reese (27) 15:30 C. Wheeler (29) 30:18 A. O'Gorman (22) 14:46 J. Howe (27) 31:27 C. MacDonald (28) 17:36 G. Taylor (23) 27:50 J. Prest (24) 17:1625 Southampton Running Club 4:35:58
A. Morgan-Lee (10) 26:49 J. Maskell (20) 16:28 D. Branfoot (18) 28:13 J. Grainger (20) 16:16 M. Cambell (18) 29:02 P. Costley (20) 16:43 M. West (25) 30:41 R. McCoogen (26) 16:26 P. Davis (24) 29:57 P. Fotherby (23) 16:28 S. Axon (25) 31:35 S. Ridley (25) 17:2026 Gateshead Harriers & AC 4:36:45
A. Carmichael (43) 28:51 J. Hogg (40) 16:10 A. Buckley (22) 26:50 C. Paton (24) 16:58 J. Creegan (25) 29:29 A. Welford (25) 16:32 M. Thompson (24) 29:14 S. Hall (19) 15:22 P. Branston (22) 30:29 F. Devlin (27) 19:27 M. Elliott (27) 30:29 R. Robinson (26) 16:5427 Shaftesbury Barnet Harriers 4:36:47
O. Edwards (24) 27:36 R. Williams (22) 15:49 G. Price (14) 27:37 D. Russell (14) 15:39 T. Parkin (20) 30:32 K. Barczak (28) 18:14 A. Symonds (28) 29:35 A. Magnall (28) 16:23 T. Jackson (25) 29:25 J. Fitzsimmons (24) 18:14 E. Mayers (26) 29:48 R. Breen (27) 17:5528 Telford AC 4:37:13
P. Ward (34) 28:10 C. Bagshaw (38) 16:44 R. Hailey (40) 29:59 D. Rimmer (41) 16:31 W. Dashper (39) 29:30 I. Ilie (36) 16:18 G. Wilson (33) 29:26 J. Sanders (30) 16:51 W. Joyce (30) 29:32 P. Williams (31) 17:50 R Sedman-Smith (29) 29:43 S. Needs (28) 16:3929 City Of Norwich AC 4:38:01
I. Bailey (57) 30:02 D. Beier (41) 15:01 R. Scotter (34) 29:09 M. Beamish (37) 16:57 A. Jones (37) 29:24 S. Cannell (32) 15:49 A. Lewis (31) 29:48 D. Mann (34) 18:41 R. Sales (33) 29:40 G. Dunham (34) 17:10 J. O’Neill (28) 28:18 D. Hurren (29) 18:0230 Thames Valley Harriers 4:38:31
C. Smith (32) 28:05 D. Clark (21) 15:13 J. Sumpter (17) 28:06 R. Smith (22) 16:34 C. Nicol (28) 30:38 P. Wetton (30) 17:02 R. Datnow (32) 30:56 L. Benjamin (32) 17:27 M. DaSilva (32) 29:28 A. Fooks (29) 16:18 S. Norris (30) 30:56 P. Hill (30) 17:4831 Horwich Rmi 4:38:41
T. Rowlands (50) 29:42 A. Murray (47) 16:10 B. Bolland (41) 29:21 J. Kevan (36) 15:44 I. Selby (41) 30:37 K. Ward (42) 18:15 P. Massey (38) 29:02 D. Massey (35) 16:28 P. Muller (35) 30:25 D. Kay (33) 15:54 S. Duckworth (31) 29:59 A. Selby (31) 17:0432 York Acorn Running Club 4:39:00
A. Hilton (22) 27:35 D. Isherwood (36) 17:10 A. Leive (32) 29:19 M. Raynes (38) 17:07 P. Goble (36) 29:12 T Vale (39) 17:25 H. Care (30) 28:09 M. Kirby (31) 17:37 P White (31) 29:41 A. Neesom (30) 17:31 S Simpson (34) 31:20 A. Normandale (32) 16:5433 Harrow AC 4:39:04
D. Nevins (38) 28:30 P. Norris (33) 15:56 A. Bowden (16) 26:50 M. Carey (21) 16:41 R. Franzese (17) 28:18 M. Rahim (18) 16:34 M. Baron (27) 32:07 J. Paris (29) 17:11 A. Wray (29) 30:42 S. Hunt (25) 16:26 J. Cooper (32) 32:30 L. Saunders (33) 17:1934 Woodford Green With Essex Ladi 4:40:19
F. Lombard (16) 27:18 J. Long (28) 16:57 M. Shone (23) 28:07 M. Burgess (16) 15:09 M. Davies (23) 30:02 A. Wragg (23) 17:06 A. Brown (19) 28:38 S. Parker (25) 17:20 R. Holland (26) 30:13 P. Clarke (32) 20:35 C. Brotherton (33) 30:25 C. Brogan (34) 18:2935 Preston Harriers 4:40:45
S. Hallas (42) 28:49 A. Metclaf (50) 17:22 A. Sutton (24) 26:23 S. Clayton (39) 18:47 M. Livingstone (38) 29:19 B. Dewhurst (38) 17:05 G. Wilson (36) 29:47 J. Rainford (37) 18:21 N. McDonald (38) 31:37 W. Garner (37) 17:08 D. Parkington (36) 29:01 R. Kenny (35) 17:0636 Nene Valley Harriers 4:42:10
N. Grimer (56) 29:55 J. Foreman (48) 16:12 K. Tombleton (44) 29:48 A. Sheppard (43) 16:31 I. Aunger (44) 30:44 J. Nash (43) 16:52 S. Owen (43) 30:45 S. Medhurst (41) 16:44 P. Thompson (40) 30:38 S. Beard (40) 17:37 D. Lines (39) 30:20 A. Williams (36) 16:0437 Brighton & Hove City AC 4:43:15
A. Donno (44) 28:52 D. Boyce (37) 16:01 S. Al-Sakkaf (37) 29:43 R. Airey (32) 15:47 P. Illott (30) 28:54 L. Lambourne (35) 17:27 P. Froud (37) 31:31 N. Walford (39) 18:08 P. Prosser (37) 30:17 S. Dabson (38) 18:35 Granger-Bevan (41) 31:19 M. Bristow (37) 16:4138 City Of Stoke AC 4:43:40
R. Plant (23) 27:35 C. Shubotham (31) 16:46 A. Hall (33) 29:49 D. Barker (33) 16:19 M. Proudlove (35) 29:40 L JonesMansuett (34) 16:28 G. Walters (35) 30:48 P. Hodgkinson (36) 18:19 P. Benyon (34) 29:11 I. Milner (36) 17:32 M. Kinch (37) 32:19 A. Thiemicke (38) 18:5439 Severn AC 4:44:51
J. Lilley (9) 26:48 N. Gaulder (29) 17:28 G. Hope (47) 31:53 S. Hale (51) 17:45 A. Hope (42) 28:41 S. Lynas (47) 19:01 A. Brown (44) 29:58 G. Barnes (45) 16:57 P. Stephens (42) 30:30 B. Bunning (42) 17:52 S. Fortnam (40) 29:34 P. Davies (39) 18:2440 Sale Harriers Manchester 'B' 4:45:11
M. Hatch (40) 28:37 R. Flannery (27) 15:35 D. Marsh (35) 30:03 S. Bailey (31) 16:06 G. Kirk (40) 31:05 P. Barrett (40) 16:56 J. Burrows (41) 32:07 N. Peach (42) 17:03 R. Archer (36) 29:01 G. Cuddy (35) 15:53 C. Gell (35) 31:10 D. Farmer (40) 21:3541 Reading AC 4:45:45
S. Aldridge (28) 27:51 M. O’Neill (30) 16:26 J. Burnett (42) 31:01 M. Curson (44) 17:09 T. Munt (43) 30:22 K. Williams (41) 16:48 S. Johnson (42) 31:05 N. Earl (44) 17:48 D. Lewis (44) 32:18 J. Rock (43) 16:32 M. Proven (43) 31:24 P. Gittings (41) 17:0142 Wigan Phoenix 4:46:29
P. Darbyshire (45) 29:08 K. Edwards (55) 17:34 C. Wilson (50) 30:11 D. Gregson (49) 16:52 M. Manir (47) 30:26 M. O'Neill (45) 16:52 J. Worthington (45) 30:52 J. Seddon (48) 18:25 D. Bamford (50) 31:55 C. Nightingale (49) 17:55 A. Ward (42) 28:29 P. Derbyshire (42) 17:5043 Wirral AC 4:48:02
L. Foster (60) 30:23 M. Gammelsater (59) 16:41 D. McIvor (58) 31:24 P. Howarth (57) 17:10 X. Desse (53) 29:47 J. Donnelly (48) 16:51 C. Hemry (49) 30:54 M. Morris (50) 17:44 M. Hulmstom (47) 30:54 A. McDevitt (46) 17:33 P. Scarrett (45) 31:07 A. Devey (43) 17:3444 Hillingdon AC 4:48:25
T. Grant (46) 29:09 P. Wood (44) 16:27 S. Tompsett (27) 27:22 D. Thompson (30) 16:58 P. Cuddihy (33) 29:59 J. Castro (37) 17:31 P. Leppard (39) 31:29 D. Smith (40) 18:22 A. Miles (39) 30:45 J. Steel (41) 18:31 P. Warburton (44) 32:41 S. Dokic (44) 19:1145 Oxford City AC 4:48:26
B. Green (53) 29:49 A. Burgess (61) 17:30 S. Overton (55) 29:50 P. Gray (55) 17:50 J. Lisiewicz (50) 29:59 D. Hartwell (49) 17:19 T. Dixon (47) 30:45 D. Wheeler (49) 17:35 R. Grant (46) 30:59 N. Russell (48) 18:26 M. Tankard (46) 31:02 J. Exley (45) 17:2246 Stroud & District AC 4:49:04
A. Pitt (63) 31:23 T. Russell (51) 14:53 L. Christmas (56) 31:14 A Russell (47) 15:47 M. Humphreys (48) 31:21 L. Browning (46) 16:37 S. Barnes (50) 32:38 D. Robinson (43) 14:31 D. Stanton (43) 32:03 M. Davis (45) 17:45 D. Schubert (48) 33:21 A. Shipton (46) 17:3147 Mansfield Harriers AC 4:49:59
R. Betts (49) 29:38 S. Lisgo (45) 16:07 D. Peet (39) 29:05 D. Ross (40) 16:34 S. Grainger (45) 31:57 D. Barkes (44) 16:49 D. O’Keefe (46) 32:33 P. Stafford (47) 17:26 J. Farquharson (48) 31:47 P. O’Mara (47) 17:51 S. Davies (49) 32:02 D. Flett (47) 18:1048 Sunderland Harriers 4:50:37
M. Hood (11) 26:57 B. Rushworth (6) 14:52 A. Lilliendale (25) 30:59 E. Massingham (17) 14:45 J. Dobson (29) 31:07 J. Martin (26) 16:28 F. Judson (40) 34:24 P. Collins (38) 16:46 B. Bosher (45) 34:38 G. Harden (44) 16:44 M. Hill (47) 33:42 B. Long (48) 19:1549 Dulwich Runners 4:51:06
D. Atkins (59) 30:12 L. Collier (60) 17:06 R. Watts (52) 29:43 S. Smythe (52) 17:15 S. Loach (51) 30:56 W. Lashley (50) 17:31 N. Brown (52) 31:47 S. Williams (51) 17:48 C. Sentence (53) 32:17 C. Loizou (51) 17:30 M Pullen (50) 31:09 M. Mann (49) 17:5250 Leamington C & AC 4:52:03
J. Muddeman (51) 29:43 A. Green (53) 16:48 S. Kinson (53) 30:30 C. Coulsting (56) 18:01 B. Green (55) 30:59 S. Roberts (55) 18:21 D. Potter (56) 33:00 R. Burrows (57) 18:46 P. Griffen (55) 30:42 M. Butler (55) 17:04 S. Riley (52) 31:35 R. Harper (50) 16:3451 City Of Bath AC 4:53:20
P. Synott (54) 29:50 G. Hughes (54) 16:42 D. Coales (54) 30:30 S. Fereday (48) 16:32 C. Davey (52) 31:42 R. Brigden (56) 19:21 N. Shearn (54) 30:38 T. Hutchinson (54) 18:19 S. Rose (54) 31:06 M. Durbin (54) 19:08 B. Corlett (51) 31:29 M. Scott (51) 18:0352 Northbrook AC 4:53:51
P. Andrew (41) 28:46 R. French (58) 18:18 N. Holmes (48) 29:09 M. Baker (54) 18:43 P. Kelly (58) 32:21 J. Trill (57) 17:37 H. Andersen (57) 32:30 D. Clarke (56) 18:01 J. Hosie (57) 32:13 S. Keen (58) 17:47 I. Burgoyne (53) 30:27 P. Austin (52) 17:5953 Royal Sutton Coldfield AC 4:54:56
S. Bond (52) 29:46 D. Wood (46) 16:06 S. Marklew (45) 30:04 F. Tremblay (46) 17:13 P. Parker (49) 31:39 T. Hinchley (52) 18:50 J. Dardis (51) 30:20 S. Larcombe (52) 18:23 J. Fletcher (52) 32:04 P. Kenney (52) 18:14 J. Dalzell (54) 33:58 F. Carr (53) 18:1954 Halesowen A & Cc 4:55:54
D. Morton (65) 31:46 A. Grant (64) 17:29 N. Hazelwood (59) 30:40 N. Price (60) 18:32 A. Morgan (61) 32:19 A. Nock (60) 17:56 D. Turvey (60) 30:44 A. Butler (58) 17:02 O. Holden (58) 31:12 S. Gould (57) 17:21 M. Allen (55) 32:22 J. Hill (54) 18:3155 Rotherham Harriers & AC 4:57:07
J. Comrie (64) 31:36 C. Moran (63) 16:53 P. Neal (61) 32:37 M. Ruddleston (58) 16:12 P. Hodle (56) 28:55 D. Storey (53) 17:29 D. Nuttall (55) 31:37 W. Vayro (55) 18:48 D. Donaldson (56) 33:24 P. Shaw (56) 17:24 S. Gregory (57) 33:50 S. Gaines (55) 18:2256 Cheltenham & County Harriers 4:58:57
R. Forsbrook (37) 28:30 C. Hughes (35) 16:08 A. Gore (36) 29:53 M. Cardew (42) 17:11 A. McNay (46) 31:40 P. New (51) 19:29 S. Robinson (53) 32:12 J. Bradley (53) 17:23 A. McCoy (51) 30:02 J. Korowasezyk (53) 20:51 I. Giles (56) 34:56 R. Rogan (56) 20:4257 Clayton Le Moors Harriers 4:59:43
C. Balderson (66) 33:38 L. Passco (65) 16:16 M. Aspinall (60) 30:19 M. Brady (59) 18:09 J. Roche (62) 32:31 S. White (61) 18:14 T. Walker (61) 33:20 A. Cran (61) 18:07 J. Harbour (60) 30:24 M. Terry (60) 17:51 N. Worswick (59) 32:45 M O’Donnell (57) 18:0958 Harborough AC 5:01:31
W. Clapp (55) 29:51 M. Davis (57) 17:11 S. Fenwick (49) 29:21 M. Green (53) 18:02 S. Edge (59) 33:28 K. Barber (59) 18:56 D. Worley (58) 31:56 S. Speller (60) 19:16 S. Costall (59) 30:27 P. Tomlinson (59) 18:02 C. Webb (58) 34:59 M. Garrod (58) 20:0259 Holmfirth Harriers AC 5:03:47
M. Pierson (20) 27:30 J. Carter (34) 17:07 D. Turnbull (46) 31:25 S. Rimmer (50) 17:47 J. Croft (54) 31:43 P. Senior (58) 20:41 J. Ewart (59) 32:49 R. Kersey (59) 18:36 S. McCaffrey (61) 33:29 R. Griffiths (61) 18:25 M. Pennington (60) 34:55 I. Moore (59) 19:2060 Stratford-Upon-Avon AC 5:09:04
R. Minton (62) 30:35 J Brocklehurst (62) 17:09 P. Goodchild (62) 34:32 P. Howell (63) 19:39 M. Bowyer (63) 33:23 K. Hawkes (63) 18:16 S. Donnelly (63) 33:17 P. Hawkins (62) 19:01 W. Vickers (63) 34:34 N. Hawkins (62) 16:55 R. Dobedoe (61) 33:10 S. Kirk (60) 18:3361 Norfolk Gazelles 5:13:32
W. Duncan (14) 27:10 A. Manning (42) 17:58 P. Johnson (57) 32:31 M. Sexton (61) 22:13 N. Arnold (60) 30:19 P. Cobb (62) 19:46 P. Sanford (62) 36:11 L. Hill (63) 19:58 P. Higham (62) 32:25 I. Colman (63) 21:07 P. Cooper (62) 34:10 K. Hardingham (61) 19:44Incomplete Teams:
Bedford & County AC 4:25:21
N. Miller (47) 29:20 L. Smyth (43) 15:59 A Inskip (63) 39:19 S. Phillips (62) 15:31 E Ernest-Jones (57) 27:05 M. Raw (54) 17:05 S. Herring (48) 28:50 D. Battersby (46) 16:31 J. Drinkwater (41) 29:08 A. Blair (39) 16:57 J. McMahon (38) 29:36Belgrave Harriers A & B 'B' 4:01:24
J. Fairbourn (61) 30:34 P. Willis (49) 15:34 M. Byansi (51) 30:51 Der Toorn Van (45) 15:49 S. Zealey (34) 27:20 J. Webb (33) 16:16 M. Humphrey (34) 30:20 E. Lyne (33) 17:55 H. Corbett (49) 37:28 D. Anderson (50) 19:17Hallamshire Harriers Sheffield 46:21
T. Bailey (33) 28:05 A. Raynes (52) 18:16Herne Hill Harriers 46:47
S. Coombes (48) 29:26 G. Jerwood (56) 17:21Wells City Harriers 30:07
T. Bush (58) 30:07Fastest of all long legs
1 M. Farah Newham&EB 25:27 6 A. Norman Altrincham 26:15 2 J. Ward Altrincham 25:56 7 D. Webb Leeds City 26:16 3 R. Whalley Bristol 26:04 8 S. Stokes SaleHM 26:21 = N. Talbot Notts Ac 26:04 9 A. Sutton Preston 26:23 5 M. Warmby Newham&EB 26:10 10 P. Sly ThamesHare 26:24Fastest of all short legs
1 C. Thompson Aldershot 14:02 7 D. Robinson Stroud & D 14:31 2 S. Hepples Newham&EB 14:18 8 J. Mellor Liverpool 14:33 3 J. Blackledge BelgraveHA 14:20 9 R. Bugden Bristol 14:39 4 E. Jackson SaleHM 14:23 10 E. Massingham Sunderland 14:45 5 C. Moss BelgraveHA 14:27 = B. Jones Coventry 14:45 6 J. Mays Kent Ac 14:30 = R. Weir Derby Ac 14:45
Results copyright © G.J. Fecitt 2006