The Northern 12 & 6 Stage Road Relay Championships at Heaton Park, Manchester on Saturday 25th March 2006 _____________________________________________________________
Northern 12 & 6 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Leeds City Athletic Club 'A' 4:07:05
Gregory Hull (2) 29:32 M Gostling (2) 16:03 Matthew Clough (2) 16:34 Martin Hilton (1) 29:42 David Webb (1) 15:30 Simon Cook (1) 16:31 Simon Deakin (1) 29:16 J Whitehead (1) 16:23 Chris Birchall (1) 15:50 Darran Bilton (1) 29:13 Adam Osborne (1) 16:15 Martin Roscoe (1) 16:162 Sale Harriers Manchester 'A' 4:09:15
Steffan North (9) 30:09 Ed Jackson (4) 15:50 Michael Hatch (3) 16:50 Paul Green (2) 29:50 Richard Hayman (2) 16:19 David Marsh (2) 17:11 Gareth Raven (2) 29:12 Matt Bond (2) 16:21 James Bailey (2) 16:13 Daniel Agustus (2) 28:55 Simon Mills (2) 16:07 John Rogers (2) 16:183 Salford Harriers 'A' 4:15:28
P Bangani (5) 29:47 K Chapman (5) 16:38 W Martin (6) 18:13 Eddie Simpson (5) 30:11 Paul Simons (4) 16:51 James Kovacs (4) 16:39 Andrew Jones (3) 28:40 Sean McMyler (3) 17:13 David Lockett (3) 17:07 David Milliken (3) 30:03 Robert Hughes (3) 17:10 James Jackson (3) 16:564 Altrincham & District AC 4:21:37
Nick Leigh (11) 30:24 W Crowther (11) 17:41 Paul Smith (9) 17:17 David Norman (6) 29:37 Martin Crosby (6) 17:30 Brian Squire (5) 17:26 Jason Ward (4) 28:24 Ian Fisher (4) 17:17 Andrew Ford (4) 18:29 Neil Chisholm (4) 30:58 Dave Gilchrist (4) 17:59 Nick Burke (4) 18:355 Liverpool Harriers & AC 'A' 4:24:09
John McCole (33) 32:04 Jonny Mellor (9) 15:55 Adrian Roach (10) 17:45 Bernard Murphy (12) 32:05 Mark Keeley (10) 16:21 Joey Parkinson (8) 17:39 Simon McKevitt (6) 30:39 Joe Michaelson (6) 17:23 James Meldrum (6) 17:46 Fred Groves (5) 30:51 Ray Cole (5) 17:28 S Nicholls (5) 18:136 Hallamshire Harriers Sheffield 'A' 4:24:19
Andy Thake (6) 29:50 Owen Williams (6) 16:40 A Smith (5) 17:02 Paul Green (4) 30:37 David Nolan (3) 17:11 Tim Austin (3) 16:58 Phil Winskill (5) 32:19 Richard Patton (5) 18:03 Gareth Turner (5) 17:17 Stuart Maycock (6) 33:22 Shaun Marsden (6) 17:35 Philip Johnson (6) 17:257 Blackburn Harriers & AC 'A' 4:25:14
Paul Guinan (36) 32:24 Matt Wood (21) 17:01 Toby Banfield (13) 17:08 Max Colligan (13) 31:18 Mark Almond (14) 18:32 Liam Barton (12) 17:41 Ben Fish (8) 29:17 Paul Bradshaw (7) 17:44 A Farnworth (12) 19:24 T Cornthwaite (7) 30:30 Scott Monk (7) 17:04 Mat Nuttall (7) 17:118 Horwich R M I Harriers 'A' 4:26:38
A Rowlands (30) 31:55 Ian Selby (23) 17:38 James Kevan (12) 16:56 B Bolland (14) 31:36 Robert Jackson (13) 17:43 Andrew Neary (11) 17:35 Darren Kay (12) 32:12 Paul Massey (13) 17:05 David Massey (11) 17:44 Colin Rigby (9) 30:54 Paul Muller (8) 17:38 S Duckworth (8) 17:429 Rotherham Harriers & AC 4:28:39
Joseph Gavelle (19) 31:17 Chris Moran (27) 18:33 John Comrie (29) 18:46 M Ruddleston (24) 32:06 Paul Venables (24) 19:13 J Thewlis (17) 15:51 Richard Harris (15) 30:16 Rob Watkinson (12) 16:16 Iain Whitaker (7) 17:34 Phil Hoole (8) 31:12 David Storey (10) 19:15 Dave Nuttall (9) 18:2010 Preston Harriers & AC 4:29:03
Steve Hallas (26) 31:35 Stephen Smith (12) 16:47 Kevin Hesketh (14) 18:27 Adam Sutton (9) 28:32 Gary Wilson (7) 17:25 Brian Dewhurst (7) 18:41 M Livingstone (7) 31:50 David Baker (8) 17:55 David Watson (9) 18:53 D Parkington (10) 31:44 Neil McDonald (11) 18:57 Ray Kenny (10) 18:1711 Leeds City Athletic Club 'B' 4:29:28
Trevor Wilks (25) 31:34 J Stewart (17) 17:27 Nick Hooker (17) 18:07 Scott Mitchell (17) 32:06 Peter Steel (15) 18:09 D Rowbotham (16) 18:10 D Macquarrie (16) 30:53 Ben Craddock (15) 17:41 R England (13) 16:39 Arthur Cooke (12) 31:47 Andrew Whitley (12) 18:34 Luke Atkin (11) 18:2112 Derby AC 4:30:00
Jonathan Gilby (4) 29:45 Richard Weir (3) 15:59 Richard Wilson (4) 17:29 Darren Ridout (10) 33:32 Ben Dyson (11) 17:52 M Smedley (13) 19:29 Ian Williams (10) 30:12 Ian Stevens (10) 17:41 Peter Bains (8) 18:00 John Knibb (13) 32:40 Gary Fallon (13) 18:45 Adam Harries (12) 18:3613 Gateshead Harriers & AC 4:30:52
Chris Parr (7) 29:59 J Creegan (7) 17:08 Phil Branston (7) 17:41 Alan Buckley (3) 28:57 James Hogg (5) 17:59 Frank Devlin (9) 20:42 M Thompson (11) 31:59 Marc Elliott (9) 17:13 Ray Robinson (10) 18:41 C Hainsworth (15) 34:36 Stephen Rhodes (15) 17:55 C Paton (13) 18:0214 Chester Le Street & Dist AC 4:33:06
Darren Purvis (17) 31:11 David Cheshire (16) 17:42 Steve Grey (15) 18:04 Shawn Laws (21) 33:10 Peter Embleton (17) 17:53 S O'Donnell (15) 17:05 Ian Bloomfield (17) 33:47 Andrew Coffer (17) 17:37 David Old (16) 17:38 Stewart Bell (16) 30:54 Mark Atkin (16) 17:53 Simon Wells (15) 20:1215 York Acorn Running Club 4:34:32
Hywell Care (8) 30:07 Mark Dowson (29) 19:54 A Normandale (19) 17:40 Andy Hilton (11) 29:48 Mike Raynes (12) 18:15 Martin Kirby (14) 18:36 Paul Goble (14) 31:39 Adam Leive (14) 17:27 Martin Lawn (15) 19:14 Steve Simpson (17) 34:13 D Isherwood (17) 18:46 Tom Vale (16) 18:5316 Morpeth Harriers & AC 'A' 4:34:33
Hollingsworth (12) 30:31 Les Atkinson (10) 17:28 Sean Kirtley (8) 17:18 Michael Morris (8) 29:59 Paul Waterston (9) 18:23 M Hegarty (10) 19:17 D Swinburne (9) 30:36 Chris Dentice (11) 18:41 Craig McBurney (14) 18:59 Terry Wall (11) 30:53 Neil Wilkinson (9) 18:07 M Bateman (17) 24:2117 Trafford Athletic Club 'A' 4:35:34
Jonathan Holt (40) 32:41 John Howe (36) 17:55 Gary Bristow (22) 17:23 Paul Shaw (32) 34:52 Scott Riley (28) 17:42 Jeff Prest (25) 18:12 Paul Rockliffe (28) 35:35 T Minshull (26) 18:10 David Barker (23) 17:36 Andrew Lister (23) 30:53 Craig Wheeler (21) 17:49 Ben Reese (18) 16:4618 Bingley Harriers & AC 4:36:00
John Convery (27) 31:39 Andy Brown (19) 17:43 Stephen Fry (25) 18:49 Aidan Johnson (25) 32:58 James Senior (26) 18:55 A Netherwood (28) 20:08 John Dawson (25) 32:41 Richard Scott (25) 18:13 Carey Gray (25) 19:13 S Macdonald (25) 31:21 Martin Peace (22) 17:23 J Cordingley (19) 16:5719 Keighley & Craven AC 'A' 4:36:07
Will Smith (15) 30:48 D Scholes (26) 18:58 S McDermott (20) 18:05 Darren Brame (19) 31:53 David Shaw (16) 17:44 Liam Spencer (18) 18:39 Adrian Jones (20) 33:12 Nigel Bedell (20) 19:20 Mark Clarkson (22) 19:06 C Loftus (20) 31:26 Adrian Thomas (19) 18:33 Martin Horbury (20) 18:2320 Wigan Phoenix 4:36:38
P Darbyshire (31) 31:58 Chris Wilson (22) 17:31 Danny Gregson (28) 19:06 Andrew Ward (20) 31:25 M O'Neill (20) 18:42 Roderick Hart (20) 17:59 Mohamad Manir (21) 33:20 Andrew Eccles (19) 18:20 Steve Williams (18) 17:50 J Worthington (18) 32:36 Kevin Edwards (20) 19:14 David Bamford (21) 18:3721 Wirral AC 4:36:49
John Hunt (21) 31:23 Paul Howarth (32) 18:41 Mark Hulmaston (23) 17:58 Alan Woods (23) 32:25 Desmond McIvor (22) 18:35 P DavisPeerless (22) 18:10 Xavier Desse (19) 32:04 Gary Brooks (21) 19:28 Mark Morris (21) 18:56 Chris Henry (24) 33:29 Peter Scarrett (24) 18:04 Leon Foster (22) 17:3622 Sale Harriers Manchester 'B' 4:37:57
Rob Flannery (52) 34:49 Adam Elliott (39) 16:38 David Howlett (33) 18:16 Richard Archer (28) 31:52 Andrew Blair (21) 17:10 L Winterbottom (19) 17:37 Nick Peach (22) 34:33 Gary Rowlinson (22) 18:15 Matt Harrison (19) 17:34 C Heys (21) 32:48 Paul Barrett (18) 17:50 John Battersby (23) 20:3523 Sunderland Harriers & AC 4:38:40
B Rushworth (1) 29:30 Mark Hood (1) 15:45 G Massingham (1) 16:03 J Dobson (7) 33:50 Stephen Coxon (8) 17:52 A Lilliendale (6) 18:08 Paul Redman (13) 34:40 Glenn Forster (16) 18:42 Brian Long (17) 20:18 George Harden (19) 34:10 F Judson (23) 20:09 Michael Hill (24) 19:3324 Holmfirth Harriers AC 4:39:02
M Pierson (13) 30:37 Jarod Croft (20) 18:46 Sean McCaffrey (24) 18:47 David Watson (15) 30:34 Rob Kersey (19) 19:39 Andy Hauser (21) 18:43 Andrew Shaw (18) 32:06 Ricky South (18) 18:25 Stephen Rimmer (20) 19:31 Julian Rank (22) 33:27 John Ewart (25) 18:48 M Pennington (25) 19:3925 Wilmslow Running Club 4:41:09
Michael Halman (22) 31:24 Mike Cooper (14) 17:15 Paul Ayres (27) 19:50 Tom McGaff (27) 32:44 Malcom Fowler (23) 18:14 Bill Heaton (24) 18:27 Jim Pendrill (23) 33:08 Jeff Capper (24) 19:18 Tony Hulme (24) 19:55 Robert Downs (27) 33:32 Ray Eagles (27) 18:51 Nick Bishop (26) 18:3126 Otley AC 4:41:25
A Robertshaw (39) 32:40 Julian Mawson (35) 17:55 C Carver (36) 19:34 Ian Fisher (18) 29:15 J Armitstead (25) 20:38 M Jeffrey (30) 21:36 Jamie Noon (26) 31:29 Neil Cayton (23) 17:11 Thomas Hannah (26) 21:26 Jamil Parapia (26) 31:39 John Kelly (26) 18:23 Malcolm Court (27) 19:3927 Clayton Le Moors Harriers 4:43:28
Paul Thompson (34) 32:07 K Mitchell (41) 19:51 John Roche (42) 19:38 Gary Shaw (40) 34:10 Ian Greenwood (41) 19:23 Alex Cran (38) 19:18 R Aspinall (35) 32:35 Neil Worswick (32) 19:02 G Wilkinson (29) 18:29 David Gregory (30) 33:09 Jason Harbour (29) 18:24 Alan Passco (28) 17:2228 Wesham Road Runners & AC 'A' 4:44:13
Steve Littler (38) 32:31 Karl Lee (38) 18:43 Ian Sharples (35) 18:52 Alex Rowe (30) 32:07 Les Cornwall (27) 18:09 Alan Hudson (26) 19:08 Joe Hodkinson (27) 34:41 Trevor Raynor (28) 19:11 B Peatfield (28) 20:53 Charlie Pass (28) 31:59 John Collier (28) 19:17 S Myerscough (29) 18:4229 Stockport Harriers & AC 4:44:20
Kevin Beattie (42) 33:07 A Whittingham (40) 18:32 Bill Shone (39) 19:01 Mike Shaw (35) 33:25 H Yousefian (38) 20:28 Stephen Jones (37) 19:45 Jonathon Dabbs (38) 33:24 Andrew Oldham (35) 19:16 P Pearson (35) 19:47 Bashir Hussain (29) 30:43 Frank Reilly (30) 18:45 Len Best (30) 18:0730 Skipton AC 4:47:13
Lee Athersmith (20) 31:22 Steve Sayer (25) 18:22 Ted Mason (30) 19:44 Matthew Hurst (38) 35:41 Triss Kenny (40) 19:52 J Willingham (42) 20:01 R Barrett (40) 33:32 Neil Pate (40) 19:26 Joe Mercer (36) 19:09 Stuart Hunn (34) 33:45 Ian Magee (34) 18:25 Chris Fishlock (31) 17:5431 City Of Sheffield AC 4:47:37
Richard Mace (18) 31:15 Steven Evison (13) 17:21 Martin Reid (11) 17:28 Chris Ireland (16) 33:01 Jed Turner (18) 19:01 Nigel Kent (23) 19:45 D O'Gorman (24) 34:32 James Lee (27) 20:39 Sid Cordle (27) 20:09 Mike Levery (31) 34:47 Michael Plint (31) 19:05 Malcolm Taylor (32) 20:3432 E Cheshire H & Tameside AC 4:47:38
Daniel Vaughan (43) 33:10 Liam Browne (45) 19:17 Gavin Browne (45) 20:29 Stuart Heaton (42) 33:24 Mark Creighton (44) 19:08 Mark Shaw (41) 19:19 James Shaw (34) 32:06 S Robinson (34) 19:33 Paul Backhouse (31) 18:57 Mikko Kuronen (33) 33:59 Alan Carroll (33) 18:56 Saul Gallagher (33) 19:2033 Horwich R M I Harriers 'B' 4:47:58
Robert Haworth (46) 33:49 Ainsley Murphy (51) 20:32 Denis Mason (47) 19:30 Karl Ward (46) 33:19 Guy Heyes (43) 18:17 Adrian Selby (35) 18:22 A Murray (44) 36:19 James Logue (41) 18:21 A Hallahan (37) 18:47 P Dewhurst (37) 33:58 Steven Nolan (35) 18:26 Stephen Barlow (34) 18:1834 Salford Harriers 'B' 4:48:32
Paul Birkett (45) 33:29 M Shackcloth (42) 18:31 Peter Budd (44) 20:53 Dave Williams (45) 33:56 Philip West (39) 18:10 M Higginbottom (36) 19:00 S McGuinness (36) 33:34 R Derbyshire (36) 20:01 M Wakefield (33) 18:41 Mark Seed (36) 34:54 Dave Shaw (36) 19:23 Duncan Mason (35) 18:0035 Kingston Upon Hull A C 4:52:03
G Clarkson (37) 32:28 M Baggott (44) 19:57 David Mather (46) 20:32 Thomas McKee (41) 33:14 Daniel Holiday (36) 18:15 Michael Tanner (32) 18:26 Stephen Rennie (32) 33:22 Michael Day (38) 21:26 Michael Friend (40) 20:16 Stuart Buchan (42) 35:32 Paul Sharp (41) 20:00 Ben Rumford (36) 18:3536 North Fylde AC 4:52:24
Malcolm Eadie (23) 31:26 Graham Davies (28) 18:27 Chris Lloyd (31) 19:38 Nick Hume (43) 37:15 Trevor Uttley (46) 19:38 S Williams (45) 18:53 John Houghton (42) 34:01 Tony Codling (42) 20:07 Mick Cronshaw (42) 19:55 S Robinson (43) 34:21 Ali Welsh (40) 19:30 Jeff Lawton (37) 19:1337 Vale Royal AC 4:52:33
G Tomlinson (16) 30:59 G Williams (15) 17:52 D Gough (18) 18:23 D Cottier (29) 34:55 T Archer (31) 20:09 D Haines (33) 20:56 M Mitchell (31) 32:33 J Edwards (29) 19:19 D Topping (38) 22:14 G Thompson (38) 34:19 S Ryabov (37) 19:23 C Rathbone (38) 21:3138 Heanor Running Club 4:53:23
Adam Grice (10) 30:10 Ben Radbourne (8) 17:45 S Ashmore (16) 19:10 David Jordan (22) 33:02 Ryan Blake (29) 20:38 J Wainwright (27) 18:47 C Riley (30) 35:30 Peter Edwards (31) 20:16 R Wilkinson (34) 21:21 T Weatherson (40) 35:29 Nigel Scollins (43) 21:47 D Brailsford (39) 19:2839 Barnsley Athletic Club 'A' 4:53:59
John Broom (41) 32:56 Mark Hurrell (48) 20:39 Roy Hart (50) 20:34 Paul Pickup (48) 33:09 James Bateson (42) 18:00 Daniel Cooper (43) 19:50 D Brooksbank (43) 34:23 J Chaplin (43) 19:59 Stephen King (44) 20:14 Peter Goodall (41) 33:05 James Chisholm (39) 19:42 Dave Bennett (40) 21:2840 Barrow & Furness Striders AC 4:55:44
Garry Dixon (29) 31:54 David Hooke (34) 18:34 Paul Waite (26) 17:51 Peter Savage (31) 34:25 David Parker (33) 20:16 Peter Leviston (31) 19:50 M Bacon (39) 35:17 Neil Grace (44) 22:44 Peter Willacy (43) 18:31 John Montague (44) 35:34 David Kelly (44) 20:25 R Carruthers (41) 20:2341 Hartlepool Burn Road Harriers 4:56:15
Adam Churchill (35) 32:19 Ian Wilson (37) 18:21 Ian Cook (38) 19:57 Ross Garforth (37) 33:53 K Galbraith (34) 19:17 Dave Kirk (44) 21:29 A Minister (37) 32:23 Graham Stevens (39) 20:20 Tom Button (41) 21:19 Mark Armstrong (35) 31:40 Peter Johnson (42) 22:37 Barry Currell (42) 22:4042 Ackworth Road Runners 4:57:20
Andrew Jackson (24) 31:28 Neil Haggas (33) 18:36 Paul Lycett (32) 19:29 Martin Sanders (26) 31:39 Terence Minett (30) 20:37 P Grimoldby (29) 19:08 Charles Lines (33) 35:31 C Lingard (33) 19:53 Paul Zywicki (39) 21:08 Simon Newton (39) 34:36 Mark Pritchard (38) 19:53 Cyril Jones (43) 25:2243 Spenborough & Dist AC 5:01:14
David Lane (47) 34:09 Paul Sutcliffe (47) 18:43 Matthew Nagy (41) 17:52 Thomas Byrne (34) 32:33 Simon Hudson (32) 19:30 John Gallagher (39) 21:45 Daniel Stewart (45) 35:37 C Jones (45) 21:06 Kolodziejczyk (45) 20:08 M Dransfield (45) 36:35 F Reddington (45) 21:11 Les Fenton (44) 22:0544 Bolton United Harriers & AC 'A' 5:02:42
C Buseileh (14) 30:42 D Shaw (18) 18:38 S Kenyon (21) 18:38 J Bentley (50) 40:54 C Eckersley (49) 19:49 D Flitcroft (49) 20:55 P Turner (48) 34:57 I Gregory (47) 20:45 S Whittle (46) 20:05 J Ward (47) 36:13 D Pendlebury (48) 21:34 N Pounds (45) 19:3245 Middleton Harriers AC 5:04:54
Mike Flatley (49) 34:23 G Chesters (50) 19:53 Andy Williams (51) 20:19 Stewart Hulme (52) 35:38 Alan Garvey (51) 19:05 Simon Butler (50) 20:47 Paul Blackshaw (49) 36:49 Steve Vasiliou (49) 19:11 Ian Ireland (47) 19:33 John Reilly (46) 35:44 Paul Collinge (46) 21:18 Marcus Betts (46) 22:1446 Rochdale Harriers & AC 5:06:52
Phil Williams (28) 31:51 Robert Banjac (24) 17:52 Ian Roberts (37) 20:46 K Robinson (36) 33:55 D Whitehead (47) 23:11 Chris Leach (48) 21:33 I Stainthorpe (47) 35:13 Mark Walker (48) 21:41 Mark Catherall (48) 21:13 Michael Moran (49) 38:52 Stephen Leak (50) 21:41 Gordon Parr (47) 19:0447 Keighley & Craven AC 'B' 5:07:16
Glenn Leedham (60) 37:50 Stephen Brock (58) 20:11 Steven Curtis (56) 19:50 R Fairhurst (57) 38:45 P Sutcliffe (58) 20:33 Ben Green (57) 20:16 Timothy Clegg (57) 35:54 C Marshall (53) 18:45 Fraser Hardie (51) 19:39 Paul Hindle (51) 36:15 Paul Crabtree (51) 21:06 David Hamer (48) 18:1248 Manchester Harriers & AC 5:08:30
Andrew Skitt (50) 34:27 Philip Holmes (49) 19:39 Matthew Holmes (54) 21:13 Maurice Oldham (49) 33:04 M Cunningham (50) 20:21 David Wood (52) 22:36 David Henshaw (52) 38:04 M Hibbert (50) 19:20 Mark Smith (49) 19:26 Michael Stores (48) 34:58 Chris Hibbert (47) 19:45 George Lawson (49) 25:3749 Blackburn Harriers & AC 'B' 5:12:59
Gary Pearse (56) 36:28 Andrew McWade (56) 21:06 John Aldridge (55) 20:07 A Shorrock (56) 37:19 E Sharrocks (57) 21:57 Evan Cook (55) 18:42 Mick Blackburn (55) 36:39 Peter Lynch (56) 20:30 G Woodburn (53) 20:33 Peter Lovick (53) 36:10 M Nolan (53) 21:11 Richard Robb (50) 22:1750 Chorley Harriers 5:18:05
Dominic Raby (44) 33:20 Russel Barron (43) 18:42 Ian Crabtree (43) 19:52 C Lane (51) 37:15 G Schofield (53) 22:27 Dave Lee (53) 21:46 John Chaplin (50) 34:38 Ian Williams (52) 23:00 Gary Jones (54) 23:08 Richard Yates (55) 36:58 Peter Gillham (54) 22:44 Kieth Johnston (51) 24:1551 Kendal Amateur Athletic Club 'A' 5:23:09
Mark Walsh (58) 37:28 A Russell (54) 17:25 Philip Lee (53) 19:54 D Parkinson (44) 32:01 Stuart McGurk (48) 21:22 Peter Ion (51) 22:52 Peter Acland (53) 39:04 D Whitehead (54) 22:05 Peter Mitchell (56) 23:31 P PercivalSmith (56) 40:44 David Moffett (55) 22:36 Ian Swallow (52) 24:07Disqualified -
St Helens Sutton AC 'A' 4:32:30
Matt Cullen (32) 32:01 David Twigg (30) 18:01 Ian White (49) 24:01 M Laithwaite (47) 33:10 John Appleton (45) 18:37 Barry Graney (40) 18:46 Gavin Rogers (41) 34:19 Ian Hayburn (37) 18:41 Mark Glynn (32) 18:22 DISQUALIFIED (14) 17:12 Julian Corfe (14) 19:39 M Shillibeer (14) 19:41Incomplete Teams:
Rossendale Harriers & AC 'A' 4:27:32
M Curbishley (48) 34:22 S Clawson (46) 18:21 Paul Wadsworth (40) 17:59 Andy Pooler (39) 34:47 Anthony Gotts (37) 19:00 Aaron Kelly (34) 19:12 J Ferguson (29) 31:13 Dean Hebden (30) 20:16 Richard Stott (30) 19:26 S Russell (32) 34:41 Steve Duxbury (32) 18:15Southport Waterloo AC 4:47:19
Robert Berry (3) 29:37 D Farrington (31) 20:26 Damien Wilde (34) 19:52 S Wilkinson (33) 33:09 Michael Morgan (35) 20:50 M Cunningham (46) 21:32 J Sprackland (46) 35:00 Paul Ashby (46) 22:02 John Cleary (50) 27:54 Richard Bowker (50) 35:53 Stephen James (49) 21:04Swinton Running Club 4:49:29
Roger Parris (54) 34:56 Tony Flanagan (52) 19:48 Andy Smith (58) 24:43 Chris Brown (55) 35:31 Ian Harvey (55) 19:46 John Mellor (56) 22:23 Steve Doxey (54) 33:48 Chris Lomax (55) 21:38 Andrew Coates (52) 19:30 Nigel Dawson (52) 36:59 Mike Lilley (52) 20:27St Helens Sutton AC 'B' 5:09:06
Dennis Wharton (59) 37:37 Paul Johnson (57) 20:12 Andrew Boyack (62) 33:51 Chris Levy (62) 38:34 Ian Pass (62) 21:41 DISQUALIFIED (59) 12:27 Rob Marsh (58) 38:33 Anthony Raffle (58) 22:22 Nick Bennett (59) 22:05 Paul Burgess (57) 38:20 L Jarvis (56) 23:24Longwood Harriers AC 4:29:37
C Miller (51) 34:38 Mark Lawson (53) 20:14 Andrew Norgate (52) 19:50 Donald Kennedy (54) 37:32 Trevor Wright (54) 19:34 I Simpson (54) 22:11 Ian Mitchell (51) 34:46 N Watson (51) 20:06 M Dempsey (57) 27:37 D Hinchcliffe (54) 33:09Wesham Road Runners & AC 'B' 4:54:14
J Bertenshaw (57) 37:21 Peter Gleaves (61) 21:47 Des Cleary (61) 25:08 Alan Glasgow (59) 38:23 Peter Cooke (59) 23:21 Barry Edwards (60) 22:28 Simon Eaton (60) 43:06 Richard Storey (60) 24:15 Chris Wilding (60) 21:53 Gary DeBank (58) 36:32Trafford Athletic Club 'B' 3:54:23
D Safranauskas (61) 38:59 C Macdonald (60) 19:39 James Bleakley (57) 19:33 Philip Tudhope (58) 38:48 C Fitzpatrick (56) 19:01 S Minshull (58) 22:23 A Brocklehurst (56) 34:46 Simon Taylor (57) 20:47 Richard Clancy (55) 20:27Askern District RC 4:07:12
P Collingwood (53) 34:52 Philip Tordoff (59) 23:45 Brian Shaw (59) 24:51 Shaun Ferron (60) 40:05 Barry Tate (61) 26:37 G Stimpson (61) 22:45 Andrew Goodair (59) 32:58 Andrew Shaw (59) 20:06 Graham Werrett (58) 21:13Hallamshire Harriers Sheffield 'B' 2:29:04
Martin Fuller (55) 36:15 Andrew Raynes (55) 19:06 Chris Smith (48) 18:30 Pete Stubbs (53) 36:30 A Robinson (52) 20:05 Undeclared (47) 18:38Rossendale Harriers & AC 'B' 2:28:02
Tony Spicer (62) 39:01 Kev Reed (62) 23:23 J Johnson (60) 21:48 Nigel Gotts (61) 42:53 Jim Neary (60) 20:57Bolton United Harriers & AC 'B' 41:20
Paul Grinrod (63) 41:20Fastest of all long legs
1 Anthony Smith DISQUALIFIED 17:12 6 Alan Buckley GatesheadH 28:57 2 Jason Ward Altrincham 28:24 7 Gareth Raven SaleHM A 29:12 3 Adam Sutton PrestonH&A 28:32 8 Darran Bilton LeedsCAC A 29:13 4 Andrew Jones SalfordH A 28:40 9 Ian Fisher Otley AC 29:15 5 Daniel Agustus SaleHM A 28:55 10 Simon Deakin LeedsCAC A 29:16Fastest of all short legs
1 D Henderson DISQUALIFIED 12:27 6 J Thewlis RotherhamH 15:51 2 David Webb LeedsCAC A 15:30 7 Jonny Mellor LiverpoolH A 15:55 3 Mark Hood Sunderland 15:45 8 Richard Weir Derby AC 15:59 4 Chris Birchall LeedsCAC A 15:50 9 G Massingham Sunderland 16:03 = Ed Jackson SaleHM A 15:50 = M Gostling LeedsCAC A 16:03
Results copyright © G.J. Fecitt 2006