Midland Counties Road Relays at Sutton Park, Birmingham on Saturday 23rd September 2006 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Tipton Harriers 'A' 1:49:13
Nigel Stirk (13) 18:50 Ian Mitchell (4) 18:21 M Williams (3) 18:23 Phil Hinch (2) 18:00 Neil Burton (1) 17:53 Phil Nicholls (1) 17:462 Bristol & West AC 'A' 1:49:43
Gary Davenport (8) 18:31 Craig Peters (3) 18:25 David Bishop (4) 18:50 Rob Bugden (3) 17:56 Oliver Mott (3) 18:25 Rob Whalley (2) 17:363 Owls AC 'A' 1:50:13
Rory Fraser (3) 18:20 M Adcocks (5) 18:59 P Richardson (2) 17:41 Paul Miles (4) 18:53 Gordon Lee (2) 18:09 Mark Powell (3) 18:114 Notts AC 'A' 1:51:26
Bruce Raeside (1) 18:00 Darren Fowlie (2) 18:42 Tim Hartley (1) 18:06 Matt Blunden (1) 18:26 James Hayden (4) 19:46 Rob Birchall (4) 18:265 Tipton Harriers 'B' 1:53:12
Daniel Beier (5) 18:25 J Millington* (6) 19:06 Pat Kavanagh (7) 19:09 Luke Northall (5) 18:57 A Humphries (5) 18:44 Mike Buntin (5) 18:516 Birchfield Harriers 'A' 1:54:21
Tom Penfold (10) 18:38 Marc Turner (16) 20:06 Simon Hall (13) 19:13 Zak Kihara (6) 18:05 James Trollope (6) 18:26 O Teasel (6) 19:537 Bristol & West AC 'B' 1:54:23
Dan Mullett (21) 19:16 Frank Baddick* (13) 19:04 Tom Marley (14) 19:50 Phil Wylie* (8) 17:56 Daniel Noad (8) 19:51 John Wills (7) 18:268 Coventry Godiva Harriers 'A' 1:55:36
Ben Jones (4) 18:23 Jonathan White (10) 19:42 E Combstock (9) 19:39 Gareth Deacon (10) 19:16 Matthew Lole (7) 18:14 Henry Hammond (8) 20:229 Cheltenham & County Harriers 'A' 1:56:31
Julian Wilkie (18) 19:01 Seb Foy (21) 20:25 Tom Lowe (8) 18:03 Jeremy Bradley (9) 19:08 R Forsbrook (9) 19:28 Matt Warley (9) 20:2610 Owls AC 'B' 1:56:44
Chris O’Neill (16) 18:57 Geraint Davis (12) 19:22 Edward Highton (10) 19:26 Tom Meakin (11) 19:42 Rich Bromley (13) 20:27 Steve Platts (10) 18:5011 Severn AC 'A' 1:57:39
Tim Dalton (19) 19:06 David Gilbert (28) 20:49 Josh Lilly (11) 17:55 Peter Stephens (12) 19:38 Gary Hope (11) 19:28 Dave Lander (11) 20:4312 City Of Stoke Ac 1:57:47
Steven Bazell (40) 20:35 Tom Gayle (24) 19:08 Alex Derricott (18) 19:06 D Gallagher (14) 19:01 Daniel Meigh (12) 19:53 Alex Hall (12) 20:0413 Tipton Harriers 'C' 1:57:52
Simon Murcott (25) 19:25 Joe Holden (18) 19:29 Matt Lockett (16) 19:46 Paul Moore (16) 19:38 Phil Clamp (15) 20:09 P Edmondson (13) 19:2514 Clevedon AC 'A' 1:57:57
Julian Emery (12) 18:48 Paul Wilson (9) 19:13 Billy Sheppard (15) 20:14 Nick Hides (15) 19:49 Mark Cooper (14) 19:52 Kit Stokes (14) 20:0115 Cannock & Stafford AC 'A' 1:58:07
Craig Pearson (34) 20:08 Chris Powner (15) 18:35 Tom Humphries (6) 17:24 Paul Lester (7) 19:57 James Houghton (10) 20:23 Dave Constance (15) 21:4016 Telford AC 'A' 1:58:27
Nick Andrews (48) 20:59 Chris Bagshaw (36) 19:44 Chris Rimmer (21) 18:31 Wayne Daspher (18) 19:49 John Sanders (16) 19:47 D Mansbridge (16) 19:3717 Halesowen A & Cc 'A' 1:58:39
David Turvey (23) 19:23 Richard White (22) 20:05 Nic Hazelwood (23) 19:58 William Nock (19) 19:38 Matthew Clay (17) 19:47 Dominik Morton (17) 19:4818 Bromsgrove & Redditch AC 'A' 2:00:31
Matt Addison (7) 18:30 James Adie (11) 19:46 Richard Malin (12) 19:39 Damian Lewis (17) 20:52 Phil Carbutt (19) 20:19 Kevin Lanckham (18) 21:2519 Stroud & District Ac 2:01:51
Tom Russell (15) 18:56 Dan Robinson* (1) 17:30 A Russell (5) 19:23 J Totterdell (13) 22:00 Chris Frapwell (18) 21:07 G Robinson (19) 22:5520 Coventry Godiva Harriers 'B' 2:02:48
Harvey Speed (36) 20:14 Aaron Bodycote (41) 21:02 J Attwooll (35) 20:30 James Griggs (31) 20:31 S Sinclair (25) 20:12 Alistair Smith (20) 20:1921 Northbrook AC 'A' 2:03:12
Paul Andrew (9) 18:32 Nathan Holmes (8) 19:23 Paul Kelly (17) 20:48 H Anderson (20) 21:19 Martin Brunt (22) 21:58 Michael O’Shea (21) 21:1222 Rugby & Northampton AC 'A' 2:03:23
Steve Reeves (45) 20:51 Matthew Almond (26) 18:56 Vince Carroll (26) 20:37 Steve Milner (26) 21:04 Brian Summers (27) 21:12 Terry Egan (22) 20:4323 Newcastle (staffs) Ac 2:03:24
Phil Bradshaw (14) 18:51 M Griffiths (17) 19:54 Tim Twentyman (25) 21:38 Martin Bailey (22) 20:16 Melvin Clewlow (24) 21:48 Ian Sparks (23) 20:5724 Cheltenham & County Harriers 'B' 2:03:27
Elliott Prince (30) 20:01 Peter Holmes (29) 20:05 Steve Olesky (34) 21:31 Andy Gore (29) 20:07 Richard Parr (26) 20:51 Dave Randall (24) 20:5225 Mansfield Harriers & AC 'A' 2:03:32
Chris Brown (52) 21:10 James Mee (37) 19:35 Stephen Lisgo (30) 20:09 Russ Betts (25) 20:27 Danny Barkes (28) 21:35 Stuart King (25) 20:3626 Kidderminster & Stourport Ac 2:03:46
Tom Kenderdine (22) 19:18 Matt Granger (27) 20:33 Alan Jackson (24) 19:57 Steven Smith (23) 21:14 Marc Roberts (20) 20:23 Aiden Dourneen (26) 22:2127 Redhill Road Runners 'A' 2:03:51
Leigh Stubbs (11) 18:48 Robert Keal (7) 19:05 Nigel Cobb (19) 20:58 Ian Abbott (21) 21:41 A Weatherill (21) 21:03 Martin McHale (27) 22:1628 Notts AC 'B' 2:04:09
Chris Dance (28) 19:50 Tim Woodthorpe (23) 19:46 Martyn Gibbons (31) 21:25 Steve Jennings (28) 20:35 David Oxland (30) 21:41 Alex Bostock (28) 20:5229 Leamington C & AC 'A' 2:04:23
John Muddeman (31) 20:02 Richard Harper (19) 18:55 Andrew Geen (22) 20:22 David Potter (27) 22:12 C Coulsting (29) 21:30 Matthew Butler (29) 21:2230 Solihull & Small Heath AC 'A' 2:04:38
Lidgate-Taylor (27) 19:48 Rene Vergo (31) 20:30 Tim Price (27) 20:20 Anthony Bird (24) 20:30 Andrew Kaar (23) 21:06 G Lawrence (30) 22:2431 Dudley & Stourbridge Hac 2:06:28
Ian Furness (20) 19:11 Fred Homer (20) 19:48 Mark Staves (20) 20:06 Edwin Fletcher (35) 24:32 Paul Waby (32) 20:44 Lee Slater (31) 22:0732 Huncote Harriers AC 'A' 2:06:47
Steve Copeland (56) 21:29 Graeme Slight (54) 21:34 Dave Eggington (49) 21:29 Mark Crofts (42) 20:39 Kingsley Cook (39) 21:03 Craig Sabin (32) 20:3333 Mansfield Harriers & AC 'B' 2:07:03
Farquarharson (44) 20:45 Peter Stafford (50) 21:58 Steve Grainger (44) 21:11 Doug Ross (41) 21:03 Stephen Davies (33) 20:11 Carl Emery (33) 21:5534 Nuneaton Harriers 'A' 2:07:24
Lee Carey (2) 18:13 David Boughey (14) 20:23 Mark Hambridge (29) 22:07 S Hambridge (33) 22:37 Eric Fowler (36) 22:06 Nick Wilson (34) 21:5835 Cirencester AC 2:07:48
Chris Illman (29) 19:51 Gonzalez-Diaz (25) 19:54 Bill Leggate (28) 20:56 A Williams (30) 21:24 Keith Firkin (31) 22:13 Robert Brown (35) 23:3036 Harborough AC 'A' 2:07:54
William Clapp (47) 20:56 Sean Fenwick (33) 19:27 S Costall (32) 20:40 Matthew Green (32) 21:57 Martin Gore (38) 22:59 Shane Edge (36) 21:5537 Gloucester AC 'A' 2:07:56
Mark Ingram (62) 21:38 Dom Malsom (53) 21:19 Tom Randles (45) 21:00 Jeremy Mower (47) 21:57 Luke Herbert (41) 20:37 Ian Summers (37) 21:2538 Kenilworth Runners 2:08:03
Mike Johnson (24) 19:24 Stuart Hopkins (34) 21:00 Martyn Dorrill (33) 20:55 Pat Noonan (36) 22:33 Mick Williams (37) 21:54 Steve Jackson (38) 22:1739 Halesowen A & Cc 'B' 2:08:58
Peter Hill (66) 22:05 Stuart Geggie (55) 21:04 Timothy Bailey (57) 22:49 Roger Mallard (53) 20:44 Alex Morgan (46) 21:13 Steve Gould (39) 21:0340 Leicester Coritanian AC 'A' 2:09:18
M Godrich (55) 21:28 Craig Austin (51) 21:22 Dave Pearce (39) 19:38 Richard Mason (44) 22:51 Nev Francis (42) 21:15 Robin Brookes (40) 22:4441 Royal Sutton Coldfield AC 'A' 2:09:23
Steve Ellerton (41) 20:36 Steve Marklew (35) 19:54 Tony Hinchley (37) 21:39 John Fletcher (38) 21:55 S Larcombe (43) 22:46 Paul Kenney (41) 22:3342 Centurion RC 2:09:25
P Eckloff (51) 21:03 Paul Davies (47) 21:28 Satterthwaite (46) 21:31 Peter Taylor (45) 21:22 Paul Bingham (45) 22:01 Thomas Healey (42) 22:0043 Wolverhampton & Bilston AC 'A' 2:10:25
Nigel Share (33) 20:07 Craig Walker (40) 21:05 Sean Morgan (43) 22:28 Paul Tabor (50) 22:39 Darren Edwards (50) 22:43 David Smith (43) 21:2344 Shrewsbury AC 'A' 2:10:30
Michael James (6) 18:28 Stephen Waters (30) 21:43 Chris Wakeman (40) 22:35 Andrew Beeston (54) 23:56 Leo Murray (47) 22:01 Peter Ball (44) 21:4745 West Bromwich Harriers 'A' 2:11:03
Gurmel Dehl (32) 20:05 Karl Moore (39) 21:02 Malcolm Carr (41) 21:44 Paul Jameson (37) 21:05 Gary Clifton (44) 22:58 Steven Jevons (45) 24:0946 Clevedon AC 'B' 2:11:07
Stuart Hancock (63) 21:56 Nick Page (45) 20:33 Andy Heyes (42) 21:04 Chris Vauden (43) 21:42 Clive Richards (51) 23:49 Paul Durnell (46) 22:0347 Cheltenham & County Harriers 'C' 2:11:28
Mark Norris (46) 20:54 Jon Naris (38) 20:11 Ben Cox (36) 20:54 Mike Cardew (34) 21:23 M McGreary (35) 22:00 Gavin Cotter (47) 26:0648 Worksop Harriers 2:11:39
Rob Roper (80) 23:33 Luke Cragg (56) 19:46 Nigel Russell (56) 22:38 John Harrison (57) 22:33 John Hewitt (55) 21:19 Steve Battle (48) 21:5049 Stourbridge Running Club 'A' 2:11:55
Matt Raden (57) 21:32 Anthony Homer (59) 22:12 James Douglas (53) 21:59 Matt Giles (49) 20:31 Dave Haden (49) 22:40 Paul Durnall (49) 23:0150 Notts AC 'C' 2:12:04
Richard Belton (49) 21:01 Chris McGurk (52) 21:51 Steve Long (51) 21:47 R Darling (55) 22:31 Tim Doyle (54) 22:26 Paul Archer (50) 22:2851 Tipton Harriers 'D' 2:12:42
Dean Hill (38) 20:16 Michael Holden (42) 21:15 Tom Jobborn (38) 20:52 L Heathcock (39) 22:02 Bryan Mills (34) 20:53 Paul Evans (51) 27:2452 Coventry Godiva Harriers 'C' 2:12:55
Michael Peters (59) 21:34 Josh Newton (63) 22:53 Colin Deasy (54) 21:26 Daniel Clarke (51) 20:32 Martin Slevin (56) 23:44 Andrew Gray (52) 22:4653 Bromsgrove & Redditch AC 'B' 2:13:21
D Henderson* (39) 20:25 Phil Anderson (57) 23:13 Paul Atkins (55) 22:16 Gavin Moorhead (56) 22:29 Mark Graham (57) 22:11 Barry Cooke (53) 22:4754 Birchfield Harriers 'B' 2:13:41
Derek Donaghy (42) 20:41 W Simpson (44) 21:48 James Lynch (62) 24:43 Gerry Timmins (58) 21:37 R McWilliam (48) 20:01 M Wilkinson (54) 24:5155 Westbury Harriers 'A' 2:14:07
Sam Dalgleish (17) 18:59 John Collier (32) 21:21 ( Bailey-Guard (47) 23:49 Malcolm White (46) 21:25 Keith Hill (52) 23:49 Neil Miller (55) 24:4456 Birmingham Rowheath AC 'A' 2:14:17
Richard Gray (50) 21:03 Robert Vaughan (49) 21:33 Mark Ince (48) 21:40 S Underwood (40) 20:38 Martin Ludford (53) 24:36 Richard Carney (56) 24:4757 Huncote Harriers AC 'B' 2:14:22
C Hanney (58) 21:33 Nick Tomkins (69) 23:52 Andrew Ball (60) 21:30 Carl Sommer (60) 22:13 Nick Taylor (59) 23:01 Mike Bradford (57) 22:1358 Mansfield Harriers & AC 'C' 2:15:32
Peter O’Mara (64) 22:01 M Mumford (65) 23:09 Rob Platts (71) 23:58 Faz Fahy (64) 21:23 H Caudwell (61) 22:26 Mark Jenkins (58) 22:3559 Wreake 2:15:36
R Bettsworth (65) 22:02 Jamie Dewick (66) 23:13 Andy Steel (69) 22:51 J Ketteringham (66) 22:59 Mark Bush (62) 21:53 Ashley Morris (59) 22:3860 Hatton Darts 2:15:50
Nigel Elson (73) 22:57 Richard Peel (73) 23:17 Tony Caulton (59) 20:37 Paul Stewart (65) 23:43 J Londesboro (63) 22:58 Duncan Stewart (60) 22:1861 Desford Striders 'A' 2:16:07
Duncan Percy (69) 22:17 A Richards (58) 21:22 Andrew Cole (58) 23:03 Tom Pocock (61) 22:30 David Lawrie (60) 23:20 Dave Cox (61) 23:3562 Sparkhill Harriers 'A' 2:16:13
Darren Riley (35) 20:10 Stephen Awre (43) 22:11 Paul Murtagh (65) 25:10 Nick Stringer (62) 21:59 Andy Carroll (64) 24:10 Paul Shipway (62) 22:3363 Tipton Harriers 'E' 2:16:24
Stephen Wall (77) 23:13 Peter Thwaite (60) 20:42 James Bickley (63) 23:26 C Flavell (59) 21:34 Chris Holloway (58) 22:20 Keith Best (63) 25:0964 Gloucester AC 'B' 2:17:24
Bill Griffiths (67) 22:13 A Wakefield (71) 23:27 Lee Smith (66) 22:02 Keith Short (68) 23:46 Arthur Daley (65) 23:43 Neil Scowby (64) 22:1365 Bitton Road Runners 'A' 2:18:37
Mike Blackmore (26) 19:42 Rob Kingdon (46) 22:48 Mark Kingdon (67) 25:14 James Wade (70) 25:53 Bill Graham (68) 22:57 Wayne Ellis (65) 22:0366 Rugby & Northampton AC 'B' 2:18:59
Tim Randall (82) 23:44 Stephen Emery (68) 21:38 Rob Wright (61) 21:45 Des McArdle (63) 22:56 Terry Akiens (67) 25:27 Pete Thomas (66) 23:2967 Mansfield Harriers & AC 'D' 2:21:17
Doug Flett (74) 23:02 Bob Scott (77) 23:37 R Huntingdon (72) 22:52 Trevor Hiscox (69) 23:39 David Robinson (69) 23:40 Keith Mellor (67) 24:2768 Royal Sutton Coldfield AC 'B' 2:22:16
Ian Gilbert (90) 25:13 Phil Bradney (83) 23:47 Simon Ralph (82) 23:36 Martin Jones (77) 23:40 John Dalzell (73) 22:57 D O’Connor (68) 23:0369 Stratford Upon Avon Ac 2:22:46
Luke Watkins (97) 27:09 Steve Kirk (91) 24:43 Rob Minton (80) 20:12 Paul Hawkins (78) 24:30 Keith Hawkes (72) 22:34 Malcolm Bowyer (69) 23:3870 Northbrook AC 'B' 2:23:34
J Nicholson (70) 22:20 Dave Lee (67) 22:57 Tony Hoy (64) 22:08 Richard French (67) 23:57 Peter Fellows (66) 23:51 Steve Simpson (70) 28:2171 Stourbridge Running Club 'B' 2:23:40
Barry Green (72) 22:50 Dave Rose (72) 23:17 Tony Martin (77) 24:45 Andy Boardman (74) 23:46 Mark Higgs (76) 25:24 Ian Price (71) 23:3872 Centurion Rc 'B' 2:23:51
Marc Curtis (76) 23:09 Tony Haden (75) 23:23 G Robinson (74) 23:35 Neil Prentice (72) 23:55 Andy Matthews (71) 24:04 Clive Smith (72) 25:4573 Stafford Harriers 2:25:36
Ian Spencer (84) 24:26 Gary Hemming (78) 22:53 Paul Douglas (73) 22:30 Joe Atherton (75) 25:27 Mark Thompson (74) 24:21 Edwin Smith (73) 25:5974 Halesowen A & Cc 'C' 2:25:41
Ray Bunn (100) 28:37 Paul Butler (92) 23:26 S Millington (87) 22:42 Barry Thompson (80) 22:56 Paul Allen (78) 23:32 David Lloyd (74) 24:2875 Bournville Harriers 'A' 2:25:59
S Partridge (71) 22:39 S Hopkins (79) 25:37 Sean Rose (76) 21:59 Paul Foot (73) 24:17 John Ward (75) 25:27 Stuart Page (75) 26:0076 Dudley Kingswinford RC 'A' 2:26:31
Malcolm Pillar (75) 23:05 Paul Richards (81) 25:40 Mark Pounteney (84) 24:41 Tim Evans (76) 22:44 Steve Summers (77) 24:45 Brian Russell (76) 25:3677 Halesowen A & Cc 'E' 2:28:14
Malcolm Burke (78) 23:21 Mike Deakin (84) 26:05 Chris Royal (79) 22:32 Chris Cleary* (83) 27:14 Ken Court (81) 25:00 T Chalmers (77) 24:0278 Birchfield Harriers 'C' 2:28:36
Michael Morley (61) 21:37 Simon O'Meara (70) 23:49 Tom Holden (75) 24:44 Robin Davies (79) 26:59 Paul Bullock (79) 24:08 John Adams (78) 27:1979 Telford Harriers 2:28:56
Jamie Anderson (60) 21:35 Dave Samuels (80) 26:50 R Gilbert (81) 24:03 Gareth Bellamy (81) 25:33 Alan Jenkins (80) 25:22 Martin Skehan (79) 25:3380 Notts AC 'D' 2:29:51
Chris Dywer (86) 24:41 C Armstrong (85) 24:54 Michael Hill (86) 24:56 R Stratton (82) 24:10 Peter Orme (82) 26:25 David Brazener (80) 24:4581 Halesowen A & Cc 'D' 2:33:09
Andrew Lloyd (85) 24:35 Leslie Woods (95) 28:30 Carl Harris (93) 26:04 Robert Weaver (87) 23:48 M Endacott (86) 27:15 Mel Edwards (81) 22:5782 Dudley Kingswinford RC 'B' 2:34:39
Mark Taylor (91) 25:16 John Glover (93) 26:52 Brian Lane (91) 26:16 Steve Wood (88) 24:36 Darren Turner (87) 27:32 Adrian Jones (82) 24:0783 Sparkhill Harriers 'B' 2:37:03
C Fentiman (94) 25:40 Barry Crowley (89) 25:00 Peter Reeves (90) 25:07 Mick Edwards (90) 29:03 Gavin Kidman (88) 27:26 Craig Hinks (83) 24:4784 Harborough AC 'B' 2:38:52
Hugh Delargy (83) 23:45 Mark Garrod (86) 25:57 Alan Fordham (89) 25:27 Dean Rushby (84) 25:25 Peter Leach (83) 27:38 David Oram (84) 30:4085 Gloucester AC 'C' 2:40:21
John McClean (92) 25:30 Paul Nash (88) 24:35 David Spackman (85) 23:55 Bogdan Jochym (85) 27:48 Arnold Yeomans (85) 27:50 A McKenzie (85) 30:4386 Royal Sutton Coldfield AC 'C' 2:41:29
Mike Westwood (96) 27:01 Robert Owen (96) 26:25 Simon Thacker (94) 27:34 Roy Humpherson (91) 25:39 Martin Mullins (89) 28:35 Martin Hammond (86) 26:1587 West Bromwich Harriers 'B' 2:43:53
Robert Meek (98) 27:16 Stuart Towlson (98) 28:11 Patrick Powell (95) 26:32 James Stott (92) 29:20 David Jones (90) 26:23 David Heeley (87) 26:1188 Telford Harriers 'B' 2:49:16
Tim Smith (95) 26:37 Spencer Clarke (99) 29:05 Jeremy Parker (96) 28:02 Daron Fincham (93) 28:30 John Strange (91) 27:06 M Sprason (88) 29:5689 Desford Striders 'B' 2:52:07
Mark Dixon (101) 29:14 Paul Goddard (97) 25:02 Andrew Hurd (92) 24:47 Graham Hobbs (86) 23:17 Mike Percy (92) 39:14 Steve Bailey (89) 30:33Incomplete Teams:
Owls AC 'C' 1:46:22
Mark Bridges (43) 20:44 Rob Gregory (48) 21:49 Neil Carter (50) 22:05 Tim Doran (48) 21:23 Simon May (40) 20:21Tipton Harriers 'F' 1:57:11
Dave Parkes (81) 23:39 Jeffrey Taylor (74) 22:44 Alan Grice (78) 25:02 Richard Hunter (71) 22:15 Mark Wright (70) 23:31Wolverhampton & Bilston AC 'B' 2:08:25
John Barker (93) 25:39 Carl Morgan (87) 24:17 Peter Stark (88) 25:01 John Brown (89) 29:45 Tony McArthur (84) 23:43Telford AC 'B' 1:26:35
Steve Needs (37) 20:15 Jamie Davis (64) 24:32 Paul Williams (52) 20:27 J Hockley (52) 21:21Severn AC 'B' 1:08:00
Sean Kinsey (53) 21:12 Austin Degge (62) 23:04 Gary Barnes (68) 23:44Nuneaton Harriers 'B' 1:08:58
P Greenfield (79) 23:31 Peter Coventry (76) 23:04 Gary Hambridge (70) 22:23Solihull & Small Heath AC 'B' 1:13:07
John Findlay (88) 24:56 Roy Dale (82) 23:58 Ian Voaden (83) 24:13Bristol & West AC 'C' 43:56
Peter Skinner (68) 22:14 Dave Austin (61) 21:42Birmingham Rowheath AC 'B' 51:05
Geoffrey Mann (89) 25:02 Paul Edwards (90) 26:03Bournville Harriers 'B' 52:42
Alec Croke (99) 27:46 Paul Dugmore (94) 24:56Rugby & Northampton AC 'C' 21:16
Thomas Cleary (54) 21:16Leicester Coritanian AC 'B' 24:44
Bill Winter (87) 24:44Fastest of all legs
1 Tom Humphries Cannock & A 17:24 7 Josh Lilly Severn Ac A 17:55 2 Dan Robinson* Stroud & D 17:30 8 Phil Wylie* Bristol & B 17:56 3 Rob Whalley Bristol & A 17:36 = Rob Bugden Bristol & A 17:56 4 P Richardson Owls Ac A 17:41 10 Bruce Raeside Notts Ac A 18:00 5 Phil Nicholls Tipton Har A 17:46 = Phil Hinch Tipton Har A 18:00 6 Neil Burton Tipton Har A 17:53 12 Tom Lowe Cheltenham A 18:03
Results copyright © G.J. Fecitt 2006