JANUARY | Entry | Results
|
---|
7 | North Eastern Harrier League - Sunderland | | HTML
|
11 | Street 5k Series - Race 4 | | | PDF
|
14 | South East Lancs Cross Country League - Boggart Hole Clough | | HTML | PDF
|
14 | South East Lancs Cross Country League - Series | | HTML | PDF
|
14 | Lancashire Cross Country Championships | | PDF
|
14 | Yorkshire Cross Country Championships - Men | | Excel
|
14 | Yorkshire Cross Country Championships - Women | | Excel
|
14 | Yorkshire Cross Country Championships - Under 13 Girls | | Excel
|
14 | Yorkshire Cross Country Championships - Under 15 Girls | | Excel
|
14 | Yorkshire Cross Country Championships - Under 17 Women | | Excel
|
21 | Start Fitness North Eastern Harrier League Sherman/Davison Cup Races | | HTML
|
28 | South of England Cross Country Championships | | Results
|
28 | North of England Cross Country Championships | Pictures | Results
|
? | G3 running series | | | PDF
|
FEBRUARY
|
---|
4 | North Eastern Harrier League | | HTML
|
5 | The Alsager 5 | Pictures | HTML | PDF
|
8 | Street 5k Series - Race 5 | | | PDF
|
12 | Walsh Winter Hill Fell Race | | HTML | PDF
|
12 | The Nick Beer 10k Road Race | Pictures | HTML | PDF
|
12 | The Royal Signals Road Relays | | HTML
|
18 | Wilf Richards Heaton Park Races | | HTML | PDF
|
18 | Wilf Richards Heaton Park Relays | | HTML | PDF
|
25 | National Cross Country Championships | | Results
|
26 | Lostock 6 | | HTML | PDF
|
26 | Huddersfield 10k | | | PDF
|
MARCH
|
---|
4 | G3 running series | | | PDF
|
4 | G3 running series - series results | | | PDF
|
5 | Trafford 10k | | HTML | PDF
|
8 | Street 5k Series - Race 6 | | | PDF
|
8 | Street 5k Series - Series results | | | PDF
|
11 | Haigh Hall relays | | HTML | PDF
|
18 | North Eastern Harrier League | | HTML
|
25 | The Northern 12 stage road relays | Pictures | HTML | PDF
|
25 | The Northern Womens 6 stage road relays | Pictures | HTML | PDF
|
25 | South Shields MT 10k | | HTML
|
29 | The Joan Rhodes Memorial 5k Road Race (Littleborough) | | HTML | PDF
|
APRIL
|
---|
1 | North Eastern Harrier League | | HTML
|
2 | Ackworth Half Marathon | Pictures | HTML | PDF
|
2 | Yorkshire Half Marathon Championships | | HTML | PDF
|
2 | CAU Inter Counties Half Marathon Championships | | HTML | PDF
|
2 | Ackworth Fun Run | | HTML | PDF
|
8 | The National 12 stage road relays | | HTML | PDF
|
8 | The National Womens 6 stage road relays | | HTML | PDF
|
8 | Sheffield Lord Mayors 10k | | HTML
|
14 | Southport Good Friday Races | EF
|
14 | Elswick Good Friday Relay | | HTML
|
14 | Elswick Good Friday Races | | HTML
|
15 | Rivington Pike Race | Pictures | HTML | PDF
|
16 | North Tyneside 10K Road Race | | HTML
|
17 | Sale Harriers Young Athletes Races & Relays | | | PDF
|
23 | Bolton 10k | Pictures | HTML | PDF
|
27 | The Mow Cop Killer Mile | EF
|
30 | Manchester YMCA 5 Mile | EF
|
MAY
|
---|
1 | Reebok Manchester May Day 5k | | HTML | PDF
|
3 | The Chorley 4 Mile Series | | HTML | PDF
|
3 | Gatehouse Clayton 10k | | | PDF
|
6 | Gin Pit 5 | EF
|
6 | The Rother Valley 10k | | HTML
|
6 | The Rother Valley Fun Run | | HTML
|
7 | The Uttoxeter Half Marathon | | HTML | PDF
|
7 | The Uttoxeter Fun Run | | HTML | PDF
|
7 | The Staffordshire Half Marathon Championships | | | PDF
|
10 | Horwich Jubilee Series | | HTML | PDF
|
10 | Auld Toun 10K Road Race, Dunfermline Scotland | | | PDF
|
14 | Sheffield Half Marathon | | HTML
|
17 | The Haigh Hall 5 Mile Series | | HTML | PDF
|
21 | The Shell Chester Half Marathon | Pictures | HTML | PDF
|
21 | The Stanhill Fell Race | | HTML | PDF
|
21 | The Stanhill Junior Races | | | PDF
|
26 | Dunham Massey 5k | | | PDF
|
28 | The Chorley 10 | | HTML | PDF
|
28 | The Chorley Fun Run | | HTML | PDF
|
28 | Raby Castle 10k | | HTML
|
29 | Reebok Manchester Five | | HTML | PDF
|
29 | Sale Young Athletes Race | | HTML | PDF
|
30 | Walton Park 5 | | HTML | PDF
|
JUNE
|
---|
7 | The Chorley 4 Mile Series | | HTML | PDF
|
8 | The Full Bronte | | | PDF
|
8 | Bowdon 5k | | | PDF
|
11 | The Potters 'Arf | | HTML | PDF
|
11 | The Thirsk 10 | | HTML
|
11 | The Thirsk Mini Marathon | | HTML
|
13-18 | Horwich Countryside Tour | EF
|
13-18 | Horwich Countryside Junior Tour | EF
|
13 | Horwich Lever Park Run (Countryside Tour) | | HTML | PDF
|
14 | Horwich Jubilee Series (Countryside Tour) | | HTML | PDF
|
14 | Horwich Junior Countryside Tour Race 1 | | HTML | PDF
|
14 | Holcombe Tower Fell race | | HTML | PDF
|
15 | Two Lads Fell Race (Countryside Tour) | | HTML | PDF
|
16 | Holts Brewery Cross Country (Countryside Tour) | | HTML | PDF
|
16 | Holts Brewery Cross Country Junior Race | | HTML | PDF
|
17 | The Wheldrake 10k | | HTML | PDF
|
17 | The Wheldrake Fun Runs | | HTML | PDF
|
18 | ASDA Open Carnival Town Centre 5K | | HTML | PDF
|
18 | AAA 5K | | HTML | PDF
|
18 | NOEAA 5K | | HTML | PDF
|
18 | BMAF 5K | | HTML | PDF
|
18 | BMAF 5K - Area results | | HTML | PDF
|
18 | Georgia Pacific Horwich Carnival Town Centre 5K (Countryside Tour) | | HTML | PDF
|
18 | Countryside Tour - Series result | | HTML | PDF
|
18 | Carnival Fun Run | | HTML | PDF
|
18 | Countryside Junior Tour - Series result | | HTML | PDF
|
21 | The Haigh Hall 5 Mile Series | | HTML | PDF
|
21 | Newburn River Run | | HTML
|
22 | Dunham Massey 5k | | | PDF
|
24 | Sale Festival 2k and 5k | | HTML | PDF
|
28 | South Yorkshire Dam Flask Relays | | HTML
|
29 | Manchester 5K Sizzler | | HTML | PDF
|
JULY
|
---|
1 | Settle Hills Junior Fell Race | | HTML | PDF
|
1 | Settle Hills Inter Counties Fell Race | | HTML | PDF
|
1 | Settle Hills Fell Race | | HTML | PDF
|
3 | Hathersage Gala Fell Race | | HTML
|
5 | The Chorley 4 Mile Series | | HTML | PDF
|
5 | Forest Park Ladies 5k | | HTML
|
5 | The Tynedale 10k | | | PDF
|
6 | The Offerton 10k | | HTML | PDF
|
6 | The Offerton Young Athletes Race | | HTML | PDF
|
7 | The Striders 10k | | | PDF
|
9 | The Burnden 10k | | Link
|
12 | Horwich Jubilee Series | | HTML | PDF
|
13 | Angel View 5 Mile | | | PDF
|
13 | Manchester 5K Sizzler | | HTML | PDF
|
17 | Heaton Harriers Women Only Race | | HTML
|
19 | The Haigh Hall 5 Mile Series | | HTML | PDF
|
19 | The Sunderland Harriers 5k | | HTML
|
23 | Young Athletes League N2CW at Bury | | | PDF
|
23 | The Gravy 6 (Glossop) | | | PDF
|
27 | Manchester 5K Sizzler | | HTML | PDF
|
AUGUST
|
---|
1 | The Morpeth 10k | | HTML
|
2 | The Chorley 4 Mile Series | | HTML | PDF
|
2 | The Chorley 4 Mile Series - series results | | HTML | PDF
|
3 | The Joan Rhodes Memorial 5k Trail Race | | HTML | PDF
|
6 | The Sale 10 | | HTML | PDF
|
9 | Horwich Jubilee Series | | HTML | PDF
|
9 | Horwich Jubilee Series - Series result | | HTML | PDF
|
10 | Manchester 5K Sizzler | | HTML | PDF
|
13 | The Jim Dingwall Elloughton 10k | | HTML | PDF
|
13 | The Elloughton Fun Run | | HTML | PDF
|
16 | Jarrow & Hebburn AC 6 mile Riverside Challenge | | HTML
|
16 | The Haigh Hall 5 Mile Series | | HTML | PDF
|
19 | The Haigh Hall 5 Mile Series - Series to date | | HTML | PDF
|
19 | The Burnsall Feast Sports 10 Mile | | HTML | PDF
|
19 | The Burnsall Feast Sports Junior Fell Races | | HTML | PDF
|
19 | The Burnsall Feast Sports Classic Fell Race | | HTML | PDF
|
23 | The Exhibition Park 5k | | HTML
|
27 | Chester Le Street 10k Road Race | | HTML
|
SEPTEMBER
|
---|
3 | The Rufford 10k | | HTML | PDF
|
3 | The Sandcastle 10k | | HTML | PDF
|
9 | Penistone Show 10K Road Race | | | PDF
|
10 | Tynedale Jelly Tea Race | | | PDF
|
10 | The Lake Vyrnwy Half Marathon | | HTML | PDF
|
10 | The Trafford 10k | | HTML | PDF
|
16 | The Formby 3 | | HTML | PDF
|
16 | The Formby 10 | | HTML | PDF
|
16 | Yorkshire County Road Races | | | Excel
|
16 | Sunderland Cross Country Races | | HTML
|
16 | Sunderland Relays | | HTML
|
17 | Barrow 5K | EF
|
23 | The Midland 6 Stage Road Relays | | HTML | PDF
|
23 | The Midland Womens 4 Stage Road Relays | | HTML | PDF
|
24 | The Manchester Childrens Hospital Half Marathon | | HTML | PDF
|
27 | The Jim Rhodes St Ann’s Hospice One Mile Road Race | | HTML | PDF
|
OCTOBER
|
---|
1 | The Northern Young Athletes Road Relays | | Results
|
7 | Red Rose Cross Country League - Blackburn | Pictures | HTML | PDF
|
7 | East Hull Harriers League | | | PDF
|
7 | The Manchester Relays | EF
|
8 | Gold Hill Race | | | PDF
|
8 | Gin Pit 5 | EF
|
11 | Street 5k Series - Race 1 | | | PDF
|
14 | South East Lancs Cross Country League - Lilford Park | | HTML | PDF
|
14 | Rother Valley Trail Race | | HTML
|
14 | Standish Hall Trail Race | EF
|
15 | Nichol Hunter Metrocentre Relays | | HTML
|
21 | The National 6 Stage Road Relays | | HTML | PDF
|
21 | The National Womens 4 Stage Road Relays | | HTML | PDF
|
22 | The National Young Athletes Road Relays | | Results
|
22 | Gilly Hilly 7.5 | | TXT
|
28 | The Cutlers Relays | EF
|
28 | Red Rose Cross Country League - Bury | | HTML | PDF
|
28 | Sherman Cup | | Excel
|
28 | Davison Shield | | Excel
|
29 | The Accrington 10k | EF
|
NOVEMBER
|
---|
5 | Friends of Gibside Trail Race | | HTML
|
11 | South East Lancs Cross Country League - Broad Oak | | HTML | PDF
|
11 | East Hull Harriers November Handicap | | | PDF
|
11 | Heaton Harriers Town Moor Memorial Races | | HTML
|
12 | Phoenix Races -Brighton | | | PDF
|
18 | The Brampton to Carlisle Race | EF | HTML | PDF
|
18 | Red Rose Cross Country League - Hyndburn | | HTML | PDF
|
19 | Heanor Christmas Pudding Run 10k | | HTML
|
25 | North East Harrier League - Blaydon - Men | | | PDFL
|
25 | North East Harrier League - Blaydon - Women | | | PDFL
|
25 | South East Lancs Cross Country League - Heaton Park | | HTML | PDF
|
25 | South East Lancs Cross Country League - Positions to date | | HTML
|
26 | The Salford Women's 5 | EF | HTML | PDF
|
DECEMBER
|
---|
2 | Elswick Harriers Norman Woodcock Memorial Road Race | | HTML
|
3 | Percy Pud 10km | | | PDF
|
9 | Greater Manchester Cross Country Championships | | HTML | PDF
|
9 | North Eastern Counties Cross Country Championships | | HTML
|
10 | Stockport 10 | | HTML | PDF
|
13 | Street 5k Series - Race 3 | | | PDF
|
16 | Red Rose Cross Country League - Rossendale (12:45 start) | | HTML | PDF
|
16 | Red Rose Cross Country League - Overall Positions | | HTML | PDF
|
16 | East Hull Harriers and Athletic Club Xmas Handicap | | | PDF
|
17 | Saltwell Harriers Road Races | | HTML
|
30 | Steel City Striders / City of Sheffield X-Country Championship Race | | | PDF
|
31 | Ribble Valley 10k | EF
|