Sunderland H & AC Centenary Year Cross Country Relays at Farringdon on Saturday 24th September 2005 _____________________________________________________________
Senior Men (nn) is team position after the appropriate stage.
1 Sunderland H & AC 'A' 34:28
Steve Potts (3) 8:47 Mark Hood (1) 8:28 Patrick Martin (1) 8:37 Brian Rushworth (1) 8:362 Morpeth H & AC 'A' 35:19
Terry Wall (4) 8:51 Nathan Shrubb (3) 8:49 Chris Sampson (2) 8:45 Dave Swinburne (2) 8:543 Gosforth H & AC 'A' 37:49
Paul Hutton (1) 8:32 Matt Nicholson (2) 8:45 Trevor Bird (3) 10:19 Liam Lavender (3) 10:134 Gateshead H & AC 'A' 37:55
James Hogg (11) 9:23 Adam Carmichael (6) 9:23 Simon Watson (4) 9:35 Anthony Welford (4) 9:345 Elswick Harriers 'A' 38:01
Steve Horn (2) 8:43 Paul Dodd (4) 9:46 Dave Armstrong (6) 10:21 Mark McLeod (5) 9:116 Hartlepool Burn Road H & AC 38:24
Adam Churchill (8) 9:21 Ian Cook (8) 9:51 Andy Minister (7) 9:51 Mark Armstrong (6) 9:217 Richmond & Zetland Harriers 39:30
Jon Orange (6) 9:05 Ian Scott (7) 9:53 Chris Peacock (9) 10:21 Shaun Purkiss (7) 10:118 Blaydon H & AC 40:49
Phil Walker (10) 9:22 David Heslop (11) 10:16 Luke Aston (13) 10:46 Alan Hyde (8) 10:259 Sunderland Strollers 'A' 40:59
Chris Jackson (14) 9:43 Dan Lydon (12) 10:05 Noel Hitchcock (12) 10:29 Liam Porter (9) 10:4210 Tynedale H & AC 41:07
Robert Foster (12) 9:34 Nick Little (13) 10:47 Ben Rush (15) 10:53 Jack Lowdon (10) 9:5311 Gateshead H & AC 'B' 41:11
Chris Paton (19) 10:22 Ray Robinson (16) 10:10 Tim Lawrence (11) 9:37 Frank Devlin (11) 11:0212 Durham City H & AC 41:14
Ian Walton (16) 10:05 Steve Marshall (14) 10:18 Steve Nesbitt (14) 10:31 Ted Tait (12) 10:2013 Morpeth H & AC 'B' 41:37
Sean Kirtley (5) 9:02 John Woods (9) 10:17 Alis' McDonald (8) 9:58 Tony Ward (13) 12:2014 Chester-Le-Street & Dist AC 41:40
M Atkin (7) 9:12 D Old (10) 10:14 S Wells (10) 10:09 K Pyle (14) 12:0515 Blyth RC 41:52
Peter Brown (17) 10:14 Adam Robinson (17) 10:38 Mark Walbank (16) 10:28 Robbie Barclay (15) 10:3216 Low Fell RC 42:18
Mick Graham (18) 10:18 Bill Doidge (22) 12:10 Neil Morris (19) 10:09 Gerald Bishop (16) 9:4117 Heaton Harriers 'A' 42:32
Dan Robins (15) 10:02 Malcolm Gibson (18) 10:58 Dave Burn (17) 10:30 Chris Dolman (17) 11:0218 Elswick Harriers 'B' 43:35
Mart' Connolly (21) 10:35 John Bell (15) 9:55 Norman Armstrong (18) 11:32 Tom Hanson (18) 11:3319 Sunderland Strollers 'B' 45:04
T Allsop (20) 10:34 Kevin O'Neil (20) 11:13 Brien Cassidy (20) 11:40 M Richetts (19) 11:3720 Claremont RR 45:11
Bren McMillan (13) 9:42 Dave Kear (21) 12:29 Paul Scrafton (21) 12:52 David Braney (20) 10:0821 Birtley AC 50:29
Vince Taylor (24) 13:24 Karl Oakes (23) 11:09 Mark Durham (22) 13:27 Rob Anderson (21) 12:29Incomplete teams:
Sunderland H & AC 'B' 28:33
G Lancaster (9) 9:22 B Bewick (5) 9:11 J Dobson (5) 10:00Morpeth H & AC 21:15
R Driscoll (23) 10:49 G Driscoll (19) 10:26North Shields Poly AC 10:45
Kevin Watt (22) 10:45Fastest of all legs
1 Mark Hood Sunderl'dH 8:28 6 Matt Nicholson Gosforth 8:45 2 Paul Hutton Gosforth 8:32 = Chris Sampson MorpethS 8:45 3 Brian Rushworth Sunderl'dH 8:36 8 Steve Potts Sunderl'dH 8:47 4 Patrick Martin Sunderl'dH 8:37 9 Nathan Shrubb Morpeth 8:49 5 Steve Horn Elswick 8:43 10 Terry Wall Morpe th 8:51
Veteran Men (nn) is team position after the appropriate stage.
1 Sunderland H & AC 'A' 38:14
Tim Field (1) 9:15 Paul Collins (1) 9:36 Rob Rush (1) 9:53 Steve Coxon (1) 9:302 North Shields Poly AC 'A' 39:21
Mick Fenwick (3) 10:01 Martin Frost (2) 9:56 Tony Wallett (2) 9:23 Vaughan Hemy (2) 10:013 Chester-Le-Street & Dist AC 41:58
S Pigford (2) 9:19 S Winter (3) 10:51 D Cheshire (3) 9:42 T Attey (3) 12:064 Sunderland H & AC 'B' 42:58
Paul Redman (5) 10:37 Glenn Forster (4) 9:50 John Watson (4) 10:13 Vince Emmett (4) 12:185 North Shields Poly AC 'B' 43:18
Paul Hughes (4) 10:21 Alan Watt (5) 10:43 Dave Morris (5) 11:19 Mark Johnson (5) 10:556 Blyth RC 45:17
Alex Swell (9) 11:27 Kevin Freeman (7) 10:39 Ged Baister (6) 11:28 Keith Willshire (6) 11:437 Sunderland Strollers 'A' 45:36
Paul Dunlop (6) 11:10 Phil Watson (6) 10:49 Bill Kirk (7) 11:41 Derek Dixon (7) 11:568 Gosforth H & AC 46:23
Kevin Thomas (7) 11:13 Dave Robson (8) 11:39 Paul Hainsworth (8) 11:31 Tom Clifford (8) 12:009 Blaydon H & AC 47:34
A Storey (8) 11:17 R Heslop (9) 11:48 B Wood (9) 12:16 R Parker (9) 12:1310 Houghton & Peterlee AC 50:26
S Pearson (11) 12:11 F Whitford (11) 11:44 A Page (10) 12:51 K Daglish (10) 13:4011 Sunderland Strollers 'B' 52:23
Steve Ramsden (12) 12:28 Mario Jaconelli (12) 11:57 Ian Hern (11) 12:51 Joe Glancy (11) 15:0712 Gateshead H & AC 'A' 55:57
Kev Dodsworth (13) 13:04 Tony Gardner (13) 11:58 Mike Dawson (12) 13:36 Syd Robson (12) 17:19Incomplete teams:
Sunderland H & AC 'C' 23:15
Len Christopher (10) 11:45 Brian Long (10) 11:30Heaton Harriers 15:38
Geo Routledge (14) 15:38Fastest of all legs
1 Tim Field SunderldH 9:15 7 Glenn Forster SunderldH 9:50 2 S Pigford Ch-le-St 9:19 8 Rob Rush SunderldH 9:53 3 Tony Wallett NthShields 9:23 9 Martin Frost NthShields 9:56 4 Steve Coxon SunderldH 9:30 10 Mick Fenwick NthShields 10:01 5 Paul Collins SunderldH 9:36 = Vaughan Hemy NthShields 10:01 6 D Cheshire Ch-le-St 9:42
Results copyright © G.J. Fecitt 2005