at Rossendale on Saturday 3rd December 2005
NOTE: The individual results include only runners who have run at least 3 races
Under 13 - Boys -- Points after 4 races
1 Michael Smith Oldham&RH& 3 ( 1, 1, 1, 0)
2 Dominic Walton Rossendale 6 ( 2, 3, 2, 2)
3 B McKenna BlackburnH 10 ( 4, 5, 3, 3)
4 J Johnston Rossendale 11 ( 3, 4, 5, 4)
5 S Rashleigh HorwichRMI 18 ( 7, 0, 4, 7)
6 A Hauserman Rossendale 20 ( 8, 6, 6, 8)
7 Jake Neary Rossendale 22 ( 9, 8, 18, 5)
8 James McIver Chorley h 24 ( 6, 7, 11, 0)
9 J Robinson BlackburnH 27 ( 14, 13, 8, 6)
10 J Gallagher BlackburnH 28 ( 13, 9, 7, 12)
11 C Wolstencroft Moston&DH 29 ( 11, 12, 9, 9)
12 Wiliam Worrall Rossendale 32 ( 16, 10, 12, 10)
13 Luke Gregory Rossendale 34 ( 12, 11, 13, 11)
14 Sam Pearson BlackburnH 45 ( 10, 22, 0, 13)
15 Robert Hill Moston&DH 48 ( 15, 19, 15, 18)
16 Connor Reed Rossendale 64 ( 27, 27, 23, 14)
17 Michael Murray Chorley h 65 ( 24, 0, 25, 16)
= DaltonO'Reilly Rossendale 65 ( 0, 24, 24, 17)
19 Postlethwaite Chorley h 67 ( 22, 0, 26, 19)
20 Oliver Hannem Rossendale 70 ( 29, 28, 22, 20)
21 Mathew Sexton Rossendale 81 ( 31, 29, 31, 21)
Rossendale Harriers & AC 50 Blackburn Harriers 93
Under 13 - Girls -- Points after 4 races
1 Melissa Berry ParkHS 4 ( 1, 2, 2, 1)
2 Jade Flynn Moston&DH 10 ( 2, 0, 1, 7)
3 Nichola Jackson PrestonH&A 12 ( 0, 5, 3, 4)
4 Chloe Ingham Burnley AC 14 ( 12, 7, 5, 2)
5 Ailish Gilraine Moston&DH 17 ( 4, 0, 4, 9)
= Werys Ibrahim Moston&DH 17 ( 8, 0, 6, 3)
= Beckie Taylor BlackburnH 17 ( 5, 4, 8, 17)
8 Lucy Patry Chorley h 20 ( 7, 6, 7, 0)
9 R Swindells Rossendale 26 ( 15, 9, 12, 5)
10 S Tomlinson BlackburnH 27 ( 14, 8, 11, 8)
11 B Hargreaves Rossendale 30 ( 16, 11, 13, 6)
12 Emma Benson Moston&DH 33 ( 13, 10, 10, 13)
13 Megan Searson BlackburnH 40 ( 6, 18, 16, 0)
14 Lucy Fisher Chorley h 41 ( 21, 16, 15, 10)
= Nicola Quick BuryAC 41 ( 18, 12, 17, 12)
16 Gemma Wardle Rossendale 45 ( 19, 15, 20, 11)
17 Sarah Hicks Moston&DH 50 ( 17, 14, 19, 0)
18 I Crabtree Chorley h 58 ( 22, 21, 22, 15)
19 Rachel Calow BlackburnH 61 ( 23, 24, 25, 14)
= C Ireland Rossendale 61 ( 20, 23, 26, 18)
21 Rebecca Wood EastMAC 72 ( 0, 30, 21, 21)
22 Chloe Smith EastMAC 81 ( 28, 35, 30, 23)
23 J Renzulli BuryAC 89 ( 30, 36, 35, 24)
= Victoria Long EastMAC 89 ( 26, 32, 31, 0)
25 Kirsten Knight BlackburnH 90 ( 27, 27, 36, 0)
26 Lauren Reed Rossendale 104 ( 29, 38, 37, 0)
Blackburn Harriers 110 Bury Athletic Club 188
Rossendale Harriers & AC 140
Under 15 - Boys -- Points after 4 races
1 Frazer Jardine BoltonUH&A 5 ( 1, 3, 3, 1)
2 R Ashworth BoltonUH&A 6 ( 2, 5, 1, 3)
3 James McKenna BlackburnH 8 ( 4, 2, 2, 12)
4 Joe Kelly Rossendale 9 ( 3, 6, 4, 2)
5 L Szymanski BuryAC 19 ( 6, 9, 9, 4)
6 Sam Witter Oldham&RH& 21 ( 8, 8, 14, 5)
7 Sam Tosh Rossendale 24 ( 10, 7, 7, 11)
8 David Horniman Moston&DH 25 ( 0, 13, 6, 6)
9 John Horrocks Chorley h 30 ( 11, 11, 13, 8)
10 Andrew Holmes Chorley AC 32 ( 0, 10, 15, 7)
11 Kieran Russell Rossendale 33 ( 12, 12, 18, 9)
12 Ross Little BuryAC 34 ( 7, 23, 10, 17)
13 J Sowerby Rossendale 42 ( 14, 16, 12, 16)
14 Jordan Cowell BlackburnH 44 ( 18, 19, 11, 15)
15 Craig Johnson Moston&DH 46 ( 16, 17, 16, 14)
16 Thomas Carson HorwichRMI 49 ( 13, 0, 17, 19)
17 Jacob Campbell Rossendale 59 ( 15, 25, 19, 0)
18 Thomas Maden Rossendale 60 ( 20, 20, 21, 20)
= Dave Parton Rossendale 60 ( 17, 22, 23, 21)
20 J Cowell BlackburnH 65 ( 23, 24, 0, 18)
21 D Abraham Moston&DH 69 ( 22, 26, 22, 25)
22 Sam Wardle Rossendale 81 ( 30, 31, 27, 24)
23 Ashley Kay Rossendale 83 ( 28, 34, 32, 23)
= Martin Grundy BoltonUH&A 83 ( 26, 29, 0, 28)
25 S Christie Moston&DH 86 ( 27, 32, 29, 30)
26 Daniel Evans BoltonUH&A 98 ( 36, 0, 33, 29)
= Martyn Hillier Rossendale 98 ( 37, 39, 34, 27)
28 Luke Taylor BoltonUH&A 99 ( 33, 36, 35, 31)
Bolton United Harriers & AC 45 Moston & District Harriers 175
Rossendale Harriers & AC 92
Under 15 - Girls -- Points after 4 races
1 Rachel Searson BlackburnH 3 ( 2, 1, 1, 1)
2 R Fordham BoltonUH&A 7 ( 1, 3, 3, 0)
= Emma Flanagan Rossendale 7 ( 3, 6, 2, 2)
4 Katie Ireland Rossendale 11 ( 4, 2, 6, 5)
5 Holly Robinson BlackburnH 12 ( 6, 5, 4, 3)
6 A Stevenson HorwichRMI 16 ( 7, 7, 5, 4)
7 Heather Parker Rossendale 21 ( 5, 9, 15, 7)
8 Hannah Darby BoltonUH&A 27 ( 10, 10, 7, 0)
9 Bethan Faulkner HorwichRMI 29 ( 14, 20, 9, 6)
10 Melanie Taylor BlackburnH 32 ( 16, 16, 8, 8)
11 Laura Briggs Rossendale 33 ( 8, 11, 26, 14)
12 Lorna Hill Oldham&RH& 34 ( 18, 12, 12, 10)
13 F Gregory Rossendale 44 ( 12, 15, 17, 0)
14 Oriel Hardman BoltonUH&A 50 ( 19, 19, 16, 15)
15 Jane Birleson Rossendale 55 ( 24, 24, 19, 12)
16 R Murphy-Bates HorwichRMI 57 ( 20, 23, 14, 0)
17 Holly Chapman BuryAC 66 ( 26, 0, 22, 18)
18 Lauren Navan Rossendale 70 ( 31, 35, 23, 16)
19 R Stansfield Rossendale 83 ( 36, 36, 28, 19)
20 C Bleasdale Chorley h 85 ( 32, 32, 21, 0)
21 Amy Lewis Moston&DH 86 ( 28, 33, 25, 0)
Rossendale Harriers & AC 66 Blackburn Harriers 70
Race 3 -- Points after 4 races
1 Aaron Denevon Moston&DH 3 ( 1, 1, 1, 2)
2 J Christopher HorwichRMI 6 ( 2, 2, 2, 4)
3 Tom Melody BlackburnH 11 ( 5, 3, 0, 3)
4 Paul Wadsworth Rossendale 13 ( 3, 5, 5, 14)
5 Phil Bolton Rossendale 17 ( 0, 10, 6, 1)
6 Mathew Proctor RochdaleH& 27 ( 7, 21, 8, 12)
7 Peter Haworth HorwichRMI 28 ( 9, 8, 0, 11)
= Aaron Kelly Rossendale 28 ( 8, 14, 12, 8)
9 Philip Berry ParkHS 31 ( 10, 12, 9, 0)
10 Aaron Barker Rossendale 33 ( 15, 7, 11, 0)
11 Alex Chadwick BoltonUH&A 34 ( 11, 13, 13, 10)
12 Carl Andrew Rossendale 35 ( 18, 11, 15, 9)
13 Mike Mannings Oldham&RH& 39 ( 14, 16, 10, 15)
14 J Parton Rossendale 52 ( 19, 20, 0, 13)
= Nick Lamont BuryAC 52 ( 17, 18, 0, 17)
= R Thompson HorwichRMI 52 ( 21, 17, 14, 0)
17 Anthony Gill Moston&DH 57 ( 24, 27, 0, 6)
18 Anna Kelly L40 ClaytonLMH 67 ( 26, 25, 16, 0)
19 Nial Gilraine Moston&DH 71 ( 25, 23, 23, 0)
20 Daniel Murphy Oldham&RH& 75 ( 0, 33, 21, 21)
21 Linda Clarkson L35 DarwenDR 79 ( 34, 30, 24, 25)
22 Tracy Mitchell ClaytonLMH 83 ( 28, 0, 28, 27)
23 Anna Lupton RadcliffeA 88 ( 31, 29, 30, 29)
24 Sue Burns L45 Burnley AC 89 ( 0, 37, 26, 26)
25 R Robinson ParkHS 92 ( 33, 35, 37, 24)
26 Jess Simons BuryAC 96 ( 30, 32, 34, 37)
27 Chris Norniman Moston&DH 102 ( 38, 31, 38, 33)
28 Katie Morris JL BlackburnH 104 ( 37, 34, 33, 0)
29 H Corbishley Rossendale 107 ( 40, 39, 40, 28)
30 Rachel Pounds BoltonUH&A 115 ( 58, 63, 27, 30)
31 C Sullivan BuryAC 117 ( 41, 42, 50, 34)
32 Alison Smith L35 ClaytonLMH 120 ( 0, 43, 42, 35)
33 Gaynor Higson L35 HorwichRMI 121 ( 39, 47, 35, 0)
34 Sarah Massey RadcliffeA 125 ( 49, 48, 41, 36)
35 Huma Rahman L35 RochdaleH& 128 ( 43, 41, 0, 44)
36 Karen Taylor L45 Rossendale 131 ( 42, 40, 49, 0)
37 Donna Riley L40 ClaytonLMH 132 ( 0, 46, 47, 39)
38 Janice Needham L50 RochdaleH& 133 ( 51, 0, 44, 38)
39 J Shaw L35 DarwenDR 139 ( 45, 53, 51, 43)
40 Rachel Wood BlackburnH 140 ( 60, 44, 36, 0)
41 Dawn Norse DarwenDR 146 ( 0, 49, 56, 41)
42 A Wainscott ClaytonLMH 148 ( 52, 50, 46, 0)
43 Liz Holt BoltonUH&A 149 ( 48, 51, 59, 50)
44 V Hamlett L35 Rossendale 150 ( 53, 58, 39, 0)
45 Mel Monks BuryAC 154 ( 47, 59, 48, 0)
46 Carly Hancock RadcliffeA 159 ( 63, 54, 0, 42)
47 Tracy Ireland L35 Rossendale 166 ( 68, 66, 52, 48)
48 Adam Talbot BoltonUH&A 168 ( 56, 57, 55, 0)
49 Gill Barber L40 Saddlewort 179 ( 66, 0, 58, 55)
50 Laura Johnston Rossendale 183 ( 75, 85, 63, 45)
51 A Rampley L35 RadcliffeA 184 ( 0, 73, 62, 49)
52 Sarah Yeomans Rossendale 186 ( 64, 68, 0, 54)
= Davina Raidy L35 Rossendale 186 ( 70, 64, 0, 52)
54 Anna Crabtree L35 Chorley h 190 ( 69, 74, 0, 47)
55 Irene Roche L45 ClaytonLMH 193 ( 0, 75, 61, 57)
56 Gerry Dewhurst L35 RadcliffeA 195 ( 72, 77, 0, 46)
57 Sharon Maguire L35 Rossendale 201 ( 82, 80, 65, 56)
58 J Murray JL Chorley h 216 ( 81, 0, 70, 65)
59 Lindsey Jones BoltonUH&A 218 ( 77, 81, 60, 0)
60 B Robinson L60 RochdaleH& 235 ( 94,103, 77, 64)
61 Pam Hudson L50 Oldham&RH& 236 ( 0,101, 72, 63)
62 Sarah Heffron JL Oldham&RH& 237 ( 85, 86, 66, 0)
63 C Navan L60 Rossendale 242 (100,105, 75, 67)
64 Rebecca Simms L35 DarwenDR 246 ( 93, 91, 0, 62)
65 Debra Zajac Rossendale 248 ( 97, 99, 85, 66)
66 C McCall L40 HorwichRMI 251 ( 96, 0, 83, 72)
67 C Sweatman L45 HorwichRMI 252 ( 86, 93, 73, 0)
68 C Leathley L55 ClaytonLMH 253 ( 0,102, 80, 71)
69 C Deasey L40 RochdaleH& 254 ( 83, 89, 82, 0)
70 Bev Scholes L40 BuryAC 255 ( 87, 97, 71, 0)
71 Trace Smith L35 RochdaleH& 263 ( 0,108, 86, 69)
72 Pam Moore L40 RadcliffeA 266 ( 98, 98, 0, 70)
73 Eileen Ingham L55 BuryAC 274 ( 95,100, 79, 0)
Race 3 - Under 17 Men -- Points after 4 races
1 Aaron Denevon Moston&DH 3 ( 1, 1, 1, 2)
2 J Christopher HorwichRMI 6 ( 2, 2, 2, 4)
3 Tom Melody BlackburnH 11 ( 5, 3, 0, 3)
= Paul Wadsworth Rossendale 11 ( 3, 4, 4, 14)
5 Phil Bolton Rossendale 14 ( 0, 8, 5, 1)
6 Mathew Proctor RochdaleH& 26 ( 7, 18, 7, 12)
7 Aaron Kelly Rossendale 27 ( 8, 12, 11, 8)
= Peter Haworth HorwichRMI 27 ( 9, 7, 0, 11)
9 Philip Berry ParkHS 28 ( 10, 10, 8, 0)
10 Aaron Barker Rossendale 30 ( 14, 6, 10, 0)
11 Carl Andrew Rossendale 31 ( 17, 9, 13, 9)
12 Alex Chadwick BoltonUH&A 32 ( 11, 11, 12, 10)
13 Mike Mannings Oldham&RH& 36 ( 13, 14, 9, 15)
14 Nick Lamont BuryAC 47 ( 16, 15, 0, 16)
15 Anthony Gill Moston&DH 48 ( 21, 21, 0, 6)
= J Parton Rossendale 48 ( 18, 17, 0, 13)
17 Daniel Murphy Oldham&RH& 54 ( 0, 23, 14, 17)
18 Chris Norniman Moston&DH 57 ( 24, 22, 17, 18)
= Nial Gilraine Moston&DH 57 ( 22, 20, 15, 0)
20 Adam Talbot BoltonUH&A 71 ( 27, 26, 18, 0)
Rossendale Harriers & AC 80 Moston & District Harriers 145
Race 3 - Under 17 Women -- Points after 4 races
1 R Robinson ParkHS 8 ( 3, 4, 7, 1)
2 Jess Simons BuryAC 9 ( 2, 3, 5, 4)
3 Rachel Pounds BoltonUH&A 12 ( 7, 9, 3, 2)
= C Sullivan BuryAC 12 ( 4, 5, 9, 3)
5 Rachel Wood BlackburnH 20 ( 8, 6, 6, 0)
= Liz Holt BoltonUH&A 20 ( 6, 7, 10, 7)
7 Mel Monks BuryAC 21 ( 5, 8, 8, 0)
8 Sarah Yeomans Rossendale 28 ( 10, 10, 0, 8)
9 Laura Johnston Rossendale 29 ( 12, 16, 11, 6)
10 Debra Zajac Rossendale 39 ( 14, 17, 15, 10)
Bury Athletic Club 64
Race 3 - Ladies -- Points after 4 races
1 R Thompson HorwichRMI 7 ( 2, 3, 2, 0)
2 Anna Kelly L40 ClaytonLMH 10 ( 3, 4, 3, 0)
3 Linda Clarkson L35 DarwenDR 21 ( 9, 7, 7, 7)
4 Tracy Mitchell ClaytonLMH 23 ( 5, 0, 9, 9)
5 Anna Lupton RadcliffeA 24 ( 7, 6, 11, 11)
6 Sue Burns L45 Burnley AC 25 ( 0, 9, 8, 8)
7 Katie Morris JL BlackburnH 32 ( 11, 8, 13, 0)
8 H Corbishley Rossendale 34 ( 13, 11, 16, 10)
9 Gaynor Higson L35 HorwichRMI 43 ( 12, 17, 14, 0)
10 Alison Smith L35 ClaytonLMH 46 ( 0, 14, 18, 14)
11 Huma Rahman L35 RochdaleH& 49 ( 15, 13, 0, 21)
12 Sarah Massey RadcliffeA 50 ( 18, 18, 17, 15)
= Karen Taylor L45 Rossendale 50 ( 14, 12, 24, 0)
14 Janice Needham L50 RochdaleH& 56 ( 20, 0, 20, 16)
= Donna Riley L40 ClaytonLMH 56 ( 0, 16, 23, 17)
16 J Shaw L35 DarwenDR 58 ( 16, 22, 25, 20)
17 V Hamlett L35 Rossendale 62 ( 22, 25, 15, 0)
18 A Wainscott ClaytonLMH 63 ( 21, 20, 22, 0)
19 Dawn Norse DarwenDR 66 ( 0, 19, 29, 18)
20 Carly Hancock RadcliffeA 69 ( 27, 23, 0, 19)
21 Tracy Ireland L35 Rossendale 79 ( 31, 29, 26, 24)
22 Davina Raidy L35 Rossendale 87 ( 33, 27, 0, 27)
23 Anna Crabtree L35 Chorley h 88 ( 32, 33, 0, 23)
24 Gill Barber L40 Saddlewort 89 ( 29, 0, 31, 29)
25 A Rampley L35 RadcliffeA 91 ( 0, 32, 34, 25)
26 Gerry Dewhurst L35 RadcliffeA 93 ( 35, 36, 0, 22)
27 Irene Roche L45 ClaytonLMH 98 ( 0, 34, 33, 31)
28 Sharon Maguire L35 Rossendale 104 ( 42, 38, 36, 30)
29 Lindsey Jones BoltonUH&A 108 ( 37, 39, 32, 0)
30 J Murray JL Chorley h 120 ( 41, 0, 41, 38)
31 Sarah Heffron JL Oldham&RH& 124 ( 45, 42, 37, 0)
32 Pam Hudson L50 Oldham&RH& 135 ( 0, 56, 43, 36)
= Rebecca Simms L35 DarwenDR 135 ( 53, 47, 0, 35)
34 C Sweatman L45 HorwichRMI 139 ( 46, 49, 44, 0)
= B Robinson L60 RochdaleH& 139 ( 54, 58, 48, 37)
36 C Deasey L40 RochdaleH& 140 ( 43, 45, 52, 0)
37 Bev Scholes L40 BuryAC 142 ( 47, 53, 42, 0)
38 C Navan L60 Rossendale 144 ( 59, 59, 46, 39)
39 C Leathley L55 ClaytonLMH 150 ( 0, 57, 50, 43)
40 C McCall L40 HorwichRMI 153 ( 56, 0, 53, 44)
= Pam Moore L40 RadcliffeA 153 ( 57, 54, 0, 42)
42 Trace Smith L35 RochdaleH& 158 ( 0, 62, 55, 41)
43 Eileen Ingham L55 BuryAC 159 ( 55, 55, 49, 0)
Clayton Le Moors Harriers 74 Darwen Dashers RC 196
Horwich R M I Harriers 96 Rossendale Harriers & AC 202
Radcliffe AC 162 Chorley Harriers 266
Race 3 - Ladies (Vets) -- Points after 4 races
1 Anna Kelly L40 ClaytonLMH 3 ( 1, 1, 1, 0)
2 Linda Clarkson L35 DarwenDR 10 ( 4, 2, 4, 4)
3 Sue Burns L45 Burnley AC 13 ( 0, 3, 5, 5)
4 Gaynor Higson L35 HorwichRMI 21 ( 6, 8, 7, 0)
= Alison Smith L35 ClaytonLMH 21 ( 0, 6, 9, 6)
6 Huma Rahman L35 RochdaleH& 23 ( 8, 5, 0, 10)
= Karen Taylor L45 Rossendale 23 ( 7, 4, 12, 0)
8 Donna Riley L40 ClaytonLMH 26 ( 0, 7, 11, 8)
9 Janice Needham L50 RochdaleH& 27 ( 10, 0, 10, 7)
10 J Shaw L35 DarwenDR 28 ( 9, 10, 13, 9)
11 V Hamlett L35 Rossendale 31 ( 11, 12, 8, 0)
12 Tracy Ireland L35 Rossendale 42 ( 17, 15, 14, 13)
13 Davina Raidy L35 Rossendale 47 ( 19, 13, 0, 15)
= Anna Crabtree L35 Chorley h 47 ( 18, 17, 0, 12)
15 A Rampley L35 RadcliffeA 49 ( 0, 16, 19, 14)
16 Gill Barber L40 Saddlewort 50 ( 16, 0, 17, 17)
17 Gerry Dewhurst L35 RadcliffeA 52 ( 21, 20, 0, 11)
18 Irene Roche L45 ClaytonLMH 55 ( 0, 18, 18, 19)
19 Sharon Maguire L35 Rossendale 61 ( 25, 22, 21, 18)
20 C Sweatman L45 HorwichRMI 82 ( 28, 28, 26, 0)
21 Pam Hudson L50 Oldham&RH& 83 ( 0, 34, 25, 24)
22 Bev Scholes L40 BuryAC 84 ( 29, 31, 24, 0)
= C Deasey L40 RochdaleH& 84 ( 26, 25, 33, 0)
= Rebecca Simms L35 DarwenDR 84 ( 35, 26, 0, 23)
25 B Robinson L60 RochdaleH& 90 ( 36, 36, 29, 25)
26 C Navan L60 Rossendale 91 ( 40, 37, 28, 26)
27 C Leathley L55 ClaytonLMH 95 ( 0, 35, 31, 29)
28 Pam Moore L40 RadcliffeA 99 ( 39, 32, 0, 28)
29 Eileen Ingham L55 BuryAC 100 ( 37, 33, 30, 0)
30 C McCall L40 HorwichRMI 102 ( 38, 0, 34, 30)
31 Trace Smith L35 RochdaleH& 103 ( 0, 40, 36, 27)
Clayton Le Moors Harriers 55 Rochdale Harriers & AC 200
Rossendale Harriers & AC 142
Senior Men -- Points after 4 races
1 T Cornthwaite BlackburnH 5 ( 2, 4, 1, 2)
2 Darren Kay HorwichRMI 11 ( 5, 3, 3, 0)
3 Mark Aspinall V45 ClaytonLMH 17 ( 7, 6, 10, 4)
4 Paul Guinan BlackburnH 21 ( 9, 14, 7, 5)
5 P[aul Roby HorwichRMI 30 ( 10, 12, 8, 0)
6 Hil Hall V40 ClaytonLMH 39 ( 11, 17, 11, 0)
7 Andy Grenfell Rossendale 43 ( 19, 35, 18, 6)
8 Mat Nuttall BlackburnH 45 ( 12, 21, 12, 0)
9 M Corbishley Rossendale 46 ( 13, 15, 0, 18)
10 David Massey V40 HorwichRMI 52 ( 15, 23, 14, 0)
11 G Schofield V45 HorwichRMI 54 ( 17, 18, 19, 0)
12 Martin Lee V40 Rossendale 55 ( 22, 22, 0, 11)
13 Andrew Martin Oldham&RH& 64 ( 21, 20, 0, 23)
14 Brian Cole BlackburnH 65 ( 34, 0, 21, 10)
15 Mark Hartley JM Burnley AC 68 ( 23, 28, 17, 0)
16 Steve Duxbury V50 Rossendale 70 ( 0, 24, 22, 24)
17 Gary Shaw ClaytonLMH 80 ( 30, 32, 20, 30)
18 Steve Clawson Rossendale 81 ( 27, 26, 28, 0)
19 James Kevan JM HorwichRMI 96 ( 0, 9, 6, 81)
20 Stephen Diaz HorwichRMI 98 ( 60, 56, 26, 16)
21 Barry Brock ClaytonLMH 100 ( 39, 37, 24, 40)
22 Shane Russell JM Rossendale 105 ( 68, 51, 27, 27)
23 Andrew Smith DarwenDR 110 ( 33, 42, 0, 35)
24 Tony Hesketh V55 HorwichRMI 117 ( 52, 41, 44, 32)
25 Steven Nolan V45 HorwichRMI 118 ( 47, 43, 32, 43)
26 Adrian Harris V50 RadcliffeA 121 ( 40, 47, 34, 54)
27 Simon Bruton RadcliffeA 131 ( 0, 78, 25, 28)
28 C Balderson V40 ClaytonLMH 133 ( 56, 57, 0, 20)
29 C Greenough BlackburnH 137 ( 42, 49, 46, 50)
30 Robert Green V40 HorwichRMI 138 ( 43, 0, 47, 48)
31 Ian Pudge Rossendale 139 ( 0, 75, 38, 26)
32 Paul Hindmarch V40 ClaytonLMH 145 ( 50, 52, 43, 71)
33 I Stainthorpe V40 RochdaleH& 148 ( 49, 54, 45, 0)
34 John Ward V55 BoltonUH&A 149 ( 44, 63, 42, 65)
35 D Flemming V45 HorwichRMI 169 ( 48, 65, 58, 63)
= Chris Leach V45 RochdaleH& 169 ( 57, 66, 48, 64)
37 Tony Davies V45 RadcliffeA 173 ( 59, 64, 55, 59)
= K Mitchell ClaytonLMH 173 ( 63, 0, 59, 51)
= Sean Clare V40 ClaytonLMH 173 ( 83, 46, 0, 44)
= Mick Blackburn BlackburnH 173 ( 61, 74, 0, 38)
41 Dave Archer V50 BuryAC 181 ( 66, 73, 57, 58)
= Mick Howard V45 RadcliffeA 181 ( 0, 61, 74, 46)
43 Karl Ward HorwichRMI 184 ( 89, 89, 54, 41)
44 Niel Kirby V40 RadcliffeA 187 ( 73, 83, 52, 62)
45 Martin Brady V40 ClaytonLMH 204 ( 64, 79, 0, 61)
46 Stephen White V50 ClaytonLMH 211 ( 67, 77, 70, 74)
47 Jeffrey Pickup V50 ClaytonLMH 221 ( 0, 82, 73, 66)
= Alan Rowlings V45 BoltonUH&A 221 ( 90,103, 64, 67)
49 Ian Roberts JM RochdaleH& 222 ( 74, 86, 62, 0)
50 Garry Wilson V40 RadcliffeA 226 ( 80, 80, 66, 0)
51 Ray Daby V50 RochdaleH& 238 ( 65,101, 72, 0)
52 James Hickie V40 ClaytonLMH 243 ( 88,100, 77, 78)
53 Mark Catherall V50 RochdaleH& 245 ( 94, 90, 61, 0)
54 Nigel Shaw V55 RochdaleH& 249 ( 87, 0, 76, 86)
55 Nick O'Hanlon V40 Moston&DH 254 ( 97, 91, 75, 88)
56 Peter Bland V55 HorwichRMI 261 ( 96,102, 80, 85)
57 Peter Ramsdale V45 HorwichRMI 273 (106,119, 84, 83)
58 Mark Widdup V40 RochdaleH& 275 ( 99,104, 78, 98)
59 Marc Benson Moston&DH 281 (103,115, 83, 95)
60 Dave Scott V60 ClaytonLMH 282 (104,111, 86, 92)
61 Billy Fogg V50 DarwenDR 288 (105,106, 82,101)
62 Paul Murray V60 HorwichRMI 295 ( 0,110, 89, 96)
= James Neary V40 Rossendale 295 (111,114, 87, 97)
64 D Schofield V55 RochdaleH& 303 (110,112, 94, 99)
65 G Schofield V50 Chorley h 307 (114, 0, 91,102)
66 Barry Allman V45 HorwichRMI 310 (117,118, 90,103)
67 Ted Orrell V65 ClaytonLMH 313 (108,117, 93,112)
68 Ian Leach V40 RochdaleH& 317 (122,124, 95,100)
69 Ian Smith V50 HorwichRMI 320 (120,116, 96,108)
70 John Mayall V40 RochdaleH& 326 (121,128,101,104)
71 Philip Roberts V55 RochdaleH& 329 (125,130, 97,107)
72 Jim Sutcliffe RadcliffeA 346 (137,134, 99,113)
73 John Young V55 RadcliffeA 349 (119,121, 0,109)
74 K Ashworth V40 ClaytonLMH 350 (133,127, 0, 90)
75 Gordon Stone V45 HorwichRMI 351 (131,133,104,116)
76 Harry Manning V65 ClaytonLMH 356 ( 0,137,105,114)
77 Kevin Reed V40 Rossendale 385 (138,136, 0,111)
78 Jack McGuire V50 ClaytonLMH 395 (139,139, 0,117)
Horwich R M I Harriers 248 Clayton Le Moors Harriers 530
Blackburn Harriers 310 Radcliffe AC 1281
Rossendale Harriers & AC 488 Rochdale Harriers & AC 1381
Senior Men (Vets) -- Points after 4 races
1 Mark Aspinall V45 ClaytonLMH 3 ( 1, 1, 1, 1)
2 Hil Hall V40 ClaytonLMH 8 ( 3, 3, 2, 0)
3 David Massey V40 HorwichRMI 13 ( 4, 6, 3, 0)
= G Schofield V45 HorwichRMI 13 ( 5, 4, 4, 0)
= Martin Lee V40 Rossendale 13 ( 6, 5, 0, 2)
6 Steve Duxbury V50 Rossendale 19 ( 0, 7, 5, 7)
7 Steven Nolan V45 HorwichRMI 31 ( 14, 13, 7, 11)
8 Adrian Harris V50 RadcliffeA 34 ( 10, 16, 8, 17)
9 Tony Hesketh V55 HorwichRMI 35 ( 18, 12, 14, 9)
10 Robert Green V40 HorwichRMI 41 ( 11, 0, 16, 14)
11 C Balderson V40 ClaytonLMH 46 ( 21, 20, 0, 5)
12 John Ward V55 BoltonUH&A 48 ( 12, 24, 12, 28)
= Paul Hindmarch V40 ClaytonLMH 48 ( 17, 18, 13, 33)
14 I Stainthorpe V40 RochdaleH& 50 ( 16, 19, 15, 0)
15 D Flemming V45 HorwichRMI 64 ( 15, 26, 23, 26)
16 Sean Clare V40 ClaytonLMH 65 ( 38, 15, 0, 12)
17 Tony Davies V45 RadcliffeA 66 ( 23, 25, 21, 22)
= Chris Leach V45 RochdaleH& 66 ( 22, 27, 17, 27)
19 Mick Howard V45 RadcliffeA 69 ( 0, 23, 33, 13)
20 Dave Archer V50 BuryAC 70 ( 27, 32, 22, 21)
21 Niel Kirby V40 RadcliffeA 76 ( 32, 39, 19, 25)
22 Martin Brady V40 ClaytonLMH 84 ( 25, 35, 0, 24)
23 Stephen White V50 ClaytonLMH 91 ( 28, 34, 29, 35)
24 Garry Wilson V40 RadcliffeA 98 ( 35, 36, 27, 0)
25 Alan Rowlings V45 BoltonUH&A 99 ( 43, 53, 26, 30)
= Jeffrey Pickup V50 ClaytonLMH 99 ( 0, 38, 32, 29)
27 Ray Daby V50 RochdaleH& 108 ( 26, 51, 31, 0)
28 Mark Catherall V50 RochdaleH& 113 ( 46, 43, 24, 0)
29 James Hickie V40 ClaytonLMH 117 ( 42, 50, 36, 39)
30 Nigel Shaw V55 RochdaleH& 121 ( 41, 0, 35, 45)
31 Nick O'Hanlon V40 Moston&DH 125 ( 49, 44, 34, 47)
32 Peter Bland V55 HorwichRMI 131 ( 48, 52, 39, 44)
