The Sweatshop Red Rose Cross Country League


at Bolton on Saturday 8th January 2005


NOTE: The individual results include only runners who have run at least 3 races

Under 13 - Boys -- Points after 4 races


          1	Ross Little         	    	BuryAC    	   3	(  1,  1,  1,  3) 
          2	Lou Szymanski       	    	BuryAC    	   5	(  2,  2,  3,  1) 
          3	Simn Rashleigh      	    	HorwichRMI	  12	(  8,  3,  7,  2) 
          4	Josep Johnston      	    	Rossendale	  13	(  5, 11,  2,  6) 
          =	James McIver        	    	Chorley h 	  13	(  4,  5,  4, 14) 
          6	Adam Cheshire       	    	BuryAC    	  18	(  3,  0, 10,  5) 
          7	Connor Wolstencroft 	    	MostonAD  	  24	(  6,  8, 19, 10) 
          8	Ant Hauserman       	    	Rossendale	  29	(  9,  0,  8, 12) 
          9	Steve Christie      	    	MostonAD  	  34	( 19, 13, 13,  8) 
         10	Luke Gregory        	    	Rossendale	  37	( 15, 12, 12, 13) 
          =	Robert Hill         	    	MostonAD  	  37	( 11, 17, 15, 11) 
         12	Eliot Bailey        	    	HyndburnAC	  39	(  0, 14, 16,  9) 
         13	Ashley Kay          	    	Rossendale	  46	( 16, 15, 17, 15) 
         14	Joe Hardy           	    	MostonAD  	  54	(  0, 18, 20, 16) 
         15	Luke Taylor         	    	BoltonUH&A	  56	( 14,  0, 21, 21) 
         16	William Worrel      	    	Rossendale	  58	( 23, 16, 23, 19) 
         17	Lewis Yeomans       	    	Rossendale	  60	( 18, 20,  0, 22) 
         18	Paul Sutton         	    	BoltonUH&A	  65	( 22, 19, 25, 24) 
         19	Jack Barton         	    	BuryAC    	  66	( 26, 21, 22, 23) 
         20	Michael Murray      	    	Chorley h 	  72	( 25, 22, 27, 25) 

  Bury Athletic Club               38  Moston And District             134
  Rossendale Harriers & AC        107

Under 13 - Girls -- Points after 4 races


          1	Emma Flanagan       	    	Rossendale	   4	(  1,  2,  2,  1) 
          2	Heather Parker      	    	Rossendale	   8	(  2,  7,  1,  5) 
          3	Beth Faulkner       	    	HorwichRMI	   9	(  3,  3,  3,  3) 
          4	Andrea Baker        	    	BuryAC    	  12	(  4,  4,  5,  4) 
          5	Laura Briggs        	    	Rossendale	  15	(  9, 10,  4,  2) 
          6	Ailish Gilraine     	    	MostonAD  	  21	(  7,  8,  6, 10) 
          7	Jordana Denton      	    	BoltonUH&A	  23	(  5,  9,  9,  0) 
          8	Fran Gregory        	    	Rossendale	  27	( 14, 17,  7,  6) 
          9	C Bleasdale         	    	Chorley h 	  32	( 10, 14,  8, 18) 
         10	Lucy Fisher         	    	Chorley h 	  42	( 11, 21, 10, 24) 
         11	Soph Tomlinson      	    	BlackburnH	  44	( 18, 26, 15, 11) 
          =	Rebecca Taylor      	    	BlackburnH	  44	( 12, 18, 16, 16) 
         13	Lucie Patry         	    	Chorley h 	  49	( 21, 20, 14, 15) 
         14	Sarah Hicks         	    	MostonAD  	  54	( 22, 25, 11, 21) 
          =	Emma Benson         	    	MostonAD  	  54	( 13,  0, 19, 22) 
         16	Nicola Quick        	    	BuryAC    	  55	(  0, 23, 12, 20) 
         17	Katie O'Hanlon      	    	MostonAD  	  72	(  0, 31, 18, 23) 
         18	Kirsten Knight      	    	BlackburnH	  75	( 24, 32, 22, 29) 
         19	Emily Unsworth      	    	Chorley h 	  79	( 20, 29,  0, 30) 
         20	Lauren Reed         	    	Rossendale	  80	( 26, 34, 23, 31) 
         21	Jenny Andrews       	    	Rossendale	  81	( 25, 33, 24, 32) 
         22	Alice Southern      	    	HorwichRMI	  88	( 28, 35, 25,  0) 

  Rossendale Harriers & AC         42  Chorley Harriers                173
  Moston And District             148  Blackburn Harriers              178

Under 15 - Boys -- Points after 4 races


          1	Curtis Pearce       	    	BlackburnH	   3	(  0,  1,  1,  1) 
          2	Carl Andrew         	    	Rossendale	   6	(  1,  3,  4,  2) 
          3	Phil Bolton         	    	Rossendale	   8	(  3,  2,  3,  3) 
          4	David Horniman      	    	MostonAD  	  16	(  2,  0,  8,  6) 
          5	James McKenna       	    	BlackburnH	  19	(  0,  8,  6,  5) 
          6	Aaron Barker        	    	Rossendale	  20	(  8,  5, 10,  7) 
          7	Jack Sutton         	    	MostonAD  	  21	(  6,  4, 11, 11) 
          =	Joseph Kelly        	    	Rossendale	  21	(  5, 10,  7,  9) 
          9	Josh Cole           	    	BuryAC    	  22	(  7,  6,  9,  0) 
         10	Sam Martin          	    	Oldham&RH&	  34	( 11, 11, 12,  0) 
         11	Jon Parton          	    	Rossendale	  35	( 13,  9, 13, 14) 
         12	Nick Lamont         	    	BuryAC    	  43	( 14, 14, 21, 15) 
         13	Grant Cunliffe      	    	Burnley AC	  45	( 10, 16, 19, 19) 
         14	J Barber            	    	Glossopdal	  47	(  0, 17, 17, 13) 
         15	Danny Murphy        	    	Oldham&RH&	  50	( 18,  0, 15, 17) 
         16	Keiron Russell      	    	Rossendale	  52	( 19, 15, 24, 18) 
         17	Domin Abraham       	    	MostonAD  	  53	( 17, 18, 18, 21) 
         18	Chris Horniman      	    	MostonAD  	  60	( 21, 19, 30, 20) 
         19	Shaun Barber        	    	Oldham&RH&	  64	( 22, 20, 22,  0) 
         20	Mark Mannings       	    	Oldham&RH&	  71	( 25, 24, 27, 22) 
         21	Jon Sowerby         	    	Rossendale	  73	( 24, 26, 28, 23) 
         22	Mark Yates          	    	Chorley h 	  75	( 23, 21, 31,  0) 
         23	David Parton        	    	Rossendale	  77	( 27, 25, 33, 25) 
         24	Martin Grundy       	    	BoltonUH&A	  78	( 26, 23, 29,  0) 
         25	Dean Barlow         	    	Rossendale	  85	( 29,  0, 32, 24) 
         26	James Farrant       	    	BoltonUH&A	  90	( 28, 28, 34,  0) 

  Rossendale Harriers & AC         45  Oldham & Royton H & AC          189
  Moston And District             128

Under 15 - Girls -- Points after 4 races


          1	Rebecca Fordham     	    	BoltonUH&A	   7	(  3,  0,  1,  3) 
          2	Katie Ireland       	    	Rossendale	  11	(  6,  4,  3,  4) 
          3	Hannah Derby        	    	BoltonUH&A	  16	(  0,  5,  4,  7) 
          4	Rachel Wood         	    	BlackburnH	  20	(  8,  8,  7,  5) 
          5	Holly Robinson      	    	BlackburnH	  23	( 10,  0,  5,  8) 
          6	N Wolstencroft      	    	MostonAD  	  24	( 16,  9,  9,  6) 
          7	Suzanne Bailey      	    	HyndburnAC	  26	(  0,  7, 10,  9) 
          8	Amanda Barton       	    	BuryAC    	  32	( 13, 12,  8, 12) 
          9	Rebecca MBates      	    	HorwichRMI	  38	(  0, 13, 12, 13) 
         10	Melanie Taylor      	    	BlackburnH	  49	( 22, 17, 16, 16) 
         11	Holly Chapman       	    	BuryAC    	  50	( 21, 18, 17, 15) 
         12	Jane Burleson       	    	Rossendale	  53	( 25, 19, 14, 20) 
         13	Charlot Murray      	    	Chorley h 	  67	( 28, 20,  0, 19) 
         14	Clauda Yelland      	    	Rossendale	  68	( 30,  0, 20, 18) 

  Blackburn Harriers               93  Rossendale Harriers & AC        156

Race 3 -- Points after 4 races


          1	Richard Stones      	    	BlackburnH	   3	(  1,  1,  1,  0) 
          2	Aaron Denevon       	    	MostonAD  	   8	(  3,  2,  3,  0) 
          3	Paul Wadsworth      	    	Rossendale	  13	(  5, 13,  5,  3) 
          4	James Dagg          	    	BuryAC    	  14	(  4,  4,  6,  0) 
          5	Shane Russell       	    	Rossendale	  15	(  7, 26,  7,  1) 
          6	D McAreavey         	    	BlackburnH	  25	( 10,  5, 10,  0) 
          =	Alex Chadwick       	    	BoltonUH&A	  25	( 14,  8, 11,  6) 
          8	Jan Rashleigh       	L40 	HorwichRMI	  30	( 15, 11, 14,  5) 
          =	Pete Haworth        	    	Oldham&RH&	  30	( 11,  6, 13,  0) 
         10	Reece Hendley       	    	Oldham&RH&	  31	(  8, 14, 12, 11) 
         11	Rachel Thompson     	JL  	HorwichRMI	  32	(  0, 10,  9, 13) 
         12	C Greenbank         	    	Chorley h 	  37	(  9, 12, 16,  0) 
         13	Mike Mannings       	    	Oldham&RH&	  38	( 12, 17, 26,  9) 
         14	Aaron Kelly         	    	Rossendale	  40	( 17, 15, 19,  8) 
         15	Candice Leah        	    	ClaytonLMH	  41	( 19,  0, 15,  7) 
         16	Suzanne Budgett     	L40 	HorwichRMI	  54	( 18, 19, 24, 17) 
         17	Jamie Bennett       	    	BuryAC    	  59	( 22, 18,  0, 19) 
          =	Anna Kelly          	L40 	ClaytonLMH	  59	( 21, 27, 23, 15) 
         19	Jessica Simons      	    	BuryAC    	  63	( 37, 20, 20, 23) 
         20	Louis Higginson     	    	HorwichRMI	  67	( 20, 22, 25,  0) 
         21	Katie Smith         	JL  	BoltonUH&A	  68	( 24, 23, 21,  0) 
         22	Etie Sharrocks      	    	BlackburnH	  69	( 35,  0, 18, 16) 
         23	Heather Corbishley  	    	Rossendale	  76	( 30, 25,  0, 21) 
         24	Jackie Taylor       	L35 	BlackburnH	  80	( 25, 24, 31,  0) 
         25	Linda Clarkson      	L35 	DarwenDR  	  83	( 26, 30, 27,  0) 
         26	Emma Graham         	    	BlackburnH	  86	( 27, 31, 28,  0) 
         27	Alison Smith        	L35 	ClaytonLMH	  89	( 34, 34, 33, 22) 
         28	Gaynor Higson       	L35 	HorwichRMI	  93	( 31, 42,  0, 20) 
          =	Karen Smout         	    	HorwichRMI	  93	( 32, 32, 29,  0) 
         30	Cherl Sullivan      	    	BuryAC    	  94	( 28, 40,  0, 26) 
         31	Vicky Snape         	JL  	HorwichRMI	  95	( 33, 38, 39, 24) 
         32	Karen Taylor        	L45 	Rossendale	  98	( 38,  0, 35, 25) 
         33	Carly Needham       	    	RochdaleH&	 105	(  0, 21, 30, 54) 
          =	Anthony Sutton      	    	BoltonUH&A	 105	( 40, 41, 36, 29) 
         35	Rachl Metcalfe      	    	HorwichRMI	 108	( 45, 43, 34, 31) 
         36	Katie Morris        	    	BlackburnH	 111	( 46, 50, 37, 28) 
         37	Sarah Yeomans       	    	Rossendale	 122	( 55, 53, 42, 27) 
         38	Janine Lowe         	    	DarwenDR  	 129	( 54, 71, 45, 30) 
          =	Janice Needham      	L50 	RochdaleH&	 129	( 48, 47,  0, 34) 
         40	Davinia Raidy       	L35 	Rossendale	 137	(  0, 58, 43, 36) 
         41	Kate Porter         	    	HorwichRMI	 138	( 58, 61, 48, 32) 
          =	Gill Barber         	L40 	Saddlewort	 138	(  0, 56, 44, 38) 
         43	Huma Rahman         	L35 	RochdaleH&	 139	( 51, 48, 40,  0) 
         44	Jackie Commons      	L40 	ClaytonLMH	 142	( 47, 54, 41,  0) 
         45	Ruth Valentine      	    	BoltonUH&A	 148	( 60, 62, 55, 33) 
         46	Sophie Croxson      	    	BlackburnH	 155	( 59,  0, 52, 44) 
         47	Lisa Richardson     	L35 	BlackburnR	 163	( 61, 60,  0, 42) 
          =	AnnaMaria Crabtree  	L35 	Chorley h 	 163	( 64,  0, 54, 45) 
         49	Nicola Guffog       	L35 	HorwichRMI	 166	( 62, 57, 47,  0) 
          =	Tara Bleasdale      	    	Chorley h 	 166	( 71, 69, 49, 48) 
         51	Mel Monks           	    	BuryAC    	 169	( 63, 63,  0, 43) 
         52	Lindsey Jones       	    	BoltonUH&A	 176	( 69, 83, 61, 46) 
         53	B Buckley           	L55 	Glossopdal	 186	( 74,  0, 59, 53) 
         54	Sarah Clarke        	L40 	BlackburnR	 187	( 75, 74, 64, 49) 
         55	Tracy Ireland       	    	Rossendale	 189	( 83, 75, 62, 52) 
         56	Eliz Cheshire       	    	BuryAC    	 192	( 66, 68, 58,  0) 
         57	Sue Allen           	L40 	ClaytonLMH	 193	( 81, 80, 63, 50) 
         58	Janet Chaplin       	L40 	Chorley h 	 207	( 84,  0, 66, 57) 
         59	Nicky Snook         	L35 	Saddlewort	 211	(  0, 85, 68, 58) 
         60	Natalie Murphy      	L35 	Rossendale	 212	( 79, 76, 57,  0) 
         61	Sarah Bennett       	L35 	Chorley h 	 220	( 77, 73, 70,  0) 
         62	Liona Riding        	L35 	BlackburnR	 225	( 88,  0, 77, 60) 
         63	Helen Hudson        	JL  	Oldham&RH&	 233	( 85, 81, 67,  0) 
         64	Jeanett Murray      	    	Chorley h 	 235	( 78, 86, 71,  0) 
         65	Marie Holden        	L35 	HorwichRMI	 237	( 96, 97, 78, 63) 
         66	Pam Hudson          	L50 	Oldham&RH&	 239	( 86, 84, 69,  0) 
         67	Helen Yeomans       	L40 	Rossendale	 244	( 91, 94,  0, 59) 
          =	B Robinson          	L60 	RochdaleH&	 244	( 90, 93,  0, 61) 
         69	Natas McDonald      	    	BuryAC    	 252	( 95, 82, 75,  0) 
         70	Linda Riddall       	L50 	RochdaleH&	 258	( 94, 90, 74,  0) 

Race 3 - Under 17 Men -- Points after 4 races


          1	Richard Stones      	    	BlackburnH	   3	(  1,  1,  1,  0) 
          2	Aaron Denevon       	    	MostonAD  	   8	(  3,  2,  3,  0) 
          3	Paul Wadsworth      	    	Rossendale	  13	(  5, 11,  5,  3) 
          4	James Dagg          	    	BuryAC    	  14	(  4,  4,  6,  0) 
          5	Shane Russell       	    	Rossendale	  15	(  7, 17,  7,  1) 
          6	Alex Chadwick       	    	BoltonUH&A	  22	( 14,  8, 10,  4) 
          7	D McAreavey         	    	BlackburnH	  24	( 10,  5,  9,  0) 
          8	Reece Hendley       	    	Oldham&RH&	  27	(  8, 12, 11,  8) 
          9	Pete Haworth        	    	Oldham&RH&	  29	( 11,  6, 12,  0) 
         10	Mike Mannings       	    	Oldham&RH&	  32	( 12, 14, 19,  6) 
          =	C Greenbank         	    	Chorley h 	  32	(  9, 10, 13,  0) 
         12	Aaron Kelly         	    	Rossendale	  34	( 16, 13, 16,  5) 
         13	Jamie Bennett       	    	BuryAC    	  45	( 18, 15,  0, 12) 
         14	Etie Sharrocks      	    	BlackburnH	  46	( 20,  0, 15, 11) 
         15	Louis Higginson     	    	HorwichRMI	  51	( 17, 16, 18,  0) 
         16	Anthony Sutton      	    	BoltonUH&A	  52	( 22, 19, 20, 13) 

  Rossendale Harriers & AC         99

Race 3 - Under 17 Women -- Points after 4 races


          1	Jessica Simons      	    	BuryAC    	   3	(  3,  1,  1,  1) 
          2	Emma Graham         	    	BlackburnH	   5	(  1,  2,  2,  0) 
          3	Cherl Sullivan      	    	BuryAC    	   7	(  2,  3,  0,  2) 
          4	Katie Morris        	    	BlackburnH	  12	(  4,  5,  4,  4) 
          5	Sarah Yeomans       	    	Rossendale	  14	(  7,  6,  5,  3) 
          6	Sophie Croxson      	    	BlackburnH	  23	(  9,  0,  7,  7) 
          7	Mel Monks           	    	BuryAC    	  24	( 10,  8,  0,  6) 
          8	Tara Bleasdale      	    	Chorley h 	  28	( 14, 12,  6, 10) 
          9	Lindsey Jones       	    	BoltonUH&A	  29	( 12, 16,  9,  8) 
         10	Eliz Cheshire       	    	BuryAC    	  30	( 11, 11,  8,  0) 
         11	Natas McDonald      	    	BuryAC    	  42	( 16, 15, 11,  0) 
          =	Jeanett Murray      	    	Chorley h 	  42	( 15, 17, 10,  0) 

  Bury Athletic Club               53

Race 3 - Ladies -- Points after 4 races


          1	Jan Rashleigh       	L40 	HorwichRMI	   5	(  1,  2,  2,  2) 
          2	Rachel Thompson     	JL  	HorwichRMI	   6	(  0,  1,  1,  4) 
          3	Candice Leah        	    	ClaytonLMH	   9	(  3,  0,  3,  3) 
          4	Suzanne Budgett     	L40 	HorwichRMI	  12	(  2,  4,  6,  6) 
          5	Anna Kelly          	L40 	ClaytonLMH	  14	(  4,  9,  5,  5) 
          6	Katie Smith         	JL  	BoltonUH&A	  15	(  5,  6,  4,  0) 
          7	Jackie Taylor       	L35 	BlackburnH	  23	(  6,  7, 10,  0) 
          8	Linda Clarkson      	L35 	DarwenDR  	  26	(  7, 12,  7,  0) 
          =	Heather Corbishley  	    	Rossendale	  26	(  9,  8,  0,  9) 
         10	Karen Smout         	    	HorwichRMI	  32	( 11, 13,  8,  0) 
         11	Alison Smith        	L35 	ClaytonLMH	  34	( 13, 15, 11, 10) 
         12	Gaynor Higson       	L35 	HorwichRMI	  38	( 10, 20,  0,  8) 
          =	Vicky Snape         	JL  	HorwichRMI	  38	( 12, 18, 15, 11) 
         14	Karen Taylor        	L45 	Rossendale	  40	( 15,  0, 13, 12) 
         15	Carly Needham       	    	RochdaleH&	  45	(  0,  5,  9, 31) 
          =	Rachl Metcalfe      	    	HorwichRMI	  45	( 19, 21, 12, 14) 
         17	Janine Lowe         	    	DarwenDR  	  58	( 25, 39, 20, 13) 
         18	Janice Needham      	L50 	RochdaleH&	  62	( 21, 24,  0, 17) 
         19	Kate Porter         	    	HorwichRMI	  64	( 26, 35, 23, 15) 
         20	Huma Rahman         	L35 	RochdaleH&	  65	( 24, 25, 16,  0) 
         21	Jackie Commons      	L40 	ClaytonLMH	  66	( 20, 29, 17,  0) 
         22	Davinia Raidy       	L35 	Rossendale	  69	(  0, 32, 18, 19) 
         23	Gill Barber         	L40 	Saddlewort	  70	(  0, 30, 19, 21) 
         24	Ruth Valentine      	    	BoltonUH&A	  71	( 27, 36, 28, 16) 
         25	Nicola Guffog       	L35 	HorwichRMI	  82	( 29, 31, 22,  0) 
          =	AnnaMaria Crabtree  	L35 	Chorley h 	  82	( 30,  0, 27, 25) 
         27	Lisa Richardson     	L35 	BlackburnR	  86	( 28, 34,  0, 24) 
         28	B Buckley           	L55 	Glossopdal	  97	( 36,  0, 31, 30) 
         29	Sarah Clarke        	L40 	BlackburnR	  99	( 37, 42, 35, 27) 
         30	Sue Allen           	L40 	ClaytonLMH	 104	( 42, 47, 34, 28) 
         31	Tracy Ireland       	    	Rossendale	 105	( 44, 43, 33, 29) 
         32	Natalie Murphy      	L35 	Rossendale	 114	( 40, 44, 30,  0) 
         33	Janet Chaplin       	L40 	Chorley h 	 116	( 45,  0, 37, 34) 
         34	Sarah Bennett       	L35 	Chorley h 	 121	( 39, 41, 41,  0) 
         35	Nicky Snook         	L35 	Saddlewort	 124	(  0, 50, 39, 35) 
         36	Liona Riding        	L35 	BlackburnR	 132	( 49,  0, 46, 37) 
          =	Helen Hudson        	JL  	Oldham&RH&	 132	( 46, 48, 38,  0) 
         38	Pam Hudson          	L50 	Oldham&RH&	 136	( 47, 49, 40,  0) 
         39	Marie Holden        	L35 	HorwichRMI	 143	( 56, 61, 47, 40) 
         40	B Robinson          	L60 	RochdaleH&	 146	( 51, 57,  0, 38) 
          =	Helen Yeomans       	L40 	Rossendale	 146	( 52, 58,  0, 36) 
         42	Linda Riddall       	L50 	RochdaleH&	 153	( 55, 54, 44,  0) 

  Horwich R M I Harriers           36  Rochdale Harriers & AC          287
  Clayton Le Moors Harriers        83  Chorley Harriers                301
  Rossendale Harriers & AC        202  Blackburn Road Runners          435

Race 3 - Ladies (Vets) -- Points after 4 races


          1	Jan Rashleigh       	L40 	HorwichRMI	   3	(  1,  1,  1,  1) 
          2	Anna Kelly          	L40 	ClaytonLMH	   7	(  3,  4,  2,  2) 
          =	Suzanne Budgett     	L40 	HorwichRMI	   7	(  2,  2,  3,  3) 
          4	Jackie Taylor       	L35 	BlackburnH	  12	(  4,  3,  5,  0) 
          5	Linda Clarkson      	L35 	DarwenDR  	  14	(  5,  5,  4,  0) 
          6	Alison Smith        	L35 	ClaytonLMH	  17	(  7,  6,  6,  5) 
          =	Gaynor Higson       	L35 	HorwichRMI	  17	(  6,  7,  0,  4) 
          8	Karen Taylor        	L45 	Rossendale	  22	(  9,  0,  7,  6) 
          9	Janice Needham      	L50 	RochdaleH&	  27	( 12,  8,  0,  7) 
         10	Huma Rahman         	L35 	RochdaleH&	  30	( 13,  9,  8,  0) 
         11	Jackie Commons      	L40 	ClaytonLMH	  31	( 11, 11,  9,  0) 
         12	Davinia Raidy       	L35 	Rossendale	  32	(  0, 14, 10,  8) 
          =	Gill Barber         	L40 	Saddlewort	  32	(  0, 12, 11,  9) 
         14	Nicola Guffog       	L35 	HorwichRMI	  40	( 15, 13, 12,  0) 
         15	Lisa Richardson     	L35 	BlackburnR	  41	( 14, 16,  0, 11) 
         16	AnnaMaria Crabtree  	L35 	Chorley h 	  42	( 16,  0, 14, 12) 
         17	B Buckley           	L55 	Glossopdal	  53	( 21,  0, 17, 15) 
         18	Sarah Clarke        	L40 	BlackburnR	  54	( 22, 21, 20, 13) 
         19	Sue Allen           	L40 	ClaytonLMH	  58	( 27, 25, 19, 14) 
         20	Natalie Murphy      	L35 	Rossendale	  63	( 25, 22, 16,  0) 
         21	Nicky Snook         	L35 	Saddlewort	  69	(  0, 27, 23, 19) 
          =	Sarah Bennett       	L35 	Chorley h 	  69	( 24, 20, 25,  0) 
          =	Janet Chaplin       	L40 	Chorley h 	  69	( 29,  0, 22, 18) 
         24	Pam Hudson          	L50 	Oldham&RH&	  80	( 30, 26, 24,  0) 
          =	Liona Riding        	L35 	BlackburnR	  80	( 31,  0, 28, 21) 
         26	B Robinson          	L60 	RochdaleH&	  89	( 33, 34,  0, 22) 
          =	Helen Yeomans       	L40 	Rossendale	  89	( 34, 35,  0, 20) 
         28	Marie Holden        	L35 	HorwichRMI	  90	( 37, 38, 29, 24) 
         29	Linda Riddall       	L50 	RochdaleH&	  94	( 36, 31, 27,  0) 

  Horwich R M I Harriers           43  Rossendale Harriers & AC        204
  Clayton Le Moors Harriers        79  Blackburn Road Runners          244

Senior Men -- Points after 4 races


          1	Mark Aspinall       	V40 	ClaytonLMH	   4	(  2,  1,  1,  4) 
          2	Paul Roby           	    	HorwichRMI	  15	(  6,  0,  3,  6) 
          3	Colin Rigby         	    	HorwichRMI	  18	(  5,  0,  6,  7) 
          4	Ian Greenwood       	V40 	ClaytonLMH	  21	( 13,  7,  4, 10) 
          =	Martin Lee          	V40 	Rossendale	  21	( 10,  6,  5,  0) 
          6	Grah Schofield      	V45 	HorwichRMI	  25	( 12,  5,  9, 11) 
          7	Neil Coe            	    	BuryAC    	  27	( 11,  0,  7,  9) 
          8	K Johnston          	    	Chorley h 	  36	( 14, 10, 17, 12) 
          9	James Kevan         	JM  	HorwichRMI	  38	(  0,  8, 10, 20) 
         10	Steve Barlow        	V40 	HorwichRMI	  46	( 19,  0, 11, 16) 
         11	Andy Buttery        	    	Rossendale	  55	( 37, 21, 16, 18) 
         12	Steve Duxbury       	V50 	Rossendale	  56	( 27, 19, 20, 17) 
          =	Trevor Davies       	    	Oldham&RH&	  56	( 24, 14, 18,  0) 
          =	Andy Grenfell       	    	Rossendale	  56	( 32, 30, 12, 14) 
         15	Phillip Taylor      	V45 	Rossendale	  64	( 28,  0, 14, 22) 
         16	K Robinson          	    	RochdaleH&	  69	( 23, 16, 30,  0) 
         17	Mark Ellithorn      	V40 	Chorley h 	  71	( 30, 17, 24,  0) 
         18	Russell Barron      	    	Chorley h 	  80	( 33, 26, 21,  0) 
         19	Luke Harreld        	JM  	BuryAC    	  83	(  0, 28, 31, 24) 
         20	Steve Jackson       	V50 	HorwichRMI	  89	( 43, 35, 19, 35) 
         21	Mark Hartley        	JM  	Pendle    	  90	( 38, 25,  0, 27) 
         22	Andy Porter         	    	HorwichRMI	  93	( 53, 31, 36, 26) 
         23	Sean Clare          	    	ClaytonLMH	  96	( 35, 36, 25,  0) 
         24	Robert Green        	V40 	HorwichRMI	 105	( 44, 48, 28, 33) 
         25	Simon Smith         	    	DarwenDR  	 110	( 42,  0, 47, 21) 
         26	Gareth Booth        	    	Chorley h 	 114	(  0, 39, 45, 30) 
         27	Brian Horrock       	V40 	ClaytonLMH	 117	( 60, 44, 37, 36) 
         28	Sean Molloy         	    	Rossendale	 120	( 66, 56, 35, 29) 
         29	Malc Christie       	V40 	Chorley h 	 123	( 46, 42, 39, 42) 
         30	Chris Leach         	V40 	RochdaleH&	 124	( 48, 38, 52, 38) 
         31	Mark Wightman       	V40 	ClaytonLMH	 125	( 70, 41, 43, 41) 
         32	Chrs Balderson      	V40 	ClaytonLMH	 126	( 55,  0, 32, 39) 
         33	I Stainthorpe       	V40 	RochdaleH&	 133	( 50, 45, 38,  0) 
         34	Chris Leigh         	JM  	HorwichRMI	 134	( 62, 24,  0, 48) 
          =	Neil Worswick       	    	ClaytonLMH	 134	(  0, 63, 48, 23) 
         36	Anthony Gotts       	    	Rossendale	 142	( 67, 46, 41, 55) 
         37	Denis Mason         	    	HorwichRMI	 155	( 61, 47,  0, 47) 
         38	John Ward           	V55 	BoltonUH&A	 160	( 64, 52, 67, 44) 
         39	Doug Fleming        	V45 	HorwichRMI	 165	( 63, 49,  0, 53) 
         40	Bob Waterhouse      	V50 	Saddlewort	 178	( 59, 60, 59,  0) 
         41	James Leach         	JM  	RochdaleH&	 183	( 86, 55, 63, 65) 
         42	Richard Yates       	JM  	Chorley h 	 185	( 76, 43,  0, 66) 
         43	Ian Pudge           	    	Rossendale	 186	( 87,  0, 54, 45) 
         44	Nigel Gotts         	V45 	Rossendale	 187	( 93, 68, 61, 58) 
         45	Stephen White       	V45 	ClaytonLMH	 200	( 74, 58,  0, 68) 
         46	Martin Brady        	V40 	ClaytonLMH	 217	( 82, 75, 60,  0) 
         47	A Shorrock          	    	BlackburnH	 221	( 88, 83, 84, 54) 
         48	Jeffrey Pickup      	V50 	ClaytonLMH	 223	( 81, 80,  0, 62) 
         49	Tony Wood           	V50 	BlackburnH	 230	( 96, 64, 70,  0) 
         50	Richard Taylor      	    	BlackburnH	 231	(103, 78, 78, 75) 
         51	David Salmon        	    	ClaytonLMH	 233	( 95, 72, 66,  0) 
         52	David Scott         	V60 	ClaytonLMH	 258	( 99,  0, 81, 78) 
         53	Pete Ramsdale       	V45 	HorwichRMI	 259	(109, 89, 88, 82) 
         54	John Purdy          	V40 	RochdaleH&	 265	(115, 99, 87, 79) 
         55	Col Waterworth      	V45 	HorwichRMI	 267	(107,  0, 80, 80) 
         56	G Schofield         	V50 	Chorley h 	 279	(  0, 98, 92, 89) 
         57	Richard Robb        	    	BlackburnH	 283	(120, 86,  0, 77) 
         58	Keith Makin         	V55 	HorwichRMI	 284	(112, 84,  0, 88) 
         59	Michael Murray      	V45 	Chorley h 	 292	(131,102, 96, 94) 
         60	Ian Smith           	V50 	HorwichRMI	 298	(117, 92, 89,  0) 
         61	Alan Fielding       	V55 	BoltonUH&A	 307	(136,111, 97, 99) 
         62	C Buckley           	V55 	Glossopdal	 321	(130,  0, 98, 93) 
         63	Harry Manning       	V65 	ClaytonLMH	 325	(  0,119,106,100) 
         64	Phil Roberts        	V55 	RochdaleH&	 326	(127,105, 94,  0) 
         65	Gerrard Navan       	V60 	Rossendale	 334	(135,103,  0, 96) 
         66	David Sinnott       	V55 	Saddlewort	 341	(129,110,102,  0) 
         67	Dave Moir           	V50 	DarwenDR  	 352	(141,  0,109,102) 
         68	Gary Jones          	V50 	Chorley h 	 366	(140,122,104,  0) 

  Horwich R M I Harriers          295  Chorley Harriers                787
  Clayton Le Moors Harriers       408  Rochdale Harriers & AC         1119
  Rossendale Harriers & AC        531

Senior Men (Vets) -- Points after 4 races


          1	Mark Aspinall       	V40 	ClaytonLMH	   3	(  1,  1,  1,  1) 
          2	Ian Greenwood       	V40 	ClaytonLMH	   8	(  4,  4,  2,  2) 
          =	Grah Schofield      	V45 	HorwichRMI	   8	(  3,  2,  5,  3) 
          =	Martin Lee          	V40 	Rossendale	   8	(  2,  3,  3,  0) 
          5	Steve Barlow        	V40 	HorwichRMI	  20	(  8,  0,  6,  6) 
          6	Steve Duxbury       	V50 	Rossendale	  24	( 10,  8,  9,  7) 
          7	Phillip Taylor      	V45 	Rossendale	  27	( 11,  0,  7,  9) 
          8	Steve Jackson       	V50 	HorwichRMI	  30	( 18, 11,  8, 11) 
          9	Mark Ellithorn      	V40 	Chorley h 	  31	( 12,  7, 12,  0) 
         10	Robert Green        	V40 	HorwichRMI	  44	( 19, 19, 15, 10) 
