Midland Counties 6 Stage Road Relays at Sutton Park, Birmingham on Saturday 24th September 2005 _____________________________________________________________
Mens 6 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Notts Ac 1:49:58
B Farquharson (4) 18:06 Richard Kay (1) 18:02 Colin Palmer (2) 19:03 Nick Talbot (1) 17:38 C Warburton (1) 18:26 Matt Blunden (1) 18:432 Bristol & West AC 1:50:33
Kevin Heywood (3) 17:44 Mick O'Doherty (2) 18:43 Royston Green (4) 19:14 Martin Hula (3) 18:37 Alec Woods (3) 19:05 Rob Whalley (2) 17:103 Telford AC 1:51:57
Chris Rimmer (5) 18:13 Tom Bailey (4) 18:57 Chris Davies (1) 16:51 Paul Ward (2) 18:53 D Mansbridge (2) 19:24 Chris Bagshaw (3) 19:394 Coventry Godiva H 1:52:24
Noel Edwards (12) 18:47 Ben Jones (5) 18:26 Matthew Lole (3) 18:08 John McKeown (4) 19:03 Gareth Deacon (4) 19:02 Henry Hammond (4) 18:585 Owls Ac 1:52:48
Chris O'Neill (9) 18:37 Tom Meakin (9) 19:31 Ryan Falkner (6) 18:18 Rich Bromley (5) 19:21 mark Powell (5) 18:41 Gordon Lee (5) 18:206 Bristol & West Ac 'B' 1:53:17
Daniel Moore (15) 18:58 Daniel Mullett (8) 19:09 Craig Peters (7) 18:42 David Bishop* (7) 19:09 Phil Parry (6) 18:39 Tim Wallis (6) 18:407 Tipton Harriers 1:54:14
Luke Northall (10) 18:40 Pat Kavanagh (7) 19:19 Simon Murcott (10) 19:43 M Williams (6) 18:12 Joe Holden (7) 19:35 Tom Holden (7) 18:458 Birchfield Harriers 1:54:48
Steve Edmonds (26) 19:28 Paul Moores (13) 19:16 Tim Werrett (9) 18:50 Simon Hall (9) 18:58 Danny Stevens (9) 19:36 M Whitehouse (8) 18:409 Chelt & Co Harriers 1:55:57
Julian Wilkie (13) 18:48 Corin Hughes (6) 18:55 Andy Prophett (8) 19:25 R Forsbrook (8) 19:16 Kevin Conlon (8) 19:29 Darren Jordan (9) 20:0410 Leamington C & Ac 1:57:04
James Walsh (1) 17:23 John Muddeman (3) 19:39 Richard Harper (5) 19:14 Ryan Kenny (10) 20:39 Matthew Butler (11) 20:25 Simon Kinson (10) 19:4411 Redhill Rr 1:57:19
Leigh Stubbs (19) 19:10 A Weatherill (10) 19:09 Ian Abbott (14) 20:50 Terrance Smith (11) 18:38 Andy Tarry (10) 18:32 Steve Humber (11) 21:0012 Halesowen A & Cc 1:58:20
Dominik Morton (30) 19:39 Nic Hazelwood (24) 20:02 William Nock (20) 20:10 Sam Cruchley (15) 19:32 Matthew Clay (13) 19:08 Oliver Holden (12) 19:4913 Notts Ac 'B' 1:58:58
Tim Woodthorpe (24) 19:22 Chris Guy (22) 20:14 Sean Sutton (13) 19:23 Bill Speake (12) 18:50 Ian Muxlow (12) 19:37 Darren Potter (13) 21:3214 Kidd/ Stourport AC 1:59:40
Tom Kenderdine (7) 18:32 Steven Smith (28) 21:35 Alan Jackson (19) 19:37 S Wilkinson (18) 20:16 Dave Hall (14) 19:25 Matt Granger (14) 20:1515 Westbury Harriers 2:00:52
S Watterson (8) 18:36 Stephen Powell (11) 20:02 S Everington (12) 20:05 Kevan Lopeman (13) 20:10 Malcolm White (15) 21:24 Ifor Powell (15) 20:3516 B'Ham Rowheath AC 2:01:02
A Kenchington (23) 19:22 Richard Gray (20) 20:05 Adrian Iszatt (18) 20:07 Daniel Hughes (16) 20:17 Brian McEvoy (17) 20:50 S Underwood (16) 20:2117 Stroud & District Ac 2:01:07
Iain Whitfield (22) 19:21 Julian Hough (19) 20:03 Luke Browning (27) 21:22 Sam Wyatt (26) 20:47 A Russell (22) 20:09 Tom Russell (17) 19:2518 Tipton Harriers 'B' 2:01:40
Andrew Cooper (42) 20:28 Dean Hill (32) 20:00 Sean Fenwick (16) 18:53 Paul Evans (19) 20:45 L Heathcock (19) 21:06 Peter Rigler (18) 20:2819 B/redditch Ac 2:02:00
Dave Kesterton (41) 20:27 Ross Matthews (37) 20:24 Paul Collins (34) 20:48 Kevin Lanckham (31) 21:03 Damian Lewis (28) 20:17 Richard Malin (19) 19:0120 Severn Ac 2:02:01
Sean Kinsey (45) 20:44 Mark James (53) 22:19 Josh Lilly (30) 18:12 Peter Stephens (24) 20:07 Simon Fortnam (21) 20:19 Dave Lander (20) 20:2021 Shrewsbury Ac 2:02:21
Ashley Grey (33) 19:51 Kevin Francis (35) 20:55 John Jones (36) 21:01 Ian Hughes (30) 20:45 Tim Smith (29) 21:01 Michael James (21) 18:4822 Charnwood Ac 2:02:33
Richard Brown (17) 19:07 C Davenport (41) 22:20 Derek Guess (28) 19:21 Edward Johnson (23) 20:06 Stephen Mears (20) 20:39 Mark Couldwell (22) 21:0023 Bristol & West Ac 'C' 2:02:36
V Graffagnino* (21) 19:16 Jeremy Hogan (26) 20:35 Dave Beddows (24) 20:46 Gary Eagle (22) 19:50 Chris Slowley (26) 22:16 Daniel Noad (23) 19:5324 Wolves/bilston AC 2:02:57
J Millington (27) 19:30 Tom Warrender (14) 19:19 Darren Edwards (22) 21:38 Nigel Share (21) 19:51 Ken Fotherby (18) 20:52 Paul Tabor (24) 21:4725 Coventry Godiva H 'B' 2:03:23
Iwan Jones (25) 19:27 James Griggs (12) 19:13 Martin Slevin (15) 20:36 Alistair Smith (14) 19:42 J Attwooll (16) 21:35 Andrew Gray (25) 22:5026 Leicester Corit 2:03:41
Moumin Geele (2) 17:23 Michael Haines (18) 21:41 Dave Pearce (11) 19:38 Andy Hart (17) 21:10 Joe Knowles (23) 22:17 Nev Francis (26) 21:3227 Notts Ac 'E' 2:03:50
Steve Jennings (31) 19:46 Paul Archer (25) 19:58 Andy Watson (23) 20:49 David Oxland (27) 21:14 Dave Boot (27) 21:10 Michael Hill (27) 20:5328 Northbrook Ac 2:04:12
Nathan Holmes (14) 18:52 Ian Burgoyne (16) 20:08 Neal Walker (21) 20:55 Richard French (25) 21:37 J Nicholson (25) 20:51 H Anderson (28) 21:4929 Clevedon Ac 2:04:32
Steve Hollier (40) 20:25 Clive Richards (38) 20:40 Andy Heyes (38) 21:09 Neil Wallace (42) 22:34 Nick Page (36) 20:29 Mark Cooper (29) 19:1530 City Of Bath AC 2:04:43
Gavin Davies (38) 20:21 Andrew Diffey (48) 22:01 Ben Corlett (47) 21:14 David Coales (37) 20:29 Dave Gunstone (33) 20:37 A Buckingham (30) 20:0131 Newcastle (staffs) Ac 2:05:01
Phil Bradshaw (11) 18:43 S Ratcliffe (17) 20:19 Mark Flint (17) 20:32 M Griffiths (20) 20:41 Martin Bailey (24) 21:55 Melvin Clewlow (31) 22:5132 Owls Ac 'B' 2:05:08
Tim Doran (32) 19:48 Des Martin (36) 20:59 Jason Williams (32) 20:39 James Franklin (29) 20:57 Dan Doyle (30) 21:16 Neil Carter (32) 21:2933 Royal Sutton Coldfield 2:05:47
Steve Marklew (29) 19:34 Paul Kenney (43) 22:03 Peter Parker (41) 20:45 Simon Ralph (38) 21:51 Simon Bond (32) 19:53 F Tremblay (33) 21:4134 Barrow Runners 2:05:48
Ian Paramore (47) 20:50 Mark Hickling (46) 21:15 Robert Peel (43) 21:00 Ed Ainscow (43) 21:48 Dirk Brandon* (39) 21:13 Glenn North (34) 19:4235 Telford Ac 'B' 2:05:55
John Sanders (39) 20:25 Dale Wilkinson (33) 20:06 Darren Rimmer (25) 20:08 Steve Needs (28) 21:28 Kevin Fisher (31) 21:56 Jamie Davis (35) 21:5236 Bitton Road Runners 2:05:58
Mike Blackmore (34) 19:51 D Saville* (27) 20:11 Ian Hoare (40) 22:18 Rob Kingdon (40) 22:09 W Fortesque (38) 21:35 Paul Sperrin (36) 19:5437 Harborough Ac 2:06:14
William Clapp (36) 20:04 Peter Swaine (21) 19:31 Daniel Worley (29) 21:38 H Crabtree (33) 21:56 A Wilkinson (34) 21:36 Martin Gore (37) 21:2938 Chelt & Co Harriers 'B' 2:06:24
James Lockey (50) 21:00 Matt Warley (40) 20:23 Elliott Prince (35) 20:20 Mike Cardew (32) 21:10 Mark Norris (35) 22:06 Jon Norris (38) 21:2539 R/northampton AC 2:08:18
Michael Wilcox (54) 21:19 Chris Lamb (52) 21:40 Stephen Emery (51) 21:46 Des McArdle (51) 22:26 Brian Summers (45) 20:54 Terry Egan (39) 20:1340 Sol/small Heath Ac 2:09:35
O Harradence (6) 18:28 Lidgate-Taylor (15) 20:25 G Lawrence (26) 21:52 Steven Howes (46) 24:23 Colin Williams (40) 21:33 Paul Froggatt (40) 22:5441 Nuneaton Harriers 2:09:40
David Boughey (18) 19:08 Chris Talbot (23) 20:30 Nick Wilson (31) 21:44 Steve Poole (36) 22:41 Dave Patterson (41) 23:10 Steve White (41) 22:2742 Sparkhill H 2:09:42
Darren Riley (35) 19:53 James Picksley (31) 20:32 P Finnegan (39) 21:51 Paul Shipway (35) 21:42 Steve Brown (37) 22:00 Andy Carroll (42) 23:4443 Leamington C & Ac 'B' 2:09:45
David Potter (67) 22:13 C Coulsting (51) 20:37 Paul Griffin (46) 20:44 Robert Payne (58) 24:46 Simon Riley (47) 20:51 Andrew Geen (43) 20:3444 West Bromwich H 2:10:30
Paul Jameson (58) 21:32 Gurmel Dehl (42) 20:02 M Calatafini (45) 21:40 Karl Moore (44) 21:49 David Jones (43) 22:56 Malcolm Carr (44) 22:3145 Halesowen A & Cc 'B' 2:10:33
Matt Allen (46) 20:50 Alex Morgan (50) 21:43 Andrew Nock (52) 22:15 J Hill* (48) 21:58 Andrew Butler (42) 21:00 Steve Gould (45) 22:4746 Ivanhoe Runners 2:10:43
Stuart Douglas (48) 20:55 Andy Hough (44) 20:51 Pete Mann (44) 21:24 Chris Ramsell (34) 20:35 Martin Yeomans (46) 24:27 Neil Taylor (46) 22:3147 Bournville Harriers 2:10:47
John Solly (20) 19:14 Mike Ferguson (30) 21:01 Sean Rose (33) 21:19 Oliver Hindle (41) 23:12 Jason Edwards (44) 23:13 David Harte (47) 22:4848 Great Western Runners 2:10:55
J Hargreaves (57) 21:22 Philip Chan (61) 22:37 Pete Hawkins (57) 21:28 Simon Richards (57) 22:46 Undeclared (51) 22:13 C Newby (48) 20:2949 Gloucester Ac 2:11:14
Neil Scowby (72) 22:25 Luke Herbert (58) 21:15 Ian Summers (50) 20:54 Keith Short (55) 23:16 Jeremy Mower (48) 21:38 Peter Lloyd (49) 21:4650 Centurion Rc 2:13:40
Thomas Healey (63) 21:46 Peter Taylor (54) 21:18 Phil Davis (56) 22:20 Paul Bingham (50) 21:44 Marc Curtis (50) 23:05 Tony Haden (50) 23:2751 B/redditch Ac 'B' 2:13:58
Barry Cooke (101) 26:20 Phil Carbutt (72) 20:25 Ian Keyte (64) 20:54 Paul Atkins (59) 22:01 John Dineen (52) 21:28 Phil Anderson (51) 22:5052 Chase Harriers 2:14:02
S Loundes (69) 22:15 M Blundell (45) 19:44 Kevin Loundes (42) 20:37 Daniel Parry (39) 21:46 Philip Sawyer (49) 25:23 Alan Burt (52) 24:1753 Tipton Harriers 'C' 2:14:08
Paul Moore (51) 21:10 Bryan Mills (59) 22:33 M Strange (59) 22:02 Dave Cooper (54) 21:55 Keith Best (55) 24:33 Ray Stanier (53) 21:5554 B'ham Rowheath Ac 'B' 2:14:52
Tom Green (28) 19:32 Toby Gosnall (29) 20:40 Harry Fowler (37) 21:59 Richard Carney (52) 25:02 Mark Ince (53) 24:03 John Llewellyn (54) 23:3655 City Of Bath AC 'B' 2:15:41
Ray Brigden (80) 23:06 A Middleton (75) 23:52 Alan Old* (72) 22:16 W Unsworth (65) 22:11 Nigel Brown (60) 22:54 Richard Thorn (55) 21:2256 Stafford Harriers 2:15:51
Joe Atherton (85) 23:30 C Ross (66) 21:37 Craig Anderton (60) 20:38 Stuart Turner (56) 22:18 Edwin Smith (59) 26:02 Chris Geraghty (56) 21:4657 Silson Joggers Ac 2:16:08
James Wright (64) 21:52 Chris Rogers (49) 20:37 Andy Taylor (53) 22:31 Mark Armstrong (49) 22:07 Jim Darcy (56) 25:09 Dan Taylor (57) 23:5258 Shrewsbury Ac 'B' 2:16:29
Steven Turk (56) 21:22 Simon Bowen (56) 21:58 Leo Murray (55) 22:03 Andrew Lewis (53) 22:02 Derek Owen (54) 24:07 Graham Parton (58) 24:5759 Stratford U A Ac 2:16:34
Steve Kirk (91) 24:04 Paul Hawkins (81) 23:43 Rob Minton (69) 21:02 Steve Marshall (60) 21:21 Mark Francis (57) 23:08 Tony Jackson (59) 23:1660 Barrow Runners 'B' 2:17:16
Ian Apperley (60) 21:37 Toby Miles (57) 21:57 Andy Duncombe (73) 25:47 Nigel Hillier (69) 23:42 Adrian Spencer (66) 22:43 Royston Lee* (60) 21:3061 Harborough Ac 'B' 2:17:40
Mark Garrod (96) 25:02 Chris Webb (78) 22:13 Matthew Green (70) 21:38 Martin Hughes (61) 21:26 Alan Fordham (58) 23:25 B Wainwright (61) 23:5662 Chelt & Co Harriers 'C' 2:18:20
Andy McCoy (55) 21:21 Paul New (64) 23:26 J Korowajcyk (63) 22:45 Greenshields* (62) 22:53 Gavin Cotter (65) 25:13 Ian Giles (62) 22:4263 Royal Sutton Coldfield 'B' 2:18:44
John Dalzell (74) 22:43 S Larcombe (69) 22:48 Phil Bradney (68) 23:11 Doug Hyde (67) 23:09 Ian Gilbert (62) 23:33 Gavin Kerr (63) 23:2064 Severn Ac 'B' 2:19:37
Stewart Lynas (62) 21:39 Les Davis (62) 22:59 Andy Brown (62) 22:43 Nick Gaulder (68) 24:53 Gary Barnes (61) 23:04 Stephen Hale (64) 24:1965 Telford Harriers 2:20:32
Scott Lewis (59) 21:35 Steve Watkins (67) 23:40 Paul Hill (65) 22:27 R Gilbert (63) 23:02 Alan Jenkins (64) 24:50 Colin Tart (65) 24:5866 Stourbridge Rc 2:21:08
Matt Giles (49) 20:56 Kevin Burke (65) 24:05 Dave Bowman (71) 24:05 Ken Wooldridge (70) 24:25 Ian Price (71) 25:42 Ian Clarke (66) 21:5567 Newcastle (staffs) Ac 'B' 2:22:28
Peter Larkin (75) 22:45 V Bevington (87) 25:37 Nigel Lee (79) 23:10 Kevin Oakley (74) 23:40 Martin Fox (72) 24:16 Tony Markham (67) 23:0068 Halesowen A & Cc 'D' 2:22:33
Chris Royal (84) 23:28 Leslie Woods (96) 27:35 Barry Meir (84) 21:56 S Millington (78) 23:17 Paul Allen (73) 23:35 Paul Butler (68) 22:4269 Lichfield Rc 2:22:40
Andrew Wadman (37) 20:09 Robert Brown (55) 23:02 Andrew Ritchie (61) 23:49 Nigel Butler (66) 24:45 A Newbould (63) 23:42 Chris Cox (69) 27:1370 Clevedon Ac 'B' 2:22:49
Paul Durnell (87) 23:48 M Roberts (85) 24:33 Nick Hides (78) 22:57 Kevin Neads (76) 24:33 Mike Andrews (70) 23:19 Geoff Smith (70) 23:3971 Halesowen A & Cc 'C' 2:22:59
Timothy Bailey (61) 21:38 Michael Deeley (68) 23:50 Barry Thompson (66) 22:58 Robert Bradley (72) 25:44 Andrew Hawkins (67) 23:42 Stuart Geggie (71) 25:0772 Bitton Road Runners 'B' 2:25:20
Alan Chappell (86) 23:41 Wayne Ellis (73) 23:07 Mark Kingdon (76) 24:15 Steven Powell (73) 23:38 James Wade (69) 24:14 Jon Lee* (72) 26:2573 Bournville Harriers 'B' 2:26:11
Philip Dakin (89) 24:03 Stuart Page (79) 23:20 S Hopkins (82) 24:47 Terry Doherty (81) 25:13 Paul Dugmore (79) 26:21 Andy Wheeler (73) 22:2774 Centurion Rc 'B' 2:26:35
Tom Sharkey (95) 24:46 Andy Rea (90) 24:33 Satterthwaite (81) 22:42 Neil Prentice (80) 25:18 Andy Mathews (76) 25:19 Gary Turner (74) 23:5775 Sparkhill H 'B' 2:26:40
Peter Reeves (90) 24:04 Grahame Cooper (93) 26:21 Mark Arnold (93) 25:35 Mick Rumney (85) 23:14 C Fentiman (80) 24:47 Craig Hinks (75) 22:3976 Desford Striders 2:27:11
Duncan Percy (71) 22:24 Richard McBean (77) 24:39 Phil Lord (86) 26:25 Graham Hobbs (83) 24:08 Mike Percy (77) 25:29 David Lawrie (76) 24:0677 West Bromwich H 'B' 2:27:13
Neil Munroe (81) 23:12 Patrick Powell (82) 24:44 Gary Clifton (77) 23:19 Phillip Smith (75) 24:35 David Edge (68) 23:03 Maurice Smith (77) 28:2078 Gloucester Ac 'B' 2:27:39
John McClean (100) 25:38 Paul Nash (92) 24:40 D Gresswell (85) 23:02 Angus Wells (79) 23:46 Arthur Daley* (75) 24:24 Arnold Yeomans (78) 26:0979 City Of Bath AC 'C' 2:28:54
Clive Beer (82) 23:22 Chris Moran (83) 24:42 Matthew Durbin (83) 24:11 D Marchant (82) 25:12 Andrew Dix (81) 27:04 David Rose (79) 24:2380 Stratford U A Ac 'B' 2:30:43
Luke Watkins (98) 25:18 Nick Thomas (89) 23:54 Geoff Hillman (89) 25:01 Phil Marshall (90) 26:49 Alan Coldicott (83) 25:04 Pete Walton (80) 24:3781 Halesowen A & Cc 'E' 2:30:51
Tim Hazelwood (78) 22:58 R Czernik (97) 28:37 Andrew Lloyd (92) 24:16 Richard Guest (86) 23:38 M Endacott (82) 26:31 Ken Court (81) 24:5182 Royal Sutton Coldfield 'C' 2:31:37
Dan O'Connor (99) 25:27 Martin Jones (88) 23:27 William Jones* (87) 24:39 Grisenthwaite (84) 24:36 Robert Owen (78) 25:28 Mike Stanley (82) 28:0083 Great Western Runners 'B' 2:33:09
M Willcox (83) 23:25 John McNeilly (84) 24:44 Ron Wootten (88) 26:01 Iain Morgan (89) 26:18 Paul Marshall (84) 28:49 J Derrick* (83) 23:5284 Telford Harriers 'B' 2:41:13
John Littley (97) 25:11 M Sprason (99) 29:04 Gareth Bellamy (96) 24:50 Mark Griffiths (93) 29:17 John Strange (86) 26:52 Graham Machin (84) 25:5985 Chase Harriers 'B' 2:42:28
Tony Lee (94) 24:43 John Nicholls (94) 26:06 Andrew Kelford (94) 27:07 Keith Parry (92) 28:32 Derek Loundes (85) 24:59 Mark Cooper (85) 31:01Incomplete Teams:
Wolves/bilston Ac 'B' 2:00:00
Glen Lock (68) 22:14 D Harding (80) 25:24 Sean Morgan (74) 22:48 Gordon Harper (77) 25:47 Peter Stark (74) 23:47Birchfield Harriers 'B' 1:25:08
S Ismail (16) 19:00 Undeclared (39) 22:16 S Couldwell (49) 23:16 Mark Turner (45) 20:36Notts Ac 'C' 1:26:43
Alex Bostock (43) 20:29 Richard Belton (47) 21:44 Sam Diamond (54) 23:06 R Warburton (47) 21:24Sutt In Ashfield H & Ac 1:31:20
Rob Starr (66) 22:05 A Brailsford (60) 21:47 Alan Dickens (67) 24:44 Andy Ball (64) 22:44B/redditch Ac 'C' 1:33:39
Alan Elsmere (76) 22:51 Steve Elsmere (71) 23:53 Mike Hanson (80) 24:50 Mark Graham (71) 22:05Leicester Corit 'B' 1:39:40
Joel Masterson (52) 21:13 Neil McGee (74) 25:43 Bill Winter (75) 23:48 Alan Stocker (87) 28:56Tipton Harriers 'D' 1:40:22
C Flavell (70) 22:21 Jeffrey Taylor (76) 24:39 Paul Beckett (90) 28:32 M Eustace (88) 24:50B'ham Rowheath Ac 'C' 1:43:19
Martin Ludford (93) 24:38 Robert Andrews (95) 26:22 Mike Hughes (95) 27:36 Geoffrey Mann (91) 24:43Westbury Harriers 'B' 1:04:12
Chris Palmer (44) 20:36 John Collier (34) 20:05 Neil Miller (48) 23:31Coventry Godiva H 'C' 1:05:42
Aaron Bodycote (53) 21:18 Stephen Gray (63) 23:22 George Hill (58) 21:02Newcastle (staffs) Ac 'C' 1:15:50
Bill Meakin (77) 22:54 Craig Ashton (86) 25:28 James Ibbs (91) 27:28R/northampton Ac 'B' 45:50
Nigel Sewell (73) 22:38 Paul Burrows (70) 23:12Chelt & Co Harriers 'D' 49:36
Steven Brown (88) 24:02 Roger Warley (91) 25:34Nuneaton Harriers 'B' 51:46
Nigel Basnett (79) 22:59 Robin Suddens (98) 28:47Sparkhill H 'C' 55:54
Dave Winter (102) 28:13 P Concannon (100) 27:41Telford Ac 'C' 21:54
Paul Williams (65) 21:54Harborough Ac 'C' 24:20
John Thompson (92) 24:20Sol/small Heath Ac 'B' 29:25
Charles Sloan (103) 29:25Fastest of all legs
1 Chris Davies TelfordAC 16:51 7 Richard Kay Notts Ac 18:02 2 Rob Whalley Bristol&W 17:10 8 B Farquharson Notts Ac 18:06 3 James Walsh Leamington 17:23 9 Matthew Lole Coventry 18:08 = Moumin Geele Leicester 17:23 10 Josh Lilly Severn Ac 18:12 5 Nick Talbot Notts Ac 17:38 = M Williams Tipton Har 18:12 6 Kevin Heywood Bristol&W 17:44 12 Chris Rimmer TelfordAC 18:13
Results copyright © G.J. Fecitt 2005