at Llandudno on Sunday 13th November 2005
Llandudno 10 -- FINAL RESULTS
Pos Name Cat/Pos Club Time
1 Ray Plant City Of Stoke AC 51:23
2 Luk Northall Tipton Harriers 52:35
3 Glen Groves Liverpool Harriers 52:57
4 Aled Owen Eryri Harriers 53:19
5 Andy Walling Sale Harriers 54:05
6 C Hollinshead Cannock & Stafford AC 54:29
7 Gary Matthews V45 1 East Cheshire Harriers 54:31
8 Ray Cole V40 1 Liverpool Harriers 54:49
9 Beendan Rothery Cybi Striders 55:22
10 Mark Garratt Road Runners Club 55:36
11 Paul Lester Cannock & Stafford AC 55:38
12 Ian Magill Liverpool RC 55:56
13 Owen Flage Oldham & Royton Harriers 56:03
14 Steven Crowe Ellesmere Port RC 56:05
15 Simon Link V40 2 Stourbridge RC 56:09
16 Mark Farnell V40 3 Tipton Harriers 56:10
17 Phil Wood Belle Vue Racers 56:23
18 Darren Rowlands Wrexham AC 56:25
19 Sean McMyler V40 4 Salford Harriers 56:34
20 Darren Washington Boalloy RC 56:36
21 Mike Hatton V40 5 South Cheshire Harriers 56:46
22 Clive Rowland Wrexham AC 56:56
23 Mark Flint V40 6 Newcastle (staffs) AC 57:02
24 David Norman V45 2 Helsby RC 57:03
25 Amanda Wright L35 1 Birchfield Harriers 57:06
26 Rob Samuel JM 1 Unattached 57:14
27 Mark Swannell Unattached 57:21
28 Paul Collins V40 7 Bromsgrove & Redditch 57:29
29 Richard Jones V40 8 Telford AC 57:31
30 Rhys AbElwyn V40 9 Eryri Harriers 57:34
31 Thomas Watson Unattached 57:48
32 Arwel Lewis V45 3 Eryri Harriers 58:01
33 Terry Bullock V45 4 Wolverhampton & Bilston 58:05
34 David Edwards V40 10 Liverpool RC 58:08
35 Colin Potts Liverpool RC 58:12
36 Paul Wathan JM 2 Cybi Striders 58:19
37 Kevin Buxton V45 5 Wirral AC 58:34
38 Darren Blazier Abergele Harriers 58:36
39 Ian Jackson Salford Harriers 58:38
40 Iain Wedge West Cheshire AC 58:39
41 Kate Burge L 2 Stafford Harriers 58:40
42 Toni McIntosh L 3 Central Ac (scotland) 58:49
43 Paul Jameson V45 6 West Bromich Harriers 58:55
44 Chip Wrapson V45 7 Havant AC 58:56
45 Morten Gammelsaeter Wirral AC 58:58
46 Jeff Mason V50 1 Liverpool Pembroke Sefton 59:05
47 Philip Bailey V55 1 Liverpool RC 59:08
48 David Constance V40 11 Cannock & Stafford AC 59:11
49 Fabian Downs JM 3 Unattached 59:16
50 Shaun Hooson V40 12 Buckley Runners 59:26
51 Peter Parker V50 2 Royal Sutton Coldfield 59:28
52 Gary Cassidy Altrincham 59:33
53 Mark Wood V40 13 Boalloy RC 59:38
54 Kevin Keating Unattached 59:39
55 Stephen Jones Wrexham AC 59:40
56 Tony Landry V40 14 Mersy Tri 59:42
57 Graham Earlam V45 8 West Cheshire AC 59:43
58 Paul Robertson V40 15 Ellesmere Port RC 59:45
59 Denis Duret Ellesmere Port RC 59:46
60 Neil Holding V45 9 West Pennine Runners 59:48
61 Richard Read Unattached 59:52
62 Adela Salt L 4 Newcastle (staffs) AC 59:54
63 Mark Morris V40 16 Wirral AC 1:00:04
64 Billy Martin Salford Harriers 1:00:15
65 Simon Roberts V45 10 West Cheshire AC 1:00:26
66 Robert Porter Unattached 1:00:28
67 Jimmy Price V50 3 Liverpool RC 1:00:35
68 Robert Frodsham V50 4 Liverpool RC 1:00:41
69 Clifford Evans V45 11 Aberystwyth Uni 1:00:45
70 John Griffith V50 5 Cybi Striders 1:00:53
71 David Bewley V55 2 Unattached 1:00:55
72 Andrew Birch Oswestry Olympians 1:00:56
73 Julia Myatt L40 1 Newcastle (staffs) AC 1:00:57
74 Barry Wilson V50 6 Ludlow Runners 1:00:58
75 Neil Bevan Oswestry Olympians 1:01:04
76 Lynne Wright L35 2 Wrexham AC 1:01:10
77 Emma Parry L 7 Wrexham AC 1:01:12
78 Grahame Shone V55 3 Abergele Harriers 1:01:14
79 Richard Ogden Trentham RC 1:01:22
80 Paul Stinton Buckley Runners 1:01:24
81 Tony Hulme V55 4 Wilmslow RC 1:01:27
82 Emyr Davies V60 1 Eryri Harriers 1:01:29
83 Simon Wright V45 12 Wigan Phoenix 1:01:32
84 Barry Greaves V45 13 Royton Road Runners 1:01:34
85 David Shaw V40 17 Salford Harriers 1:01:36
86 Richard Watson Unattached 1:01:40
87 Nigel Sedman V40 18 Belle Vue Racers 1:01:42
88 Ian Sparks Newcastle (staffs) AC 1:01:49
89 Carmen Anthony L 8 Belle Vue Racers 1:01:54
90 Jennifer Carson L 9 East Cheshire Harriers 1:01:56
91 Ian Palin Liverpool RC 1:01:59
92 Jonathan Sargeant V40 19 Belle Vue Racers 1:02:00
93 John Kelly V40 20 Penny Lane Striders 1:02:02
94 Michael Hibbert V40 21 Manchester Harriers 1:02:03
95 Stephen Bellis V50 7 Wrexham AC 1:02:05
96 Liam Maloney V50 8 Unattached 1:02:07
97 Bernard Cassidy V45 14 Royton Road Runners 1:02:09
98 Darren Vernon Unattached 1:02:10
99 James Huggins Buckley Runners 1:02:10
100 Alison Sedman L40 2 Belle Vue Racers 1:02:17
101 David Livingstone Altrincham 1:02:21
102 Jane Clarke L35 3 Wilmslow RC 1:02:23
103 Paul Howarth Wirral AC 1:02:28
104 Michael Burns Ellesmere Port RC 1:02:28
105 Barry Timmins Unattached 1:02:31
106 David Draper V45 15 Bridgnorth AC 1:02:32
107 Chris Wakeman V45 16 Shrewsbury AC 1:02:36
108 Tim Cahill V40 22 Abergele Harriers 1:02:37
109 Richard Webster Chester Tri 1:02:40
110 C Nightingale Wigan Phoenix 1:02:42
111 Philip Cuthbert Village Road Runners 1:02:43
112 John Hallinwell V40 23 Manchester Harriers 1:02:44
113 David Winder V40 24 Ellesmere Port RC 1:02:45
114 James Thomas Aberystwyth Uni 1:02:46
115 Paul Evans Wrecsam Tri 1:02:47
116 Ian Carson V50 9 Wrexham AC 1:02:48
117 Leo Murray JM 4 Shrewsbury AC 1:02:51
118 Chris Gibbs V40 25 Wirral AC 1:02:52
119 Dave Newton V40 26 Oswestry Olympians 1:02:55
120 Roy Evans Abergele Harriers 1:02:56
121 Dave Moran V40 27 Liverpool RC 1:03:03
122 Andy Farley V45 17 East Cheshire Harriers 1:03:05
123 Chris Hibbert Manchester Harriers 1:03:07
124 Dewi Roberts Unattached 1:03:08
125 Mandy McManus L 12 Staffs Moorlands AC 1:03:10
126 Dave Boothroyd V40 28 Buckley Runners 1:03:11
127 Mark Hargreaves Liverpool Harriers 1:03:13
128 John Bebbington V55 5 Liverpool RC 1:03:14
129 Graham Randfield Penny Lane Striders 1:03:16
130 Michelle Keay L 13 Telford Harriers 1:03:17
131 David Williams V40 29 Salford Harriers 1:03:18
132 Paul Ballinger V45 18 Denbigh Harriers 1:03:19
133 Geoff Richards V55 6 Wrexham AC 1:03:23
134 Ashley Wager V45 19 Eryri Harriers 1:03:24
135 Christopher Sprules V40 30 Aldridge RC 1:03:25
136 Alan Pitchford V55 7 Unattached 1:03:27
137 Gareth Woolmington V40 31 Unattached 1:03:28
138 Clive Donovan V40 32 West Cheshire AC 1:03:30
139 Mark Dunscombe V40 33 Sarn Helen 1:03:31
140 Jonathan Williams Longton Harriers 1:03:32
141 Mark Stevens Newquay Rr 1:03:33
142 Anthony Homer V40 34 Stourbridge RC 1:03:34
143 Marc Jacques Liverpool RC 1:03:35
144 Keith Brown V40 35 Warrington Rr 1:03:36
145 Ernest Prinzivalli V50 10 Usra France 1:03:39
146 Andy Garnett V50 11 Spectrum Striders 1:03:45
147 Dave Evans Siemans AC 1:03:46
148 Matthew Whitfield V40 36 Ellesmere Port RC 1:03:47
149 Mark Caton Liverpool RC 1:03:49
150 Iain DaviesMoore Unattached 1:03:51
151 Roger Smith V45 20 Longton Harriers 1:03:52
152 Tony Hodgson V55 8 Bro Dysynni 1:03:54
153 Kenny Mackenzie Liverpool RC 1:03:55
154 David Eades V55 9 Dudley & Stourbridge Harriers 1:03:56
155 Jane Hawkins L35 4 Bromsgrove & Redditch 1:04:04
156 Ian Harris Spectrum Striders 1:04:05
157 Jayne Dickens L35 5 Stone Master Marathoners 1:04:08
158 Stephen Livet V40 37 Eryri Harriers 1:04:13
159 Michael Jones Unattached 1:04:14
160 Peter Garson V55 10 Stafford Harriers 1:04:17
161 Martin Hirrell V40 38 Penny Lane Striders 1:04:19
162 Thomas Prytherch Unattached 1:04:21
163 Vincent Jones V40 39 Unattached 1:04:21
164 John Brady Unattached 1:04:24
165 Suzanne Budgett L40 3 Horwich Rmi Harriers 1:04:26
166 Brian Williams V50 12 Buckley Runners 1:04:29
167 Jos Jones Bro Dysynni 1:04:34
168 John Battersby V45 21 Sale Harriers 1:04:40
169 Arfon Owen V40 40 Cybi Striders 1:04:42
170 Neil Cliffe V45 22 Warrington Rr 1:04:45
171 Ben Whittaker Unattached 1:04:46
172 Mike Hobday V45 23 Abergele Harriers 1:04:49
173 Michelle Buckle L 17 Newcastle (staffs) AC 1:04:52
174 James Downey V40 41 Wirral AC 1:04:54
175 John Williamson Royton Road Runners 1:04:56
176 Russell Eaton Unattached 1:04:57
177 David McGrath V50 13 South Cheshire Harriers 1:04:58
178 Kevin Woods V40 42 Unattached 1:04:59
179 Ray Smith V60 2 Wigan Phoenix 1:05:00
180 Andy Seal V40 43 Telford Harriers 1:05:09
181 Rob Holmes Unattached 1:05:12
182 Stephen O'Neil V50 14 Unattached 1:05:13
183 John Carroll V45 24 Vale Royal 1:05:14
184 John Morris V55 11 Wolverhampton & Bilston 1:05:15
185 Gareth Roberts Unattached 1:05:15
186 Bernard Goodwin Royton Road Runners 1:05:17
187 Graham McAra V50 15 Northern Vets AC 1:05:19
188 Matthew Ashton Abergele Harriers 1:05:20
189 Paul Brandrick V45 25 Prestatyn RC 1:05:22
190 Paul Andrew Unattached 1:05:26
191 Sally Walker L35 6 Prestatyn RC 1:05:28
192 Kieran Carthy Unattached 1:05:30
193 Emer Stamp L 19 Unattached 1:05:32
194 Maria Lowe L 20 Salford Harriers 1:05:34
195 Nick Northall JM 5 Wrexham AC 1:05:36
196 Edward Nash Unattached 1:05:37
197 David Phillips V60 3 Royton Road Runners 1:05:38
198 Roy Thomas Liverpool RC 1:05:40
199 Robert Bonson South Cheshire Harriers 1:05:41
200 Mark Threadgold Unattached 1:05:42
201 Frank Guinness V50 16 Liverpool RC 1:05:42
202 Karl Nash Sale Harriers 1:05:43
203 John Firth V65 1 Birchfield Harriers 1:05:44
204 Glyn Evans V40 44 Vale Royal 1:05:45
205 David Hutcheon Unattached 1:05:46
206 Adam Irving JM 6 Unattached 1:05:47
207 Stephen Dawson V40 45 South Cheshire Harriers 1:05:49
208 Neil Elias Unattached 1:05:50
209 Mike Perchard V50 17 West Cheshire AC 1:05:51
210 Scott Butterworth Eryri Harriers 1:05:53
211 Alexander Hayward Unattached 1:05:54
212 Ian Roberts Unattached 1:05:55
213 Andrew Nightingale Wigan Phoenix 1:05:56
214 Louise Cooper L 21 Belgrave Harriers 1:06:02
215 Terence Robinson V55 12 Accrington Rr 1:06:03
216 Mark Smith V45 26 Manchester Harriers 1:06:07
217 Frank Caci V45 27 Trentham RC 1:06:08
218 Nick O'Prey V45 28 Penny Lane Striders 1:06:09
219 Kevin Uzzell V55 13 Stone Master Marathoners 1:06:13
220 Richard Mortimore V40 46 Dee Striders 1:06:14
221 Simone Capponi Penny Lane Striders 1:06:17
222 David O'Dowd V40 47 Oswestry Olympians 1:06:19
223 Robin Halliday Unattached 1:06:20
224 Stephen McCullough V40 48 Liverpool RC 1:06:21
225 Steven Shaw V45 29 Royton Road Runners 1:06:22
226 Micheal Whiteside V55 14 Tattenhall 1:06:23
227 Iain Goudie Unattached 1:06:27
228 Gary Dean Unattached 1:06:29
229 Steffan Jones Unattached 1:06:30
230 Mark Cope JM 7 Unattached 1:06:31
231 Mark Bentley V40 49 Stafford Harriers 1:06:37
232 Colin Evans Oswestry Olympians 1:06:39
233 Dave Toft Buckley Runners 1:06:43
234 Steven Jackson V45 30 Preston Harriers 1:06:46
235 JeanMarie Amary V65 2 Usra France 1:06:49
236 Derek Poole V60 4 Holme Pierrepont RC 1:06:52
237 Neil Ballard V45 31 Oswestry Olympians 1:06:53
238 Llifon Foulkes Eryri Harriers 1:06:54
239 Bryan Lawton V40 50 Royton Road Runners 1:06:54
240 Ian Rothery V50 18 Cybi Striders 1:06:57
241 Tammy LewisJones L35 7 Unattached 1:06:59
242 David Crawford V45 32 West Cheshire AC 1:07:02
243 Brian Curtis Winston Runners 1:07:03
244 Simon Fox V40 51 Wirral AC 1:07:05
245 Robin Grantham Unattached 1:07:07
246 Steve Hill Liverpool RC 1:07:08
247 Justin McIlveen Unattached 1:07:09
248 John Ladanowski V50 19 Ford Halewood 1:07:10
249 Jan Kardasz V45 33 Unattached 1:07:11
250 Val Carter L35 8 Royal Sutton Coldfield 1:07:12
251 Mark Hughes V50 20 Trentham RC 1:07:13
252 Christopher Eavers V50 21 Royton Road Runners 1:07:14
253 David Quinn V45 34 Wilmslow RC 1:07:15
254 Ian McNeill V45 35 Penny Lane Striders 1:07:16
255 Clive Baggaley V60 5 Uttoxeter Rr 1:07:17
256 Bill Clarke V55 15 Stone Master Marathoners 1:07:17
257 Rosemary Wilson L45 1 Stone Master Marathoners 1:07:18
258 Paul Marlow V40 52 Liverpool RC 1:07:19
259 Dean Burgess V40 53 Royton Road Runners 1:07:20
260 Michael Devereux V55 16 Penny Lane Striders 1:07:21
261 David Pryce V40 54 Unattached 1:07:23
262 Derek Hughes V40 55 East Cheshire Harriers 1:07:25
263 Tommy Burke V55 17 Penny Lane Striders 1:07:28
264 Peter Shelston V40 56 Unattached 1:07:31
265 Gary Richards V40 57 Ellesmere Port RC 1:07:33
266 Paul Walton V40 58 Longton Harriers 1:07:36
267 Catherine Hewitt L40 4 Wrexham AC 1:07:38
268 Natalie Cheers L 26 Liverpool RC 1:07:40
269 John PrichardTaylor Unattached 1:07:44
270 Phil O'Rourke V40 59 Liverpool RC 1:07:45
271 Mark Maloney Michelin AC 1:07:48
272 Colin Williamson V60 6 Shropshire Shufflers 1:07:49
273 Alenander Marks JM 8 Village Road Runners 1:07:56
274 Richard Azcel Unattached 1:07:57
275 Doug Gent V60 7 Northern Vets AC 1:07:58
276 Gary Hemming Stafford Harriers 1:07:59
277 Robert Warrenger V45 36 Unattached 1:08:04
278 Pete Simpson V55 18 Liverpool Harriers 1:08:05
279 Aaron Aspinall Prestatyn RC 1:08:11
280 Fergus Wiseman Unattached 1:08:12
281 Ian Williams V45 37 Cybi Striders 1:08:14
282 Jan Littler L45 2 Capenhurst RC 1:08:15
283 Robert Spotswood V45 38 Abergele Harriers 1:08:16
284 David Nalder V50 22 Ellesmere Port RC 1:08:18
285 Tom Clifford Unattached 1:08:20
286 Danny Fegan St Helens Striders 1:08:21
287 Brian Speake Reading Road Runners 1:08:24
288 Duncan Jones V45 39 Denbigh Harriers 1:08:27
289 Ronald Warrendar V45 40 Road Runners Club 1:08:30
290 Peter Streatfield Unattached 1:08:35
291 Allan Richards Unattached 1:08:37
292 Christopher Cason JM 9 Unattached 1:08:38
293 Ged Navesey Royton Road Runners 1:08:39
294 Eric Lander V55 19 Stafford Harriers 1:08:41
295 Kristy Stephenson L40 5 Abergele Harriers 1:08:42
296 David Kirkam V55 20 Cybi Striders 1:08:43
297 Nick Jones V45 41 Shrewsbury AC 1:08:44
298 Andrew Bryan V50 23 Unattached 1:08:45
299 ?Huw Jones Unattached 1:08:49
300 Michael Horsfall V55 21 Denby Dale Travellers 1:08:50
301 Gordon Dean V40 60 Cheshire Hash House Harriers 1:08:51
302 Charlotte Weller L35 9 Newcastle (staffs) AC 1:08:52
303 John Ashley V40 61 Nwrrc 1:08:53
304 Brian Poole V50 24 Liverpool RC 1:08:53
305 David Cain V45 42 Penny Lane Striders 1:08:54
306 Steven Locker V50 25 Trentham RC 1:08:56
307 Robert Thopmson V60 8 Unattached 1:08:59
308 Joseph McKernon Unattached 1:08:59
309 Paul Williams Unattached 1:09:01
310 Mike Cutler V45 43 South Cheshire Harriers 1:09:02
311 John Lazarus V50 26 Warrington Rr 1:09:04
312 Phil Turner Halifax Harriers & AC 1:09:05
313 Jon Punter V40 62 Unattached 1:09:06
314 Duncan Rose V50 27 Shrewsbury AC 1:09:10
315 Colin Rathbone V60 9 Vale Royal 1:09:11
316 Dawn Urquhart L 30 Buckley Runners 1:09:12
317 Nigel Wood V45 44 Unattached 1:09:13
318 Steven Roberts V40 63 Unattached 1:09:14
319 Brian Mackey V60 10 Uttoxeter Rr 1:09:15
320 Andrew Bradley V45 45 Unattached 1:09:16
321 Brian Campbell V40 64 Liverpool RC 1:09:21
322 Robert Hind V50 28 Unattached 1:09:22
323 Charles Enston Unattached 1:09:22
324 Martin Quinn Wirral AC 1:09:24
325 David Henley V40 65 Prestatyn RC 1:09:25
326 John Brown V55 22 Unattached 1:09:26
327 Stephen Pemberton V50 29 Penny Lane Striders 1:09:27
328 Alison Macdonald L35 10 Ellesmere Port AC 1:09:28
329 Shaun Pankhurst V40 66 Silverdale RC 1:09:29
330 Keith Rens V45 46 Unattached 1:09:30
331 Robert Burke V40 67 Liverpool RC 1:09:31
332 Paul Kilbey V60 11 East Cheshire Harriers 1:09:32
333 ?Huw Jones Unattached 1:09:33
334 Charles Hutton V40 68 Liverpool RC 1:09:34
335 Clare Page L 32 Cheshire Fire Tri 1:09:35
336 Brian Varley V55 23 Oldham & Royton Harriers 1:09:35
337 Richard Erye Unattached 1:09:36
338 James Hooton Cybi Striders 1:09:37
339 Mark Oliver V40 69 Unattached 1:09:38
340 John Baseggio V55 24 Stone Master Marathoners 1:09:38
341 Mark Pendlebury V45 47 Unattached 1:09:39
342 Peter Carpenter V45 48 Unattached 1:09:40
343 Nigel Payne V45 49 Michelin AC 1:09:41
344 Liz Thornton L45 3 Liverpool RC 1:09:41
345 Keith Hatton V45 50 Liverpool Harriers 1:09:42
346 Mark Hughes Shropshire Shufflers 1:09:43
347 Alan Clarey V50 30 Mossley Hill 1:09:43
348 Daniel Robins Unattached 1:09:44
349 Jacqueline Redmayne L35 11 Chorley Harriers 1:09:45
350 Arwyn Williams Unattached 1:09:45
351 Brian Beattie V60 12 West Cheshire AC 1:09:46
352 Ian Moore V40 70 Unattached 1:09:47
353 Brian Griffiths V50 31 Ellesmere Port RC 1:09:48
354 Kevin Davis Unattached 1:09:49
355 Sheila Bickerton L50 1 South Cheshire Harriers 1:09:50
356 Joanna Robertson L 36 Stockport Harriers 1:09:52
357 Keith Craig V40 71 Littlewoods RC 1:09:53
358 Joe McGlynn V45 51 Penny Lane Striders 1:09:56
359 Paul Brownbill V50 32 South Cheshire Harriers 1:09:58
360 Andrew Leg Unattached 1:09:59
361 Christopher Branbury V55 25 Trentham RC 1:10:02
362 Don Brookes V70 1 Trentham RC 1:10:15
363 Steve Cartlidge V45 52 Stafford Harriers 1:10:16
364 Mark Knight V40 72 Dudley Kingswinford 1:10:22
365 Kevin Thomas Unattached 1:10:24
366 Andy Roberts V40 73 Belle Vue Racers 1:10:29
367 Susan Cain L45 4 Penny Lane Striders 1:10:31
368 David Wilson V50 33 Longton Harriers 1:10:32
369 Paul Collins V40 74 Unattached 1:10:33
370 Frank Tippin V45 53 Unattached 1:10:34
371 Malcolm Brown V60 13 Unattached 1:10:35
372 Dot Fellows L60 1 Cannock & Stafford AC 1:10:36
373 Bill Ward V55 26 Colwyn Bay AC 1:10:37
374 Alan Taylor V50 34 Abergele Harriers 1:10:38
375 Michael Jones V60 14 Stafford Harriers 1:10:39
376 Mark Bywater V40 75 Unattached 1:10:40
377 James Corrigan Belle Vue Racers 1:10:42
378 Darren Venables Unattached 1:10:43
379 David Winter V40 76 Unattached 1:10:45
380 Konrad Roberts Unattached 1:10:47
381 Graham Howell V55 27 Liverpool Harriers 1:10:49
382 Barry Williams V50 35 Wrecsam Tri 1:10:50
383 Sue Greene L45 5 Liverpool RC 1:10:52
384 Kevin Halliday V55 28 Stourbridge RC 1:10:54
385 Andrew Jones Unattached 1:11:02
386 Robert Wagstaff V45 54 Silverdale RC 1:11:04
387 Peter Caci V50 36 Trentham RC 1:11:13
388 Jason Jennings Unattached 1:11:14
389 Tony Mann Penny Lane Striders 1:11:16
390 Vincent Barnard V40 77 Unattached 1:11:17
391 Phillip Roberts Ford Halewood 1:11:18
392 Janet Frost L40 6 Chester Tri 1:11:21
393 Andrea Roberts L 41 Unattached 1:11:21
394 John Mitchell V60 15 Blackburn Rr 1:11:22
395 Eddie Smith V50 37 Stafford Harriers 1:11:23
396 Jane Eardley L 42 Newcastle (staffs) AC 1:11:23
397 Marc Jones Unattached 1:11:24
398 Ian Jones Unattached 1:11:25
399 Roger Sandland V60 16 Telford AC 1:11:26
400 Wayne Critchley Royton Road Runners 1:11:27
401 Stephen Cook V50 38 Winston Runners 1:11:28
402 Mark Emmett V45 55 Radcliffe AC 1:11:29
403 Chris Yianni V40 78 Belle Vue Racers 1:11:30
404 Charles Stanway V45 56 Penny Lane Striders 1:11:31
405 Andrew Huxley Unattached 1:11:32
406 Tim Merreywether V40 79 Unattached 1:11:33
407 Malcolm Taylor V60 17 Bro Dysynni 1:11:34
408 Erika Schmid L 43 Unattached 1:11:35
409 Deborah Shaw L40 7 Royton Road Runners 1:11:36
410 Alan Bevan Unattached 1:11:37
411 Rob Williams V45 57 Wrexham AC 1:11:42
412 Graham Morgan V50 39 Unattached 1:11:42
413 Tony Kennedy V45 58 West Cheshire AC 1:11:43
414 Paul Johansen V40 80 Unattached 1:11:46
415 Mary Tavener L40 8 Vale Royal 1:11:47
416 Robert Williams V50 40 Unattached 1:11:47
417 Alan Durston V50 41 Ellesmere Port RC 1:11:48
418 Bill Sheppard V45 59 London Fire Brigade 1:11:49
419 Nigel Addison V40 81 Stafford Harriers 1:11:50
420 John Barnes V50 42 Unattached 1:11:53
421 Kevin Burns V50 43 Dee Striders 1:11:55
422 David Freer Royton Road Runners 1:11:57
423 Keith Shannon V50 44 Audley RC 1:11:59
424 Liz Dobson L40 9 Helsby RC 1:12:01
425 Iwan Edwards Unattached 1:12:07
426 Trevor Reece V45 60 South Cheshire Harriers 1:12:08
427 Melanie Young L 47 Newcastle (staffs) AC 1:12:09
428 Derek Jones V55 29 Unattached 1:12:10
429 Stephen Loftus V40 82 Northern Vets AC 1:12:12
430 David Thornley Unattached 1:12:13
431 Peter Speake V50 45 Unattached 1:12:14
432 Stuart Carroll Royton Road Runners 1:12:16
433 Robert Oliver V40 83 Deeside AAC 1:12:18
434 Bill Staniard V40 84 Wilmslow RC 1:12:21
435 Christopher Tinsley JM 10 Unattached 1:12:24
436 Gareth Ellis Unattached 1:12:25
437 Tracey Gee L35 12 Stafford Harriers 1:12:27
438 Bernard Wilkes V50 46 Stafford Harriers 1:12:29
439 Sharon Jones L35 13 Unattached 1:12:31
440 Paul Plimmer V55 30 Stone Master Marathoners 1:12:33
441 Paul Hooper V45 61 Unattached 1:12:34
442 Carole Morgan L55 1 Shropshire Shufflers 1:12:35
443 Joseph Chambers V40 85 Liverpool RC 1:12:40
444 Alan Jones Buckley Runners 1:12:41
445 Jason Richards Tipton Harriers 1:12:43
446 Mark Vance V40 86 Unattached 1:12:44
447 Robert Newing V40 87 Unattached 1:12:46
448 Tim Bent Unattached 1:12:47
449 Chris Jones Wrexham AC 1:12:48
450 John Keane Unattached 1:12:49
451 Michael Hallsworth V50 47 Helsby RC 1:12:49
452 Helen Macarthur L35 14 Colwyn Bay AC 1:12:50
453 Sally Kibble L 52 Unattached 1:12:51
454 Tricia Jones L45 6 Pensby Runners 1:12:56
455 Neil Thomas Birkenhead AC 1:12:57
456 Ged Carney V40 88 Belle Vue Racers 1:13:04
457 David Jones V40 89 Liverpool Harriers 1:13:06
458 Kevin Curtis V45 62 Ellesmere Port RC 1:13:07
459 Lisa Morley L 54 Wrexham AC 1:13:09
460 Peter Jones V40 90 Deeside AAC 1:13:10
461 Glyn Holcroft V55 31 Unattached 1:13:13
462 David Ambler V50 48 Unattached 1:13:13
463 Jeff Ashton V45 63 Spectrum Striders 1:13:15
464 Graham Lloyd Helsby RC 1:13:16
465 Jeff Cordwell V55 32 Royton Road Runners 1:13:18
466 Simon Walker V40 91 South Cheshire Harriers 1:13:20
467 Paul Young V40 92 Unattached 1:13:22
468 Richard Michalak V45 64 Holme Pierrepont RC 1:13:27
469 Craig Pritchard JM 11 Unattached 1:13:29
470 Sally Rapson L40 10 Sutton Coldfield 1:13:30
471 Steve Rapson V45 65 Unattached 1:13:36
472 Ian Alcock V45 66 Unattached 1:13:37
473 Michelle Rushton L 56 Stone Master Marathoners 1:13:39
474 Brian Piercy Unattached 1:13:40
475 Richard Williams V40 93 Unattached 1:13:43
476 Paul Caldwell V50 49 Village Road Runners 1:13:46
477 Dave Hough V55 33 West Cheshire AC 1:13:49
478 George Meynell V60 18 Royton Road Runners 1:13:50
479 Jackie Keasley L45 7 Helsby RC 1:13:54
480 John Robertson V50 50 Mildcarian AC 1:13:55
481 Lawrie Brown L60 2 Birkenhead AC 1:13:57
482 Roger Smith V65 3 Birkenhead AC 1:13:59
483 Andrew Settle V40 94 Kippax Harriers 1:14:05
484 Simon Roberts Unattached 1:14:07
485 Barry Duncan V40 95 Village Road Runners 1:14:08
486 Roy Jardine V55 34 Eryri Harriers 1:14:10
487 Alan Berry V40 96 Unattached 1:14:13
488 Paul Walters V45 67 Royton Road Runners 1:14:15
489 Mark Pilliner Unattached 1:14:21
490 Jason Nodwell Unattached 1:14:22
491 Steven McCall V45 68 Manchester Harriers 1:14:25
492 Katie Brandrick L 59 Prestatyn RC 1:14:26
493 Mark Churton Stone Master Marathoners 1:14:27
494 Richard Borne Unattached 1:14:27
495 John Williams V40 97 Oswestry Olympians 1:14:28
496 Rachel Tweedie L 60 Newcastle (staffs) AC 1:14:28
497 Adam Stockwell Shrewsbury AC 1:14:29
498 Jon Hawker V40 98 Unattached 1:14:30
499 Leslie Pullin V55 35 Unattached 1:14:30
500 Jackie Jarvis L40 11 Oswestry Olympians 1:14:31
501 Neil McAndrew Unattached 1:14:32
502 Andrew Hunt V55 36 Ellesmere Port RC 1:14:32
503 Andrew Hopwood Unattached 1:14:33
504 Terence Walton V60 19 Longton Harriers 1:14:33
505 Ian Roberts V40 99 Abergele Harriers 1:14:34
506 Gabby Waring L45 8 Prestatyn RC 1:14:35
507 John Dewis Nwrrc 1:14:35
508 Barry Pound V55 37 Unattached 1:14:36
509 Zena Harrop L 63 Unattached 1:14:37
510 Peter O'Hare V50 51 Hyde Village Striders 1:14:37
511 Peter Rooney V40 100 Dee Striders 1:14:38
512 Stephen Cochrane V40 101 Stafford Harriers 1:14:39
513 Helen Winters L35 15 Telford Harriers 1:14:42
514 Malcolm Parry V65 4 Unattached 1:14:43
515 Peter Haslop V50 52 Stone Master Marathoners 1:14:44
516 Peter Breen Village Road Runners 1:14:45
517 Michael Chimejczuk V55 38 Blackburn Rr 1:14:46
518 Peter Butler V50 53 Unattached 1:14:47
519 Mark Philbin Unattached 1:14:48
520 Ian Watkins V45 69 Oswestry Olympians 1:14:49
521 Richard Stoddart V55 39 Unattached 1:14:50
522 Graham Harvey V40 102 Unattached 1:14:52
523 Anthony Bridgwood V55 40 Longton Harriers 1:14:53
