THIRSK 10
on Sunday 6th June 2004
Thirsk Race Course.
1 | Ian Fisher | | Otley AC | 52.29
|
2 | John Convery | M40 | Bingley H | 54.42
|
3 | Julian Mawson | | Otley AC | 55.38
|
4 | Mark Hall | M40 | Barnsley AC | 55.39
|
5 | Neil Cayton | | Otley AC | 56.30
|
6 | Tracey Morris | F35 | Valley Striders | 57.21
|
7 | Joe McCready | | Darlington H | 58.03
|
8 | Adrian Jones | | Keighley&Cra | 58.05
|
9 | Michael Senior | | Horsforth H | 58.12
|
10 | Gary Dunn | | Thirsk & Sowerby | 58.35
|
11 | Ian Scott | M50 | Quakers RC | 58.47
|
12 | Tony Hazel | | Horsforth H | 59.56
|
13 | Chris Jeffries | | Billingham Marsh | 60.05
|
14 | David Lancaster | M45 | York Acorn RC | 60.09
|
15 | Rob Williamson | | Loftus AC | 60.15
|
16 | Michael Jeffries | | Billingham Marsh | 60.23
|
17 | B ill Bingham | M40 | Loftus AC | 60.58
|
18 | Richard Hall | M40 | Thirsk & Sowerby | 61.01
|
19 | Andrew Henderson | | Quakers RC | 61.31
|
20 | Malcolm Court | | Otley AC | 61.58
|
21 | Steve Large | | Horsforth H | 62.06
|
22 | Tim Midgley | | Leeds City AC | 62.07
|
23 | Bill Shively | M45 | York Postal AC | 62.12
|
24 | Paul Kelly | M40 | Darlington H | 62.18
|
25 | Nick Lovett | | Pickering RC | 62.21
|
26 | Robert Simpson | | Billingham Marsh | 62.33
|
27 | James Tuite | | Kirkstall H | 62.35
|
28 | Wayne Bramley | M40 | Quakers RC | 62.39
|
29 | Ian Waller | M45 | Harrogate AC | 63.24
|
30 | Nick Millar | M45 | Quakers RC | 63.41
|
31 | Lisa Wilyman | F | Valley Striders | 63.46
|
32 | John Johnson | | Evenwood RR | 63.51
|
33 | Terry Hyland | M45 | Huddersfield RR | 63.55
|
34 | Rob Pollard | M45 | North York Moor | 64.03
|
35 | Samantha Harris | F | Valley Striders | 64.06
|
36 | Brian Hanley | | Valley Striders | 64.08
|
37 | Allan Myers | M40 | Una | 64.14
|
38 | Simon Claridge | | Harrogate AC | 64.18
|
39 | John Manders | | Una | 64.21
|
40 | Michael O'Sullivan | | Newton Aycliffe | 64.25
|
41 | Jack Mason | M40 | Darlington H | 64.31
|
42 | David Grainger | M40 | Thirsk & Sowerby | 64.38
|
43 | Alan Harland | | North York Moor | 64.41
|
44 | Mark Melbourne | | Loftus AC | 64.56
|
45 | Jonathon Cooper | | NYPTRI | 65.08
|
46 | Alison Raw | F40 | Darlington H | 65.10
|
47 | Cameron Choules | | Thirsk & Sowerby | 65.12
|
48 | Martin Clements | | Billingham Marsh | 65.17
|
49 | Keith Galbraith | M40 | Hartlepool BR | 65.39
|
50 | Keith Joules | M40 | East Hull H | 65.48
|
51 | Marcellus Springer | M45 | Horsforth H | 65.53
|
52 | Neil Chapman | M45 | Ilkley H | 66.02
|
53 | Thomas Herbert | | Loftus AC | 66.04
|
54 | Nick Brown | | Valley Striders | 66.15
|
55 | Patrick Brew | M45 | RAF AC | 66.29
|
56 | Gary Barnes | M40 | North York Moor | 66.45
|
57 | Neil Holdsworth | M50 | Knavesmire H | 66.51
|
58 | Daniel Scott | | New Marske H | 66.54
|
59 | Ian Glover | M40 | North York Moor | 67.31
|
60 | Adam Parton | | Abbey R | 67.49
|
61 | David Edwards | M45 | Hartlepool BR | 68.12
|
62 | Paul Robert | | Easingwold RC | 68.21
|
63 | Chris Richardson | | Easingwold RC | 68.21
|
64 | Matthew Jones | | Una | 68.41
|
65 | John Armistead | M45 | Otley AC | 68.42
|
66 | Benjamin Lowans | | Una | 68.50
|
67 | Peter Stansfield | M45 | Rossendale AC | 69.21
|
68 | Karen Wood | F35 | Una | 69.27
|
69 | Trevor Clough | M45 | Una | 69.27
|
70 | Mervyn Burn | M40 | Thirsk & Sowerby | 69.36
|
71 | Darren Fairclough | | Evenwood RR | 69.42
|
72 | Patrick Hart | | Harrogate AC | 69.47
|
73 | Rob Dunn | | Una | 69.55
|
74 | Tom Hannah | M50 | Otley AC | 70.00
|
75 | David Bell | M55 | Redcar RC | 70.05
|
76 | Howard Winzar | M50 | York Acorn RC | 70.17
|
77 | Jon Gregory | | Una | 70.26
|
78 | Stephan Tomaszewski | M40 | Thirsk & Sowerby | 70.55
|
79 | Walter Farquharson | M50 | Billingham Marsh | 70.59
|
80 | Geoff Gardner | M55 | Hartlepool BR | 71.02
|
81 | Sharon Gayter | F40 | New Marske H | 71.03
|
82 | Ally McDowall | M40 | North York Moor | 71.09
|
83 | Ernie Huck | M55 | Thirsk & Sowerby | 71.15
|
84 | Phil Wilde | | Billingham Marsh | 71.26
|
85 | Ray Raper | M50 | Ripon Runners | 71.34
|
86 | Alan Somers | M45 | Thirsk & Sowerby | 71.55
|
87 | Neil Douthwaite | | Evenwood RR | 71.57
|
88 | Paul Leighton | | Una | 71.57
|
89 | Charles Gillon | M40 | Alnwick H | 72.00
|
90 | Eric Green | M45 | Valley Striders | 72.04
|
91 | Faye Banks | F | Ackworth RR | 72.05
|
92 | David Giblin | M40 | Quakers RC | 72.07
|
93 | Brian Forbes | M50 | Una | 72.14
|
94 | David Varley | M55 | Garden City H | 72.18
|
95 | Julian Barwick | M40 | North York Moor | 72.22
|
96 | Philip Utley | | Thirsk & Sowerby | 72.26
|
97 | Douglas Scott | M50 | New Marske H | 72.31
|
98 | Stephen Wood | | Knavesmire H | 72.37
|
99 | Bill Ferguson | M50 | Una | 72.42
|
100 | John Flattley | M55 | New Marske H | 72.49
|
101 | Simon Jones | | Una | 72.50
|
102 | Gary Deeming | M40 | Una | 72.50
|
103 | Paul Sigsworth | M45 | Una | 73.06
|
104 | Tony Tuite | | Crossgates H | 73.06
|
105 | Claire Fowler | F | Loftus AC | 73.08
|
106 | David Criddle | M45 | Wigginton AC | 73.19
|
107 | Bill McDougall | F35 | Army AC | 73.26
|
108 | Gordon Baird | M40 | Middlesbrough AC | 73.32
|
109 | Sarah Rodgers | F | Una | 73.33
|
110 | Beth Massey | F | Barnsley AC | 73.43
|
111 | Stephen Ganguly | M40 | Road Runners Cl | 73.48
|
112 | Kenneth Low | M40 | Croydon Striders | 73.54
|
113 | David Lamb | M45 | Una | 73.56
|
114 | Angela Hall | F40 | Thirsk & Sowerby | 74.01
|
115 | Stephen Blades | M50 | Horsforth H | 74.09
|
116 | John Robinson | M45 | | 74.15
|
117 | Hywel Smith | M50 | Thirsk & Sowerby | 74.21
|
118 | Nicholas Swearman | M40 | Harrogate AC | 74.30
|
119 | James McGhee | M40 | Billingham Marsh | 74.31
|
120 | Dave Horness | M45 | Loftus AC | 74.32
|
121 | Ray Halton | M45 | Newton Aycliffe | 74.36
|
122 | Andy Whiteley | M40 | Thirsk & Sowerby | 74.37
|
123 | Trevor Elsy | | Una | 74.52
|
124 | Kevin Langan | M40 | Knavesmire H | 74.52
|
125 | Martin Horbury | M40 | Valley Striders | 74.59
|
126 | John Crackell | M40 | Una | 75.02
|
127 | Mike Harper | M65 | New Marske H | 75.04
|
128 | Alasdair Thorpe | M40 | Thirsk & Sowerby | 75.09
|
129 | David Reading | M65 | Scarborough AC | 75.20
|
130 | Cara Thompson | F | Una | 75.32
|
131 | Adrian Wilfird | M45 | Pickering RC | 75.32
|
132 | Jamees MacDonald | M45 | Knavesmire H | 75.34
|
133 | David Shorrocks | M45 | Thirsk & Sowerby | 75.39
|
134 | Kevin Renison | M45 | Una | 75.40
|
135 | Rob Durkin | | Una | 75.43
|
136 | Gerry Hehir | M45 | Crooke & Dist AC | 75.47
|
137 | David Read | M40 | Thirsk & Sowerby | 76.20
|
138 | Emer Dudley | F40 | Una | 76.22
|
139 | Richard Scott | M60 | Billingham Marsh | 76.27
|
140 | Robert Unwin | M40 | Robert Town RR | 76.27
|
141 | Peter Briggs | | New Marske H | 76.31
|
142 | Mark Holberry | M45 | West Yorks Pol | 76.33
|
143 | Chris Padget | | Una | 76.36
|
144 | Andrew Wolfenden | M55 | Ilkley H | 76.39
|
145 | Robert Howard | M55 | Loftus AC | 76.43
|
146 | Carl Walsh | M40 | Otley AC | 76.48
|
147 | Malcolm Fawcett | M60 | Knavesmire H | 76.50
|
148 | Eric Nutter | M65 | Swaledale RR | 76.50
|
149 | Kevin Harrison | | Una | 76.50
|
150 | Chris Bandy | M40 | Easingwold RC | 76.54
|
151 | Ian Welch | M55 | Redcar RC | 76.54
|
152 | Alan Harman | M45 | Thirsk & Sowerby | 76.58
|
153 | Graham Banks | M45 | Thirsk & Sowerby | 77.01
|
154 | Kim Richardson | F35 | Easingwold RC | 77.03
|
155 | Alan Wikeley | M60 | Thirsk & Sowerby | 77.04
|
156 | Martin Kirby | M45 | New Marske H | 77.06
|
157 | Micheal Mahon | M55 | Middlesbrough AC | 77.14
|
158 | Mark Edwards | M45 | North York Moor | 77.40
|
159 | Ian Carr | | Una | 77.41
|
160 | Ron Pounder | M40 | Evenwood RR | 77.50
|
161 | Colin Lea | | Knavesmire H | 77.59
|
162 | Janet Cordingley | F40 | Knavesmire H | 77.59
|
163 | Phil Eames | M40 | Una | 78.01
|
164 | David Hainsworth | M55 | Otley AC | 78.02
|
165 | Alistair Black | M45 | Una | 78.10
|
166 | Bernard Musgrove | M55 | Howgill H | 78.16
|
167 | Paul Hilton | | Valley Striders | 78.19
|
168 | Rob Lewis | M40 | Una | 78.28
|
169 | Kenneth Bingley | M70 | Ackworth RR | 78.38
|
170 | Steven Collins | M45 | Bradford Airedle | 78.39
|
171 | Geoff Bullock | M55 | Thirsk & Sowerby | 78.48
|
172 | Peter Devlin | M45 | Swaledale RR | 78.56
|
173 | Eddie Costello | M50 | Una | 79.04
|
174 | Graham Bell | M50 | Darlington H | 79.18
|
175 | Jim Conaghan | M65 | New Marske H | 79.23
|
176 | Peter Alston | M50 | Knavesmire H | 79.28
|
177 | Terry Hirst | M55 | Withernsea H | 79.33
|
178 | Barrie Evans | M55 | Elvet Striders | 79.47
|
179 | Timothy Bell | | Una | 79.48
|
180 | Shirley Colquhoun | F45 | Tadcaster H | 80.04
|
181 | Ian Beck | M55 | Billingham Marsh | 80.09
|
182 | Andy Dyson | | Eccleshill AC | 80.24
|
183 | Neil Duncan | M40 | Una | 80.43
|
184 | Janet Davis | F50 | Ackworth RR | 80.50
|
185 | Neil Bygate | M40 | Una | 81.04
|
186 | Rachel Deane | F | New Marske H | 81.05
|
187 | Nicola Thompson | F | Una | 81.24
|
188 | Janis Britland | F | Una | 81.27
|
189 | David Darton | M45 | Knavesmire H | 81.38
|
190 | Sarah Gregory | F | Richmond & Zet | 82.05
|
191 | John Mason | M45 | Una | 82.07
|
192 | Sarah Somers | F | Thirsk & Sowerby | 82.14
|
193 | Paul Goodwin | | Una | 82.14
|
194 | Graham Laverick | M45 | Una | 82.18
|
195 | Carol Armistead | F45 | Otley AC | 82.20
|
196 | Peter Bedwell | M45 | Una | 82.31
|
197 | Stephen Gardner | M40 | Una | 82.33
|
198 | Heather Mitchell | F50 | Dewsbury RR | 82.35
|
199 | Barry Moody | M55 | North York Moor | 82.43
|
200 | John Lindsay | M45 | Una | 82.46
|
201 | Sharon Thornton | F | Una | 82.52
|
202 | Tom Thompson | M45 | Thirsk & Sowerby | 82.52
|
203 | Shelby Jones | M40 | RAF AC | 82.59
|
204 | Peter Scanlon | M60 | Thirsk & Sowerby | 83.12
|
205 | Peter Tanner | | Billingham Marsh | 83.21
|
206 | Anthony Easton | | Una | 83.27
|
207 | Nicola Thorpe | F35 | Thirsk & Sowerby | 83.31
|
208 | Roland Burr | | Una | 83.33
|
209 | Helen Duggleby | F35 | Una | 83.51
|
210 | Mark Duggleby | M40 | Una | 83.53
|
211 | Bernadette Mossman | | Una | 83.57
|
212 | Claire Banks | F35 | Una | 83.57
|
213 | Kenneth Evitt | M50 | Thirsk & Sowerby | 84.00
|
214 | Moira Lenaghan | F60 | Crossgates H | 84.07
|
215 | Peter Johnson | M45 | Hartlepool BR | 84.09
|
216 | Graeme Adams | M60 | Knavesmire H | 84.12
|
217 | Jon Preston | M40 | Una | 84.21
|
218 | Lesley Bell | F40 | Una | 84.27
|
219 | Alan Christie | M60 | Una | 84.29
|
220 | Jane Hamp | F45 | Scarborough AC | 84.33
|
221 | Gary Waite | | Dragon RC | 84.39
|
222 | Pat Kirby | F50 | Thirsk & Sowerby | 84.40
|
223 | Frank Webster | M50 | Road Runners Cl | 85.07
|
224 | Stephen Gilbert | | Una | 85.24
|
225 | John Walshaw | M55 | Redcar RC | 85.27
|
226 | Paul Phillips | M40 | Una | 85.35
|
227 | Melanie Finfer | F40 | Una | 85.48
|
228 | Peter Evans | | Una | 85.51
|
229 | Tracey Pridin | F40 | Una | 86.06
|
230 | Paul Bainbridge | M50 | StainlandL | 86.09
|
231 | Davina Raidy | F45 | Rossendale AC | 86.14
|
232 | Andrew McDonald | M40 | Droitwich AC | 86.16
|
233 | Mark Preston | M40 | StainlandL | 86.31
|
234 | Joe Thornton | M50 | Elvet Striders | 86.31
|
235 | Paul Cutler | M40 | Billingham Marsh | 86.34
|
236 | Vincent Bussingham | M40 | Eccleshill AC | 86.36
|
237 | Carol Butterill | F40 | Knavesmire H | 86.48
|
238 | Simon McCudden | M40 | Ripon Runners | 86.55
|
239 | Dave Matthews | M55 | New Marske H | 87.04
|
240 | Janet Lawrence | F55 | Scarborough AC | 87.08
|
241 | David Bond | M40 | Una | 87.15
|
242 | Carole Hill | F40 | Dewsbury RR | 87.24
|
243 | Dick Hunter | M55 | Knavesmire H | 87.35
|
244 | Bryan Stanton | M50 | Una | 87.36
|
245 | Howard Marshall | M45 | Ripon Runners | 87.41
|
246 | Claire Whitwam | F40 | Holmfirth H | 87.46
|
247 | Robert Shaw | M40 | Billingham Marsh | 87.53
|
248 | Kevin Anholm | M45 | Withernsea H | 87.56
|
249 | Ian Codling | M60 | Thirsk & Sowerby | 88.09
|
250 | Adrienne Dewhirst | F50 | Holmfirth H | 88.37
|
251 | Liam Glasper | | Evenwood RR | 88.43
|
252 | Carmel Keary | F | Knavesmire H | 88.45
|
253 | John Joy | | Una | 88.46
|
254 | Ann Johnson | F50 | Billingham Marsh | 88.55
|
255 | Maureen Gibbs | F55 | Thirsk & Sowerby | 89.00
|
256 | Cath Lumb | F40 | Thirsk & Sowerby | 89.03
|
257 | John Bentley | M40 | Una | 89.08
|
258 | Jeffrey Drake | M45 | Middlesbrough AC | 89.16
|
259 | Jim Harron | M55 | Selby Striders | 89.23
|
260 | Denis Lincoln | M60 | New Marske H | 89.30
|
261 | G Frith | | Evenwood RR | 89.38
|
262 | Jeanette Allan | F | Una | 89.48
|
263 | David Levan | M55 | Una | 89.48
|
264 | Gordon Scott | M45 | Una | 89.49
|
265 | Terry Maddocks | M40 | Eccleshill AC | 89.50
|
266 | Tony Myers | M55 | Eccleshill AC | 89.50
|
267 | Peter Gray | M55 | Knavesmire H | 89.53
|
268 | Angela Scott | F40 | Una | 90.25
|
269 | Darren Priddin | M40 | Una | 90.30
|
270 | Steve Harrison | M45 | Thirsk & Sowerby | 90.39
|
271 | Jane Lord | F | Una | 90.48
|
272 | Calum Farqhar | | Una | 91.08
|
273 | Paul Morris | | Valley Striders | 91.33
|
274 | Phil Baxter | | Evenwood RR | 91.45
|
275 | Chris Straker | M45 | Una | 91.51
|
276 | Stephen McGee | | Redcar RC | 91.52
|
277 | Ben Thomas | | Middlesbrough AC | 92.09
|
278 | Sally Raines | F40 | Knavesmire H | 92.12
|
279 | Keith Hillsden | M40 | Knavesmire H | 92.14
|
280 | Joseph Lee | | Una | 92.15
|
281 | Debra Awty | F35 | Dewsbury RR | 92.23
|
282 | Robert Ball | | Una | 92.26
|
283 | Mike Brown | M50 | Valley Striders | 93.03
|
284 | Debbie Halton | F35 | Newton Aycliffe | 93.05
|
285 | Anthony Walshaw | | Redcar RC | 93.09
|
286 | John Hilton | M55 | Abbey R | 93.32
|
287 | Fiona Wilson | F | Thirsk & Sowerby | 93.33
|
288 | Pascal Vionett | M40 | Knavesmire H | 93.39
|
289 | Anna Gaches | F | Una | 93.46
|
290 | Chris Drinkel | M45 | Una | 93.49
|
291 | Paul Adams | M50 | Knavesmire H | 94.20
|
292 | Sarah Smythe | F45 | Una | 94.33
|
293 | Lisa Sorby | F | Ripon Runners | 94.35
|
294 | Wayne Robson | M45 | Una | 94.50
|
295 | Hilary Wharam | F60 | Horsforth H | 95.23
|
296 | Karen Hutchinson | F | Una | 95.25
|
297 | Chris Jamison | M45 | Hartlepool BR | 95.35
|
298 | Steve Free | M40 | Una | 95.39
|
299 | Sue Kelly | F | Knavesmire H | 95.44
|
300 | Henry Cronin | M50 | Una | 95.46
|
301 | Alana Taylor | F40 | Una | 95.56
|
302 | Patricia Walker | F55 | Horsforth H | 96.38
|
303 | Richard Howarth | | Una | 96.43
|
304 | Paul Schofield | | Dewsbury RR | 96.56
|
305 | Joan Heron | F45 | Knavesmire H | 97.16
|
306 | Robert Bainbridge | M55 | Una | 97.16
|
307 | Karen Large | F35 | Horsforth H | 97.54
|
308 | Michael Dee | M65 | Henfield Joggers | 98.09
|
309 | Andrew Palmer | | Ripon Runners | 98.30
|
310 | Andrew Coles | | Una | 98.49
|
311 | Karen Parry | F | Una | 98.51
|
312 | Caroline Fenwick | F40 | Una | 98.52
|
313 | Grace Brown | F | Una | 98.54
|
314 | Vicky Wake | F | Una | 98.54
|
315 | David Parker | M40 | Una | 99.08
|
316 | Susan B-Binns | F | Una | 99.09
|
317 | Janice Mudd | F40 | Una | 99.46
|
318 | Michael Sandall | M50 | Una | 100.03
|
319 | Lydia Evitt | F | Una | 100.16
|
320 | Cheryl Fowler | F | New Marske H | 100.21
|
321 | Rona Bradley | F45 | Harrogate AC | 100.29
|
322 | Andrew Timson | M40 | Una | 100.35
|
323 | Christine Savory | F50 | Una | 100.51
|
324 | Georgia Moffat | F | Una | 100.54
|
325 | Christine Hall | F45 | Ackworth RR | 101.14
|
326 | Glenys Nutter | F60 | Swaledale RR | 101.17
|
327 | Freda Wilson | F55 | Holmfirth H | 101.27
|
328 | Sally Harrison | F45 | Thirsk & Sowerby | 102.03
|
329 | Alan Thompson | M65 | Evenwood RR | 102.54
|
330 | Tasha Cannell | F | Eccleshill AC | 102.56
|
331 | Julia Spittle | F50 | Una | 103.05
|
332 | Anne Duchemin | F40 | Baildon AC | 103.47
|
333 | Sandra Barras | F45 | Una | 103.59
|
334 | Leslie Gordon | M60 | Billingham Marsh | 104.12
|
335 | Ingrid Sugden | F50 | Knavesmire H | 104.22
|
336 | Julie Ratcliffe | F45 | Ilkley H | 104.27
|
337 | Susan Adams | F50 | Knavesmire H | 104.40
|
338 | Paul Sandall | M40 | Una | 107.25
|
339 | Wendy Wright | F35 | Una | 107.42
|
340 | Jean Snelling | F60 | Knavesmire H | 107.49
|
341 | Kate Caroe | F | Una | 109.13
|
342 | Chris Caroe | | Una | 109.13
|
343 | Lee Puchala | M55 | Una | 109.13
|
344 | Pauline McDougall | F45 | Una | 110.05
|
345 | Karen Bower | F | Una | 110.05
|
346 | Marian Codling | F55 | Thirsk & Sowerby | 110.29
|
347 | Pam Dean | F40 | Una | 110.38
|
348 | Tracey Dean | F35 | Una | 110.38
|
349 | Theresa Kimble | F50 | Una | 111.37
|
350 | Kevin Harrison | | Una | 111.37
|
351 | Michelle Atkins | F40 | Knavesmire H | 112.44
|
352 | Graham Turnbull | M45 | Swaledale RR | 114.15
|
353 | Avril Reading | F60 | Scarborough AC | 116.44
|
354 | Rachel Gibson | F | Evenwood RR | 117.27
|
355 | John Swinton | | Una | 117.32
|
356 | Phillippa Cockerill | F | Una | 117.32
|
357 | Susan Birbeck | F35 | Eccleshill AC | 118.04
|
358 | John Birbeck | M40 | Eccleshill AC | 118.31
|
359 | Graham Dawson | M60 | Horsforth H | 120.44
|
360 | Helen Leach | F40 | Knavesmire H | 120.55
|
361 | Steve Winfield | | Una | 128.45
|
362 | Elizabeth Podgson | F | Eccleshill AC | 128.45
|
Thirsk 10 Wheelchair race
Thirsk 10 Wheelchair race
1 | Shelly Woods | F | BWRA | 43.37
|
2 | Steve Williamson | | Wakefield DAC | 43.37
|
3 | Tanni GreyThompson | F | New Marske H | 43.51
|
4 | Jenny Ridley | F | BWRA | 45.48
|
5 | Ian Thompson | M40 | New Marske H | 46.31
|
6 | Loughran Sarah | F | BWRA | 54.43
|
Men's Team Results
Men's Team Results
1 | Otley AC | | 1 | 3 | 5 | 19 | = 28
|
2 | Quakers RC | | 10 | 18 | 27 | 29 | = 84
|
3 | Thirsk & Sowerby | "A" | 9 | 17 | 39 | 43 | = 108
|
4 | Loftus AC | | 14 | 16 | 41 | 49 | = 120
|
5 | Darlington H | | 6 | 23 | 38 | 158 | = 225
|
6 | North York Moor | | 32 | 55 | 76 | 88 | = 251
|
7 | Valley Striders | | 33 | 50 | 84 | 113 | = 280
|
8 | Billingham Marsh | "A" | 25 | 74 | 78 | 107 | = 284
|
9 | Thirsk & Sowerby | "B" | 65 | 73 | 77 | 80 | = 295
|
10 | Horsforth H | | 8 | 11 | 47 | 261 | = 327
|
11 | Knavesmire H | "A" | 53 | 91 | 112 | 133 | = 389
|
12 | New Marske H | | 54 | 90 | 115 | 141 | = 400
|
13 | Thirsk & Sowerby | "C" | 89 | 105 | 110 | 116 | = 420
|
14 | Evenwood RR | | 30 | 81 | 145 | 210 | = 466
|
15 | Thirsk & Sowerby | "D" | 120 | 124 | 138 | 139 | = 521
|
16 | Thirsk & Sowerby | "E" | 140 | 155 | 176 | 184 | = 655
|
17 | Knavesmire H | "B" | 146 | 160 | 168 | 186 | = 660
|
18 | Billingham Marsh | "B" | 125 | 164 | 179 | 199 | = 667
|
19 | Middlesbrough AC | | 99 | 142 | 213 | 229 | = 683
|
20 | Eccleshill AC | | 165 | 200 | 219 | 220 | = 804
|
21 | Knavesmire H | "C" | 204 | 221 | 230 | 236 | = 891
|
Women's Team Results
Women's Team Results
1 | Thirsk & Sowerby | "A" | 12 | 23 | 27 | 33 | = 95
|
2 | Knavesmire H | "A" | 16 | 37 | 49 | 58 | = 160
|
3 | Thirsk & Sowerby | "B" | 44 | 45 | 52 | 77 | = 218
|
4 | Knavesmire H | "B" | 61 | 82 | 84 | 86 | = 313
|