at Hyndburn on Sunday 11th January 2004
NOTE: The individual results include only runners who have run at least 3 races
Under 13 - Boys -- Points after 4 races
1 Frazer Jardine BoltonUH&A 5 ( 3, 1, 0, 1)
2 Sam Tosh Rossendale 9 ( 4, 2, 3, 5)
3 Jospeh Kelly Rossendale 11 ( 5, 4, 7, 2)
= David Whalley HorwichRMI 11 ( 1, 7, 0, 3)
5 Stephen Porter BlackburnH 14 ( 8, 9, 2, 4)
6 Ross Little BuryAC 17 ( 0, 5, 4, 8)
7 Lou Szymanski BuryAC 18 ( 0, 6, 6, 6)
8 M Ramsden ParkHS 25 ( 6, 8, 11, 0)
9 Martin Grundy BoltonUH&A 32 ( 7, 19, 14, 11)
10 Anthony Hauserman Rossendale 33 ( 0, 15, 8, 10)
11 S Rashleigh HorwichRMI 36 ( 10, 17, 9, 0)
12 Jordan Beard RadcliffeA 38 ( 11, 14, 13, 0)
13 Adam Cheshire BuryAC 42 ( 0, 20, 15, 7)
14 Luke Taylor BoltonUH&A 47 ( 13, 24, 17, 17)
15 Jake Lomax BoltonUH&A 52 ( 12, 22, 18, 0)
16 Ben Hilton Rossendale 57 ( 14, 25, 0, 18)
17 James Howard RadcliffeA 61 ( 15, 27, 19, 0)
18 Daniel Kelly Rossendale 65 ( 16, 29, 20, 0)
Rossendale Harriers & AC 73 Bolton United Harriers & AC 100
Under 13 - Girls -- Points after 4 races
1 Emma Hornsby Burnley AC 4 ( 2, 1, 1, 6)
2 Emma Flanagan Rossendale 6 ( 1, 3, 2, 3)
= Leanne Scott Burnley AC 6 ( 3, 2, 3, 1)
4 Holly Robinson BlackburnH 11 ( 5, 4, 0, 2)
5 Katie Ireland Rossendale 15 ( 8, 5, 5, 5)
6 Beth Faulkner HorwichRMI 16 ( 6, 6, 4, 7)
7 Andrea Baker BuryAC 23 ( 7, 8, 0, 8)
8 Alix McDermott BuryAC 25 ( 10, 9, 6, 14)
9 Sarah Cairns BlackburnH 30 ( 11, 10, 0, 9)
10 Heather Parker Rossendale 31 ( 0, 12, 8, 11)
11 Bethany Taylor BoltonUH&A 32 ( 12, 11, 9, 0)
= Amanda Barton BuryAC 32 ( 13, 13, 7, 12)
13 Laura Briggs Rossendale 38 ( 9, 7, 0, 22)
14 Holly Chapman BuryAC 49 ( 20, 19, 10, 23)
15 Lauren Reed Rossendale 58 ( 0, 21, 12, 25)
Rossendale Harriers & AC 65 Bury Athletic Club 114
Under 15 - Boys -- Points after 4 races
1 Peter Matthews BlackburnH 4 ( 1, 1, 0, 2)
2 James Dagg BuryAC 8 ( 2, 2, 0, 4)
3 Paul Wadsworth Rossendale 10 ( 4, 6, 3, 3)
= Carl Andrew Rossendale 10 ( 5, 3, 2, 7)
5 Peter Haworth Oldham&RH& 13 ( 3, 0, 5, 5)
6 Alex Chadwick BoltonUH&A 18 ( 6, 4, 15, 8)
7 Andrew Seed Rossendale 24 ( 17, 8, 7, 9)
8 Adam Grady BoltonUH&A 27 ( 7, 14, 6, 0)
9 Matthew Proctor RochdaleH& 28 ( 8, 11, 9, 0)
10 Phil Bolton Rossendale 29 ( 10, 9, 10, 10)
11 Aaron Kelly Rossendale 30 ( 9, 10, 13, 11)
12 Nick Lamont BuryAC 36 ( 11, 19, 11, 14)
13 Grant Cunliffe Rossendale 37 ( 15, 12, 12, 13)
14 Anthony Wibberley BoltonUH&A 50 ( 13, 21, 0, 16)
15 Anthony Sutton BoltonUH&A 55 ( 20, 25, 17, 18)
16 L Higginson HorwichRMI 57 ( 18, 23, 16, 0)
17 Nick Holt BoltonUH&A 66 ( 0, 28, 18, 20)
Rossendale Harriers & AC 61 Bolton United Harriers & AC 139
Under 15 - Girls -- Points after 4 races
1 Rachel Pounds BoltonUH&A 3 ( 1, 1, 1, 1)
2 Sophie Birch BoltonUH&A 7 ( 2, 4, 3, 2)
3 Jessica Simons BuryAC 10 ( 0, 3, 4, 3)
4 Keeley Bulger BuryAC 15 ( 4, 6, 11, 5)
5 Sarah Lucas RochdaleH& 21 ( 3, 8, 10, 0)
6 Cheryl Sullivan BuryAC 22 ( 0, 9, 9, 4)
7 Rachel Wood BlackburnH 23 ( 6, 11, 0, 6)
8 Amie Kevan WiganH 32 ( 7, 12, 13, 0)
Race 3 - Ladies -- Points after 4 races
1 Liz Proctor BoltonUH&A 4 ( 2, 1, 1, 0)
2 Rachael Thompson JL HorwichRMI 6 ( 4, 2, 2, 2)
3 Jane Rashleigh L40 HorwichRMI 10 ( 5, 3, 4, 3)
4 Suzanne Budgett L40 HorwichRMI 18 ( 7, 0, 7, 4)
5 Donna Allen BuryAC 20 ( 8, 4, 8, 0)
6 Linda Clarkson L35 DarwenDR 27 ( 11, 0, 11, 5)
7 Clare McKenna HorwichRMI 28 ( 12, 0, 9, 7)
= Anna Kelly L40 ClaytonLMH 28 ( 9, 0, 10, 9)
9 Julie Haworth L35 HorwichRMI 31 ( 10, 0, 13, 8)
10 Catherine Cole JL HorwichRMI 32 ( 18, 5, 17, 10)
11 Jacquelin Shaw L35 DarwenDR 34 ( 17, 7, 14, 13)
12 Stacey Fahy JL BuryAC 35 ( 14, 9, 12, 0)
13 Janice Needham L50 RochdaleH& 38 ( 15, 8, 15, 0)
14 Christin Lewis L40 ClaytonLMH 39 ( 16, 11, 0, 12)
15 Hea Corbichley Rossendale 42 ( 23, 12, 19, 11)
16 Audrey Foster L50 HorwichRMI 54 ( 21, 15, 18, 0)
17 Joanne Edwards BoltonUH&A 57 ( 20, 16, 21, 0)
18 Leslie McDermott L40 BuryAC 58 ( 25, 17, 16, 0)
19 Susan Middleton L40 ClaytonLMH 74 ( 32, 25, 37, 17)
= Shirley Cook L40 HorwichRMI 74 ( 31, 24, 36, 19)
21 B Buckley L55 Glossopdal 78 ( 26, 23, 29, 0)
22 Chris Sweatman L45 HorwichRMI 85 ( 35, 34, 33, 18)
23 Wendy McRae L45 RochdaleH& 92 ( 37, 35, 38, 20)
24 Brenda Hesketh L45 HorwichRMI 96 ( 33, 30, 0, 33)
25 Pam Hudson L50 Oldham&RH& 99 ( 42, 36, 42, 21)
26 Kay Flanagan L40 Rossendale 114 ( 49, 38, 47, 29)
= Helen Yeomans L35 Rossendale 114 ( 48, 40, 0, 26)
28 Catherine McCall L35 HorwichRMI 129 ( 41, 42, 46, 0)
Horwich R M I Harriers 39 Rossendale Harriers & AC 313
Clayton Le Moors Harriers 165
Race 3 - Ladies (Vets) -- Points after 4 races
1 Jane Rashleigh L40 HorwichRMI 3 ( 1, 1, 1, 1)
2 Suzanne Budgett L40 HorwichRMI 7 ( 2, 0, 3, 2)
3 Anna Kelly L40 ClaytonLMH 13 ( 3, 0, 4, 6)
= Linda Clarkson L35 DarwenDR 13 ( 5, 0, 5, 3)
5 Julie Haworth L35 HorwichRMI 15 ( 4, 0, 6, 5)
6 Jacquelin Shaw L35 DarwenDR 17 ( 9, 2, 7, 8)
7 Janice Needham L50 RochdaleH& 18 ( 7, 3, 8, 0)
8 Christin Lewis L40 ClaytonLMH 20 ( 8, 5, 0, 7)
9 Audrey Foster L50 HorwichRMI 28 ( 11, 7, 10, 0)
10 Leslie McDermott L40 BuryAC 31 ( 14, 8, 9, 0)
11 B Buckley L55 Glossopdal 44 ( 15, 13, 16, 0)
12 Susan Middleton L40 ClaytonLMH 47 ( 20, 15, 23, 12)
= Shirley Cook L40 HorwichRMI 47 ( 19, 14, 22, 14)
14 Chris Sweatman L45 HorwichRMI 54 ( 23, 22, 19, 13)
15 Wendy McRae L45 RochdaleH& 62 ( 25, 23, 24, 15)
16 Pam Hudson L50 Oldham&RH& 67 ( 29, 24, 27, 16)
17 Brenda Hesketh L45 HorwichRMI 69 ( 21, 20, 0, 28)
18 Kay Flanagan L40 Rossendale 82 ( 35, 26, 32, 24)
19 Helen Yeomans L35 Rossendale 83 ( 34, 28, 0, 21)
20 Catherine McCall L35 HorwichRMI 89 ( 28, 30, 31, 0)
Horwich R M I Harriers 47 Clayton Le Moors Harriers 100
Race 3 - Under 17 Women -- Points after 4 races
1 Katie Smith BoltonUH&A 4 ( 2, 2, 1, 1)
= Emma Graham BlackburnH 4 ( 1, 1, 0, 2)
3 Sophie Croxson BlackburnH 10 ( 4, 3, 0, 3)
4 Kelly Clegg BlackburnH 11 ( 3, 4, 0, 4)
5 Elizabeth Cheshire BuryAC 15 ( 6, 5, 4, 6)
6 Hay Corbishley Rossendale 21 ( 9, 9, 5, 7)
7 Lyndsey Jones BoltonUH&A 23 ( 8, 14, 7, 8)
8 Danni Blundell BuryAC 29 ( 12, 11, 9, 9)
9 Natasha McDonald BuryAC 33 ( 10, 15, 11, 12)
10 Helen Hudson Oldham&RH& 34 ( 0, 13, 10, 11)
Bury Athletic Club 106
Race 3 - Junior Women -- Points after 4 races
1 Rachael Thompson JL HorwichRMI 3 ( 2, 1, 1, 1)
2 Catherine Cole JL HorwichRMI 9 ( 5, 2, 5, 2)
3 Stacey Fahy JL BuryAC 11 ( 4, 3, 4, 0)
Race 3 - Under 17 Men -- Points after 4 races
1 Matthew Wood BlackburnH 7 ( 3, 3, 0, 1)
= Paul Bradshaw BlackburnH 7 ( 1, 1, 0, 5)
3 James Kevan WiganH 8 ( 2, 5, 2, 4)
4 Stephen Wibberley BoltonUH&A 14 ( 4, 7, 3, 0)
5 Danny Eckersley Burnley AC 15 ( 5, 8, 4, 6)
6 Daniel McAreavey BlackburnH 20 ( 7, 6, 0, 7)
7 James Leach RochdaleH& 23 ( 10, 11, 5, 8)
8 Ian Roberts RochdaleH& 24 ( 9, 9, 6, 9)
9 Reece Hendley Oldham&RH& 27 ( 11, 10, 7, 10)
10 Elliot Skorupa Rossendale 33 ( 13, 0, 9, 11)
Men -- Points after 4 races
1 Mark Aspinall V40 ClaytonLMH 7 ( 2, 0, 3, 2)
2 Tim Ellis JM BoltonUH&A 8 ( 3, 0, 2, 3)
3 Chris Iddon BoltonUH&A 13 ( 4, 4, 5, 0)
4 N Hatchard BoltonUH&A 21 ( 8, 0, 6, 7)
5 Thornton Taylor V45 Rossendale 25 ( 9, 10, 8, 8)
6 Rob Howarth V40 HorwichRMI 35 ( 17, 0, 12, 6)
7 Wajib Ali JM RochdaleH& 36 ( 6, 13, 0, 17)
8 Ian Selby BoltonUH&A 39 ( 14, 20, 13, 12)
9 Steve Duxbury V50 Rossendale 42 ( 13, 21, 16, 13)
10 David Shaw BoltonUH&A 47 ( 18, 18, 11, 0)
11 Neil Wrigley V40 HorwichRMI 50 ( 22, 0, 14, 14)
12 Andrew Smith DarwenDR 51 ( 20, 22, 20, 11)
13 Matt Lang JM BoltonUH&A 56 ( 0, 17, 17, 22)
14 Tony Hesketh V55 HorwichRMI 70 ( 25, 0, 29, 16)
15 Simon Smith DarwenDR 73 ( 31, 0, 21, 21)
16 Don Egan V50 RochdaleH& 89 ( 38, 0, 31, 20)
17 Eric Ranicar V55 BoltonUH&A 94 ( 29, 44, 36, 29)
18 Chris Leach V40 RochdaleH& 97 ( 33, 0, 37, 27)
19 Bill Martin BoltonUH&A 99 ( 43, 41, 33, 25)
= Robert Green V40 HorwichRMI 99 ( 37, 36, 50, 26)
21 Douglas Fleming V40 HorwichRMI 103 ( 41, 34, 43, 28)
22 Tony Davies V45 Rossendale 106 ( 51, 47, 41, 18)
23 Gary Shaw ClaytonLMH 109 ( 26, 43, 40, 0)
24 M Corbishley Rossendale 117 ( 39, 46, 74, 32)
25 David Proctor JM RochdaleH& 119 ( 0, 55, 34, 30)
26 David Lord V40 ClaytonLMH 120 ( 36, 40, 44, 0)
27 Nigel Gotts V45 Rossendale 122 ( 55, 35, 47, 40)
28 Ken Fowler V50 BoltonUH&A 127 ( 46, 48, 49, 33)
29 Michael Howard V40 RadcliffeA 129 ( 45, 39, 45, 0)
30 Tony Sowden Burnley AC 148 ( 58, 53, 0, 37)
31 John Ashton HorwichRMI 149 ( 63, 61, 46, 42)
= Denis Mason HorwichRMI 149 ( 56, 0, 55, 38)
33 Ian Pudge Rossendale 156 ( 0, 54, 71, 31)
34 David Morgan BoltonUH&A 157 ( 64, 58, 0, 35)
35 David Archer V50 BuryAC 158 ( 52, 50, 56, 0)
36 Mark Catherall V45 RochdaleH& 161 ( 60, 60, 63, 41)
37 Nick Pounds BoltonUH&A 169 ( 71, 0, 59, 39)
38 John Ward V55 BoltonUH&A 177 ( 70, 66, 62, 49)
39 Alan Fielding V50 BoltonUH&A 188 ( 81, 74, 70, 44)
40 James Hickie V40 ClaytonLMH 200 ( 77, 65, 58, 0)
41 David Scott V60 ClaytonLMH 207 ( 83, 0, 77, 47)
42 Dean Hebden V45 Rossendale 212 ( 79, 64, 69, 0)
= Peter Ramsdale V45 HorwichRMI 212 (101, 80, 80, 52)
44 Ray Dalby V45 RochdaleH& 220 ( 68, 88, 64, 0)
45 Robert Russell V50 ClaytonLMH 227 ( 89, 87, 0, 51)
46 V McKay V50 Glossopdal 240 ( 86, 76, 78, 0)
47 Gerard Navan V60 Rossendale 242 ( 0, 98, 91, 53)
48 Jonat Morrison JM HorwichRMI 246 ( 99, 75, 72, 0)
49 William Fogg V40 DarwenDR 255 ( 90, 83, 82, 0)
50 Jamie Dowdall DarwenDR 256 (106, 0, 94, 56)
51 Mark Walsh DarwenDR 260 ( 93, 84, 83, 0)
52 Barry Allman V45 HorwichRMI 261 (112, 99, 0, 50)
53 Ian Leach RochdaleH& 263 (120,104,102, 57)
54 Phil Roberts V55 RochdaleH& 266 (121,109,103, 54)
55 Martin Kerry V40 BlackburnR 286 (102, 92, 92, 0)
= John Young V55 BuryAC 286 (119, 0,108, 59)
57 Vince Broderick V40 ClaytonLMH 295 (107, 93, 95, 0)
58 Michael Wrigley V55 ClaytonLMH 315 (108,106,101, 0)
59 Alan Sweatman V50 HorwichRMI 322 (117,100,105, 0)
60 M Finney Glossopdal 324 (123, 97,104, 0)
61 C Buckley V55 Glossopdal 327 (115,105,107, 0)
62 Mick Chimejczuk V50 BlackburnR 354 (126,113,115, 0)
63 Adrian Batson V60 BlackburnR 367 (129,116,122, 0)
64 Doug Joss V60 BlackburnR 372 (131,117,124, 0)
Bolton United Harriers & AC 293 Clayton Le Moors Harriers 650
Rossendale Harriers & AC 467 Rochdale Harriers & AC 711
Horwich R M I Harriers 640
Men (Vets) -- Points after 4 races
1 Mark Aspinall V40 ClaytonLMH 3 ( 1, 0, 1, 1)
2 Thornton Taylor V45 Rossendale 7 ( 2, 2, 3, 4)
3 Steve Duxbury V50 Rossendale 11 ( 3, 3, 6, 5)
= Rob Howarth V40 HorwichRMI 11 ( 4, 0, 4, 3)
5 Neil Wrigley V40 HorwichRMI 16 ( 5, 0, 5, 6)
6 Tony Hesketh V55 HorwichRMI 25 ( 7, 0, 11, 7)
7 Robert Green V40 HorwichRMI 34 ( 13, 9, 24, 12)
8 Eric Ranicar V55 BoltonUH&A 36 ( 9, 13, 14, 15)
= Douglas Fleming V40 HorwichRMI 36 ( 15, 7, 19, 14)
10 Don Egan V50 RochdaleH& 37 ( 14, 0, 13, 10)
11 Chris Leach V40 RochdaleH& 38 ( 10, 0, 15, 13)
12 Tony Davies V45 Rossendale 39 ( 22, 14, 17, 8)
13 David Lord V40 ClaytonLMH 44 ( 12, 12, 20, 0)
14 Nigel Gotts V45 Rossendale 48 ( 25, 8, 22, 18)
15 Michael Howard V40 RadcliffeA 50 ( 18, 11, 21, 0)
= Ken Fowler V50 BoltonUH&A 50 ( 19, 15, 23, 16)
17 Mark Catherall V45 RochdaleH& 66 ( 27, 20, 34, 19)
18 David Archer V50 BuryAC 68 ( 23, 16, 29, 0)
19 John Ward V55 BoltonUH&A 82 ( 33, 24, 33, 25)
20 Alan Fielding V50 BoltonUH&A 90 ( 42, 30, 39, 21)
21 James Hickie V40 ClaytonLMH 92 ( 39, 23, 30, 0)
22 Dean Hebden V45 Rossendale 100 ( 40, 22, 38, 0)
23 Ray Dalby V45 RochdaleH& 107 ( 31, 41, 35, 0)
24 Peter Ramsdale V45 HorwichRMI 108 ( 55, 35, 45, 28)
25 David Scott V60 ClaytonLMH 109 ( 43, 0, 43, 23)
26 Robert Russell V50 ClaytonLMH 115 ( 48, 40, 0, 27)
27 V McKay V50 Glossopdal 120 ( 45, 31, 44, 0)
28 Gerard Navan V60 Rossendale 131 ( 0, 49, 53, 29)
29 William Fogg V40 DarwenDR 134 ( 49, 38, 47, 0)
30 Barry Allman V45 HorwichRMI 140 ( 64, 50, 0, 26)
31 Phil Roberts V55 RochdaleH& 147 ( 70, 58, 59, 30)
32 Martin Kerry V40 BlackburnR 155 ( 56, 45, 54, 0)
33 Vince Broderick V40 ClaytonLMH 162 ( 60, 46, 56, 0)
34 John Young V55 BuryAC 163 ( 69, 0, 63, 31)
35 Michael Wrigley V55 ClaytonLMH 174 ( 61, 55, 58, 0)
36 Alan Sweatman V50 HorwichRMI 178 ( 67, 51, 60, 0)
37 C Buckley V55 Glossopdal 181 ( 65, 54, 62, 0)
38 Mick Chimejczuk V50 BlackburnR 202 ( 73, 60, 69, 0)
39 Adrian Batson V60 BlackburnR 212 ( 75, 63, 74, 0)
40 Doug Joss V60 BlackburnR 217 ( 77, 64, 76, 0)
Rossendale Harriers & AC 118 Bolton United Harriers & AC 269
Horwich R M I Harriers 147 Rochdale Harriers & AC 365
Clayton Le Moors Harriers 153
Men - Junior Men -- Points after 4 races
1 Tim Ellis JM BoltonUH&A 3 ( 1, 0, 1, 1)
2 Wajib Ali JM RochdaleH& 10 ( 3, 4, 0, 3)
3 Matt Lang JM BoltonUH&A 11 ( 0, 5, 2, 4)
4 David Proctor JM RochdaleH& 14 ( 0, 6, 3, 5)
5 Jonat Morrison JM HorwichRMI 22 ( 7, 9, 6, 0)