The National 12 Stage Relay Championships - Me at Sutton Park, Birmingham on Saturday 24th April 2004 _____________________________________________________________
National 12 Stage -- Team Results -- Provisional
(nn) is team position after the appropriate stage.1 Aldershot, Farnham & D. AC 4:10:15
A Vernon (11) 27:15 E Jackson (4) 14:30 M Ashton (4) 27:13 J Ellis (4) 14:50 B Moreau (4) 27:26 C Bolt (1) 14:22 E Robinson (1) 27:06 S Ablitt (1) 14:34 N Anderson (1) 26:53 K Quinn (1) 15:04 C Thompson (1) 25:27 B Stopher (1) 15:352 Belgrave Harriers 4:11:47
A Leane (30) 28:17 C Herrington (25) 15:08 T Watson (22) 28:43 R Ward (18) 14:26 P Freary (9) 26:54 S Sharp (6) 14:14 M Miles (3) 25:48 S Marwood (2) 15:02 K Nash (3) 27:12 R Alsop (3) 15:15 S Barden (2) 26:15 J Blackledge (2) 14:333 Salford Harriers & AC 4:13:09
A Morgan-Lee (5) 26:43 K Chapman (7) 15:19 C Winward (3) 26:47 J Kovacs (7) 15:50 T Abyu (5) 26:58 M Cryer (2) 14:31 W Burns (2) 27:12 J Jackson (3) 15:57 A Jones (2) 26:20 D Mason (2) 15:07 Nick Jones (3) 27:20 J Brown (3) 15:054 Bedford & County AC 4:18:44
M Janes (3) 26:37 L Cadman (2) 14:56 N Miller (5) 27:27 D Dalmedo (3) 14:32 S Herring (3) 27:39 L Smyth (5) 15:34 R Powell (6) 28:42 A Tanner (5) 15:26 D Deed (4) 26:49 M Raw (4) 16:10 J McMahon (4) 29:06 J Fewtrell (4) 15:465 Cardiff A AC 4:21:00
S Jones (13) 27:20 R Bugden (9) 14:57 A Hains (7) 27:12 J Thie (6) 14:44 J Thomas (8) 29:05 J Williams (7) 15:20 A Jones (7) 27:06 S Lewis (6) 15:21 J Phillips (6) 27:15 A Donald (6) 16:38 D Carthy (5) 29:09 M Morgan (5) 16:536 Morpeth H & AC 4:21:04
Hollingsworth (4) 26:39 N McCormick (1) 13:53 M Morris (2) 28:08 A Toward (2) 14:36 S Platts (2) 27:34 R Kay (4) 15:30 C Sampson (4) 28:23 M Brown (4) 15:22 D Swinburne (5) 28:08 D Samuels (5) 15:52 T Wall (6) 30:35 A Swinburne (6) 16:247 Leeds City Ac 4:21:50
M Gostling (25) 28:07 S Dirrane (22) 15:09 S Mitchell (18) 28:29 D Webb (12) 14:22 M Burrett (12) 27:54 A Adams (11) 15:38 S Deakin (8) 27:01 A Cooke (8) 16:12 A Beevers (8) 29:16 P Steel (8) 15:53 G Hull (7) 28:28 M Hilton (7) 15:218 Sale Harriers Manchester 4:22:45
D Agustus (15) 27:24 S Bailey (6) 14:37 G Kirk (15) 29:20 R Hayman (19) 15:21 A Blair (19) 29:26 A Walling (15) 15:36 P Green (11) 27:09 R Flannery (9) 15:29 G Comish (9) 28:07 M Hatch (9) 15:42 I Whetherall (9) 28:48 D March (8) 15:469 Tipton Harriers 4:22:56
M Shaw (2) 26:34 M Wright (10) 15:45 I Mitchell (1) 26:03 P Nicholls (1) 14:21 N Stirk (1) 27:39 P Evans (3) 15:47 A Keene (5) 29:04 B Mills (7) 16:26 P Rogers (7) 29:01 M Eustace (7) 16:45 M Hager (8) 29:12 J Sheppard (9) 16:1910 Trafford AC 4:26:22
A Moran (33) 28:29 P Shannon (24) 14:51 D Talbot (36) 30:52 C Leigh (27) 15:19 Kukalowicz-Boo (25) 28:48 C Bryan (24) 15:30 G Taylor (23) 28:29 M Sawrey (17) 15:08 C Doyle (13) 28:44 T Egerton (12) 15:45 M Hutchinson (11) 28:47 I Salisbury (10) 15:4011 Notts AC 4:26:31
B Raeside (9) 27:05 P Rowland (17) 15:57 J Hayden (14) 28:10 R Denton (21) 16:05 I Boneham (11) 26:38 R Kay (9) 15:01 T Woodthorpe (9) 29:22 A McNeill (10) 16:13 W Speake (10) 29:01 M Hill (10) 17:10 M Blunden (10) 29:20 M Benford (11) 16:2912 Hallamshire Harriers 4:26:54
J Ward (1) 26:00 C Taylor (16) 16:57 J Heap (12) 27:45 G Turner (9) 15:13 A Dyson (16) 29:50 S Marsden (18) 16:20 G Keight (19) 29:16 J Cox (20) 16:25 D Teasdale (16) 29:06 R Baker (13) 15:47 A Thake (13) 28:26 P Whitelam (12) 15:4913 Coventry Godiva Harriers 4:27:46
E Combstock (24) 27:54 R Taylor (15) 14:56 M Lole (6) 26:11 I Jones (8) 15:41 V Clisham (13) 29:36 M Almond (13) 16:05 S Hazell (13) 28:39 D Batstone (12) 17:03 G Deacon (11) 27:57 D Taylor (11) 17:23 C Deasy (12) 29:27 M Taylor (13) 16:5414 Shaftesbury Barnet H. 4:28:45
J Trapmore (19) 27:38 E Malloch (13) 15:01 R Williams (19) 29:09 P Simons (23) 16:15 T Jackson (22) 29:10 A Magnall (23) 15:54 A Murphy (25) 29:52 T Bedford (21) 15:14 K Kyereme (12) 27:50 N Philips (14) 16:38 R Breen (14) 30:45 A Renfree (14) 15:1915 City Of Norwich AC 4:29:56
G Amos (10) 27:11 L Hubbard (23) 16:06 T Salmon (11) 27:23 I Bailey (15) 15:42 B Whitworth (17) 29:34 R Sales (16) 15:59 N Davison (18) 28:56 D Hurren (23) 17:42 S Miller (22) 29:49 B Gibson (19) 16:12 R Scotter (18) 29:38 I Murray (15) 15:4416 Swansea Harriers AC 4:30:19
D Rees (22) 27:44 S Tobin (28) 16:14 S Smith (20) 28:01 M Hobbs (17) 14:29 M Roberts (15) 28:57 C Davies (19) 17:02 P Griffiths (21) 29:33 S Davies (22) 16:29 S Moseley (18) 29:13 S Richards (18) 16:45 D Beynon (17) 29:42 A Doel (16) 16:1017 Altrincham & District AC 4:30:39
N Leigh (31) 28:20 P Smith (30) 15:47 N Chisholm (24) 28:12 D Southern (26) 16:47 I Fisher (26) 29:32 S Butler (26) 16:18 A Norman (22) 27:08 P Knowles (25) 16:50 D Norman (17) 28:24 A Ford (16) 16:41 P Nichols (16) 29:52 L Taylor (17) 16:4818 Thames Hare & Hounds 4:30:50
D Symons (48) 29:46 M Gilbertson (42) 16:02 J McFarlane (28) 26:54 E Catmur (29) 17:01 A Howse (30) 30:21 D Barker (28) 15:57 L Matthews (28) 28:54 A Lynch (27) 15:28 A Weir (23) 28:18 M Jones (24) 18:10 N Altmann (19) 27:41 F Dudbridge (18) 16:1819 Telford AC 4:31:27
N Andrews (35) 28:39 T Bailey (31) 15:30 D Mansbridge (27) 28:29 C Davies (11) 13:23 W Dashper (21) 30:49 C Rimmer (17) 15:13 M Burnhope (16) 28:38 G Wilson (15) 16:01 S Needs (20) 31:37 K Fisher (23) 17:05 R Hailey (21) 30:05 C Bagshaw (19) 15:5820 Highgate Harriers 4:31:31
J Claeys (38) 28:46 D Bickham (36) 15:51 K Cullen (10) 25:47 A Lindsay (16) 16:01 N Martyn (14) 28:28 A Evans (14) 16:19 D Fricks (12) 27:50 C Bailey (14) 17:31 P Coulson (14) 29:40 J Rogers (15) 17:24 D Burbidge (15) 29:51 R Basford (20) 18:0321 Kent Ac 4:31:32
J Connor (21) 27:44 J Mays (5) 14:09 A Dunwoody (8) 27:59 N Pollock (5) 14:13 L Reilly (10) 29:25 J Headley (10) 15:50 P Lazo (15) 31:15 M Barlow (13) 15:48 H Dias (19) 31:47 L Armitage (20) 16:43 A Farqharson (22) 31:08 N Obrahim (21) 15:3122 Wells City Harriers 4:32:38
A Hennessy (6) 26:50 A Baker (12) 15:37 F Tickner (9) 27:50 E Richards (14) 16:04 T Bush (20) 30:00 A Thomas (21) 16:23 B Tickner (14) 27:43 D Wythe (16) 16:50 C Morris (15) 29:03 A Morehead (17) 17:48 S Masters (20) 30:34 P Darton (22) 17:5623 Derby AC 4:34:30
K Farrow (14) 27:22 J Gilby (8) 14:43 G Worrall (25) 30:15 R Jefferies (20) 14:49 J Knibb (23) 30:20 R Weir (22) 15:19 J Ward (24) 29:52 L Gunn (19) 14:57 T Lawrence (24) 31:54 A Pilcher (21) 15:23 D Ridout (23) 33:20 B Dyson (23) 16:1624 Owls AC 4:35:18
R Fanlkner (12) 27:18 C Menning (35) 17:18 N Mopp (31) 28:24 S Cotton (22) 14:59 C O'Neill (18) 28:07 T Meakin (20) 16:22 T Boyce (20) 29:01 N Carter (24) 17:20 R Bromley (21) 29:31 T Whitmore (22) 17:03 J Archer (24) 33:11 T Daren (24) 16:4425 Kidderminster & Stourport 4:39:41
T Kenderdine (26) 28:09 R Chrzan (39) 17:18 S Wilkinson (34) 28:11 R Park (37) 17:45 Harvey M Vaux (24) 26:48 M Granger (27) 17:32 A Jackson (27) 28:49 G Corbett (28) 16:45 D Hall (27) 30:28 G McMillan (27) 18:26 S Smith (25) 32:01 H Lambert (25) 17:2926 Ealing Southall & Mid. AC 4:39:47
A McGarva (43) 29:19 L Bowron (32) 14:52 J Robertson (33) 28:58 T Langley (32) 16:56 I Cunningham (29) 29:30 T Mooney (29) 16:54 P Flewitt (32) 31:30 D Domoney (32) 16:53 R Brown (32) 31:56 R Sutton (30) 15:56 J Blanchard (28) 30:34 D Murphy (26) 16:2927 Holmfirth Harriers AC 4:40:31
M Pierson (27) 28:10 M Buckingham (14) 14:36 J Heywood (29) 29:58 R South (28) 16:51 D Watson (28) 29:19 A Langron (30) 17:50 M Dewhirst (30) 29:56 G Hall (30) 16:36 P Yates (28) 29:48 R Griffiths (28) 17:43 G Graham (27) 32:05 J Ewart (27) 17:3928 Wigan Phoenix 4:40:47
P Darbyshire (46) 29:39 C Wilson (44) 16:33 A Ward (40) 29:02 M Lynch (39) 16:28 M O’Neill (34) 29:14 R Hart (32) 16:30 J Worthington (31) 30:04 R Howarth (31) 16:42 M Manir (29) 30:38 P Wheal (29) 17:13 A Eccles (29) 31:25 D Bamford (28) 17:1929 Woodstock Harriers 4:40:48
D Ashton (41) 29:06 P George (43) 17:04 M Maxwell (42) 29:48 S Mead (41) 16:37 D Croft (36) 29:41 T Glare (40) 18:25 C Sykes (39) 30:29 R Shipway (36) 16:09 T Hunn (33) 29:57 D Sheppard (33) 17:20 G Dell (30) 29:19 S Lund (29) 16:5330 Horwich Rmi Harriers 4:40:49
T Rowlands (36) 28:40 A Selby (38) 16:30 B Bolland (41) 30:45 M Bell (40) 16:28 P Massey (40) 31:13 J Logue (39) 16:15 P Roby (34) 29:51 D Massey (35) 16:59 N Clementson (31) 29:29 N Wrigley (32) 17:12 C Rigby (26) 29:25 A Hallahan (30) 18:0231 Sunderland Harriers 4:42:45
S Potts (37) 28:44 P Martin (26) 14:49 T Field (23) 28:41 B Rushworth (38) 19:21 B Bewick (37) 30:44 T Doughty (34) 15:38 J Dobson (36) 32:20 S Coxon (34) 16:16 G Harden (34) 31:26 A Lilliendale (34) 17:01 P Gibson (33) 32:05 N Younger (31) 15:4032 Reading AC 4:43:21
S Aldridge (28) 28:12 M Curson (37) 16:33 T Bracegirdle (35) 28:55 S Rance (35) 16:58 J Burnett (35) 30:58 J Boyd (35) 17:41 P Jenkins (37) 31:15 P Kinnersley (37) 16:54 T Munt (35) 30:50 S Bond (35) 17:01 S Johnson (31) 31:10 P Smart (32) 16:5433 Swindon Harriers 4:44:44
R Karn (39) 28:57 A Fulford (29) 15:02 S Paddock (32) 29:08 K Jefferies (30) 16:52 B Gardener (33) 30:33 J Scragg (31) 16:22 S Cadywoold (29) 29:37 N Perry (29) 16:24 J Daniels (30) 32:18 A Fox (31) 17:58 J Neale (32) 33:38 D Harries (33) 17:5534 Nene Valley Harriers 4:45:46
L Hemmings (56) 30:55 O Hanson (50) 16:11 J Pike (46) 30:05 J Foreman (43) 16:00 O Mooney (42) 30:43 L Daniale (41) 17:10 K Tombleson (41) 30:44 J Smith (42) 17:52 R Ferris (41) 32:10 N Grimer (41) 17:49 I Aunger (38) 29:52 M Wilson (34) 16:1535 Leamington C & Ac 4:46:07
J Walsh (18) 27:33 N Edwards (18) 15:30 J Muddeman (38) 31:27 C Edwards (34) 15:54 S Kinson (31) 30:06 M Butler (33) 17:17 A Geen (33) 30:43 Dave Potter (33) 17:29 D Churchill (37) 32:43 R Burrows (37) 18:51 S Riley (34) 30:55 R Woodward (35) 17:3936 Rugby & Northampton AC 4:46:57
G Petersen (52) 30:01 B Acford (51) 17:20 H Davies (45) 29:41 T Cleary (45) 16:45 C Perez (38) 29:17 S Gill (38) 16:32 A Hetherington (40) 31:45 N Sewell (41) 18:04 B Summers (39) 30:29 T Randell (39) 17:56 T Egan (35) 31:17 T Akiens (36) 17:5037 Cheltenham & County H. 4:47:13
R Mullins (45) 29:37 O Ouke (33) 14:41 C Hughes (37) 29:58 D Joroan (36) 16:26 R Forsbrook (32) 29:49 I Giles (36) 18:48 A McNay (38) 31:25 A McCoy (39) 18:03 J Wilkie (36) 29:33 P New (36) 19:02 D Randall (36) 31:54 M Cardew (37) 17:5738 Gateshead H & Ac 4:48:02
A Buckley (7) 26:56 E James (27) 17:00 M Elliott (39) 31:11 C Paton (44) 18:07 G Wade (45) 31:47 S Parr (42) 16:17 C Parr (35) 28:32 P. Lishman (38) 18:53 P Branston (38) 30:38 M Thirlaway (38) 18:20 R Robinson (37) 31:46 G Smith (38) 18:3539 East Cheshire Harriers & Tamsi 4:49:06
G Matthews (49) 29:49 G Piper (49) 17:04 M Shaw (51) 31:59 L Browne (49) 17:15 C Birchall (43) 28:32 M Creighton (44) 17:12 S Heaton (43) 31:33 A Schofield (43) 16:40 D Vaughan (40) 31:32 J Dooley (40) 17:21 E Shaw (40) 33:13 D Kilbey (39) 16:5640 Bristol AC 4:50:21
J Duncan (51) 29:55 C Davenport (34) 14:26 P Parry (26) 28:11 D Awde (25) 15:44 C Tucker (41) 35:29 L Bartlett (37) 15:38 T Kingsnorth (45) 37:26 Matt Dickinson (44) 15:39 A Sheppard (43) 30:22 G Cuthbert (42) 16:55 M Dickinson (39) 32:07 L North (40) 18:2941 Northbrook AC 4:50:42
N Holmes (40) 29:00 A Hoy (48) 17:35 D Clarke (43) 29:43 P Kelly (42) 16:34 R Ansell (44) 31:50 J Nicholson (45) 17:10 I Burgoyne (42) 30:13 M O'Shea (40) 16:57 S Keen (42) 33:00 P Austin (43) 17:51 R Barry (41) 32:31 M Baker (41) 18:1842 Clevedon AC 4:54:09
M Cooper (42) 29:09 C Vaunder (47) 17:17 N Page (44) 30:31 B Sheppard (48) 18:30 N Hides (47) 30:57 M Soloman (48) 19:39 S Hollier (46) 30:52 I Thompson (46) 19:09 C Richards (44) 32:30 N Wallace (45) 18:58 P Wilson (43) 29:09 D Hoddle (42) 17:2843 Halesowen A & Cc 4:54:47
A Morgan (59) 32:16 S Millington (57) 17:43 N Hazelwood (56) 32:40 A Grant (56) 17:33 W Nock (55) 32:02 B Thompson (55) 18:14 O Holden (50) 29:12 P Butler (49) 17:56 C Harris (45) 31:57 R Guest (44) 17:51 M Clay (42) 28:57 P Allen (43) 18:2644 North Fylde AC 4:59:40
S Robinson (50) 29:49 A Welsh (53) 18:20 G Davies (49) 30:27 M Cronshaw (50) 17:32 J Houghton (51) 32:20 A Gow (49) 17:49 N Hume (49) 32:18 G Johnston (48) 18:04 B Eadie (46) 33:18 L Endean (51) 22:14 M Eadie (44) 29:37 S Williams (44) 17:5245 Neath Harriers 4:59:42
P Crane (55) 30:52 L Sandham (52) 17:05 T Harries (54) 32:17 A Thomas (54) 17:24 K Lewis (52) 31:34 J Fenaroli (51) 17:31 P Talbot (51) 33:14 D Davies (51) 18:07 B Bamsey (48) 32:27 R Bowen (46) 18:24 H Carpenter (45) 33:19 S Williams (45) 17:2846 Royal Sutton Coldfield AC 4:59:52
P Parker (58) 31:40 P Kenney (56) 17:15 M Evans (53) 31:17 F Tremblay (53) 17:07 S Marklew (49) 31:01 J Currie (50) 18:08 J Dardis (52) 34:07 J Dalzell (53) 18:17 T Hinchley (50) 32:49 M Jones (47) 18:56 G Kerr (46) 32:12 S Ralph (46) 17:0347 Centurion RC 5:02:49
P Eckloff (57) 31:29 N Isaac (55) 17:03 C Eckloff (55) 32:59 M Curtis (55) 18:05 P Taylor (54) 31:17 T Healy (54) 18:14 Satterthwaite (54) 31:35 N Prentice (54) 18:18 P Davis (51) 33:48 T Haden (49) 18:09 P Bingham (47) 32:45 R Eaton (47) 19:0748 Bridgend AC 5:03:28
J Thomas (54) 30:45 J Embling (59) 22:20 R Atkins (57) 30:08 S Osborne (57) 19:33 S Brace (56) 32:33 E Cole (57) 19:47 S Davidson (57) 33:23 A Kerr (56) 17:29 G Davies (53) 28:53 G Lewis (50) 16:58 P Jenkins (50) 36:22 D Hiscox (48) 15:1749 Bromsgrove & Redditch AC 5:05:44
P Carbutt (47) 29:43 R Matthews (46) 16:38 B Cooke (48) 32:03 M Addison (46) 15:46 P Atkins (48) 33:30 S Clews (47) 18:04 D Kesterton (48) 31:54 D Cleverley (47) 18:30 P Anderson (47) 34:19 I Kyte (48) 20:20 C Brown (48) 35:09 S Radcliffe (49) 19:4850 Nuneaton Harriers 5:06:00
G Lee (16) 27:26 D Boughet (19) 15:38 C Talbot (30) 29:54 K Hayes (31) 17:06 A Norman (39) 33:27 P Coventry (46) 19:11 N Basnett (47) 34:48 P Greenfield (50) 20:11 D Patterson (52) 35:51 C Turner (52) 19:06 N Wilson (49) 34:18 A Sweet (50) 19:0451 Keighley & Craven AC 5:10:03
C Loftus (34) 28:31 S Curtis (41) 17:15 W Smith (50) 32:50 T Hird (52) 18:28 L Spence (53) 32:29 R Fairhurst (53) 19:06 J Wogden (55) 33:17 G Gill (55) 18:36 L Kellet (54) 35:16 D Scholes (53) 18:37 P Crabtree (53) 38:46 I Taylor (51) 16:5252 Harborough Ac 5:10:37
P Hancock (61) 34:39 P Mottram (58) 18:14 M Green (58) 32:55 N Randall (58) 17:10 M Gore (57) 32:38 L Veasey (56) 18:18 W Clap (56) 33:09 R Brown (57) 19:54 M Davis (55) 33:15 I Chick (55) 18:48 C Webb (52) 32:13 I Smith (52) 19:24Incomplete Teams:
Solihull & Small Heath AC 4:49:56
P O'Callaghan (8) 26:57 J Shanahan (40) 18:40 Lidgate-Taylor (47) 31:40 D Carbutt (47) 17:32 S Nicholls (50) 33:37 J Findlay (52) 19:07 S Howes (53) 33:07 A Singh (52) 17:32 P Froggatt (49) 32:42 C Sloan (54) 25:03 G Lawrence (51) 33:59Birchfield Harriers 3:47:09
A Swearman (23) 27:48 A Burman (21) 15:25 M Bouldstridge (17) 28:27 J Moorhouse (10) 14:16 P Jackson (7) 27:22 M Turner (12) 17:03 M Whitehouse (17) 30:25 D Stevens (18) 16:49 M Dalkins (25) 32:45 J McCook (25) 16:49Blackheath & Bromley H AC 3:47:49
B Stephenson (17) 27:28 M Skinner (3) 14:12 J. Atkinson (13) 29:03 B Foster (13) 15:28 D Taylor (6) 26:22 N Gasson (8) 16:06 R Smith (10) 30:10 C Osborn (11) 16:31 C Hogg (26) 35:02 K Daniel (26) 17:27Newham & Essex Beagles 3:00:18
N Thatcher (32) 28:24 K Bowditch (20) 14:42 A Barber (21) 28:54 J Corbett (24) 16:05 J Mohamed (27) 30:35 A Ali (25) 15:57 R Ashton (26) 29:10 S Rider (26) 16:31Wolverhampton & Bilston 3:14:15
D Smith (53) 30:35 J Millington (45) 15:43 J Bird (52) 33:36 D Foley (51) 17:01 P Tabor (46) 29:16 N Share (43) 15:36 I Grindley (44) 33:37 S Morgan (45) 18:51Westbury Harriers 1:30:10
S Everington (20) 27:38 M Palmer (11) 14:45 S Watterson (16) 29:02 A Jefferies (33) 18:45Bolton United H. & AC 48:21
T Duffy (60) 32:26 P Turner (54) 15:55Liverpool Harriers & AC 28:16
R Burney (29) 28:16Kingston Upon Hull AC 29:28
T Neill (44) 29:28Fastest of all long legs -- Provisional
1 C Thompson Aldershot, 25:27 6 M Lole Coventry G 26:11 2 K Cullen Highgate H 25:47 7 S Barden Belgrave H 26:15 3 M Miles Belgrave H 25:48 8 A Jones Salford Ha 26:20 4 J Ward Hallamshir 26:00 9 D Taylor Blackheath 26:22 5 I Mitchell Tipton Har 26:03 10 M Shaw Tipton Har 26:34Fastest of all short legs -- Provisional
1 C Davies Telford Ac 13:23 6 S Sharp Belgrave H 14:14 2 N McCormick Morpeth H 13:53 7 J Moorhouse Birchfield 14:16 3 J Mays Kent Ac 14:09 8 P Nicholls Tipton Har 14:21 4 M Skinner Blackheath 14:12 9 C Bolt Aldershot, 14:22 5 N Pollock Kent Ac 14:13 = D Webb Leeds City 14:22
Results copyright © G.J. Fecitt 2004