Men's 12 stage relay
1 | Notts AC | | 3:54.09 |
| N Talbot | (2) | 26:46 | |
| P Rowland | (2) | 15:51 | |
| T Woodthorpe | (1) | 15:38 | |
| R Birchall | (1) | 26:39 | |
| S Jennings | (1) | 16:25 | |
| M Tillotson | (1) | 15:35 | |
| F Boneham | (1) | 26:57 | |
| S Burton | (1) | 14:55 | |
| M Blunden | (1) | 15:40 | |
| A Mc.eill | (1) | 30:01 | |
| B Raeside | (1) | 14:43 | |
| J Hayden | (1) | 14:59 | |
2 | Telford AC | | 3:56.28 |
| T Bailey | (10) | 28:29 | |
| W Joyce | (8) | 15:54 | |
| C Rimmer | (5) | 15:20 | |
| N Steve | (3) | 27:49 | |
| G Vickers | (4) | 15:56 | |
| C Bagshaw | (3) | 16:18 | |
| C Davies | (2) | 25:02 | |
| M Byrnhope | (2) | 15:38 | |
| D Mansbridge | (2) | 15:30 | |
| D Lewis | (2) | 29:31 | |
| R Sedman-Smith | (2) | 15:54 | |
| N Andrews | (2) | 15:07 | |
3 | Tipton Harriers | | 3:58.53 |
| P Rogers | (11) | 28:30 | |
| T Holden | (13) | 16:41 | |
| I Mitchell | (4) | 14:16 | |
| M Shaw | (2) | 26:45 | |
| A Keene | (2) | 15:38 | |
| M Williams | (2) | 15:30 | |
| S Shepley | (3) | 29:28 | |
| S Hall | (3) | 15:00 | |
| M Wright | (3) | 15:53 | |
| M Hager | (3) | 28:53 | |
| P Evans | (3) | 15:55 | |
| M Eustace | (3) | 16:24 | |
4 | Coventry Godiva Harrier | | 4:02.09 |
| E Combstock | (6) | 27:58 | |
| M Lole | (1) | 14:25 | |
| D Taylor | (2) | 16:25 | |
| V Clisham | (4) | 29:03 | |
| S White | (3) | 15:02 | |
| S Sinclair | (4) | 17:16 | |
| S Hazell | (4) | 28:29 | |
| A Draper | (4) | 17:35 | |
| I Jones | (4) | 15:47 | |
| G Deacon | (4) | 27:56 | |
| J McKeown | (4) | 16:23 | |
| C Deasy | (4) | 15:50 | |
5 | OWLS AC | | 4:07.37 |
| T Boyce | (8) | 28:09 | |
| R Bromley | (9) | 16:17 | |
| T Medkin | (10) | 17:08 | |
| C O'.eill | (9) | 28:20 | |
| M Bridges | (8) | 16:21 | |
| C Manning | (8) | 17:30 | |
| R Faulkner | (6) | 27:37 | |
| J Franklin | (6) | 17:38 | |
| M Stiff | (5) | 16:07 | |
| S Cotton | (5) | 28:20 | |
| N Carter | (5) | 17:30 | |
| J Archer | (5) | 16:40 | |
6 | Cheltenham Harriers | | 4:09.09 |
| R Forsbrook | (18) | 29:10 | |
| M Warley | (15) | 16:08 | |
| R Mullins | (9) | 15:58 | |
| T Lowe | (7) | 28:11 | |
| A McCoy | (9) | 17:31 | |
| S Oleksy | (6) | 16:05 | |
| D Duke | (5) | 27:59 | |
| D Jordan | (5) | 16:26 | |
| M Cardew | (6) | 18:00 | |
| S Laycock | (6) | 29:24 | |
| S Williams | (6) | 17:33 | |
| A McNay | (6) | 16:44 | |
7 | Birchfield Harriers | | 4:11.32 |
| M Whitehouse | (4) | 27:37 | |
| D Ullan | (11) | 17:00 | |
| M Turner | (13) | 17:10 | |
| M Bouldstridge | (10) | 29:19 | |
| R Cox | (11) | 16:59 | |
| D Steven | (11) | 16:47 | |
| P Hinch | (8) | 27:21 | |
| K Holt | (8) | 17:44 | |
| D Edwards | (7) | 17:18 | |
| P Jackson | (7) | 30:30 | |
| C Cheek | (7) | 17:14 | |
| C Warren | (7) | 16:33 | |
8 | Leamington C&AC | | 4:12.55 |
| J Walsh | (5) | 27:47 | |
| C Edwards | (4) | 16:06 | |
| J Muddeman | (7) | 16:30 | |
| N Edwards | (8) | 29:07 | |
| M Butler | (7) | 16:38 | |
| R Burrows | (12) | 18:46 | |
| M Moore | (10) | 29:56 | |
| P Dable | (9) | 16:34 | |
| R Woodward | (9) | 17:44 | |
| S Kinson | (9) | 29:21 | |
| D Potter | (8) | 17:32 | |
| S Riley | (8) | 16:54 | |
9 | Halesowen A&CC | | 4:15.55 |
| M Clay | (21) | 29:19 | |
| N Hazelwood | (17) | 16:30 | |
| C Harris | (15) | 16:34 | |
| D Turvey | (15) | 30:31 | |
| P Cave | (14) | 17:03 | |
| A Nock | (15) | 17:35 | |
| W Nock | (13) | 28:51 | |
| S Millington | (13) | 17:24 | |
| R Guest | (12) | 17:43 | |
| S Gould | (11) | 29:43 | |
| P Butler | (11) | 17:42 | |
| S Geggie | (10) | 17:00 | |
10 | Westbury Harriers | | 4:17.44 |
| S Everington | (9) | 28:15 | |
| M Palmer | (3) | 15:12 | |
| S Watterson | (3) | 15:38 | |
| R Nash | (6) | 29:39 | |
| M Lavis | (5) | 16:28 | |
| C Palmer | (5) | 17:22 | |
| R Wallis | (9) | 31:03 | |
| J Webb | (11) | 18:51 | |
| K Hill | (11) | 18:15 | |
| R Jones | (10) | 29:11 | |
| T Jeffries | (10) | 18:37 | |
| N Miller | (11) | 19:13 | |
11 | Bromsgrove & Redditch | | 4:19.27 |
| R Malin | (14) | 28:45 | |
| P Carbutt | (12) | 16:17 | |
| P Collins | (14) | 16:53 | |
| J Mutai | (5) | 26:47 | |
| R Matthew | (6) | 16:40 | |
| S Clews | (7) | 18:11 | |
| K Lankham | (11) | 32:03 | |
| I Keyte | (12) | 17:57 | |
| D Kesterton | (13) | 18:04 | |
| B Cooke | (13) | 32:33 | |
| D Cleverly | (12) | 17:07 | |
| M Graham | (12) | 18:10 | |
12 | Kidderminster Stourport | | 4:19.28 |
| M Vaux harvey | (1) | 26:37 | |
| M Grainger | (5) | 17:22 | |
| B Park | (11) | 17:37 | |
| S Smith | (17) | 31:45 | |
| G Pierson | (19) | 18:43 | |
| H Lamblat | (17) | 18:11 | |
| A Jackson | (15) | 28:32 | |
| G Corbett | (14) | 16:50 | |
| G McMillan | (15) | 18:18 | |
| D Hall | (12) | 29:17 | |
| S Grainger | (13) | 18:43 | |
| B Czram | (13) | 17:33 | |
13 | Telford AC B | | 4:21.34 |
| P Jones | (15) | 28:52 | |
| M Dawes | (21) | 18:00 | |
| I Moody | (25) | 18:48 | |
| R Griffith | (25) | 30:17 | |
| P Arnold | (22) | 17:08 | |
| D Wilkinson | (16) | 16:42 | |
| K Fisher | (16) | 29:05 | |
| H Thomas | (16) | 17:56 | |
| C Mattock | (16) | 17:11 | |
| J Davies | (17) | 33:26 | |
| R Limbert | (17) | 17:04 | |
| P Sanderson | (14) | 17:05 | |
14 | Northbrook AC | | 4:21.36 |
| N Holmes | (24) | 29:30 | |
| D McHugh | (29) | 18:57 | |
| S Keen | (27) | 17:28 | |
| I Burgoyned | (24) | 29:45 | |
| J Nicholson | (21) | 17:22 | |
| R Barry | (18) | 17:17 | |
| D Clarke | (17) | 29:55 | |
| D Lee | (17) | 18:13 | |
| J Guest | (17) | 16:58 | |
| P Kelly | (16) | 30:52 | |
| P Austin | (16) | 18:01 | |
| G Thomas | (15) | 17:18 | |
15 | Solihull & Small Heath | | 4:21.36 |
| P O'Callaghan | (3) | 27:21 | |
| D Carbutt | (6) | 16:46 | |
| S Nicholls | (12) | 17:37 | |
| O Harradence | (13) | 30:32 | |
| J Stanford | (16) | 18:07 | |
| A Kaar | (14) | 16:36 | |
| S L-Taylor | (14) | 30:51 | |
| P Froggatt | (15) | 18:10 | |
| A Singh | (14) | 17:15 | |
| S Knight | (14) | 32:08 | |
| D March | (14) | 16:42 | |
| M Nolan | (16) | 19:31 | |
16 | Bristol AC | | 4:23.04 |
| A Sheppard | (25) | 29:56 | |
| G Davenport | (10) | 14:37 | |
| T Wallis | (8) | 15:57 | |
| M Sims | (14) | 32:02 | |
| L Bartlett | (12) | 15:48 | |
| M Dickinson | (10) | 15:59 | |
| J List | (12) | 31:28 | |
| T Kingsnorth | (10) | 16:24 | |
| S Reynolds | (10) | 17:22 | |
| G Crump | (15) | 35:55 | |
| L North | (15) | 18:30 | |
| D Austin | (17) | 19:06 | |
17 | Leicester Coritanians | | 4:23.54 |
| C Austin | (32) | 31:42 | |
| R Mason | (31) | 17:14 | |
| R Sheen | (26) | 16:49 | |
| M Geele | (18) | 28:02 | |
| J Masterson | (15) | 16:30 | |
| D Willingalk | (22) | 20:52 | |
| D Pearce | (18) | 30:17 | |
| B Winter | (20) | 20:20 | |
| P Hands | (20) | 17:34 | |
| M Axton | (18) | 30:14 | |
| N Francis | (18) | 17:19 | |
| J Grindley | (18) | 17:01 | |
18 | Rugby & Northampton | | 4:25.46 |
| C Perez | (26) | 30:12 | |
| T Cleary | (22) | 16:49 | |
| T Egan | (20) | 16:49 | |
| B Summers | (20) | 30:32 | |
| N Sewell | (20) | 18:01 | |
| A White | (21) | 18:36 | |
| G Peterson | (21) | 32:34 | |
| S Hull | (21) | 18:15 | |
| D Mc!rdle | (21) | 18:14 | |
| D Moen | (19) | 30:38 | |
| B Myers | (19) | 16:54 | |
| T Chambers | (19) | 18:12 | |
19 | Harborough AC | | 4:29.44 |
| P Swaine | (17) | 29:09 | |
| P Hancock | (19) | 17:17 | |
| A Wilkinson | (22) | 17:51 | |
| M Green | (28) | 33:12 | |
| M Davis | (26) | 17:38 | |
| W Clapp | (24) | 17:13 | |
| M Core | (23) | 32:13 | |
| C Webb | (23) | 17:51 | |
| T Harrison | (23) | 18:58 | |
| S Costall | (24) | 31:48 | |
| N Randall | (22) | 17:38 | |
| L Veasey | (20) | 18:56 | |
20 | Wolverhampton & Bilston | | 4:29.51 |
| P Tabor | (35) | 32:12 | |
| T Warrender | (24) | 15:17 | |
| J Millington | (18) | 15:56 | |
| D Smith | (19) | 30:39 | |
| S Green | (17) | 17:05 | |
| J Bird | (20) | 19:42 | |
| S Morgan | (26) | 34:16 | |
| J Hart | (25) | 18:03 | |
| R Whitehall | (25) | 18:23 | |
| I Grindley | (23) | 30:36 | |
| D Foley | (24) | 19:38 | |
| R Cooney | (21) | 18:04 | |
21 | Clevedon AC | | 4:30.01 |
| N Page | (28) | 30:44 | |
| C Vauden | (26) | 17:21 | |
| D Box | (29) | 18:23 | |
| M Cooper | (23) | 29:10 | |
| M Solomon | (27) | 19:57 | |
| N Wallace | (28) | 18:42 | |
| P Wilson | (25) | 30:47 | |
| I Thompson | (27) | 18:58 | |
| B Sheppard | (29) | 20:49 | |
| N Hides | (27) | 30:41 | |
| C Richards | (27) | 17:45 | |
| S Hollier | (22) | 16:44 | |
22 | Royal Sutton Coldfield | | 4:30.07 |
| S Marklew | (19) | 29:17 | |
| S Mason | (20) | 17:18 | |
| T Hinchley | (21) | 17:34 | |
| M Evans | (22) | 31:15 | |
| J Dardis | (24) | 19:21 | |
| P Kenney | (25) | 17:53 | |
| S Ralph | (22) | 31:00 | |
| J Dalzell | (22) | 18:33 | |
| D Hyde | (22) | 18:22 | |
| P Parker | (21) | 31:10 | |
| M Jones | (21) | 18:41 | |
| R Beddows | (23) | 19:43 | |
23 | Nuneaton Harriers | | 4:30.39 |
| G Lee | (39) | 32:46 | |
| D Boughley | (39) | 18:40 | |
| K Hayes | (33) | 17:22 | |
| G Sears | (26) | 27:47 | |
| N Basnett | (28) | 19:04 | |
| D Patterson | (29) | 19:05 | |
| C Talbot | (28) | 31:00 | |
| L Helshaw | (26) | 18:17 | |
| C Turner | (27) | 18:21 | |
| N Wilson | (25) | 31:26 | |
| A Sweet | (26) | 18:59 | |
| P Coventry | (24) | 17:52 | |
24 | Centurian RC | | 4:30.42 |
| I Satterthwait | (33) | 31:50 | |
| P Eckloff | (28) | 16:33 | |
| C Eckloff | (23) | 16:54 | |
| P Taylor | (27) | 31:41 | |
| P Davis | (25) | 18:02 | |
| T Haden | (27) | 18:24 | |
| N Isaac | (24) | 31:28 | |
| N Prenctice | (24) | 18:08 | |
| M Curtis | (24) | 18:24 | |
| P Bingham | (26) | 32:34 | |
| T Healey | (25) | 18:20 | |
| A Rea | (25) | 18:24 | |
25 | Birmingham Rowheath AC | | 4:30.45 |
| A Kenchington | (13) | 28:42 | |
| H Fowler | (18) | 17:33 | |
| T Southwood | (19) | 17:34 | |
| S Hewett | (21) | 31:06 | |
| R Carney | (23) | 18:35 | |
| M Ince | (23) | 18:23 | |
| D Hughes | (19) | 30:11 | |
| R Gray | (19) | 17:51 | |
| P Hurcombe | (19) | 19:19 | |
| D Beddows | (20) | 31:49 | |
| M Mitchell | (23) | 20:39 | |
| N Price | (26) | 19:03 | |
26 | Corby AC | | 4:31.03 |
| N Humphreys | (23) | 29:28 | |
| P Straiton | (16) | 16:18 | |
| M Johnson | (16) | 16:50 | |
| C Curtess | (16) | 30:38 | |
| L Montgomery | (18) | 18:11 | |
| I Robb | (19) | 19:16 | |
| G Hall | (20) | 31:31 | |
| M Feely | (18) | 17:40 | |
| T Bark | (18) | 17:55 | |
| M Sirett | (22) | 34:03 | |
| I White | (20) | 17:54 | |
| C McConnell | (27) | 21:19 | |
27 | Worcester AC | | 4:33.01 |
| C Mullington | (40) | 33:36 | |
| A Wilson | (34) | 16:23 | |
| M Flowers | (31) | 17:06 | |
| P Childs | (32) | 32:26 | |
| W Miles | (31) | 17:26 | |
| D Law | (30) | 17:50 | |
| I Pawlk | (27) | 30:33 | |
| P Richardson | (28) | 18:45 | |
| M Witt | (26) | 18:05 | |
| D Waldron | (28) | 33:27 | |
| M Munaghow | (28) | 20:03 | |
| M Hill | (28) | 17:21 | |
28 | Notts AC B | | 4:35.08 |
| L Gisdey | (34) | 32:06 | |
| R Denton | (30) | 16:33 | |
| M Benford | (24) | 16:50 | |
| R Ironmonger | (30) | 32:51 | |
| M Albrighton | (29) | 17:21 | |
| S Sutton | (26) | 17:09 | |
| D Olland | (31) | 35:38 | |
| R Belton | (29) | 17:17 | |
| A Basey | (28) | 18:06 | |
| B Chance | (30) | 35:20 | |
| J Noble | (29) | 18:29 | |
| F Pidgeon | (29) | 17:28 | |
29 | Long Eaton RC | | 4:39.55 |
| P Moffett | (37) | 32:29 | |
| M McDermott | (38) | 18:35 | |
| S Bates | (35) | 18:06 | |
| M Hawkyard | (35) | 32:44 | |
| R Fox | (33) | 18:28 | |
| S Pugh | (34) | 18:55 | |
| R Ford | (33) | 32:17 | |
| J Trinndell | (31) | 19:24 | |
| A Brett | (31) | 19:21 | |
| A Griffiths | (31) | 33:18 | |
| D Stuart | (32) | 17:49 | |
| J Birch | (30) | 18:29 | |
30 | Huncote Harriers | | 4:44.17 |
| M Adcock | (20) | 29:18 | |
| K Whodiuz | (23) | 18:03 | |
| S Wright | (28) | 18:55 | |
| N Tomkins | (36) | 36:10 | |
| P Chadwick | (36) | 19:40 | |
| N Nealon | (38) | 21:30 | |
| B Begin | (38) | 34:50 | |
| I Balchin | (39) | 19:36 | |
| J Wickham | (37) | 19:31 | |
| K Cook | (36) | 31:23 | |
| J James | (33) | 18:39 | |
| M Keenan | (31) | 16:42 | |
31 | Stratford on Avon AC | | 4:45.57 |
| R Dobedoe | (31) | 31:28 | |
| S Baker | (40) | 20:35 | |
| S Kirk | (41) | 18:59 | |
| P Hawkins | (42) | 34:46 | |
| M Warner | (45) | 22:42 | |
| K Hawkes | (43) | 18:32 | |
| W Vickers | (39) | 31:28 | |
| M Bowyer | (37) | 18:38 | |
| N Dobson | (35) | 18:40 | |
| B Liveley | (33) | 31:54 | |
| R Maull | (34) | 19:24 | |
| T Jackson | (32) | 18:51 | |
32 | Stafford Harriers | | 4:46.11 |
| C Anderton | (38) | 32:32 | |
| C Ross | (36) | 17:51 | |
| J Connely | (37) | 19:08 | |
| P Bossen | (33) | 31:57 | |
| K Palmer | (34) | 19:35 | |
| M Bentley | (36) | 20:01 | |
| P Douglas | (35) | 34:03 | |
| J Stevens | (34) | 19:21 | |
| M Thompson | (33) | 21:00 | |
| M Mounterford | (34) | 33:06 | |
| M Jones | (31) | 17:45 | |
| M Williams | (33) | 19:52 | |
33 | Saracens RC | | 4:46.20 |
| P Andrew | (16) | 29:00 | |
| A O'Brien | (27) | 19:19 | |
| J Andrew | (34) | 20:44 | |
| G Lawson | (34) | 32:40 | |
| L Minter | (39) | 21:51 | |
| N Timms | (35) | 17:04 | |
| A Adkin | (34) | 33:03 | |
| M Ledger | (33) | 18:16 | |
| I Gower | (32) | 20:54 | |
| D Edwards | (32) | 33:17 | |
| K Christie | (37) | 20:36 | |
| M George | (34) | 19:36 | |
34 | Halesowen A&CC B | | 4:51.41 |
| N Price | (47) | 35:32 | |
| T Chalmers | (46) | 19:10 | |
| K Court | (45) | 20:18 | |
| B Thompson | (45) | 33:32 | |
| P Woods | (44) | 18:24 | |
| A Lloyd | (41) | 17:51 | |
| P Allen | (40) | 34:33 | |
| R Mallard | (36) | 17:46 | |
| J Gray | (39) | 22:40 | |
| A Grant | (37) | 32:41 | |
| B Meir | (36) | 20:16 | |
| M Deeley | (35) | 18:58 | |
35 | Wreake Runners | | 4:54.10 |
| M Bush | (42) | 34:00 | |
| M Whalley | (43) | 18:55 | |
| B Busby | (40) | 17:59 | |
| N Dilkes | (41) | 34:18 | |
| M King | (38) | 18:17 | |
| T Parker | (37) | 18:36 | |
| J Skevington | (36) | 34:54 | |
| M Yeoman | (40) | 22:05 | |
| J Ketteringham | (38) | 20:00 | |
| A Steel | (38) | 36:15 | |
| S Goodrich | (35) | 19:28 | |
| D Wheeler | (36) | 19:23 | |
36 | Sutton in Ashfield AC | | 4:56.48 |
| R Starr | (36) | 32:26 | |
| P Whittingham | (37) | 18:04 | |
| C Jones | (38) | 19:24 | |
| B Clarke | (39) | 34:15 | |
| P Bird | (41) | 20:36 | |
| D Pickering | (39) | 19:02 | |
| P Appleby | (41) | 35:56 | |
| M Round | (38) | 18:07 | |
| M Davies | (36) | 19:29 | |
| A Dickens | (39) | 38:11 | |
| A Pemberton | (39) | 21:12 | |
| T Hatton | (37) | 20:06 | |
37 | Bourneville H | | 5:14.00 |
| A Wheeler | (48) | 35:46 | |
| P Byford | (47) | 19:31 | |
| S Evans | (46) | 20:16 | |
| M Foster | (46) | 34:41 | |
| M Lynock | (46) | 22:58 | |
| S Page | (45) | 20:30 | |
| S Hopkins | (44) | 38:04 | |
| J Ward | (42) | 20:40 | |
| G Hughes | (40) | 23:30 | |
| P Dakin | (40) | 36:29 | |
| T Doherty | (38) | 21:02 | |
| P Dugmore | (38) | 20:33 | |
Fastest short stage (3M 8y):
1. | Ian Mitchell | TiptonH | 14.16 |
2. | Matt Lole | CovGod | 14.25 |
3. | Gary Davenport | Bristol | 14.37 |
4. | Bruce Raeside | NottsAC | 14.43 |
5. | Simon Burton | NottsAC | 14.55 |
6. | James Hayden | NottsAC | 14.59 |
7. | Stuart Hall | TiptonH | 15.00 |
8. | Steffan White | CovGod | 15.02 |
9. | Nick Andrews | TelfrdA | 15.07 |
10. | Martin Palmer | Westbry | 15.12 |
11. | Tom Warrender | WolvBil | 15.17 |
12. | Chris Rimmer | TelfrdA | 15.20 |
13. | Josh Lilly | Severn | 15.30 |
=. | Martin Williams | TiptonH | 15.30 |
=. | Dave Mansbridge | TelfrdA | 15.30 |
16. | Mark Tillotson | NottsAC | 15.35 |
17. | Andy Wetherill | Redhill | 15.37 |
18. | Tim Woodthorpe | NottsAC | 15.38 |
=. | Steve Watterson | Westbry | 15.38 |
=. | Aaeron Keene | TiptonH | 15.38 |
=. | Mark Byrnhope | TelfrdA | 15.38 |
22. | Matt Blunden | NottsAC | 15.40 |
23. | Peter Lucas | StaffsM | 15.44 |
=. | Tony Power | TelfrdA | 15.44 |
25. | Iwan Jones | CovGod | 15.47 |
26. | Lee Bartlett | Bristol | 15.48 |
27. | Colin Deasy | CovGod | 15.50 |
28. | Paul Rowland | NottsAC | 15.51 |
29. | Mark Wright | TiptonH | 15.53 |
30. | Will Joyce | TelfrdA | 15.54 |
=. | Robin Sedman-Smith | TelfrdA | 15.54 |
32. | Paul Evans | TiptonH | 15.55 |
33. | John Millington | WolvBil | 15.56 |
=. | Gary Vickers | TelfrdA | 15.56 |
35. | Tim Wallis | Bristol | 15.57 |
36. | Roger Mullins | Cheltnm | 15.58 |
37. | Matt Dickinson | Bristol | 15.59 |
38. | Terry Weaver | StafTre | 16.05 |
=. | Steve Oleksy | Cheltnm | 16.05 |
40. | Colin Edwards | Leamntn | 16.06 |
41. | Mike Stiff | OWLS | 16.07 |
42. | Matt Warley | Cheltnm | 16.08 |
43. | Dave Lander | Severn | 16.09 |
44. | Paul Fowler | StaffsM | 16.11 |
45. | Phil Carbutt | BromRed | 16.17 |
=. | Richard Bromley | OWLS | 16.17 |
47. | Pete Straiton | Corby | 16.18 |
=. | Grag Wilson | TelfrdA | 16.18 |
=. | Chris Bagshaw | TelfrdA | 16.18 |
50. | Mark Bridges | OWLS | 16.21 |
=. | Mike Ford | Clevedn | 16.21 |
52. | Anthony Wilson | Worcstr | 16.23 |
=. | Peter Plant | TelfrdA | 16.23 |
=. | John McKeown | CovGod | 16.23 |
55. | Tom Kingsnorth | Bristol | 16.24 |
=. | Malcolm Eustace | TiptonH | 16.24 |
57. | Daniel Taylor | CovGod | 16.25 |
=. | Steve Jennings | NottsAC | 16.25 |
59. | Darren Jordan | Cheltnm | 16.26 |
60. | Matthew Lavis | Westbry | 16.28 |
61. | Anthony Jones | StafTre | 16.29 |
62. | Nick Hazelwood | Haleswn | 16.30 |
=. | John Muddeman | Leamntn | 16.30 |
=. | Joe Masterson | LeicCor | 16.30 |
65. | Preston Eckloff | Centurn | 16.33 |
=. | Rob Denton | NottsAC | 16.33 |
=. | Carl Warren | Birchfd | 16.33 |
68. | Carl Harris | Haleswn | 16.34 |
=. | Paul Dable | Leamntn | 16.34 |
70. | Dave Hoddeil | Clevedn | 16.35 |
71. | Andrew Kaar | Solihul | 16.36 |
72. | Mathew Butler | Leamntn | 16.38 |
73. | Graham Cuthbert | Bristol | 16.39 |
74. | Ross Matthew | BromRed | 16.40 |
=. | Joe Archer | OWLS | 16.40 |
76. | Tom Holden | TiptonH | 16.41 |
77. | Dale Wilkinson | TelfrdA | 16.42 |
=. | David March | Solihul | 16.42 |
=. | Michael Keenan | Huncote | 16.42 |
80. | Steve Hollier | Clevedn | 16.44 |
=. | Ali McNay | Cheltnm | 16.44 |
82. | David Carbutt | Solihul | 16.46 |
83. | Mick Strange | TiptonH | 16.47 |
=. | Daniel Steven | Birchfd | 16.47 |
85. | Tom Cleary | Rug&Nor | 16.49 |
=. | Rob Sheen | LeicCor | 16.49 |
=. | Terry Egan | Rug&Nor | 16.49 |
88. | Martin Johnson | Corby | 16.50 |
=. | Mike Benford | NottsAC | 16.50 |
=. | Sean Kinsey | Severn | 16.50 |
=. | Gary Corbett | Kiddrmn | 16.50 |
92. | Paul Collins | BromRed | 16.53 |
93. | Colin Eckloff | Centurn | 16.54 |
=. | Bernie Myers | Rug&Nor | 16.54 |
=. | Simon Riley | Leamntn | 16.54 |
96. | Jon Guest | N'Brook | 16.58 |
97. | Paul Jameson | WestBrm | 16.59 |
=. | Ryan Cox | Birchfd | 16.59 |
99. | Daniel Ullan | Birchfd | 17.00 |
=. | Stuart Geggie | Haleswn | 17.00 |
101. | Dean Hill | TiptonH | 17.01 |
=. | John Grindley | LeicCor | 17.01 |
103. | David O'Keefe | Mansfld | 17.03 |
=. | Paul Cave | Haleswn | 17.03 |
105. | Nigel Timms | Saracen | 17.04 |
=. | Russel Limbert | TelfrdA | 17.04 |
107. | Steve Green | WolvBil | 17.05 |
=. | Paul Sanderson | TelfrdA | 17.05 |
109. | Dave Bedwell | Bristol | 17.06 |
=. | Andy Smith | TelfrdA | 17.06 |
=. | Martin Flowers | Worcstr | 17.06 |
112. | Simon Somerville | StaffsM | 17.07 |
=. | Dave Cleverly | BromRed | 17.07 |
114. | Tom Medkin | OWLS | 17.08 |
=. | Pete Arnold | TelfrdA | 17.08 |
116. | Shaun Sutton | NottsAC | 17.09 |
117. | Mark Turner | Birchfd | 17.10 |
118. | Colin Mattock | TelfrdA | 17.11 |
119. | Tom Brunt | StafTre | 17.12 |
=. | Mick Hill | NottsAC | 17.12 |
121. | Will Clapp | Harboro | 17.13 |
122. | Rich Mason | LeicCor | 17.14 |
=. | Kev Pye | NottsAC | 17.14 |
=. | Chris Cheek | Birchfd | 17.14 |
125. | Mike Bradford | Huncote | 17.15 |
=. | Akbal Singh | Solihul | 17.15 |
127. | Steve Sinclair | CovGod | 17.16 |
128. | Paul Hancock | Harboro | 17.17 |
=. | Rob Barry | N'Brook | 17.17 |
=. | Richard Belton | NottsAC | 17.17 |
131. | Steve Mason | RSutton | 17.18 |
=. | Darren Edwards | Birchfd | 17.18 |
=. | Gary Thomas | N'Brook | 17.18 |
134. | Nev Francis | LeicCor | 17.19 |
135. | Chris Vauden | Clevedn | 17.21 |
=. | Mark Albrighton | NottsAC | 17.21 |
=. | Mark Hill | Worcstr | 17.21 |
138. | Matt Grainger | Kiddrmn | 17.22 |
=. | Paul Shackleton | TiptonH | 17.22 |
=. | Kevin Hayes | Nuneatn | 17.22 |
=. | Jason Nicholson | N'Brook | 17.22 |
=. | Chris Palmer | Westbry | 17.22 |
=. | Simon Reynolds | Bristol | 17.22 |
144. | Stuart Davies | Severn | 17.24 |
=. | Steve Millington | Haleswn | 17.24 |
146. | Chris Slowley | Bristol | 17.25 |
147. | Warren Miles | Worcstr | 17.26 |
148. | Stuart Keen | N'Brook | 17.28 |
=. | Fred Pidgeon | NottsAC | 17.28 |
150. | Chris Manning | OWLS | 17.30 |
=. | Neil Carter | OWLS | 17.30 |
152. | Dave Boot | NottsAC | 17.31 |
=. | Andy McCoy | Cheltnm | 17.31 |
154. | Dave Potter | Leamntn | 17.32 |
155. | Harry Fowler | BirmRow | 17.33 |
=. | Stuart Williams | Cheltnm | 17.33 |
=. | Bob Czram | Kiddrmn | 17.33 |
158. | Tauny Southwood | BirmRow | 17.34 |
=. | Andy Stredder | Redhill | 17.34 |
=. | Tony Hinchley | RSutton | 17.34 |
=. | Phil Hands | LeicCor | 17.34 |
162. | Andrew Nock | Haleswn | 17.35 |
=. | Andy Draper | CovGod | 17.35 |
164. | Joe O'Flynn | Huncote | 17.37 |
=. | Bob Park | Kiddrmn | 17.37 |
=. | Steve Nicholls | Solihul | 17.37 |
=. | Bernard Waring | Sparkhl | 17.37 |
168. | Mark Davis | Harboro | 17.38 |
=. | James Franklin | OWLS | 17.38 |
=. | Nick Randall | Harboro | 17.38 |
171. | Martin Feely | Corby | 17.40 |
=. | Ian Yates | StafTre | 17.40 |
173. | Steve Wall | TiptonH | 17.41 |
174. | Alan Grice | TiptonH | 17.42 |
=. | Paul Butler | Haleswn | 17.42 |
176. | Rich Guest | Haleswn | 17.43 |
177. | Keith Holt | Birchfd | 17.44 |
=. | Ross Woodward | Leamntn | 17.44 |
179. | Alan Evans | StafTre | 17.45 |
=. | Clive Richards | Clevedn | 17.45 |
=. | Mick Jones | StaffdH | 17.45 |