Sunderland Harriers Open Cross Country Races at Farringdon, Sunderland on Saturday 13th September 2003 _____________________________________________________________
Senior Men Relay Results
(nn) is team position after the appropriate stage.1 Morpeth H & AC 'A' 39:57
Andrew Swinburne (7) 10:40 Nick McCormick (1) 9:23 Dan Samuel (1) 9:35 Ben Harrison (1) 10:192 Gosforth H & AC 43:01
Matt Nicholson (4) 10:03 Drew Graham (3) 10:23 Paul Hutton (2) 10:23 Roberto Curran (2) 12:123 Sunderland H & AC 'A' 43:45
Tim Field (3) 9:49 Peter Gibson (5) 11:22 Paul Emmerson (4) 12:19 Mark Donkin (3) 10:154 Durham City H & AC 'A' 44:28
Shaun Moralee (1) 9:42 Francis Turner (6) 12:21 Steve Nesbitt (5) 11:50 Paul Sellers (4) 10:355 Wallsend H & AC 'A' 45:47
Dave Young (11) 11:35 Paul Hilton (8) 11:44 Dave Embleton (7) 11:34 Sean Kelly (5) 10:546 Chester-le-Street & Dist AC 45:58
S Bell (2) 9:46 D Cheshire (4) 11:13 B Usher (6) 13:04 J Davidson (6) 11:557 Claremont RR 47:32
Bren McMillan (18) 13:42 Philip Addyman (14) 11:10 Peter Newton (9) 11:14 Dave Kear (7) 11:268 Sunderland H & AC 'B' 49:37
Paul Redman (13) 12:04 John Dobson (10) 11:38 Vince Emmett (8) 12:14 John Maddison (8) 13:419 Sunderland Strollers 'A' 50:53
C Armstrong (14) 12:32 A Jaconelli (15) 12:39 M Rumi (13) 12:53 P Dunlop (9) 12:4910 Birtley AC 51:26
D Purvis (6) 10:23 T Small (9) 13:01 D Ballantyne (12) 13:35 G Dixon (10) 14:2711 Wallsend H & AC 'B' 53:34
Derek Reed (16) 12:56 Chris Burn (16) 12:51 Darryl Roe (14) 14:21 Jim Turnbull (11) 13:2612 Sunderland Strollers 'B' 54:58
G Clazey (15) 12:50 W McKnight (17) 13:29 P Outram (15) 14:37 J Woodward (12) 14:02Incomplete Teams:
Morpeth H & AC 'B' 33:03
Ketan Desai (9) 11:22 Andy Lawrence (7) 10:46 Garth Driscoll (3) 10:55North Shields Poly AC 36:15
Kevin Watt (12) 11:40 Alan Watt (11) 12:06 Dave Morris (10) 12:29Durham City H & AC 'B' 36:44
Ted Tait (10) 11:30 Steve Walker (13) 12:54 Alan Rowell (11) 12:20Heaton Harriers 46:16
Scott McEntee (17) 13:14 Eric Appleby (18) 14:52 George Routledge (16) 18:10Gateshead H & AC (NC) 'A' 20:18
Tim Lawrence (5) 10:17 Michael Thompson (2) 10:01Elswick Harriers 'A' 24:21
P Dodd (8) 10:49 I Fenwick (12) 13:32Fastest of all legs
1 Nick McCormick Morpeth A 9:23 6 Michael Thompson Gateshead A 10:01 2 Dan Samuel Morpeth A 9:35 7 Matt Nicholson Gosforth 10:03 3 Shaun Moralee DurhamC A 9:42 8 Mark Donkin Sunder'dH A 10:15 4 S Bell Ches-le-St 9:46 9 Tim Lawrence Gateshead A 10:17 5 Tim Field Sunder'dH A 9:49 10 Ben Harrison Morpeth A 10:19Sunderland Harriers Open Cross Country Races at Farringdon, Sunderland on Saturday 13th September 2003 _____________________________________________________________
Veteran Men Relay Results
(nn) is team position after the appropriate stage.1 Durham City H & AC 42:41
Steve Everett (3) 10:34 Rob Hand (1) 10:04 Ian Crampton (1) 10:31 Steve Marshall (1) 11:322 Sunderland H & AC 'A' 42:59
Rob Rush (4) 10:50 Geoff Armstrong (3) 11:29 Tom Doughty (2) 10:03 Steve Coxon (2) 10:373 Wallsend H & AC 'A' 44:36
Paul Merrison (1) 10:10 Chris Guy (2) 11:36 Chris Robson (3) 11:57 Dave Anderson (3) 10:534 Morpeth H & AC 45:56
Rich Driscoll (9) 12:14 Paul Johnson (5) 10:43 Archie Jenkins (4) 11:38 Chris Dentice (4) 11:215 Sunderland H & AC 'B' 47:05
Fred Judson (8) 12:12 George Harden (7) 11:15 Len Christopher (6) 12:11 Keith Elliott (5) 11:276 Elswick Harriers 48:17
J Bell (5) 10:55 S Bell (6) 12:08 T Hanson (7) 13:00 G Rutherford (6) 12:147 Houghton & Peterlee AC 48:25
Tim Hall (2) 10:30 Les Cunliffe (4) 11:53 Kevin Dagleish (5) 12:22 Mike Dickinson (7) 13:408 Sunderland Strollers 'A' 48:31
K Maynard (6) 11:22 D Warnaby (8) 12:27 D Wright (8) 12:56 P Dixon (8) 11:469 Wallsend H & AC 'B' 49:25
Mick Baker (7) 11:56 Barry Allsopp (9) 12:07 Terry O'Gara (9) 12:45 Steve Allerdyce (9) 12:3710 Sunderland Strollers 'B' 52:41
Dave Dixon (12) 13:36 F Wood (11) 13:13 S Ramsden (11) 13:20 B Blair (10) 12:3211 Gosforth H & AC 56:36
David Robson (11) 12:59 Bill Lumsden (12) 14:48 Ken Sutton (12) 13:50 Albert Prouse (11) 14:59Incomplete Teams:
Gateshead H & AC 'A' 38:34
F Devlin (10) 12:15 G Smith (10) 13:11 K Alnwick (10) 13:08Claremont RR 28:00
Ben Hull (13) 13:44 Paul Scrafton (13) 14:16Gateshead H & AC 'B' 34:59
R Stobbs (14) 16:31 S Robson (14) 18:28Fastest of all legs
1 Tom Doughty Sunder'dH A 10:03 6 Steve Everett DurhamC 10:34 2 Rob Hand DurhamC 10:04 7 Steve Coxon Sunder'dH 10:37 3 Paul Merrison Wallsend A 10:10 8 Paul Johnson Morpeth 10:43 4 Tim Hall Houg&Pet 10:30 9 Rob Rush Sunder'dH A 10:50 5 Ian Crampton DurhamC 10:31 10 Dave Anderson Wallsend A 10:53 Licensed to NECAA
Results copyright © G.J. Fecitt 2003