1 | Aldershot Farnham & District | |
25:35 |
| Stephanie Twell | (6) | 8:55 |
| Emma Pallant | (1) | 8:20 |
| Stacy Preston | (1) | 8:20 |
2 | Tipton Harriers | |
26:25 |
| Susannah Davis | (3) | 8:48 |
| Laura Clews | (4) | 8:58 |
| Laura Bache | (2) | 8:39 |
3 | Halesowen A & CC | |
26:32 |
| Natalie McHale | (2) | 8:44 |
| Louise McHale | (3) | 8:48 |
| Claire Elliott | (3) | 9:00 |
4 | Liverpool Harriers & AC | |
26:37 |
| Melissa Rowan | (1) | 8:36 |
| Laura Murphy | (2) | 8:54 |
| Claire Murphy | (4) | 9:07 |
5 | Royal Sutton Coldfield AC | |
27:02 |
| Amy Carruthers | (11) | 9:10 |
| Lisa Butterworth | (6) | 9:00 |
| Danielle Walker | (5) | 8:52 |
6 | Milton Keynes AC | |
27:20 |
| Lia Licietis | (13) | 9:15 |
| Jodie Sweet | (5) | 8:52 |
| Tanya Taylor | (6) | 9:13 |
7 | East Cheshire H & Tameside AC | |
27:24 |
| Samantha Barber | (8) | 9:06 |
| Katie Birtwistle | (7) | 9:14 |
| Danielle Ashworth | (7) | 9:04 |
8 | Aldershot Farnham & District B | |
27:29 |
| Abigail Salter | (7) | 9:05 |
| Kalini Nowak | (12) | 9:31 |
| Louise Eley | (8) | 8:53 |
9 | Nestle Rowntree | |
27:41 |
| Emma MacAlister-Hall | (4) | 8:52 |
| Sophie Cuthbertson | (9) | 9:37 |
| Sophie Boynton | (9) | 9:12 |
10 | Giffnock North AAC | |
27:52 |
| Sarah Phee | (9) | 9:07 |
| Ruth Joss | (11) | 9:26 |
| Laura Taylor | (10) | 9:19 |
11 | Liverpool Harriers & AC B | |
27:56 |
| Stephanie Cray | (16) | 9:20 |
| Helen Nelson | (8) | 9:08 |
| Hannah McManus | (11) | 9:28 |
12 | Windsor Slough Eton & Hounslow | |
28:04 |
| Rebecca Shore | (10) | 9:08 |
| Yasmin Lala | (13) | 9:30 |
| Francesca Devereux | (12) | 9:26 |
13 | Blackpool & Fylde AC | |
28:05 |
| Katy Burke | (18) | 9:23 |
| Lisa Birtwistle | (10) | 9:09 |
| Rachel Maume | (13) | 9:33 |
14 | Medway & Maidstone AC | |
28:07 |
| Leanne Collier | (15) | 9:19 |
| Alex Hayman | (15) | 9:24 |
| Catherine Saville | (14) | 9:24 |
15 | Nuneaton H | |
28:10 |
| Bethan Sweet | (19) | 9:24 |
| Sara Williams | (14) | 9:18 |
| Carly Molineaux | (15) | 9:28 |
16 | Royal Sutton Coldfield AC B | |
28:38 |
| Emma Langdell | (17) | 9:22 |
| Stephanie Lay | (17) | 9:33 |
| Sophie Roberts | (16) | 9:43 |
17 | East Cheshire H & Tameside AC B | |
28:45 |
| Sarah Hudak | (21) | 9:25 |
| Samantha Higgins | (20) | 9:49 |
| Sarah Holden | (17) | 9:31 |
18 | Nuneaton H B | |
28:48 |
| Gemme Mills | (25) | 9:31 |
| Kirsty Deacon | (19) | 9:40 |
| Rachel Charde | (18) | 9:37 |
19 | Nestle Rowntree B | |
28:49 |
| Vicky Graves | (33) | 9:47 |
| Charlotte Maxted | (18) | 9:21 |
| Nina Batt | (19) | 9:41 |
20 | Sale Harriers Manchester | |
28:54 |
| Lisa Wood | (27) | 9:37 |
| Jodie Gooch | (22) | 9:45 |
| Bethany English | (20) | 9:32 |
21 | Derby Ladies AC | |
28:55 |
| Sarah Burton | (38) | 9:54 |
| Lana Taylor | (25) | 9:31 |
| Shannon West | (21) | 9:30 |
22 | Ealing Southall & Middlesex AC | |
28:57 |
| Bianca Stock | (30) | 9:45 |
| Asiling Wall | (35) | 10:07 |
| Chelsea McGuigan | (22) | 9:05 |
23 | Mansfield Harriers & AC | |
29:00 |
| Lindy Smith | (36) | 9:53 |
| Kayleigh Beet | (29) | 9:47 |
| Jodie Bough | (23) | 9:20 |
24 | Shaftesbury Barnet Harriers | |
29:06 |
| Sinead Nash | (37) | 9:53 |
| Lara Clarke | (16) | 8:54 |
| Zoe Sinnott | (24) | 10:19 |
25 | Solihull & Small Heath AC | |
29:12 |
| Claire Tarplee | (5) | 8:53 |
| Jessica Dippie | (24) | 10:31 |
| Hannah Drysdale | (25) | 9:48 |
26 | Stockport Harriers | |
29:15 |
| Rebecca Bentley | (44) | 10:04 |
| Ruth Jenyon | (30) | 9:38 |
| Laura Potter | (26) | 9:33 |
27 | Kettering Town H | |
29:20 |
| Sian Edwards | (23) | 9:29 |
| Nikki Pell | (26) | 9:56 |
| Rachel Lave | (27) | 9:55 |
28 | Leeds City AC | |
29:23 |
| Charlotte Parkinson | (45) | 10:05 |
| Jessica Dobson | (31) | 9:39 |
| Hannah Seddon | (28) | 9:39 |
29 | Saracens RC | |
29:28 |
| Jenny Ledger | (39) | 9:54 |
| Lauren Machrie | (42) | 10:19 |
| Jennie Burns | (29) | 9:15 |
30 | Medway & Maidstone AC B | |
29:29 |
| Cayley Sage | (20) | 9:25 |
| Rachael Spashett | (37) | 10:32 |
| Kellie Saul | (30) | 9:32 |
31 | Cheltenham & County H | |
29:32 |
| Julia Cooke | (12) | 9:12 |
| Tiffany Dadge | (21) | 10:03 |
| Sophie Cooke | (31) | 10:17 |
32 | West Suffolk | |
29:35 |
| Megan O'Hare | (22) | 9:28 |
| Holly Sutton | (33) | 10:21 |
| Dani Wright | (32) | 9:46 |
33 | Poole Runners | |
29:48 |
| Lauren Webb | (31) | 9:46 |
| Katie Hopper | (32) | 10:01 |
| Stephanie Newbury | (33) | 10:01 |
34 | Rotherham Harriers | |
29:58 |
| Charlotte Vaughan | (41) | 9:55 |
| Natalie Grant | (41) | 10:14 |
| Laura Edwards | (34) | 9:49 |
35 | Windsor Slough Eton & Hounslow B | |
30:07 |
| Amber Gordon | (28) | 9:42 |
| Abigail Fudge | (28) | 9:54 |
| Emily Maloney | (35) | 10:31 |
36 | Holmfirth Harriers & AC | |
30:09 |
| Lauren Storr | (24) | 9:30 |
| Rebecca Hollingdale | (27) | 10:04 |
| Lauren Figg | (36) | 10:35 |
37 | Leigh Harriers | |
30:23 |
| Rebecca Howarth | (51) | 10:39 |
| Lauran Howarth | (44) | 9:40 |
| Zoe Cambell | (37) | 10:04 |
38 | Halesowen A & CC B | |
30:40 |
| Lisa Davies | (43) | 9:57 |
| Philippa Dickinson | (40) | 10:07 |
| Jasmine W-Stewart | (38) | 10:36 |
39 | Liverpool Pembroke Sefton AC | |
30:43 |
| Steph Swift | (35) | 9:51 |
| Jane Walmsley | (43) | 10:24 |
| Hayley Redmond | (39) | 10:28 |
40 | Bristol AC | |
30:58 |
| Hayley Pitman | (47) | 10:19 |
| Kate Davidson | (46) | 10:11 |
| Nicola Heath | (40) | 10:28 |
41 | Tipton Harriers B | |
31:00 |
| Kelly Brown | (29) | 9:45 |
| Natalie Bowen | (23) | 9:37 |
| Katie Wall | (41) | 11:38 |
42 | Milton Keynes AC B | |
31:02 |
| Laurelle Stephens | (34) | 9:50 |
| Chloe Whalley | (45) | 10:30 |
| Victoria Fallow | (42) | 10:42 |
43 | Morpeth Harriers & AC | |
31:15 |
| Laura Dixon | (32) | 9:46 |
| Claire Gilroy | (34) | 10:06 |
| Cheryl Wigham | (43) | 11:23 |
44 | Cannock & Stafford AC | |
31:21 |
| Stephanie Jones-Ridgeway | (40) | 9:54 |
| Charlotte Smith | (36) | 10:00 |
| Charlotte Ludford | (44) | 11:27 |
45 | Stockport Harriers B | |
31:43 |
| Lauren Bentley | (46) | 10:07 |
| Samantha Fraser | (47) | 10:32 |
| Rachael Boothby | (45) | 11:04 |
46 | West Suffolk B | |
32:02 |
| Nikki Wright | (50) | 10:28 |
| Stephanie Ensten | (49) | 10:29 |
| Hollie Miles | (46) | 11:05 |
47 | Derby Ladies AC B | |
32:07 |
| Kate Would | (56) | 10:59 |
| Lana Taylor | (51) | 10:20 |
| Jessica Higman | (47) | 10:48 |
48 | Leamington C/AC | |
32:11 |
| Emily Nunan | (49) | 10:23 |
| Cheryl Aston | (50) | 10:56 |
| Kathryn Stevens | (48) | 10:52 |
49 | Charnwood AC | |
32:30 |
| Amber Magee | (14) | 9:18 |
| Rosie Pettingill | (39) | 10:45 |
| Sophi Moreland | (49) | 12:27 |
50 | Southport Waterloo AC | |
32:57 |
| Lydia Hurley | (53) | 10:42 |
| Katy Hooton | (53) | 11:00 |
| Alice Chandley | (50) | 11:15 |
51 | Thames Valley Harriers | |
33:09 |
| Catherine Mollett | (52) | 10:40 |
| Kristen Foxwell | (54) | 11:16 |
| Mounia Ghannam | (51) | 11:13 |
52 | Bristol AC B | |
33:19 |
| Katie Fish | (58) | 11:03 |
| Fay Holbrow | (55) | 10:57 |
| Fiona McDonnell | (52) | 11:19 |
53 | Shaftesbury Barnet Harriers B | |
33:32 |
| Claire Baker | (55) | 10:57 |
| Sasha Risner | (56) | 11:17 |
| Jodie Kaye | (53) | 11:18 |
54 | Ealing Southall & Middlesex AC B | |
34:08 |
| Reanne Charles | (54) | 10:46 |
| Chorin Kawa | (57) | 11:56 |
| Debbie Lee | (54) | 11:26 |
55 | Havant AC | |
34:14 |
| Jo Parker | (59) | 11:27 |
| Natalie Hobbs | (58) | 11:32 |
| Kayleigh Parks | (55) | 11:15 |
56 | Sphinx AC | |
34:28 |
| Rhianne Perry | (48) | 10:20 |
| Melissa Campbell | (52) | 11:00 |
| Laura Cunningham | (56) | 13:08 |
57 | Saracens RC B | |
34:32 |
| Nicola George | (57) | 11:00 |
| Hannah Somanathan | (59) | 12:37 |
| Angela Moran | (57) | 10:55 |
58 | Leamington C/AC B | |
34:32 |
| Charlotte Gray | (61) | 12:59 |
| Claire Doughty | (61) | 10:59 |
| Elizabeth Walsh | (58) | 10:34 |
59 | Poole Runners B | |
35:44 |
| Amelia John | (60) | 11:46 |
| Emma Lockwood | (60) | 12:05 |
| Katie Morris | (59) | 11:53 |