THIRSK 10
on Sunday 19th May 2002
Thirsk Race Course.
(Team and Wheelchair at end.)
1 | Dominic Bannister | | Shaftesbury Barb | 50.12
|
2 | Andrew Shearman | | Kingston u Hull | 52.22
|
3 | Stuart Carmichael | | Kingston u Hull | 54.06
|
4 | Jon Orange | | Richmond & Zet | 54.10
|
5 | Paul Kelly | M45 | Burn Road HAC | 55.03
|
6 | Neil Cayton | | Otley AC | 55.36
|
7 | Mark Armstrong | | Burn Road HAC | 55.56
|
8 | Andy Hughes | | Kingston u Hull | 56.12
|
9 | Martin Grainger | M40 | Darlington H | 56.15
|
10 | Karl Povey | | Richmond & Zet | 57.16
|
11 | Paul Lewis | | Middlesbrough AC | 57.28
|
12 | Neil Strange | M40 | Knavesmire H | 57.38
|
13 | David Chippett | | Knavesmire H | 57.59
|
14 | Gerard Gill | | Keighley&Cra | 58.16
|
15 | Peter Wragg | M40 | Thirsk & Sowerby | 58.43
|
16 | Ian Scott | M45 | Quakers RC | 58.47
|
17 | Ben Wilson | | Darlington H | 59.11
|
18 | Ian Anderson | | Knavesmire H | 59.23
|
19 | Michael Wrench | | Valley Striders | 59.35
|
20 | Donald Kennedy | | Huddersfield RR | 59.38
|
21 | Tony Hazell | | Horsforth H | 59.57
|
22 | Mike Walker | M55 | Gosforth H | 60.03
|
23 | Ian Selby | | Bolton United | 60.08
|
24 | Malcolm Ingram | M45 | Crooke & Dist AC | 60.18
|
25 | Roy Flesher | M45 | Valley Striders | 60.33
|
26 | Neil Holding | M40 | West Pennine R | 60.51
|
27 | John Graham | | Una | 61.00
|
28 | Simon Deakin | | Una | 61.05
|
29 | Ian Rowbotham | M40 | Harrogate AC | 61.07
|
30 | Chris Jeffries | | Marsh House H | 61.09
|
31 | John Yates | | Thirsk & Sowerby | 61.11
|
32 | David Lancaster | M45 | York Acorn RC | 61.29
|
33 | Steve Large | | Horsforth H | 61.39
|
34 | Bryan Wakeley | | Knavesmire H | 61.42
|
35 | Neil Scruton | M55 | Scarborough AC | 61.50
|
36 | Mark Ruffell | M40 | Jarrow Hebburn | 61.53
|
37 | Alan Harland | | Middlesbrough AC | 62.06
|
38 | Terry Lonergan | M50 | Ilkley H | 62.12
|
39 | Gary Phillips | M40 | Pudsey Pacers | 62.21
|
40 | Michael Jeffrey | M50 | Otley AC | 62.28
|
41 | Rob Pollard | M45 | Middlesbro/Clev | 62.29
|
42 | Paul Munson | M45 | Ripon Runners | 62.32
|
43 | Nick Millar | M40 | Quakers RC | 62.39
|
44 | Jonathan Welch | | Teesdale H | 62.40
|
45 | Peter May | M40 | Horsforth H | 62.46
|
46 | Merv Burn | | Thirsk & Sowerby | 63.00
|
47 | Neil Douglas | M40 | Una | 63.21
|
48 | Stewart Mechie | M40 | Thirsk & Sowerby | 63.25
|
49 | Michael Ludgate | M50 | Burn Road HAC | 63.36
|
50 | Colin Pass | M40 | East Cheshire | 63.44
|
51 | Gary Thoms | | Una | 63.49
|
52 | Cameron Choules | | Thirsk & Sowerby | 63.54
|
53 | Dale Connolly | | Halifax H | 64.12
|
54 | Michael Richardson | M40 | Una | 64.17
|
55 | Terry Hyland | M45 | Huddersfield RR | 64.22
|
56 | Rob Williamson | | Loftus AC | 64.31
|
57 | Steve Braud | M45 | Barracuda Tri | 64.37
|
58 | Graham Bell | M45 | Middlesbro/Clev | 64.51
|
59 | Keith Wesson | M50 | Elvet Striders | 64.52
|
60 | Neil Holdsworth | M45 | Knavesmire H | 64.53
|
61 | Marcellus Springer | M45 | Horsforth H | 65.08
|
62 | Robert Howard | M50 | Loftus AC | 65.12
|
63 | David Lamb | M45 | Una | 65.12
|
64 | Martin Clements | | RMHH | 65.13
|
65 | Geoff Bell | M50 | Scarborough AC | 65.24
|
66 | Mark Harris | M40 | Rothwell H | 65.39
|
67 | Michael Walker | M60 | Horsforth H | 65.44
|
68 | Tom Robertshaw | M50 | Una | 65.48
|
69 | John Walshe | M50 | East Cork AC | 65.49
|
70 | Stephen Richardson | M45 | Wigginton AC | 65.50
|
71 | Harry Blackwood | M45 | Burn Road HAC | 65.58
|
72 | Lisa GuscottTrout | F | Knavesmire H | 65.58
|
73 | Phil Wilde | | Marsh House H | 65.59
|
74 | Nigel Ramsden | | Easingwold RC | 66.00
|
75 | Barry Riding | M40 | Una | 66.04
|
76 | Mick Wells | M40 | Una | 66.13
|
77 | William Binghasm | M40 | Loftus AC | 66.14
|
78 | Richard Masters | | Rothwell H | 66.16
|
79 | Kevin Erskine | | Una | 66.25
|
80 | Peter Mullery | M40 | Rothwell H | 66.32
|
81 | Ian Tillet | M50 | Knavesmire H | 66.33
|
82 | Stuart Smith | | Swaledale RR | 66.38
|
83 | Colin Knapp | M40 | Una | 66.47
|
84 | Michael Pounder | M40 | Horsforth H | 66.52
|
85 | Gary Coulter | M45 | Durham City H | 66.59
|
86 | Mike Vickers | M40 | Middlesbrough AC | 67.00
|
87 | Peter Richardson | M50 | North East Vets | 67.11
|
88 | John Robinson | M50 | Road Runners Cl | 67.15
|
89 | June Shelmerdine | F35 | Knavesmire H | 67.21
|
90 | John Blenkhorn | | Una | 67.27
|
91 | Jacqueline France | F40 | Holmfirth H | 67.32
|
92 | Philip Cornforth | M40 | Harrogate AC | 67.40
|
93 | Stephen Kellett | M50 | Rothwell H | 67.43
|
94 | Chris Horsfall | M45 | Handsworth RH | 67.45
|
95 | D. A. Wearmouth | | Una | 67.46
|
96 | Gavin Struthers | M45 | Una | 67.47
|
97 | Robert Enderwick | | New Marske H | 67.48
|
98 | Ian Ward | M40 | Tadcaster H | 67.51
|
99 | Paul Smith | | Darlington H | 67.52
|
100 | David Parkin | | Loftus AC | 68.18
|
101 | Kenneth Chapman | M60 | Kimberworth Str | 68.31
|
102 | John Ward | M50 | Una | 68.35
|
103 | James McGhee | M40 | Marsh House H | 68.36
|
104 | Ernie Huck | M55 | Thirsk & Sowerby | 68.39
|
105 | Kevin Sipling | | Una | 68.39
|
106 | Nick Wilson | M40 | Ripon Runners | 68.44
|
107 | David Gibson | M45 | Wigginton AC | 68.48
|
108 | Robert Chapman | M40 | Wigginton AC | 68.52
|
109 | Roger Wilson | M60 | Sunderland H | 68.52
|
110 | Kevin Langan | | Una | 68.53
|
111 | Douglas Scott | M50 | New Marske H | 68.59
|
112 | Ian Morgan | M55 | Una | 69.00
|
113 | Geoff Bullock | M55 | Thirsk & Sowerby | 69.03
|
114 | Simon Barton | M45 | GlaxoHoadHill | 69.08
|
115 | David Grainger | | Thirsk & Sowerby | 69.12
|
116 | Phil Robinson | M55 | Otley AC | 69.14
|
117 | Mandy Clarke | F | Knavesmire H | 69.18
|
118 | Geoff Gardner | M55 | Burn Road HAC | 69.20
|
119 | Alastair McDowall | M40 | Middlesbrough AC | 69.32
|
120 | Alan Bottomley | M45 | Loftus AC | 69.34
|
121 | Christine Shouksmith | F40 | Knavesmire H | 69.39
|
122 | Peter Clarke | | Durham City H | 69.42
|
123 | Steven Riding | | Una | 69.46
|
124 | Michael Jeff | M45 | Swaledale RR | 69.54
|
125 | Martin Braund | M40 | Una | 69.56
|
126 | George Pinder | M50 | Middlesbrough AC | 70.06
|
127 | Bev Hodgson | F45 | Knavesmire H | 70.15
|
128 | Graeme Olazey | M45 | Sunderland Strol | 70.16
|
129 | Dan Olgilvie | | Una | 70.18
|
130 | Duncan Emmerson | | Sunderland Strol | 70.19
|
131 | Nicola Wilde | F40 | Horsforth H | 70.21
|
132 | Rebecca Weekes | F | Knavesmire H | 70.24
|
133 | Dave Horness | M45 | Loftus AC | 70.39
|
134 | Dennis Conner | | Ripon Runners | 70.40
|
135 | Martin Alderson | M40 | North East Vets | 70.47
|
136 | Peter Alston | M50 | Knavesmire H | 70.49
|
137 | Barrie Oliver | | Billingham Marsh | 70.55
|
138 | Pete Ivin | | Una | 70.57
|
139 | Gary Dixon | M40 | Una | 71.00
|
140 | Jonathan Tilt | | Dewsbury RR | 71.02
|
141 | Phil Watson | M40 | Houghton & Peter | 71.03
|
142 | Iain Bowran | M50 | Billingham Marsh | 71.04
|
143 | Philip Coverdale | M45 | Una | 71.06
|
144 | Steve Mackley | M45 | Knavesmire H | 71.12
|
145 | Alex Porter | | Una | 71.19
|
146 | Brian Hannah | M45 | Darlington H | 71.20
|
147 | Sharon Gayter | F35 | New Marske H | 71.20
|
148 | Kevin Hart | M40 | Sunderland Strol | 71.21
|
149 | Harry G-Thompson | M70 | New Marske H | 71.27
|
150 | John Dix | M45 | Handsworth RH | 71.31
|
151 | Gavin Spencer | | Norham RC | 71.35
|
152 | Martyn Savage | | Una | 71.43
|
153 | Mark Lansell | M40 | Scarborough AC | 72.03
|
154 | Alan Somers | M40 | Thirsk & Sowerby | 72.08
|
155 | David Reading | M60 | Scarborough AC | 72.12
|
156 | Sarah Walker | F35 | Una | 72.15
|
157 | Garry Wilks | | Ripon Runners | 72.22
|
158 | Mark Pinder | M40 | Una | 72.25
|
159 | Barrie Evans | M55 | Elvet Striders | 72.29
|
160 | Ken Dart | M50 | Wigginton AC | 72.40
|
161 | Charles Stratton | M40 | Thirsk & Sowerby | 72.40
|
162 | David Lee | | Una | 72.47
|
163 | Hywel Smith | M50 | Thirsk & Sowerby | 72.53
|
164 | Eric Bentley | M45 | Middlesbro/Clev | 72.57
|
165 | John Crackell | | Una | 72.57
|
166 | Marie Hart | F40 | Horsforth H | 72.57
|
167 | Stephen Gardiner | M40 | Una | 72.59
|
168 | Tim Pocock | M40 | Road Runners Cl | 73.06
|
169 | Howard Sansom | | British Library | 73.07
|
170 | New Sherwood | M60 | New Marske H | 73.19
|
171 | Neil Sergent | M50 | Beverley AC | 73.36
|
172 | Ian Welch | M60 | Redcar RC | 73.39
|
173 | Jim Conaghan | M65 | New Marske H | 73.40
|
174 | Martin Lush | M40 | Una | 73.49
|
175 | Helen Turton | F | Knavesmire H | 73.55
|
176 | Stephen Blades | M50 | Una | 73.56
|
177 | Alan Wikeley | M55 | Thirsk & Sowerby | 74.03
|
178 | Sue Haslam | F45 | Scarborough AC | 74.21
|
179 | William Gayter | M40 | New Marske H | 74.31
|
180 | John Gunnings | | Una | 74.34
|
181 | Fiona Holden | F35 | Thirsk & Sowerby | 74.37
|
182 | Frank Webster | M45 | Road Runners Cl | 74.38
|
183 | Tony Hodson | M40 | Huddersfield RR | 74.39
|
184 | Stuart Edwards | M65 | New Marske H | 74.40
|
185 | Aaron Cardos | | Swaledale RR | 74.56
|
186 | Kevin Straw | M40 | Una | 74.58
|
187 | John Stokes | M60 | Selby Striders | 75.04
|
188 | Meirion Hughes | M40 | New Marske H | 75.06
|
189 | Sidney Rudd | M55 | Billingham Marsh | 75.12
|
190 | Philip Paxman | M50 | York Acorn RC | 75.17
|
191 | John Hunter | M50 | Swaledale RR | 75.25
|
192 | Stephen Ramsden | M50 | Sunderland Strol | 75.29
|
193 | Simon Poulton | | Una | 75.29
|
194 | Malcolmn Reeve | | New Marske H | 75.37
|
195 | Alex Yarker | | Una | 75.37
|
196 | Richard Gott | M40 | Knavesmire H | 75.49
|
197 | Philip Eames | M40 | Una | 75.53
|
198 | David Lee | M45 | Una | 76.14
|
199 | Geoffrey Lambourne | | Una | 76.16
|
200 | Rhona Haslam | F | Scarborough AC | 76.17
|
201 | Keith Dodswaorth | | Road Runners Cl | 76.18
|
202 | Andrew Wolfenden | M50 | Ilkley H | 76.20
|
203 | Graham Lyons | M50 | Huddersfield RR | 76.22
|
204 | Julie Cross | F35 | Claremont RR | 76.23
|
205 | Michael McRobert | M45 | New Marske H | 76.23
|
206 | Paul Bainbridge | M50 | StainlandL | 76.42
|
207 | Brian Latto | M65 | Knavesmire H | 76.49
|
208 | Barry Cornelius | M50 | Una | 77.06
|
209 | Colin Phillipson | | Una | 77.33
|
210 | Andy Curtis | | Scarborough AC | 77.47
|
211 | David Parks | M55 | Una | 77.47
|
212 | Julie Hustwit | F35 | Horsforth H | 77.47
|
213 | Kevin Langan | | Una | 77.50
|
214 | Roger Cannon | M45 | Una | 77.51
|
215 | Dave Wilkinson | M50 | Burn Road HAC | 77.57
|
216 | Alyson Bently | F40 | Middlesbro/Clev | 78.02
|
217 | Ray Halton | M45 | Shildon R&AC | 78.03
|
218 | Alan Harman | M40 | Una | 78.05
|
219 | Paul Lyons | M40 | Una | 78.10
|
220 | Simone Rowson | F | Una | 78.13
|
221 | Eddie Costello | M45 | Una | 78.13
|
222 | Nigel Morgan | M40 | Thirsk & Sowerby | 78.19
|
223 | David Calvert | M45 | Una | 78.24
|
224 | Ella Towers | F | Una | 78.27
|
225 | Lynn Woods | F50 | New Marske H | 78.27
|
226 | Lisa Ansblo | F | Una | 78.42
|
227 | Patrick Woods | M55 | New Marske H | 78.46
|
228 | Mick=hael Mahon | M50 | Middlesbrough AC | 78.57
|
229 | Jill Soper | F40 | Thirsk & Sowerby | 79.03
|
230 | Gordon Brindle | M40 | Una | 79.06
|
231 | Jean Davey | F40 | Horsforth H | 79.08
|
232 | Andrew Russell | M45 | New Marske H | 79.11
|
233 | Peter Evans | | Una | 79.12
|
234 | Peter Johnson | M45 | Burn Road HAC | 79.16
|
235 | Michael Brown | | Una | 79.17
|
236 | Dorothy Bird | F45 | Burn Road HAC | 79.17
|
237 | Gail Tombs | F45 | Ackworth RR | 79.21
|
238 | Paul Beresford | M45 | Rothwell H | 79.22
|
239 | David Williams | | Una | 79.27
|
240 | Stephen Phillips | | Bingley H | 79.30
|
241 | Paul Costello | M45 | Una | 79.36
|
242 | Jackie Millan | F35 | Una | 79.38
|
243 | Patricia Hawkins | F35 | Knavesmire H | 79.38
|
244 | Antony Easton | | Una | 79.38
|
245 | Jim Harren | M50 | Selby Striders | 79.41
|
246 | Gillian Burnell | F50 | Rothwell H | 79.47
|
247 | Antony Easton | | Una | 80.22
|
248 | Colin Scollay | M50 | New Marske H | 80.24
|
249 | Mark Christie | M40 | Una | 80.27
|
250 | Howard Marshal | M40 | North Yorks Fire | 80.31
|
251 | Mark Melbourn | | Loftus AC | 80.37
|
252 | Alyson Glover | F35 | Pudsey Pacers | 80.39
|
253 | Victor Jedrey | M45 | Easingwold RC | 80.39
|
254 | Gary Brown | M40 | Una | 80.53
|
255 | Jane Heatheringtn | F | Una | 81.05
|
256 | John Bryant | M50 | Darlington H | 81.10
|
257 | Ian Park | M45 | Horsforth H | 81.16
|
258 | John Lodge | M40 | Harrogate AC | 81.22
|
259 | Martin Hogarth | M50 | New Marske H | 81.27
|
260 | Stephen Jaques | M40 | Una | 81.27
|
261 | Claire Roberts | F35 | Una | 81.33
|
262 | Harvey Nichols | M50 | Middlesbrough AC | 81.34
|
263 | Amanda Eames | F40 | Una | 81.35
|
264 | Pat Kirby | F50 | Thirsk & Sowerby | 81.41
|
265 | John Redfearn | M45 | Elvet Striders | 81.42
|
266 | Peter Braney | M65 | Marsh House H | 81.48
|
267 | Lorraine Allamby | F50 | New Marske H | 81.51
|
268 | Tracy Harrison | F | South Hambleton | 88.31
|
269 | Adrian Rathmell | M40 | Una | 82.10
|
270 | Tracy Harrison | F | South Hambleton | 82.19
|
271 | Alison Mortimer | F | Knavesmire H | 82.19
|
272 | James Selby | M40 | Una | 82.20
|
273 | Alan Matthews | M40 | New Marske H | 82.34
|
274 | Steve Harrison | M45 | Thirsk & Sowerby | 82.36
|
275 | Max Jones | M70 | Birchfield H | 82.41
|
276 | Maurice Lewis | M50 | Kirkstall H | 83.09
|
277 | Carol Archer | F40 | Una | 83.15
|
278 | David Whiteman | | Una | 83.19
|
279 | Stephen Newell | | Una | 83.23
|
280 | John Moss | M50 | Una | 83.30
|
281 | Peter Evans | | Una | 83.47
|
282 | L.M. Rickard | | Una | 83.56
|
283 | Mark Douglas | | Una | 84.11
|
284 | Theresa Duckett | F | Horsforth H | 84.25
|
285 | Pippa James | F | York Acorn RC | 84.29
|
286 | Ann Johnson | F50 | Marsh House H | 84.36
|
287 | Rod Lavan | M40 | Una | 84.47
|
288 | Cheryl Wilkes | F | Horsforth H | 84.49
|
289 | Tony Searless | | RAF AC | 85.03
|
290 | Bryan Tongue | | Una | 85.05
|
291 | Andy Roberts | | Una | 85.12
|
292 | Diane Cotterill | F | Una | 85.16
|
293 | Robert Kirby | M40 | Quakers RC | 85.17
|
294 | Michael Wright | M45 | Una | 85.29
|
295 | Jayne Chapman | F40 | Wigginton AC | 85.36
|
296 | Lucy Crowther | F | Horsforth H | 85.38
|
297 | Anthony Rouse | M50 | York Acorn RC | 86.06
|
298 | Shirley Gibson | F55 | Una | 86.07
|
299 | Peter Gray | M55 | Knavesmire H | 86.07
|
300 | Keith Hennesey | | New Marske H | 86.09
|
301 | David Shorrocks | M45 | Una | 86.26
|
302 | Gordon Ferguson | M65 | Una | 86.31
|
303 | Alec Ratcliffe | M60 | Keighley&Cra | 86.35
|
304 | John Mason | M45 | Una | 86.35
|
305 | Karen Hudson | | Thirsk & Sowerby | 86.45
|
306 | Jack Parker | M65 | Claremont RR | 86.49
|
307 | Enid Purvis | F45 | Claremont RR | 86.49
|
308 | Lynda Jones | F40 | Una | 86.53
|
309 | Tina Hodgson | F35 | Marsh House H | 86.53
|
310 | Kenneth Sams | M55 | Evenwood RR | 86.53
|
311 | Paul Fenn | | Una | 87.12
|
312 | Shirley Walker | F50 | Horsforth H | 87.17
|
313 | Mark Savage | | Una | 87.17
|
314 | Peter Abbott | M65 | Una | 87.38
|
315 | Cris Yelland | M50 | Una | 87.55
|
316 | David Bancroft | M45 | Ackworth RR | 87.57
|
317 | Anthony Millett | M65 | North East Vets | 87.58
|
318 | Louise Savoury | F | Thirsk & Sowerby | 88.00
|
319 | Andrea Henderson | F | New Marske H | 88.02
|
320 | Alan Burgess | M50 | Handsworth RH | 88.13
|
321 | S Shaw | | Marsh House H | 88.26
|
322 | Hazel Nichols | F50 | Middlesbrough AC | 88.28
|
323 | Neil Millan | M40 | Una | 88.43
|
324 | Kathy Earle | F45 | Una | 88.43
|
325 | Hilary Wharam | F60 | Horsforth H | 88.53
|
326 | Ken Thompson | M70 | Una | 89.05
|
327 | Helen Shilleto | F | York Acorn RC | 89.12
|
328 | Glen Cranfield | M40 | Una | 89.22
|
329 | Jayne Nichols | F | Middlesbrough AC | 89.22
|
330 | Isobel Conaghan | F55 | New Marske H | 89.24
|
331 | Garry Wilson | | Una | 89.29
|
332 | Donna Douthwaite | F | Evenwood RR | 89.49
|
333 | Peter Richardson | M40 | Una | 89.49
|
334 | Catherine Lumb | F40 | Thirsk & Sowerby | 89.51
|
335 | Marilyn Greenwood | F50 | StainlandL | 89.54
|
336 | Val Bell | F50 | Scarborough AC | 90.05
|
337 | Harry Craven | M70 | Heaton H | 90.22
|
338 | Ian Usher | M40 | Rothwell H | 90.38
|
339 | Jane Matthew | F45 | Middlesbro/Clev | 90.43
|
340 | Bob Scorer | M50 | Una | 90.44
|
341 | Philippa Smith | F35 | Darlington H | 90.52
|
342 | Myra Mc Menamin | F50 | Shildon R&AC | 90.54
|
343 | Steve Cryer | M55 | Una | 91.00
|
344 | Adrian Robinson | | Una | 91.05
|
345 | John Pickersgill | M60 | Una | 91.09
|
346 | Michael Cross | M50 | Knavesmire H | 91.10
|
347 | Kaye Mechie | F45 | Thirsk & Sowerby | 91.12
|
348 | Ian Codling | M60 | Thirsk & Sowerby | 91.24
|
349 | Robert Bainbridge | | Una | 91.40
|
350 | Chris Rhodes | | Una | 91.40
|
351 | Andrea Glossop | F | Una | 91.55
|
352 | Peter Clarke | M45 | Una | 91.56
|
353 | Maria Rafferty | F | Houghton & Peter | 92.02
|
354 | Craig Magson | | Una | 92.02
|
355 | Grete Buck | F55 | Richmond & Zet | 92.04
|
356 | Alix Jordonara | F | Wakefield DAC | 92.19
|
357 | Paul Tuffnell | M45 | North East Vets | 92.20
|
358 | Heather Foxall | F | Thirsk & Sowerby | 92.44
|
359 | Martin` Sellers | M45 | Beverley AC | 92.49
|
360 | Carole Rimmington | F40 | Beverley AC | 92.49
|
361 | Karen Hutchinson | F | Una | 92.50
|
362 | Chris Nixon | | Una | 92.56
|
363 | Stephen Dauber | M45 | Darlington H | 93.02
|
364 | Andrea Lyons | F40 | Huddersfield RR | 93.15
|
365 | Tanya Johnston | F40 | Una | 93.16
|
366 | Nick Gillett | M40 | Road Runners Cl | 94.15
|
367 | Heather Bell | F45 | Una | 94.41
|
368 | Robert Blueman | | Una | 94.42
|
369 | Ian Roe | M50 | Una | 94.52
|
370 | Debbie Halton | F35 | Shildon R&AC | 95.23
|
371 | Laura Turner | F | Una | 95.30
|
372 | Geraldine Fletcher | F | Una | 95.39
|
373 | Susan Adams | F50 | Knavesmire H | 95.47
|
374 | Julie Kirby | F35 | Una | 96.06
|
375 | Christine Folan | F50 | Una | 96.18
|
376 | Michael Folan | M55 | Una | 96.18
|
377 | Paul Adams | M50 | Knavesmire H | 96.34
|
378 | Brian Woodhouse | M60 | Una | 96.43
|
379 | Catherine Bowen | F | Pudsey Pacers | 97.25
|
380 | Lee Fickling | | Una | 97.35
|
381 | Alan Dickinson | M55 | Evenwood RR | 98.09
|
382 | Christine Savory | F50 | Prestatyn RC | 98.22
|
383 | Alan Thompson | M65 | Evenwood RR | 99.39
|
384 | Susan Hall | F50 | StainlandL | 99.47
|
385 | Sarah Close | F35 | Una | 99.47
|
386 | Cheryl Fowler | F | New Marske H | 100.00
|
387 | Michelle Douglas | F | New Marske H | 100.00
|
388 | Vivienne Crosier | F40 | Una | 100.28
|
389 | Annette Huberry | F55 | Darlington H | 100.38
|
390 | Mick Place | | Una | 100.48
|
391 | Kevin Harrison | | Una | 101.04
|
392 | Mark Copsey | | Una | 101.22
|
393 | Barrie Emmerson | M70 | Marsh House H | 103.04
|
394 | Stephen Brightman | M55 | Burn Road HAC | 103.04
|
395 | Patricia Walker | F55 | Una | 104.23
|
396 | Graham Dawson | M60 | Horsforth H | 104.23
|
397 | Michael Davies | M55 | Road Runners Cl | 106.46
|
398 | Audrey Meredith | F45 | Una | 107.20
|
399 | Catherine Walters | F | Una | 108.01
|
400 | Barbara Calvert | F45 | Una | 108.01
|
401 | Andrew White | M40 | Una | 108.22
|
402 | Deborah Batterbee | F40 | Una | 109.21
|
403 | Sheila Jones | F55 | Prestatyn RC | 109.52
|
404 | Ben Jones | | Una | 110.34
|
405 | Dorothy Carr | F55 | Una | 111.50
|
406 | Susan Brown | F35 | Scarborough AC | 112.40
|
407 | Sandra Barras | F45 | Una | 112.40
|
408 | Helen Lowther | F | Una | 113.42
|
409 | Rob Hall | | Una | 113.51
|
410 | Stevie Grimston | F40 | Una | 115.42
|
411 | Patrick Nesden | M50 | Road Runners Cl | 115.42
|
Men's Team Results
1 | Knavesmire H | "A" | 12 | 13 | 18 | 60 | = 103
|
2 | Horsforth H | "A" | 21 | 33 | 45 | 61 | = 160
|
3 | Burn Road HAC | | 5 | 7 | 49 | 114 | = 175
|
4 | Thirsk & Sowerby | "A" | 15 | 46 | 52 | 101 | = 214
|
5 | Loftus AC | | 56 | 62 | 97 | 116 | = 331
|
6 | Scarborough AC | | 35 | 65 | 144 | 146 | = 390
|
7 | Ripon Runners | | 42 | 103 | 126 | 147 | = 418
|
8 | Huddersfield RR | | 20 | 55 | 169 | 188 | = 432
|
9 | Middlesbrough AC | | 11 | 115 | 121 | 206 | = 453
|
10 | Darlington H | | 9 | 96 | 138 | 226 | = 469
|
11 | New Marske H | "A" | 94 | 108 | 140 | 159 | = 501
|
12 | Thirsk & Sowerby | "B" | 110 | 112 | 145 | 151 | = 518
|
13 | Knavesmire H | "B" | 80 | 128 | 136 | 182 | = 526
|
14 | Marsh House H | | 72 | 100 | 233 | 269 | = 674
|
15 | New Marske H | "B" | 162 | 166 | 174 | 180 | = 682
|
16 | Horsforth H | "B" | 67 | 83 | 227 | 305 | = 682
|
17 | Thirsk & Sowerby | "C" | 153 | 165 | 203 | 237 | = 758
|
18 | New Marske H | "C" | 189 | 205 | 208 | 220 | = 822
|
19 | Knavesmire H | "C" | 191 | 216 | 253 | 281 | = 941
|
Women's Team Results
1 | Knavesmire H | "A" | 1 | 2 | 4 | 5 | = 12
|
2 | Knavesmire H | "B" | 6 | 8 | 12 | 28 | = 54
|
2 | Horsforth H | "A" | 7 | 11 | 17 | 24 | = 59
|
4 | New Marske H | | 9 | 21 | 34 | 52 | = 116
|
5 | Thirsk & Sowerby | | 23 | 33 | 51 | 66 | = 173
|
6 | Scarborough AC | | 13 | 15 | 62 | 98 | = 188
|
7 | Horsforth H | "B" | 42 | 45 | 50 | 55 | = 192
|
Thirsk 10 Wheelchair race
1 | Ian Thompson | | New Marske H | 43.58
|
2 | Jason Gill | | BWRA | 43.59
|
3 | Jason Richards | | BWRA | 46.02
|
4 | Mark Telford | | Team Sparky | 46.03
|
5 | Tanni GreyThompson | F | New Marske H | 49.55
|
6 | Darren Hanlon | | BWRA | 54.11
|
7 | Sarah Loughran | F | Una | 64.23
|
8 | Steve Williamson | | Una | 65.07
|
9 | Ric Cassell | | BWRA | 70.18
|
10 | William Fox | M50 | BWRA | 85.40
|