at Rossendale on Saturday 30th November 2002
NOTE: The individual results include only runners who have run at least 3 races
Under 13 - Boys -- Points after 4 races
1 Josh Cole BuryAC 9 ( 3, 4, 0, 2)
= Carl Andrew Rossendale 9 ( 4, 7, 4, 1)
3 Grant Cunliffe Rossendale 10 ( 2, 5, 6, 3)
4 Samuel Martin RochdaleH& 15 ( 5, 6, 5, 5)
5 Liam Day Rossendale 24 ( 6, 12, 11, 7)
6 Phil Bolton Rossendale 28 ( 10, 8, 10, 10)
7 Sam Tosh Rossendale 31 ( 9, 13, 13, 9)
8 Nick Lamont BuryAC 32 ( 7, 11, 14, 0)
9 Lee Wallace Burnley AC 42 ( 14, 15, 18, 13)
= Daniel Hoyle Rossendale 42 ( 12, 19, 0, 11)
11 Daniel Booth RochdaleH& 43 ( 8, 20, 15, 0)
12 George Walters HyndburnA 47 ( 15, 16, 21, 16)
= Chris Marsh BuryAC 47 ( 0, 17, 16, 14)
14 Ashle Rutherford HyndburnA 49 ( 17, 0, 17, 15)
15 Jack Gotts Rossendale 53 ( 19, 14, 22, 20)
16 Luke Tattersall RochdaleH& 55 ( 18, 0, 19, 18)
17 Paul Davis BuryAC 67 ( 21, 24, 0, 22)
Rossendale Harriers & AC 43 Hyndburn AC 133
Under 13 - Girls -- Points after 4 races
1 Laura Evans BuryAC 3 ( 1, 1, 0, 1)
2 Rachel Pounds BoltonUH&A 5 ( 2, 2, 1, 0)
3 Tiffany Boswell ParkHS 14 ( 0, 5, 5, 4)
4 Natasha Edwards BuryAC 19 ( 4, 9, 6, 9)
5 Kate Holden BuryAC 21 ( 6, 11, 8, 7)
6 Nicola Ryan BuryAC 24 ( 3, 7, 0, 14)
7 Laura Briggs Rossendale 29 ( 9, 10, 10, 15)
8 Katie Ireland Rossendale 30 ( 11, 8, 11, 11)
9 Jessica Graham Burnley AC 34 ( 7, 12, 15, 17)
10 Maisie Bonney HyndburnA 35 ( 5, 14, 0, 16)
11 Emme Flanagan Rossendale 36 ( 13, 15, 16, 8)
12 Rose Edge RochdaleH& 49 ( 14, 16, 0, 19)
13 Ashley Williams HyndburnA 55 ( 0, 19, 18, 18)
14 Danielle Kelly Rossendale 61 ( 19, 22, 20, 0)
= Holly Chapman BuryAC 61 ( 18, 23, 21, 22)
16 Heather Williams HyndburnA 64 ( 0, 25, 19, 20)
17 Imogen Walters HyndburnA 70 ( 0, 26, 23, 21)
Bury Athletic Club 56 Rossendale Harriers & AC 104
Under 15 - Boys -- Points after 4 races
1 Scott McManus BuryAC 4 ( 1, 1, 3, 2)
2 Chris Hertzog BuryAC 5 ( 2, 2, 1, 0)
3 Pete Haworth MiddletonH 13 ( 3, 4, 11, 6)
4 Lee Szymanski BuryAC 18 ( 4, 7, 0, 7)
5 Andrew Paul Rossendale 19 ( 5, 0, 10, 4)
6 Stuart McGregor Burnley AC 23 ( 7, 8, 13, 8)
7 David Britton RochdaleH& 24 ( 6, 6, 12, 14)
8 Louis Higginson BoltonUH&A 34 ( 9, 13, 15, 12)
= Aaron Kelly Rossendale 34 ( 12, 12, 16, 10)
10 Mathew Proctor RochdaleH& 36 ( 8, 11, 17, 0)
11 Nathan Riding HyndburnA 37 ( 0, 10, 14, 13)
12 Anthon Wibberley BoltonUH&A 43 ( 10, 15, 18, 0)
13 Chris Riley BuryAC 44 ( 13, 16, 19, 15)
14 Edward Smart Rossendale 56 ( 14, 20, 22, 0)
15 Oliver White Rossendale 57 ( 0, 17, 23, 17)
= Andrew Hoyle Rossendale 57 ( 0, 18, 20, 19)
17 Ben Stansfield Rossendale 58 ( 0, 19, 21, 18)
Bury Athletic Club 43 Rossendale Harriers & AC 137
Under 15 - Girls -- Points after 4 races
1 Danielle Walker Burnley AC 3 ( 0, 1, 1, 1)
2 Emma Graham Burnley AC 7 ( 1, 4, 2, 4)
3 Elizabeth Holt BoltonUH&A 8 ( 2, 5, 3, 3)
= Keeley Bulger BuryAC 8 ( 4, 2, 4, 2)
5 Jessica Simons BuryAC 14 ( 3, 0, 6, 5)
6 Kirsty Milner HorwichRMI 17 ( 5, 6, 7, 6)
7 Kelly Ditchfield Wigan&DH&A 26 ( 10, 9, 9, 8)
= Alexis Walker Burnley AC 26 ( 7, 10, 10, 9)
9 Sarah Lucas RochdaleH& 28 ( 9, 8, 11, 0)
10 Carla Garnett ParkHS 29 ( 8, 7, 14, 0)
11 Amy Leeming HyndburnA 31 ( 6, 23, 12, 13)
12 Sarah Heffron Oldham&RH& 36 ( 16, 13, 13, 10)
13 Kirsty Morton BuryAC 41 ( 13, 12, 17, 16)
14 Amy Chapman BuryAC 43 ( 14, 17, 25, 12)
= Rachel Ingham ParkHS 43 ( 12, 11, 20, 0)
= Elizabe Cheshire BuryAC 43 ( 18, 14, 21, 11)
17 Daniell Blundell BuryAC 50 ( 15, 19, 16, 0)
18 Katie Hart Oldham&RH& 52 ( 22, 16, 23, 14)
19 Bridey Watkin BoltonUH&A 53 ( 11, 20, 22, 0)
20 Natasha McDonald BuryAC 54 ( 20, 21, 15, 19)
21 Sarah Yeomans Rossendale 63 ( 21, 22, 0, 20)
22 Lindsey Jones BoltonUH&A 71 ( 25, 24, 27, 22)
23 Emily Walters HyndburnA 73 ( 24, 26, 29, 23)
Bury Athletic Club 77
Race 3 - Ladies -- Points after 4 races
1 Carly Needham JL RochdaleH& 5 ( 1, 0, 3, 1)
2 Suzanne Budgett L35 HorwichRMI 9 ( 3, 2, 5, 4)
3 Janice Needham L45 RochdaleH& 14 ( 4, 5, 9, 5)
4 Gaynor Higson L35 HorwichRMI 17 ( 5, 4, 8, 16)
5 Sarah Gorman HorwichRMI 23 ( 8, 6, 0, 9)
6 Huma Rahman RochdaleH& 29 ( 9, 7, 13, 0)
7 Nicola Guffogg HorwichRMI 30 ( 10, 8, 14, 12)
8 Julie Haworth L35 MiddletonH 38 ( 11, 12, 15, 15)
= Anna Newell HyndburnA 38 ( 0, 10, 17, 11)
10 Heath Corbishley Rossendale 39 ( 17, 15, 16, 8)
= Mary White L50 HorwichRMI 39 ( 0, 9, 20, 10)
12 AnnMarie Rampley L35 BuryAC 46 ( 15, 13, 0, 18)
13 Vanessa Hamlet Rossendale 47 ( 12, 0, 21, 14)
14 Sue Ratcliffe L45 Saddlewort 50 ( 14, 14, 22, 0)
15 C Heginbotham L40 Saddlewort 64 ( 22, 17, 25, 0)
16 Daniell McDonald JL BuryAC 66 ( 13, 0, 31, 22)
17 Wendy McRae L45 RochdaleH& 67 ( 0, 16, 24, 27)
18 Sue Haywood L50 Saddlewort 71 ( 21, 0, 29, 21)
19 Jan Derbyshire L40 HorwichRMI 73 ( 0, 23, 30, 20)
20 Lesley McDermott L35 BuryAC 75 ( 23, 27, 0, 25)
21 Collins L50 Glossopdal 83 ( 25, 0, 34, 24)
22 Chris Sweatman L45 HorwichRMI 89 ( 29, 31, 39, 29)
= Pauline Dore L50 RochdaleH& 89 ( 24, 28, 37, 0)
24 Liz Brown L40 Saddlewort 92 ( 32, 32, 44, 28)
25 Cath Shanley L35 Saddlewort 95 ( 28, 24, 43, 0)
26 Shirley Cook L40 HorwichRMI 96 ( 33, 37, 41, 26)
27 Christin Navan L55 Rossendale 103 ( 34, 38, 45, 31)
28 Vicky Heyes BuryAC 107 ( 38, 35, 0, 34)
29 Michelle Aspden Rossendale 112 ( 40, 39, 0, 33)
30 Brenda Robinson L55 RochdaleH& 120 ( 44, 41, 47, 35)
31 Audrey Jackson L40 BuryAC 127 ( 37, 40, 50, 0)
= Catherine McCall L35 HorwichRMI 127 ( 0, 42, 46, 39)
33 Kay Flanagan L40 Rossendale 129 ( 45, 36, 48, 0)
34 Janice Barker L50 Saddlewort 134 ( 0, 48, 49, 37)
35 Carol Gray L45 Saddlewort 135 ( 47, 52, 52, 36)
36 Julie Laverock SalfordH 136 ( 49, 47, 51, 40)
37 Tish Tuckey L45 Saddlewort 139 ( 48, 0, 53, 38)
38 Marie Holden L35 HorwichRMI 147 ( 0, 51, 55, 41)
Horwich R M I Harriers 43 Bury Athletic Club 183
Rochdale Harriers & AC 85 Saddleworth Runners Club 201
Rossendale Harriers & AC 182
Race 3 - Ladies (Vets) -- Points after 4 races
1 Suzanne Budgett L35 HorwichRMI 4 ( 1, 2, 2, 1)
2 Janice Needham L45 RochdaleH& 8 ( 2, 4, 6, 2)
3 Gaynor Higson L35 HorwichRMI 11 ( 3, 3, 5, 6)
4 Julie Haworth L35 MiddletonH 16 ( 4, 7, 7, 5)
5 Mary White L50 HorwichRMI 18 ( 0, 5, 10, 3)
6 AnnMarie Rampley L35 BuryAC 22 ( 6, 8, 0, 8)
7 Sue Ratcliffe L45 Saddlewort 25 ( 5, 9, 11, 0)
8 C Heginbotham L40 Saddlewort 33 ( 8, 11, 14, 0)
= Sue Haywood L50 Saddlewort 33 ( 7, 0, 16, 10)
10 Wendy McRae L45 RochdaleH& 38 ( 0, 10, 13, 15)
11 Lesley McDermott L35 BuryAC 39 ( 9, 17, 0, 13)
12 Jan Derbyshire L40 HorwichRMI 40 ( 0, 14, 17, 9)
13 Collins L50 Glossopdal 43 ( 11, 0, 20, 12)
14 Pauline Dore L50 RochdaleH& 49 ( 10, 18, 21, 0)
15 Chris Sweatman L45 HorwichRMI 52 ( 14, 21, 23, 17)
16 Cath Shanley L35 Saddlewort 54 ( 13, 15, 26, 0)
= Liz Brown L40 Saddlewort 54 ( 16, 22, 27, 16)
18 Shirley Cook L40 HorwichRMI 55 ( 17, 25, 24, 14)
19 Christin Navan L55 Rossendale 63 ( 18, 26, 28, 19)
20 Brenda Robinson L55 RochdaleH& 74 ( 25, 28, 30, 21)
21 Kay Flanagan L40 Rossendale 81 ( 26, 24, 31, 0)
= Audrey Jackson L40 BuryAC 81 ( 21, 27, 33, 0)
23 Catherine McCall L35 HorwichRMI 83 ( 0, 29, 29, 25)
24 Carol Gray L45 Saddlewort 84 ( 28, 37, 34, 22)
25 Tish Tuckey L45 Saddlewort 88 ( 29, 0, 35, 24)
= Janice Barker L50 Saddlewort 88 ( 0, 33, 32, 23)
27 Marie Holden L35 HorwichRMI 98 ( 0, 36, 36, 26)
Horwich R M I Harriers 40 Saddleworth Runners Club 129
Rochdale Harriers & AC 129 Rossendale Harriers & AC 209
Race 3 - Under 17 Women -- Points after 4 races
1 Rachard Thompson HorwichRMI 4 ( 1, 1, 3, 2)
2 Stacey Standring BuryAC 7 ( 2, 2, 5, 3)
3 Katie Smith BoltonUH&A 11 ( 3, 4, 4, 4)
4 Stacey Hanson Oldham&RH& 15 ( 4, 5, 0, 6)
= Katherine Cole HorwichRMI 15 ( 7, 3, 7, 5)
6 Emma Perrin Wigan&DH&A 17 ( 5, 6, 6, 0)
7 Hayle Corbishley Rossendale 22 ( 6, 11, 9, 7)
8 Alia Busaileh BoltonUH&A 27 ( 8, 10, 10, 9)
9 Katie Taylor BoltonUH&A 32 ( 9, 12, 13, 11)
Bolton United Harriers & AC 75
Race 3 - Junior Women -- Points after 4 races
1 Carly Needham JL RochdaleH& 3 ( 1, 0, 1, 1)
2 Daniell McDonald JL BuryAC 9 ( 2, 0, 4, 3)
Race 3 - Under 17 Men -- Points after 4 races
1 Matthew Lang BoltonUH&A 5 ( 2, 1, 3, 2)
2 James Kevan Wigan&DH&A 9 ( 1, 2, 6, 0)
3 Luke Harreld BuryAC 14 ( 4, 6, 0, 4)
= Gary Crowshaw BuryAC 14 ( 7, 4, 7, 3)
5 Marc Hartley Unattached 16 ( 6, 7, 5, 5)
6 David Proctor RochdaleH& 18 ( 5, 5, 8, 8)
7 Christop Leigh HorwichRMI 22 ( 8, 3, 0, 11)
8 M Crookshanks Burnley AC 24 ( 9, 8, 10, 7)
= Ian Roberts RochdaleH& 24 ( 11, 9, 9, 6)
10 Daniel Eckersley Burnley AC 31 ( 10, 11, 13, 10)
= Stuart Bond Rossendale 31 ( 14, 10, 12, 9)
12 Richard Banjac RochdaleH& 41 ( 18, 15, 14, 12)
13 Sam Codd Rossendale 42 ( 16, 13, 15, 14)
14 Matthew Foy Wigan&DH&A 43 ( 15, 12, 0, 16)
15 Michael Fogarty Rossendale 48 ( 20, 16, 19, 13)
= Alex Booth Burnley AC 48 ( 17, 0, 16, 15)
17 Steven Leigh HorwichRMI 50 ( 19, 14, 0, 17)
18 Sam Walters HyndburnA 52 ( 21, 17, 17, 18)
19 Stephen Young Oldham&RH& 55 ( 22, 18, 18, 19)
Rochdale Harriers & AC 77 Rossendale Harriers & AC 137
Men -- Points after 4 races
1 James Kovacs SalfordH 11 ( 2, 3, 6, 0)
2 Brendan Bolland HorwichRMI 27 ( 5, 20, 0, 2)
3 Chris Busaileh JM BoltonUH&A 28 ( 0, 9, 11, 8)
4 Rob Haworth V40 MiddletonH 32 ( 14, 13, 15, 5)
5 Ian Selby BoltonUH&A 35 ( 8, 12, 18, 15)
= Tony Chew V40 ClaytonLMH 35 ( 9, 0, 17, 9)
7 Wajib Ali JM Felldancer 39 ( 6, 17, 16, 0)
= Phil Scarr RochdaleH& 39 ( 15, 22, 14, 10)
9 Steve Duxbury V45 Rossendale 41 ( 12, 11, 20, 18)
10 And Stephenson BoltonUH&A 47 ( 0, 14, 22, 11)
11 Rob Ingham JM Oldham&RH& 49 ( 10, 16, 23, 0)
12 Stephen Jackson V45 HorwichRMI 59 ( 19, 26, 0, 14)
13 David Shaw BoltonUH&A 61 ( 18, 24, 19, 0)
14 Anthony Hallahan HorwichRMI 64 ( 22, 29, 55, 13)
= Steve Williams V45 SalfordH 64 ( 20, 18, 26, 0)
16 Trevor Davies Oldham&RH& 65 ( 21, 25, 21, 23)
17 Andrew Buttery Rossendale 75 ( 23, 0, 31, 21)
18 Paul Frechette JM RochdaleH& 76 ( 25, 23, 47, 28)
19 Darren Hoolahan BuryAC 81 ( 33, 31, 0, 17)
20 Paul Turner V40 BoltonUH&A 86 ( 24, 0, 40, 22)
21 Tony Hesketh V50 HorwichRMI 87 ( 30, 27, 30, 0)
22 Andy Gibson JM Oldham&RH& 93 ( 16, 39, 38, 44)
23 Andy Etherden Saddlewort 95 ( 36, 34, 46, 25)
24 Kevin Edge RochdaleH& 96 ( 26, 33, 37, 43)
25 Sean Molloy Rossendale 99 ( 32, 0, 43, 24)
26 Eric Richardson V50 Rossendale 106 ( 34, 38, 41, 34)
27 Roy Flanagan V45 Rossendale 107 ( 0, 35, 35, 37)
28 Oliver Williams JM RochdaleH& 109 ( 37, 43, 0, 29)
29 Glyn Kay HorwichRMI 110 ( 40, 36, 34, 0)
30 Karl Ward BoltonUH&A 118 ( 43, 0, 48, 27)
31 Nigel Gotts V45 Rossendale 129 ( 47, 49, 0, 33)
32 Micha Corbishley Rossendale 133 ( 41, 53, 59, 39)
33 Anthony Gotts JM Rossendale 146 ( 46, 46, 54, 0)
34 Paul Barrett Oldham&RH& 149 ( 50, 50, 49, 0)
= Tony Davies V45 Rossendale 149 ( 0, 58, 61, 30)
36 John Hudson V50 Oldham&RH& 153 ( 56, 56, 51, 46)
37 Ian Meeds BoltonUH&A 160 ( 42, 59, 0, 59)
38 Bob Waterhouse V50 Saddlewort 165 ( 0, 62, 67, 36)
39 James Colbeck JM BuryAC 166 ( 49, 52, 0, 65)
40 Craig Greenough GarstangRC 170 ( 52, 0, 71, 47)
41 Nick Poundes BoltonUH&A 171 ( 54, 66, 80, 51)
= Barry Greaves V45 Oldham&RH& 171 ( 0, 69, 57, 45)
43 Andrew Wilkins V45 Glossopdal 175 ( 55, 65, 0, 55)
44 Dean Hobden V40 Rossendale 176 ( 0, 60, 68, 48)
45 Norman Eames V50 RochdaleH& 183 ( 59, 68, 0, 56)
46 Anthony Stanton BuryAC 184 ( 0, 61, 74, 49)
47 Nigel Shaw V50 RochdaleH& 198 ( 63,101, 82, 53)
48 Pete Jepson V60 Rossendale 205 ( 0, 63, 79, 63)
= Keith Makin V55 HorwichRMI 205 ( 58, 74, 78, 73)
= Alan Fielding V50 BoltonUH&A 205 ( 71, 80, 81, 54)
51 Stefan Gross V45 Saddlewort 219 ( 61, 87, 98, 71)
52 Malc Rowbotham V50 RochdaleH& 222 ( 0, 76, 77, 69)
53 Alan Sweatman V50 HorwichRMI 223 ( 69, 84,101, 70)
54 Billy Martin BoltonUH&A 224 ( 0, 75, 88, 61)
55 Paul Grindrod V40 BoltonUH&A 225 ( 0, 78, 87, 60)
= Graham Wright V50 Rossendale 225 ( 0, 83, 84, 58)
57 Bill Buckley V60 Glossopdal 229 ( 73, 90, 96, 66)
58 Brian Moore Oldham&RH& 230 ( 64, 81, 85, 0)
59 John Purdy RochdaleH& 235 ( 72, 85,100, 78)
60 Paul Greenhalgh BuryAC 236 ( 68, 0, 93, 75)
61 Colin Waterworth V45 HorwichRMI 239 ( 74, 93, 91, 74)
62 Barry Allman V45 HorwichRMI 259 ( 76, 89, 94, 0)
63 Colin Caddell HyndburnA 260 ( 0, 92, 92, 76)
64 Cliff Etherden V50 Saddlewort 261 ( 79,102,112, 80)
65 Stuart Hartley V45 Burnley AC 266 ( 77, 0,107, 82)
66 Gordon Stone V45 HorwichRMI 270 ( 83,114,102, 85)
67 Allan Blinkhorn V50 HorwichRMI 273 ( 84, 0,106, 83)
68 Peter Ramsdale V45 HorwichRMI 277 ( 0,104,105, 68)
69 Phil Roberts V55 RochdaleH& 279 ( 90,110,110, 79)
70 Frank Wood V55 HorwichRMI 288 ( 89,112,114, 87)
71 Peter Scott V55 HorwichRMI 293 ( 93,116,118, 84)
72 Carl Buckley V55 Glossopdal 297 ( 91, 0,117, 89)
73 Graham Bonney HyndburnA 302 ( 94,120,120, 88)
74 Brian Court V65 BoltonUH&A 341 ( 96,122,123, 0)
Bolton United Harriers & AC 254 Rossendale Harriers & AC 466
Horwich R M I Harriers 443 Rochdale Harriers & AC 649
Men (Vets) -- Points after 4 races
1 Rob Haworth V40 MiddletonH 4 ( 4, 2, 1, 1)
2 Steve Duxbury V45 Rossendale 7 ( 3, 1, 3, 6)
= Tony Chew V40 ClaytonLMH 7 ( 2, 0, 2, 3)
4 Steve Williams V45 SalfordH 14 ( 6, 4, 4, 0)
5 Stephen Jackson V45 HorwichRMI 17 ( 5, 7, 0, 5)
6 Paul Turner V40 BoltonUH&A 25 ( 7, 0, 11, 7)
= Tony Hesketh V50 HorwichRMI 25 ( 10, 8, 7, 0)
8 Roy Flanagan V45 Rossendale 32 ( 0, 10, 9, 13)
9 Eric Richardson V50 Rossendale 34 ( 11, 12, 12, 11)
10 Nigel Gotts V45 Rossendale 44 ( 17, 17, 0, 10)
11 Tony Davies V45 Rossendale 47 ( 0, 20, 19, 8)
12 John Hudson V50 Oldham&RH& 50 ( 21, 19, 14, 17)
13 Bob Waterhouse V50 Saddlewort 57 ( 0, 22, 23, 12)
14 Barry Greaves V45 Oldham&RH& 59 ( 0, 26, 17, 16)
15 Dean Hobden V40 Rossendale 63 ( 0, 21, 24, 18)
16 Andrew Wilkins V45 Glossopdal 66 ( 20, 24, 0, 22)
17 Norman Eames V50 RochdaleH& 71 ( 23, 25, 0, 23)
18 Nigel Shaw V50 RochdaleH& 76 ( 26, 44, 30, 20)
19 Pete Jepson V60 Rossendale 78 ( 0, 23, 28, 27)
= Keith Makin V55 HorwichRMI 78 ( 22, 29, 27, 35)
21 Alan Fielding V50 BoltonUH&A 79 ( 29, 33, 29, 21)
22 Malc Rowbotham V50 RochdaleH& 87 ( 0, 30, 26, 31)
23 Paul Grindrod V40 BoltonUH&A 89 ( 0, 31, 32, 26)
24 Graham Wright V50 Rossendale 90 ( 0, 34, 31, 25)
25 Stefan Gross V45 Saddlewort 93 ( 24, 36, 38, 33)
26 Bill Buckley V60 Glossopdal 94 ( 30, 38, 36, 28)
27 Alan Sweatman V50 HorwichRMI 95 ( 28, 35, 40, 32)
28 Colin Waterworth V45 HorwichRMI 100 ( 31, 39, 33, 36)
29 Barry Allman V45 HorwichRMI 104 ( 33, 37, 34, 0)
30 Peter Ramsdale V45 HorwichRMI 118 ( 0, 46, 42, 30)
31 Cliff Etherden V50 Saddlewort 119 ( 35, 45, 48, 39)
= Stuart Hartley V45 Burnley AC 119 ( 34, 0, 44, 41)
33 Gordon Stone V45 HorwichRMI 123 ( 38, 53, 41, 44)
34 Allan Blinkhorn V50 HorwichRMI 124 ( 39, 0, 43, 42)
35 Phil Roberts V55 RochdaleH& 129 ( 44, 49, 47, 38)
36 Frank Wood V55 HorwichRMI 139 ( 43, 51, 50, 46)
37 Peter Scott V55 HorwichRMI 143 ( 47, 55, 53, 43)
38 Carl Buckley V55 Glossopdal 144 ( 45, 0, 52, 47)
39 Brian Court V65 BoltonUH&A 163 ( 48, 58, 57, 0)
Rossendale Harriers & AC 105 Horwich R M I Harriers 214
Bolton United Harriers & AC 213
Men - Junior Men -- Points after 4 races
1 Chris Busaileh JM BoltonUH&A 4 ( 0, 1, 1, 2)
2 Wajib Ali JM Felldancer 9 ( 3, 3, 3, 0)
3 Rob Ingham JM Oldham&RH& 10 ( 4, 2, 4, 0)
4 Paul Frechette JM RochdaleH& 14 ( 7, 4, 7, 3)
5 Andy Gibson JM Oldham&RH& 15 ( 6, 5, 5, 5)
6 Oliver Williams JM RochdaleH& 18 ( 8, 6, 0, 4)
7 Anthony Gotts JM Rossendale 24 ( 9, 7, 8, 0)
= James Colbeck JM BuryAC 24 ( 10, 8, 0, 6)