| 1 | A Caine | Tynedale | 39:08 | |
| 2 | G Raven | SaleMan | 39:15 | |
| 3 | S Stokes | SaleMan | 39:50 | |
| 4 | A O'Brien | Morpeth | 40:05 | |
| 5 | B Nuttall | Preston | 40:08 | |
| 6 | M Hilton | LeedsCty | 40:12 | |
| 7 | A Peace | Bingley | 40:14 | |
| 8 | S Brooks | Bingley | 40:18 | |
| 9 | A Morgan-Lee | Salford | 40:21 | |
| 10 | N Wilkinson | Salford | 40:24 | |
| 11 | M Croasdale | Bingley | 40:32 | |
| 12 | C Cariss | Bingley | 40:40 | |
| 13 | S Bell | ChesleSt | 10:41 | |
| 14 | S Green | Bingley | 40:43 | |
| 15 | M Roscoe | LeedsCty | 40:50 | |
| 16 | I Holmes | Bingley | 40:58 | |
| 17 | P Lowe | Mandale | 40:59 | |
| 18 | A Jones | EastCH&T | 41:00 | |
| 19 | T Wall | Morpeth | 41:02 | |
| 20 | D Norman | Altrinch | 41:03 | |
| 21 | C McBurney | Morpeth | 41:18 | |
| 22 | J Mooney | Morpeth | 41:20 | |
| 23 | M Jubb | Derby&Co | 41:24 | |
| 24 | A Kilding | CityShef | 41:28 | |
| 25 | G Hull | LeedsCty | 41:29 | |
| 26 | A Beevers | LeedsCty | 41:32 | |
| 27 | P Tedd | Bingley | 41:38 | |
| 28 | S North | SaleMan | 41:55 | |
| 29 | R Jebb | Bingley | 41:57 | |
| 30 | D Swinburne | Morpeth | 42:05 | |
| 31 | R Haman | SaleMan | 42:08 | |
| 32 | A Taylor | Salford | 42:10 | |
| 33 | S Platts | Morpeth | 42:15 | |
| 34 | P Leybourne | Salford | 42:17 | |
| 35 | C Roberts | KendalAC | 42:19 | |
| 36 | C Bryan | Trafford | 42:21 | |
| 37 | C Moore | Bingley | 42:25 | |
| 38 | D Hale | Salford | 42:29 | |
| 39 | D Mason | Salford | 42:37 | |
| 40 | P Dobson | LeedsCty | 42:42 | |
| 41 | I Wetherall | Helsby | 42:43 | |
| 42 | B Murphy | LivpPmSf | 42:44 | |
| 43 | R Burney | LiverplH | 42:45 | |
| 44 | M Whitehouse | Derby&Co | 42:54 | |
| 45 | W Smith | KeighCra | 42:59 | |
| 46 | N Leigh | Altrinch | 43:02 | |
| 47 | S Carmichael | KingHull | 43:05 | |
| 48 | G Cuddy | SaleMan | 43:08 | |
| 49 | P Coleman | Grantham | 43:12 | |
| 50 | M Hutchinson | Trafford | 43:17 | |
| 51 | G Tomlinson | SaleMan | 43:18 | |
| 52 | A Adams | LeedsCty | 43:21 | |
| 53 | K Chapman | Salford | 43:22 | |
| 54 | M Roberts | BorrowFR | 43:24 | |
| 55 | D Milliken | Salford | 43:26 | |
| 56 | L Dunn | Salford | 43:30 | |
| 57 | M Fowler | Salford | 43:32 | |
| 58 | G Watson | Altrinch | 43:33 | |
| 59 | A Ward | WiganH | 43:42 | |
| 60 | M Scott | Border | 43:43 | |
| 61 | M Farran | LeedsCty | 43:46 | |
| 62 | P Goble | NestRown | 43:47 | |
| 63 | A Russell | Border | 43:48 | |
| 64 | J Pike | Boston | 43:51 | |
| 65 | S Monk | BlackbAC | 43:52 | |
| 66 | M Burrett | LeedsCty | 43:55 | |
| 67 | D Brame | KeighCra | 43:56 | |
| 68 | J Rogers | EastHull | 43:58 | |
| 69 | I Monkman | NewtonAy | 43:59 | |
| 70 | A Jones | KeighCra | 44:00 | |
| 71 | G Wilkinson | ClayleM | 44:02 | |
| 72 | J Jackson | Salford | 44:09 | |
| 73 | K Ritchie | LeedsCty | 44:23 | |
| 74 | T Honniball | Bourne | 44:27 | |
| 75 | M Murray | Trafford | 44:28 | |
| 76 | C Stead | Gatesh'd | 44:36 | |
| 77 | G Whellems | Salford | 44:37 | |
| 78 | J Rice | LivpPmSf | 44:39 | |
| 79 | F Groves | LiverplH | 44:42 | |
| 80 | B Harrison | Morpeth | 44:44 | |
| 81 | C Wilson | WiganPx | 44:46 | |
| 82 | P Darbyshire | WiganPx | 44:46 | |
| 83 | A Burt | NestRown | 44:55 | |
| 84 | J Ward | Derby&Co | 44:59 | |
| 85 | J Martin | SaleMan | 45:01 | |
| 86 | S Simpson | NestRown | 45:08 | |
| 87 | P Nichol | Altrinch | 45:10 | |
| 88 | S Mitchell | LeedsCty | 45:19 | |
| 89 | A Bissell | Knavesmr | 45:20 | |
| 90 | A Robertshaw | Otley | 45:22 | |
| 91 | M Eadie | NortFyld | 45:23 | |
| 92 | C Borthwick | Border | 45:24 | |
| 93 | S Heaton | EastCH&T | 45:25 | |
| 94 | M Collins | LivplRC | 45:26 | |
| 95 | R Duncan | NestRown | 45:26 | |
| 96 | P Sankey | LivplRC | 45:27 | |
| 97 | K Harker | Morpeth | 45:37 | |
| 98 | M Hatch | SaleMan | 45:39 | |
| 99 | I Magill | LivplRC | 45:42 | |
| 100 | R Daniels | BlackpFy | 45:44 | |
| 101 | A Hilton | NestRown | 45:45 | |
| 102 | L Kirlew | EastHull | 45:46 | |
| 103 | M Donkin | Sundland | 45:47 | |
| 104 | D Vaughan | EastCH&T | 45:48 | |
| 105 | A Passco | ClayleM | 45:50 | |
| 106 | G MacNeil | Helsby | 45:53 | |
| 107 | T Wilks | LeedsCty | 45:54 | |
| 108 | L Taylor | Altrinch | 45:55 | |
| 109 | D Rudd | Altrinch | 45:57 | |
| 110 | S Rennie | KingHull | 46:07 | |
| 111 | M Ruddleston | Rothrham | 46:10 | |
| 112 | J Prowse | BlackpFy | 46:11 | |
| 113 | J McCole | LiverplH | 46:12 | |
| 114 | P Scarr | Rochdale | 46:17 | |
| 115 | S Fitzpatrick | Hyndburn | 46:20 | |
| 116 | C Shuttleworth | Preston | 46:21 | |
| 117 | S Rashid | LivpPmSf | 46:22 | |
| 118 | S Hallas | Preston | 46:22 | |
| 119 | L Brookman | Warrgton | 46:24 | |
| 120 | I Salisbury | Trafford | 46:31 | |
| 121 | N Eccles | Altrinch | 46:32 | |
| 122 | P Young | Hallam | 46:33 | |
| 123 | J Knibb | Derby&Co | 46:34 | |
| 124 | P Derbyshire | WiganPx | 46:36 | |
| 125 | G Mathews | EastCH&T | 46:40 | |
| 126 | I Anderson | Knavesmr | 46:41 | |
| 127 | G Dixon | Morpeth | 46:43 | |
| 128 | M Plint | CityShef | 46:45 | |
| 129 | M Boardman | Newburgh | 46:47 | |
| 130 | A Rowe | Wesham | 46:51 | |
| 131 | S Smith | Preston | 46:54 | |
| 132 | A Leck | Lancastr | 46:57 | |
| 133 | J Eden | LivpPmSf | 46:58 | |
| 134 | D Purvis | Birtley | 47:00 | |
| 135 | B Gregory | Stockprt | 47:01 | |
| 136 | M Hulmaston | Wirral | 47:03 | |
| 137 | C Gray | Bingley | 47:06 | |
| 138 | C Burgess | WiganH | 47:09 | |
| 139 | B Kearns | WiganPx | 47:13 | |
| 140 | S Leverton | NortDerb | 47:17 | |
| 141 | T Davies | Oldham&R | 47:19 | |
| 142 | G Rawlinson | Warrgton | 47:21 | |
| 143 | N Marsh | Louth | 47:23 | |
| 144 | A Raynes | Hallam | 47:25 | |
| 145 | S Spence | Wirral | 47:26 | |
| 146 | C Essex-Crosby | BlackpFy | 47:27 | |
| 147 | C Pedder | Newburgh | 47:28 | |
| 148 | S Gasgoyne | Chestfld | 47:32 | |
| 149 | L Best | Stockprt | 47:34 | |
| 150 | G Hall | Holmfrth | 47:36 | |
| 151 | M Harris | Harrogte | 47:40 | |
| 152 | P Massingham | Stamford | 47:42 | |
| 153 | H Matthews | Elswick | 47:44 | |
| 154 | C Speight | KendalAC | 47:51 | |
| 155 | A Eccles | WiganPx | 47:54 | |
| 156 | R Wynne | BlackbRR | 47:58 | |
| 157 | M Gammelsater | Wirral | 47:59 | |
| 158 | A Welsh | NortFyld | 48:00 | |
| 159 | A Orr | ClayleM | 48:01 | |
| 160 | M Creighton | EastCH&T | 48:02 | |
| 161 | J Parkinson | LivpPmSf | 48:04 | |
| 162 | M Bates | Wesham | 48:07 | |
| 163 | D Harman | Holmfrth | 48:09 | |
| 164 | C Rowe | Matlock | 48:12 | |
| 165 | I Grewar | EastHull | 48:13 | |
| 166 | S Marsden | Hallam | 48:14 | |
| 167 | D Nuttall | CityShef | 48:15 | |
| 168 | G Coulam | Cleethps | 48:16 | |
| 169 | D Burgess | Otley | 48:18 | |
| 170 | M Addison | KendalAC | 48:21 | |
| 171 | A Barnett | Shelton | 48:24 | |
| 172 | G Johnston | NortFyld | 48:26 | |
| 173 | K Spare | Derby&Co | 48:28 | |
| 174 | A Nalton | Bridlgtn | 48:30 | |
| 175 | J Abel | KingHull | 48:32 | |
| 176 | S Buchan | KingHull | 48:34 | |
| 177 | P Weall | WiganH | 48:36 | |
| 178 | J Howarth | Leigh | 48:39 | |
| 179 | S Webb | ValleyS | 48:41 | |
| 180 | R Hughes | SalMet | 48:44 | |
| 181 | D Barker | KirkHalm | 48:46 | |
| 182 | R Aspinall | ClayleM | 48:48 | |
| 183 | M Bell | Ripley | 48:50 | |
| 184 | J Houghton | NortFyld | 48:52 | |
| 185 | W Ablitt | Grantham | 48:54 | |
| 186 | C Ward | SteelCty | 48:56 | |
| 187 | S Palmer | Harrogte | 48:59 | |
| 188 | B Jacobson | Blaydon | 49:00 | |
| 189 | P Knowles | Altrinch | 49:01 | |
| 190 | N Burke | Altrinch | 49:03 | |
| 191 | M Raines | NestRown | 49:05 | |
| 192 | G Carradice | NortFyld | 49:07 | |
| 193 | R Cushion | LiverplH | 49:10 | |
| 194 | G Callaghan | LivpPmSf | 49:13 | |
| 195 | C Lord | Salford | 49:15 | |
| 196 | N Chester | LiverplH | 49:18 | |
| 197 | J Hind | KirkHalm | 49:18 | |
| 198 | V Booth | Trafford | 49:19 | |
| 199 | M Wightman | ClayleM | 49:20 | |
| 200 | R Robinson | Gatesh'd | 49:21 | |
| 201 | D Hart | Bourne | 49:26 | |
| 202 | B Walmsley | Skelmers | 49:28 | |
| 203 | B Dewhurst | Preston | 49:31 | |
| 204 | C Morrison | Sinfin | 49:32 | |
| 205 | A Devoy | Wirral | 49:33 | |
| 206 | P Kilgallon | Wirral | 49:35 | |
| 207 | P Ivens | Derby&Co | 49:39 | |
| 208 | P Maher | ValeRoyl | 49:42 | |
| 209 | T Burgin | EastHull | 49:45 | |
| 210 | L Spencer | KeighCra | 49:47 | |
| 211 | D Askew | Harrogte | 49:49 | |
| 212 | C Laidlaw | Lytham | 49:49 | |
| 213 | D Harrison | Derby&Co | 49:50 | |
| 214 | B Graney | StHelSut | 49:50 | |
| 215 | R O'Mara | Barton | 49:51 | |
| 216 | D Franklin | Saddlwth | 49:52 | |
| 217 | L Perkins | Heanor | 49:55 | |
| 218 | P Browning | ClayleM | 49:58 | |
| 219 | P Williams | Oldham&R | 50:02 | |
| 220 | M Lawn | NestRown | 50:09 | |
| 221 | N Worswick | ClayleM | 50:10 | |
| 222 | M Connelly | Elswick | 50:11 | |
| 223 | M Cronshaw | NortFyld | 50:13 | |
| 224 | G Patchett | Spenboro | 50:14 | |
| 225 | D Crane | BlackpFy | 50:15 | |
| 226 | J Hudson | Oldham&R | 50:17 | |
| 227 | I Brown | Morpeth | 50:19 | |
| 228 | D Tilley | Boston | 50:22 | |
| 229 | K Straw | KirkHalm | 50:23 | |
| 230 | A Burns | RollsRoy | 50:25 | |
| 231 | G Avenell | EastHull | 50:28 | |
| 232 | A Gibson | Gatesh'd | 50:30 | |
| 233 | M Middleton | Middlbro | 50:33 | |
| 234 | I Aitchison | Rochdale | 50:35 | |
| 235 | M Morris | Wirral | 50:37 | |
| 236 | S Davis | Ilkeston | 50:39 | |
| 237 | T Wigley | Bourne | 50:41 | |
| 238 | M Moorhouse | Matlock | 50:50 | |
| 239 | D Green | Scunthrp | 50:54 | |
| 240 | G Wilkinson | EastHull | 50:56 | |
| 241 | B Horrocks | ClayleM | 50:59 | |
| 242 | G McAra | Helsby | 51:00 | |
| 243 | P Summers | Skelmers | 51:01 | |
| 244 | I Mitchell | Longwood | 51:03 | |
| 245 | C Beadle | Holmfrth | 51:05 | |
| 246 | J Barker | Cleethps | 51:07 | |
| 247 | G Millican | Border | 51:13 | |
| 248 | R Taylor | Stockprt | 51:14 | |
| 249 | J Bateman | Ripley | 51:16 | |
| 250 | D Wharton | StHelStr | 51:16 | |
| 251 | B Greaves | Oldham&R | 51:17 | |
| 252 | D Cowie | Sinfin | 51:18 | |
| 253 | D Egan | Rochdale | 51:19 | |
| 254 | B Peatfield | Wesham | 51:25 | |
| 255 | F Reddington | Spenboro | 51:27 | |
| 256 | J Laban | Derby&Co | 51:30 | |
| 257 | D Moran | LivplRC | 51:32 | |
| 258 | P Butt | BelperH | 51:34 | |
| 259 | J Fisher | Derby&Co | 51:41 | |
| 260 | R Marlton | Stockprt | 51:45 | |
| 261 | I Swallow | KendalAC | 51:51 | |
| 262 | D Rushby | Boston | 51:53 | |
| 263 | S Pearch | Derby&Co | 51:55 | |
| 264 | B Gore | Salford | 51:56 | |
| 265 | E Baynes | Heanor | 51:58 | |
| 266 | S Phillips | Rothrham | 52:00 | |
| 267 | G Hawking | Knavesmr | 52:04 | |
| 268 | M Hawkyard | BelperH | 52:05 | |
| 269 | R Hawksby | Otley | 52:06 | |
| 270 | J Cooke | Leigh | 52:07 | |
| 271 | H Morris | Stockprt | 52:09 | |
| 272 | R Kenny | Preston | 52:11 | |
| 273 | M Cunningham | ManchHar | 52:14 | |
| 274 | J Spencer | Hallam | 52:18 | |
| 275 | D Brailsford | Heanor | 52:20 | |
| 276 | C McCoy | Louth | 52:23 | |
| 277 | T Shanley | Saddlwth | 52:25 | |
| 278 | V Riley | SteelCty | 52:28 | |
| 279 | E Rex | EastHull | 52:31 | |
| 280 | H Armstrong | Derby&Co | 52:34 | |
| 281 | J Haines | Cleethps | 0:00 | |
| 282 | J Lindley | SteelCty | 0:00 | |
| 283 | D Fulstow | HullAch | 52:38 | |
| 284 | D Emerson | SunlandS | 0:00 | |
| 285 | M Kettley | Elswick | 52:42 | |
| 286 | S Doxey | SwintnRC | 0:00 | |
| 287 | C Gillespie | LivplRC | 52:46 | |
| 288 | D Storey | Rothrham | 0:00 | |
| 289 | D Watson | NortDerb | 52:54 | |
| 290 | J Croft | Holmfrth | 52:59 | |
| 291 | M Smedley | Derby&Co | 0:00 | |
| 292 | M Pope | Altrinch | 0:00 | |
| 293 | H Chambers | Saddlwth | 53:04 | |
| 294 | I Pudge | Spectrum | 0:00 | |
| 295 | S Bennett | NortDerb | 0:00 | |
| 296 | O Msimango | Boston | 0:00 | |
| 297 | D Thornton | Shelton | 53:09 | |
| 298 | S Wilcockson | Stamford | 0:00 | |
| 299 | T Carson | EastCH&T | 53:18 | |
| 300 | A Wright | Wirral | 0:00 | |
| 301 | P Barratt | Oldham&R | 0:00 | |
| 302 | A Bajwa | Middlbro | 53:20 | |
| 303 | M Catherall | Rochdale | 53:24 | |
| 304 | N Hardman | ValeRoyl | 0:00 | |
| 305 | N Kent | CityShef | 53:29 | |
| 306 | D Crossland | SteelCty | 53:33 | |
| 307 | A Ware | EastHull | 0:00 | |
| 308 | M Lown | Birtley | 0:00 | |
| 309 | R Phizacklea | Morpeth | 0:00 | |
| 310 | S Barlow | Sinfin | 53:37 | |
| 311 | A Timmins | Warrgton | 53:42 | |
| 312 | J Laurent | Stockprt | 0:00 | |
| 313 | A Davies | StHelSut | 0:00 | |
| 314 | M Pickwell | Cleethps | 53:45 | |
| 315 | S Beryl | Blaydon | 53:50 | |
| 316 | R Buxton | Heanor | 0:00 | |
| 317 | G Byworth | Scunthrp | 0:00 | |
| 318 | T Lord | Saddlwth | 0:00 | |
| 319 | P Acland | KendalAC | 53:53 | |
| 320 | B Miller | Harrogte | 0:00 | |
| 321 | M Leck | Lancastr | 54:01 | |
| 322 | M Walker | Helsby | 0:00 | |
| 323 | M Andrew | Ilkeston | 0:00 | |
| 324 | D Helps | Leigh | 54:04 | |
| 325 | M Grundy | Spenboro | 0:00 | |
| 326 | M Brady | ClayleM | 0:00 | |
| 327 | G Short | Middlbro | 54:11 | |
| 328 | M Fryer | Halifax | 0:00 | |
| 329 | A Clough | WiganPx | 0:00 | |
| 330 | T Raynor | Wesham | 54:15 | |
| 331 | A Parkin | BelperH | 54:21 | |
| 332 | D Farmer | SaleMan | 0:00 | |
| 333 | M Hawkins | Derby&Co | 54:28 | |
| 334 | P Peerless | Wirral | 0:00 | |
| 335 | S Ledin | Buxton | 54:36 | |
| 336 | C Murdoch | Hallam | 54:46 | |
| 337 | N Armstrong | Elswick | 0:00 | |
| 338 | J Curry | Scunthrp | 54:52 | |
| 339 | P Butler | LivplRC | 0:00 | |
| 340 | J Savage | EastHull | 54:55 | |
| 341 | B Ellis | Horsfrth | 0:00 | |
| 342 | A Storey | Blaydon | 55:02 | |
| 343 | I Hayden | AuroraH | 55:03 | |
| 344 | J Feeney | AmberVal | 55:11 | |
| 345 | D Nunn | Shelton | 55:13 | |
| 346 | P Watson | SunlandS | 55:14 | |
| 347 | K Lewis | Bridlgtn | 55:15 | |
| 348 | M Young | LivplRC | 55:21 | |
| 349 | J Bee | NortDerb | 55:23 | |
| 350 | N Stevens | Warrgton | 55:25 | |
| 351 | G Barker | KirkHalm | 55:28 | |
| 352 | R Small | Birtley | 55:29 | |
| 353 | G James | Rothrham | 55:32 | |
| 354 | M Brooks | RichZetl | 55:34 | |
| 355 | M Tomlinson | Ripley | 55:36 | |
| 356 | S Reid | Halifax | 55:37 | |
| 357 | T Hanson | Elswick | 55:38 | |
| 358 | R Armstrong | NortDerb | 55:44 | |
| 359 | S Bowman | SwintnRC | 55:47 | |
| 360 | M West | Boston | 55:50 | |
| 361 | J Hardcastle | Longwood | 55:53 | |
| 362 | D Jones | WiganPx | 55:56 | |
| 363 | J Purves | AuroraH | 55:59 | |
| 364 | M Roughneen | Newburgh | 56:00 | |
| 365 | P Edwards | Heanor | 56:03 | |
| 366 | N Goldsmith | Altrinch | 56:04 | |
| 367 | G Fallon | Derby&Co | 56:04 | |
| 368 | M Jackson | Middlbro | 56:06 | |
| 369 | M McGann | EastCH&T | 56:11 | |
| 370 | P Shaw | Ripley | 56:13 | |
| 371 | D Parry | SteelCty | 56:16 | |
| 372 | I Cosh | Wesham | 56:17 | |
| 373 | R Cargillo | NortDerb | 56:18 | |
| 374 | D Batty | Bridlgtn | 56:18 | |
| 375 | P Kilby | EastCH&T | 56:19 | |
| 376 | B Boole | Sinfin | 56:21 | |
| 377 | J Ellerby | Grantham | 56:25 | |
| 378 | N Rigg | Halifax | 56:30 | |
| 379 | T Cock | Holmfrth | 56:33 | |
| 380 | J Bush | Sinfin | 56:37 | |
| 381 | S Leach | RollsRoy | 56:41 | |
| 382 | J Page | Grantham | 56:58 | |
| 383 | R Burton | Scunthrp | 57:00 | |
| 384 | I Povey | NewMarsk | 57:08 | |
| 385 | A Hall | Elswick | 57:11 | |
| 386 | H Minorczyk | ChorlAC | 57:13 | |
| 387 | I Lilley | NortDerb | 57:18 | |
| 388 | G Webster | ValleyS | 57:19 | |
| 389 | S Shipley | Chesapke | 57:20 | |
| 390 | R Bradley | Holmfrth | 57:26 | |
| 391 | G Hicketts | Stockprt | 57:27 | |
| 392 | C Nightingale | WiganPx | 57:28 | |
| 393 | B Murray | ChesleSt | 57:30 | |
| 394 | M Coles | Skyrac | 57:31 | |
| 395 | K Vickers | Chesapke | 57:46 | |
| 396 | J Scarsbrook | Boston | 57:54 | |
| 397 | T Gibson | Lytham | 57:55 | |
| 398 | P Bates | Derby&Co | 57:56 | |
| 399 | K Tietz | Ripley | 58:03 | |
| 400 | P Bellamy | Barton | 58:03 | |
| 401 | W Dalton | Skelmers | 58:25 | |
| 402 | R Treglown | AuroraH | 58:29 | |
| 403 | C Critchley | Heanor | 58:30 | |
| 404 | M Kennell | Chesapke | 58:32 | |
| 405 | E Thornhill | RollsRoy | 58:33 | |
| 406 | R Bradshaw | StHelSut | 58:49 | |
| 407 | I Barker | Shelton | 58:53 | |
| 408 | T Croft | NortFyld | 59:05 | |
| 409 | H Bamber | EastCH&T | 59:13 | |
| 410 | B Groves | Morpeth | 59:25 | |
| 411 | D Johnson | Boston | 59:26 | |
| 412 | I Smith | HorwiRMI | 59:28 | |
| 413 | G Wigley | Bourne | 59:44 | |
| 414 | W Southgate | RollsRoy | 59:53 | |
| 415 | K Whittaker | Saddlwth | 59:58 | |
| 416 | N Shipley | Chesapke | 60:02 | |
| 417 | J Gresty | Skelmers | 60:12 | |
| 418 | D Warnaby | SunlandS | 60:21 | |
| 419 | K Hallinan | Stockprt | 60:23 | |
| 420 | T Hannah | Otley | 60:27 | |
| 421 | S Crawley | Sinfin | 60:28 | |
| 422 | B Middleton | StHelStr | 60:34 | |
| 423 | B Banawich | StHelStr | 60:35 | |
| 424 | L Abbott | StHelStr | 60:35 | |
| 425 | G Thompson | LivplRC | 60:40 | |
| 426 | D Hainsworth | Otley | 60:43 | |
| 427 | G Wilding | SteelCty | 60:44 | |
| 428 | R Heslop | Blaydon | 60:45 | |
| 429 | P Chappell | Ilkley | 60:48 | |
| 430 | D Culshaw | WiganH | 60:55 | |
| 431 | R Beamont | Stockprt | 60:59 | |
| 432 | A Thompson | AuroraH | 61:00 | |
| 433 | I Mellor | EastCH&T | 61:02 | |
| 434 | N Pratten | Wirral | 61:03 | |
| 435 | I Palin | LivplRC | 61:06 | |
| 436 | R Rainsford | Heanor | 61:08 | |
| 437 | P Roberts | Rochdale | 61:14 | |
| 438 | D Atherton | Oldham&R | 61:15 | |
| 439 | G Pinder | Middlbro | 61:16 | |
| 440 | G Young | Sinfin | 61:17 | |
| 441 | D Spencer | Warrgton | 61:19 | |
| 442 | B Riley | LiverplH | 61:22 | |
| 443 | D Hammer | BlackbRR | 61:25 | |
| 444 | T Jolly | KirkHalm | 61:53 | |
| 445 | D Munroe | ClayleM | 62:02 | |
| 446 | R Wilkinson | Heanor | 62:06 | |
| 447 | S Troake | LivplRC | 62:11 | |
| 448 | P Aldersley | Wesham | 62:22 | |
| 449 | D Burt | AuroraH | 62:24 | |
| 450 | S Blackshaw | Ilkeston | 62:25 | |
| 451 | G Lawson | ManchHar | 62:26 | |
| 452 | I Hulse | Buxton | 62:28 | |
| 453 | P Coughlan | AuroraH | 62:30 | |
| 454 | I Barber | Saddlwth | 62:37 | |
| 455 | S Ingham | ManchYMC | 62:50 | |
| 456 | R Hirst | ClayleM | 62:53 | |
| 457 | D Keegan | Shelton | 62:57 | |
| 458 | D Salmon | EastCH&T | 62:59 | |
| 459 | R Lawson | ClayleM | 63:04 | |
| 460 | R Dear | Spectrum | 63:10 | |
| 461 | J Stephenson | Glossop | 63:19 | |
| 462 | I Travers | RollsRoy | 63:22 | |
| 463 | D Thompson | RollsRoy | 63:40 | |
| 464 | N Barnes | RollsRoy | 63:42 | |
| 465 | C Buckley | Glossop | 63:47 | |
| 466 | D Buffham | Otley | 63:55 | |
| 467 | B Allman | HorwiRMI | 64:07 | |
| 468 | L Loughrey | Lancastr | 64:18 | |
| 469 | K Measures | Grantham | 64:39 | |
| 470 | D Middleton | NewtonAy | 64:59 | |
| 471 | J Mitchell | BlackbRR | 65:09 | |
| 472 | A Wardman | Birtley | 65:15 | |
| 473 | D Caborn | Lytham | 65:25 | |
| 474 | G Jackson | ManchYMC | 65:34 | |
| 475 | R Pearson | Bourne | 65:55 | |
| 476 | S Winfield | BelperH | 66:12 | |
| 477 | I Keetley | Chesapke | 66:13 | |
| 478 | R Bowman | SunlandS | 66:52 | |
| 479 | R Eyre | Bridlgtn | 67:26 | |
| 480 | L Greaves | AuroraH | 68:36 | |
| 481 | M Knight | Derby&Co | 69:06 | |
| 482 | D Grace | Bourne | 69:31 | |
| 483 | K Petch | Derby&Co | 69:45 | |
| 484 | H Manning | ClayleM | 69:50 | |
| 485 | T Ferry | LivplRC | 69:57 | |
| 486 | G Ingham | LivplRC | 70:06 | |
| 487 | J Faragher | Skelmers | 70:14 | |
| 488 | M Chimejczuk | BlackbRR | 70:44 | |
| 489 | E Lown | Birtley | 72:18 | |
| 490 | M Dilks | Chesapke | 72:29 | |
| 491 | M Hayden | AuroraH | 77:37 | |
| 492 | A Rowbottom | Chesapke | 79:09 | |
| 493 | N Cook | AuroraH | 80:56 | |
| 494 | G Routledge | HeatonH | 81:16 | |
| 495 | D Joss | BlackbRR | 82:26 | |
| 496 | A Batson | BlackbRR | 83:16 |
| 1 | Bingley H & AC | 7 | 8 | 11 | 12 | 14 | 16 | = 68 |
| 2 | Morpeth H & AC | 4 | 19 | 21 | 22 | 30 | 33 | = 129 |
| 3 | Salford H & AC | 9 | 10 | 32 | 34 | 38 | 39 | = 162 |
| 4 | Sale Harriers Manchester | 2 | 3 | 28 | 31 | 48 | 51 | = 163 |
| 5 | Leeds City AC | 6 | 15 | 25 | 26 | 40 | 52 | = 164 |
| 6 | Altrincham & District AC | 20 | 46 | 58 | 87 | 108 | 109 | = 428 |
| 7 | Nestle Rowntree AC | 62 | 83 | 86 | 95 | 101 | 191 | = 618 |
| 8 | Derby & County AC | 23 | 44 | 84 | 123 | 173 | 207 | = 654 |
| 9 | Liverpool Pembroke & Sefton | 42 | 78 | 117 | 133 | 161 | 194 | = 725 |
| 10 | East Cheshire H & Tameside AC | 18 | 93 | 104 | 125 | 160 | 299 | = 799 |
| 11 | Preston Harriers & AC | 5 | 116 | 118 | 131 | 203 | 272 | = 845 |
| 12 | Wigan Phoenix | 81 | 82 | 124 | 139 | 155 | 329 | = 910 |
| 13 | Clayton-le-Moors Harriers | 71 | 105 | 159 | 182 | 199 | 218 | = 934 |
| 14 | East Hull H & AC | 68 | 102 | 165 | 209 | 231 | 240 | = 1015 |
| 15 | North Fylde AC | 91 | 158 | 172 | 184 | 192 | 223 | = 1020 |
| 16 | Liverpool H & AC | 43 | 79 | 113 | 193 | 196 | 442 | = 1066 |
| 17 | Wirral AC | 136 | 145 | 157 | 205 | 206 | 235 | = 1084 |
| 18 | Liverpool RC | 94 | 96 | 99 | 257 | 287 | 339 | = 1172 |
| 19 | Stockport H & AC | 135 | 149 | 248 | 260 | 271 | 312 | = 1375 |
| 20 | Oldham & Royton H & AC | 141 | 219 | 226 | 251 | 301 | 438 | = 1576 |
| 21 | Boston & District AC | 64 | 228 | 262 | 296 | 360 | 396 | = 1606 |
| 22 | Holmfirth Harriers AC | 150 | 163 | 245 | 290 | 379 | 390 | = 1617 |
| 23 | Wesham RR & AC | 130 | 162 | 254 | 330 | 372 | 448 | = 1696 |
| 24 | Elswick Harriers | 153 | 222 | 285 | 337 | 357 | 385 | = 1739 |
| 25 | North Derbyshire RC | 140 | 289 | 295 | 349 | 358 | 373 | = 1804 |
| 26 | Otley AC | 90 | 169 | 269 | 420 | 426 | 466 | = 1840 |
| 27 | Heanor RC | 217 | 265 | 275 | 316 | 365 | 403 | = 1841 |
| 28 | Steel City Striders | 186 | 278 | 282 | 306 | 371 | 427 | = 1850 |
| 29 | Bourne Town Harriers | 74 | 201 | 237 | 413 | 475 | 482 | = 1882 |
| 30 | Sinfin RC | 204 | 252 | 310 | 376 | 380 | 421 | = 1943 |
| 31 | Saddleworth Runners | 216 | 277 | 293 | 318 | 415 | 454 | = 1973 |
| 32 | Rolls Royce Harriers | 230 | 381 | 405 | 414 | 462 | 463 | = 2355 |
| 33 | Aurora Harriers | 343 | 363 | 402 | 432 | 449 | 453 | = 2442 |
| 34 | Blackburn Road Runners | 156 | 443 | 471 | 488 | 495 | 496 | = 2549 |
| 35 | Chesapeake RR | 389 | 395 | 404 | 416 | 477 | 490 | = 2571 |
Results copyright Ian Thomas 2002