Newton Aycliffe 3M Centenary 10k
on Sunday 16th June 2002
1 | Stewy Bell | | Chester le St. | 32.07
|
2 | Rob Hand | M40/1 | Durham City H | 33.54
|
3 | Martin Grainger | M40/2 | Darlington H | 34.11
|
4 | Nigel Orr | M40/3 | Darlington H | 34.19
|
5 | Andy Hardy | M40/4 | Hartlepool Burn | 35.21
|
6 | Paul Bentley | | Chester le St. | 35.24
|
7 | Andrew Ford | | Durham Univ. | 35.39
|
8 | Ian Cook | M40/5 | Hartlepool Burn | 36.08
|
9 | Simon Deakin | | U/A | 36.14
|
10 | Tom Bush | | Durham Univ. | 36.15
|
11 | Stephen Marshall | M45/1 | Durham City H | 36.22
|
12 | Malcolm Ingram | M45/2 | Crook AC | 36.25
|
13 | Chip Rafferty | M50/1 | Middlesbrough AC | 36.29
|
14 | Mike Walker | M55/1 | Gosforth H | 36.34
|
15 | Keith Elliott | M50/2 | Sunderland H | 36.40
|
16 | James Thompson | | Durham Univ. | 36.42
|
17 | Paul Kelly | M45/3 | Darlington H | 36.54
|
18 | Jonathon Hendry | | Leeds Brad. Tri | 37.05
|
19 | Dave Baldwin | | Scarborough AC | 37.14
|
20 | Bernadette Taylor | F /1 | Darlington H | 37.17
|
21 | Wayne Bramley | M40/6 | Quakers RC | 37.26
|
22 | Tony Weed | M40/7 | Hartlepool Burn | 37.27
|
23 | Roger Godley | M40/8 | Middlesbrough AC | 37.30
|
24 | David Swift | | Leeds Brad. Tri | 37.37
|
25 | John Dennis | M50/3 | Crook AC | 37.43
|
26 | Philip Sanger | | Durham Univ. | 38.00
|
27 | Alison Raw | F35/1 | Darlington H | 38.03
|
28 | John Robinson | M50/4 | Road Runners | 38.16
|
29 | Robert Simpson | M40/9 | Billingham Marsh | 38.22
|
30 | Stephen Hutchinson | | Darlington H | 38.24
|
31 | Sheila Allen | F40/1 | Houghton & P'lee | 38.26
|
32 | Olivia Walwyn | F /2 | Durham Univ. | 38.32
|
33 | Darren Hugill | | Middlesbrough AC | 38.49
|
34 | Eric Taylor | M50/5 | U/A | 38.54
|
35 | Gary Thoms | M40/10 | U/A | 39.00
|
36 | Colin Griffiths | M40/11 | Middlesbro&Clev | 39.18
|
37 | Mike Willis | M55/2 | Scarborough AC | 39.26
|
38 | Geoff Hewitson | M40/12 | Crook AC | 39.32
|
39 | Darren Gee | | U/A | 39.49
|
40 | Keith Wesson | M50/6 | Elvet Striders | 39.51
|
41 | Robin Mowbray | M45/4 | Wallsend H | 40.04
|
42 | Martin Pearson | M45/5 | Middlesbro&Clev | 40.08
|
43 | Neil Robinson | | Quakers RC | 40.15
|
44 | Graham Daglish | M45/6 | Elvet Striders | 40.50
|
45 | Jack Mason | M40/13 | Darlington H | 40.52
|
46 | Julia Atkinson | F /3 | Quakers RC | 41.16
|
47 | Maxine Czarnecka | F /4 | Scarborough AC | 41.23
|
48 | Michael Jeff | M45/7 | Swaledale RR | 41.28
|
49 | Derek Wright | M50/7 | Sunderland Stro | 41.32
|
50 | Ian Barnes | M60/1 | Darlington H | 41.37
|
51 | Ian Hesler | | Durham City H | 41.38
|
52 | Victor Sayers | | Shildon R&AC | 41.38
|
53 | Garry Short | M40/14 | Middlesbro&Clev | 41.38
|
54 | Steven Snook | M40/15 | Quakers RC | 41.43
|
55 | Zoe Stephens | F /5 | Durham Univ. | 41.59
|
56 | Paul Upton | | U/A | 42.12
|
57 | Dawn Elliott | F40/2 | Houghton & P'lee | 42.16
|
58 | Conrad Waite | M45/8 | Elvet Striders | 42.20
|
59 | Robert Craig | M40/16 | Road Runners | 42.25
|
60 | Sean Wigley-Smith | | U/A | 42.27
|
61 | James Bostock | | 3M | 42.30
|
62 | Darren Fairclough | M40/17 | Evenwood RR | 42.31
|
63 | Malcolm Penny | | U/A | 42.40
|
64 | Robert Algie | | U/A | 42.42
|
65 | Peter Smith | M40/18 | Quakers RC | 42.51
|
66 | Graeme Armstrong | M40/19 | Durham City H | 42.54
|
67 | Ruth Cooper | F40/3 | Shildon R&AC | 42.57
|
68 | Brian Hannah | M45/9 | Darlington H | 42.58
|
69 | Carolyn Summersgill | F /6 | Middlesbro&Clev | 43.03
|
70 | Eric Bentley | M45/10 | Middlesbro&Clev | 43.05
|
71 | Stuart Williams | M40/20 | 3M | 43.28
|
72 | Sharon Carbert | F /7 | Darlington H | 43.30
|
73 | Anthony Richardson | | U/A | 43.31
|
74 | William Gaytor | M40/21 | New Marske H | 43.34
|
75 | Charlotte Adams | F /8 | Durham Univ. | 43.35
|
76 | Stuart Edwards | M60/2 | New Marske H | 43.37
|
77 | Peter Devlin | M40/22 | U/A | 43.42
|
78 | Adam Gibson | | Newton Aycliffe | 43.55
|
79 | Carla Gibbons | F /9 | Durham Univ. | 44.05
|
80 | Christophe Shipman | | U/A | 44.07
|
81 | David Wilson | M40/23 | U/A | 44.08
|
82 | Elizabeth Sowter | F40/4 | Swaledale RR | 44.10
|
83 | Melvyn Relton | M55/3 | North East Vets | 44.27
|
84 | Cid Upton | F35/2 | U/A | 44.34
|
85 | Allan Mulliss | M40/24 | Heaton H | 44.39
|
86 | Neil Parker | M40/25 | U/A | 44.48
|
87 | Jim Conaghan | M60/3 | New Marske H | 44.49
|
88 | Derek Smith | M50/8 | Hunts. AC | 44.57
|
89 | Peter Johnson | | U/A | 44.58
|
90 | John Hewitson | M45/11 | Shildon R&AC | 45.00
|
91 | Ian Welch | M55/4 | Road Runners | 45.14
|
92 | Chistine Brunskill | F40/5 | 3M | 45.16
|
93 | Frank Strand | M60/4 | South Shields | 45.25
|
94 | Michael Rippon | | Newton Aycliffe | 45.30
|
95 | Michael Coxon | | U/A | 45.30
|
96 | Roger Lawty | M40/26 | U/A | 45.32
|
97 | Terry Herbert | M50/9 | North East Vets | 45.33
|
98 | John Hunter | M50/10 | Swaledale RR | 45.42
|
99 | Alyson Bentley | F40/6 | Middlesbro&Clev | 45.54
|
100 | John Murphy | M40/27 | Billingham Marsh | 45.58
|
101 | Lisa Ansbro | F /10 | U/A | 45.59
|
102 | Ken Hudson | M45/12 | Darlington H | 46.05
|
103 | Shirley Atkinson | F35/3 | Heaton H | 46.19
|
104 | Sidney Rudd | M55/5 | Billingham Marsh | 46.20
|
105 | Michael Mahon | M50/11 | Middlesbrough AC | 46.32
|
106 | John Brant | M50/12 | Darlington H | 46.34
|
107 | Dennis Lawther | M50/13 | Saltwell H | 47.13
|
108 | Kelly McEntee | F /11 | Heaton H | 47.21
|
109 | Stephen Carberry | | U/A | 47.22
|
110 | Aaron Cardus | | Swaledale RR | 47.23
|
111 | Kenneth Sams | M55/6 | Evenwood RR | 47.32
|
112 | Martyn Harvey | M40/28 | 3M | 47.32
|
113 | Graeme Waite | M45/13 | Jarrow & Hebburn | 47.36
|
114 | Andy Scurr | | U/A | 47.40
|
115 | Lynn Woods | F50/1 | New Marske H | 47.44
|
116 | John Dargue | M40/29 | U/A | 47.53
|
117 | Patrick Woods | M55/7 | New Marske H | 47.56
|
118 | Caroline Mackenzie | F35/4 | Quakers RC | 48.02
|
119 | Joseph Glancy | | U/A | 48.07
|
120 | Eric Nutter | M60/5 | Ripon Runners | 48.12
|
121 | Scott Edgerley | | 3M | 48.16
|
122 | Tina Hodgson | F35/5 | Billingham Marsh | 48.29
|
123 | Paul Brennan | M45/14 | U/A | 48.32
|
124 | Chris Griffith | | Shildon R&AC | 49.08
|
125 | David Bradley | M45/15 | Blyth RC | 49.22
|
126 | Tracy Barker | F35/6 | U/A | 49.29
|
127 | Chris Forster | M45/16 | U/A | 49.30
|
128 | Rod Lavan | M40/30 | U/A | 49.30
|
129 | Rachel Beynon | F /12 | Neath H | 49.33
|
130 | Norm Trees | | U/A | 49.34
|
131 | Terry Deary | M55/8 | Quakers RC | 49.39
|
132 | Peter Tanner | M45/17 | Billingham Marsh | 49.51
|
133 | Peter Richardson | M40/31 | Swaledale RR | 49.52
|
134 | George Meighan | M45/18 | North East Vets | 49.57
|
135 | Peter Bland | M40/32 | U/A | 49.58
|
136 | Trevor Searby | M45/19 | 3M | 49.59
|
137 | Graham Bostock | M50/14 | 3M | 50.00
|
138 | Brendan Boyle | M50/15 | Quakers RC | 50.18
|
139 | Emma Morley | F35/7 | Darlington H | 50.19
|
140 | Martin Deacy | M45/20 | U/A | 50.21
|
141 | Wendy Spreadbury | F45/1 | Billingham Marsh | 50.35
|
142 | Jeffrey Tinkler | M45/21 | 3M | 50.38
|
143 | Sarah Wilson | F35/8 | Shildon R&AC | 50.42
|
144 | Irene Henderson | F50/2 | Blaydon H | 50.54
|
145 | Paul Jackson | M45/22 | U/A | 51.03
|
146 | Ann Johnson | F50/3 | Billingham Marsh | 51.12
|
147 | Keith Chenery | M40/33 | 3M | 51.13
|
148 | Gordon Ferguson | M60/6 | U/A | 51.14
|
149 | Gary Kipling | | U/A | 51.16
|
150 | Stuart McNulty | M40/34 | U/A | 51.18
|
151 | Andrew Smyth | M40/35 | U/A | 51.30
|
152 | Ian Codling | M60/7 | Thirsk & Sowerby | 51.34
|
153 | Jane Matthew | F45/2 | Middlesbro&Clev | 51.42
|
154 | Hillary McConville | F45/3 | Hunts. AC | 51.58
|
155 | Jim Nicholson | M55/9 | Elvet Striders | 52.00
|
156 | Stephen Shaw | M40/36 | Billingham Marsh | 52.10
|
157 | Donna Douthwaite | F /13 | Evenwood RR | 52.17
|
158 | Julie Giblin | F35/9 | Quakers RC | 52.19
|
159 | Pauline Ranson | F35/10 | Hartlepool Burn | 52.30
|
160 | Donna Joice | F /14 | Quakers RC | 52.33
|
161 | John Hyde | M50/16 | U/A | 52.40
|
162 | Martyn Hughes | | U/A | 52.56
|
163 | Anthony Millett | M60/8 | North East Vets | 53.23
|
164 | Fred Brunskill | M60/9 | U/A | 53.40
|
165 | John Stapleton | | Billingham Marsh | 54.15
|
166 | Patrick Hair | | U/A | 54.26
|
167 | John R Clare | | U/A | 54.27
|
168 | Colin Lines | M50/17 | U/A | 54.28
|
169 | Isabel Conaghan | F60/1 | New Marske H | 54.34
|
170 | Stephen Dauber | M45/23 | Darlington H | 54.35
|
171 | Emma Taylor | F /15 | Quakers RC | 54.50
|
172 | Alison Curtis | F35/11 | U/A | 54.56
|
173 | Denis Calderon | M50/18 | U/A | 54.58
|
174 | Roger Colley | M55/10 | U/A | 55.25
|
175 | Rodney Hepplewhite | M55/11 | 3M | 55.30
|
176 | Lesley Collinson | F35/12 | Evenwood RR | 55.54
|
177 | John Gray | M55/12 | Shildon R&AC | 56.20
|
178 | Stephen Carter | M40/37 | Quakers RC | 56.33
|
179 | Martyn Petrie | | U/A | 56.42
|
180 | Helen Robertson | F /16 | U/A | 57.08
|
181 | Dawn Wray | F35/13 | U/A | 57.20
|
182 | John D Clare | M45/24 | U/A | 57.29
|
183 | Jon Lumley | | 3M | 57.36
|
184 | Margaret Greenhall | F45/4 | U/A | 57.43
|
185 | David Thornton | M45/25 | U/A | 57.48
|
186 | Alison Wake | F35/14 | U/A | 57.56
|
187 | Alison Hird | F /17 | U/A | 57.56
|
188 | Susan Hepplewhite | F35/15 | 3M | 58.00
|
189 | Barrie Emmerson | M70/1 | Billingham Marsh | 58.20
|
190 | Julie Ingram | F45/5 | Shildon R&AC | 59.15
|
191 | Liz Baker | F /18 | U/A | 59.22
|
192 | Fiona Billinge | F /19 | U/A | 59.22
|
193 | Anne Kellett | F40/7 | 3M | 59.30
|
194 | Claire Twinn | F /20 | U/A | 59.43
|
195 | Alan Kellet | M45/26 | 3M | 59.55
|
196 | Sue Boyle | F50/4 | Quakers RC | 60.03
|
197 | Alan Thompson | M60/10 | Evenwood RR | 60.35
|
198 | Ronnie Norton | | 3M | 60.35
|
199 | John Heywood | | 3M | 60.49
|
200 | David Johnson | M50/19 | U/A | 61.28
|
201 | Karen Holmes | F /21 | U/A | 61.28
|
202 | Michael Stobbart | | U/A | 61.30
|
203 | Celia Wilson | F35/16 | U/A | 61.35
|
204 | Cora Dodds | F35/17 | U/A | 62.30
|
205 | Sarah Fensome | F /22 | U/A | 62.36
|
206 | Peter Heaton | | U/A | 63.42
|
207 | Pamela Sherlock | F55/1 | Thirsk & Sowerby | 64.34
|
208 | Paul Purdham | M45/27 | North East Vets | 65.18
|
209 | Marian Codling | F60/2 | Thirsk & Sowerby | 65.52
|
210 | Glenys Nutter | F60/3 | Ripon Runners | 66.28
|
211 | Joanne Richardson | F35/18 | Swaledale RR | 68.06
|
212 | Dianne Holmes | F35/19 | U/A | 70.12
|
213 | Lisa Kinnison | F /23 | U/A | 70.12
|
214 | Debbie Blair | F35/20 | U/A | 72.16
|
215 | Brian Chester | M55/13 | U/A | 72.16
|
216 | Sandra Smyth | F /24 | U/A | 72.37
|
217 | Jeffrey Dickinson | M55/14 | Evenwood RR | 73.51
|
218 | Clare Henderson | F /25 | U/A | 75.51
|
Men's Teams
1 | Darlington H | "A" | 3 | 4 | 17 | 28 | = 52
|
2 | Durham Univ. | | 7 | 10 | 16 | 25 | = 58
|
3 | Durham City H | | 2 | 11 | 45 | 58 | = 116
|
4 | Middlesbrough AC | | 13 | 22 | 29 | 86 | = 150
|
5 | Quakers RC | | 20 | 39 | 48 | 57 | = 164
|
6 | Middlesbro&Clev | | 32 | 38 | 47 | 60 | = 177
|
7 | Darlington H | "B" | 41 | 44 | 59 | 84 | = 228
|
8 | Elvet Striders | | 36 | 40 | 50 | 123 | = 249
|
9 | New Marske H | | 63 | 64 | 72 | 96 | = 295
|
10 | Billingham Marsh | | 27 | 83 | 85 | 107 | = 302
|
11 | 3M | "A" | 53 | 61 | 92 | 99 | = 305
|
12 | Swaledale RR | | 42 | 82 | 90 | 108 | = 322
|
13 | Shildon R&AC | | 46 | 75 | 101 | 137 | = 359
|
14 | North East Vets | | 69 | 81 | 109 | 127 | = 386
|
15 | Evenwood RR | | 54 | 91 | 145 | 153 | = 443
|
16 | 3M | "B" | 111 | 112 | 115 | 117 | = 455
|
17 | 3M | "C" | 136 | 141 | 144 | 146 | = 567
|
Women's Teams
1 | Darlington H | | 1 | 2 | 11 | = 14
|
2 | Durham Univ. | | 4 | 7 | 12 | = 23
|
3 | Middlesbro&Clev | | 10 | 17 | 31 | = 58
|
4 | Quakers RC | "A" | 5 | 22 | 34 | = 61
|
5 | Billingham Marsh | | 23 | 27 | 30 | = 80
|
6 | Shildon R&AC | | 9 | 28 | 47 | = 84
|
7 | 3M | | 16 | 46 | 50 | = 112
|
8 | Quakers RC | "B" | 36 | 38 | 52 | = 126
|
Results copyright Ian Thomas 2002