Womens 6 stage relay
1 | Bristol AC | | 1:43.55 |
| C Stevinson | (7) | 17:43 | |
| M Gay | (3) | 16:52 | |
| L Doughty | (2) | 17:39 | |
| L Wasell | (2) | 17:08 | |
| V Rolfe | (1) | 17:42 | |
| S Gray | (1) | 16:51 | |
2 | Tipton Harriers | | 1:45.29 |
| K Scales | (3) | 16:53 | |
| J Shepherd | (4) | 18:20 | |
| A Allen | (3) | 17:53 | |
| A Shepley | (3) | 18:01 | |
| H Keene | (3) | 17:26 | |
| E Phillips | (2) | 16:56 | |
3 | Birchfield Harriers | | 1:46.13 |
| B Hartigan | (1) | 16:21 | |
| S Bentley | (1) | 17:24 | |
| A Wright Allen | (1) | 16:10 | |
| T Sloper | (1) | 19:25 | |
| C Mijovic | (2) | 18:12 | |
| H Trigg | (3) | 18:41 | |
4 | Charnwood AC | | 1:46.42 |
| L Worden | (4) | 17:31 | |
| H Whitmore | (5) | 18:12 | |
| C Simkin | (5) | 18:26 | |
| M Iliffe | (4) | 17:59 | |
| C Tomkinson | (4) | 18:04 | |
| T Kryzwicki | (4) | 16:30 | |
5 | Bristol AC B | | 1:50.33 |
| S Monahan | (11) | 18:01 | |
| A Granger | (7) | 18:04 | |
| H Hinsley | (6) | 19:23 | |
| K Reynolds | (6) | 18:40 | |
| A Hurford | (5) | 18:12 | |
| J Wooley | (5) | 18:13 | |
6 | Coventry Godiva Harrier | | 1:52.26 |
| M Baker | (2) | 16:25 | |
| K Thomas | (2) | 17:22 | |
| S Hayward | (4) | 19:40 | |
| J Mumford | (5) | 19:05 | |
| Z Kirkham | (6) | 19:49 | |
| L White | (6) | 20:05 | |
7 | Cheadle RC | | 1:55.05 |
| R Harrison | (8) | 17:54 | |
| K Taylor | (8) | 18:56 | |
| L Clutton | (9) | 20:04 | |
| M Hooton | (7) | 19:18 | |
| R WatchornRice | (7) | 20:12 | |
| A Dalkins | (7) | 18:41 | |
8 | Rugby & Northampton | | 1:57.24 |
| R Love | (17) | 18:51 | |
| L Chown | (16) | 19:39 | |
| S Bellamy | (12) | 19:06 | |
| K Hughes | (9) | 19:16 | |
| L Thompson | (8) | 19:40 | |
| M Leach | (8) | 20:52 | |
9 | Sutton in Ashfield AC | | 1:57.46 |
| J Robson | (9) | 17:59 | |
| S Matthias | (12) | 19:37 | |
| A Clarke | (11) | 19:45 | |
| L Knights | (8) | 19:19 | |
| J Bebbington | (10) | 21:12 | |
| J Littler | (9) | 19:54 | |
10 | Royal Sutton Coldfield | | 1:58.25 |
| P Knowles | (15) | 18:32 | |
| H Bebbington | (9) | 18:28 | |
| E Woods | (7) | 18:54 | |
| S Dillon | (12) | 22:41 | |
| Y Parker | (12) | 21:28 | |
| V Carter | (10) | 18:22 | |
11 | Notts AC | | 1:59.04 |
| J Pidgeon | (12) | 18:04 | |
| B Clayton | (10) | 19:11 | |
| L Morris | (8) | 19:28 | |
| M Jennings | (10) | 20:57 | |
| C Ramwell | (11) | 20:14 | |
| J Lambourne | (11) | 21:10 | |
12 | Cheltenham Harriers | | 2:02.00 |
| J Brewer | (5) | 17:38 | |
| J Wilkie | (17) | 21:13 | |
| J Shaw | (16) | 20:42 | |
| K Doherty | (14) | 21:11 | |
| N Edwards | (14) | 21:02 | |
| J Barrus | (12) | 20:14 | |
13 | Telford AC | | 2:02.50 |
| T Walker | (16) | 18:41 | |
| S Davies | (15) | 19:30 | |
| C Evans | (13) | 19:31 | |
| S Gatford | (13) | 21:53 | |
| G Small | (13) | 22:02 | |
| L Blagdon | (13) | 21:13 | |
14 | Redhill RR | | 2:04.57 |
| H Burrell | (6) | 17:42 | |
| F Garland | (13) | 20:11 | |
| S Schneider | (17) | 21:46 | |
| R Sturt | (19) | 23:22 | |
| H Metcalfe | (19) | 23:27 | |
| H Cawthorne | (14) | 18:29 | |
15 | Corby AC | | 2:06.32 |
| L Carmichael | (21) | 19:54 | |
| E Rocke | (24) | 21:03 | |
| K Wheeler | (23) | 21:00 | |
| C Oram | (21) | 22:07 | |
| T Pike | (20) | 22:28 | |
| L Page | (15) | 20:00 | |
16 | Mansfield Harriers | | 2:06.46 |
| J Russell | (13) | 18:18 | |
| B Johnson | (6) | 17:30 | |
| G Royston | (14) | 21:55 | |
| H Scott | (22) | 26:33 | |
| C Price | (23) | 23:55 | |
| J Clifford | (16) | 18:35 | |
17 | Huncote Harriers | | 2:06.50 |
| B Owen | (36) | 22:02 | |
| N Nealon | (18) | 17:03 | |
| S Edwards | (22) | 22:41 | |
| A Nutting | (15) | 19:14 | |
| J Ashmore | (15) | 21:39 | |
| I Forty | (17) | 24:11 | |
18 | Solihull & Small Heath | | 2:07.20 |
| R Freeman | (20) | 19:10 | |
| L Blackman | (19) | 19:59 | |
| H Mann | (21) | 22:01 | |
| J Nolan | (18) | 21:43 | |
| S Smith | (18) | 23:18 | |
| L Appleby | (18) | 21:09 | |
19 | Westbury Harriers | | 2:08.20 |
| T Elson | (27) | 20:50 | |
| C Deamer | (30) | 21:19 | |
| J Jay | (26) | 21:13 | |
| H Kula | (23) | 21:51 | |
| M Coffey | (21) | 21:28 | |
| D Ford | (19) | 21:39 | |
20 | Harborough AC | | 2:09.48 |
| P Roberts | (22) | 20:19 | |
| S Swaine | (25) | 21:12 | |
| C Williams | (24) | 20:38 | |
| T Boa | (20) | 21:20 | |
| K Brooks | (16) | 21:29 | |
| B Stafford | (20) | 24:50 | |
21 | Rugby & Northampton B | | 2:10.04 |
| A Carling | (26) | 20:46 | |
| A Rolling | (28) | 21:07 | |
| S Halliday | (28) | 21:37 | |
| B Parkinson | (24) | 21:59 | |
| S Baker | (24) | 22:47 | |
| S Craig | (21) | 21:48 | |
22 | Forest of Dean AC | | 2:10.35 |
| C Bain | (18) | 19:03 | |
| L Park | (22) | 21:09 | |
| J Green | (29) | 23:30 | |
| C Jones | (25) | 22:10 | |
| J McLaughlin | (25) | 22:30 | |
| J Hanger | (22) | 22:13 | |
23 | Centurian RC | | 2:10.59 |
| V Ackrill | (29) | 20:52 | |
| C Adams | (21) | 18:58 | |
| W Daniels | (15) | 18:56 | |
| S Smart | (16) | 23:00 | |
| T Wooley | (17) | 23:54 | |
| W Cooper | (23) | 25:19 | |
24 | Bromsgrove & Redditch | | 2:11.35 |
| S Lewis | (35) | 21:32 | |
| K Haley | (29) | 20:34 | |
| A Stuart | (30) | 21:47 | |
| S Amess | (26) | 22:18 | |
| J Anderson | (22) | 21:46 | |
| G Clarke | (24) | 23:38 | |
25 | Stafford Harriers | | 2:11.55 |
| C Skellern | (25) | 20:42 | |
| S Johnson | (27) | 20:58 | |
| J Dainty | (25) | 21:30 | |
| M Seager | (27) | 23:17 | |
| H Chabowski | (27) | 24:45 | |
| L Allen | (25) | 20:43 | |
26 | Trentham RC | | 2:12.35 |
| L Callaghan | (34) | 21:30 | |
| D Broom | (33) | 21:42 | |
| J Racr | (32) | 21:13 | |
| L OKeefe | (32) | 23:24 | |
| R Jones | (26) | 22:29 | |
| J Holbrooke | (26) | 22:17 | |
27 | Wreake Runners | | 2:13.21 |
| A E-Wright | (28) | 20:51 | |
| S Newman | (20) | 18:40 | |
| J Newton | (18) | 20:43 | |
| J Collingham | (29) | 27:13 | |
| G Edmonson | (29) | 25:18 | |
| P Glover | (27) | 20:36 | |
28 | Chase Harriers | | 2:15.22 |
| A Loundes | (38) | 23:06 | |
| G Lindsay | (34) | 20:36 | |
| A Horrel | (34) | 22:21 | |
| Y Nichols | (31) | 21:44 | |
| J Mottram | (30) | 25:17 | |
| V Nicholson | (28) | 22:18 | |
29 | Sparkhill Harriers | | 2:15.45 |
| L Blake | (24) | 20:24 | |
| L Flanner | (26) | 21:10 | |
| M Ehrenberg | (27) | 21:54 | |
| J Steans | (28) | 23:03 | |
| G Millicheap | (31) | 27:55 | |
| S Evans | (29) | 21:19 | |
30 | Clevedon AC | | 2:16.12 |
| P Ewing | (23) | 20:22 | |
| J Cooley | (32) | 22:36 | |
| L Burston | (31) | 21:21 | |
| D Barcham | (34) | 25:05 | |
| E Heyes | (28) | 22:19 | |
| J Murlan | (30) | 24:29 | |
31 | Solihull & Small Heath B | | 2:22.25 |
| A Godfrey | (37) | 22:20 | |
| P Rose | (36) | 22:27 | |
| R Piper | (36) | 24:29 | |
| L Greatwood | (35) | 22:08 | |
| J Dowler | (32) | 23:08 | |
| M Slaon | (31) | 27:53 | |
32 | Northbrook AC | | 2:25.22 |
| S McNaney | (33) | 21:22 | |
| S Guthrie | (35) | 23:12 | |
| S Thompson | (37) | 25:22 | |
| M Murphy | (36) | 24:13 | |
| S Berry | (33) | 24:50 | |
| J Moyse | (32) | 26:23 | |
33 | Saracens RC | | 2:38.31 |
| L Moran | (31) | 21:09 | |
| J Edwards | (38) | 24:33 | |
| E Andrew | (38) | 27:29 | |
| C O'Brien | (37) | 23:09 | |
| J Andrew | (34) | 30:24 | |
| C Rye | (33) | 31:47 | |
Fastest short stage (3M 8y):
1. | A Wright Allen | Birchfd | 16.10 |
2. | B Hartigan | Birchfd | 16.21 |
3. | M Baker | CovGod | 16.25 |
4. | T Kryzwicki | Charnwd | 16.30 |
5. | S Gray | Bristol | 16.51 |
6. | M Gay | Bristol | 16.52 |
7. | K Scales | TiptonH | 16.53 |
8. | E Phillips | TiptonH | 16.56 |
9. | N Nealon | Huncote | 17.03 |
10. | L Wasell | Bristol | 17.08 |
11. | K Thomas | CovGod | 17.22 |
12. | S Bentley | Birchfd | 17.24 |
13. | H Keene | TiptonH | 17.26 |
14. | B Johnson | Mansfld | 17.30 |
15. | L Worden | Charnwd | 17.31 |
16. | J Brewer | Cheltnm | 17.38 |
17. | L Doughty | Bristol | 17.39 |
18. | H Burrell | Redhill | 17.42 |
=. | V Rolfe | Bristol | 17.42 |
20. | C Stevinson | Bristol | 17.43 |
21. | A Allen | TiptonH | 17.53 |
22. | R Harrison | Cheadle | 17.54 |
23. | J Robson | Sutton | 17.59 |
=. | M Iliffe | Charnwd | 17.59 |
25. | C Tomaney | Charnwd | 18.00 |
26. | S Monahan | Bristol | 18.01 |
=. | A Shepley | TiptonH | 18.01 |
28. | J Pidgeon | NottsAC | 18.04 |
=. | A Granger | Bristol | 18.04 |
=. | C Tomkinson | Charnwd | 18.04 |
31. | H Whitmore | Charnwd | 18.12 |
=. | C Mijovic | Birchfd | 18.12 |
=. | A Hurford | Bristol | 18.12 |
34. | J Wooley | Bristol | 18.13 |
35. | J Russell | Mansfld | 18.18 |
36. | J Shepherd | TiptonH | 18.20 |
37. | V Carter | RSutton | 18.22 |
38. | C Simkin | Charnwd | 18.26 |
39. | G Kinsey | Severn | 18.28 |
=. | H Bebbington | RSutton | 18.28 |
41. | H Cawthorne | Redhill | 18.29 |
42. | P Knowles | RSutton | 18.32 |
43. | J Clifford | Mansfld | 18.35 |
44. | S Newman | WreakeR | 18.40 |
=. | K Reynolds | Bristol | 18.40 |
46. | T Walker | TelfrdA | 18.41 |
=. | H Trigg | Birchfd | 18.41 |
=. | A Dalkins | Cheadle | 18.41 |
49. | R Love | Rug&Nor | 18.51 |
50. | E Woods | RSutton | 18.54 |
51. | K Taylor | Cheadle | 18.56 |
=. | W Daniels | Centurn | 18.56 |
53. | C Adams | Centurn | 18.58 |
54. | C Bain | ForDean | 19.03 |
=. | L Cox | TiptonH | 19.03 |
56. | J Mumford | CovGod | 19.05 |
57. | S Bellamy | Rug&Nor | 19.06 |
58. | R Freeman | Solihul | 19.10 |
59. | B Clayton | NottsAC | 19.11 |
60. | A Nutting | Huncote | 19.14 |
61. | K Hughes | Rug&Nor | 19.16 |
62. | M Hooton | Cheadle | 19.18 |
63. | L Knights | Sutton | 19.19 |
64. | H Hinsley | Bristol | 19.23 |
65. | T Sloper | Birchfd | 19.25 |
66. | L Johnson | Charnwd | 19.27 |
67. | L Morris | NottsAC | 19.28 |
68. | S Davies | TelfrdA | 19.30 |
69. | C Evans | TelfrdA | 19.31 |
70. | L Tomaney | Charnwd | 19.33 |
71. | S Jordon | Severn | 19.34 |
72. | S Matthias | Sutton | 19.37 |
73. | L Chown | Rug&Nor | 19.39 |
74. | S Hayward | CovGod | 19.40 |
=. | L Thompson | Rug&Nor | 19.40 |
76. | A Clarke | Sutton | 19.45 |
77. | Z Kirkham | CovGod | 19.49 |
78. | S Lappache | TiptonH | 19.53 |
79. | L Carmichael | Corby | 19.54 |
=. | J Littler | Sutton | 19.54 |
81. | L Blackman | Solihul | 19.59 |
82. | L Page | Corby | 20.00 |
83. | G Hill | Charnwd | 20.02 |
84. | L Clutton | Cheadle | 20.04 |
85. | L White | CovGod | 20.05 |
86. | F Garland | Redhill | 20.11 |
87. | R WatchornRice | Cheadle | 20.12 |
88. | C Ramwell | NottsAC | 20.14 |
=. | J Barrus | Cheltnm | 20.14 |
90. | P Roberts | Harboro | 20.19 |
91. | P Ewing | Clevedn | 20.22 |
92. | L Blake | Sparkhl | 20.24 |
93. | K Haley | BromRed | 20.34 |
94. | G Lindsay | ChaseH | 20.36 |
=. | P Glover | WreakeR | 20.36 |
96. | C Williams | Harboro | 20.38 |
97. | C Skellern | StaffdH | 20.42 |
=. | J Shaw | Cheltnm | 20.42 |
=. | | NottsAC | 20.42 |
100. | J Newton | WreakeR | 20.43 |
=. | L Allen | StaffdH | 20.43 |
102. | A Carling | Rug&Nor | 20.46 |
103. | E Seager | Charnwd | 20.48 |
104. | T Elson | Westbry | 20.50 |
105. | A E-Wright | WreakeR | 20.51 |
106. | V Ackrill | Centurn | 20.52 |
=. | M Leach | Rug&Nor | 20.52 |
108. | M Jennings | NottsAC | 20.57 |
109. | S Johnson | StaffdH | 20.58 |
110. | K Wheeler | Corby | 21.00 |
111. | K Truslove | CovGod | 21.02 |
=. | N Edwards | Cheltnm | 21.02 |
113. | L Morrell | NottsAC | 21.03 |
=. | E Rocke | Corby | 21.03 |
115. | A Rolling | Rug&Nor | 21.07 |
116. | L Moran | Saracen | 21.09 |
=. | L Park | ForDean | 21.09 |
=. | L Appleby | Solihul | 21.09 |
119. | L Flanner | Sparkhl | 21.10 |
=. | J Lambourne | NottsAC | 21.10 |
121. | K Doherty | Cheltnm | 21.11 |
122. | S Swaine | Harboro | 21.12 |
=. | J Bebbington | Sutton | 21.12 |
124. | J Wilkie | Cheltnm | 21.13 |
=. | J Racr | Trenthm | 21.13 |
=. | J Jay | Westbry | 21.13 |
=. | L Blagdon | TelfrdA | 21.13 |
128. | M Kirkham | CovGod | 21.19 |
=. | C Deamer | Westbry | 21.19 |
=. | S Evans | Sparkhl | 21.19 |
131. | T Boa | Harboro | 21.20 |
132. | L Burston | Clevedn | 21.21 |
133. | S McNaney | N'Brook | 21.22 |
134. | Y Parker | RSutton | 21.28 |
=. | M Coffey | Westbry | 21.28 |
136. | K Brooks | Harboro | 21.29 |
137. | L Callaghan | Trenthm | 21.30 |
=. | J Dainty | StaffdH | 21.30 |
139. | S Lewis | BromRed | 21.32 |
140. | S Halliday | Rug&Nor | 21.37 |
141. | J Ashmore | Huncote | 21.39 |
=. | D Ford | Westbry | 21.39 |
143. | D Broom | Trenthm | 21.42 |
144. | J Nolan | Solihul | 21.43 |
145. | Y Nichols | ChaseH | 21.44 |
146. | S Schneider | Redhill | 21.46 |
=. | J Anderson | BromRed | 21.46 |
148. | A Stuart | BromRed | 21.47 |
149. | S Craig | Rug&Nor | 21.48 |
150. | B Kumar | TiptonH | 21.49 |
151. | H Kula | Westbry | 21.51 |
152. | A Glover | NottsAC | 21.53 |
=. | S Gatford | TelfrdA | 21.53 |
154. | M Ehrenberg | Sparkhl | 21.54 |
155. | G Royston | Mansfld | 21.55 |
=. | S Llewelyn | TiptonH | 21.55 |
157. | B Parkinson | Rug&Nor | 21.59 |
158. | H Mann | Solihul | 22.01 |
159. | B Owen | Huncote | 22.02 |
=. | G Small | TelfrdA | 22.02 |
161. | C Oram | Corby | 22.07 |
162. | L Greatwood | Solihul | 22.08 |
163. | C Jones | ForDean | 22.10 |
164. | J Hanger | ForDean | 22.13 |
165. | J Holbrooke | Trenthm | 22.17 |
166. | S Amess | BromRed | 22.18 |
=. | V Nicholson | ChaseH | 22.18 |
168. | A Kirkham | CovGod | 22.19 |
=. | E Heyes | Clevedn | 22.19 |
170. | A Godfrey | Solihul | 22.20 |
171. | A Horrel | ChaseH | 22.21 |
172. | P Rose | Solihul | 22.27 |
173. | T Pike | Corby | 22.28 |
174. | R Jones | Trenthm | 22.29 |
175. | J McLaughlin | ForDean | 22.30 |
176. | J Cooley | Clevedn | 22.36 |
177. | S Edwards | Huncote | 22.41 |
=. | S Dillon | RSutton | 22.41 |
179. | S Baker | Rug&Nor | 22.47 |
180. | S Brown | Severn | 22.50 |