Veterans 6 stage relay
1 | Tipton Harriers | | 2:02.13 |
| M Burnhope | (1) | 26:57 | |
| M Farnell | (1) | 16:32 | |
| S Wall | (1) | 16:58 | |
| M Hager | (1) | 28:54 | |
| R Stanier | (1) | 16:48 | |
| T Wood | (1) | 16:04 | |
2 | Telford AC | | 2:05.22 |
| D Needs | (2) | 28:56 | |
| B Lloyd | (2) | 16:38 | |
| G Rigby | (2) | 17:02 | |
| G Wilson | (2) | 29:44 | |
| P Plant | (2) | 16:12 | |
| S Jones | (2) | 16:50 | |
3 | Notts AC | | 2:08.07 |
| S Jennings | (3) | 29:56 | |
| P Archer | (3) | 17:11 | |
| G McMahon | (3) | 16:48 | |
| T Gardner | (3) | 30:02 | |
| S Elliott | (3) | 17:20 | |
| A Watson | (3) | 16:50 | |
4 | Mansfield Harriers | | 2:09.17 |
| K Wilson | (4) | 30:06 | |
| J Farquharson | (4) | 17:03 | |
| N Watkin | (4) | 17:10 | |
| S Davies | (4) | 30:32 | |
| R Plats | (4) | 16:42 | |
| P Stafford | (4) | 17:44 | |
5 | Huncote Harriers | | 2:11.16 |
| G Slight | (6) | 30:58 | |
| M Bradford | (5) | 17:12 | |
| M Sandford | (5) | 16:55 | |
| C Sabin | (5) | 30:24 | |
| J O'Flynn | (5) | 17:18 | |
| S Wright | (5) | 18:29 | |
6 | Kenilworth RC | | 2:13.12 |
| S Vine | (8) | 31:17 | |
| R Smythe | (8) | 18:33 | |
| H Smits | (6) | 16:24 | |
| M Williams | (6) | 31:03 | |
| J Dagnan | (6) | 18:54 | |
| R Elliott | (6) | 17:01 | |
7 | Great Western Runners | | 2:13.49 |
| P Glennie | (7) | 31:01 | |
| S Richards | (6) | 17:47 | |
| J Hargreaves | (7) | 18:47 | |
| J Goodland | (7) | 31:06 | |
| M Willcox | (7) | 18:04 | |
| P Insall | (7) | 17:04 | |
8 | Cobra RC | | 2:20.04 |
| R Bates | (5) | 30:48 | |
| D Daniels | (7) | 18:10 | |
| M Chandler | (8) | 18:51 | |
| T Bailey | (8) | 33:40 | |
| S Farmer | (8) | 19:56 | |
| P Weickowski | (8) | 18:39 | |
9 | Leamington C&AC | | 2:20.57 |
| D Potter | (9) | 32:05 | |
| P Muddeman | (9) | 18:41 | |
| C Woodward | (9) | 18:47 | |
| S Roberts | (9) | 33:31 | |
| A Montgomery | (9) | 19:21 | |
| G Roberts | (9) | 18:32 | |
10 | Notts AC B | | 2:26.06 |
| B Chance | (10) | 32:13 | |
| S Nee | (10) | 20:24 | |
| G Astill | (11) | 19:40 | |
| K Allen | (11) | 35:00 | |
| M Salter | (11) | 19:10 | |
| G Jackson | (10) | 19:39 | |
11 | Birchfield Harriers | | 2:34.42 |
| J Adams | (15) | 38:57 | |
| P Bullock | (13) | 18:31 | |
| R Davies | (13) | 20:58 | |
| J Matthews | (12) | 33:37 | |
| S Colldwell | (12) | 20:08 | |
| W Morsam | (11) | 22:31 | |
12 | Sparkhill Harriers | | 2:40.41 |
| M Edwards | (14) | 37:58 | |
| M Rumney | (14) | 21:35 | |
| D Winter | (15) | 22:18 | |
| M Arnold | (15) | 37:58 | |
| O Smith | (13) | 23:12 | |
| B Perrin | (12) | 17:40 | |
Fastest short stage (3M 8y):
1. | T Wood | TiptonH | 16.04 |
2. | P Plant | TelfrdA | 16.12 |
3. | H Smits | Kenilwt | 16.24 |
4. | M Farnell | TiptonH | 16.32 |
5. | B Lloyd | TelfrdA | 16.38 |
6. | R Plats | Mansfld | 16.42 |
7. | G McMahon | NottsAC | 16.48 |
=. | R Stanier | TiptonH | 16.48 |
9. | A Watson | NottsAC | 16.50 |
=. | S Jones | TelfrdA | 16.50 |
11. | M Sandford | Huncote | 16.55 |
12. | S Wall | TiptonH | 16.58 |
13. | R Elliott | Kenilwt | 17.01 |
14. | G Rigby | TelfrdA | 17.02 |
15. | J Farquharson | Mansfld | 17.03 |
16. | P Insall | GWR | 17.04 |
17. | N Watkin | Mansfld | 17.10 |
18. | P Archer | NottsAC | 17.11 |
19. | M Bradford | Huncote | 17.12 |
20. | J O'Flynn | Huncote | 17.18 |
21. | S Elliott | NottsAC | 17.20 |
22. | J Haden | TiptonH | 17.36 |
23. | B Perrin | Sparkhl | 17.40 |
24. | P Stafford | Mansfld | 17.44 |
25. | S Richards | GWR | 17.47 |
26. | G Smith | TiptonH | 17.50 |
27. | M Willcox | GWR | 18.04 |
28. | D Daniels | Cobra | 18.10 |
29. | S Wright | Huncote | 18.29 |
30. | P Bullock | Birchfd | 18.31 |
31. | G Roberts | Leamntn | 18.32 |
32. | R Smythe | Kenilwt | 18.33 |
33. | P Weickowski | Cobra | 18.39 |
34. | P Muddeman | Leamntn | 18.41 |
35. | J Hargreaves | GWR | 18.47 |
=. | C Woodward | Leamntn | 18.47 |
37. | M Chandler | Cobra | 18.51 |
38. | J Dagnan | Kenilwt | 18.54 |
39. | M Salter | NottsAC | 19.10 |
40. | T Williams | TiptonH | 19.16 |
41. | A Montgomery | Leamntn | 19.21 |
42. | R Hancock | Leamntn | 19.32 |
43. | G Jackson | NottsAC | 19.39 |
44. | G Astill | NottsAC | 19.40 |
45. | J Stott | WestBrm | 19.43 |
46. | S Farmer | Cobra | 19.56 |
47. | S Hawes | WestBrm | 20.00 |
48. | S Colldwell | Birchfd | 20.08 |
49. | S Nee | NottsAC | 20.24 |
50. | R Davies | Birchfd | 20.58 |
51. | M Rumney | Sparkhl | 21.35 |
52. | D Winter | Sparkhl | 22.18 |
53. | M Stanley | RSutton | 22.19 |
54. | W Morsam | Birchfd | 22.31 |
55. | O Smith | Sparkhl | 23.12 |
56. | P Hart | Leamntn | 24.33 |