at Rivington on Wednesday 17th July 2002
NOTE: The individual results include only runners who have run all races to date.
Jubilee - Men -- Points after 3 races
1 Phi Derbyshire V45 Wigan Phoe 29 ( 7, 7, 15)
2 Peter Milligan V45 Altrincham 42 ( 8, 8, 26)
3 Mo Manir Wigan Phoe 44 ( 15, 10, 19)
4 Ian Newcombe V40 Middleton 47 ( 13, 11, 23)
5 Steve Jackson V45 Horwich Rm 76 ( 20, 20, 36)
6 Chris Burgess Wigan Phoe 81 ( 21, 28, 32)
7 Ian Hamer V40 Horwich Rm 84 ( 19, 22, 43)
8 Paul Mannion Astley & T 87 ( 35, 18, 34)
9 Mark Ellithorn Unattached 88 ( 25, 19, 44)
10 Ian Selby Bolton 90 ( 26, 27, 37)
11 Christoph Heys Horwich Rm 97 ( 17, 53, 27)
12 Michael Kay Horwich Rm 98 ( 23, 26, 49)
13 Will Garner Preston H 120 ( 16, 43, 61)
= Simon Wright V45 Wigan Phoe 120 ( 28, 32, 60)
15 Tony Hesketh V50 Horwich Rm 121 ( 32, 23, 66)
16 Roger Parris V40 Swinton 129 ( 30, 35, 64)
17 Mich Entwistle V55 Astley & T 133 ( 42, 34, 57)
18 Andrew Arnold Leigh H 146 ( 45, 39, 62)
19 Tim Court Wigan Phoe 153 ( 53, 41, 59)
20 Malc Schofield V50 Middleton 169 ( 61, 40, 68)
21 David Wall Wigan Phoe 182 ( 51, 37, 94)
22 Ch Nightingale Wigan Phoe 185 ( 67, 45, 73)
23 Mark Riches V40 Astley & T 200 ( 72, 52, 76)
= Shane Cliffe Red Rose 200 ( 78, 44, 78)
25 Dave Earnshaw V45 Red Rose 201 ( 64, 51, 86)
26 Ray Smith V55 North vets 207 ( 60, 55, 92)
27 Ian Crabtree Chorley H 218 ( 68, 66, 84)
28 Martin Selby Bolton 222 ( 74, 59, 89)
29 Michael Nolan V40 Red Rose 231 ( 58, 58,115)
30 Richard Robb Blackburn 237 ( 76, 63, 98)
31 Chris Greenall Burnden Rr 238 ( 75, 62,101)
32 M Leary V55 Wigan Phoe 247 ( 80, 65,102)
33 P Swindells Chorley H 255 ( 88, 70, 97)
34 Ben Stubbs JM Chorley AC 256 ( 79, 69,108)
35 Brian Kennedy V50 NewburghN 263 ( 90, 56,117)
36 Pete Bland V50 Horwich Rm 281 ( 97, 74,110)
= Peter Gillham V55 Chorley H 281 ( 87, 75,119)
38 Terry Bradshaw V40 NorthFAC 286 ( 89, 79,118)
39 Craig Bradbury Astley & T 293 ( 71, 91,131)
40 Gary Creer Unattached 304 (109, 81,114)
41 George Kennedy V40 Wesham Rr 305 (161, 61, 83)
42 Alan Sweatman V50 Horwich Rm 309 (106, 78,125)
43 Michael Crook V50 Horwich Rm 328 ( 77, 67,184)
44 A Rigbye V45 Chorley H 338 (101, 99,138)
45 Barry Allman V45 Horwich Rm 347 (112, 83,152)
46 Malc Whitehead V55 Horwich Rm 352 (100, 96,156)
47 Michael Ormrod Lostock AC 355 (120, 87,148)
= D Cullen V55 Bolton 355 (119, 92,144)
49 Stephe Longdon V45 Altrincham 367 (123, 90,154)
50 John Swift V60 Chorley AC 379 (102,134,143)
51 John Purdy Rochdale H 381 (135,100,146)
52 Georg Lipscomb Unattached 391 (132,109,150)
53 Peter Ramsdale V45 Horwich Rm 392 (182, 82,128)
54 Mervyn Gilham V45 Herts Phoe 408 (140,105,163)
55 Norman Howard V45 Middleton 413 (130,115,168)
56 Brian Tull V55 Darwen 437 (141,113,183)
57 H Henshaw V60 Blackpool 439 (108,130,201)
58 A Melia Middleton 442 (144,117,181)
= Pete James V45 West Penni 442 (128,126,188)
60 Bob Horrocks V55 Middleton 445 (160,114,171)
61 Ed Swift V55 Horwich Rm 463 (153,118,192)
62 S Liptrot Unattached 464 (146,127,191)
63 Michael Ogle V50 Chorley H 476 (167,124,185)
64 Paul Quinlan V45 GM Police 502 (166,133,203)
65 Tony Totham V40 Chorley H 506 (159,138,209)
66 Brian Looker V60 Unattached 523 (169,137,217)
67 J Dorrell V40 Unattached 531 (164,142,225)
68 Mark Smith Lostock AC 544 (162,151,231)
69 Jon Cooper Unattached 546 (170,148,228)
= Jamie Syddall Lostock AC 546 (176,144,226)
71 Steven Livesey Unattached 548 (175,153,220)
72 Alan Robinson V70 Horwich Rm 571 (185,149,237)
73 Ian Kay V45 Blackburn 572 (184,152,236)
74 Tony Martin V50 Darwen 582 (187,156,239)
75 M Coppin V55 Chorley AC 586 (189,157,240)
76 Denn Adlesberg V70 Skelmersda 590 (188,158,244)
77 Jim Godwin V50 Rossendale 591 (186,160,245)
Wigan Phoenix 4 Bolton 14
Horwich Rmi 5 Chorley H 20
Middleton H 11 Astley & Tyldesley 21
Jubilee - Men (Vets) -- Points after 3 races
1 Phi Derbyshire V45 Wigan Phoe 5 ( 1, 1, 3)
2 Peter Milligan V45 Altrincham 10 ( 2, 2, 6)
3 Ian Newcombe V40 Middleton 11 ( 4, 3, 4)
4 Steve Jackson V45 Horwich Rm 24 ( 8, 6, 10)
5 Ian Hamer V40 Horwich Rm 28 ( 7, 7, 14)
6 Simon Wright V45 Wigan Phoe 47 ( 10, 11, 26)
7 Tony Hesketh V50 Horwich Rm 50 ( 14, 8, 28)
8 Roger Parris V40 Swinton 53 ( 12, 14, 27)
9 Mich Entwistle V55 Astley & T 54 ( 17, 13, 24)
10 Malc Schofield V50 Middleton 70 ( 25, 16, 29)
11 Mark Riches V40 Astley & T 87 ( 30, 23, 34)
12 Dave Earnshaw V45 Red Rose 90 ( 27, 22, 41)
13 Ray Smith V55 North vets 92 ( 24, 24, 44)
14 Michael Nolan V40 Red Rose 106 ( 22, 27, 57)
15 M Leary V55 Wigan Phoe 111 ( 32, 30, 49)
16 Brian Kennedy V50 NewburghN 121 ( 38, 25, 58)
17 Peter Gillham V55 Chorley H 130 ( 36, 34, 60)
= Pete Bland V50 Horwich Rm 130 ( 43, 33, 54)
19 Terry Bradshaw V40 NorthFAC 133 ( 37, 37, 59)
20 Alan Sweatman V50 Horwich Rm 152 ( 51, 36, 65)
21 George Kennedy V40 Wesham Rr 156 ( 89, 28, 39)
22 Michael Crook V50 Horwich Rm 169 ( 31, 31,107)
23 A Rigbye V45 Chorley H 172 ( 46, 51, 75)
24 Barry Allman V45 Horwich Rm 180 ( 55, 40, 85)
25 Malc Whitehead V55 Horwich Rm 181 ( 45, 48, 88)
26 D Cullen V55 Bolton 185 ( 60, 44, 81)
27 Stephe Longdon V45 Altrincham 192 ( 62, 43, 87)
28 John Swift V60 Chorley AC 202 ( 47, 75, 80)
29 Peter Ramsdale V45 Horwich Rm 208 (102, 39, 67)
30 Mervyn Gilham V45 Herts Phoe 221 ( 73, 54, 94)
31 Norman Howard V45 Middleton 227 ( 68, 61, 98)
32 Brian Tull V55 Darwen 239 ( 74, 59,106)
33 H Henshaw V60 Blackpool 246 ( 52, 73,121)
34 Bob Horrocks V55 Middleton 248 ( 88, 60,100)
= Pete James V45 West Penni 248 ( 66, 71,111)
36 Ed Swift V55 Horwich Rm 261 ( 84, 63,114)
37 Michael Ogle V50 Chorley H 270 ( 93, 69,108)
38 Paul Quinlan V45 GM Police 289 ( 92, 74,123)
39 Tony Totham V40 Chorley H 292 ( 87, 78,127)
40 Brian Looker V60 Unattached 304 ( 95, 77,132)
41 J Dorrell V40 Unattached 306 ( 90, 80,136)
42 Ian Kay V45 Blackburn 328 (103, 84,141)
43 Alan Robinson V70 Horwich Rm 329 (104, 83,142)
44 Tony Martin V50 Darwen 336 (106, 86,144)
45 M Coppin V55 Chorley AC 340 (108, 87,145)
46 Denn Adlesberg V70 Skelmersda 342 (107, 88,147)
47 Jim Godwin V50 Rossendale 343 (105, 90,148)
Jubilee - Ladies -- Points after 3 races
1 Sue Jones L35 Horwich Rm 10 ( 4, 1, 5)
2 Clare McKenna Middleton 23 ( 9, 3, 11)
3 Sue Waterson L35 Wigan Phoe 28 ( 10, 6, 12)
4 Audrey Foster L50 Horwich Rm 30 ( 12, 5, 13)
5 D Haslam L35 Swinton 39 ( 14, 8, 17)
6 Eliz Smart L40 Horwich Rm 49 ( 19, 12, 18)
7 Anna Crabtree L35 Chorley H 55 ( 22, 17, 16)
8 Sara Quinlan L35 Horwich Rm 79 ( 24, 29, 26)
9 Cath Maleney L40 Horwich Rm 93 ( 34, 27, 32)
10 Chris Sweatman L45 Horwich Rm 95 ( 39, 25, 31)
11 Carole Kay L45 Blackburn 109 ( 50, 26, 33)
12 Diane Clutton L55 Lostock AC 122 ( 43, 34, 45)
13 Kath Johnson L40 Lostock AC 132 ( 48, 36, 48)
14 Catheri McCall L35 Horwich Rm 133 ( 46, 38, 49)
15 Linda Aspden L40 West Penni 142 ( 49, 43, 50)
16 J Laverock Unattached 159 ( 54, 46, 59)
17 Ruth Simnett Bolton Tri 167 ( 55, 49, 63)
Horwich Rmi 4 Middleton H 10
Jubilee - Ladies (Vets) -- Points after 3 races
1 Sue Jones L35 Horwich Rm 3 ( 1, 1, 1)
2 Sue Waterson L35 Wigan Phoe 13 ( 4, 3, 6)
3 Audrey Foster L50 Horwich Rm 15 ( 6, 2, 7)
4 D Haslam L35 Swinton 22 ( 7, 5, 10)
5 Eliz Smart L40 Horwich Rm 29 ( 11, 7, 11)
6 Anna Crabtree L35 Chorley H 34 ( 14, 11, 9)
7 Sara Quinlan L35 Horwich Rm 53 ( 15, 20, 18)
8 Cath Maleney L40 Horwich Rm 65 ( 24, 18, 23)
9 Chris Sweatman L45 Horwich Rm 67 ( 29, 16, 22)
10 Carole Kay L45 Blackburn 79 ( 38, 17, 24)
11 Diane Clutton L55 Lostock AC 92 ( 33, 25, 34)
12 Kath Johnson L40 Lostock AC 99 ( 36, 26, 37)
13 Catheri McCall L35 Horwich Rm 101 ( 35, 28, 38)
14 Linda Aspden L40 West Penni 107 ( 37, 31, 39)