1. | Kevin Farrow | Derby AC | 30.54 | |
2. | Gordon Lee | Nuneaton H | 32.06 | |
3. | Martin Slysz | Kirk Hallam | 33.39 | |
4. | Pat Carlan | M40 | Mansfield H | 33.45 |
5. | Alan Guilder | M40 | Charnwood AC | 34.42 |
6. | Michael O'shea | M40 | Northbrook AC | 34.59 |
7. | Sam Robinson | Kirk Hallam | 35.00 | |
8. | Paul Gregory | Charnwood AC | 35.10 | |
9. | Shaun Bird | Sutton Ashfield | 35.11 | |
10. | Ian Paramore | Barrow RC | 35.13 | |
11. | Ben Dyson | Derby AC | 35.35 | |
12. | Dave Boot | Unattached | 35.42 | |
13. | Nigel Monaghan | M40 | Horsefield H | 35.45 |
14. | Paul Timmons | Ripley RC | 35.46 | |
15. | Andrew Nelson | M50 | Heanor RC | 35.50 |
16. | Leigh Stubbs | Redhill RR | 35.52 | |
17. | Terry Smith | Redhill RR | 35.53 | |
18. | Richard Phillips | Ripley RC | 36.07 | |
19. | Chris Sleath | Derby AC | 36.08 | |
20. | Mick Wareham | Ripley RC | 36.12 | |
21. | Martyn McHale | M40 | Redhill RR | 36.16 |
22. | Gary Beardsley | Ripley RC | 36.26 | |
23. | Kevin Straw | M40 | Kirk Hallam | 36.36 |
24. | Steven Humber | Redhill RR | 37.02 | |
25. | Paul Rostern | ElmbridgeRR | 37.24 | |
26. | Kevin Gunn | Long Eaton | 37.30 | |
27. | Kevin Beattie | Stockport H | 37.45 | |
28. | Clive Greyson | Redhill RR | 37.51 | |
29. | Andy Marriott | Kirk Hallam | 37.59 | |
30. | David Lay | Unattached | 38.02 | |
31. | Geoff Slysz | M40 | Kirk Hallam | 38.04 |
32. | Ian Smith | HarboroughAC | 38.31 | |
33. | Gary Bostock | Kirk Hallam | 38.36 | |
34. | Jeremy Bateman | M40 | Ripley RC | 38.39 |
35. | Paul Turner | M40 | Erewash Valley | 38.42 |
36. | Adrian Mellor | Unattached | 38.54 | |
37. | Phil Butt | M40 | Belper H | 38.59 |
38. | Richard Piggott | Kirk Hallam | 39.02 | |
39. | Darren Bishop | Ripley RC | 39.19 | |
40. | Graeme Hobson | Formula One | 39.24 | |
41. | Neil Chaplin | M40 | North Derbys RC | 39.25 |
42. | Simon Davis | M40 | Ilkeston RC | 39.28 |
43. | James Elrick | M40 | Derby AC | 39.29 |
44. | Matt Pleass | Tamworth AC | 39.30 | |
45. | Colin Singleton | M50 | Kimberley Str | 39.31 |
46. | Robin Britton | M50 | Staffs Moorland | 39.34 |
47. | Mark Tomlinson | Ripley RC | 39.35 | |
48. | Gary Fallon | M40 | Derby AC | 39.40 |
49. | Andrew Hands | Unattached | 39.43 | |
50. | Martin Sleath | M50 | White Peak | 39.45 |
51. | Pete Shaw | M50 | Ripley RC | 39.48 |
52. | John Pearce | M40 | Aldridge RC | 40.10 |
53. | Roger Nixon | Redhill RR | 40.18 | |
54. | Gary Brown | Ripley RC | 40.25 | |
55. | Patrick Bell | M40 | Unattached | 40.26 |
56. | Karl Tietz | M40 | Ripley RC | 40.36 |
57. | Peter Glendhill | M40 | Barnsley AC | 40.37 |
58. | Wayne Smith | North Derbys RC | 40.40 | |
59. | Geoff Jones | M50 | Long Eaton | 40.53 |
60. | Adam Grice | Heanor RC | 41.04 | |
61. | Steve Capewell | Unattached | 41.07 | |
62. | Derek Poole | M50 | Holme Pierrepnt | 41.16 |
63. | Geoff Jackson | M50 | Notts AC | 41.36 |
64. | Stephen Hobbs | Ripley RC | 41.40 | |
65. | Keith Mellor | M40 | Mansfield H | 41.43 |
66. | Rob Litchfield | M50 | Redhill RR | 41.44 |
67. | Mary Mills | F35 | Holme Pierrepnt | 41.47 |
68. | Lance Hawksworth | M40 | Unattached | 41.54 |
69. | John Barker | M40 | Advance Perform | 42.00 |
70. | Adam Windmill | Unattached | 42.05 | |
71. | Richard Holmes | Unattached | 42.12 | |
72. | Paul Newham | M40 | Unattached | 42.16 |
73. | Louis Booth | M40 | Kirk Hallam | 42.18 |
74. | Ian Abbott | Redhill RR | 42.20 | |
75. | Pete Dilley | M50 | Chesepeake | 42.27 |
76. | Chris Jones | Unattached | 42.31 | |
77. | Sharon Mellors | F | Ripley RC | 42.37 |
78. | Kevin Johnson | Ilkeston RC | 42.38 | |
79. | Lynda Morgan-Jones | F35 | Unattached | 42.50 |
80. | Colin Burford | Rolls Royce H | 42.54 | |
81. | Rachel Scaife | F | Chesepeake | 42.55 |
82. | Chris Hopkinson | M40 | Swindon H | 42.56 |
83. | Sarah Costin | F | Redhill RR | 42.57 |
84. | Mike Hankin | Redhill RR | 43.03 | |
85. | Dean Measures | Amber Valley AC | 43.09 | |
86. | Richard Sobey | M40 | Notts AC | 43.16 |
87. | Graham Smith | M40 | Unattached | 43.23 |
88. | Dave Litchfield | Ilkeston RC | 43.30 | |
89. | Jackie Jackson | F45 | Derby AC | 43.38 |
90. | Joanne Clamp | F | Kirk Hallam | 43.39 |
91. | Derek Masser | M40 | Unattached | 42.41 |
92. | Kevin Humphreys | M40 | Redhill RR | 42.44 |
93. | Chris Buggins | Unattached | 42.45 | |
94. | Allen Mitchell | M40 | Unattached | 42.46 |
95. | Paul Meetam | Unattached | 42.48 | |
96. | Steve Priscott | M50 | Holme Pierrepnt | 42.51 |
97. | Robert Hayes | M40 | Redhill RR | 43.54 |
98. | Mark Sutton | Unattached | 44.08 | |
99. | Jonathon Allen | Unattached | 44.09 | |
100. | Donald Foster | M50 | Unattached | 44.11 |
101. | Everard Robinson | M60 | Charnwood AC | 44.13 |
102. | Ian Manning | Unattached | 44.16 | |
103. | Mark Robertson | Vegetarian Cyc | 44.29 | |
104. | Pete Allsop | M50 | Unattached | 44.32 |
105. | Robert Sharratt | M40 | Ilkeston RC | 44.35 |
106. | Paul Garnett | M40 | Unattached | 44.36 |
107. | George Slack | M50 | Mansfield H | 44.40 |
108. | Anthony Staniland | M60 | Sutton H | 44.41 |
109. | Robert Taylor | M40 | Unattached | 44.42 |
110. | Elaine Gunn | F | Ilkeston RC | 44.43 |
111. | John Robertson | M40 | Unattached | 44.44 |
112. | Alan Smith | M40 | Road Runners | 44.45 |
113. | Steve Bunnage | M40 | Unattached | 44.56 |
114. | Ryan Kiddy | Unattached | 44.58 | |
115. | Michael Butterly | M60 | Derby AC | 44.59 |
116. | Jerry Scarrott | M40 | Holme Pierrepnt | 45.05 |
117. | James Sutherland | M40 | Unattached | 45.06 |
118. | Wayne Smithurst | Ripley RC | 45.07 | |
119. | Brian Manning | M40 | Heanor RC | 45.16 |
120. | Simon Cumming | Unattached | 45.17 | |
121. | Alan Corden | M50 | Unattached | 45.34 |
122. | Chris Jones | M50 | Sutton Ashfield | 45.35 |
123. | Caroline Lawson | F35 | Derby AC | 45.40 |
124. | Brett Beeson | M40 | Unattached | 45.41 |
125. | Clive Fray | M40 | Notts AC | 45.44 |
126. | Gordon Rowell | M60 | Long Eaton | 45.45 |
127. | Anthony Hawthorne | M50 | Unattached | 45.50 |
128. | Eleanor Robinson | F45 | Ripley RC | 45.52 |
129. | Timothy Cunningham | M40 | Redhill RR | 45.56 |
130. | Robert Crocker | M40 | Holme Pierrepnt | 46.04 |
131. | Terry Brooks | M50 | Sutton H | 46.11 |
132. | Rebecca Brennan | F | Fleet CC | 46.12 |
133. | Stuart Powell | M50 | Kimberley Str | 46.13 |
134. | Neil Barnes | M50 | Rolls Royce H | 46.22 |
135. | Michael Coyne | M40 | Sinfin RC | 46.36 |
136. | Vicky Jones | F35 | Unattached | 46.37 |
137. | June Foulke | F55 | Kimberley Str | 46.38 |
138. | Dave Cartledge | M50 | Unattached | 46.40 |
139. | David Bland | M50 | Holme Pierrepnt | 46.41 |
140. | Nigel Shuker | M40 | Ripley RC | 46.42 |
141. | Tim Smith | M40 | Unattached | 46.45 |
142. | Rachel Yates | F | Kimberley Str | 46.46 |
143. | Sandra Schneider | F | Redhill RR | 46.47 |
144. | David Casswell | M50 | Unattached | 46.48 |
145. | Chris Hennessy | Unattached | 46.49 | |
146. | Paul Burchell | M40 | Unattached | 46.52 |
147. | Julie Heithus | F35 | Sinfin RC | 46.53 |
148. | Barry Boole | M50 | Sinfin RC | 46.54 |
149. | Michael Bland | Rushcliffe AC | 47.00 | |
150. | David Richards | M40 | Formula One | 47.04 |
151. | David Williams | Unattached | 47.05 | |
152. | Stephen Dovedi | M50 | Long Eaton | 47.06 |
153. | Pete Haime | Unattached | 47.07 | |
154. | Stephen Davies | M50 | Kimberley Str | 47.09 |
155. | Mike Harley | M50 | South Derbys RR | 47.12 |
156. | Graham Young | M50 | Sinfin RC | 47.14 |
157. | Peter Herst | Ripley RC | 47.16 | |
158. | Heather Thornton | F | Unattached | 47.19 |
159. | Stuart Pugh | Unattached | 47.20 | |
160. | John Harrison | M50 | Unattached | 47.22 |
161. | Jane Limb | F45 | Long Eaton | 47.23 |
162. | Yash Erturk | Ripley RC | 47.32 | |
163. | John Perry | M40 | Unattached | 47.33 |
164. | Dean Watson | Heanor RC | 47.34 | |
165. | Ray Johnson | M50 | Unattached | 47.45 |
166. | Brian Romans | M50 | Unattached | 47.49 |
167. | Martin Spencer | M40 | Unattached | 47.50 |
168. | Tony Birchmore | M40 | Long Eaton | 47.55 |
169. | Dean Warren | Unattached | 47.57 | |
170. | Sandy Poole | F55 | Holme Pierrepnt | 48.04 |
171. | Thomas Hill | Unattached | 48.07 | |
172. | Dawn Armstrong | F35 | Erewash Valley | 48.11 |
173. | Jim Morgan | M50 | Charnwood AC | 48.12 |
174. | John Mitchell | M50 | Kimberley Str | 48.21 |
175. | Chip Frith | M50 | Unattached | 48.24 |
176. | Pete Long | M40 | Unattached | 48.29 |
177. | Gary Blirditt | North Derbys RC | 48.35 | |
178. | Mandy Bennett | F35 | Unattached | 48.48 |
179. | Rob Abrehart | Unattached | 48.51 | |
180. | Thomas Byng | Unattached | 48.54 | |
181. | Hannah Pearson | F | Notts AC | 48.55 |
182. | Donna Brassington | F35 | Hatton Darts | 48.57 |
183. | David Pearson | M40 | Unattached | 48.58 |
184. | John Harrison | M50 | Unattached | 48.59 |
185. | Michael Monks | M50 | Redhill RR | 49.01 |
186. | Garry Astle | Unattached | 49.03 | |
187. | Gary Hughill | M40 | Ripley RC | 49.04 |
188. | Mary Kinder | F45 | Chesepeake | 49.05 |
189. | Nick Varley | M40 | Unattached | 49.13 |
190. | Matt Williams | Ripley RC | 49.15 | |
191. | Anthony Doleman | Unattached | 49.16 | |
192. | Chris Wright | Unattached | 49.17 | |
193. | Stuart Dean | M40 | Unattached | 49.22 |
194. | Peter Savage | M40 | Unattached | 49.23 |
195. | Jayne Naylor | F35 | Unattached | 49.24 |
196. | David Greenwood | M50 | Unattached | 49.29 |
197. | Mark Cartledge | M40 | Unattached | 49.37 |
198. | Michael Faulkner | Unattached | 49.38 | |
199. | Ian Price | Unattached | 49.39 | |
200. | Deborah Holmes | F | Unattached | 49.40 |
201. | Mandy Hodgkinson | F35 | Unattached | 49.42 |
202. | Paul Nightingale | Unattached | 49.43 | |
203. | Mark Tunstall | M40 | Unattached | 49.44 |
204. | Lisa Robertson | F35 | Unattached | 49.45 |
205. | David Ward | M40 | North Derbys RC | 49.55 |
206. | Lawrence Dean | Unattached | 49.57 | |
207. | John Weaver | M50 | Unattached | 50.02 |
208. | Dave Capel | M60 | Rolls Royce H | 50.06 |
209. | John Dunmore | Unattached | 50.07 | |
210. | Ian McIntosh | Unattached | 50.09 | |
211. | Ian Stubbs | M60 | Shepshed | 50.16 |
212. | Anne Glover | F45 | Notts AC | 50.18 |
213. | Neville Greensmith | M60 | Unattached | 50.19 |
214. | Trudi Hawkesworth | F | Unattached | 50.20 |
215. | Martin Penny | Unattached | 50.22 | |
216. | Mark Haywood | Unattached | 50.23 | |
217. | Lorraine Griffiths | F35 | Ripley RC | 50.26 |
218. | Rosemary Britton | F45 | Staffs Moorland | 50.30 |
219. | Linda Roulston | F45 | Unattached | 50.32 |
220. | Lorraine Butterfield | F35 | Holme Pierrepnt | 50.33 |
221. | Nicholas Hill | M40 | Unattached | 50.34 |
222. | Andrew Todd | Unattached | 50.35 | |
223. | Amanda English | F35 | Redhill RR | 50.36 |
224. | Brian Howitt | M60 | Matlock AC | 50.44 |
225. | Dennis Reeson | M50 | Redhill RR | 50.45 |
226. | Fred Phillips | M50 | Unattached | 50.46 |
227. | Philip Hodson | Unattached | 50.47 | |
228. | Martin Wheatley | M40 | Unattached | 50.48 |
229. | Peter Thorburn | M60 | Long Eaton | 50.49 |
230. | Teresa McCarrick | F35 | Unattached | 50.50 |
231. | Paul Turville | M60 | Kimberley Str | 50.51 |
232. | Leigh Selway | Unattached | 50.52 | |
233. | Matthew Neiland | Unattached | 50.53 | |
234. | Chris Anstey | M40 | Unattached | 50.56 |
235. | Rita Worrall | F45 | Unattached | 51.01 |
236. | Zoe Gordon | F35 | Unattached | 51.06 |
237. | Guy Jones | Unattached | 51.14 | |
238. | Simon Green | Unattached | 51.15 | |
239. | Peter Carter | M40 | Unattached | 51.17 |
240. | Andrew Page | Unattached | 51.18 | |
241. | Monica Fee | F | Long Eaton | 51.20 |
242. | Tracey Dupeyron | F35 | Unattached | 51.29 |
243. | Robin Davies-Holme | Steel City Str | 51.33 | |
244. | Andrew Sanders | M50 | Unattached | 51.36 |
245. | Mark Leek | M40 | Unattached | 51.45 |
246. | Gill Watson | F35 | Formula One | 51.47 |
247. | Patrick Brennan | M50 | Shelton Str | 51.51 |
248. | Yvonne Richards | F45 | Unattached | 51.59 |
249. | Stewart York | Unattached | 52.06 | |
250. | Jonathon Appleby | Holme Pierrepnt | 52.07 | |
251. | Colin Scattergood | M60 | Hatton Darts | 52.17 |
252. | Michael Knight | M60 | Derby AC | 52.25 |
253. | Nigel Scollin | Unattached | 52.52 | |
254. | Alistair Veitch | M40 | Unattached | 52.59 |
255. | Paul Hindle | Unattached | 53.09 | |
256. | Anthony Rowbottom | M40 | Chesepeake | 53.11 |
257. | Bill Powis | M40 | Ripley RC | 53.12 |
258. | Jeff Rainbow | M50 | Formula One | 53.13 |
259. | Shane Allard | Unattached | 53.14 | |
260. | Martin Cooper | Unattached | 53.15 | |
261. | Tony Riley | M40 | Sutton H | 53.18 |
262. | Angela Young | F35 | Chesepeake | 53.19 |
263. | Hugh Turner | M70 | Midland Vets AC | 53.24 |
264. | Deborah Perks | F35 | Unattached | 53.28 |
265. | Danniele Booth | F | Unattached | 53.29 |
266. | Larry Barreto | M40 | Unattached | 53.30 |
267. | Ian Cooper | M50 | Rolls Royce H | 53.43 |
268. | Nigel Waghorn | M40 | Ripley RC | 53.50 |
269. | Alan Sandford | M40 | Unattached | 54.01 |
270. | Eleanor Thomas | F | Ilkeston RC | 54.04 |
271. | Stephanie Scarth | F | Unattached | 54.07 |
272. | Ian Helm | Unattached | 54.08 | |
273. | Pauline Ranson | F35 | Hartlepool BRH | 54.18 |
274. | Michelle Mannion | F | Clowne RRC | 54.23 |
275. | Colin Pleass | M50 | Tamworth AC | 54.25 |
276. | Vernon Dodd | Midland Vets AC | 54.32 | |
277. | Tony Holmes | M50 | Unattached | 54.41 |
278. | Ges Boen | M50 | Unattached | 54.52 |
279. | Brett Hart | M40 | Unattached | 55.08 |
280. | Judy Booth | F35 | Unattached | 55.12 |
281. | June Law | F35 | Long Eaton | 55.20 |
282. | Phillip Newbold | M50 | Sinfin RC | 55.24 |
283. | Judy Pittson | F45 | Erewash Valley | 55.30 |
284. | Stuart Combridge | Unattached | 55.44 | |
285. | Shaun Frith | Fat Boy RC | 55.50 | |
286. | Shaun Clarke | Fat Boy RC | 55.51 | |
287. | Glen Staniforth | M40 | Heanor RC | 55.58 |
288. | Darren Thompson | M40 | Unattached | 55.59 |
289. | Margaret Cowling | F45 | Shelton Str | 56.02 |
290. | Lynda Appleby | F45 | Holme Pierrepnt | 56.07 |
291. | Carolyn Tower | F35 | Unattached | 56.09 |
292. | Judy Hool | F | Ripley RC | 56.10 |
293. | Isabelle Fowler | F45 | Sutton H | 56.21 |
294. | Paul Jenner | M40 | Unattached | 56.22 |
295. | Ann Greenwood | F45 | Unattached | 56.24 |
296. | Paul Doran | M40 | Unattached | 56.25 |
297. | David Clarke | Unattached | 56.28 | |
298. | Lee Cooper | Unattached | 56.39 | |
299. | Kirsty Potter | F | Clowne RRC | 56.40 |
300. | Paul Jaruszewski | M40 | Unattached | 56.42 |
301. | Malcolm Dilks | M60 | Chesepeake | 56.43 |
302. | Carole Robinson | F55 | Notts AC | 57.00 |
303. | Pete Lythgoe | M40 | Unattached | 57.08 |
304. | Peter Dilks | M60 | Rolls Royce H | 57.12 |
305. | David Higton | M60 | Rolls Royce H | 57.21 |
306. | Kerri Pratt | F35 | Unattached | 57.41 |
307. | Chris Woolley | Unattached | 57.44 | |
308. | Patrick Smith | Unattached | 57.45 | |
309. | Ian Hall | M40 | Unattached | 57.46 |
310. | Andrew Tryner | Unattached | 57.47 | |
311. | Julie Powis | F35 | Sutton Ashfield | 57.52 |
312. | Carol Riley | F35 | Sutton H | 57.54 |
313. | Stephanie Slater | F | Unattached | 58.18 |
314. | Sandra Durber | F | Unattached | 58.19 |
315. | John Latham | M50 | North Derbys RC | 58.20 |
316. | Alison Tryner | F35 | Unattached | 58.28 |
317. | Len Eyre | M50 | Southwell RC | 58.42 |
318. | Julie Brailsford | F35 | Heanor RC | 58.58 |
319. | Marie Casswell | F55 | Unattached | 59.09 |
320. | Lucinda Frearson | F | Unattached | 59.10 |
321. | Amanda Langton | F | Unattached | 59.14 |
322. | Doug Smith | Unattached | 59.20 | |
323. | Helen Stringfellow | F35 | Unattached | 59.21 |
324. | David Duncombe | M60 | Unattached | 59.23 |
325. | Mary Anstey | F45 | Unattached | 59.24 |
326. | Jane Rogers | F45 | Unattached | 59.41 |
327. | Carole White | F35 | Unattached | 59.49 |
328. | Chris White | M40 | Unattached | 59.50 |
329. | David Hodgson | M40 | Unattached | 59.54 |
330. | Susan Greensmith | F35 | Ilkeston RC | 59.55 |
331. | Janet Coutts | F45 | Ilkeston RC | 59.56 |
332. | Lisa Surrell | F35 | Rolls Royce H | 60.23 |
333. | Debbie Webber | F | Unattached | 60.49 |
334. | Jackie Wardle | F | Unattached | 60.52 |
335. | Julie M'cluskey | F35 | Unattached | 60.53 |
336. | Ann Cole | F55 | Kimberley Str | 60.55 |
337. | Caroline Humber | F | Redhill RR | 61.00 |
338. | Not known | Unattached | 61.03 | |
339. | Ken Grundy | M40 | Unattached | 61.04 |
340. | Angela Grundy | F35 | Unattached | 61.05 |
341. | Judi Berresford | F35 | Unattached | 61.06 |
342. | Stella Jolly | F45 | Kirk Hallam | 61.07 |
343. | Jennifer Jolly | F | Kirk Hallam | 61.09 |
344. | Patrick Smith | M60 | Unattached | 61.21 |
345. | Cath Johnston | F45 | South Derbys RR | 61.26 |
346. | John Hunt | M50 | Whetstone H | 61.29 |
347. | John Holland | Unattached | 61.29 | |
348. | Sarah Monkton | F35 | Redhill RR | 61.35 |
349. | Liz Gregory | F | Unattached | 61.44 |
350. | Judith Abrehart | F | Unattached | 61.56 |
351. | George Gaugher | M50 | Unattached | 63.10 |
352. | Wendy Hebb | F35 | Unattached | 63.26 |
353. | Susan Woollett | F45 | Washlands Women | 63.43 |
354. | Jayne Phipp | F35 | Washlands Women | 63.45 |
355. | Barbara Simms | F45 | White Peak | 63.59 |
356. | Robert White | M60 | Unattached | 64.07 |
357. | Susan Channer | F35 | Unattached | 64.09 |
358. | Jo Steel | F | Unattached | 66.03 |
359. | Raymond Farren | 66.10 | ||
360. | David Bampton | 66.11 | ||
361. | Phil Walker | Unattached | 66.42 | |
362. | Paula Devlin | F | Washlands Women | 67.35 |
363. | Alison Dolman | F35 | Washlands Women | 68.14 |
364. | Rob Hough | M50 | Unattached | 68.56 |
365. | Gudrun Marks | F35 | Ripley RC | 70.34 |
366. | Daniel Stimpson | Unattached | 71.26 | |
367. | Iris Travis | F35 | Formula One | 72.06 |
368. | Gail Severn | F | Unattached | 72.27 |
369. | Tamantha Godfrey | F35 | Unattached | 76.47 |
Results copyright Ian Thomas 2002