Elswick Harriers Good Friday Road Races - Senior at Fenham on Friday 29th March 2002 _____________________________________________________________
Senior Relay -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Morpeth H & AC 'A' 42:39
M Morris (6) 10:41 C O'Connell (3) 10:53 T Ranger (3) 10:28 R Holladay (1) 10:372 Sunderland H & AC 'A' 42:40
M Hood (7) 10:42 R Kemp (2) 10:43 L Browell (2) 10:36 T Field (2) 10:393 Morpeth H & AC 'B' 42:52
D Swinburne (5) 10:39 C Sampson (1) 10:41 M Brown (1) 10:35 R Kay (3) 10:574 Loftus A C (Composite-N/c) 44:18
K Patterson (13) 11:37 S Hepples (5) 10:26 J Hunter (5) 11:15 S O'Grady* (4) 11:005 Sunderland H & AC 'B' 45:28
M Donkin (8) 11:09 C Stoker (9) 11:37 P Groark (8) 11:20 A Lillendale (5) 11:226 Gateshead H & AC 'A' 45:52
K Shotton (11) 11:22 M Thompson (7) 10:59 P Besford (6) 11:37 R Robinson (6) 11:547 Morpeth H & AC 'C' 46:02
T Wall (3) 10:38 N Armsworth (4) 11:09 K Harker (4) 11:17 K Ogle (7) 12:588 Blaydon H & AC 46:10
P Utterson (10) 11:22 S Holmes (11) 11:44 P Walker (9) 11:33 J Bent (8) 11:319 Chester-Le-Street & Dist AC 46:21
A Roberts (12) 11:34 M Tomlinson (6) 10:46 G Thraves (7) 11:44 S Winter (9) 12:1710 Gateshead H & AC 'B' 47:15
C Paton (16) 12:02 J Larkin (13) 11:53 K Bell (11) 11:17 I Nicholas (10) 12:0311 North Shields Poly 'A' 48:05
J Riall (20) 12:25 T Wallett (12) 11:20 R Walker (12) 12:08 E Makin (11) 12:1212 Elswick Harriers 48:11
S Horn (4) 10:38 M Connelly (8) 11:59 M Kettley (10) 12:33 D Garrard (12) 13:0113 Wallsend H & AC 'A' 48:55
J Sturman (24) 12:39 I Hollingsworth (10) 10:26 J Hopper (13) 13:09 D Young (13) 12:4114 Jarrow & Hebburn AC 49:16
M Slesser (1) 10:33 G Slesser (15) 14:06 B O'Donnell (16) 13:15 G Taylor (14) 11:2215 Blyth RC 'A' 50:18
R Barkley (17) 12:11 D Smith (17) 12:32 M Robinson (14) 12:25 M Stott (15) 13:1016 North Shields Poly 'B' 50:31
A Breeze (19) 12:24 R Stott (18) 12:31 R Doyce (15) 12:41 M Golightly (16) 12:5517 Claremont RR 'A' 51:36
D Saunders (30) 13:41 B McMillan (21) 12:52 A Wilson-Craw (20) 12:51 M Drinnan (17) 12:1218 Morpeth H & Ac 'D' 51:52
B Groves (28) 13:18 S Nesbitt (24) 13:59 I Brown (21) 12:43 D Samuel (18) 11:5219 Durham City H & AC 'A' 52:25
S Nesbitt (23) 12:37 P Clark (19) 13:15 G Watson (18) 13:03 F Turner (19) 13:3020 Blyth RC 'B' 53:56
I Cansfield (31) 14:25 G Hope (22) 12:16 M Martin (19) 12:42 W Rice (20) 14:3321 Aurora Harriers 53:58
J Purves (25) 12:54 A Thompson (23) 14:06 I Hayden (22) 13:16 D Burt (21) 13:4222 Heaton Harriers 54:01
C McEntee (26) 13:06 J Moore (14) 11:09 A Mullis (17) 14:33 E Appleby (22) 15:13Incomplete Teams:
Birtley AC 'A' 41:30
L Millmore (18) 12:19 M Lown (16) 12:21 D Ballantyne (23) 16:50Wallsend H & AC 'B' 26:32
D Minto (29) 13:21 D Roe (20) 13:11Belgrave Harriers 10:36
V Wilson (2) 10:36Thames Valley Harriers 11:21
P Johnson (9) 11:21Blaydon H & AC 11:59
R Jacobson (14) 11:59Darlington H & AC 12:01
S Rutherford (15) 12:01Elswick Harriers 12:34
P Dodd (21) 12:34Gosforth H & AC 12:36
M Heardman (22) 12:36Durham City H & AC 'B' 13:16
I Hesler (27) 13:16Fastest of all legs
1 I Hollingsworth Wallsend A 10:26 6 L Browell Sunderl'dH A 10:36 = S Hepples Loftus 10:26 = V Wilson Belgrave 10:36 3 T Ranger Morpeth A 10:28 8 R Holladay Morpeth A 10:37 4 M Slesser Jar&Heb 10:33 9 S Horn Elswick 10:38 5 M Brown Morpeth B 10:35 = T Wall Morpeth C 10:38Elswick Harriers Good Friday Road Races - Veteran at Fenham on Friday 29th March 2002 _____________________________________________________________
Veteran Relay -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Sunderland H & AC 'A' 47:04
R Rush (4) 11:36 K Elliott (4) 12:21 J Watson (2) 11:50 S Coxon (1) 11:172 Morpeth H & AC 'A' 47:07
L Atkinson (2) 11:08 G Dixon (3) 12:01 A Jenkins (1) 12:02 G McDougall (2) 11:563 North Shields Poly 'A' 47:43
D Hall (7) 11:58 P Rees (7) 12:22 S Clark (4) 11:51 T Mellor (3) 11:324 Tynedale H & AC 48:08
N Cassidy (10) 12:08 J Dickinson (6) 12:10 M Broadhurst (6) 12:14 S Coxon (4) 11:365 Wallsend H & AC 'A' 48:18
P Merrison (3) 11:19 J Logue (5) 12:44 C Guy (5) 12:13 D Anderson (5) 12:026 Jarrow & Hebburn AC 48:20
S Harris (15) 12:49 W Watson (9) 11:55 M Ruffell (9) 12:22 T Power (6) 11:147 Gateshead H & AC 'A' 48:54
A Gibson (6) 11:52 S Parr (2) 10:51 F Devlin (3) 13:09 B Weightman (7) 13:028 Elswick Harriers 48:59
J Bell (9) 12:07 T Hall (8) 12:24 D Nicholson (8) 12:12 M McNally (8) 12:169 Blaydon H & AC 49:46
A Dent (5) 11:40 W Robinson (10) 13:08 S Beryl (10) 12:38 D Mitchinson (9) 12:2010 Sunderland H & AC 'B' 50:35
F Judson (11) 12:36 B Long (12) 13:05 E Maddison (11) 12:27 V Tindle (10) 12:2711 Morpeth H & AC 'B' 53:01
R Driscoll (13) 12:40 K Bray (11) 12:41 G Bird (13) 13:47 T Ward (11) 13:5312 Wallsend H & AC 'B' 53:10
B Allsopp (14) 12:47 R Murray (14) 13:20 C Robson (12) 12:57 R Mowbray (12) 14:0613 Gosforth H & AC 'A' 54:05
K Sutton (21) 14:14 M Walker (17) 12:38 K Thomas (14) 13:04 D Robson (13) 14:0914 Gateshead H & AC 'B' 57:59
A Barron (12) 12:36 K Alnwick (18) 14:23 J McDonald (15) 14:54 M Dawson (14) 16:0615 Blyth RC 'A' 58:04
R Dickinson (22) 14:16 G Young (20) 14:22 T Hart (18) 14:52 E Stott (15) 14:3416 North Shields Poly 'B' 58:27
K Allen (16) 12:52 T Longstaff (15) 13:23 B Booth (16) 16:48 H Norman (16) 15:2417 Claremont RC 'A' 58:50
D Anderson (20) 13:38 D Kear (19) 14:40 R Richards (17) 15:10 B Milbourne (17) 15:2218 Aurora Harriers 1:01:40
R Treglown (19) 13:35 P Coughlan (21) 15:49 L Greaves (19) 15:29 M Hayden (18) 16:47Incomplete Teams:
Durham City H & AC 36:38
R Hand (1) 10:32 S Marshall (1) 11:58 B Mackay (7) 14:08Gosforth H & AC 'B' 45:28
A Craft (24) 15:02 J Loughran (23) 15:31 A Charlton (20) 14:55Elswick Harriers 25:47
P Leaf (18) 13:28 J Bell (13) 12:19Sunderland H & AC 'C' 26:28
V Emmett (17) 12:56 J Maddison (16) 13:32North Shields Poly 'C' 30:22
A Grieves (23) 14:42 B Lovell (22) 15:40Morpeth H & AC 'C' 12:01
S Beattie (8) 12:01Saltwell Harriers 16:34
D Lawther (25) 16:34Fastest of all legs
1 R Hand Durham-V 10:32 6 P Merrison Wallsend-V A 11:19 2 S Parr Gatesh'd-V A 10:51 7 T Mellor NShields-V A 11:32 3 L Atkinson Morpeth-V A 11:08 8 S Coxon Tynedale-V 11:36 4 T Power Jar&Heb-V 11:14 = R Rush Sunder'd-V A 11:36 5 S Coxon Sunder'd-V A 11:17 10 A Dent Blaydon-V 11:40
Results copyright © G.J. Fecitt 2002