THIRSK 10
on Sunday 3rd June 2001
Thirsk Race Course.
Teams at end of list
1 | Ian Fisher | | Otley AC | 50.55
|
2 | Kevin McCluskey | | Salford H | 52.49
|
3 | John Hunter | | Loftus AC | 53.02
|
4 | Stuart Dickinson | | New Marske H | 53.40
|
5 | Jim McGivern | | Beverley AC | 54.30
|
6 | Kevin Patterson | | Loftus AC | 54.36
|
7 | Simon Kinson | | Leamington AC | 54.52
|
8 | Mark Hall | M40 | Otley AC | 54.54
|
9 | Neil Cayton | | Otley AC | 55.10
|
10 | Paul Kelly | M45 | Burn Road HAC | 55.31
|
11 | Michael Wrench | | Valley Striders | 55.34
|
12 | Julian Mawson | | Otley AC | 55.56
|
13 | Andy Capel | | Knavesmire H | 56.02
|
14 | Peter Wragg | M40 | Thirsk & Sowerby | 56.25
|
15 | David Chippett | | Knavesmire H | 56.28
|
16 | Jason Newsome | | Longwood H | 57.16
|
17 | Malcolm Packer | M40 | Road Runners Cl | 57.26
|
18 | Richard Hall | | Thirsk & Sowerby | 57.29
|
19 | Paul Briscoe | M40 | Valley Striders | 57.31
|
20 | Melanie Hayward | F | Road Runners Cl | 57.38
|
21 | Neil Eccles | | Altrincham DAC | 57.44
|
22 | Richard Barrett | | Skipton LMS | 57.51
|
23 | Walter Busutill | | Thirsk & Sowerby | 58.06
|
24 | Barry Atkinson | M40 | Knavesmire H | 58.14
|
25 | Chris Jeffries | | Marsh House H | 58.20
|
26 | Ian Scott | M45 | Quakers RC | 58.21
|
27 | Colin Hawxby | | York Acorn RC | 58.27
|
28 | Robert Simpson | | Billingham Marsh | 58.29
|
29 | James Franklin | | Abbey R | 58.31
|
30 | Darren Walker | | Rothwell H | 58.34
|
31 | Paul Lewis | | Mandale AC | 58.36
|
32 | Ronnie Foster | M40 | South Shields AC | 58.45
|
33 | Peter Butterworth | M45 | ClaytonLM | 58.48
|
34 | Keith Wilson | M50 | Mandale AC | 58.52
|
35 | Anthony Maycock | M40 | Horsforth H | 58.55
|
36 | Ian Clayton | | Rothwell H | 59.04
|
37 | Paul Kelly | M40 | Una | 59.15
|
38 | David Chaplin | | York Acorn RC | 59.28
|
39 | Nicholas Pearce | M45 | Ilkley H | 59.31
|
40 | Bob Wells | M50 | Road Runners Cl | 59.33
|
41 | George McDougal | M40 | Morpeth H | 59.35
|
42 | Gary Barnes | | Mandale AC | 59.44
|
43 | Ian Anderson | | Knavesmire H | 59.48
|
44 | Dave Chown | | Abbey R | 59.51
|
45 | Timothy Rose | | Airecentre Pacer | 60.00
|
46 | Brunskill Michael | M40 | Burn Road HAC | 60.02
|
47 | Rob Burn | M45 | Thirsk & Sowerby | 60.09
|
48 | Martin Kirby | | York Acorn RC | 60.11
|
49 | Mike Walker | M55 | Gosforth H | 60.16
|
50 | Stephen Kellett | M45 | Rothwell H | 60.21
|
51 | Jeff Coulson | M50 | Harrogate AC | 60.31
|
52 | Simon Deakin | | Una | 60.39
|
53 | Michael Frostick | M50 | Burn Road HAC | 60.42
|
54 | Jerry Barnes | M40 | York Acorn RC | 60.49
|
55 | Peter Milburn | M40 | Newton Aycliffe | 60.56
|
56 | Rob Pollard | M40 | Mandale AC | 60.59
|
57 | Sheila Allen | F40 | Houghton & Peter | 61.07
|
58 | Martin Clements | | Billingham Marsh | 61.28
|
59 | David Lancaster | M40 | York Acorn RC | 61.32
|
60 | Roy Flesher | M45 | Valley Striders | 61.37
|
61 | Neil Scruton | M50 | Scarborough AC | 61.39
|
62 | John Yates | | Thirsk & Sowerby | 61.56
|
63 | Nigel Barnbrook | M40 | New Marske H | 61.59
|
64 | David Jelly | M45 | Ripon Runners | 62.06
|
65 | Marcellus Springer | M45 | Horsforth H | 62.11
|
66 | Bernard Vickers | M40 | Rothwell H | 62.12
|
67 | Carl Murdoch | M50 | Road Runners Cl | 62.15
|
68 | Tony Hazel | | Horsforth H | 62.20
|
69 | Kelvin Bulmer | | Una | 62.27
|
70 | Graham Baker | M50 | Road Runners Cl | 62.28
|
71 | Gary Philips | M40 | Pudsey Pacers | 62.39
|
72 | Derek Walton | M55 | Altrincham DAC | 62.39
|
73 | Tony Maru | | Road Runners Cl | 62.42
|
74 | Steve Wood | M45 | Horsforth H | 62.46
|
75 | Alastair McDowall | M40 | Mandale AC | 63.06
|
76 | David Ison | M45 | Holmfirth H | 63.09
|
77 | Dennis Hayes | M65 | Keswick AC | 63.12
|
78 | Robert Hesp | M40 | Ripon Runners | 63.13
|
79 | Dave Halford | M40 | Road Runners Cl | 63.19
|
80 | Peter May | M40 | QueensburyRC | 63.29
|
81 | Mike McGriath | M50 | Knavesmire H | 63.40
|
82 | Eric Cusack | M50 | Valley Striders | 63.42
|
83 | Richard Johnson | | Ripon Runners | 63.53
|
84 | Michael Vickers | M45 | Cleveland Tri | 63.59
|
85 | Julie Hadsworth | F35 | Baildon AC | 63.59
|
86 | John Wagstaff | M50 | Knavesmire H | 63.59
|
87 | Graham Bell | M45 | Mandale AC | 63.59
|
88 | Harold Dobson | M60 | Knavesmire H | 63.59
|
89 | Allan Myers | | Una | 64.12
|
90 | Alan Bexon | M40 | Goole Viking Str | 64.33
|
91 | Gary Thoms | | Una | 64.35
|
92 | Helen Sly | F | Horsforth H | 64.37
|
93 | David Swales | M45 | Ripon Runners | 64.42
|
94 | David Jones | M50 | New Marske H | 64.43
|
95 | Peter Wilkinson | M50 | Skipton LMS | 64.45
|
96 | John Robinson | M50 | Road Runners Cl | 64.50
|
97 | Lewis Cunningham | | Una | 64.52
|
98 | Ian Tillett | M50 | Knavesmire H | 64.55
|
99 | Colin Chown | M40 | Abbey R | 64.58
|
100 | Bob Jackson | M50 | Valley Striders | 65.15
|
101 | Terry Lonergan | M50 | Bingley H | 65.16
|
102 | Alan Blurton | M45 | Una | 65.19
|
103 | Neil Haggas | | Kippax H | 65.21
|
104 | Mark Wilkie | | Horsforth H | 65.22
|
105 | John Coen | | Ilkley H | 65.22
|
106 | Andrew Reanby | M45 | Horsforth H | 65.29
|
107 | Trevor Davies | M40 | Tadcaster H | 65.32
|
108 | John Ryner | M40 | New Marske H | 65.40
|
109 | Mark Harris | | Rothwell H | 65.41
|
110 | Stephen Richardson | M45 | Wigginton AC | 65.43
|
111 | Tracey Waller | F | Burn Road HAC | 65.43
|
112 | Alison Raw | F35 | Darlington H | 65.49
|
113 | William Wade | M60 | Holmfirth H | 65.50
|
114 | Joseph Lowe | | Highgate | 66.04
|
115 | Pete Willis | M40 | Nidd Valley RR | 66.17
|
116 | Paul Welch | M40 | Scunthorpe&Dis | 66.18
|
117 | Dave Horness | M45 | Loftus AC | 66.18
|
118 | Ewan Welsh | | Ilkley H | 66.18
|
119 | Jeffrey Stoker | M40 | Una | 66.19
|
120 | Peter Mullary | M40 | Rothwell H | 66.19
|
121 | Paul Coates | | StainlandL | 66.22
|
122 | David Jestin | M50 | Thirsk & Sowerby | 66.23
|
123 | Gerrard Shipley | | Knavesmire H | 66.25
|
124 | Mark Rutherford | | Mandale AC | 66.32
|
125 | Steve Mackay | M45 | Knavesmire H | 66.33
|
126 | David Smithers | | Una | 66.46
|
127 | Mark Baker | | Road Runners Cl | 66.47
|
128 | Gavin Struthers | M45 | Una | 66.53
|
129 | Paul Smith | M40 | Darlington H | 67.00
|
130 | Andrew McLoughlin | | Una | 67.03
|
131 | Ernie Huck | M50 | Thirsk & Sowerby | 67.07
|
132 | Geoff Bell | M50 | Scarborough AC | 67.11
|
133 | Alex Dobson | | Knavesmire H | 67.19
|
134 | Stephen Harwood | M50 | Keswick AC | 67.26
|
135 | Peter Badger | M40 | Una | 67.28
|
136 | Steve Bannister | M50 | Scarborough AC | 67.32
|
137 | Samuel Smith | | Road Runners Cl | 67.35
|
138 | Keith Richardson | M45 | Quakers RC | 67.36
|
139 | Peter Mensley | M45 | Road Runners Cl | 67.42
|
140 | Andrew Bryan | M40 | Una | 67.44
|
141 | Michael Ludgate | M50 | Hartlepool BR | 67.49
|
142 | David Varley | M50 | Knavesmire H | 67.50
|
143 | Mike Pounder | M40 | Horsforth H | 67.52
|
144 | Keith Weeson | M45 | Elvet Striders | 67.54
|
145 | Geoff Bullock | M50 | Thirsk & Sowerby | 67.55
|
146 | Chris Brown | M50 | Ripon Runners | 68.05
|
147 | Michael Walker | M55 | Horsforth H | 68.05
|
148 | Jim Fisher | M40 | Howgill H | 68.09
|
149 | Ian Waller | M45 | Harrogate AC | 68.11
|
150 | Peter Clark | | Durham City H | 68.13
|
151 | Angela Hayward | F40 | Thirsk & Sowerby | 68.17
|
152 | Robert Chapman | M40 | Wigginton AC | 68.22
|
153 | Louise Rosindale | F45 | Baildon AC | 68.23
|
154 | Barry Riding | M40 | Una | 68.24
|
155 | Steve Riding | | Una | 68.24
|
156 | Tony Sharpe | M50 | Denby Dale Trav | 68.25
|
157 | Douglas Batty | M40 | Bridlington RR | 68.30
|
158 | Malcolm Sweetone | | Una | 68.31
|
159 | Rodney Tordoff | M55 | Pudsey & Bramley | 68.32
|
160 | Susan Milburn | F40 | Newton Aycliffe | 68.34
|
161 | Richard Gott | M40 | Knavesmire H | 68.38
|
162 | Mark Leach | | Una | 68.39
|
163 | Stephen Bradley | M40 | Road Runners Cl | 68.40
|
164 | Bernard Tarling | M40 | Kippax H | 68.42
|
165 | Michael Hildyard | | Airecentre Pacer | 68.48
|
166 | Paul Sanderson | M40 | Rothwell H | 68.53
|
167 | Paul White | M50 | Valley Striders | 68.53
|
168 | Ronnie Sherwood | M60 | New Marske H | 69.00
|
169 | Richard Freer | | Selby Striders | 69.01
|
170 | Chris Davies | | Ossett AC | 69.02
|
171 | Darren Fairclough | | Evenwood RR | 69.08
|
172 | Ian Ward | M40 | Tadcaster H | 69.11
|
173 | Geoffrey Ingleby | M40 | Knavesmire H | 69.17
|
174 | Kevin Brown | | Mandale AC | 69.22
|
175 | Geoff O'Grady | | New Marske H | 69.33
|
176 | David Elliott | M45 | York Acorn RC | 69.37
|
177 | Dennis Learad | M50 | Road Runners Cl | 69.41
|
178 | David Grainger | | Thirsk & Sowerby | 69.42
|
179 | Malcolm Render | M50 | Ripon Runners | 69.48
|
180 | Christine Shouksmith | F40 | Knavesmire H | 69.50
|
181 | Beverley Hodgson | F45 | Knavesmire H | 69.51
|
182 | Grahame Brown | | Una | 69.53
|
183 | David Weston | M50 | Darlington H | 69.56
|
184 | David McLachan | | Quakers RC | 69.57
|
185 | Debby Farrington | F40 | Rothwell H | 70.00
|
186 | John Moorhouse | M40 | Meltham AC | 70.02
|
187 | Harry Short | M45 | Mandale AC | 70.04
|
188 | Martin Pearson | M40 | Horsforth H | 70.05
|
189 | Nick Burton | M45 | Nidd Valley RR | 70.06
|
190 | Graham Whitchurch | M40 | Newton Aycliffe | 70.07
|
191 | Philip Eaton | | Una | 70.13
|
192 | Phil Rutter | | Road Runners Cl | 70.22
|
193 | David Willis | M40 | Una | 70.26
|
194 | Jacqueline France | F35 | Holmfirth H | 70.32
|
195 | Matthew Lewis | | Una | 70.33
|
196 | Paul Crouch | | Una | 70.33
|
197 | Peter Wright | M40 | Ripon Runners | 70.39
|
198 | Nick Wilson | M40 | Ripon Runners | 70.40
|
199 | Victor Sayers | | Evenwood RR | 70.45
|
200 | Roy Pye | M60 | Marconi Spartons | 70.47
|
201 | David Fox | M45 | Otley AC | 70.47
|
202 | Malcolm Fawcett | M60 | Knavesmire H | 70.48
|
203 | Anthony Bell | | Cambridge AC | 70.50
|
204 | Stuart Edwards | M60 | New Marske H | 70.53
|
205 | Dave Paver | M45 | York Acorn RC | 70.55
|
206 | John Gunning | M40 | Una | 70.55
|
207 | Richard Thompson | M45 | Airecentre Pacer | 70.58
|
208 | Victoria McParland | F | Abbey R | 71.00
|
209 | Bartley Foulkes | M45 | Horsforth H | 71.04
|
210 | Gary Campbell | M40 | Rothwell H | 71.13
|
211 | Derek Scott | | Una | 71.14
|
212 | Beth Massey | F | Otley AC | 71.19
|
213 | Anthony Ditchburn | | Una | 71.20
|
214 | Michal Wrighton | M40 | Kippax H | 71.24
|
215 | Chris Brittain | M50 | Road Runners Cl | 71.26
|
216 | Nicola Wildw | F40 | Horsforth H | 71.30
|
217 | Mick O'Sullivan | | Newton Aycliffe | 71.31
|
218 | Yvonne Parker | F45 | Road Runners Cl | 71.33
|
219 | Gerry Orchard | M45 | York Acorn RC | 71.39
|
220 | Colin Griffiths | | Middlesbro/Clev | 71.40
|
221 | Jeremy Edgar | | Una | 71.41
|
222 | David Seed | M45 | Kippax H | 71.42
|
223 | Suzanne Akeroyd | F | Dragon Sports | 71.44
|
224 | Kevin Sipling | | Una | 71.44
|
225 | James Sowerby | M40 | Evenwood RR | 71.45
|
226 | Richard Lowson | | Knavesmire H | 71.48
|
227 | Martin Hirst | M50 | Road Runners Cl | 71.49
|
228 | Mike Hill | M45 | Cumberland FR | 71.53
|
229 | Wai Cheung | | Una | 71.54
|
230 | Ian Johnson | | Pickering RC | 71.54
|
231 | Graham Bagnall | | Rothwell H | 71.55
|
232 | Andy Russell | | Rothwell H | 71.56
|
233 | Melvin Spencer | M45 | Kippax H | 72.06
|
234 | Mark Sullivan | M40 | Knavesmire H | 72.07
|
235 | Richard Clarke | | Una | 72.16
|
236 | Tony Blythe | | Kippax H | 72.20
|
237 | Rebecca Weekes | F | Knavesmire H | 72.21
|
238 | Philip Jones | M40 | Baildon AC | 72.21
|
239 | Peter Nichol | M40 | York Acorn RC | 72.27
|
240 | Joseph Harker | M60 | Durham City H | 72.34
|
241 | Victor Jedrey | | South Hambleton | 72.34
|
242 | Martin Braund | M40 | Una | 72.34
|
243 | Denise Green | F | Rothwell H | 72.46
|
244 | Steve Tibbs | | Wakefield DAC | 72.46
|
245 | Eric Morley | M45 | Una | 72.51
|
246 | Denis Fairbridge | M55 | Redcar RC | 72.51
|
247 | Graham Stead | M40 | Otley AC | 72.53
|
248 | John Stokes | M55 | Selby Striders | 72.54
|
249 | Paul Wilson | M50 | Holmfirth H | 72.55
|
250 | Graeme Leathard | M45 | Road Runners Cl | 72.55
|
251 | Stephen Gardner | M40 | Una | 72.56
|
252 | Barbara Hoyland | F45 | Holmfirth H | 73.05
|
253 | Colin Towse | M40 | Nidd Valley RR | 73.07
|
254 | Mike Moss | M50 | Howgill H | 73.10
|
255 | David Bracey | M45 | Road Runners Cl | 73.12
|
256 | Neil Douthwaite | | Evenwood RR | 73.22
|
257 | Trevor Briggs | M55 | Eccleshill AC | 73.23
|
258 | Jonathan Warden | | Huddersfield RR | 73.24
|
259 | Stephen Whittle | M45 | Redcar RC | 73.28
|
260 | Clive Boothman | M50 | Baildon AC | 73.29
|
261 | Paul Chaffer | M40 | Crossgates H | 73.32
|
262 | Lisa Foreman | F | Rothwell H | 73.32
|
263 | Bob Wilkes | M60 | Valley Striders | 73.33
|
264 | Roz Layton | F45 | Elvet Striders | 73.34
|
265 | John Crackell | | Una | 73.35
|
266 | Wai M Cheung | | Una | 73.36
|
267 | John Graham | | Una | 73.37
|
268 | Dave Nicklas | | Ripon Runners | 73.38
|
269 | Sidney Rudd | M55 | Marsh House H | 73.44
|
270 | Jane Clegg | F35 | Una | 73.48
|
271 | Joanne Ward | F35 | Tadcaster H | 73.48
|
272 | David Hazleton | M40 | Thirsk & Sowerby | 73.50
|
273 | Samuel Osborne | | Una | 73.52
|
274 | Noel Shanley | M50 | Road Runners Cl | 73.55
|
275 | Janet Davis | F45 | Ackworth RR | 73.56
|
276 | Susan Brown | F35 | Scarborough AC | 74.00
|
277 | Paul Wilkinson | | RAF AC | 74.07
|
278 | Graham Richardson | M50 | Durham City H | 74.09
|
279 | Barrie Evans | M50 | Elvet Striders | 74.12
|
280 | Carol Armistead | F40 | Otley AC | 74.15
|
281 | Colin Jones | M45 | Middlesbro/Clev | 74.17
|
282 | Kenneth Bingley | M65 | Ackworth RR | 74.21
|
283 | John Dix | M45 | Handsworth RH | 74.23
|
284 | Arthur Puckrin | M60 | Road Runners Cl | 74.34
|
285 | Gary Scampton | M45 | Kippax H | 74.36
|
286 | Gordon Little | M50 | Horsforth H | 74.38
|
287 | Trevor Fox | M45 | Una | 74.41
|
288 | Richard Midgley | M45 | Dragon Sports | 74.49
|
289 | Phil Watson | M40 | Sunderland Strol | 74.51
|
290 | Lyn Woods | F50 | New Marske H | 74.51
|
291 | Lesley Jackson | F35 | Houghton & Peter | 74.52
|
292 | David Smith | M45 | Quakers RC | 74.53
|
293 | Nick Ward | | Una | 74.57
|
294 | Frank Webster | M45 | Road Runners Cl | 75.03
|
295 | Daniel O'Brien | | Cheshire Hash Ho | 75.04
|
296 | Gillian Burnell | F50 | Rothwell H | 75.04
|
297 | Alan Harman | M40 | Mandale AC | 75.15
|
298 | Dawn Gray | F | Horsforth H | 75.19
|
299 | Tim Pocock | M40 | Road Runners Cl | 75.20
|
300 | Chris Davies | | Ossett AC | 75.23
|
301 | Heather McIntosh | F35 | York Acorn RC | 75.24
|
302 | Stan Taylorson | M45 | Marsh House H | 75.24
|
303 | Ian Brown | M55 | Kirkstall H | 75.27
|
304 | Brian Latto | M60 | Knavesmire H | 75.30
|
305 | Mike Harper | M60 | New Marske H | 75.31
|
306 | Michael Pemberton | M50 | Knavesmire H | 75.37
|
307 | Peter Hey | M45 | Kirkstall H | 75.41
|
308 | Neil Piper | M50 | Richmond & Zet | 75.41
|
309 | Vincent Connolly | | Una | 75.42
|
310 | Alan Somers | M45 | Thirsk & Sowerby | 75.42
|
311 | Adrian Paine | | Swaledale RR | 75.48
|
312 | Lesliy Frith | F50 | Scarborough AC | 75.49
|
313 | Keith Hildore | M60 | New Marske H | 75.50
|
314 | Mark Hetherington | | Abbey R | 75.52
|
315 | Ian Park | M45 | Horsforth H | 75.54
|
316 | Veronica Mackay | F40 | Knavesmire H | 75.57
|
317 | George Wilks | M50 | Road Runners Cl | 76.02
|
318 | John Smith | M50 | New Marske H | 76.04
|
319 | Alan Wikeley | M55 | Thirsk & Sowerby | 76.10
|
320 | Maureen Gibbs | F50 | Thirsk & Sowerby | 76.11
|
321 | Keith Dodsworth | | Una | 76.13
|
322 | Jean Davey | F40 | Horsforth H | 76.22
|
323 | Mac Stephenson | M60 | Road Runners Cl | 77.16
|
324 | Nigel Morgan | M40 | Thirsk & Sowerby | 76.35
|
325 | Martin Hirst | M50 | Road Runners Cl | 76.41
|
326 | Daniel Briggs | | Una | 76.44
|
327 | Harvey Nichols | M50 | Una | 76.45
|
328 | Mark Swindlehurst | | Una | 76.48
|
329 | Patrick Woods | M55 | New Marske H | 76.49
|
330 | Derek Cope | M60 | Ripon Runners | 76.55
|
331 | Irene Bass | F55 | Harrogate AC | 76.58
|
332 | Stephen Ogden | M45 | Una | 77.04
|
333 | Nicola Abrahams | F | Knavesmire H | 77.04
|
334 | Fiona Holden | F35 | Thirsk & Sowerby | 77.06
|
335 | Stephen McGee | | Una | 77.11
|
336 | Ian Welch | M55 | Redcar RC | 77.12
|
337 | Mike Brown | M45 | Valley Striders | 77.13
|
338 | Barrie Oliver | | Billingham Marsh | 77.17
|
339 | Colin Scollay | M50 | New Marske H | 77.24
|
340 | John Tattersall | M50 | York Acorn RC | 77.27
|
341 | Robert Dargue | | North Derbys RC | 77.41
|
342 | Linda Bray | F40 | Morpeth H | 77.43
|
343 | Geoff Broadbent | | Una | 77.43
|
344 | Phillip Batty | | Una | 77.52
|
345 | Elizabeth Sowter | F40 | Swaledale RR | 77.53
|
346 | Stephen Ingledew | M45 | Selby Striders | 78.07
|
347 | David Bancroft | M45 | Ackworth RR | 78.12
|
348 | Mark Sanders | | Una | 78.18
|
349 | Jim Foley | M40 | Marsh House H | 78.18
|
350 | Ian Pate | | Una | 78.20
|
351 | Peter Tanner | M40 | Marsh House H | 78.25
|
352 | Penny I'anson | F | Ripon Runners | 78.37
|
353 | Robert Richards | M55 | Claremont RR | 78.41
|
354 | Lnda Wilson | F40 | Ripon Runners | 78.41
|
355 | James MacDonald | M40 | Knavesmire H | 78.46
|
356 | Steve Hampshire | | Pickering RC | 78.48
|
357 | David Nichol | M50 | Una | 78.51
|
358 | Michael Mahon | M50 | Mandale AC | 78.52
|
359 | Allan Seheult | M55 | Elvet Striders | 78.53
|
360 | Matthew Shaw | | Una | 79.00
|
361 | Gail Tombs | F45 | Ackworth RR | 79.00
|
362 | Richard Walker | | Una | 79.03
|
363 | Paul Bainbridge | M50 | StainlandL | 79.18
|
364 | Nik Stokes | | York Postal AC | 79.19
|
365 | Pat Boden | F45 | Knavesmire H | 79.20
|
366 | Janet Beecroft | F35 | Rothwell H | 79.21
|
367 | John Dargue | M45 | Una | 79.26
|
368 | Steve Martin | M40 | Una | 79.45
|
369 | Paul Tuffnekl | M45 | North East Vets | 80.08
|
370 | Andrew Newmarch | | Una | 80.08
|
371 | Robert Weaver | M45 | Road Runners Cl | 80.08
|
372 | Kevin Brooks | M50 | Una | 80.25
|
373 | Martin Bates | M60 | Denby Dale Trav | 80.40
|
374 | Patricia McDougal | F40 | Morpeth H | 80.50
|
375 | Robert Lockwood | M50 | Una | 80.59
|
376 | Philip Duck | | Knavesmire H | 81.05
|
377 | Lynn Perkin | F | Wakefield DAC | 81.07
|
378 | Angela Kidd | F | Una | 81.19
|
379 | Arnott Kidd | M65 | Edinburgh Tri | 81.19
|
380 | Stephen McGee | | Una | 81.19
|
381 | Michael McRobert | M50 | Una | 81.20
|
382 | Raymond Wong | | Swaledale RR | 81.24
|
383 | David Parker | | Una | 81.32
|
384 | Brian Morgan | M40 | Una | 81.33
|
385 | David Cullen | | HM Forces | 81.33
|
386 | Jill Willis | F40 | Una | 81.34
|
387 | Michael White | M50 | Selby Striders | 81.40
|
388 | Ann Bath | F | Kippax H | 81.40
|
389 | Jim Harran | M50 | Selby Striders | 81.43
|
390 | Karen Pate | F | Una | 81.45
|
391 | Jayne Chapman | F40 | Wigginton AC | 82.05
|
392 | Moira Lenaghan | F60 | Crossgates H | 82.15
|
393 | Cheryl Wilkes | F50 | Horsforth H | 82.16
|
394 | Alison Mortimer | F | Knavesmire H | 82.17
|
395 | Paul Iley | | Thirsk & Sowerby | 82.18
|
396 | Steven Horne | M45 | Airecentre Pacer | 82.22
|
397 | Martyn Elliott | | Horsforth H | 82.28
|
398 | Mark Howard | | Una | 82.34
|
399 | Simon Dixon | | Una | 82.35
|
400 | Matthew Harman | | Mandale AC | 82.35
|
401 | Helen Gibson | F | Una | 82.44
|
402 | Marie Hart | F40 | Horsforth H | 82.45
|
403 | Jason Wilkinson | | Una | 82.45
|
404 | Stephen O'Hara | M50 | Horsforth H | 82.47
|
405 | David Turner | | Una | 82.49
|
406 | Susanna Dale | F | York Acorn RC | 83.05
|
407 | Shirley Walker | F50 | Horsforth H | 83.09
|
408 | Paul Richardson | | York Acorn RC | 83.11
|
409 | Keith Hennessey | | New Marske H | 83.16
|
410 | Ian Wilson | | Ackworth RR | 83.18
|
411 | Roger Cannon | M45 | Una | 83.28
|
412 | Philip Hannon | M65 | Una | 83.28
|
413 | Patricia Hawkins | F35 | Knavesmire H | 83.34
|
414 | Duncan Fothergill | | Richmond & Zet | 83.36
|
415 | Andrew Whiteley | | Richmond & Zet | 83.37
|
416 | Myra McMenamin | F50 | Una | 83.37
|
417 | Ian Glover | M40 | Denby Dale Trav | 84.07
|
418 | Sidney Rigby | M50 | Una | 84.11
|
419 | Carmel Parker | F40 | Knavesmire H | 84.15
|
420 | Chris L'anson | | Ripon Runners | 84.20
|
421 | Gary Bacon | | Road Runners Cl | 84.42
|
422 | Heather Foxall | F | Thirsk & Sowerby | 84.46
|
423 | John Mason | M40 | Una | 84.56
|
424 | Shelley Lanser | F45 | Claremont RR | 85.02
|
425 | Terry Deary | M55 | Una | 85.11
|
426 | Peter Slater | M65 | Northern Vets | 85.17
|
427 | Teresa McGee | F40 | Denby Dale Trav | 85.29
|
428 | Sarah Somers | F | Thirsk & Sowerby | 85.43
|
429 | Lynda Jones | F40 | Una | 85.54
|
430 | Maj Kosco | M40 | Kirkstall H | 85.57
|
431 | Julie Hills | F45 | York Acorn RC | 86.14
|
432 | Colin Bayes | M50 | Scarborough AC | 86.15
|
433 | Robert Bainbridge | | Una | 86.18
|
434 | Susan Glover | F40 | Denby Dale Trav | 86.18
|
435 | Geoffrey Robinson | M55 | Una | 86.42
|
436 | Carl Seed | | Kippax H | 86.45
|
437 | Hilary Wharam | F55 | Horsforth H | 86.59
|
438 | Olive Bannister | F45 | Scarborough AC | 87.02
|
439 | Hetta Morath | F60 | Abbey R | 87.10
|
440 | Colin Morath | M65 | Abbey R | 87.19
|
441 | Ann Johnson | F45 | Marsh House H | 87.22
|
442 | Julie Ingleby | F | Una | 87.27
|
443 | Karen Hudson | F | Thirsk & Sowerby | 87.29
|
444 | Nicola Thorpe | F35 | Thirsk & Sowerby | 87.36
|
445 | David Berry | M50 | Knavesmire H | 87.43
|
446 | Greta Buck | F55 | Richmond & Zet | 87.48
|
447 | Tracy Cottams | F | Rothwell H | 87.51
|
448 | Alec Ratcliffe | M60 | Keighley&Cra | 87.56
|
449 | Derrick Houghton | | Una | 87.58
|
450 | Mark Caulfield | M40 | Una | 88.05
|
451 | Mark Copsey | | Una | 88.12
|
452 | Christine Farnsworth | F50 | Elvet Striders | 88.22
|
453 | Philippa Smith | F35 | Darlington H | 88.29
|
454 | Wendy Redhead | F | Thirsk & Sowerby | 88.35
|
455 | Amanda Vickers | F40 | Cleveland Tri | 88.47
|
456 | Angela Hartas | F | NorthumbriaPol | 88.51
|
457 | Malcolm Ball | M55 | Hornsea H | 88.59
|
458 | Lewis Marriott | M45 | Una | 89.05
|
459 | Michael Dee | M60 | Veterans AC | 89.13
|
460 | Judith Seaton | F40 | Thirsk & Sowerby | 89.21
|
461 | Bryan Wright | M50 | Una | 89.23
|
462 | Gerald Lavin | M60 | Una | 89.32
|
463 | Theresa Brooks | F45 | Una | 89.37
|
464 | William Munson | M70 | Ripon Runners | 90.01
|
465 | Sarah Bullock | F | Keighley&Cra | 90.02
|
466 | Peter Abbott | M65 | Una | 90.03
|
467 | Phyllis Kitson | F55 | Horsforth H | 90.26
|
468 | Isobell Brogden | F35 | Horsforth H | 90.26
|
469 | Dave Ellison | M45 | Una | 90.42
|
470 | Diane Ellison | F45 | Una | 90.42
|
471 | Peter Hadgraft | M40 | Stilton Striders | 90.46
|
472 | Peter Waterhouse | M70 | Una | 90.51
|
473 | Kirsty Watts | F45 | Thirsk & Sowerby | 91.09
|
474 | David Craig | | Nidd Valley RR | 91.10
|
475 | Steven Preece | | Una | 91.10
|
476 | Neil Holmes | M40 | Una | 91.56
|
477 | Nicola Roberts | F45 | Una | 93.11
|
478 | Malcolm Stevens | | Una | 93.15
|
479 | Stefan Quemard | M40 | Una | 93.19
|
480 | Christine Folan | F45 | Una | 93.36
|
481 | Michael Folan | M55 | Una | 93.36
|
482 | Michael Davies | M45 | Una | 94.11
|
483 | George Sanderson | M60 | Una | 94.43
|
484 | Donna Douthwaite | F | Evenwood RR | 95.12
|
485 | Kenneth Sams | M50 | Evenwood RR | 95.12
|
486 | Malcolm Johnson | M40 | Una | 95.29
|
487 | Adrian Robinson | | Una | 95.44
|
488 | Mick Place | | North Yorks Pol | 96.12
|
489 | Alison O'Brien | F35 | Cheshire Hash Ho | 96.47
|
490 | Sarah Stead | F | Una | 96.56
|
491 | Kaye Mechie | F40 | Thirsk & Sowerby | 97.25
|
492 | Douglas Tooth | M55 | Ripon Runners | 98.04
|
493 | Nigel Raper | M55 | Road Runners Cl | 98.38
|
494 | Derek Gill | M70 | Bingley H | 99.01
|
495 | Richard Bottom | | Una | 99.02
