Newton Aycliffe Hydro Polymers 10k
on Sunday 17rd June 2001
(team results at end.)
1 | Martin Scaife | | Chester le St. | 30.38
|
2 | Brian Rushworth | | Sunderland H | 31.29
|
3 | Terry Wall | | Morpeth H | 31.36
|
4 | Alan Stimpson | | New Marske H | 31.37
|
5 | Barry Stephenson | | Quakers RC | 31.41
|
6 | Steve Murdoch | M40/1 | Border H | 32.42
|
7 | Steve Everett | M40/2 | Durham City H | 33.05
|
8 | Paul Lowe | | Mandale H | 33.22
|
9 | Alasdair Tatham | | Quakers RC | 33.35
|
10 | Graham Lancaster | | Sunderland H | 33.48
|
11 | Mark Donkin | | Sunderland H | 34.04
|
12 | Thomas Honniball | | Durham Univ. | 34.32
|
13 | Peter Gibson | | Sunderland H | 34.35
|
14 | Martin Grainger | | Darlington H | 34.36
|
15 | Steve Bailey | M40/3 | Hartlepool Burn | 35.01
|
16 | John Sixsmith | M45/1 | Shildon R&AC | 35.04
|
17 | Ian Scott | M45/2 | Quakers RC | 35.07
|
18 | David Hall | M40/4 | North Shields P | 35.13
|
19 | Adam Lewis | | Sunderland H | 35.22
|
20 | John McDermott | M40/5 | Houghton & P'lee | 35.34
|
21 | John Nugus | | U/A | 35.47
|
22 | Malcolm Ingram | M45/3 | Crook AC | 35.48
|
23 | James Thompson | | Durham Univ. | 36.02
|
24 | Tom Bush | | Durham Univ. | 36.15
|
25 | Wayne Bramley | M40/6 | Quakers RC | 36.19
|
26 | Steve Angus | | Border H | 36.21
|
27 | Ben Wilson | | Darlington H | 36.22
|
28 | Michael Brunskill | M40/7 | Hartlepool Burn | 36.22
|
29 | Chris Jeffries | | Marsh House H | 36.23
|
30 | Paul Dunn | | Elvet Striders | 36.26
|
31 | Paul Kelly | M40/8 | Darlington H | 36.28
|
32 | Simon Deakin | | BillinghamSYNEVS | 36.28
|
33 | Karl Edwards | M45/4 | Hartlepool Burn | 36.30
|
34 | John Dennis | M50/1 | Crook AC | 36.33
|
35 | Keith Wilson | M50/2 | Mandale H | 36.34
|
36 | Ken Norman | M50/3 | Crook AC | 36.35
|
37 | Micheal Frostick | M50/4 | Hartlepool Burn | 36.41
|
38 | Martin Clements | | Billingham Marsh | 36.43
|
39 | George McDougal | M40/9 | Morpeth H | 36.45
|
40 | Andrew Ford | | Durham Univ. | 36.52
|
41 | John Yates | | Thirsk & Sowerby | 36.53
|
42 | Peter Wilkin | M40/10 | Mandale H | 36.59
|
43 | Paul Whillis | | U/A | 37.00
|
44 | Michael Vickers | M40/11 | Mandale H | 37.05
|
45 | Robert Jacobson | | Blaydon H | 37.07
|
46 | A McDowall | M40/12 | Mandale H | 37.09
|
47 | Richard Johnson | | Ripon Runners | 37.34
|
48 | Allister Sheffield | | U/A | 37.40
|
49 | Brian Jacobson | | Blaydon H | 37.52
|
50 | Sheila Allen | F40/1 | Houghton & P'lee | 37.53
|
51 | Graham Stevens | M40/13 | Hartlepool Burn | 37.55
|
52 | Simon Reynolds | | Aurora H | 38.16
|
53 | Alison Raw | F35/1 | Darlington H | 38.21
|
54 | John Robinson | M50/5 | Road Runners | 38.22
|
55 | Ian Donnachie | M45/5 | Elvet Striders | 38.35
|
56 | David Tuffnell | M40/14 | U/A | 38.40
|
57 | Mick Ludgate | M50/6 | Hartlepool Burn | 39.02
|
58 | Dawn Richardson | F /1 | Quakers RC | 39.05
|
59 | Robin Mowbray | M45/6 | Wallsend H | 39.06
|
60 | Scott Ellwood | | Shildon R&AC | 39.08
|
61 | Ian Forster | M45/7 | Morpeth H | 39.11
|
62 | Hon Lee | M40/15 | Darlington H | 39.15
|
63 | Thomas Edwards | | U/A | 39.17
|
64 | Mike Willis | M55/1 | Scarborough AC | 39.19
|
65 | Julia Atkinson | F /2 | Quakers RC | 39.20
|
66 | Eric Taylor | M50/7 | U/A | 39.27
|
67 | Jack Mason | M40/16 | Darlington H | 39.31
|
68 | Colin Everson | M45/8 | Crook AC | 39.32
|
69 | Julian Barwick | M40/17 | U/A | 39.35
|
70 | Erika Nutter | F /3 | Ripon Runners | 39.37
|
71 | Mark Ketley | | U/A | 39.38
|
72 | Philip Sanger | | U/A | 39.41
|
73 | Jeffrey Price | M40/18 | Durham City H | 39.43
|
74 | Ronald Read | | Darlington H | 39.45
|
75 | John Prendergast | M45/9 | South Shields | 39.46
|
76 | Lawrence Basham | | U/A | 40.07
|
77 | Andrew McLoughlin | | Cleveland Tri | 40.16
|
78 | Colin Jones | M45/10 | Middlesbro&Clev | 40.18
|
79 | Mark Surtees | | U/A | 40.19
|
80 | Geoff Davis | M40/19 | Durham City H | 40.20
|
81 | H. McA-Williams | | Morpeth H | 40.21
|
82 | Gary Thoms | | BillinghamSYNEVS | 40.24
|
83 | Chris Griffith | | Shildon R&AC | 40.28
|
84 | Micael Henderson | M55/2 | Blaydon H | 40.29
|
85 | Martin Harbisher | M40/1 | Crook AC | 40.30
|
86 | David Varley | M50/8 | Knavesmire H | 40.32
|
87 | Dave Mason | M40/20 | Quakers RC | 40.34
|
88 | Kevin Miller | M40/21 | U/A | 40.38
|
89 | Steve Bannister | M50/9 | Scarborough AC | 40.39
|
90 | Colin Blackburn | M40/22 | U/A | 40.44
|
91 | John Cockburn | M50/10 | Alnwick H | 40.44
|
92 | Victor Sayers | | Evenwood RR | 40.44
|
93 | Tim Edwards | M45/11 | U/A | 40.45
|
94 | Zoe Tucker | F /4 | U/A | 40.47
|
95 | Alister Davy | M50/11 | Horsforth H | 40.48
|
96 | David Giblin | M40/23 | Quakers RC | 40.49
|
97 | Richard Walker | | U/A | 40.49
|
98 | Neil Douthwaite | | Evenwood RR | 40.53
|
99 | JeanPierre Hupin | M40/24 | Shildon R&AC | 40.54
|
100 | Dave Horness | M45/12 | Loftus AC | 40.58
|
101 | Stephen Milne | M40/25 | Quakers RC | 41.02
|
102 | Sean Wigley-Smith | | U/A | 41.11
|
103 | Harry Manuel | M45/13 | Quakers RC | 41.15
|
104 | Robert McSherry | | Quakers RC | 41.18
|
105 | Keith Richardson | M45/14 | Quakers RC | 41.20
|
106 | Peter Clarke | | Durham City H | 41.22
|
107 | David Boyd | M45/15 | Darlington H | 41.29
|
108 | Paul Alderson | | Hartlepool Burn | 41.30
|
109 | Mark Robinson | | HolmePierrepont | 41.35
|
110 | Ronnie Stevenson | M60/1 | Morpeth H | 41.36
|
111 | Michael Byrne | | South Shields | 41.37
|
112 | Stephen Ragg | M40/26 | U/A | 41.40
|
113 | William Gayter | | New Marske H | 41.47
|
114 | Richard Smith | M45/16 | U/A | 41.50
|
115 | Stuart Edwards | M60/2 | New Marske H | 41.50
|
116 | Clare Lowe | F /5 | Mandale H | 41.52
|
117 | Barry Dodsworth | | U/A | 41.57
|
118 | David McLachlan | | Quakers RC | 41.59
|
119 | David Craig | | Middlesbro&Clev | 42.02
|
120 | Richard Clarke | | U/A | 42.04
|
121 | Rob Mills | | CosmicHillbasher | 42.05
|
122 | Julie Bradshaw | F40/2 | U/A | 42.06
|
123 | Joseph White | M50/12 | Birtley AC | 42.06
|
124 | Graham Daglish | M45/17 | U/A | 42.07
|
125 | Phil Rutter | | Road Runners | 42.07
|
126 | Kevin Greenall | M50/13 | Newton Aycliffe | 42.08
|
127 | Ian Johnson | | Scarborough AC | 42.09
|
128 | Gavin Spencer | | Norham RC | 42.13
|
129 | Jim Burton | M45/18 | Jarrow & Hebburn | 42.15
|
130 | Eric Bentley | M45/19 | Middlesbro&Clev | 42.20
|
131 | Keith Shevels | M45/20 | Quakers RC | 42.24
|
132 | John Hutchinson | M45/21 | Elvet Striders | 42.39
|
133 | Lawrence Gannon | | Quakers RC | 42.46
|
134 | Melvyn Relton | M55/3 | North East Vets | 43.00
|
135 | David Bond | | U/A | 43.04
|
136 | Alan Jobling | M50/14 | Jarrow & Hebburn | 43.06
|
137 | Sharon Carbert | F /6 | Darlington H | 43.06
|
138 | Nigel Mills | M40/27 | Blaydon H | 43.07
|
139 | Stephanie White | F40/3 | Tynedale H | 43.08
|
140 | Helen Scaife | | Middlesbro&Clev | 43.14
|
141 | Simon Clark | | U/A | 43.17
|
142 | Roy Bainbridge | M60/3 | Mandale H | 43.33
|
143 | Kenneth Bowron | M55/4 | Teesdale AC | 43.36
|
144 | Chris Offord | M55/5 | Morpeth H | 43.42
|
145 | John Hewitson | M45/22 | Shildon R&AC | 43.51
|
146 | Hill Chris | M45/23 | Aircentre Pacers | 43.55
|
147 | John Paddick | M55/6 | New Marske H | 43.58
|
148 | Paul Smith | M40/28 | Darlington H | 43.59
|
149 | John Williams | M45/24 | U/A | 44.05
|
150 | Peter Evans | | U/A | 44.06
|
151 | Andrew Godfrey | M40/29 | Billingham Marsh | 44.12
|
152 | Cyd Upton | F35/2 | Newton Aycliffe | 44.17
|
153 | Scott McEntee | | Heaton H | 44.18
|
154 | Allen Mulliss | M40/30 | Heaton H | 44.22
|
155 | Stephen Carberry | | U/A | 44.23
|
156 | Sidney Rudd | M50/15 | Billingham Marsh | 44.27
|
157 | Kelly McEntee | F /7 | Heaton H | 44.28
|
158 | Alan Harman | M40/31 | Mandale H | 44.40
|
159 | Mike Harper | M60/4 | New Marske H | 44.41
|
160 | John Murphy | M40/32 | Billingham Marsh | 44.43
|
161 | Peter Devlin | M40/33 | Swaledale RR | 44.44
|
162 | David Ellison | M40/34 | U/A | 44.44
|
163 | Dennis Lawther | M50/16 | Saltwell H | 44.57
|
164 | Graham White | M45/25 | Jarrow & Hebburn | 44.58
|
165 | Kenneth Sams | M50/17 | Evenwood RR | 45.01
|
166 | Michael Hildyard | | Aircentre Pacers | 45.07
|
167 | Christine Burdess | F50/1 | U/A | 45.08
|
168 | Trevor Cossins | | U/A | 45.10
|
169 | Craig Watson | | U/A | 45.12
|
170 | Adam Edwards | | Shildon R&AC | 45.13
|
171 | David Marsham | | U/A | 45.14
|
172 | Kevin Ashworth | M40/35 | U/A | 45.15
|
173 | Joseph Harker | M60/5 | Durham City H | 45.15
|
174 | Frank Strand | M55/7 | South Shields | 45.15
|
175 | Mick Mullen | M45/26 | Quakers RC | 45.16
|
176 | Ken Hudson | M45/27 | Darlington H | 45.16
|
177 | Sharon Gayter | F35/3 | New Marske H | 45.16
|
178 | Paul Younghusband | M40/36 | Quakers RC | 45.17
|
179 | Peter Towler | M55/8 | Newton Aycliffe | 45.18
|
180 | Michael Carney | | U/A | 45.21
|
181 | Neville Wilson | M40/37 | Quakers RC | 45.21
|
182 | David Smith | M45/28 | Quakers RC | 45.21
|
183 | Neil Parker | M40/38 | U/A | 45.24
|
184 | Ian Harnaman | | U/A | 45.26
|
185 | Marc Keirl | | U/A | 45.30
|
186 | Ian Bremner | | U/A | 45.36
|
187 | Jenny Haworth | F /8 | Quakers RC | 45.46
|
188 | Frank Webster | M45/29 | Road Runners | 45.47
|
189 | Paul Brennan | M45/30 | U/A | 45.48
|
190 | Michele Tulino | F /9 | Sunderland Stro | 45.48
|
191 | Elizabeth Sowter | F40/4 | Swaledale RR | 45.50
|
192 | Elizabeth Allan | F35/4 | Alnwick H | 45.54
|
193 | Mac Stephenson | M60/6 | South Shields | 45.55
|
194 | Jim Foley | M40/39 | Billingham Marsh | 45.56
|
195 | Stephen Carter | | Quakers RC | 45.56
|
196 | Allen Purdham | M60/7 | Crook AC | 46.01
|
197 | Micheal Coxon | | U/A | 46.05
|
198 | John Brant | M50/18 | Darlington H | 46.10
|
199 | Robert Thomas | M40/40 | U/A | 46.18
|
200 | Micheal Ketley | | Shildon R&AC | 46.21
|
201 | Paul Tuffnell | M45/31 | North East Vets | 46.23
|
202 | Andrew Greathead | | U/A | 46.31
|
203 | Steven Snook | M40/41 | Quakers RC | 46.32
|
204 | Derek Smith | M50/19 | Hunts. AC | 46.32
|
205 | Richard Walker | | U/A | 46.34
|
206 | Jacqueline Robinson | F /10 | Shildon R&AC | 46.35
|
207 | Jason Scotney | | U/A | 46.36
|
208 | David Mackenzie | M55/9 | Newton Aycliffe | 46.37
|
209 | Eileen Armstrong | F60/1 | Tynedale H | 46.40
|
210 | Graham Joss | M40/42 | U/A | 46.41
|
211 | Eric Nutter | M70/2 | Ripon Runners | 46.43
|
212 | Barry Cornelius | M50/20 | U/A | 46.44
|
213 | Mark Pollitt | | U/A | 46.45
|
214 | Andrew Knox | M40/43 | U/A | 46.51
|
215 | Peter Ramsey | M40/44 | U/A | 46.53
|
216 | Peter Smith | M40/45 | Quakers RC | 46.55
|
217 | Shirley Atkinson | F /11 | Heaton H | 46.58
|
218 | Cindy Alexander | F35/5 | Teesdale AC | 47.04
|
219 | John Walshaw | M55/10 | Redcar RC | 47.07
|
220 | Peter Walker | | U/A | 47.08
|
221 | John Dargue | M40/46 | U/A | 47.13
|
222 | Linda Wright | | U/A | 47.14
|
223 | Paul Julian | | U/A | 47.14
|
224 | Michael Mahon | M50/21 | Mandale H | 47.17
|
225 | Philip Southwell | M50/22 | Todmorden H | 47.35
|
226 | Stephen Gill | | U/A | 47.36
|
227 | Phil Helstead | | U/A | 47.38
|
228 | Caroline Mears | F40/5 | U/A | 47.40
|
229 | Ray Halton | M45/32 | Shildon R&AC | 47.44
|
230 | Kevin Wheatman | | Scarborough AC | 47.45
|
231 | John Davidson | M40/47 | Tynedale H | 47.50
|
232 | Linda Connelly | F40/6 | U/A | 47.53
|
233 | Chris Forster | M45/33 | U/A | 48.13
|
234 | Helen Hancock | F /12 | Quakers RC | 48.22
|
235 | Geoffrey Temple | M50/23 | U/A | 48.30
|
236 | Peter McEvoy | M45/34 | U/A | 48.30
|
237 | Stockton Gray | | U/A | 48.30
|
238 | Martyn Hughes | | U/A | 48.31
|
239 | Martin Deacy | M40/48 | U/A | 48.34
|
240 | Salvatore Savino | | U/A | 48.35
|
241 | Norm Trees | | U/A | 48.35
|
242 | Joseph Thornton | M45/35 | U/A | 48.38
|
243 | Stephen McMahon | M45/36 | U/A | 48.39
|
244 | Peter Chalmers | M40/49 | Darlington H | 48.40
|
245 | J Stead | F /13 | Hartlepool Burn | 48.42
|
246 | Rodger Lawty | | U/A | 48.56
|
247 | Pauline Ranson | F35/6 | Hartlepool Burn | 48.58
|
248 | David Whitmore | M60/8 | South Shields | 48.59
|
249 | Martyn Harvey | M40/50 | U/A | 49.05
|
250 | Paul Grey | | U/A | 49.07
|
251 | Paul Gardiner | | U/A | 49.07
|
252 | Paul Quinn | | U/A | 49.30
|
253 | Harry Dalkin | M70/3 | Middlesbro&Clev | 49.33
|
254 | Irene Henderson | F50/2 | Blaydon H | 49.34
|
255 | Neil Ross | | U/A | 49.37
|
256 | David Bayne | | Quakers RC | 49.39
|
257 | Alan Wright | M45/37 | U/A | 49.42
|
258 | Mark Jackson | | U/A | 49.43
|
259 | Louise Macrae | F /14 | New Marske H | 49.46
|
260 | Lorraine Allamby | F50/3 | New Marske H | 49.56
|
261 | Stephen Mead | M40/51 | U/A | 49.59
|
262 | Tracy Barker | F35/7 | U/A | 50.13
|
263 | Lynda Jones | F40/7 | U/A | 50.20
|
264 | Vicky Kerr | M40/52 | Elvet Striders | 50.22
|
265 | Mike Thornton | M50/24 | U/A | 50.36
|
266 | Andrew Forbes | | U/A | 50.40
|
267 | John Gray | M50/25 | Shildon R&AC | 50.43
|
268 | Dorothy Bird | F40/8 | Hartlepool Burn | 50.46
|
269 | Phillipa Smith | F35/8 | Darlington H | 50.47
|
270 | Steven Horne | M45/38 | Aircentre Pacers | 50.56
|
271 | Jim Nicholson | M50/26 | Elvet Striders | 50.58
|
272 | Julie Giblin | F35/9 | Quakers RC | 50.59
|
273 | Anne Coates | F40/9 | U/A | 51.02
|
274 | Ryan McCormack | | Evenwood RR | 51.02
|
275 | Paul Kedzierski | M40/53 | U/A | 51.03
|
276 | Laurence Taylor | M50/27 | Houghton & P'lee | 51.04
|
277 | Douglas Waugh | M50/28 | U/A | 51.07
|
278 | John Yarker | M50/29 | U/A | 51.12
|
279 | Ross Wainwright | | U/A | 51.13
|
280 | Olive Bannister | F45/1 | Scarborough AC | 51.24
|
281 | Isabel Conaghan | F60/2 | New Marske H | 51.31
|
282 | Dawn Gillies | F40/10 | U/A | 51.40
|
283 | John Hyde | M50/30 | U/A | 51.48
|
284 | Alan Coulson | | U/A | 52.00
|
285 | Tony Brockley | M45/39 | U/A | 52.05
|
286 | Stuart McNulty | M40/54 | U/A | 52.11
|
287 | Caroline MacKenzie | F35/10 | Mandale H | 52.26
|
288 | Julie Ingram | F40/11 | Shildon R&AC | 52.33
|
289 | Rosalind Camsey | F40/12 | U/A | 52.38
|
290 | Anthony Millett | M70/4 | North East Vets | 52.48
|
291 | Brian Dodds | | U/A | 52.48
|
292 | Rodger Colley | M55/11 | U/A | 52.50
|
293 | Amanda Vickers | F35/11 | Mandale H | 52.56
|
294 | Hilary Wharam | F55/1 | Horsforth H | 52.58
|
295 | Annette Smith | F45/2 | Quakers RC | 53.00
|
296 | Deb Halton | F35/12 | Shildon R&AC | 53.07
|
297 | Lisa Ansbro | F /15 | U/A | 53.08
|
298 | Dave Thompson | M40/55 | Newton Aycliffe | 53.17
|
299 | Peter Bland | | U/A | 53.23
|
300 | Jane Grieveson | F /16 | U/A | 53.32
|
301 | Dianne Ellison | F40/13 | U/A | 53.43
|
302 | David Pollard | | U/A | 53.48
|
303 | Jeff Tinkler | M45/40 | U/A | 53.52
|
304 | Stewart Bunch | M50/31 | U/A | 53.56
|
305 | Terry Deary | M55/12 | U/A | 54.00
|
306 | Stephen Shaw | | U/A | 54.02
|
307 | Kay Devlin | F35/13 | U/A | 54.04
|
308 | Hilary McConuilee | F45/3 | Hunts. AC | 54.06
|
309 | John Clare | | U/A | 54.08
|
310 | Chris Arrowsmith | | U/A | 54.09
|
311 | Julie Rodgers | F /17 | U/A | 54.11
|
312 | Colin Bainbridge | M45/41 | U/A | 54.38
|
313 | Andrea Bainbridge | F35/14 | U/A | 54.39
|
314 | Roy Bellwood | M50/32 | U/A | 54.43
|
315 | Mr Twiney | M50/33 | U/A | 54.43
|
316 | David Brewis | M50/34 | U/A | 54.44
|
317 | Dorothy Borrowdale | F45/4 | Shildon R&AC | 54.50
|
318 | Clifford Pickering | M45/42 | Shildon R&AC | 54.53
|
319 | Emma Taylor | F /18 | Quakers RC | 55.04
|
320 | Glynis Cox | F40/14 | U/A | 55.13
|
321 | Bill Frankland | M70/4 | Quakers RC | 55.13
|
322 | Jane Matthew | F40/15 | Middlesbro&Clev | 55.22
|
323 | Barrie Emmerson | M60/9 | Billingham Marsh | 55.35
|
324 | Sue Boyle | F50/4 | Quakers RC | 55.53
|
325 | Douglas Ball | | Blaydon H | 55.59
|
326 | Simon Schofield | | U/A | 56.05
|
327 | Allan Schofield | M55/13 | U/A | 56.09
|
328 | David Lazenby | M50/35 | North East Vets | 56.17
|
329 | Karen Collison | F /19 | U/A | 56.18
|
330 | Gerald Murdoch | M70/6 | Border H | 56.33
|
331 | Margaret Petterson | F45/5 | U/A | 57.01
|
332 | John Clare | M45/43 | U/A | 57.01
|
333 | Gareth Williams | M50/36 | U/A | 57.03
|
334 | Gary Garbutt | | U/A | 57.13
|
335 | Michael Cotton | M45/44 | U/A | 57.13
|
336 | Derek Routley | M60/10 | U/A | 57.50
|
337 | Mark Eccles | | U/A | 57.59
|
338 | Paddy Ryan | M50/37 | U/A | 58.01
|
339 | Kevin Gibson | | U/A | 58.03
|
340 | Christine Crathorne | F45/6 | U/A | 58.06
|
341 | Peter Tanner | M40/56 | Billingham Marsh | 58.13
|
342 | Janet Coates | F35/15 | U/A | 58.31
|
343 | Lesley Atkinson | F35/16 | U/A | 58.33
|
344 | Ronnie Norton | | U/A | 58.39
|
345 | Sharon Dennis | F35/17 | U/A | 58.40
|
346 | Clive Gibson | M40/57 | U/A | 58.52
|
347 | Sandra Lee | F40/16 | Darlington H | 58.54
|
348 | David Thornton | M45/45 | U/A | 58.55
|
349 | Annette Hubery | F55/2 | Darlington H | 59.00
|
350 | Juliette Pavey | F /20 | U/A | 59.41
|
351 | Elaine Hudson | F45/7 | U/A | 60.05
|
352 | Eddie Heslop | M40/58 | Quakers RC | 60.15
|
353 | Dawn Ord | F35/18 | Evenwood RR | 60.27
|
354 | Julie Gallagher | F /21 | Evenwood RR | 60.28
|
355 | David Johnson | M50/38 | U/A | 60.33
|
356 | Jeffrey Dickinson | M55/14 | Evenwood RR | 60.46
|
357 | Jane McLoughlin | F /22 | Cleveland Tri | 61.10
|
358 | Stuart Elliott | | U/A | 61.20
|
359 | Claire Melling | F /23 | U/A | 61.34
|
360 | Angela Taylor | F /24 | U/A | 61.34
|
361 | Lynne Heslop | F40/17 | Quakers RC | 61.54
|
362 | Victor Gauci | | U/A | 63.18
|
363 | Kim Stifman | F /25 | U/A | 63.18
|
364 | Christine Burdess | F50/5 | U/A | 63.35
|
365 | Jon Whieldon | | U/A | 63.37
|
366 | Paul Purdham | M45/46 | North East Vets | 63.47
|
367 | Pat Holmes | F40/18 | U/A | 64.09
|
368 | Neil Wise | | U/A | 64.32
|
369 | Karl Tyson | | U/A | 64.32
|
370 | Glynis Nutter | F60/3 | Ripon Runners | 65.44
|
Men's Team Results
1 | Sunderland H | | 2 | 10 | 11 | 13 | = 36
|
2 | Quakers RC | "A" | 5 | 9 | 17 | 25 | = 56
|
3 | Durham Univ. | | 12 | 23 | 24 | 40 | = 99
|
4 | Hartlepool Burn | | 15 | 28 | 33 | 37 | = 113
|
5 | Mandale H | "A" | 8 | 35 | 42 | 44 | = 129
|
6 | Darlington H | "A" | 14 | 27 | 31 | 59 | = 131
|
7 | Crook AC | | 22 | 34 | 36 | 64 | = 156
|
8 | Morpeth H | | 3 | 39 | 58 | 76 | = 176
|
9 | Shildon R&AC | "A" | 16 | 57 | 78 | 93 | = 244
|
10 | Durham City H | | 7 | 68 | 75 | 100 | = 250
|
11 | Blaydon H | | 45 | 49 | 79 | 129 | = 302
|
12 | New Marske H | | 4 | 107 | 109 | 137 | = 357
|
13 | Quakers RC | "B" | 82 | 90 | 95 | 97 | = 364
|
14 | Darlington H | "B" | 63 | 69 | 101 | 138 | = 371
|
15 | Quakers RC | "C" | 98 | 99 | 111 | 123 | = 431
|
16 | Middlesbro&Clev | | 73 | 112 | 122 | 130 | = 437
|
17 | Elvet Striders | | 30 | 53 | 124 | 232 | = 439
|
18 | Scarborough AC | | 61 | 84 | 119 | 207 | = 471
|
19 | Billingham Marsh | | 38 | 141 | 145 | 148 | = 472
|
20 | South Shields | | 70 | 105 | 161 | 175 | = 511
|
21 | Mandale H | "B" | 46 | 132 | 146 | 202 | = 526
|
22 | Evenwood RR | | 87 | 92 | 153 | 238 | = 570
|
23 | Quakers RC | "D" | 125 | 162 | 164 | 167 | = 618
|
24 | Shildon R&AC | "B" | 135 | 157 | 182 | 206 | = 680
|
25 | Newton Aycliffe | | 118 | 165 | 189 | 251 | = 723
|
26 | Quakers RC | "E" | 168 | 177 | 185 | 196 | = 726
|
27 | North East Vets | | 126 | 183 | 248 | 270 | = 827
|
Women's Team Results
1 | Quakers RC | "A" | 3 | 4 | 15 | = 22
|
2 | Darlington H | | 2 | 9 | 34 | = 45
|
3 | New Marske H | | 14 | 29 | 30 | = 73
|
4 | Hartlepool Burn | | 26 | 27 | 33 | = 86
|
5 | Mandale H | | 7 | 40 | 43 | = 90
|
6 | Quakers RC | "B" | 25 | 35 | 45 | = 105
|
7 | Shildon R&AC | | 19 | 41 | 46 | = 106
|
8 | Quakers RC | "C" | 55 | 58 | 74 | = 187
|
Results copyright Ian Thomas 2001