AAA of England Men's 12 Stage Road Relays at Sutton Park on Saturday 28th April 2001 _____________________________________________________________
AAA 12 Stage Championships -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Tipton Harriers 4:10:27
S Hall (4) 26:30 K Shepherd (4) 14:54 M Smith (1) 26:19 S Fenwick (1) 15:03 S Cotton (2) 27:08 N Caddy (1) 15:02 N Jones (2) 26:44 S Shepley (2) 15:17 D Rowan (2) 26:48 M Hill (2) 14:40 N Stirk (2) 27:31 D Gibbons (1) 14:312 Belgrave Harriers 4:10:33
K Tadesse (35) 28:06 R Ward (20) 14:40 P Freary (10) 26:38 R Hayman (9) 15:17 J Chaston (7) 26:22 K Nash (4) 14:42 M Miles (1) 25:45 R Alsop (1) 15:06 S Barden (1) 26:20 R McHare (1) 15:14 A Stewart (1) 27:11 L Hurst (2) 15:123 Salford Harriers 4:12:34
A MorganLee (5) 26:32 L Dunn (3) 14:46 E Crowther (2) 26:32 G Richards (2) 15:01 J Brown (3) 27:22 J Jackson (2) 15:10 D Mason (4) 27:04 D Milliken (4) 15:28 W Burns (4) 26:46 M Moorhouse (4) 15:01 K Chapman (4) 27:53 M Cox (3) 14:594 Birchfield Harriers 4:12:48
P Hinch (20) 27:24 J Moorhouse (9) 14:15 D Daniels (3) 26:32 M Flint (3) 15:11 R Birchal (1) 25:56 D Tune (3) 16:11 M Boulstridge (3) 26:52 I Gillespie (3) 14:55 C McLoughlin (3) 26:50 R Burman (3) 15:30 C Warren (3) 27:49 S Edmonds (4) 15:235 Sale Harriers 4:14:53
L McCash (6) 26:39 S Bailey (6) 14:49 G Comish (12) 28:19 G Cuddy (7) 14:30 P Green (8) 27:08 A Williams (7) 15:39 J Wild (5) 25:58 G Kirk (5) 15:34 R Maycock (5) 26:48 M Donnelly (5) 16:00 D Agustus (5) 28:22 S North (5) 15:076 Shaftesbury Barnet Harriers 4:15:38
D O'Brien (24) 27:34 J SwiftSmith (12) 14:38 R Williams (19) 28:14 J Dupuy (15) 15:07 A VanZyl (15) 27:28 C Low (10) 14:51 E DeJonge (7) 26:09 P Simons (7) 15:32 T Jackson (7) 28:17 J Trapmore (7) 15:16 A Magnall (7) 27:58 K Kyereme (6) 14:347 Swansea Harriers 4:15:57
J Lewis (1) 25:50 M Roberts (5) 15:36 K Blake (8) 27:41 M Hobbs (8) 15:15 P Millar (6) 26:28 K Tobin (9) 16:40 S Mosley (9) 27:00 D WilsonEvans (9) 15:29 N Cullen (6) 27:02 M Morgan (6) 15:29 S Smith (6) 28:05 S Tobin (7) 15:228 Bingley Harriers AC 4:17:09
P Tedd (10) 26:55 S Gould (19) 15:47 S Green (13) 27:16 M Hawkins (10) 15:00 J Taylor (11) 27:36 J Parker (13) 16:03 C Moore (11) 27:06 R Hudson (11) 15:49 I Holmes (9) 26:56 M Shevyn (8) 15:43 C Cariss (8) 27:33 J Convery (8) 15:259 Morpeth H & AC 4:18:31
J Mooney (40) 28:14 V Wilson (37) 15:43 S Platts (26) 27:08 K Harker (19) 15:08 I Hudspith (9) 25:55 A Toward (8) 15:04 C McBurney (10) 27:59 D Swinburne (10) 15:56 C Sampson (10) 27:58 C O'Connell (9) 15:32 A Shepherd (9) 28:05 R Kay (9) 15:4910 Windsor Slough Eton & Hounslow 4:18:51
S Haughian (7) 26:43 N Stoddart (16) 15:49 B Whitby (5) 26:04 T Antao (4) 15:01 T Hart (4) 26:55 R Lee (5) 15:23 S Overall (6) 28:03 A Ali (6) 15:34 T Hyde (11) 30:00 T Grammar (11) 16:07 B Wells (11) 28:28 M Farah (10) 14:4411 Trafford Athletic Club 4:19:41
R Gould (2) 25:52 G Taylor (1) 14:45 M Murray (7) 28:23 S Green (5) 14:50 C Wheeler (5) 26:59 D Talbot (6) 15:50 M Rush (8) 27:31 C Leigh (8) 15:45 S Fairmaner (8) 28:17 L Wolstencroft (10) 16:30 M Hutchinson (10) 28:34 K Worrall (11) 16:2512 Leeds City AC 4:21:37
M Hilton (22) 27:31 A Adams (23) 15:25 G Hull (22) 28:03 D Webb (25) 15:28 M Roscoe (19) 27:33 M Burrett (19) 16:10 S Deakin (14) 27:15 T Wilks (13) 15:57 A Beevers (12) 28:20 M Farran (12) 15:33 S Mitchell (12) 28:54 A Jones (12) 15:2813 Bedford & County AC 4:25:08
N Miller (13) 27:05 J Fewtrell (10) 14:35 S Herring (9) 27:30 M Janes (12) 16:03 M Yelling (10) 27:18 R Morley (11) 15:28 T Cook (12) 28:42 S James (12) 16:25 A Turnbull (14) 29:29 P Westrope (15) 16:32 C Riley (14) 29:30 D Laynes (13) 16:3114 Gateshead H & AC 4:25:47
C Stead (57) 29:35 R Waggitt (50) 15:29 A Buckley (28) 26:25 A Old (23) 14:54 J Laws (20) 28:06 A Paton (22) 16:47 M Thompson (19) 28:22 G Wade (18) 16:01 E James (17) 29:16 C Burrows (16) 16:16 S Parr (15) 27:55 R Robinson (14) 16:4115 Border Harriers 4:26:32
A Russell (18) 27:21 J Tonner (13) 14:55 D Maclachlan (14) 27:44 R Girvan (11) 15:02 E Tonner (18) 28:46 G Melvin (16) 15:41 K Downie (16) 29:00 G Millican (15) 16:32 M Amor (15) 27:58 M Scott (13) 15:32 S Angus (16) 31:15 A Makepeace (15) 16:4616 Thames Hare & Hounds 4:26:46
F Dudbridge (58) 29:36 A Kennis (60) 16:37 L Mathews (51) 28:08 J Cant (49) 15:58 W Oxborough (35) 27:14 D Symons (34) 15:53 A Hart (25) 28:06 M Lynas (23) 15:53 A Weir (18) 27:36 A Howse (18) 16:38 J McFarlane (17) 28:20 J Watson (16) 16:4717 Notts AC 4:28:22
P Rowland (17) 27:14 M Benford (31) 16:27 N Talbot (15) 26:35 Hollingsworthr (13) 15:10 W Speake (17) 27:54 S O'Connor (17) 16:14 M Wakefield (18) 29:57 C Warburton (16) 15:50 D Potter (16) 29:29 S Rouse (17) 16:39 P Fox (18) 30:00 M Hill (17) 16:5318 Aldershot Farnham & Dis AC 4:28:40
E Robinson (16) 27:13 P Banks (15) 15:13 C Thompson (6) 26:14 A Forrest (6) 15:14 R Batchelor (12) 28:59 D McCarthy (15) 15:58 J Aspell (15) 28:58 M Boucher (14) 15:49 P Harwood (13) 28:38 D Kennedy (14) 16:47 K Corpes (13) 28:52 D Getliffe (18) 20:4519 Derby & County Athletic Club 4:28:55
A Clark (32) 27:56 R Jefferies (24) 15:02 M Whitehouse (27) 28:19 D Sharman (28) 16:21 M Jubb (21) 27:29 P Hilton (21) 15:58 T Fee (23) 30:01 B Radbourne (20) 15:39 J Ward (20) 29:23 J Wheeler (20) 16:29 A Kean (21) 29:57 J Wainwright (19) 16:2120 Staffordshire Moorlands AC 4:29:07
A Fowler (19) 27:22 M Simcox (21) 15:28 S Marriott (30) 29:03 D Smith (29) 15:56 S Lloyd (27) 28:40 R Britton (40) 18:09 P Carter (36) 29:40 P Martin (33) 15:37 P Lucas (26) 27:54 T Weaver (23) 16:12 D Neill (19) 28:22 L Boulton (20) 16:4421 Telford AC 4:29:27
W Dashper (41) 28:15 C Davies (14) 14:03 G Wilson (31) 29:44 T Bailey (32) 16:04 D Smith (29) 28:36 C Tipton (24) 15:16 A Jones (26) 29:38 D Mansbridge (21) 15:29 P Plant (21) 29:31 R Hailey (21) 16:36 S Needs (22) 29:52 S Jones (21) 16:2322 Sunderland Harriers & AC 4:29:59
G Lancaster (47) 28:35 R Kemp (36) 15:17 D Robertson (29) 27:58 M Hassan (26) 15:16 M Hood (26) 29:21 C Stoker (28) 16:18 P Gibson (31) 30:02 M Donkin (27) 15:59 P Groark (28) 30:03 G Massingham (25) 15:53 T Field (23) 28:56 S Coxon (22) 16:2123 Altrincham & Dis AC 4:30:07
D Norman (15) 27:11 Ds Gibbons (26) 16:12 G Watson (32) 28:41 M Smith (35) 16:26 D Rudd (37) 29:20 B Crowther (32) 15:30 A Norman (22) 27:37 D Southern (22) 16:26 P Hyde (25) 30:10 N Leigh (22) 15:51 P Pickwell (24) 30:20 P Milligan (23) 16:2324 Coventry Godiva H 4:30:31
S Hazell (60) 29:41 S White (49) 15:21 G Tromans (24) 26:01 R Scanlon (16) 14:49 G Deacon (16) 27:14 R Taylor (12) 15:22 M Jackson (17) 30:16 S Curtis (19) 17:05 J McKeown (19) 29:26 J White (19) 16:47 G Collis (20) 30:29 N White (24) 18:0025 Kingston Upon Hull AC 4:32:21
S Carmichael (50) 28:41 S Peacock (53) 16:42 C Smale (53) 29:13 G Clarkson (53) 17:05 D Bilton (46) 28:03 P McCoy (45) 16:34 A Swearman (38) 28:04 A Wileman (41) 17:45 A Hughes (39) 29:58 J Redmond (36) 16:13 D Ricketts (27) 27:48 G Slater (27) 16:1526 City Of Norwich AC 4:33:18
N Arnold (27) 27:46 S Baldwin (35) 16:04 N Davy (33) 28:24 N Hodge (34) 16:09 H Knowles (38) 29:52 A Kett (41) 16:53 I Murray (42) 30:46 D Beier (40) 16:11 S Walford (37) 28:55 J O'Neill (32) 16:44 I Robertson (30) 28:59 P Woodyatt (28) 16:3527 Willowfield Harriers 4:34:04
G McClernon (12) 27:01 C Speers (22) 15:54 K Butler (20) 27:49 F Davidson (27) 16:33 D Fisher (23) 28:09 S Watters (26) 16:46 R Calvart (24) 29:11 C Dines (26) 17:01 K Purdy (22) 28:36 N Brown (26) 17:56 B Welsh (29) 31:43 J Reis (29) 17:2528 Nuneaton Harriers 4:34:04
G Lee (31) 27:55 M White (34) 15:51 C Talbot (38) 29:09 M Amos (39) 16:03 T Buckton (28) 27:40 A Richards (25) 15:21 M Scotney (27) 29:45 K Hayes (28) 17:02 L Taylor (27) 29:51 A Massey (29) 17:05 A Sweet (31) 31:38 T Sugden (30) 16:4429 Blackheath Harriers 4:34:20
P Calnan (56) 29:25 M Skinner (39) 14:40 D Taylor (16) 26:14 W Foster (22) 15:57 M Steinle (14) 26:41 D Moulton (14) 15:42 T Dickinson (13) 28:40 N Morgan (17) 18:04 M Watling (24) 32:02 K Daniel (24) 16:47 R Parrott (26) 30:56 R Coles (31) 19:1230 Chelmsford AC 4:34:46
J Burrell (29) 27:52 D Fewell (45) 16:58 R Malseed (39) 28:07 J Brane (40) 16:20 S Fergoni (42) 29:41 M Branfoot (48) 18:28 M Gibbs (47) 29:48 S Toogood (49) 17:25 G Turner (47) 29:26 G Chatterton (43) 16:11 G Heslop (33) 28:33 M Sanford (32) 15:5731 Hallamshire H Sheffield 4:35:48
J Ward (14) 27:05 E North (11) 15:05 C Smith (42) 30:59 D Teasdale (36) 15:27 R Patton (39) 29:57 G Keight (39) 15:58 A Raines (44) 31:50 D Battersby (43) 16:21 D Mayfield (41) 30:02 A Dyson (37) 16:01 C Manthorpe (39) 30:51 P Whitelam (33) 16:1232 Stockport Harriers & AC 4:35:50
G Cudahey (61) 29:42 S Vernon (43) 14:50 S Haylock (47) 29:02 J Chambers (42) 16:00 M Shaw (44) 29:45 A Oldham (42) 16:07 P Fitzpatrick (39) 29:02 H Morris (39) 17:30 W Birchall (38) 29:18 G Hill (31) 15:55 A Pead (35) 31:44 T Woodyatt (34) 16:5533 Wigan Phoenix 4:36:22
P Derbyshire (39) 28:12 D Gregson (46) 16:38 A Ward (43) 28:25 D Mercer (48) 17:02 A Eccles (51) 30:20 P Wheeler (49) 17:00 R Howarth (46) 29:15 Ph Darbyshire (45) 16:23 J Worthington (43) 30:04 S Nijamalia (39) 16:32 M O'Neill (40) 29:58 C Wilson (35) 16:3334 Bromsgrove & Redditch AC 4:36:26
J Mutai (8) 26:52 J Bowler (2) 14:17 H Chepkwony (4) 27:25 M Frost (14) 16:55 C Bagshaw (33) 31:37 J Dineen (29) 15:56 C Taylor (40) 32:06 P Hunt (38) 16:29 R Malin (33) 28:43 V Rollason (33) 17:35 B Cooke (34) 30:59 D Tyler (36) 17:3235 City Of Stoke AC 4:36:44
A Allen (34) 28:04 L Turner (38) 15:53 J Danahay (41) 29:10 M Dalkins (31) 14:48 R Sinclair (30) 28:51 D Bratt (27) 15:41 L Dooley (29) 30:02 A Wright (31) 17:19 R Prophett (32) 29:39 C Williams (34) 18:30 A Thiemicke (37) 31:25 N Stone (37) 17:2236 Mansfield Harriers & AC 4:36:56
B Fraquarson (3) 26:12 R Soos (7) 15:18 M Jenkins (23) 29:30 R Wilbraham (33) 17:15 J Morley (47) 31:36 L Garrett (43) 15:49 S Davies (43) 30:22 P Carlan (44) 16:52 K Wilson (44) 30:26 C Riley (42) 16:55 J Sheen (42) 30:02 D O'Keefe (38) 16:3937 Cheltenham Harriers 4:37:31
R Mullins (37) 28:09 D Jordan (32) 15:34 R Forsbrook (34) 28:39 A McCoy (41) 16:56 A McNay (45) 30:16 C Irvin (54) 19:04 A Gore (49) 29:06 R Latimer (48) 16:40 M Graham (49) 31:09 K Spilman (47) 16:12 D Randall (46) 29:58 S Overthrow (40) 15:4838 Holmfirth Harriers 4:37:39
D Watson (9) 26:54 N Goodliffe (8) 14:41 A Shaw (18) 28:46 M Dewhirst (17) 15:45 J Heywood (24) 29:42 M Pierson (23) 15:48 P Yates (28) 30:15 A Gabbitas (35) 18:34 J Rank (36) 30:33 I Moore (38) 17:58 G Graham (38) 30:36 P Buttery (42) 18:0739 Clayton Le Moors Harriers 4:38:22
R Brewster (36) 28:07 P Hall (48) 16:52 G Wilkinson (54) 29:38 P Brannon (51) 16:29 A Hartley (49) 29:19 A Stubbs (46) 16:44 D Walker (52) 31:39 P Thompson (51) 17:20 S Livessey (50) 29:29 A Orr (49) 16:59 S Thompson (49) 29:50 T Chew (43) 15:5640 Oadby & Wigston Legionaires AC 4:38:51
N Mapp (11) 26:56 P Ard (17) 15:37 R Falkner (11) 27:00 J Parker (21) 16:42 C O'Neill (25) 29:37 J Mathews (33) 17:30 J Franklin (37) 30:58 D Doyle (36) 16:18 R Bromiley (35) 30:05 R Orr (41) 19:28 T Boyle (43) 30:36 A Brutnall (44) 18:0441 Oxford City AC 4:39:58
S Kimber (63) 30:02 P Jeffrey (59) 16:10 N Russell (61) 30:09 J Daplin (57) 16:23 P Gray (55) 29:38 J Trear (55) 17:12 S Hoff (54) 30:20 G Russell (54) 16:46 B Green (53) 29:38 G Jone (51) 16:58 D Wheeler (52) 31:01 J Exley (45) 15:4142 Kent AC 4:40:00
J Connor (45) 28:21 J Mays (29) 15:09 M Barlow (49) 30:13 M Healy (50) 16:41 L Reilly (43) 28:46 P Boxshall (44) 16:40 P Lazo (41) 29:39 C Cooke (42) 17:01 J DeJager (42) 30:29 S Scott (46) 17:56 D Rhule (50) 32:41 B Hutchinson (46) 16:2443 Keighley & Craven AC 4:40:13
W Smith (33) 28:03 L Buxton (51) 17:06 L Hellawell (44) 28:07 M Wycherley (47) 16:38 L Spencer (48) 30:10 S Hornby (47) 17:20 P Wakefield (53) 32:04 M Horbury (53) 17:12 I Taylor (51) 29:21 P Hindle (52) 17:17 J Callaghan (48) 29:06 J Dennis (47) 17:4944 Phoenix AC 4:40:14
T Grady (21) 27:26 T Naylor (18) 15:09 G Hill (21) 28:23 A Parkin (24) 15:26 T Parkin (31) 30:24 S Harris (35) 16:51 T Carrick (35) 30:07 L Beard (37) 17:46 P Collicutt (46) 32:25 M Lovell (40) 15:58 M Sprokin (44) 31:08 A George (48) 19:1145 Trentham Running Club 4:40:22
M Baggaley (69) 31:21 D Myatt (68) 16:34 D Colclough (65) 30:09 R Wakeley (64) 16:48 S Bazell (63) 29:27 A Simpson (61) 17:36 I Yates (60) 29:41 D Hollins (55) 15:33 S Clayton (54) 30:06 J Bridgette (54) 18:19 S Collis (53) 29:18 S Pyke (49) 15:3046 Horwich Rmi 4:40:57
A Rowlands (30) 27:55 D Townsend (33) 15:50 C Rigby (36) 28:58 A McVey (38) 16:12 P Dugdale (53) 32:01 A Hallahan (50) 16:50 K Gaskell (51) 30:57 C Seddon (50) 16:43 J Logue (52) 30:47 T Orrell (50) 16:56 P Dewhurst (51) 30:33 A Hesketh (51) 17:1547 Hartlepool Burn Road Hac 4:41:02
M Armstrong (52) 28:54 I Wilsson (44) 15:46 I Cook (48) 29:00 P Stephenson (46) 16:14 S Bailey (50) 30:32 A Robertson (51) 17:20 P Kelly (48) 29:45 P Harrisskitt (47) 16:41 A Hardy (48) 30:49 M Brunskill (48) 17:20 M Lamb (47) 29:44 C Craggs (52) 18:5748 Ealing, Southall & Middlesex 4:45:38
A McGarva (44) 28:20 T Grose (41) 15:57 D McCrossan (52) 30:13 D Murphy (52) 16:47 J Lennox (52) 29:23 A Cunningham (53) 17:12 D Boyce (50) 30:27 M Fairbank (52) 18:09 D Domoney (55) 31:09 J Blanchard (53) 16:55 S Plested (54) 32:19 P York (53) 18:4749 Corby AC 4:46:52
D Keating (68) 30:42 T Bark (63) 16:02 T Garrity (58) 29:28 S Grimley (60) 16:53 C Curtis (58) 30:15 R Daniells (57) 16:42 P New (56) 30:57 M Feely (56) 16:56 M Cook (57) 32:48 R Gray (55) 17:37 M Routley (57) 31:27 I White (54) 17:0550 Leamington C & AC 4:47:35
C Edwards (62) 29:43 P Dable (57) 16:03 E Bowen (56) 29:45 D Potter (58) 17:23 R Young (61) 30:57 R Burrows (65) 18:36 S Kinson (59) 28:57 C Reading (60) 18:28 J Muddeman (56) 30:16 R Hancock (57) 19:05 A Geen (55) 30:23 P Muddeman (55) 17:5951 North Fylde AC 4:47:40
M Eadie (53) 28:54 A Welsh (58) 17:16 J Houghton (62) 30:13 J Lawton (59) 16:34 L Endean (62) 30:56 S Littler (56) 16:02 G Carradice (62) 32:17 D Walker (59) 17:34 S Unsworth (60) 32:23 G Davies (56) 16:46 M Cronshaw (59) 32:16 M Pritt (56) 16:2952 Les Croupiers RC 4:48:49
R Bullen (38) 28:11 D Headon (54) 17:15 D Williams (50) 28:40 A Cleves (55) 18:05 S Reeves (57) 31:07 T Caveney (60) 18:10 B Johnston (63) 31:04 D Weeden (64) 19:45 M McGeoch (61) 29:59 M James (61) 19:16 P Cook (56) 28:05 D Davies (57) 19:1253 Halesowen AC 4:50:18
A Walker (54) 29:13 B Tromans (62) 17:26 L Heathcock (64) 30:43 P Allen (65) 17:42 K Bright (65) 30:11 A Lloyd (64) 17:10 R Cudworth (65) 31:44 C Harris (63) 17:54 A Carruthers (63) 30:33 J Ward (59) 17:39 R Guest (60) 33:12 N Hazelwood (58) 16:5154 Bolton United Harriers 4:51:26
G Counsell (49) 28:39 J Bentley (64) 18:10 A Higginson (59) 29:29 P Turner (63) 17:12 S Kenyon (64) 31:36 J Allwood (63) 17:10 D Shaw (64) 30:51 Po Reid (62) 17:45 K Ward (64) 35:06 E Ranicar (63) 17:32 I Shakeshaft (61) 30:50 T Finnigan (59) 17:0655 Massey Ferguson RC 4:53:07
M Riley (66) 30:21 B Gaffney (65) 16:49 D Clarke (63) 29:32 N Chattaway (62) 16:40 S Sheard (60) 30:01 J Crabbe (59) 17:08 G Briggs (57) 30:41 I Redford (57) 17:37 S Parkes (58) 32:01 R Ansell (62) 21:37 A Bryant (62) 33:13 T Meechan (60) 17:2756 Wirral AC 4:56:45
C Lindesay (48) 28:37 A Wright (61) 17:38 Russelll (57) 29:45 G Wilson (61) 17:20 S Millward (59) 30:02 S Spence (58) 17:07 P Peerless (61) 31:09 N Lindesay (61) 18:46 P Kilgallon (59) 31:32 M Gammelsater (58) 17:17 M Hulmston (58) 30:38 J Downey (61) 26:5457 Harborough AC 4:56:55
C Webb (64) 30:03 R Brown (67) 17:45 W Freeman (67) 30:33 M Gore (67) 18:07 P Hancock (67) 31:45 A Hall (68) 18:48 S Goode (67) 31:49 T Harrison (67) 18:30 A Wilkinson (66) 31:09 G Hughes (65) 18:59 S Costall (63) 31:19 A Fordham (62) 18:0858 Bitton Road Runners 4:56:56
P Sperrin (43) 28:19 L Perkins (55) 17:08 S Hill (66) 32:41 K Summers (66) 18:06 W Fear (66) 30:21 N Kane (67) 19:26 P Westlake (66) 30:04 K Hucker (65) 18:19 M Taylor (65) 33:29 T Walsh (64) 18:20 M Emes (64) 33:20 B Graham (63) 17:2359 Rossendale AC 5:03:16
N Hatchard (59) 29:40 D Murphy (66) 18:00 S Duxbury (68) 30:46 R Graham (68) 18:52 M Lee (68) 31:01 D Schofield (66) 17:21 N Gotts (68) 33:19 R Sutcliffe (66) 17:57 C White (67) 33:39 A Gotts (66) 18:38 D Hebden (65) 33:04 S Molloy (64) 20:5960 Centurion Running Club 5:10:54
P Taylor (67) 30:29 R Eaton (69) 17:53 G Turner (69) 33:00 C Smith (69) 18:54 P Bingham (69) 32:08 S Murphy (69) 18:04 T Haden (69) 33:28 D Emery (68) 19:58 T Sharkey (68) 34:19 J Toy (67) 20:26 O Giles (66) 32:00 E Langford (65) 20:15Disqualified -
Cornwall AC 4:31:21
D Simons (23) 27:32 J Tugwell (40) 16:41 R Matthews (45) 29:13 DISQUALIFIED (45) 16:24 D Buzza (36) 27:44 C McFadzeen (37) 16:32 O Shilston (30) 28:38 J Burrows (32) 17:07 C Harry (29) 29:07 P Tugwell (30) 17:21 T Dunn (28) 29:58 P Chesterfield (25) 15:04Liverpool Harriers & AC 4:31:45
S McKevitt (25) 27:42 I Lawton (25) 15:31 G Groves (35) 29:13 DISQUALIFIED (30) 15:26 A Deane (34) 29:27 A Thomas (30) 15:52 R Cushion (34) 30:33 J Ferguson (34) 16:14 K Hatton (30) 29:01 J Horman (27) 16:09 J McCole (25) 29:43 R Burney (26) 16:54Bristol AC 4:37:03
T Roper (46) 28:32 M Roberts (42) 15:54 C Woodd (40) 28:32 K Worlock (37) 15:49 G Gerrard (32) 28:07 DISQUALIFIED (31) 16:20 S Lewis (45) 33:30 P Preddy (46) 17:17 A Sheppard (45) 29:38 M Sims (44) 16:58 J List (45) 30:28 J Potts (39) 15:58Wells City Harriers 4:37:35
C Morris (26) 27:44 W Speake (27) 15:40 J James (25) 27:40 DISQUALIFIED (18) 15:08 B Tickner (13) 26:44 C Ward (18) 16:46 D Finn (20) 30:46 R Parfit (24) 17:06 P Darton (34) 33:00 T Atkins (35) 17:28 J Donnelly (41) 31:55 I Humphries (41) 17:38Wolverhampton & Bilston AC 4:40:38
J Abbiss (51) 28:52 G Durnall (56) 16:53 P Tabor (60) 30:34 M Holt (56) 16:23 T Warrender (56) 30:20 N McKackley (62) 19:09 N Share (58) 29:04 P Mitchell (58) 17:38 G Lock (62) 33:37 R Jones (60) 17:58 DISQUALIFIED (36) 18:39 D Brown (50) 21:31AAA of England Men's 12 Stage Road Relays at Sutton Park on Saturday 28th April 2001 _____________________________________________________________
Incomplete Teams:
London Irish AC 4:17:49
L Gaundebert (65) 30:18 J Brooks (47) 14:40 S Kennifick (46) 28:30 F Geratty (43) 16:18 D Cowlishaw (41) 28:58 J Guiney (36) 15:19 R Owen (33) 29:38 M Lennon (29) 15:42 S Kerr (31) 29:46 G Bajari (28) 16:06 K Murphy (32) 32:34Liverpool Pembroke Sefton Hac 3:50:39
A Woods (28) 27:49 J Rice (30) 15:45 S Rashid (37) 29:15 J Mason (44) 17:00 B Murphy (40) 28:46 P Pudney (38) 15:54 J Boardman (32) 28:27 L Sanders (30) 16:39 M Bleasddale (40) 32:44 D McIver (45) 18:20Harrow AC 3:27:23
G Blackman (42) 28:16 D Simon (28) 15:13 D Legatte (17) 26:52 M Nicholls (20) 15:53 G Tyler (22) 29:08 L Hunt (20) 15:42 M Baron (21) 29:45 M Bryant (25) 17:25 Undeclared (23) 29:09Nene Valley Harriers 2:50:54
S Beard (55) 29:17 N Overton (52) 15:53 M Balls (55) 30:00 M Barnsdaler (54) 16:47 C Clarke (54) 29:55 C Mooney (52) 15:56 D Marshall (55) 33:06Fastest of all long legs
1 M Miles Belgrave 25:45 6 J Wild Sale Har 25:58 2 J Lewis Swansea 25:50 7 G Tromans Coventry 26:01 3 R Gould Trafford 25:52 8 B Whitby Windsor 26:04 4 I Hudspith Morpeth 25:55 9 E DeJonge Shaftesbry 26:09 5 R Birchal Birchfield 25:56 10 B Fraquarson MansfieldH 26:12Fastest of all short legs
1 C Davies Telford 14:03 7 J Fewtrell Bedford 14:35 2 J Moorhouse Birchfield 14:15 8 J SwiftSmith Shaftesbry 14:38 3 J Bowler Broms&Redd 14:17 9 M Hill Tipton 14:40 4 G Cuddy Sale Har 14:30 = J Brooks L'donIrish 14:40 5 D Gibbons Tipton 14:31 = M Skinner Blackheath 14:40 6 K Kyereme Shaftesbry 14:34 = R Ward Belgrave 14:40 NOTE: The Centurion 11th stage runner was not recorded by the timekeepers after the mass start
- he has been credited with 32:00 to allow full reuslts to be compiled.
Results © Copyright GJ Fecitt (SportSoft) 2001