1 | Royal Sutton Coldfield AC | |
44:11 |
| L Kenney | (4) | 14:27 |
| H Phipps | (2) | 14:42 |
| E Woods | (1) | 15:02 |
2 | Morpeth Harriers & AC | |
45:40 |
| A Fox | (11) | 15:18 |
| N Desai | (4) | 14:56 |
| C Pringle | (2) | 15:26 |
3 | Liverpool Harriers & AC | |
46:11 |
| D Woods | (2) | 14:20 |
| H Flett | (7) | 16:24 |
| C Draper | (3) | 15:27 |
4 | Aldershot Farnham & District | |
46:41 |
| T Gill | (7) | 14:46 |
| E Adams | (10) | 16:45 |
| S Pickett | (4) | 15:10 |
5 | Mansfield Harriers & AC | |
46:45 |
| L Cater | (9) | 15:01 |
| B Johnson | (3) | 14:38 |
| D Collinge | (5) | 17:06 |
6 | Nestle Rowntree | |
46:55 |
| N Griffith | (8) | 14:56 |
| A Collett | (5) | 15:44 |
| S Dale | (6) | 16:15 |
7 | City of Norwich | |
47:23 |
| H South | (6) | 14:44 |
| L Gilbert | (8) | 16:00 |
| A Seaman | (7) | 16:39 |
8 | Lagan Valley | |
48:05 |
| L Rea | (10) | 15:07 |
| L Wilson | (6) | 15:34 |
| J Black | (8) | 17:24 |
9 | Aldershot Farnham & District B | |
48:46 |
| K Bartholomew | (13) | 15:58 |
| E WhittakerAxon | (9) | 15:00 |
| A Copley | (9) | 17:48 |
10 | Nuneaton H | |
48:56 |
| A Massey | (16) | 16:20 |
| K Klesniks | (11) | 15:38 |
| K Wilson | (10) | 16:58 |
11 | Keighley & Craven AC | |
48:57 |
| L Greenham | (23) | 17:20 |
| K Greenham | (14) | 16:35 |
| H Glover | (11) | 15:02 |
12 | Windsor Slough Eton & Hounslow | |
49:22 |
| M Auster | (15) | 16:17 |
| L Olver | (13) | 16:28 |
| L Owen | (12) | 16:37 |
13 | Cannock & Stafford AC | |
49:42 |
| L Knight | (1) | 14:14 |
| C Chave | (12) | 18:27 |
| K Young | (13) | 17:01 |
14 | Havant AC | |
50:21 |
| S Gallaway | (26) | 17:42 |
| C Haill | (15) | 16:13 |
| J Vickery | (14) | 16:26 |
15 | Liverpool Pembroke Sefton AC | |
50:53 |
| N Gundersen | (22) | 17:08 |
| A Potter | (17) | 17:49 |
| L Davenport | (15) | 15:56 |
16 | Solihull & Small Heath AC | |
51:48 |
| H Finch | (20) | 17:00 |
| J Finch | (16) | 17:13 |
| M Husbands | (16) | 17:35 |
17 | Keighley & Craven AC B | |
54:32 |
| N Leng | (25) | 17:36 |
| R Hanson | (20) | 19:43 |
| C Leng | (17) | 17:13 |
18 | Havant AC B | |
58:03 |
| R Walker | (27) | 18:20 |
| J Barratt | (19) | 18:30 |
| S Darts | (18) | 21:13 |