1 | Derby & County AC | |
49:42 |
| R Weir | (5) | 12:26 |
| C Hawkins | (1) | 12:07 |
| L Gunn | (1) | 12:56 |
| T Lawrence | (1) | 12:13 |
2 | Aldershot Farnham & District | |
50:11 |
| D Udal | (8) | 12:39 |
| A Vandenberg | (2) | 12:24 |
| A Smith | (2) | 12:33 |
| D Robinson | (2) | 12:35 |
3 | Holmfirth Harriers & AC | |
50:26 |
| M Dewhirst | (6) | 12:29 |
| R Spencer | (4) | 12:40 |
| M Pierson | (3) | 12:45 |
| M Buckingham | (3) | 12:32 |
4 | Liverpool Pembroke Sefton AC | |
50:28 |
| D Taylor | (11) | 12:49 |
| A Stewart | (3) | 12:19 |
| M Donoghue | (4) | 13:07 |
| H Stewart | (4) | 12:13 |
5 | Liverpool Harriers & AC | |
50:58 |
| Runner hurt | (15) | 13:00 |
| P McGlory | (5) | 12:16 |
| S Evans | (5) | 13:00 |
| R Armstrong | (5) | 12:42 |
6 | Cannock & Stafford AC | |
51:15 |
| C Powner | (9) | 12:47 |
| R Little | (14) | 13:18 |
| A Stuart | (8) | 12:59 |
| T Humphries | (6) | 12:11 |
7 | Gateshead Harriers & AC | |
51:48 |
| C Parr | (1) | 12:02 |
| D Bradford | (8) | 13:37 |
| S Hind | (10) | 13:39 |
| M Elliott | (7) | 12:30 |
8 | Peterborough AC | |
51:54 |
| B Goymour | (14) | 12:59 |
| D Campbell | (16) | 13:11 |
| J White | (9) | 12:57 |
| A Allen | (8) | 12:47 |
9 | Sale Harriers Manchester | |
52:03 |
| G Broome | (16) | 13:06 |
| M McEvoy | (13) | 12:57 |
| R Parker | (7) | 12:42 |
| M Kilmartin | (9) | 13:18 |
10 | Bristol AC | |
52:32 |
| To Elson | (7) | 12:30 |
| G Davenport | (10) | 13:15 |
| J Nur-Abdi | (13) | 13:45 |
| M Sims | (10) | 13:02 |
11 | Tipton Harriers | |
52:44 |
| T Holden | (21) | 13:26 |
| P Nicholls | (6) | 11:55 |
| A Brain | (6) | 13:20 |
| A Cherrington | (11) | 14:03 |
12 | Aldershot Farnham & District B | |
52:53 |
| K McCulloch | (24) | 13:36 |
| G Russ | (18) | 12:53 |
| G Smith | (12) | 12:56 |
| G Raggett | (12) | 13:28 |
13 | City of Stoke AC | |
52:56 |
| G Walters | (13) | 12:57 |
| S Cooper | (15) | 13:10 |
| M Reynolds | (14) | 13:30 |
| R Scott | (13) | 13:19 |
14 | Oadby & Wigston Legionnaires AC | |
53:06 |
| R Shute | (4) | 12:24 |
| J Bailey | (17) | 14:01 |
| M Webster | (15) | 13:16 |
| T McMeakin | (14) | 13:25 |
15 | Cwmbran Harriers | |
53:25 |
| D Gurmin | (12) | 12:52 |
| G Tapper | (7) | 12:38 |
| K Hearne | (18) | 14:15 |
| D Barnby | (15) | 13:40 |
16 | Harrow AC | |
53:30 |
| C Turner | (18) | 13:09 |
| F Fusle | (19) | 13:33 |
| J Cooper | (21) | 13:36 |
| M Jones | (16) | 13:12 |
17 | Halesowen A & CC | |
53:46 |
| P Wood | (22) | 13:32 |
| J Mielczarek | (20) | 13:11 |
| J Nickless | (16) | 12:59 |
| A Mielczarek | (17) | 14:04 |
18 | Elswick Harriers | |
53:57 |
| R McLeod | (2) | 12:10 |
| P Hoggins | (11) | 13:45 |
| S Greenwell | (19) | 14:14 |
| P Dodd | (18) | 13:48 |
19 | Derby & County AC B | |
53:58 |
| M Armstrong | (17) | 13:08 |
| S Chuah | (12) | 12:49 |
| A Pilcher | (11) | 13:25 |
| I Stevens | (19) | 14:36 |
20 | Royal Sutton Coldfield AC | |
54:34 |
| M Walsh | (20) | 13:16 |
| N Zabawa | (21) | 13:33 |
| A Robinson | (22) | 13:51 |
| L Bent | (20) | 13:54 |
21 | Hastings AC | |
54:38 |
| L Emanuel | (10) | 12:48 |
| M Barhan | (9) | 12:53 |
| P Wilson | (17) | 14:02 |
| R Vidler | (21) | 14:55 |
22 | Solihull & Small Heath AC | |
54:41 |
| M Mitchell | (35) | 14:54 |
| J Ashford | (24) | 13:16 |
| J Stanford | (23) | 13:14 |
| N Donovan | (22) | 13:17 |
23 | Coventry Godiva Harriers | |
55:11 |
| K Taylor | (28) | 13:56 |
| J Parrott | (23) | 13:48 |
| C Langley | (24) | 14:10 |
| J Griggs | (23) | 13:17 |
24 | Ealing Southall & Middlesex AC | |
55:16 |
| S Suarez | (34) | 14:34 |
| P Hryniewiecki | (22) | 12:46 |
| S Omar | (20) | 12:51 |
| C Creeden | (24) | 15:05 |
25 | City of Norwich | |
56:20 |
| L Hubbard | (19) | 13:13 |
| A Patterson | (25) | 15:04 |
| R Rutherford | (26) | 14:44 |
| S King | (25) | 13:19 |
26 | Liverpool Harriers & AC B | |
56:53 |
| J Michaelson | (27) | 13:40 |
| A Dobie | (31) | 15:57 |
| C Gough | (25) | 13:15 |
| S Nolan | (26) | 14:01 |
27 | Middlesbrough & Cleveland H | |
57:38 |
| J Gibson | (32) | 14:28 |
| P Gibson | (30) | 14:46 |
| A Pearce | (27) | 14:13 |
| S Bates | (27) | 14:11 |
28 | Windsor Slough Eton & Hounslow | |
58:50 |
| T Russell | (29) | 14:08 |
| A Scott | (27) | 14:28 |
| A Howard | (28) | 14:52 |
| J Maitland | (28) | 15:22 |
29 | Keighley & Craven AC | |
65:51 |
| M Robinson | (39) | 18:16 |
| J Weedon | (35) | 16:57 |
| M Holden | (29) | 15:34 |
| R Stack | (29) | 15:04 |