1 | Aldershot Farnham & District | |
25:34 |
| G Furze | (4) | 8:40 |
| M Jones | (4) | 8:48 |
| L Smith | (1) | 8:06 |
2 | North Devon AC | |
25:40 |
| I Stoate | (2) | 8:26 |
| C Crone | (2) | 8:42 |
| E Pittwood | (2) | 8:32 |
3 | Leicester Coritanians | |
26:07 |
| L Jepson | (1) | 8:09 |
| E Hopkins | (1) | 8:17 |
| R Randle | (3) | 9:41 |
4 | Liverpool Harriers & AC | |
26:14 |
| R Thompson | (5) | 8:43 |
| E Carroll | (3) | 8:39 |
| C Quadless | (4) | 8:52 |
5 | Lagan Valley | |
26:37 |
| L Freel | (6) | 8:44 |
| C Robb | (6) | 8:57 |
| S Wilson | (5) | 8:56 |
6 | Royal Sutton Coldfield AC | |
26:47 |
| V Callaway | (8) | 8:46 |
| C Oldfield | (5) | 8:53 |
| H Barlow | (6) | 9:08 |
7 | Shaftesbury Barnet Harriers | |
27:09 |
| E Hunt | (3) | 8:29 |
| M Shakiba | (7) | 9:17 |
| J Nash | (7) | 9:23 |
8 | Holmfirth Harriers & AC | |
27:15 |
| H Yates | (14) | 8:57 |
| Z Storr | (10) | 9:05 |
| L Kemp | (8) | 9:13 |
9 | Bristol AC | |
27:17 |
| A Trafford | (20) | 9:17 |
| L Ferguson | (12) | 8:54 |
| A Davies | (9) | 9:06 |
10 | City of Norwich | |
27:17 |
| G Connolly | (17) | 9:03 |
| D Brett | (11) | 9:01 |
| M Watson | (10) | 9:13 |
11 | Woodford Green AC | |
27:19 |
| L Snow | (10) | 8:54 |
| L Newman | (15) | 9:26 |
| S Cromie | (11) | 8:59 |
12 | Liverpool Pembroke Sefton AC | |
27:21 |
| N Bear | (19) | 9:10 |
| K Vogel | (8) | 8:38 |
| A Caunce | (12) | 9:33 |
13 | Aldershot Farnham & District B | |
27:25 |
| S Raggett | (29) | 9:50 |
| N Bartholomew | (18) | 8:49 |
| L Coply | (13) | 8:46 |
14 | Liverpool Harriers & AC B | |
27:49 |
| J Rainey | (7) | 8:45 |
| A Lyons | (17) | 9:47 |
| L Rainey | (14) | 9:17 |
15 | Leamington C/AC | |
27:55 |
| N Bass | (9) | 8:53 |
| N Naji | (9) | 9:04 |
| F Tibbitts | (15) | 9:58 |
16 | Cannock & Stafford AC | |
28:03 |
| S Johnson | (13) | 8:56 |
| S Barnard | (14) | 9:24 |
| K Short | (16) | 9:43 |
17 | Bingley Harriers & AC | |
28:16 |
| R Holmes | (31) | 9:54 |
| L Naylor | (26) | 9:27 |
| R Long | (17) | 8:55 |
18 | Stourport AC | |
28:19 |
| E Dourneen | (26) | 9:44 |
| A Young | (27) | 9:38 |
| F Kitchen | (18) | 8:57 |
19 | Windsor Slough Eton & Hounslow | |
28:29 |
| E Beck | (21) | 9:19 |
| A Drahota | (22) | 9:40 |
| T Peters | (19) | 9:30 |
20 | Lagan Valley B | |
28:40 |
| A OReilly | (16) | 9:02 |
| V McWilliams | (23) | 10:03 |
| C Monahan | (20) | 9:35 |
21 | Solihull & Small Heath AC | |
28:42 |
| J Coxon | (35) | 10:06 |
| E May | (28) | 9:24 |
| V Finch | (21) | 9:12 |
22 | Mansfield Harriers & AC | |
28:47 |
| L Curley | (23) | 9:23 |
| C Hartin | (20) | 9:22 |
| A Ludwig | (22) | 10:02 |
23 | Sphinx AC | |
28:49 |
| F Manger | (22) | 9:22 |
| K | (24) | 9:52 |
| A James | (23) | 9:35 |
24 | Elswick Harriers | |
28:53 |
| S Crowe | (18) | 9:05 |
| A Gibson | (16) | 9:23 |
| B Pearson | (24) | 10:25 |
25 | Bristol AC B | |
28:55 |
| L Hiscocks | (11) | 8:55 |
| L Corfield | (19) | 9:47 |
| L Lingard | (25) | 10:13 |
26 | Ealing Southall & Middlesex AC | |
28:59 |
| C O'Connell | (34) | 10:05 |
| Z Mowatt-Lee | (32) | 9:32 |
| A McGuigan | (26) | 9:22 |
27 | Chesterfield & District AC | |
29:08 |
| H Mort | (15) | 8:58 |
| S Wood | (25) | 10:16 |
| S Wright | (27) | 9:54 |
28 | Windsor Slough Eton & Hounslow B | |
29:09 |
| A Bartlett | (27) | 9:48 |
| H Sargood | (31) | 9:48 |
| S Keogh | (28) | 9:33 |
29 | Royal Sutton Coldfield AC B | |
29:25 |
| L Hastings | (28) | 9:48 |
| R Line | (30) | 9:42 |
| G McDonigal | (29) | 9:55 |
30 | Puma Thames Valley Harriers | |
29:36 |
| K McMillan | (37) | 10:12 |
| K Ferguson | (34) | 9:39 |
| N Marrin | (30) | 9:45 |
31 | Southport Waterloo AC | |
29:48 |
| S May | (25) | 9:32 |
| K McGing | (33) | 10:05 |
| E Terry | (31) | 10:11 |
32 | Telford AC | |
29:53 |
| K Orwin | (41) | 10:38 |
| R Clarke | (38) | 9:45 |
| H Clarke | (32) | 9:30 |
33 | Tipton Harriers | |
29:56 |
| L Nightingdale | (38) | 10:14 |
| L Jew | (35) | 9:44 |
| K Smith | (33) | 9:58 |
34 | Nestle Rowntree | |
30:07 |
| K Espiner | (39) | 10:15 |
| L Collett | (36) | 9:56 |
| R Emslie | (34) | 9:56 |
35 | Chichester Runners & AC | |
30:26 |
| V Younger | (32) | 9:59 |
| J Harley | (37) | 10:18 |
| H Adams | (35) | 10:09 |
36 | East Cheshire H & Tameside AC | |
30:58 |
| H Teague | (30) | 9:54 |
| G Cripps | (39) | 10:47 |
| C Swann | (36) | 10:17 |
37 | Tipton Harriers B | |
31:18 |
| G Cartwright | (40) | 10:32 |
| L Poyntz | (40) | 10:13 |
| E Parry | (37) | 10:33 |
38 | Ealing Southall & Middlesex AC B | |
32:11 |
| L Keeler | (36) | 10:09 |
| K Hryniewiecki | (41) | 11:04 |
| C Carverhill | (38) | 10:58 |
39 | Poole Runners | |
32:31 |
| L Broadhouse | (43) | 11:00 |
| N Selby | (43) | 10:46 |
| V Ingham | (39) | 10:45 |
40 | Southport Waterloo AC B | |
32:51 |
| L Rice | (44) | 11:12 |
| N Hayes | (44) | 10:40 |
| A Plunkett | (40) | 10:59 |
41 | Grantham AC | |
33:27 |
| E Medina | (46) | 11:41 |
| J Lea | (46) | 12:23 |
| M Ablitt | (41) | 9:23 |
42 | East Cheshire H & Tameside AC B | |
33:33 |
| C Williams | (45) | 11:13 |
| H Walsh | (45) | 10:44 |
| D Carroll | (42) | 11:36 |
43 | Westbury Harriers | |
33:58 |
| R Sparey | (42) | 10:47 |
| L Davidson | (42) | 10:49 |
| T Hills | (43) | 12:22 |