1 | Halesowen A & CC | |
52:20 |
| R Parry | (18) | 13:29 |
| O Holden | (2) | 12:36 |
| D Morton | (1) | 13:03 |
| M Clay | (1) | 13:12 |
2 | Liverpool Harriers & AC | |
52:35 |
| D Malone | (28) | 13:41 |
| S Morland | (4) | 12:39 |
| J Mannion | (4) | 13:38 |
| T Michaelson | (2) | 12:37 |
3 | Tipton Harriers | |
53:20 |
| D Hawkins | (9) | 13:13 |
| P Simner | (1) | 12:42 |
| J Butler | (3) | 13:44 |
| J Holden | (3) | 13:41 |
4 | Morpeth Harriers & AC | |
53:22 |
| A Hedley | (27) | 13:40 |
| N Shrubb | (15) | 13:22 |
| G Driscoll | (9) | 13:42 |
| K Wilson | (4) | 12:38 |
5 | Aldershot Farnham & District | |
53:27 |
| C Friend | (11) | 13:16 |
| M Leslie | (6) | 13:12 |
| A Friend | (2) | 12:49 |
| L Bone | (5) | 14:10 |
6 | City of Stoke AC | |
53:33 |
| D Barker | (5) | 12:50 |
| E Brown | (7) | 13:43 |
| W Knott | (6) | 13:39 |
| C Shubotham | (6) | 13:21 |
7 | Trafford AC | |
53:35 |
| M Linton | (15) | 13:24 |
| P Tudhope | (25) | 14:22 |
| N Taylor | (17) | 13:40 |
| A Moran | (7) | 12:09 |
8 | Bristol AC | |
53:49 |
| M Dickinson | (20) | 13:32 |
| D Awde | (10) | 13:19 |
| S Evans | (10) | 13:59 |
| L Bartlett | (8) | 12:59 |
9 | Peterborough AC | |
53:55 |
| J Mitchell | (8) | 13:11 |
| G Watts | (18) | 14:08 |
| C Knights | (5) | 12:40 |
| R Goose | (9) | 13:56 |
10 | Doncaster & Stainforth AC | |
54:25 |
| A Lowe | (13) | 13:21 |
| L Austin | (22) | 14:17 |
| A De Povre | (12) | 13:23 |
| P Durkin | (10) | 13:24 |
11 | Sale Harriers Manchester | |
54:29 |
| J Philipson | (10) | 13:13 |
| R Sheeran | (3) | 13:02 |
| D Marsh | (8) | 14:22 |
| D Froggatt | (11) | 13:52 |
12 | Bingley Harriers & AC | |
54:57 |
| D Cunningham | (37) | 13:56 |
| B Daly | (33) | 14:16 |
| L Johnson | (20) | 13:35 |
| S Clegg | (12) | 13:10 |
13 | Nuneaton H | |
55:04 |
| S Moore | (47) | 14:13 |
| D Stewart | (23) | 13:27 |
| J Carter | (13) | 13:33 |
| R Hall | (13) | 13:51 |
14 | Southend on Sea | |
55:15 |
| A Humphreys | (4) | 12:48 |
| D Quinn | (21) | 14:49 |
| W Rodway | (23) | 14:38 |
| S Dawson | (14) | 13:00 |
15 | Ealing Southall & Middlesex AC | |
55:21 |
| D Grant | (40) | 14:02 |
| C Suarez | (28) | 13:55 |
| M Falkerd | (32) | 14:59 |
| L Bowron | (15) | 12:25 |
16 | North Devon AC | |
55:33 |
| F Baddick | (22) | 13:33 |
| M Cole | (11) | 13:23 |
| P Harvey | (11) | 14:00 |
| M Mills | (16) | 14:37 |
17 | Charnwood AC | |
55:35 |
| S Mears | (25) | 13:40 |
| D Moss | (14) | 13:21 |
| E Johnson | (22) | 15:03 |
| C Maud | (17) | 13:31 |
18 | Thurrock Harriers | |
55:37 |
| A Briggs | (48) | 14:15 |
| A Rolfe | (9) | 12:34 |
| B Roast | (31) | 16:03 |
| D Patten | (18) | 12:45 |
19 | Leeds City AC | |
55:41 |
| S Dirrane | (6) | 13:06 |
| A Whitley | (30) | 14:53 |
| R England | (15) | 13:19 |
| L Atkin | (19) | 14:23 |
20 | Newham & Essex Beagles | |
55:51 |
| A Ali | (2) | 12:39 |
| J Nkrumah | (17) | 14:33 |
| R Mead | (18) | 14:19 |
| E Mellin | (20) | 14:20 |
21 | Liverpool Pembroke Sefton AC | |
56:23 |
| R Stocks | (33) | 13:50 |
| M Dolman | (19) | 13:35 |
| R Walmsley | (14) | 13:52 |
| S Blackhurst | (21) | 15:06 |
22 | Maidstone & Rochester AC | |
56:25 |
| C Dowling | (26) | 13:40 |
| M Beckett | (31) | 14:25 |
| T Collins | (27) | 14:38 |
| T Lindridge | (22) | 13:42 |
23 | Liverpool Harriers & AC B | |
56:27 |
| K Rainey | (31) | 13:48 |
| D Marteau | (27) | 14:07 |
| J Weston | (34) | 15:13 |
| P McHugh | (23) | 13:19 |
24 | Harrow AC | |
56:30 |
| P Harrison | (50) | 14:20 |
| M Smart | (5) | 12:06 |
| G Harrison | (24) | 15:57 |
| M Carey | (24) | 14:07 |
25 | Derby & County AC | |
56:35 |
| P Baines | (30) | 13:45 |
| C Peach | (8) | 12:58 |
| M Hall | (16) | 14:36 |
| K Gunn | (25) | 15:16 |
26 | Leamington C/AC | |
56:39 |
| M Butler | (17) | 13:28 |
| J Ayres | (16) | 13:43 |
| W Juba | (29) | 15:35 |
| T Betts | (26) | 13:53 |
27 | Oadby & Wigston Legionnaires AC | |
57:00 |
| D Statsikewzki | (12) | 13:20 |
| T Whitmore | (29) | 14:39 |
| R Fraser | (25) | 14:26 |
| A Allcott | (27) | 14:35 |
28 | City of Norwich | |
57:04 |
| D Mann | (38) | 14:01 |
| M Naylor | (38) | 14:27 |
| S Smith | (35) | 14:41 |
| J Thurtle | (28) | 13:55 |
29 | Sale Harriers Manchester B | |
57:23 |
| R Flannery | (46) | 14:12 |
| U Nzelu | (40) | 14:29 |
| S Taylor | (36) | 14:32 |
| B Andrews | (29) | 14:10 |
30 | Coventry Godiva Harriers | |
57:35 |
| J Fensome | (49) | 14:18 |
| D Taylor | (32) | 13:53 |
| A Hobley | (28) | 14:34 |
| R McPhlators | (30) | 14:50 |
31 | Maidstone & Rochester AC B | |
58:13 |
| L Hayes | (32) | 13:49 |
| C Korten | (34) | 14:26 |
| N Slade | (30) | 14:33 |
| D King | (31) | 15:25 |
32 | Royal Sutton Coldfield AC | |
58:22 |
| A Butterworth | (41) | 14:04 |
| J Davies | (20) | 13:26 |
| T Davies | (26) | 15:01 |
| J Goode | (32) | 15:51 |
33 | Cwmbran Harriers | |
59:13 |
| A O'Boyle | (58) | 15:14 |
| M Galivan | (48) | 15:07 |
| S Barnard | (43) | 14:49 |
| J Atkinson | (33) | 14:03 |
34 | Chichester Runners & AC | |
59:49 |
| C McLarnon | (21) | 13:32 |
| T Bilham | (24) | 14:12 |
| M Evans | (39) | 16:10 |
| P Hayward | (34) | 15:55 |
35 | Birmingham Rowheath AC | |
60:04 |
| D Hughes | (14) | 13:24 |
| T Keenan | (35) | 14:52 |
| R Mapp | (37) | 15:05 |
| D Hewett | (35) | 16:43 |
36 | Aldershot Farnham & District B | |
60:25 |
| M Mashford | (43) | 14:06 |
| A Holmes | (42) | 15:03 |
| A Bates | (41) | 15:14 |
| I Moate | (36) | 16:02 |
37 | Windsor Slough Eton & Hounslow | |
60:27 |
| N Reader | (42) | 14:05 |
| J Curtin | (47) | 15:59 |
| S Rayfield | (45) | 15:55 |
| M Knipe | (37) | 14:28 |
38 | Royal Sutton Coldfield AC B | |
60:58 |
| A Czaicki | (44) | 14:06 |
| R Collins | (41) | 14:37 |
| S Bond | (42) | 15:48 |
| S Clenaghan | (38) | 16:27 |
39 | Halesowen A & CC B | |
61:28 |
| D Mabbett | (45) | 14:08 |
| J Butler | (45) | 15:26 |
| M Nicholls | (40) | 14:33 |
| J Taylor | (39) | 17:21 |
40 | Doncaster & Stainforth AC B | |
62:29 |
| A Henderson | (60) | 15:43 |
| L Davies | (50) | 15:17 |
| M Stokey | (48) | 15:48 |
| T Brevitt | (40) | 15:41 |
41 | Middlesbrough & Cleveland H | |
63:05 |
| C Upton | (34) | 13:53 |
| S Thompson | (51) | 17:10 |
| J Hill | (49) | 15:51 |
| S Johnson | (41) | 16:11 |
42 | Morpeth Harriers & AC B | |
63:10 |
| C Aynsley | (55) | 14:54 |
| J Wood | (53) | 16:57 |
| J Travis | (52) | 16:28 |
| P Morrison | (42) | 14:51 |
43 | Stockport Harriers | |
63:14 |
| T Nutter | (59) | 15:26 |
| M Hallinum | (54) | 17:20 |
| S Boothby | (51) | 15:11 |
| B Fallows | (43) | 15:17 |
44 | Southport Waterloo AC | |
63:26 |
| M Leicester | (36) | 13:55 |
| C Handley | (49) | 16:31 |
| L Sears | (47) | 16:02 |
| L Berry | (44) | 16:58 |
45 | Newham & Essex Beagles B | |
64:30 |
| D Hunt | (61) | 16:24 |
| J Russo | (52) | 15:23 |
| B Thompson | (50) | 16:09 |
| G Cooper | (45) | 16:34 |
46 | Ealing Southall & Middlesex AC B | |
67:02 |
| A Howie | (62) | 16:28 |
| S Harris | (55) | 17:03 |
| J Tonna | (53) | 15:43 |
| V Creeeden | (46) | 17:48 |