1 | Aldershot Farnham & District | |
25:16 |
| H Jones | (2) | 8:33 |
| I Lee | (1) | 8:43 |
| C Browning | (1) | 8:00 |
2 | Aldershot Farnham & District B | |
26:42 |
| S Preston | (10) | 9:07 |
| C Aberdeen | (5) | 9:00 |
| E Pallant | (2) | 8:35 |
3 | Morpeth Harriers & AC | |
26:54 |
| D James | (9) | 9:04 |
| E Nesbitt | (4) | 8:36 |
| N Sage | (3) | 9:14 |
4 | Shaftesbury Barnet Harriers | |
26:58 |
| L Clarke | (8) | 9:00 |
| L Hunt | (6) | 9:18 |
| L Barr | (4) | 8:40 |
5 | Mansfield Harriers & AC | |
27:15 |
| E Collinge | (3) | 8:51 |
| G Curley | (3) | 8:46 |
| K Colton | (5) | 9:38 |
6 | Tipton Harriers | |
27:23 |
| S Davies | (12) | 9:13 |
| L Clews | (8) | 9:14 |
| L Bache | (6) | 8:56 |
7 | Bristol AC | |
27:27 |
| B Davies | (4) | 8:55 |
| K Uphill | (2) | 8:40 |
| A Rose | (7) | 9:52 |
8 | Nestle Rowntree | |
27:55 |
| E MacAlisterHall | (11) | 9:07 |
| N Batt | (9) | 9:27 |
| R Morrison | (8) | 9:21 |
9 | Liverpool Harriers & AC | |
28:03 |
| M Ronan | (5) | 8:58 |
| S Hughes | (7) | 9:23 |
| H Cannon | (9) | 9:42 |
10 | Solihull & Small Heath AC | |
28:07 |
| A Pitcher | (29) | 9:43 |
| A Starling | (14) | 9:17 |
| C Tarplee | (10) | 9:07 |
11 | Royal Sutton Coldfield AC | |
28:12 |
| J Kinney | (15) | 9:25 |
| O Kenney | (11) | 9:21 |
| J Callaway | (11) | 9:26 |
12 | Milton Keynes AC | |
28:13 |
| A Roskilly | (17) | 9:28 |
| L Licietis | (15) | 9:38 |
| C Gaspar | (12) | 9:07 |
13 | Windsor Slough Eton & Hounslow | |
28:16 |
| E Cannon | (16) | 9:26 |
| R Auster | (12) | 9:24 |
| K Rose Adams | (13) | 9:26 |
14 | Royal Sutton Coldfield AC B | |
28:35 |
| Sta Morris | (39) | 10:00 |
| Ste Morris | (18) | 9:22 |
| A Carruthers | (14) | 9:13 |
15 | Stockport Harriers | |
28:36 |
| R Fallows | (13) | 9:21 |
| L Potter | (17) | 9:57 |
| E McLoughlin | (15) | 9:18 |
16 | Leicester Coritanians | |
28:37 |
| R Kennedy | (22) | 9:38 |
| C Kinton | (21) | 9:49 |
| N Shephard | (16) | 9:10 |
17 | Liverpool Harriers & AC B | |
28:41 |
| M Mousley | (14) | 9:23 |
| H Beard | (10) | 9:21 |
| B Hardiman | (17) | 9:57 |
18 | Nuneaton H | |
28:47 |
| A Gibson | (27) | 9:42 |
| J Thompson | (16) | 9:27 |
| C Molineux | (18) | 9:38 |
19 | Maidstone & Rochester AC | |
28:48 |
| N Gray | (18) | 9:34 |
| L Collier | (28) | 10:07 |
| L Davies | (19) | 9:07 |
20 | East Cheshire H & Tameside AC | |
28:49 |
| K Birtwistle | (23) | 9:40 |
| D Ashworth | (23) | 9:49 |
| S Barber | (20) | 9:20 |
21 | Ealing Southall & Middlesex AC | |
28:58 |
| A Wall | (21) | 9:38 |
| J Ward | (19) | 9:47 |
| C McGuigan | (21) | 9:33 |
22 | Leicester Coritanians B | |
29:12 |
| R Krych | (25) | 9:40 |
| S Ross | (25) | 9:57 |
| F McGorum | (22) | 9:35 |
23 | Woodford Green AC | |
29:15 |
| J Sparke | (6) | 9:00 |
| K Sparke | (27) | 10:40 |
| C Leckie | (23) | 9:35 |
24 | City of Norwich | |
29:31 |
| C Rose | (37) | 9:55 |
| R Brown | (31) | 9:59 |
| S Smith | (24) | 9:37 |
25 | Shaftesbury Barnet Harriers B | |
29:36 |
| K Alcock | (30) | 9:45 |
| H Emery | (20) | 9:41 |
| S Nash | (25) | 10:10 |
26 | Puma Thames Valley Harriers | |
29:39 |
| H Howson | (38) | 9:56 |
| R Christie | (33) | 10:05 |
| C Delzant | (26) | 9:38 |
27 | Leeds City AC | |
29:40 |
| S Whitley | (26) | 9:42 |
| R Atkin | (24) | 9:48 |
| H Jewison | (27) | 10:10 |
28 | Cannock & Stafford AC | |
29:55 |
| F Martin | (35) | 9:52 |
| J Nicholls | (30) | 9:58 |
| C Ludford | (28) | 10:05 |
29 | Poole Runners | |
29:56 |
| H Crawford | (24) | 9:40 |
| L Webb | (32) | 10:18 |
| K Hooper | (29) | 9:58 |
30 | Derby Ladies AC | |
29:56 |
| L Bestwick | (41) | 10:04 |
| S Elliott | (35) | 10:05 |
| L Taylor | (30) | 9:47 |
31 | Windsor Slough Eton & Hounslow B | |
30:03 |
| R Shore | (28) | 9:43 |
| F Devereux | (22) | 9:45 |
| A Fudge | (31) | 10:35 |
32 | Leamington C/AC | |
30:08 |
| A Burrows | (34) | 9:49 |
| M Williamson | (13) | 9:11 |
| K Mullins | (32) | 11:08 |
33 | Bingley Harriers & AC | |
30:10 |
| P Green | (48) | 10:18 |
| L Newiss | (39) | 10:03 |
| V Walker | (33) | 9:49 |
34 | Nestle Rowntree B | |
30:46 |
| S Boynton | (45) | 10:08 |
| C Maxted | (42) | 10:38 |
| J Crossland | (34) | 10:00 |
35 | Halesowen A & CC | |
30:48 |
| K Clarke | (43) | 10:06 |
| E Thornton | (40) | 10:16 |
| C Elliott | (35) | 10:26 |
36 | Grantham AC | |
30:50 |
| C Machin | (46) | 10:15 |
| V Hubbard | (43) | 10:53 |
| E Chalkin | (36) | 9:42 |
37 | Pendle AC | |
30:51 |
| E Markendale | (55) | 10:47 |
| J Hartley | (41) | 9:36 |
| K Halley | (37) | 10:28 |
38 | Stockport Harriers B | |
30:57 |
| L Vaughan | (49) | 10:20 |
| R Boothby | (44) | 10:54 |
| R Jenyon | (38) | 9:43 |
39 | Westbury Harriers | |
31:07 |
| C Hillier | (33) | 9:48 |
| E Pearman | (34) | 10:17 |
| P Hill | (39) | 11:02 |
40 | Tipton Harriers B | |
31:19 |
| L Jones | (19) | 9:36 |
| L Magness | (29) | 10:06 |
| A Porter | (40) | 11:37 |
41 | Bridgnorth AC | |
31:29 |
| L Draper | (20) | 9:36 |
| P Madden | (38) | 10:44 |
| E Price | (41) | 11:09 |
42 | Bristol AC B | |
31:40 |
| S Odeleke | (40) | 10:00 |
| S Cox | (36) | 10:18 |
| P Waldron | (42) | 11:22 |
43 | Poole Runners B | |
32:02 |
| M Bailey | (47) | 10:17 |
| E Lewis | (47) | 11:04 |
| D Cracknell | (43) | 10:41 |
44 | Bristol AC C | |
32:13 |
| R Mitchell | (53) | 10:41 |
| S Waldron | (53) | 11:05 |
| V Crook | (44) | 10:27 |
45 | Amber Valley AC | |
32:15 |
| S Martin | (51) | 10:22 |
| C Turnbull | (45) | 10:53 |
| L Feeney | (45) | 11:00 |
46 | Rotherham Harriers | |
32:32 |
| S Powell | (42) | 10:05 |
| S Burke | (54) | 11:44 |
| L Wright | (46) | 10:43 |
47 | Southport Waterloo AC | |
32:43 |
| H Nelson | (31) | 9:45 |
| N Roberts | (51) | 11:52 |
| L Berry | (47) | 11:06 |
48 | Mansfield Harriers & AC B | |
32:56 |
| R Whitley | (50) | 10:20 |
| J Bough | (52) | 11:18 |
| K Beet | (48) | 11:18 |
49 | Ealing Southall & Middlesex AC B | |
33:09 |
| K French | (58) | 10:53 |
| K McBride | (49) | 10:35 |
| B Stock | (49) | 11:41 |
50 | Liverpool Pembroke Sefton AC | |
34:05 |
| E Ward | (56) | 10:49 |
| S Swift | (46) | 10:27 |
| H Redmond | (50) | 12:49 |
51 | Grantham AC B | |
34:24 |
| C Connors | (60) | 11:07 |
| V Bowen | (55) | 11:09 |
| M Lam | (51) | 12:08 |