Womens 6 stage relay
1 | Tipton Harriers | | 1:47.36 |
| K Seales | (4) | 17:06 | |
| J Sheppard | (3) | 18:09 | |
| A Allen | (2) | 17:39 | |
| R Jablonski | (3) | 19:29 | |
| L Sollars | (2) | 17:44 | |
| E Phillips | (1) | 17:29 | |
2 | Birchfield Harriers | | 1:48.05 |
| C Mijivic | (7) | 17:21 | |
| A Allen | (1) | 16:16 | |
| T Sloper | (3) | 19:49 | |
| Y Baillie | (4) | 20:15 | |
| B Hartogan | (3) | 16:30 | |
| C Wilson | (2) | 17:54 | |
3 | Sutton in Ashfield AC | | 1:48.53 |
| D Robinson | (1) | 16:26 | |
| P Leach | (5) | 19:16 | |
| C Naylor | (1) | 16:44 | |
| L Knight | (1) | 17:47 | |
| J Jeffries | (1) | 19:23 | |
| S Matthias | (3) | 19:17 | |
4 | Bristol AC | | 1:49.27 |
| H Hinsley | (12) | 18:18 | |
| V McConnell | (4) | 17:14 | |
| P Gowing | (4) | 18:07 | |
| S Monahan | (2) | 18:35 | |
| A Wiltshire | (4) | 18:34 | |
| A Hurford | (4) | 18:39 | |
5 | Cheadle RC | | 1:54.19 |
| M McManus | (15) | 18:47 | |
| K S-Street | (12) | 18:30 | |
| L Clutton | (10) | 20:33 | |
| H Gibson | (8) | 19:48 | |
| R Harrison | (6) | 18:25 | |
| A Dalkins | (5) | 18:16 | |
6 | Redhill RR | | 1:55.02 |
| K Rice | (6) | 17:20 | |
| F Garland | (10) | 19:26 | |
| J Shirley | (13) | 21:32 | |
| D Rhodes | (12) | 20:25 | |
| H Burrell | (7) | 17:53 | |
| H Cawthorne | (6) | 18:26 | |
7 | Notts AC | | 1:55.05 |
| J Pidgeon | (10) | 17:56 | |
| S Orridge | (6) | 17:58 | |
| L Morriss | (5) | 19:22 | |
| M Jennings | (5) | 20:26 | |
| I Thornburgh | (5) | 19:21 | |
| J Lambourne | (7) | 20:02 | |
8 | Royal Sutton Coldfield | | 1:56.56 |
| H Bebbington | (9) | 17:34 | |
| E Hathaway | (7) | 18:21 | |
| Y Parker | (6) | 19:53 | |
| F O'Brien | (7) | 21:15 | |
| S Mills | (9) | 20:32 | |
| V Carter | (8) | 19:21 | |
9 | Charnwood AC | | 1:57.03 |
| S Kerr | (16) | 18:56 | |
| G Wainwright | (20) | 21:44 | |
| M Iliffe | (15) | 18:47 | |
| V Barber | (9) | 18:31 | |
| R Heath | (10) | 22:03 | |
| C Tompkinson | (9) | 17:02 | |
10 | Coventry Godiva Harrier | | 1:58.27 |
| T Brown | (3) | 17:03 | |
| L White | (11) | 20:07 | |
| J Mumford | (8) | 19:02 | |
| Z Kirkham | (6) | 20:06 | |
| E Brown | (8) | 20:57 | |
| K Scarff | (10) | 21:12 | |
11 | Telford AC | | 2:01.38 |
| C Martin | (2) | 16:27 | |
| T Walker | (2) | 18:36 | |
| C Evans | (7) | 20:54 | |
| J Hailey | (13) | 24:16 | |
| L Blaldon | (12) | 21:09 | |
| J Kirkby | (11) | 20:16 | |
12 | Tipton Harriers B | | 2:03.50 |
| K Samara | (37) | 22:46 | |
| C Davidson | (26) | 19:40 | |
| D Harris | (25) | 21:23 | |
| C Winchurch | (16) | 19:07 | |
| S Lappage | (14) | 20:18 | |
| L Oseland | (12) | 20:36 | |
13 | Centurian RR | | 2:04.03 |
| D Underwood | (14) | 18:46 | |
| K Elliott | (9) | 17:54 | |
| M Williams | (12) | 21:31 | |
| S Smart | (15) | 22:48 | |
| S Gisbourne | (15) | 23:08 | |
| V Ackrill | (13) | 19:56 | |
14 | Bromsgrove & Redditch | | 2:04.18 |
| S Hetherington | (8) | 17:23 | |
| J Malin | (13) | 19:57 | |
| S Lewis | (14) | 21:44 | |
| L James | (14) | 21:10 | |
| D Prinzing | (13) | 22:57 | |
| J Appleby | (14) | 21:07 | |
15 | Notts AC B | | 2:06.19 |
| L Morrell | (25) | 20:36 | |
| M Edmonds | (24) | 21:08 | |
| N Ashurst | (20) | 20:41 | |
| S Evans | (17) | 20:35 | |
| A Randle | (16) | 21:32 | |
| C Ramwell | (15) | 21:47 | |
16 | Nuneaton Harriers | | 2:06.36 |
| C Dyall | (21) | 19:53 | |
| S Wilsom | (18) | 20:34 | |
| P Bailey | (19) | 21:45 | |
| D Suffolk | (18) | 20:49 | |
| W Boughty | (17) | 21:41 | |
| J Slapp | (16) | 21:54 | |
17 | Lichfield Running Club | | 2:07.43 |
| A Jackson | (5) | 17:07 | |
| K Hemmings | (8) | 18:51 | |
| C Rollson | (9) | 21:16 | |
| N Miller | (11) | 21:26 | |
| S Butler | (11) | 22:29 | |
| P Cartwright | (17) | 26:34 | |
18 | Telford Harriers | | 2:07.46 |
| D Hugh | (22) | 19:57 | |
| J Smith | (27) | 22:41 | |
| A Lewis | (23) | 20:23 | |
| T Reynolds | (24) | 24:13 | |
| L Staves | (19) | 20:52 | |
| D Corteon | (18) | 19:40 | |
19 | Solihull & Small Heath | | 2:09.09 |
| J Nolan | (31) | 21:28 | |
| L Blackman | (22) | 19:42 | |
| L Ardsley | (21) | 21:30 | |
| S Smith | (22) | 23:53 | |
| A Haynes | (23) | 23:16 | |
| R Freeman | (19) | 19:20 | |
20 | Sutton in Ashfield AC B | | 2:09.21 |
| M Summers | (24) | 20:29 | |
| J Robson | (23) | 21:03 | |
| A Clarke | (18) | 20:02 | |
| A Sstinson | (19) | 21:29 | |
| J Bebbington | (18) | 22:17 | |
| K Thomson | (20) | 24:01 | |
21 | Northbrook AC | | 2:09.27 |
| S Thompson | (32) | 22:00 | |
| S McNaney | (32) | 22:23 | |
| A Roebuck | (31) | 23:13 | |
| L Denley | (26) | 20:25 | |
| H Forrester | (28) | 22:18 | |
| D O'Shea | (21) | 19:08 | |
22 | Holme Pierrepont RC | | 2:10.14 |
| M Mills | (17) | 19:03 | |
| S Poole | (25) | 22:42 | |
| P Robinson | (29) | 24:35 | |
| N Cottam | (32) | 23:36 | |
| J Rollins | (26) | 20:10 | |
| R Watson | (22) | 20:08 | |
23 | Forest of Dean AC | | 2:10.23 |
| A Nixon | (11) | 18:05 | |
| L Park | (15) | 21:13 | |
| C Jones | (17) | 22:09 | |
| J Green | (21) | 23:27 | |
| S Dawson | (27) | 25:16 | |
| F Turner | (23) | 20:13 | |
24 | Worcester AC | | 2:10.33 |
| L Smith | (29) | 21:03 | |
| M J-Myers | (21) | 20:00 | |
| G Flannaghan | (22) | 21:50 | |
| K Gaster | (23) | 23:45 | |
| S Jones | (20) | 22:11 | |
| R T-Hope | (24) | 21:44 | |
25 | Rugby AC | | 2:11.21 |
| H D-Harris | (28) | 20:57 | |
| D Craig | (30) | 22:25 | |
| A Carlin | (26) | 21:10 | |
| J Towwmey | (28) | 24:02 | |
| T Hipwell | (25) | 21:30 | |
| A Rollings | (25) | 21:17 | |
26 | Corby AC | | 2:12.27 |
| L Carmichael | (18) | 19:18 | |
| L Page | (16) | 20:31 | |
| C Oram | (27) | 24:44 | |
| E Rocke | (25) | 22:51 | |
| B Stribley | (30) | 23:53 | |
| K Wheeler | (26) | 21:10 | |
27 | Trentham RC | | 2:13.21 |
| H Hoeke | (34) | 22:18 | |
| R Jones | (31) | 21:57 | |
| D Broom | (30) | 22:44 | |
| J Simpson | (30) | 22:08 | |
| M Thompson | (24) | 20:50 | |
| J Bateman | (27) | 23:24 | |
28 | Bourton RR | | 2:14.14 |
| L Townend | (19) | 19:23 | |
| C Coleman | (28) | 23:20 | |
| P Teague | (28) | 22:19 | |
| K Hall | (27) | 23:24 | |
| G Wilkie | (32) | 24:57 | |
| B Lloyd | (28) | 20:51 | |
29 | Chase Harriers | | 2:16.44 |
| L Hughes | (27) | 20:52 | |
| Y Nichols | (29) | 22:06 | |
| L Williams | (24) | 20:15 | |
| S Harper | (29) | 25:40 | |
| V Nicholas | (29) | 22:18 | |
| J Mottram | (29) | 25:33 | |
30 | Bitton RR | | 2:16.52 |
| N Martin | (35) | 22:39 | |
| S Ellison | (34) | 22:39 | |
| A Westlake | (34) | 23:56 | |
| T Britton | (34) | 22:48 | |
| S Cann | (33) | 22:46 | |
| S Waddington | (30) | 22:04 | |
31 | Harborough AC | | 2:17.16 |
| N Avins | (26) | 20:50 | |
| G Taylor | (19) | 19:49 | |
| T Cogan | (16) | 20:44 | |
| V Goode | (20) | 22:03 | |
| B Stafford | (22) | 26:17 | |
| J Hughes | (31) | 27:33 | |
Fastest short stage (3M 8y):
1. | A Allen | Birchfd | 16.16 |
2. | D Robinson | Sutton | 16.26 |
3. | C Martin | TelfrdA | 16.27 |
4. | B Hartogan | Birchfd | 16.30 |
5. | C Naylor | Sutton | 16.44 |
6. | C Tompkinson | Charnwd | 17.02 |
7. | T Brown | CovGod | 17.03 |
8. | K Seales | TiptonH | 17.06 |
9. | A Jackson | Lichfld | 17.07 |
10. | V McConnell | Bristol | 17.14 |
11. | K Rice | Redhill | 17.20 |
12. | C Mijivic | Birchfd | 17.21 |
13. | S Hetherington | BromRed | 17.23 |
14. | E Phillips | TiptonH | 17.29 |
15. | H Bebbington | RSutton | 17.34 |
16. | A Allen | TiptonH | 17.39 |
17. | L Sollars | TiptonH | 17.44 |
18. | L Knight | Sutton | 17.47 |
19. | H Burrell | Redhill | 17.53 |
20. | K Elliott | Centurn | 17.54 |
=. | C Wilson | Birchfd | 17.54 |
22. | J Pidgeon | NottsAC | 17.56 |
23. | S Orridge | NottsAC | 17.58 |
24. | A Nixon | ForDean | 18.05 |
25. | P Gowing | Bristol | 18.07 |
26. | J Sheppard | TiptonH | 18.09 |
27. | A Dalkins | Cheadle | 18.16 |
28. | H Hinsley | Bristol | 18.18 |
29. | E Hathaway | RSutton | 18.21 |
30. | R Harrison | Cheadle | 18.25 |
31. | H Cawthorne | Redhill | 18.26 |
32. | K S-Street | Cheadle | 18.30 |
33. | V Barber | Charnwd | 18.31 |
34. | A Wiltshire | Bristol | 18.34 |
35. | S Monahan | Bristol | 18.35 |
36. | T Walker | TelfrdA | 18.36 |
37. | A Wilson | WolvBil | 18.39 |
=. | A Hurford | Bristol | 18.39 |
39. | D Underwood | Centurn | 18.46 |
40. | M McManus | Cheadle | 18.47 |
=. | M Iliffe | Charnwd | 18.47 |
42. | K Hemmings | Lichfld | 18.51 |
43. | S Kerr | Charnwd | 18.56 |
44. | J Mumford | CovGod | 19.02 |
45. | M Mills | HolmePr | 19.03 |
46. | C Winchurch | TiptonH | 19.07 |
47. | D O'Shea | N'Brook | 19.08 |
48. | P Leach | Sutton | 19.16 |
49. | S Matthias | Sutton | 19.17 |
50. | L Carmichael | Corby | 19.18 |
51. | R Freeman | Solihul | 19.20 |
52. | I Thornburgh | NottsAC | 19.21 |
=. | V Carter | RSutton | 19.21 |
54. | L Morriss | NottsAC | 19.22 |
55. | L Townend | Bourton | 19.23 |
=. | J Jeffries | Sutton | 19.23 |
57. | J Pearson | WolvBil | 19.25 |
58. | F Garland | Redhill | 19.26 |
59. | R Jablonski | TiptonH | 19.29 |
60. | M Gay | Bristol | 19.33 |
61. | C Davidson | TiptonH | 19.40 |
=. | D Corteon | TelfrdH | 19.40 |
63. | L Blackman | Solihul | 19.42 |
64. | H Gibson | Cheadle | 19.48 |
65. | G Taylor | Harboro | 19.49 |
=. | T Sloper | Birchfd | 19.49 |
67. | A Russ | Stroud | 19.50 |
68. | I Dauner | WolvBil | 19.52 |
69. | C Dyall | Nuneatn | 19.53 |
=. | Y Parker | RSutton | 19.53 |
71. | V Ackrill | Centurn | 19.56 |
72. | D Hugh | TelfrdH | 19.57 |
=. | J Malin | BromRed | 19.57 |
74. | A Cockcroft | Stroud | 20.00 |
=. | M J-Myers | Worcstr | 20.00 |
76. | A Clarke | Sutton | 20.02 |
=. | J Lambourne | NottsAC | 20.02 |
78. | Z Kirkham | CovGod | 20.06 |
79. | L White | CovGod | 20.07 |
80. | R Watson | HolmePr | 20.08 |
81. | J Rollins | HolmePr | 20.10 |
82. | F Turner | ForDean | 20.13 |
83. | L Williams | ChaseH | 20.15 |
=. | Y Baillie | Birchfd | 20.15 |
85. | J Kirkby | TelfrdA | 20.16 |
86. | S Lappage | TiptonH | 20.18 |
87. | V Andrews | WolvBil | 20.20 |
88. | A Lewis | TelfrdH | 20.23 |
89. | L Denley | N'Brook | 20.25 |
=. | D Rhodes | Redhill | 20.25 |
91. | M Jennings | NottsAC | 20.26 |
92. | M Summers | Sutton | 20.29 |
93. | L Page | Corby | 20.31 |
94. | S Mills | RSutton | 20.32 |
95. | L Clutton | Cheadle | 20.33 |
96. | S Wilsom | Nuneatn | 20.34 |
97. | S Evans | NottsAC | 20.35 |
98. | L Morrell | NottsAC | 20.36 |
=. | L Oseland | TiptonH | 20.36 |
100. | N Ashurst | NottsAC | 20.41 |
101. | T Cogan | Harboro | 20.44 |
102. | E Roper | Bristol | 20.48 |
103. | D Suffolk | Nuneatn | 20.49 |
104. | N Avins | Harboro | 20.50 |
=. | M Thompson | Trenthm | 20.50 |
106. | B Lloyd | Bourton | 20.51 |
107. | L Hughes | ChaseH | 20.52 |
=. | L Staves | TelfrdH | 20.52 |
109. | C Evans | TelfrdA | 20.54 |
110. | H D-Harris | RugbyAC | 20.57 |
=. | E Brown | CovGod | 20.57 |
112. | L Smith | Worcstr | 21.03 |
=. | J Robson | Sutton | 21.03 |
114. | J Appleby | BromRed | 21.07 |
115. | M Edmonds | NottsAC | 21.08 |
116. | L Blaldon | TelfrdA | 21.09 |
117. | A Carlin | RugbyAC | 21.10 |
=. | L James | BromRed | 21.10 |
=. | J Anderson | BromRed | 21.10 |
=. | K Wheeler | Corby | 21.10 |
121. | K Scarff | CovGod | 21.12 |
122. | L Park | ForDean | 21.13 |
123. | F O'Brien | RSutton | 21.15 |
124. | C Rollson | Lichfld | 21.16 |
125. | A Rollings | RugbyAC | 21.17 |
126. | S Johnson | StaffdH | 21.22 |
127. | D Harris | TiptonH | 21.23 |
128. | N Miller | Lichfld | 21.26 |
129. | J Nolan | Solihul | 21.28 |
130. | A Sstinson | Sutton | 21.29 |
131. | L Ardsley | Solihul | 21.30 |
=. | T Hipwell | RugbyAC | 21.30 |
133. | M Williams | Centurn | 21.31 |
134. | J Shirley | Redhill | 21.32 |
=. | A Randle | NottsAC | 21.32 |
136. | R Smith | Stroud | 21.37 |
137. | W Boughty | Nuneatn | 21.41 |
138. | G Wainwright | Charnwd | 21.44 |
=. | S Lewis | BromRed | 21.44 |
=. | R T-Hope | Worcstr | 21.44 |
141. | P Bailey | Nuneatn | 21.45 |
142. | C Ramwell | NottsAC | 21.47 |
143. | G Flannaghan | Worcstr | 21.50 |
144. | J Slapp | Nuneatn | 21.54 |
145. | R Jones | Trenthm | 21.57 |
146. | L Little | Stroud | 21.59 |
147. | S Thompson | N'Brook | 22.00 |
148. | V Goode | Harboro | 22.03 |
=. | R Heath | Charnwd | 22.03 |
150. | S Waddington | Bitton | 22.04 |
151. | Y Nichols | ChaseH | 22.06 |
=. | S Amess | BromRed | 22.06 |
153. | J Simpson | Trenthm | 22.08 |
154. | C Jones | ForDean | 22.09 |
155. | S Jones | Worcstr | 22.11 |
156. | K Gaynor | Birchfd | 22.17 |
=. | J Bebbington | Sutton | 22.17 |
158. | H Hoeke | Trenthm | 22.18 |
=. | V Nicholas | ChaseH | 22.18 |
=. | H Forrester | N'Brook | 22.18 |
161. | P Teague | Bourton | 22.19 |
162. | S McNaney | N'Brook | 22.23 |
163. | D Craig | RugbyAC | 22.25 |
164. | S Butler | Lichfld | 22.29 |
165. | N Martin | Bitton | 22.39 |
=. | S Ellison | Bitton | 22.39 |
167. | J Smith | TelfrdH | 22.41 |
168. | S Poole | HolmePr | 22.42 |
169. | P Dable | Sphinx | 22.44 |
=. | D Broom | Trenthm | 22.44 |
171. | K Samara | TiptonH | 22.46 |
=. | S Cann | Bitton | 22.46 |
173. | T Britton | Bitton | 22.48 |
=. | S Smart | Centurn | 22.48 |
175. | E Rocke | Corby | 22.51 |
176. | J Welsh | BromRed | 22.56 |
177. | D Prinzing | BromRed | 22.57 |
178. | R Bales | BromRed | 23.02 |
179. | S Gisbourne | Centurn | 23.08 |
180. | A Roebuck | N'Brook | 23.13 |