Veterans 6 stage relay
1 | Trentham RC | | 2:03.06 |
| D Hollins | (2) | 27:57 | |
| R Hunr | (2) | 17:18 | |
| M Baggaley | (2) | 16:57 | |
| M Roberts | (3) | 28:10 | |
| D Colclough | (1) | 16:22 | |
| R Okeefe | (1) | 16:22 | |
2 | Tipton Harriers | | 2:04.12 |
| M Burnhope | (1) | 27:38 | |
| M Hager | (1) | 15:04 | |
| S Barker | (1) | 16:57 | |
| A Grice | (2) | 30:39 | |
| M Strange | (2) | 17:17 | |
| M Eustace | (2) | 16:37 | |
3 | Telford AC | | 2:04.51 |
| S Needs | (4) | 29:07 | |
| B Lloyd | (4) | 16:55 | |
| S Jones | (4) | 16:28 | |
| R Hailey | (4) | 30:03 | |
| A Jones | (3) | 16:01 | |
| G Wilson | (3) | 16:17 | |
4 | Redhill RR | | 2:04.56 |
| T Rawsterne | (5) | 29:08 | |
| S Pascoe | (5) | 16:57 | |
| B Moss | (3) | 16:10 | |
| A Wetherill | (1) | 27:51 | |
| J Kelley | (4) | 18:41 | |
| A Maddocks | (4) | 16:09 | |
5 | Birmingham Rowheath AC | | 2:06.56 |
| M Walton | (8) | 30:02 | |
| R Gray | (7) | 16:32 | |
| S Hewett | (5) | 16:04 | |
| B McEvoy | (5) | 30:13 | |
| P Hurcombe | (5) | 17:01 | |
| H Fowler | (5) | 17:04 | |
6 | Mansfield Harriers | | 2:08.26 |
| N Watkin | (6) | 29:25 | |
| J Morley | (6) | 16:47 | |
| H Caudwell | (8) | 18:24 | |
| S Davies | (7) | 30:40 | |
| P Stafford | (6) | 16:37 | |
| K Wilson | (6) | 16:33 | |
7 | Halesowen AC | | 2:09.48 |
| A Walker | (3) | 29:04 | |
| R Bradley | (3) | 16:54 | |
| B Thompson | (6) | 18:15 | |
| A Carruthers | (6) | 30:44 | |
| J Ward | (8) | 17:26 | |
| A Grant | (7) | 17:25 | |
8 | Bristol AC | | 2:10.05 |
| S Brynt | (9) | 30:13 | |
| S Lewis | (9) | 17:23 | |
| D Motrimer | (10) | 17:59 | |
| J Woodhouse | (8) | 30:01 | |
| G Cuthbert | (7) | 16:46 | |
| K House | (8) | 17:43 | |
9 | Notts AC | | 2:13.28 |
| G McMahon | (7) | 29:55 | |
| K Pye | (8) | 16:55 | |
| S Chance | (7) | 17:31 | |
| N Devonport | (9) | 31:45 | |
| P Orme | (9) | 17:04 | |
| J Noble | (9) | 20:18 | |
10 | Royal Sutton Coldfield | | 2:14.54 |
| P Kenny | (11) | 31:00 | |
| R Phipps | (11) | 17:34 | |
| P Parker | (9) | 16:46 | |
| M Jones | (10) | 33:57 | |
| J Currie | (10) | 17:45 | |
| D Hyde | (10) | 17:52 | |
11 | Great Western Runners | | 2:16.07 |
| J Goodland | (12) | 31:40 | |
| P Hawkins | (12) | 18:06 | |
| J Hargreaves | (12) | 19:11 | |
| P Insall | (12) | 32:01 | |
| M Willcox | (11) | 18:19 | |
| P Glennie | (11) | 16:50 | |
12 | Nuneaton Harriers | | 2:22.45 |
| C Chadwick | (19) | 35:00 | |
| M Carter | (18) | 18:22 | |
| D Daley | (17) | 19:18 | |
| T Norman | (14) | 32:07 | |
| C Turner | (13) | 18:56 | |
| P Cougntry | (12) | 19:02 | |
13 | Dudley Kingswinford | | 2:24.59 |
| M Pillar | (16) | 33:40 | |
| P Rowlands | (20) | 20:42 | |
| M Preece | (22) | 20:49 | |
| W Hadley | (18) | 33:33 | |
| K Bate | (15) | 17:53 | |
| M Gallimore | (13) | 18:22 | |
14 | Telford Harriers | | 2:25.34 |
| G Machin | (17) | 33:41 | |
| G Bellamy | (17) | 18:49 | |
| A Jenkins | (16) | 19:00 | |
| C Tart | (15) | 35:28 | |
| J Strange | (14) | 19:13 | |
| D Arnold | (14) | 19:23 | |
15 | Notts AC B | | 2:26.40 |
| K Allen | (21) | 35:06 | |
| I Hart | (19) | 18:35 | |
| S Nee | (19) | 20:47 | |
| G Astill | (20) | 35:00 | |
| F Pidgeon | (16) | 17:24 | |
| G Jackson | (15) | 19:48 | |
16 | Bristol AC B | | 2:27.16 |
| J Grout | (14) | 32:52 | |
| D Cordwell | (14) | 18:45 | |
| C Herbert | (15) | 19:35 | |
| T Townsend | (16) | 35:52 | |
| A Wilshire | (18) | 20:19 | |
| P Forward | (16) | 19:53 | |
17 | Forest of Dean AC | | 2:27.25 |
| R Dickinson | (18) | 33:43 | |
| B Turner | (16) | 18:20 | |
| M Olley | (14) | 19:03 | |
| S Dawson | (17) | 37:28 | |
| A Jones | (20) | 20:50 | |
| C Buxton | (17) | 18:01 | |
18 | Mansfield Harriers B | | 2:29.26 |
| C Lowe | (25) | 37:31 | |
| M Berry | (21) | 17:42 | |
| D Mysruck | (21) | 19:42 | |
| M Hughes | (23) | 38:24 | |
| P Carlan | (22) | 17:12 | |
| L Chambers | (18) | 18:55 | |
19 | Leamington AC | | 2:29.45 |
| G Roberts | (22) | 36:17 | |
| A Edwards | (22) | 19:01 | |
| C Woodward | (20) | 19:26 | |
| C Reading | (21) | 35:02 | |
| A Montgomery | (19) | 19:05 | |
| M Hazell | (19) | 20:54 | |
20 | Solihull & Small Heath | | 2:30.41 |
| I Voaden | (15) | 33:12 | |
| J Findlay | (13) | 18:11 | |
| L Rostill | (13) | 18:19 | |
| J Shanahan | (13) | 34:54 | |
| C Fellows | (17) | 22:28 | |
| C Sloan | (20) | 23:37 | |
21 | Worcester AC | | 2:33.06 |
| G Bailey | (24) | 37:15 | |
| R Blandford | (25) | 20:17 | |
| D Hibbitt | (24) | 20:00 | |
| M Monagham | (22) | 35:01 | |
| G Jones | (23) | 20:36 | |
| C Crosswell | (21) | 19:57 | |
22 | Stafford Harriers | | 2:34.31 |
| J Charter | (13) | 32:37 | |
| P Ivanavicius | (15) | 19:09 | |
| G Copg | (18) | 22:24 | |
| D Marsden | (19) | 34:48 | |
| P Burns | (21) | 21:08 | |
| F Grant | (22) | 24:25 | |
23 | Lichfield Running Club | | 3:01.25 |
| B Houghton | (27) | 43:12 | |
| D Lawton | (27) | 26:35 | |
| D Lord | (26) | 24:26 | |
| D Nason | (25) | 39:56 | |
| J Brophy | (25) | 24:02 | |
| P King | (23) | 23:14 | |
Fastest short stage (3M 8y):
1. | M Hager | TiptonH | 15.04 |
2. | A Jones | TelfrdA | 16.01 |
3. | S Hewett | BirmRow | 16.04 |
4. | A Maddocks | Redhill | 16.09 |
5. | B Moss | Redhill | 16.10 |
6. | G Wilson | TelfrdA | 16.17 |
7. | D Colclough | Trenthm | 16.22 |
=. | R Okeefe | Trenthm | 16.22 |
9. | S Jones | TelfrdA | 16.28 |
10. | R Gray | BirmRow | 16.32 |
11. | K Wilson | Mansfld | 16.33 |
12. | P Stafford | Mansfld | 16.37 |
=. | M Eustace | TiptonH | 16.37 |
14. | P Parker | RSutton | 16.46 |
=. | G Cuthbert | Bristol | 16.46 |
16. | J Morley | Mansfld | 16.47 |
17. | P Glennie | GWR | 16.50 |
18. | S Wall | TiptonH | 16.53 |
19. | R Bradley | Haleswn | 16.54 |
20. | K Pye | NottsAC | 16.55 |
=. | B Lloyd | TelfrdA | 16.55 |
22. | S Pascoe | Redhill | 16.57 |
=. | S Barker | TiptonH | 16.57 |
=. | M Baggaley | Trenthm | 16.57 |
25. | P Hurcombe | BirmRow | 17.01 |
26. | P Orme | NottsAC | 17.04 |
=. | H Fowler | BirmRow | 17.04 |
28. | P Carlan | Mansfld | 17.12 |
29. | M Strange | TiptonH | 17.17 |
30. | R Hunr | Trenthm | 17.18 |
31. | S Lewis | Bristol | 17.23 |
32. | F Pidgeon | NottsAC | 17.24 |
33. | A Grant | Haleswn | 17.25 |
34. | J Ward | Haleswn | 17.26 |
35. | S Chance | NottsAC | 17.31 |
36. | R Phipps | RSutton | 17.34 |
37. | M Berry | Mansfld | 17.42 |
38. | K House | Bristol | 17.43 |
39. | J Currie | RSutton | 17.45 |
40. | D Hyde | RSutton | 17.52 |
41. | K Bate | DudKing | 17.53 |
42. | D Motrimer | Bristol | 17.59 |
43. | C Buxton | ForDean | 18.01 |
44. | P Hawkins | GWR | 18.06 |
45. | J Findlay | Solihul | 18.11 |
46. | B Thompson | Haleswn | 18.15 |
47. | L Rostill | Solihul | 18.19 |
=. | M Willcox | GWR | 18.19 |
49. | B Turner | ForDean | 18.20 |
50. | M Carter | Nuneatn | 18.22 |
=. | M Gallimore | DudKing | 18.22 |
52. | R Rubery | TiptonH | 18.23 |
53. | H Caudwell | Mansfld | 18.24 |
54. | I Hart | NottsAC | 18.35 |
55. | J Kelley | Redhill | 18.41 |
56. | D Cordwell | Bristol | 18.45 |
57. | G Bellamy | TelfrdH | 18.49 |
58. | D Edee | StaffsM | 18.55 |
=. | L Chambers | Mansfld | 18.55 |
60. | A Chambers | RugbyAC | 18.56 |
=. | C Turner | Nuneatn | 18.56 |
62. | A Jenkins | TelfrdH | 19.00 |
63. | A Edwards | Leamntn | 19.01 |
64. | P Cougntry | Nuneatn | 19.02 |
65. | M Olley | ForDean | 19.03 |
66. | A Montgomery | Leamntn | 19.05 |
67. | P Ivanavicius | StaffdH | 19.09 |
68. | J Hargreaves | GWR | 19.11 |
69. | J Strange | TelfrdH | 19.13 |
70. | D Daley | Nuneatn | 19.18 |
71. | D Arnold | TelfrdH | 19.23 |
72. | C Woodward | Leamntn | 19.26 |
73. | C Herbert | Bristol | 19.35 |
74. | D Mysruck | Mansfld | 19.42 |
75. | K Green | TiptonH | 19.44 |
76. | G Jackson | NottsAC | 19.48 |
77. | P Forward | Bristol | 19.53 |
78. | C Crosswell | Worcstr | 19.57 |
79. | D Hibbitt | Worcstr | 20.00 |
80. | R Blandford | Worcstr | 20.17 |
81. | J Noble | NottsAC | 20.18 |
82. | A Wilshire | Bristol | 20.19 |
83. | G Jones | Worcstr | 20.36 |
84. | B Malkin | RugbyAC | 20.37 |
85. | P Rowlands | DudKing | 20.42 |
86. | S Nee | NottsAC | 20.47 |
87. | M Preece | DudKing | 20.49 |
88. | A Jones | ForDean | 20.50 |
89. | M Hazell | Leamntn | 20.54 |
90. | G Hudson | Nuneatn | 21.04 |
91. | P Burns | StaffdH | 21.08 |
92. | B Morton | RugbyAC | 21.20 |
93. | R Suddens | Nuneatn | 22.16 |
94. | G Copg | StaffdH | 22.24 |
95. | C Fellows | Solihul | 22.28 |
96. | P King | Lichfld | 23.14 |
97. | C Sloan | Solihul | 23.37 |
98. | J Brophy | Lichfld | 24.02 |
99. | F Grant | StaffdH | 24.25 |
100. | D Lord | Lichfld | 24.26 |
101. | D Lawton | Lichfld | 26.35 |