Men's 12 stage relay
1 | Tipton Harriers | | 3:49.40 |
| S Cotton | (2) | 26:37 | |
| N Stirk | (1) | 14:48 | |
| D Gibbons | (1) | 14:41 | |
| D Robinson | (1) | 26:30 | |
| K Lamb | (1) | 15:41 | |
| P Moore | (1) | 15:20 | |
| D Rowan | (1) | 26:06 | |
| N Caddy | (1) | 16:34 | |
| M Hill | (1) | 14:50 | |
| S Hall | (1) | 27:00 | |
| S Fenwick | (1) | 15:23 | |
| K Shepherd | (1) | 16:10 | |
2 | Birchfield Harriers | | 3:52.23 |
| C Warran | (1) | 26:33 | |
| R Burnan | (4) | 15:15 | |
| M Flint | (5) | 15:24 | |
| D Daniels | (2) | 26:41 | |
| S Edmonds | (2) | 15:27 | |
| M Boustridge | (2) | 15:00 | |
| P Hinch | (2) | 27:41 | |
| D Tune | (2) | 16:34 | |
| J Moorhouse | (2) | 14:24 | |
| R Birchall | (2) | 28:06 | |
| P Lavell | (2) | 16:27 | |
| P O'Callaghan | (2) | 14:51 | |
3 | Telford AC | | 3:56.49 |
| D Mansbridge | (8) | 27:37 | |
| T Bailey | (8) | 15:49 | |
| D Smith | (7) | 15:24 | |
| C Davies | (4) | 25:56 | |
| S Neil | (4) | 15:13 | |
| P Plant | (4) | 16:00 | |
| W Dashper | (4) | 28:09 | |
| L Tipton | (3) | 15:26 | |
| R Griffith | (4) | 17:11 | |
| O Laws | (3) | 27:46 | |
| I Coupland | (3) | 15:40 | |
| G Vicars | (3) | 16:38 | |
4 | Notts AC | | 3:57.35 |
| B Speake | (3) | 26:41 | |
| B Raeside | (2) | 14:56 | |
| J Hayden | (2) | 14:42 | |
| P Rowlan | (3) | 27:38 | |
| J Bowskill | (3) | 15:41 | |
| C Emery | (3) | 15:46 | |
| G Wakefield | (3) | 28:38 | |
| R Hollinsworth | (4) | 15:39 | |
| A Basey | (3) | 15:52 | |
| S Jennings | (4) | 29:41 | |
| S O'Connor | (4) | 15:59 | |
| P Fox | (4) | 16:22 | |
5 | Bristol AC | | 4:03.30 |
| D Westlake | (12) | 27:54 | |
| C Wood | (10) | 15:41 | |
| B Noad | (6) | 14:13 | |
| N Adams | (7) | 28:10 | |
| M Roberts | (7) | 15:50 | |
| T Tykennam | (6) | 17:18 | |
| A Sheppard | (6) | 29:32 | |
| T Roper | (6) | 16:11 | |
| M Flook | (5) | 15:54 | |
| P Parry | (6) | 29:36 | |
| J List | (5) | 16:13 | |
| P Preddy | (5) | 16:58 | |
6 | City of Stoke AC | | 4:04.21 |
| M Dalkins | (5) | 26:51 | |
| M Jones | (3) | 14:48 | |
| R Plant | (4) | 14:59 | |
| A Allen | (5) | 28:16 | |
| J Danahay | (5) | 15:57 | |
| R Garrington | (7) | 19:27 | |
| A Mawdsley | (7) | 29:40 | |
| D Bratt | (7) | 15:39 | |
| A Wright | (7) | 16:35 | |
| M Proudlove | (5) | 27:58 | |
| A Theimicke | (6) | 17:44 | |
| A Prophett | (6) | 16:27 | |
7 | Staffordshire Moorlands | | 4:05.25 |
| A Fowler | (7) | 27:24 | |
| L Reynolds | (9) | 16:06 | |
| S Heathcote | (9) | 16:02 | |
| D Neill | (9) | 28:00 | |
| P Martin | (8) | 16:20 | |
| D Owen | (9) | 17:21 | |
| S Marriott | (8) | 28:54 | |
| R Britton | (9) | 18:15 | |
| T Weaver | (8) | 16:13 | |
| P Carter | (10) | 30:01 | |
| P Lucas | (7) | 15:18 | |
| P Fowler | (7) | 15:31 | |
8 | Bromsgrove & Redditch | | 4:07.35 |
| H Chepkwony | (10) | 27:49 | |
| J Bowler | (5) | 14:12 | |
| J Mutai | (3) | 14:23 | |
| R Malin | (6) | 28:41 | |
| J Dineen | (6) | 15:52 | |
| C Ragshaw | (5) | 16:42 | |
| D Kesterton | (5) | 29:59 | |
| B Kesterton | (5) | 17:06 | |
| P Hunt | (6) | 17:18 | |
| S Clews | (7) | 30:24 | |
| P Anderson | (8) | 17:55 | |
| C Taylor | (8) | 17:14 | |
9 | Cheltenham Harriers | | 4:08.17 |
| J Wilkie | (16) | 28:28 | |
| A McNay | (16) | 16:28 | |
| D Jordan | (12) | 15:42 | |
| R Mullins | (12) | 28:42 | |
| M Hall | (11) | 16:58 | |
| R Sage | (10) | 16:24 | |
| R Forsbrook | (10) | 29:16 | |
| C Elias | (10) | 16:51 | |
| S Overthrow | (9) | 15:59 | |
| D Randall | (8) | 29:24 | |
| M McGreary | (9) | 17:13 | |
| A McCoy | (9) | 16:52 | |
10 | Coventry Godiva Harrier | | 4:09.29 |
| C Browne | (22) | 28:51 | |
| D Batstone | (18) | 16:09 | |
| R Scanlon | (10) | 14:49 | |
| G Deacon | (8) | 27:28 | |
| G Collis | (9) | 17:00 | |
| D Ramsden | (8) | 16:54 | |
| L Chairon | (9) | 29:23 | |
| J White | (8) | 16:59 | |
| N White | (10) | 18:02 | |
| S Hazell | (9) | 28:54 | |
| M Taylor | (10) | 17:53 | |
| E Combstock | (10) | 17:07 | |
11 | Oadby & Wigston Leg.AC | | 4:09.49 |
| N Mapp | (6) | 26:52 | |
| P Ard | (6) | 15:29 | |
| J Parker | (8) | 16:49 | |
| R Faulkner | (10) | 29:08 | |
| N Carter | (10) | 17:56 | |
| R Orful | (16) | 18:57 | |
| C Oneil | (11) | 27:12 | |
| T McDowell | (13) | 17:52 | |
| J Archway | (12) | 17:08 | |
| V Smit | (12) | 28:27 | |
| M Kent | (12) | 17:24 | |
| D Doyle | (11) | 16:35 | |
12 | Nuneaton Harriers | | 4:10.39 |
| G Lee | (9) | 27:39 | |
| T Buckton | (11) | 16:04 | |
| M White | (11) | 16:21 | |
| C Talbot | (11) | 29:03 | |
| M Bailey | (14) | 18:19 | |
| D Boughey | (13) | 17:04 | |
| A Richards | (13) | 29:22 | |
| A Sweet | (12) | 16:18 | |
| L Taylor | (11) | 16:48 | |
| K Hayes | (11) | 28:46 | |
| T Sugden | (11) | 17:15 | |
| A Massey | (12) | 17:40 | |
13 | Stourport AC | | 4:11.39 |
| G Corbett | (28) | 29:28 | |
| D Hall | (39) | 18:36 | |
| A Sheward | (35) | 17:03 | |
| M Harvey | (18) | 26:28 | |
| S Poulton | (15) | 16:54 | |
| A Millward | (18) | 17:23 | |
| A Jackson | (12) | 27:24 | |
| A Greenway | (11) | 16:48 | |
| R Bradbury | (15) | 18:17 | |
| R Minton | (14) | 29:54 | |
| G McMillan | (14) | 17:20 | |
| K Green | (13) | 16:04 | |
14 | Solihull & Small Heath | | 4:12.46 |
| D Freeman | (25) | 29:02 | |
| J Binfield | (21) | 16:10 | |
| S Nicholls | (17) | 16:37 | |
| M Simpkins | (13) | 28:12 | |
| G Mander | (12) | 16:39 | |
| D Barrile | (14) | 17:51 | |
| M Nolan | (14) | 29:44 | |
| P Grogan | (14) | 16:35 | |
| P Froggatt | (13) | 17:00 | |
| S Underwood | (13) | 29:57 | |
| S Howes | (13) | 17:40 | |
| O Harradence | (14) | 17:19 | |
15 | Notts AC B | | 4:15.04 |
| T Woodthorpe | (32) | 29:34 | |
| C Warburton | (22) | 15:43 | |
| P Gebbet | (19) | 16:54 | |
| D Potter | (20) | 29:51 | |
| F Muxlow | (18) | 16:45 | |
| S Rouse | (17) | 16:40 | |
| T Gardner | (17) | 30:28 | |
| S Burton | (15) | 15:07 | |
| M Albrighton | (14) | 16:58 | |
| A Offler | (16) | 33:00 | |
| M Hill | (16) | 17:09 | |
| R Phillips | (15) | 16:55 | |
16 | Trentham RC | | 4:16.36 |
| S Bazell | (18) | 28:37 | |
| S Myatt | (20) | 16:30 | |
| D Myatt | (23) | 17:54 | |
| S Pyke | (15) | 27:47 | |
| S Collis | (13) | 16:01 | |
| R Wakeley | (11) | 17:30 | |
| I Yates | (15) | 29:58 | |
| I Bridgett | (16) | 18:19 | |
| P Greer | (16) | 17:47 | |
| D Allen | (15) | 30:33 | |
| C Jeffrey | (15) | 16:48 | |
| K Bloor | (16) | 18:52 | |
17 | Mansfield Harriers | | 4:17.18 |
| M Jenkins | (21) | 28:45 | |
| R Soos | (13) | 15:30 | |
| R Wilbraham | (15) | 17:27 | |
| D O'Keefe | (21) | 30:33 | |
| P Wilbraham | (21) | 18:25 | |
| A Crewe | (21) | 17:32 | |
| R Platts | (19) | 30:54 | |
| L Garrett | (18) | 15:42 | |
| R Gault | (18) | 17:14 | |
| J Sheen | (18) | 31:37 | |
| J Farquarson | (18) | 16:38 | |
| C Riley | (17) | 17:01 | |
18 | Leamington AC | | 4:18.12 |
| C Edwards | (19) | 28:38 | |
| N Edwards | (12) | 15:10 | |
| B Matthews | (13) | 17:07 | |
| J Muddeman | (17) | 30:27 | |
| A Geen | (16) | 17:10 | |
| P Dable | (12) | 15:53 | |
| M Moore | (16) | 31:26 | |
| D Potter | (17) | 17:42 | |
| S Hundal | (17) | 17:42 | |
| P Griffin | (17) | 30:06 | |
| S Roberts | (17) | 18:26 | |
| R Burrows | (18) | 18:25 | |
19 | Massey Ferguson RC | | 4:21.33 |
| M Riley | (33) | 29:44 | |
| A Bryant | (31) | 17:02 | |
| T Print | (26) | 17:16 | |
| D Clarke | (23) | 29:24 | |
| J Crabbe | (22) | 17:20 | |
| R Ansell | (20) | 17:25 | |
| G Briggs | (20) | 31:00 | |
| J Peavoy | (19) | 17:51 | |
| T Hoy | (19) | 17:12 | |
| S Sheard | (20) | 31:00 | |
| R Godfrey | (19) | 18:11 | |
| I Redford | (19) | 18:08 | |
20 | Wolverhampton & Bilston | | 4:26.37 |
| P Tabor | (34) | 30:06 | |
| G Durnall | (30) | 16:36 | |
| M Holt | (24) | 17:05 | |
| T Warrender | (24) | 30:15 | |
| D Webb | (26) | 18:01 | |
| P Mitchell | (23) | 17:28 | |
| J Abbiss | (21) | 30:35 | |
| G Locke | (24) | 18:26 | |
| N Sharpe | (20) | 16:18 | |
| G Simpson | (21) | 32:37 | |
| G Harper | (21) | 18:39 | |
| N McKackley | (20) | 20:31 | |
21 | Corby AC | | 4:27.07 |
| C Curtis | (36) | 30:10 | |
| I Robb | (32) | 16:39 | |
| I White | (25) | 17:12 | |
| D Keating | (26) | 30:37 | |
| J Smith | (23) | 17:03 | |
| R Daniels | (22) | 16:51 | |
| P New | (18) | 30:29 | |
| M Johnson | (20) | 18:08 | |
| M Sirrett | (21) | 17:49 | |
| T Garith | (19) | 29:57 | |
| R Garrith | (20) | 21:02 | |
| C Connell | (21) | 21:10 | |
22 | Bitton RR | | 4:27.10 |
| P Westlake | (31) | 29:33 | |
| N Cox | (35) | 17:51 | |
| C Jeanes | (34) | 17:21 | |
| W Fear | (31) | 31:11 | |
| T Walsh | (31) | 18:22 | |
| K Hucker | (28) | 18:07 | |
| P Sperrin | (25) | 29:34 | |
| K Summer | (25) | 18:00 | |
| M Emes | (23) | 18:01 | |
| S Hill | (22) | 32:09 | |
| B Graham | (22) | 17:47 | |
| L Perkins | (22) | 19:14 | |
23 | Halesowen AC | | 4:28.51 |
| W Nook | (15) | 28:08 | |
| K Court | (28) | 18:22 | |
| C Harris | (32) | 18:03 | |
| N Hazelwood | (29) | 30:39 | |
| A Lloyd | (24) | 16:44 | |
| A Tirvey | (24) | 18:54 | |
| M Hadley | (26) | 32:10 | |
| A Nock | (26) | 18:21 | |
| A Cudworth | (25) | 17:37 | |
| D Lloyd | (25) | 34:13 | |
| R Guest | (23) | 17:40 | |
| B Tromans | (23) | 18:00 | |
24 | Worcester AC | | 4:29.10 |
| P Richardson | (61) | 35:37 | |
| L Amphlett | (53) | 16:56 | |
| W Miles | (48) | 17:17 | |
| S Sternkopf | (43) | 30:18 | |
| C Smallman | (39) | 17:30 | |
| D Waldron | (33) | 17:43 | |
| A Peach | (28) | 30:27 | |
| D Wilde | (28) | 17:43 | |
| S Coomber | (26) | 17:41 | |
| I Atkins | (23) | 31:38 | |
| N Wonfor | (24) | 18:19 | |
| G Aston | (24) | 18:01 | |
25 | Harborough AC | | 4:30.24 |
| C Webb | (37) | 30:31 | |
| P Hancock | (33) | 16:44 | |
| S Goode | (33) | 17:27 | |
| W Freeman | (28) | 30:28 | |
| M Gore | (27) | 18:07 | |
| R Brown | (25) | 17:55 | |
| A Wilkinson | (27) | 33:39 | |
| H Crabtree | (27) | 17:35 | |
| G Hughes | (27) | 18:51 | |
| S Costall | (24) | 31:40 | |
| T Harrison | (25) | 18:51 | |
| A Fordham | (25) | 18:36 | |
26 | Leicester Coritanians | | 4:31.01 |
| R Mason | (4) | 26:48 | |
| J Grindley | (7) | 16:23 | |
| T Forryan | (29) | 21:03 | |
| J Murray | (33) | 31:53 | |
| D Butts | (34) | 19:19 | |
| R Willingale | (34) | 19:59 | |
| N Francis | (32) | 32:10 | |
| S Francis | (34) | 19:58 | |
| E Bradshaw | (31) | 19:45 | |
| J Masterson | (27) | 29:27 | |
| D Pearce | (26) | 16:34 | |
| K Roebock | (26) | 17:42 | |
27 | Centurian RR | | 4:32.33 |
| P Eckloff | (29) | 29:29 | |
| O Martin-giles | (40) | 18:39 | |
| C Smith | (40) | 18:30 | |
| P Taylor | (39) | 31:08 | |
| T Sharkey | (38) | 19:49 | |
| T Haden | (35) | 18:05 | |
| P Bingham | (31) | 31:30 | |
| A Rau | (29) | 17:33 | |
| A Matthews | (28) | 18:36 | |
| D Emery | (26) | 32:42 | |
| G Turner | (27) | 17:57 | |
| R Eaton | (27) | 18:35 | |
28 | Northbrook AC | | 4:33.24 |
| M Greave | (49) | 32:22 | |
| M O'Shea | (41) | 16:05 | |
| G Perrins | (44) | 19:47 | |
| P Kelly | (41) | 30:33 | |
| A Marshall | (42) | 19:19 | |
| T Gilan | (39) | 18:48 | |
| K Banks | (38) | 33:00 | |
| T Jordan | (37) | 18:18 | |
| R Barry | (30) | 17:32 | |
| R French | (28) | 31:17 | |
| T French | (30) | 17:02 | |
| M Baker | (28) | 19:21 | |
29 | Chase Harriers | | 4:34.16 |
| K Lownes | (43) | 31:28 | |
| T Jewkes | (44) | 17:47 | |
| T Burns | (36) | 16:18 | |
| A Cooper | (32) | 30:27 | |
| S Mead | (40) | 21:48 | |
| K Parry | (40) | 19:24 | |
| C Watters | (30) | 29:57 | |
| D Parry | (32) | 19:32 | |
| S Loundes | (32) | 20:43 | |
| P Sawyer | (29) | 30:19 | |
| L Kent | (32) | 18:22 | |
| M Attwood | (29) | 18:11 | |
30 | Rugby AC | | 4:35.48 |
| I Jones | (20) | 28:42 | |
| B Ackford | (26) | 17:21 | |
| P Burrows | (39) | 19:49 | |
| K F-Harris | (38) | 31:24 | |
| T Akiens | (33) | 17:58 | |
| C Webb | (36) | 20:29 | |
| B McHugh | (36) | 33:52 | |
| T Randall | (39) | 19:50 | |
| T Wash | (33) | 18:17 | |
| N Sewell | (32) | 33:03 | |
| J Geres | (28) | 15:59 | |
| S Colbourne | (30) | 19:04 | |
31 | Kenilworth RC | | 4:37.32 |
| S Jones | (50) | 32:27 | |
| M Dorrill | (43) | 16:48 | |
| R Steele | (41) | 17:30 | |
| W Oakes | (36) | 30:13 | |
| R Smythe | (36) | 19:21 | |
| S Shillington | (41) | 21:12 | |
| M Williams | (34) | 31:32 | |
| G Bradbury | (30) | 17:09 | |
| L Frondella | (35) | 22:04 | |
| S Vine | (30) | 31:19 | |
| R Thormes | (31) | 17:47 | |
| R Elliott | (31) | 20:10 | |
32 | Sparkhill Harriers | | 4:38.55 |
| D Riley | (38) | 30:46 | |
| D Watts | (37) | 17:13 | |
| P Ross | (43) | 20:01 | |
| P Shipway | (42) | 31:37 | |
| S Alsobhi | (43) | 18:47 | |
| A Carroll | (42) | 19:08 | |
| N Stringer | (37) | 32:16 | |
| D Gothard | (36) | 18:14 | |
| M Arnold | (39) | 20:56 | |
| C Hinks | (31) | 31:38 | |
| J Goulding | (33) | 18:24 | |
| P Mann | (32) | 19:55 | |
33 | Redhill RR | | 4:41.24 |
| M McHale | (45) | 31:33 | |
| J Hardiman | (42) | 16:59 | |
| S Humber | (31) | 15:55 | |
| T Smith | (30) | 31:07 | |
| S Nash | (28) | 17:55 | |
| T Garland | (31) | 21:32 | |
| M Yates | (29) | 31:27 | |
| A Stredder | (31) | 20:05 | |
| C Benjamin | (34) | 21:42 | |
| C Greyson | (33) | 32:44 | |
| K Humphreys | (42) | 20:23 | |
| R Nixon | (33) | 20:02 | |
34 | Wreake R | | 4:42.12 |
| T Parker | (51) | 32:29 | |
| A Steel | (47) | 18:11 | |
| M Whalley | (46) | 18:47 | |
| C Austin | (44) | 30:48 | |
| S Godrich | (45) | 19:48 | |
| N Dilkes | (43) | 18:19 | |
| B Busby | (35) | 31:08 | |
| J Skevington | (35) | 18:25 | |
| A Bruce | (36) | 20:30 | |
| B Nikoloff | (34) | 32:57 | |
| S Garner | (39) | 19:41 | |
| M Freestone | (34) | 21:09 | |
35 | Telford Harriers | | 4:42.42 |
| A Smith | (41) | 31:03 | |
| J Pierce | (45) | 18:34 | |
| I Hopkins | (50) | 20:57 | |
| J Sanders | (46) | 31:22 | |
| S Harris | (47) | 20:17 | |
| M Fenn | (46) | 19:38 | |
| J PlunkettCole | (43) | 30:48 | |
| G Machin | (42) | 19:16 | |
| C Tart | (41) | 19:01 | |
| L Aston | (36) | 32:39 | |
| G Bellamy | (34) | 19:16 | |
| A Jenkins | (35) | 19:51 | |
36 | Hatton Darts | | 4:43.00 |
| M Fontana | (54) | 34:01 | |
| T Press | (54) | 19:12 | |
| B Carvell | (56) | 18:46 | |
| F Tilley | (50) | 33:01 | |
| G Mulcahy | (52) | 20:10 | |
| T Wade | (50) | 19:41 | |
| D Elliot | (48) | 30:59 | |
| L Kirkland | (45) | 18:28 | |
| I Stewart | (46) | 20:37 | |
| D Gilman | (39) | 31:23 | |
| N Batel | (38) | 19:37 | |
| M Long | (36) | 17:05 | |
37 | Retford AC | | 4:43.13 |
| P Tallents | (13) | 27:55 | |
| N Russell | (14) | 16:28 | |
| C Ryan | (27) | 19:41 | |
| M Dove | (40) | 33:48 | |
| M Bullivant | (44) | 21:54 | |
| K Neil | (49) | 24:30 | |
| S Kennedy | (49) | 32:55 | |
| B Williams | (48) | 20:19 | |
| S Lord | (42) | 16:03 | |
| S Baguley | (40) | 33:09 | |
| C McMurray | (37) | 19:33 | |
| S Shipp | (37) | 16:58 | |
38 | West Bromwich Harriers | | 4:44.24 |
| S Gray | (35) | 30:09 | |
| D Woolford | (36) | 17:37 | |
| J McKeown | (42) | 19:56 | |
| J Grumbley | (45) | 32:33 | |
| D Flude | (41) | 17:43 | |
| P Powell | (37) | 18:07 | |
| S Howitt | (41) | 34:56 | |
| S Hawes | (41) | 19:19 | |
| A Wharrad | (40) | 20:13 | |
| M Carr | (35) | 32:11 | |
| M Smith | (46) | 21:26 | |
| K Guest | (38) | 20:14 | |
39 | Newark AC | | 4:44.49 |
| S Morton | (26) | 29:09 | |
| J Hogg | (24) | 16:18 | |
| A Little | (21) | 17:30 | |
| P Breswin | (27) | 32:10 | |
| R Lloyd | (30) | 18:49 | |
| S Saunders | (29) | 19:59 | |
| G Kelley | (33) | 34:22 | |
| S Goodwin | (38) | 20:04 | |
| I Lloyd | (38) | 20:19 | |
| G Bagguley | (38) | 35:49 | |
| P Spray | (41) | 20:15 | |
| | (39) | 20:05 | |
40 | Telford AC B | | 4:46.49 |
| D Rowley | (48) | 31:55 | |
| D Wilkinson | (38) | 16:06 | |
| T Foulger | (38) | 17:46 | |
| C Lancaster | (37) | 31:15 | |
| P Cross | (32) | 17:53 | |
| J Davis | (30) | 19:26 | |
| A McDonald | (39) | 35:40 | |
| P Bailey | (40) | 19:43 | |
| D Davis | (37) | 18:48 | |
| P Sanderson | (37) | 35:31 | |
| J Fry | (43) | 20:31 | |
| I Moody | (40) | 22:15 | |
41 | Sphinx AC | | 4:47.46 |
| C Deasy | (17) | 28:35 | |
| P Bergin | (27) | 17:38 | |
| S Cherrington | (37) | 19:26 | |
| M Mealey | (35) | 31:11 | |
| M Davis | (37) | 20:25 | |
| J French | (38) | 19:08 | |
| T Dable | (42) | 35:42 | |
| M Petch | (47) | 23:45 | |
| P Wilson | (47) | 20:11 | |
| R Doyle | (42) | 33:45 | |
| D Roach | (44) | 20:33 | |
| C Stokes | (41) | 17:27 | |
42 | Stafford Harriers | | 4:49.51 |
| R Clay | (58) | 35:05 | |
| R Simpson | (57) | 19:20 | |
| D Constance | (58) | 17:49 | |
| C Anderton | (53) | 33:33 | |
| S Ruane | (50) | 18:02 | |
| S Littlewood | (47) | 18:07 | |
| M Mounttford | (46) | 32:25 | |
| P Dutton | (43) | 19:17 | |
| M Bently | (43) | 20:00 | |
| K Jellyman | (41) | 34:31 | |
| M Bradbury | (36) | 19:29 | |
| B Chidlow | (42) | 22:13 | |
43 | Royal Sutton Coldfield | | 4:51.55 |
| T Hinchly | (40) | 30:59 | |
| M Kirsten | (48) | 19:52 | |
| K Firkin | (53) | 20:06 | |
| A Williams | (48) | 31:58 | |
| R Duffy | (46) | 17:29 | |
| S Ellerton | (44) | 18:40 | |
| P Banks | (45) | 34:37 | |
| J Coxx | (44) | 20:06 | |
| M Browne | (45) | 21:07 | |
| R Cashmore | (45) | 37:21 | |
| B Owen | (47) | 22:16 | |
| S Ralph | (43) | 17:24 | |
44 | Stroud & District AC | | 4:52.00 |
| M Humphries | (47) | 31:53 | |
| C O-Harris | (46) | 18:36 | |
| G Robinson | (45) | 18:53 | |
| A Pitt | (47) | 33:17 | |
| R Briers | (49) | 19:51 | |
| G Trueman | (48) | 19:58 | |
| C Frapwell | (44) | 31:01 | |
| T Hefferman | (46) | 21:01 | |
| P Broomfield | (44) | 19:45 | |
| C Young | (44) | 37:36 | |
| C Bourne | (40) | 19:48 | |
| G Langston | (44) | 20:21 | |
45 | Lichfield Running Club | | 4:55.44 |
| P Thaine | (44) | 31:29 | |
| N Butler | (51) | 20:07 | |
| D Willims | (47) | 18:06 | |
| R Prew | (49) | 33:50 | |
| A Batsford | (48) | 18:47 | |
| J Brophy | (45) | 19:13 | |
| A Newbould | (47) | 33:19 | |
| C Cox | (49) | 23:10 | |
| R Brown | (48) | 19:19 | |
| D Baker | (46) | 36:47 | |
| C Cartwright | (45) | 20:50 | |
| J Dowen | (45) | 20:47 | |
46 | Halesowen AC B | | 5:13.33 |
| L Heathcock | (64) | 38:02 | |
| B Millington | (64) | 20:31 | |
| B Mier | (63) | 19:11 | |
| B Hay | (64) | 40:25 | |
| R Bunn | (63) | 21:38 | |
| P Woods | (60) | 19:40 | |
| S Robertson | (57) | 34:41 | |
| L Woods | (57) | 22:02 | |
| E Knight | (51) | 19:44 | |
| G Willetts | (47) | 37:49 | |
| I Hendrie | (35) | 19:28 | |
| P Cave | (46) | 20:22 | |
47 | Cobra RC | | 5:32.56 |
| S Hames | (53) | 33:37 | |
| M Chandler | (58) | 21:02 | |
| A Marchant | (62) | 22:45 | |
| P Smith | (61) | 37:53 | |
| P Cotton | (59) | 19:39 | |
| P Westwood | (57) | 20:32 | |
| R Bates | (55) | 36:39 | |
| T Safe | (55) | 20:47 | |
| C Murch | (52) | 23:16 | |
| V Ahluwalia | (48) | 39:00 | |
| J Sidaway | (48) | 25:40 | |
| T Collins | (47) | 32:06 | |
Fastest short stage (3M 8y):
1. | J Bowler | BromRed | 14.12 |
2. | B Noad | Bristol | 14.13 |
3. | J Mutai | BromRed | 14.23 |
4. | J Moorhouse | Birchfd | 14.24 |
5. | D Gibbons | TiptonH | 14.41 |
6. | J Hayden | NottsAC | 14.42 |
7. | M Jones | CtStoke | 14.48 |
=. | N Stirk | TiptonH | 14.48 |
9. | R Scanlon | CovGod | 14.49 |
10. | M Hill | TiptonH | 14.50 |
11. | P O'Callaghan | Birchfd | 14.51 |
12. | B Raeside | NottsAC | 14.56 |
13. | R Plant | CtStoke | 14.59 |
14. | M Boustridge | Birchfd | 15.00 |
15. | M Hager | TiptonH | 15.04 |
16. | S Burton | NottsAC | 15.07 |
17. | N Edwards | Leamntn | 15.10 |
18. | S Neil | TelfrdA | 15.13 |
19. | R Burnan | Birchfd | 15.15 |
20. | P Lucas | StaffsM | 15.18 |
21. | P Moore | TiptonH | 15.20 |
22. | S Fenwick | TiptonH | 15.23 |
23. | M Flint | Birchfd | 15.24 |
=. | D Smith | TelfrdA | 15.24 |
25. | L Tipton | TelfrdA | 15.26 |
26. | S Edmonds | Birchfd | 15.27 |
27. | P Ard | OWLS | 15.29 |
=. | M Anslow | TiptonH | 15.29 |
29. | R Soos | Mansfld | 15.30 |
30. | P Fowler | StaffsM | 15.31 |
31. | J Wheeler | TiptonH | 15.38 |
32. | D Bratt | CtStoke | 15.39 |
=. | R Hollinsworth | NottsAC | 15.39 |
34. | I Coupland | TelfrdA | 15.40 |
35. | C Wood | Bristol | 15.41 |
=. | J Bowskill | NottsAC | 15.41 |
=. | K Lamb | TiptonH | 15.41 |
38. | D Jordan | Cheltnm | 15.42 |
=. | L Garrett | Mansfld | 15.42 |
40. | C Warburton | NottsAC | 15.43 |
41. | P Lester | CanStaf | 15.44 |
42. | C Emery | NottsAC | 15.46 |
43. | T Bailey | TelfrdA | 15.49 |
44. | M Roberts | Bristol | 15.50 |
45. | J Dineen | BromRed | 15.52 |
=. | A Basey | NottsAC | 15.52 |
47. | P Dable | Leamntn | 15.53 |
48. | M Flook | Bristol | 15.54 |
49. | J McCook | Birchfd | 15.55 |
=. | S Humber | Redhill | 15.55 |
51. | J Danahay | CtStoke | 15.57 |
52. | S Overthrow | Cheltnm | 15.59 |
=. | S O'Connor | NottsAC | 15.59 |
=. | J Geres | RugbyAC | 15.59 |
55. | P Plant | TelfrdA | 16.00 |
56. | S Collis | Trenthm | 16.01 |
=. | A Jones | TelfrdA | 16.01 |
58. | S Heathcote | StaffsM | 16.02 |
59. | S Lord | Retford | 16.03 |
60. | T Buckton | Nuneatn | 16.04 |
=. | S Hewett | BirmRow | 16.04 |
=. | K Green | Stourpt | 16.04 |
63. | M O'Shea | N'Brook | 16.05 |
64. | L Reynolds | StaffsM | 16.06 |
=. | D Wilkinson | TelfrdA | 16.06 |
66. | D Batstone | CovGod | 16.09 |
=. | A Maddocks | Redhill | 16.09 |
68. | J Binfield | Solihul | 16.10 |
=. | P Tasker | Tamwrth | 16.10 |
=. | B Moss | Redhill | 16.10 |
=. | K Shepherd | TiptonH | 16.10 |
72. | T Roper | Bristol | 16.11 |
73. | T Weaver | StaffsM | 16.13 |
=. | J List | Bristol | 16.13 |
75. | G Beard | DudStou | 16.16 |
=. | L Slater | DudStou | 16.16 |
77. | G Wilson | TelfrdA | 16.17 |
78. | J Hogg | Newark | 16.18 |
=. | T Burns | ChaseH | 16.18 |
=. | A Sweet | Nuneatn | 16.18 |
=. | N Sharpe | WolvBil | 16.18 |
82. | J Sheppard | TiptonH | 16.19 |
83. | P Martin | StaffsM | 16.20 |
84. | M White | Nuneatn | 16.21 |
85. | D Colclough | Trenthm | 16.22 |
=. | R Okeefe | Trenthm | 16.22 |
=. | P Fox | NottsAC | 16.22 |
88. | J Grindley | LeicCor | 16.23 |
=. | A Jones | Tamwrth | 16.23 |
90. | R Sage | Cheltnm | 16.24 |
91. | P Chance | TiptonH | 16.25 |
92. | P Lavell | Birchfd | 16.27 |
=. | A Prophett | CtStoke | 16.27 |
94. | A McNay | Cheltnm | 16.28 |
