1. | Tim Hartley | Shepshed | 32.21 | |
2. | Martin Slysz | Kirk Hallam | 32.52 | |
3. | Stewart Gregory | Holme Pierrepnt | 33.26 | |
4. | Sam Robinson | Kirk Hallam | 33.53 | |
5. | Ishtiaq Ahmed | Birstall RC | 34.03 | |
6. | Richard Ironmonger | Notts AC | 34.16 | |
7. | Matthew Clapp | Holme Pierrepnt | 34.24 | |
8. | Jason Hind | Kirk Hallam | 34.34 | |
9. | Lee Pridmoor | Unattached | 34.44 | |
10. | Nigel Monaghan | MV | Pudsey & Bram | 35.06 |
11. | Dean Cross | Sutton H | 35.09 | |
12. | Kevin Gunn | Long Eaton | 35.10 | |
13. | Nick Hammond | Unattached | 35.11 | |
14. | Paul Gregory | Charnwood AC | 35.17 | |
15. | Antonello Aliberti | Holme Pierrepnt | 35.18 | |
16. | Stephen Jennings | MV | Notts AC | 35.20 |
17. | Shaun Bird | Sutton H | 35.24 | |
18. | Kevin Brailsford | M50 | Derby & County | 35.27 |
19. | Nigel Cobb | Redhill RR | 35.30 | |
20. | Nigel Kent | MV | City Sheffield | 35.31 |
21. | Martin James | MV | MVAC | 35.36 |
22. | Richard Wilson | Unattached | 35.47 | |
23. | Mark Stock | Shepshed | 35.53 | |
24. | Terry Smith | Redhill RR | 36.00 | |
25. | Bernard Ford | MV | Redhill RR | 36.03 |
26. | Mick Wareham | Ripley RC | 36.10 | |
27. | Ian Paramore | Barrow RC | 36.13 | |
28. | Kevin Straw | MV | Kirk Hallam | 36.16 |
29. | Jon Wainwright | Heanor RC | 36.31 | |
30. | Ashley Deeming | Redhill RR | 36.38 | |
31. | Jeremy Bateman | MV | Ripley RC | 37.00 |
32. | Matthew Moore | Holme Pierrepnt | 37.12 | |
33. | John Gough | M50 | Unattached | 37.29 |
34. | Andrew Nelson | MV | Heanor RC | 37.44 |
35. | Steven Powell | Birstall RC | 37.57 | |
36. | Ann Ford | FV | Redhill RR | 38.04 |
37. | Clive Grayson | Redhill RR | 38.08 | |
38. | Wendy Roethenbaugh | FV | Derby Ladies | 38.10 |
39. | Paul Davenport | MV | Unattached | 38.13 |
40. | Mark Rowlson | Siemens AC | 38.15 | |
41. | Phil Farmer | Unattached | 38.17 | |
42. | Mark Salter | MV | Unattached | 38.21 |
43. | Graeme Brown | MV | Redhill RR | 38.25 |
44. | Alistair Hobday | Sinfin RC | 38.27 | |
45. | Verity Butler | F | Formula One | 38.29 |
46. | Kurt Bird | Unattached | 38.35 | |
47. | Chris Morrison | MV | Sinfin RC | 38.40 |
48. | Neil Ormston | Unattached | 38.44 | |
49. | Ian Evans | MV | North Derbys RC | 38.49 |
50. | Geoff Slysz | MV | Kirk Hallam | 38.58 |
51. | Ian Abbott | Redhill RR | 39.03 | |
52. | Steve Butler | Formula One | 39.07 | |
53. | Bill Johnson | M60 | Redhill RR | 39.13 |
54. | Richard Vent-Hudson | Notts AC | 39.21 | |
55. | Duncan Cowie | Sinfin RC | 39.24 | |
56. | Martin Sheath | M50 | White Peak | 39.26 |
57. | Karen Fletcher | F | Kirk Hallam | 39.29 |
58. | Gary Bostock | Kirk Hallam | 39.30 | |
59. | Martin Bailey | Unattached | 39.31 | |
60. | Stefan Sternkopf | WorcesterAC | 39.33 | |
61. | James Slrick | Derby & County | 39.40 | |
62. | Anthony Burns | Rolls Royce H | 39.43 | |
63. | Steven Paine | Rolls Royce H | 39.44 | |
64. | Karl Tietz | MV | Ripley RC | 39.47 |
65. | Donald Percey | M50 | Derby & County | 39.55 |
66. | John Casswell | Long Eaton | 39.56 | |
67. | Peter Knox | M50 | Holme Pierrepnt | 39.58 |
68. | J. Moorhouse | MV | Meltham AC | 39.59 |
69. | Richard Piggott | Kirk Hallam | 40.11 | |
70. | Peter Shaw | M50 | Ripley RC | 40.12 |
71. | Sohan Perdsi | Derby & County | 40.20 | |
72. | Gary Muirhead | Unattached | 40.24 | |
73. | John Morris | M50 | Wolds Vets | 40.25 |
74. | Gary Fallon | MV | Derby & County | 40.33 |
75. | Colin Singleton | M50 | Kimberley Str | 40.35 |
76. | Terry Thornton | MV | Unattached | 40.36 |
77. | Tony Richards | Unattached | 40.37 | |
78. | Dane Atkin | M50 | Holme Pierrepnt | 40.38 |
79. | David Jackson | MV | Derby & County | 40.40 |
80. | John Naylor | MV | Holme Pierrepnt | 41.01 |
81. | Richard Hammond | Unattached | 41.05 | |
82. | Terry Shepherd | M50 | Ripley RC | 41.09 |
83. | Mary Mills | FV | Holme Pierrepnt | 41.16 |
84. | Kesta Jackson | Unattached | 41.17 | |
85. | Neil Kennedy | Unattached | 41.18 | |
86. | Ken Allen | M50 | Notts AC | 41.19 |
87. | Mathew Radbourne | Sinfin RC | 41.20 | |
88. | Mike Hankin | Redhill RR | 41.21 | |
89. | David Tetley | MV | Redhill RR | 41.24 |
90. | Mark Tomlinson | Ripley RC | 41.27 | |
91. | Dave Evans | Siemens AC | 41.29 | |
92. | Michael Davis | M50 | Shepshed | 41.31 |
93. | John Thornhill | M50 | Rolls Royce H | 41.35 |
94. | Barry Boole | M50 | Sinfin RC | 41.41 |
95. | Steve Leafe | MV | Unattached | 41.43 |
96. | Eddie Doherty | MV | Unattached | 41.44 |
97. | Alan Smith | MV | Road Runners | 41.45 |
98. | David Higgs | Shepshed | 41.46 | |
99. | Louis Booth | MV | Kirk Hallam | 41.47 |
100. | Pete Dilley | M50 | Chesepeake | 41.48 |
101. | Derek Poole | M50 | Holme Pierrepnt | 41.49 |
102. | Tal Spiegal | Unattached | 41.55 | |
103. | Paul Appleby | MV | Sutton H | 41.59 |
104. | Mark Robinson | Holme Pierrepnt | 42.05 | |
105. | Felicity Garland | F50 | Redhill RR | 42.06 |
106. | Jamie Langridge | Unattached | 42.07 | |
107. | Martin Goodall | MV | Unattached | 42.09 |
108. | Steven Blackshaw | MV | Ilkeston RC | 42.19 |
109. | Eleanor Robinson | F50 | Ripley RC | 42.24 |
110. | Derek Masser | MV | Unattached | 42.26 |
111. | Phil Huxley | M50 | Holme Pierrepnt | 42.28 |
112. | Duane Daugherty | MV | Unattached | 42.30 |
113. | John Smith | Sutton H | 42.39 | |
114. | Dennis O'Neill | M50 | Rolls Royce H | 42.42 |
115. | Paul Gillinewater | MV | Long Eaton | 42.44 |
116. | Chris Jones | Unattached | 42.46 | |
117. | David Ashcroft | Unattached | 42.49 | |
118. | David Collins | MV | Unattached | 42.50 |
119. | Dorothy Michalak | FV | Holme Pierrepnt | 42.51 |
120. | Michael Smith | Unattached | 42.53 | |
121. | Chris Biggins | Unattached | 42.54 | |
122. | Kieth Pepper | Formula One | 42.55 | |
123. | Matt Pleass | South Derbys RR | 43.08 | |
124. | Shaun M'Sherry | Unattached | 43.09 | |
125. | Deborah Rhodes | FV | Redhill RR | 43.13 |
126. | Jason Ball | Unattached | 43.25 | |
127. | Graham Kirkman | Unattached | 43.26 | |
128. | Patrick Bell | MV | Unattached | 43.31 |
129. | Nigel Robinson | MV | Ripley RC | 43.33 |
130. | Michael Bland | Rushcliffe AC | 43.35 | |
131. | Spencer Sheldon | Unattached | 43.38 | |
132. | Phil Hodson | Unattached | 43.46 | |
133. | Gary Whelan | M50 | Kimberley Str | 43.49 |
134. | Kevin Humphreys | MV | Redhill RR | 43.50 |
135. | Trevor Gard | M50 | Holme Pierrepnt | 43.51 |
136. | Nigel Daniels | M60 | Redhill RR | 43.55 |
137. | Alex Hall | F | Unattached | 43.58 |
138. | John Cass | MV | Redhill RR | 43.59 |
139. | Jane Griffiths | FV | Dove Peak FR | 44.01 |
140. | Ray Whittingham | MV | Derby Tri | 44.02 |
141. | Robert Muirhead | MV | Derby Tri | 44.04 |
142. | Val Naylor | F50 | Sutton H | 44.05 |
143. | Russell Munt | Notts Fire | 44.11 | |
144. | David Harris | Unattached | 44.12 | |
145. | David Keegan | M50 | Shelton Str | 44.13 |
146. | Robert Crocker | MV | Holme Pierrepnt | 44.14 |
147. | Gill Watson | FV | Formula One | 44.15 |
148. | Mark Simpson | Rowland Hill H | 44.16 | |
149. | John Russell | MV | Ripley RC | 44.20 |
150. | David Hammond | MV | Unattached | 44.23 |
151. | Tony Garland | M50 | Redhill RR | 44.25 |
152. | Terry Brooks | M50 | Sutton H | 44.28 |
153. | Stephen Melhuish | Unattached | 44.32 | |
154. | Gary Davis | Unattached | 44.40 | |
155. | George Slack | M50 | Mansfield H | 44.42 |
156. | Tony Lorkin | M50 | Erewash Valley | 44.43 |
157. | Kathryn Alker | FV | Unattached | 44.44 |
158. | Paul Boothroyd | MV | Erewash Valley | 44.50 |
159. | David Saxton | Unattached | 44.51 | |
160. | Mat Wainwright | Unattached | 44.52 | |
161. | Graham Smith | MV | Unattached | 44.53 |
162. | Alan Pemberton | M50 | Sutton H | 44.54 |
163. | Robert Sharratt | MV | Ilkeston RC | 44.55 |
164. | Andrew Ball | Sutton H | 44.58 | |
165. | Richard Charlton | Unattached | 44.59 | |
166. | Richard Toon | Unattached | 45.03 | |
167. | Peter Allsop | M50 | Unattached | 45.05 |
168. | Tim Connington | MV | Redhill RR | 45.08 |
169. | Brian Howitt | M60 | Matlock AC | 45.09 |
170. | Brett Beeson | MV | Unattached | 45.12 |
171. | Graham Young | M50 | Sinfin RC | 45.14 |
172. | Peter Brooks | MV | Shepshed | 45.15 |
173. | Jeffrey Everitt | MV | Ilkeston RC | 45.16 |
174. | David Cogman | M50 | Holme Pierrepnt | 45.17 |
175. | Susan Pinder | FV | Kirk Hallam | 45.18 |
176. | Gary Powers | MV | Unattached | 45.25 |
177. | Craig Quimby | Unattached | 45.32 | |
178. | Gordan Rowell | M60 | Long Eaton | 45.33 |
179. | David Bland | M50 | Holme Pierrepnt | 45.34 |
180. | John Ledbury | M50 | Unattached | 45.35 |
181. | Shaun Burton | Long Eaton | 45.38 | |
182. | Clive Bircumshaw | MV | Unattached | 45.43 |
183. | Janet Morgan | FV | Unattached | 45.46 |
184. | Tim Smith | Unattached | 45.47 | |
185. | Brian Romans | M50 | Unattached | 45.48 |
186. | Martin Spencer | MV | Unattached | 45.49 |
187. | Simon Cumming | Unattached | 45.50 | |
188. | Neil Barnes | M50 | Rolls Royce H | 45.51 |
189. | Richard Birch | M50 | Unattached | 45.55 |
190. | Clive Norris | M50 | Hucknall RR | 46.00 |
191. | Ford | Unattached | 46.14 | |
192. | Helen Bates | FV | Ilkeston RC | 46.23 |
193. | Stefan Zoch | Unattached | 46.25 | |
194. | Lindsay Limb | FV | Unattached | 46.26 |
195. | Peter Savage | MV | Unattached | 46.36 |
196. | Rennie Higson | MV | Long Eaton | 46.38 |
197. | Arthur McColl | Unattached | 46.42 | |
198. | Richard Michalak | MV | Holme Pierrepnt | 46.46 |
199. | Jenny Turner | F | Ilkeston RC | 46.58 |
200. | J Ironmonger | MV | Unattached | 46.59 |
201. | Roy Ardern | M50 | Unattached | 47.00 |
202. | James Robertson | MV | Unattached | 47.05 |
203. | Michael Monks | MV | Redhill RR | 47.06 |
204. | Keith Allitt | Unattached | 47.07 | |
205. | Dennis Reeson | M50 | Redhill RR | 47.10 |
206. | Karen Harley | F | Unattached | 47.13 |
207. | Jean James | F50 | Hallamshire H | 47.16 |
208. | Andy Wright | MV | Unattached | 47.17 |
209. | Andrew Kefford | Formula One | 47.18 | |
210. | Malcolm Garraty | M50 | Unattached | 47.31 |
211. | Angela Naylor | FV | Holme Pierrepnt | 47.37 |
212. | Mike Harley | M50 | South Derbys RR | 47.33 |
213. | David Jones | Long Eaton | 47.34 | |
214. | Stephen Hobbs | Ripley RC | 47.35 | |
215. | Paul Richards | MV | Unattached | 47.39 |
216. | John Mitchell | M50 | Kimberley KADS | 47.40 |
217. | Malcolm Hunt | MV | Unattached | 47.41 |
218. | Lisa Delrio | FV | WorcesterAC | 47.42 |
219. | Brendan Devlin | Unattached | 47.43 | |
220. | John Williams | M50 | Ilkeston RC | 47.44 |
221. | Sandra Poole | F50 | Holme Pierrepnt | 47.45 |
222. | Ian Stubbs | M60 | Shepshed | 47.50 |
223. | June Foulke | F60 | Kimberley KADS | 47.58 |
224. | Brian Tucker | M50 | Unattached | 47.59 |
225. | Derrick Round | M50 | Unattached | 48.04 |
226. | Angela Walters | F | Hucknall RR | 48.07 |
227. | Alan Marsh | MV | Notts AC | 48.11 |
228. | Sam Harpham | MV | Unattached | 48.18 |
229. | Louise Hartley | F | Unattached | 48.19 |
230. | Mark Robertson | Vegetarian Cyc | 48.20 | |
231. | Malcolm Grainger | MV | Unattached | 48.21 |
232. | Robert Hull | Unattached | 48.22 | |
233. | Robert Lynam | M50 | Unattached | 48.24 |
234. | Malcolm Rhodes | M50 | Rotherham H | 48.26 |
235. | Barry Whittingham | MV | Derby Tri | 48.27 |
236. | Maxine Jennings | F | Notts AC | 48.29 |
237. | David Richards | MV | Unattached | 48.33 |
238. | Mark Turnstall | MV | Unattached | 48.42 |
239. | Phil Bennett | Unattached | 48.50 | |
240. | Linda Powers | FV | Unattached | 48.52 |
241. | Peter Whittle | M50 | Unattached | 48.53 |
242. | Vicky Jones | FV | Unattached | 48.55 |
243. | Deborah Holmes | F | Unattached | 48.56 |
244. | Kevin Bazelley | MV | Road Runners | 49.06 |
245. | Michael Knight | M60 | Derby & County | 49.07 |
246. | Richard Johnson | MV | Unattached | 49.10 |
247. | Peter Gamble | MV | Unattached | 49.12 |
248. | Michael Coyne | MV | Sinfin RC | 49.16 |
249. | Rob Finch | Unattached | 49.28 | |
250. | Fred Phillips | M50 | Unattached | 49.29 |
251. | Jenna Wardle | F | Kirk Hallam | 49.43 |
252. | David Borrington | Unattached | 49.49 | |
253. | Eileen Till | FV | Belper H | 49.54 |
254. | Liz Tester | F | Unattached | 49.56 |
255. | Rebecca Brennan | F | Fleet CC | 50.10 |
256. | Allan Mitchell | MV | Unattached | 50.23 |
257. | Patrick Brennan | M50 | Shelton Str | 50.26 |
258. | John Latham | M50 | Unattached | 50.29 |
259. | Jim Borrington | MV | Derby Peak | 50.31 |
260. | Rebecca Barton | F | Long Eaton | 50.33 |
261. | Lorraine Butterfield | FV | Holme Pierrepnt | 50.35 |
262. | CJ Anstey | MV | Unattached | 50.36 |
263. | David Capel | M60 | Rolls Royce H | 50.37 |
264. | Christian Salles | MV | Unattached | 50.48 |
265. | Tony Vardy | MV | Unattached | 50.49 |
266. | Jenny Jolly | F | Kirk Hallam | 50.50 |
267. | Michael Fox | MV | Unattached | 50.53 |
268. | Howard Dimmock | M50 | Vestal Virgins | 50.54 |
269. | Ruth Start | F | Redhill RR | 50.56 |
270. | Pearl Dixon | F | Redhill RR | 50.57 |
271. | Karen Hammond | FV | Unattached | 50.58 |
272. | Elaine Greaves | FV | Unattached | 50.59 |
273. | Sandra Lee | F | Ilkeston RC | 51.02 |
274. | Stan Blythen | M60 | Holme Pierrepnt | 51.05 |
275. | Chip Frith | M50 | Unattached | 51.07 |
276. | Roth Cooper | Unattached | 51.10 | |
277. | Tracey Dupeyron | FV | Unattached | 51.18 |
278. | Les Arrowsmith | M50 | Sutton H | 51.29 |
279. | Ellen CliftonSmith | F | Sutton H | 51.32 |
280. | Lorraine Varney | FV | Formula One | 51.33 |
281. | Bob Child | MV | Unattached | 51.41 |
282. | Phillip Newbold | M50 | Sinfin RC | 51.55 |
283. | Susan Steedman | FV | Huncote H | 52.04 |
284. | John Weaver | M50 | Siemens AC | 52.10 |
285. | Barry Draycott | M60 | Sutton H | 52.11 |
286. | Sarah Barrow | F | Unattached | 52.12 |
287. | Karen Page | F | Unattached | 52.13 |
288. | Carol Watson | FV | Erewash Valley | 52.22 |
289. | John Taylor | M50 | Unattached | 52.26 |
290. | Karen Hill | Sutton H | 52.27 | |
291. | Michael Bird | Sutton H | 52.28 | |
292. | Richard Webb | Unattached | 52.35 | |
293. | Linda Elliott | FV | Sutton H | 52.43 |
294. | Keith Porter | M50 | Vestal Virgins | 52.44 |
295. | Nigel Waghorn | MV | Ripley RC | 52.47 |
296. | Eleanor Thomas | F | Ilkeston RC | 52.48 |
297. | Pauline Ransom | FV | Hartlepool BRH | 52.57 |
298. | Alan Gibbs | MV | Unattached | 52.58 |
299. | Amanda Jones | F | Formula One | 52.59 |
300. | Alan Sandford | MV | Unattached | 53.02 |
301. | Tony Holmes | M50 | Unattached | 53.03 |
302. | Jayne Wanless | F | Formula One | 53.04 |
303. | Patricia Allen | F50 | Notts AC | 53.07 |
304. | Colin Pleass | M50 | South Derbys RR | 53.08 |
305. | Simon Bevis | Unattached | 53.16 | |
306. | Peter Whittle | M50 | Unattached | 53.28 |
307. | Gary Mellors | Unattached | 53.39 | |
308. | Guy Jones | Unattached | 53.42 | |
309. | Judy Booth | FV | Unattached | 53.45 |
310. | Patrick Smith | M60 | Unattached | 53.51 |
311. | Andrew Watts | MV | Unattached | 53.55 |
312. | Linda Hewing | F50 | Unattached | 53.56 |
313. | Michael Fitchew | M50 | Sinfin RC | 53.57 |
314. | Phillip Bird | Unattached | 53.58 | |
315. | Linda Brown | F50 | North Derbys RC | 53.59 |
316. | Lisa Robertson | F | Unattached | 54.00 |
317. | Kathy Hayes | FV | Shepshed | 54.01 |
318. | Paul Jaruslewski | MV | Unattached | 54.02 |
319. | David Wilkinson | Erewash Valley | 54.09 | |
320. | Amanda English | FV | Redhill RR | 54.13 |
321. | Tracey Hallam | F | Notts AC | 54.16 |
322. | Tony Richards | Unattached | 54.21 | |
323. | David Moore | Unattached | 54.34 | |
324. | Gemma Barton | F | Unattached | 54.35 |
325. | Jenny Turnbull | F | Unattached | 54.40 |
326. | Julie Arnold | F | Unattached | 54.42 |
327. | Anna Downes | FV | Belper H | 54.45 |
328. | Bev Warwick | FV | Unattached | 54.48 |
329. | Trevor Brown | M50 | North Derbys RC | 54.49 |
330. | Emma Bartholomew | F | Unattached | 54.54 |
331. | Michael Faulkner | Unattached | 54.55 | |
332. | Andrew Sandels | M50 | Unattached | 55.01 |
333. | Maurice Davey | M60 | Erewash Valley | 55.07 |
334. | Margaret Cowling | F50 | Shelton Str | 55.10 |
335. | Anne Ashton | FV | Unattached | 55.18 |
336. | Brett Hart | MV | Unattached | 55.29 |
337. | Rhona Hill | F | Unattached | 55.32 |
338. | Abigail Reynolds | F | Unattached | 55.33 |
339. | Dinah Mawbey | FV | Shelton Str | 55.35 |
340. | Susan Gamblin | F50 | Unattached | 55.36 |
341. | Chris Hallam | Notts AC | 55.37 | |
342. | Fiona Martin | F | Unattached | 55.44 |
343. | Tom Long | M60 | Rolls Royce H | 56.00 |
344. | Sharon Blackman | FV | Unattached | 56.05 |
345. | Kerri Pratt | F | Unattached | 56.07 |
346. | Julie Brailsford | F | Heanor RC | 56.08 |
347. | Ian Hubbard | Unattached | 56.13 | |
348. | Steffan Marriott | Unattached | 56.20 | |
349. | Jane Rodgers | FV | Unattached | 56.43 |
350. | Rachael Heard | FV | Unattached | 57.06 |
351. | Kay Bailey | FV | Formula One | 57.10 |
352. | Isabelle Fowler | F | Unattached | 57.34 |
353. | Pat Robinson | F50 | Holme Pierrepnt | 57.37 |
354. | Kathryn Watson | FV | Ripley RC | 57.38 |
355. | Jason Kent | Unattached | 57.50 | |
356. | Gill Sheen | F | Unattached | 57.52 |
357. | Suzanne Swann | F50 | Unattached | 57.54 |
358. | Kevin Allen | MV | Unattached | 58.09 |
359. | Jayne Rogerson | FV | Southwell RC | 58.11 |
360. | Jim Stevenson | M70 | Long Eaton | 58.14 |
361. | Shaun Clarke | Unattached | 58.15 | |
362. | Shaun Frith | Unattached | 58.16 | |
363. | Phil Faulkner | Unattached | 58.40 | |
364. | Nicola Bennett | F | Notts AC | 58.41 |
365. | Rachael Smith | F | Unattached | 58.42 |
366. | Ron Allsop | M60 | Erewash Valley | 58.53 |
367. | Sally Leese | F | Unattached | 58.54 |
368. | Paul Beverley | MV | Unattached | 58.55 |
369. | Katie Beverley | F | Unattached | 58.56 |
370. | Stephen Thornhill | Unattached | 59.13 | |
371. | Carol Riley | FV | Unattached | 59.19 |
372. | Susan Greensmith | FV | Ilkeston RC | 59.35 |
373. | Karen Osborne | FV | Ilkeston RC | 59.36 |
374. | Lucinda Frearson | F | Unattached | 59.40 |
375. | Kathryn Briggs | F | Sutton H | 59.50 |
376. | Beryl North | F60 | Road Runners | 59.59 |
377. | Wendy Hebb | FV | Unattached | 60.15 |
378. | Amanda Langton | F | Unattached | 60.20 |
379. | Ann Cole | F50 | Unattached | 60.40 |
380. | Alison Neal | F | Sinfin RC | 60.48 |
381. | Roger Hull | M50 | Unattached | 60.51 |
382. | John Holland | Unattached | 61.07 | |
383. | Mike Hodgson | Unattached | 61.08 | |
384. | Michelle Carey | F | Unattached | 61.09 |
385. | Mary Anstey | FV | Southwell RC | 61.12 |
386. | Stella Jolly | FV | Kirk Hallam | 61.42 |
387. | Susan Chaloner | FV | Unattached | 61.43 |
388. | John Burkhill | M60 | Killamarsh K | 62.49 |
389. | Alison Tryner | FV | Unattached | 63.00 |
390. | Monica Fee | F | Unattached | 63.01 |
391. | Abi Gibson | F | Unattached | 63.28 |
392. | Barbara Ardern | FV | Unattached | 64.30 |
393. | Jane Meade | FV | Southwell RC | 64.38 |
394. | Christophe Dimelow | Unattached | 64.43 | |
395. | Graham Sheen | M50 | Clowne RRC | 65.30 |
396. | Steve Hibben | M50 | DesfordStr | 65.59 |
397. | Robert Hough | M50 | Unattached | 69.58 |
398. | Tina Samways | F | Sinfin RC | 73.44 |
399. | Peter Dilks | M60 | Rolls Royce H | 73.47 |
400. | Susan Anderson | FV | Unattached | 81.40 |
401. | Gary Hancock | MV | Killamarsh K | 81.41 |
Results copyright Ian Thomas 2001