BOLTON 5k RESULTS
Pos No. Name Club Cat Time
1 360 Andy Parker Bolton UH (n/s) 15.38
2 330 Andy Ward Wigan Phoenix 15.59
3 329 Michael O'Neill Wigan Phoenix 16.35
4 13 Dave Shaw Bolton UH 16.44
5 356 Richard Howarth Wigan Phoenix 16.48
6 38 Alan Higginson Bolton UH M40 16.53
7 69 Steve Kenyon Bolton UH 17.04
8 341 Ian Shakeshaft Bolton UH M40 17.08
9 362 Glenn Piper E Cheshire H 17.10
10 344 Geoff Rawlinson Warrington AC M40 17.15
11 370 Philip Derbyshire Wigan Phoenix M40 17.18
12 380 Andy Stephenson Bolton UH 17.19
13 335 James Carter Spenborough U18 17.20
14 332 Dave Southern Altrincham M45 17.24
15 365 Chris Wilson Wigan Phoenix 17.38
16 327 Daniel Gregson Wigan Phoenix U20 17.41
17 35 Eric Ranicar Bolton UH / GM Fire M50 17.45
18 328 Chris Burgess Wigan Phoenix 17.53
19 23 Dave Flitcroft Bolton UH 17.55
20 333 Keith Thomas Lostock AC M40 17.56
21 342 Peter Weatherhead Wirral M45 18.06
22 339 Karl Ward Bolton UH 18.10
23 2929 Mark Bateson Saddleworth M40 18.39
24 382 Kerrie Wood Stockport H F35 18.41
25 381 Kevin Beattie Stockport H 18.44
26 18 Carl Byrne Belle Vue Racers 18.47
27 383 Michael Doyle Stockport H 18.56
28 26 John Ward Bolton TA M50 19.02
29 353 David Murphy Rossendale H T & AC 19.10
30 375 Malc Christie Chorley H 19.18
31 2928 Alexander Rostron Lancaster Univ 19.25
32 348 Roderick Hart Liverpool Pembroke U18 19.33
33 389 David Watson Preston H 19.49
34 16 Carmen Anthony Belle Vue Racers F 19.50
35 345 Jane Raffell Wigan Phoenix F 19.53
36 340 Anthony Gotts Rossendale H T &AC U18 19.53
37 352 Michael Barnes Bolton UH M55 20.02
38 359 Roderick Graham Rossendale H T & AC M40 20.05
39 384 Paul Grindrod Bolton UH M40 20.09
40 390 Mark Hillam U/A 20.16
41 376 Peter Gillham Chorley H M50 20.21
42 395 Daniel Davies Rossendale H T & AC U18 20.32
43 347 Deborah Culshaw Wigan Phoenix F 20.40
44 388 Susan Selby Salford H F40 20.41
45 1 Steven Baines Horwich RMI 20.58
46 39 Louis Higginson Bolton UH U18 21.05
47 387 Mel Walker U/A M55 21.06
48 358 Chris Greenall Road Runners 21.09
49 338 Joanne Lees Wigan Phoenix F35 21.14
50 355 Gary Baxter Bolton UH M40 21.17
51 379 Kevin Whittaker Saddleworth M45 21.23
52 399 Jim Rhodes Northern Vets M60 21.24
53 361 Philip Robinson U/A M45 21.30
54 364 Emma Deakin Preston H F 21.35
55 27 Ken Smith Bury AC M50 21.38
56 367 John Mitchell Blackburn RR M55 21.39
57 2925 Debbie Haslam Swinton RC F35 21.47
58 20 Andy Wheeler Burnden RR M45 21.47
59 368 Michael Chinejczuk Blackburn RR M50 21.53
60 336 Barry Chambers Vale Royal M45 21.58
61 19 Robert Mack Bolton UH U18 22.13
62 25 Nick White U/A 22.24
63 351 Peter Hughes Rossendale H T & AC 22.45
64 350 Brian Kearns Wigan Phoenix M60 22.53
65 346 David Culshaw Wigan H M45 22.55
66 400 Gareth Davies U/A M40 23.02
67 366 Malcolm Whitehead Bolton UH M55 23.09
68 337 Karen Gardt Northern Vets F45 23.15
69 357 Thomas Gidman Horwich RMI M55 23.20
70 2927 Peter Marsh Swinton RC M50 23.23
71 32 Anthony Holt U/A U18 23.31
72 343 Bernke Greenhalgh Chorley H F45 23.54
73 331 Sue Southern Spectrum Striders F40 24.13
74 349 Chris Hart Wigan Phoenix F45 24.18
75 391 Rachael Crowe U/A U18F 24.28
76 22 Christine Boardman Horwich RMI U18F 24.39
77 24 Peter Knott Blackpool & Fylde M60 24.51
78 2921 Dennis Moran U/A M50 24.55
79 37 Peter Ashworth Bolton UH 25.15
80 28 Eileen Ingham Bury AC F50 25.18
81 374 Sandra Hutchinson Manc'r YMCA F35 25.19
82 363 Tom Hilton Chorley H M50 25.21
83 392 Michael Crowe U/A M45 25.32
84 6 Helena McGoldrick Golborne Trotters F35 25.42
85 334 Jacquline Carter Spenborough F35 26.02
86 373 Paul Warburton GM Fire Service M40 26.08
87 354 Tim Saxon Rossendale H T & AC U18 26.10
88 369 Adrian Batson Blackburn RR M60 26.13
89 377 Jamie Syddall U/A 26.14
90 393 Lynn Duffy Burnden RR F35 26.22
91 397 Brian Wilson Southport Waterloo 26.24
92 5 Sheila Fogg West Pennine R F45 26.59
93 2924 Neil Jones U/A 27.02
94 386 Malcolm Pittock Bolton UH M70 27.03
95 371 Jacqui Beevers Burnden RR F50 27.22
96 2920 Claire Gettinby U/A F 27.26
97 9 Richard Ralphson U/A 27.42
98 2 Helen Eaton Golborne Trotters F 28.27
99 372 Tess Harrison Burnden RR F60 28.27
100 3 Gordon Entwistle Horwich RMI M50 28.30
101 396 Eleanor Davies U/A U18F 28.31
102 394 Debra Davies U/A F40 29.07
103 2926 Simon Jones U/A 30.21
104 90 Christine Walsh Bolton UH F45 30.48
105 10 Jill Schofield Bolton UH F40 31.55
106 378 Marie Stewart U/A F45 33.34
107 36 Lesley Harwood Bolton UH F35 34.48
108 33 Jacqueline Reynolds U/A F 35.46
109 34 Katherine Hodson U/A F 35.46
110 14 Kerry Saunders U/A F 36.56
111 12 Angie McDonough U/A F 36.56
112 31 Tina Holt Bolton UH F 40.23
113 30 Carla Atchford Bolton UH F 40.24