at Rossendale on Saturday 16th December 2000
NOTE: The individual results include only runners who have run at least 3 races
Under 13 -- Points after 4 races
1 Scott McManus Bury AC 3 ( 1, 4, 1, 1)
2 Jonathon Berry Bury AC 5 ( 2, 1, 2, 2)
3 M Proctor Rochdale 9 ( 0, 3, 3, 3)
4 Danielle Walker Burnley AC 11 ( 3, 2, 6, 0)
5 James Lawton Oldham&RH 20 ( 0, 12, 4, 4)
6 Keeley Bulger Bury AC 21 ( 0, 8, 5, 8)
= Ramiro Weeks Rossendale 21 ( 4, 6, 11, 0)
= Jordan Harreld Bury AC 21 ( 7, 7, 17, 7)
9 Elizabeth Holt BoltonUH 25 ( 9, 18, 10, 6)
= Anthony Stephens Bury AC 25 ( 8, 10, 7, 0)
11 Sarah Heffron Oldham&RH 34 ( 11, 16, 13, 10)
= S Martin Rochdale 34 ( 13, 20, 12, 9)
13 Louis Higginson BoltonUH 41 ( 12, 15, 21, 14)
14 Natalie Fletcher Oldham&RH 46 ( 14, 17, 15, 0)
15 Kirsty Morton Bury AC 53 ( 0, 23, 14, 16)
16 David Webb HorwichRMI 58 ( 27, 13, 18, 0)
17 Daniel Hoyle Rossendale 60 ( 18, 31, 25, 17)
18 Alexis Walker Burnley AC 63 ( 15, 19, 29, 0)
19 M Roberts Rochdale 67 ( 0, 27, 20, 20)
20 Natasha McDonald Bury AC 68 ( 0, 21, 23, 24)
21 K Hart Oldham&RH 69 ( 28, 30, 28, 13)
22 Jack Gotts Rossendale 73 ( 29, 26, 26, 21)
23 Elizabeth Cheshire Bury AC 75 ( 25, 0, 31, 19)
24 Mark Shakeshaft BoltonUH 76 ( 17, 29, 30, 30)
25 Christopher Farrow Rossendale 79 ( 22, 0, 42, 15)
26 Matthew Ellis BoltonUH 83 ( 31, 28, 24, 0)
27 Peach Murphy Rossendale 88 ( 30, 35, 33, 25)
28 J Allen Oldham&RH 99 ( 41, 42, 35, 23)
= Amy Chapman Bury AC 99 ( 45, 36, 37, 26)
30 Josh Nuttall Rossendale 103 ( 33, 0, 43, 27)
31 Rebecca Crawshaw Rossendale 107 ( 34, 43, 41, 32)
32 Lindsay Jones BoltonUH 109 ( 44, 38, 38, 33)
33 Gemma Nuttall Rossendale 111 ( 40, 40, 40, 31)
34 Anth Wibberley BoltonUH 117 ( 43, 0, 46, 28)
35 Laura Little Bury AC 125 ( 37, 44, 44, 0)
36 Jemma Costello BoltonUH 129 ( 49, 46, 0, 34)
37 Phillip Topping Rossendale 130 ( 52, 0, 49, 29)
38 Robert Holden Rossendale 134 ( 56, 48, 51, 35)
Under 13 - Boys -- Points after 4 races
1 Scott McManus Bury AC 3 ( 1, 3, 1, 1)
2 Jonathon Berry Bury AC 5 ( 2, 1, 2, 2)
3 M Proctor Rochdale 8 ( 0, 2, 3, 3)
4 Ramiro Weeks Rossendale 15 ( 3, 5, 7, 0)
5 Jordan Harreld Bury AC 18 ( 6, 6, 9, 6)
= James Lawton Oldham&RH 18 ( 0, 10, 4, 4)
7 Anthony Stephens Bury AC 20 ( 7, 8, 5, 0)
8 S Martin Rochdale 25 ( 10, 13, 8, 7)
9 Louis Higginson BoltonUH 31 ( 9, 12, 13, 10)
10 David Webb HorwichRMI 40 ( 19, 11, 10, 0)
11 Daniel Hoyle Rossendale 41 ( 13, 20, 16, 12)
12 M Roberts Rochdale 43 ( 0, 17, 12, 14)
13 Jack Gotts Rossendale 48 ( 20, 16, 17, 15)
14 Christopher Farrow Rossendale 49 ( 16, 0, 22, 11)
15 Mark Shakeshaft BoltonUH 50 ( 12, 19, 19, 20)
16 Matthew Ellis BoltonUH 54 ( 21, 18, 15, 0)
17 Josh Nuttall Rossendale 63 ( 23, 0, 23, 17)
18 Anth Wibberley BoltonUH 68 ( 26, 0, 24, 18)
19 Robert Holden Rossendale 73 ( 32, 25, 27, 21)
20 Phillip Topping Rossendale 75 ( 30, 0, 26, 19)
Bury AC 34 Rossendale Harriers 119
Rochdale 83 Bolton United Harriers 171
Under 13 - Girls -- Points after 4 races
1 Danielle Walker Burnley AC 4 ( 1, 1, 2, 0)
2 Keeley Bulger Bury AC 5 ( 0, 2, 1, 2)
3 Elizabeth Holt BoltonUH 7 ( 2, 6, 4, 1)
4 Sarah Heffron Oldham&RH 10 ( 3, 4, 5, 3)
5 Natalie Fletcher Oldham&RH 16 ( 4, 5, 7, 0)
6 Kirsty Morton Bury AC 21 ( 0, 10, 6, 5)
7 Alexis Walker Burnley AC 23 ( 5, 7, 11, 0)
= K Hart Oldham&RH 23 ( 9, 11, 10, 4)
9 Elizabeth Cheshire Bury AC 25 ( 7, 0, 12, 6)
= Natasha McDonald Bury AC 25 ( 0, 8, 9, 8)
11 Peach Murphy Rossendale 32 ( 10, 13, 13, 9)
12 J Allen Oldham&RH 37 ( 16, 19, 14, 7)
13 Amy Chapman Bury AC 40 ( 19, 14, 16, 10)
14 Rebecca Crawshaw Rossendale 43 ( 11, 20, 20, 12)
= Gemma Nuttall Rossendale 43 ( 15, 17, 19, 11)
16 Lindsay Jones BoltonUH 46 ( 18, 16, 17, 13)
17 Laura Little Bury AC 55 ( 13, 21, 21, 0)
18 Jemma Costello BoltonUH 59 ( 22, 23, 0, 14)
Oldham & Royton 54 Bolton United Harriers 111
Bury AC 70 Rossendale Harriers 141
Under 15 -- Points after 4 races
1 Tim Ellis BoltonUH 5 ( 1, 2, 2, 2)
2 Luke Harreld Bury AC 9 ( 2, 3, 5, 4)
3 D Proctor Rochdale 10 ( 6, 4, 3, 3)
4 Stephen Wibberley BoltonUH 12 ( 3, 5, 4, 8)
5 Gary Stanton Bury AC 16 ( 5, 6, 6, 5)
6 Luke Rothwell Bury AC 24 ( 7, 7, 10, 0)
7 I Roberts Rochdale 26 ( 10, 8, 8, 0)
8 Matthew Lang BoltonUH 30 ( 8, 10, 12, 0)
9 Adam Raftery Oldham&RH 32 ( 9, 12, 11, 0)
10 Richie Bevan Oldham&RH 35 ( 15, 11, 9, 0)
11 Katie Smith BoltonUH 40 ( 12, 18, 16, 12)
12 Danielle Sellars Bury AC 42 ( 0, 14, 13, 15)
13 Katherine Cole HorwichRMI 43 ( 16, 16, 0, 11)
= Stacy Standring Bury AC 43 ( 0, 15, 14, 14)
15 Stacey Hanson Oldham&RH 52 ( 17, 17, 18, 0)
16 Kerry Ebbrell Bury AC 57 ( 0, 21, 20, 16)
17 Vicky Fisher HorwichRMI 61 ( 18, 22, 21, 0)
= Sarah Cottam HorwichRMI 61 ( 19, 23, 25, 19)
19 Laura Anderton HorwichRMI 63 ( 21, 27, 24, 18)
20 Rebecca Holt Bury AC 70 ( 23, 25, 22, 0)
= Paul Faulkner BoltonUH 70 ( 25, 26, 23, 22)
22 Poppy Cooper Rossendale 74 ( 22, 24, 28, 0)
23 Vicky Harold HorwichRMI 76 ( 26, 30, 0, 20)
24 Helen Hudson Oldham&RH 81 ( 30, 33, 30, 21)
= Stephanie Holt BoltonUH 81 ( 29, 29, 31, 23)
26 Leigh Morris Bury AC 83 ( 28, 28, 27, 0)
27 Katie Taylor BoltonUH 96 ( 31, 32, 33, 0)
Under 15 - Boys -- Points after 4 races
1 Tim Ellis BoltonUH 5 ( 1, 2, 2, 2)
2 Luke Harreld Bury AC 9 ( 2, 3, 5, 4)
3 D Proctor Rochdale 10 ( 6, 4, 3, 3)
4 Stephen Wibberley BoltonUH 12 ( 3, 5, 4, 7)
5 Gary Stanton Bury AC 16 ( 5, 6, 6, 5)
6 Luke Rothwell Bury AC 24 ( 7, 7, 10, 0)
7 I Roberts Rochdale 26 ( 10, 8, 8, 0)
8 Matthew Lang BoltonUH 30 ( 8, 10, 12, 0)
9 Adam Raftery Oldham&RH 32 ( 9, 12, 11, 0)
10 Richie Bevan Oldham&RH 34 ( 14, 11, 9, 0)
11 Paul Faulkner BoltonUH 41 ( 16, 15, 15, 11)
Bury AC 54 Bolton United Harriers 56
Under 15 - Girls -- Points after 4 races
1 Danielle Sellars Bury AC 8 ( 0, 1, 1, 6)
= Katie Smith BoltonUH 8 ( 1, 5, 3, 4)
= Katherine Cole HorwichRMI 8 ( 2, 3, 0, 3)
4 Stacy Standring Bury AC 9 ( 0, 2, 2, 5)
5 Stacey Hanson Oldham&RH 11 ( 3, 4, 4, 0)
6 Vicky Fisher HorwichRMI 19 ( 4, 8, 7, 0)
7 Kerry Ebbrell Bury AC 20 ( 0, 7, 6, 7)
8 Sarah Cottam HorwichRMI 23 ( 5, 9, 10, 9)
= Laura Anderton HorwichRMI 23 ( 6, 12, 9, 8)
10 Rebecca Holt Bury AC 27 ( 8, 11, 8, 0)
11 Poppy Cooper Rossendale 29 ( 7, 10, 12, 0)
12 Vicky Harold HorwichRMI 35 ( 10, 15, 0, 10)
13 Leigh Morris Bury AC 36 ( 12, 13, 11, 0)
14 Stephanie Holt BoltonUH 39 ( 13, 14, 15, 12)
= Helen Hudson Oldham&RH 39 ( 14, 18, 14, 11)
16 Katie Taylor BoltonUH 49 ( 15, 17, 17, 0)
Bury AC 66 Horwich RMI Harriers 71
Race 3 -- Points after 4 races
1 P Williams Rochdale 4 ( 2, 2, 1, 1)
2 Nick Kay BoltonUH 8 ( 3, 3, 2, 0)
3 Chris Busaileh Bury AC 10 ( 5, 5, 3, 2)
4 Matthew Edwards BoltonUH 11 ( 4, 4, 0, 3)
5 Lee Whitehead Oldham&RH 18 ( 7, 7, 4, 8)
6 Ian Roberts Bury AC 22 ( 16, 6, 11, 5)
= Janet Rashleigh L35 HorwichRMI 22 ( 8, 8, 6, 9)
8 Andy Gibson Oldham&RH 27 ( 13, 14, 7, 7)
9 O Williams Rochdale 29 ( 15, 17, 8, 6)
10 James Colbeck Bury AC 30 ( 6, 12, 0, 12)
11 Chris Harrels Bury AC 33 ( 9, 16, 14, 10)
12 Andrew Jones BoltonUH 35 ( 12, 13, 10, 0)
13 John Gillam Oldham&RH 37 ( 11, 15, 12, 14)
14 Lucy Whittaker Saddlewort 48 ( 21, 19, 16, 13)
15 Richard Cornwell BoltonUH 51 ( 19, 0, 15, 17)
16 Glynn Horrocks Bury AC 53 ( 18, 20, 38, 15)
17 P Roberts Rochdale 57 ( 17, 21, 19, 0)
18 Sue Becconsall L40 TodmordenH 60 ( 0, 22, 18, 20)
19 Julie Harold L40 HorwichRMI 65 ( 22, 24, 20, 23)
20 Gemma Jones HorwichRMI 68 ( 24, 28, 23, 21)
21 J Needham L45 Rochdale 70 ( 30, 30, 22, 18)
22 Gaynor Higson HorwichRMI 79 ( 27, 27, 25, 29)
23 Michelle Dew Rossendale 83 ( 35, 34, 24, 25)
= Audrey Foster L45 HorwichRMI 83 ( 28, 0, 27, 28)
25 Jenny Abbott JL HorwichRMI 84 ( 0, 32, 28, 24)
26 Nichola Guffog HorwichRMI 97 ( 32, 35, 30, 0)
27 Adam Godwin Rossendale 100 ( 20, 37, 43, 0)
28 Nicola Bott Bury AC 104 ( 0, 39, 33, 32)
29 Julie Feeney L40 Rossendale 111 ( 39, 0, 37, 35)
30 Heather Cox Bury AC 120 ( 0, 40, 31, 49)
= Tracy Delaney JL Oldham&RH 120 ( 47, 38, 39, 43)
= Anna Hewitt L40 Glossopdal 120 ( 43, 41, 36, 0)
33 Natalie Murphy Rossendale 125 ( 53, 48, 40, 37)
34 P Dore L45 Rochdale 126 ( 49, 44, 42, 40)
35 Danielle McDonald Bury AC 139 ( 0, 42, 45, 52)
36 Helen Atherton Oldham&RH 141 ( 51, 46, 0, 44)
= C Harding Rochdale 141 ( 0, 47, 48, 46)
= Beryl Collins L50 Glossopdal 141 ( 0, 53, 46, 42)
39 Judith Heale L50 HorwichRMI 147 ( 60, 52, 50, 45)
40 Allison Hoyle Rossendale 149 ( 58, 50, 41, 0)
= Chris Sweatman L40 HorwichRMI 149 ( 0, 54, 47, 48)
42 Elaine Nuttall L40 Rossendale 156 ( 57, 0, 52, 47)
43 Shirley Cook L35 HorwichRMI 160 ( 59, 0, 51, 50)
Race 3 - U17 Ladies -- Points after 4 races
1 Gemma Jones HorwichRMI 3 ( 1, 1, 1, 1)
2 Nicola Bott Bury AC 7 ( 0, 2, 3, 2)
3 Heather Cox Bury AC 10 ( 0, 3, 2, 5)
4 Helen Atherton Oldham&RH 14 ( 5, 5, 0, 4)
= Danielle McDonald Bury AC 14 ( 0, 4, 4, 6)
Race 3 - U17 Men -- Points after 4 races
1 P Williams Rochdale 4 ( 2, 2, 1, 1)
2 Nick Kay BoltonUH 8 ( 3, 3, 2, 0)
3 Chris Busaileh Bury AC 10 ( 5, 5, 3, 2)
4 Matthew Edwards BoltonUH 11 ( 4, 4, 0, 3)
5 Lee Whitehead Oldham&RH 18 ( 7, 7, 4, 8)
6 Ian Roberts Bury AC 21 ( 15, 6, 10, 5)
7 Andy Gibson Oldham&RH 24 ( 12, 11, 6, 7)
8 James Colbeck Bury AC 26 ( 6, 9, 0, 11)
9 O Williams Rochdale 27 ( 14, 14, 7, 6)
10 Chris Harrels Bury AC 30 ( 8, 13, 13, 9)
= Andrew Jones BoltonUH 30 ( 11, 10, 9, 0)
12 John Gillam Oldham&RH 33 ( 10, 12, 11, 12)
13 Richard Cornwell BoltonUH 46 ( 18, 0, 14, 14)
= Glynn Horrocks Bury AC 46 ( 17, 16, 17, 13)
15 P Roberts Rochdale 49 ( 16, 17, 16, 0)
16 Adam Godwin Rossendale 57 ( 19, 20, 18, 0)
Bolton United Harriers 62 Rochdale 105
Bury AC 70 Oldham & Royton 107
Race 3 - Ladies -- Points after 4 races
1 Janet Rashleigh L35 HorwichRMI 3 ( 1, 1, 1, 1)
2 Lucy Whittaker Saddlewort 6 ( 2, 4, 2, 2)
3 Sue Becconsall L40 TodmordenH 13 ( 0, 5, 3, 5)
= Julie Harold L40 HorwichRMI 13 ( 3, 6, 4, 7)
5 J Needham L45 Rochdale 20 ( 10, 10, 6, 4)
6 Gaynor Higson HorwichRMI 24 ( 7, 9, 8, 13)
7 Michelle Dew Rossendale 30 ( 15, 14, 7, 9)
= Audrey Foster L45 HorwichRMI 30 ( 8, 0, 10, 12)
9 Jenny Abbott JL HorwichRMI 31 ( 0, 12, 11, 8)
10 Nichola Guffog HorwichRMI 40 ( 12, 15, 13, 0)
11 Julie Feeney L40 Rossendale 52 ( 17, 0, 18, 17)
12 Anna Hewitt L40 Glossopdal 54 ( 19, 18, 17, 0)
13 Tracy Delaney JL Oldham&RH 59 ( 23, 17, 19, 24)
14 Natalie Murphy Rossendale 61 ( 27, 23, 20, 18)
15 P Dore L45 Rochdale 63 ( 25, 20, 22, 21)
16 C Harding Rochdale 74 ( 0, 22, 26, 26)
17 Beryl Collins L50 Glossopdal 75 ( 0, 28, 24, 23)
18 Allison Hoyle Rossendale 78 ( 32, 25, 21, 0)
19 Judith Heale L50 HorwichRMI 79 ( 34, 27, 27, 25)
20 Chris Sweatman L40 HorwichRMI 82 ( 0, 29, 25, 28)
21 Elaine Nuttall L40 Rossendale 87 ( 31, 0, 29, 27)
22 Shirley Cook L35 HorwichRMI 90 ( 33, 0, 28, 29)
Horwich RMI Harriers 45 Rochdale 171
Rossendale Harriers 152
Race 3 - Ladies (Vets) -- Points after 4 races
1 Janet Rashleigh L35 HorwichRMI 3 ( 1, 1, 1, 1)
2 Sue Becconsall L40 TodmordenH 7 ( 0, 2, 2, 3)
3 Julie Harold L40 HorwichRMI 8 ( 2, 3, 3, 5)
4 J Needham L45 Rochdale 13 ( 8, 6, 5, 2)
5 Audrey Foster L45 HorwichRMI 20 ( 6, 0, 7, 7)
6 Anna Hewitt L40 Glossopdal 34 ( 14, 9, 11, 0)
7 Julie Feeney L40 Rossendale 36 ( 13, 0, 12, 11)
8 P Dore L45 Rochdale 37 ( 15, 10, 13, 14)
9 Beryl Collins L50 Glossopdal 43 ( 0, 13, 14, 16)
10 Judith Heale L50 HorwichRMI 45 ( 21, 12, 16, 17)
11 Chris Sweatman L40 HorwichRMI 48 ( 0, 14, 15, 19)
12 Elaine Nuttall L40 Rossendale 55 ( 19, 0, 18, 18)
13 Shirley Cook L35 HorwichRMI 57 ( 20, 0, 17, 20)
Horwich RMI Harriers 38
Senior -- Points after 4 races
1 Andrew Wrench TodmordenH 4 ( 2, 1, 3, 1)
2 Paul Dugdale HorwichRMI 10 ( 0, 2, 4, 4)
3 Martin Lee Rossendale 18 ( 6, 9, 13, 3)
4 Andy Payne Rossendale 23 ( 8, 5, 10, 0)
5 Steve Duxbury V45 Rossendale 26 ( 9, 8, 9, 12)
6 Jon Wright TodmordenH 30 ( 12, 0, 12, 6)
7 Steve Barlow HorwichRMI 32 ( 15, 10, 20, 7)
8 Chris Iddon JM BoltonUH 33 ( 10, 7, 24, 16)
9 Tony Duffy V40 BoltonUH 41 ( 0, 4, 7, 30)
10 Paul Brannigan TodmordenH 49 ( 16, 18, 22, 15)
11 Trevor Davies Oldham&RH 50 ( 0, 15, 17, 18)
12 K Gaskell HorwichRMI 51 ( 0, 21, 19, 11)
13 Pete Pollitt BoltonUH 52 ( 35, 27, 16, 9)
14 David Shaw BoltonUH 54 ( 25, 32, 15, 14)
15 Thornton Taylor V40 Rossendale 56 ( 0, 12, 25, 19)
16 Paul Turner V40 BoltonUH 64 ( 18, 0, 29, 17)
17 K Robinson Rochdale 65 ( 33, 26, 18, 21)
18 Terry Orrell V45 HorwichRMI 70 ( 31, 16, 28, 26)
19 Robert Glover TodmordenH 74 ( 19, 0, 32, 23)
20 Ian Shakeshaft V40 BoltonUH 78 ( 27, 24, 38, 27)
21 Chris White JM Rossendale 81 ( 34, 0, 23, 24)
22 Tony Hesketh V50 HorwichRMI 82 ( 46, 28, 0, 8)
23 Alan Higginson V40 BoltonUH 85 ( 29, 22, 34, 42)
24 Eric Ranicar V50 BoltonUH 103 ( 38, 36, 36, 31)
= Bob Waterhouse V45 Saddlewort 103 ( 42, 42, 33, 28)
26 D Egan V45 Rochdale 109 ( 37, 37, 35, 45)
27 Andy Martin Oldham&RH 119 ( 80, 19, 0, 20)
= Nigel Gotts V45 Rossendale 119 ( 41, 0, 43, 35)
29 K Edge Rochdale 124 ( 49, 38, 37, 49)
30 Ray Iddon V40 BoltonUH 126 ( 66, 53, 41, 32)
31 Mike Kay BoltonUH 137 ( 63, 54, 47, 36)
32 Simon Anderton V40 TodmordenH 138 ( 58, 49, 49, 40)
33 Brian Schofield V40 Oldham&RH 139 ( 48, 52, 44, 47)
34 John Barber V40 Glossopdal 143 ( 62, 35, 46, 0)
= Tony Higginson V45 Rossendale 143 ( 53, 45, 45, 0)
36 David Morgan BoltonUH 144 ( 52, 44, 48, 0)
37 Mark Anderton TodmordenH 148 ( 0, 55, 55, 38)
38 David Murphy Rossendale 153 ( 55, 47, 51, 0)
39 Graham Wright V50 Rossendale 163 ( 65, 57, 62, 44)
40 Mark Catherall V45 Rochdale 173 ( 73, 63, 57, 53)
41 Anthony Gotts JM Rossendale 176 ( 68, 65, 59, 52)
= Frank Loftus V50 HorwichRMI 176 ( 69, 74, 61, 46)
43 Alan Fielding V50 BoltonUH 192 ( 77, 75, 60, 57)
= R Dalby V45 Rochdale 192 ( 67, 62, 63, 0)
45 Bob Poole V50 Glossopdal 196 ( 70, 72, 74, 54)
= Peter Ramsdale V40 HorwichRMI 196 ( 79, 69, 0, 48)
47 I Holloway V50 Rochdale 216 ( 76, 82, 0, 58)
= Greg McDermott V40 Rossendale 216 ( 89, 86, 71, 59)
49 Gordon Stone V40 HorwichRMI 217 ( 75, 0, 70, 72)
50 Keith Makin V50 HorwichRMI 224 ( 96, 85, 69, 70)
51 Jeff Hope V45 BoltonUH 226 ( 72, 77, 77, 0)
52 John Griffin V40 Bury AC 231 ( 95, 0, 76, 60)
= Craig Foster Rossendale 231 ( 81, 0, 89, 61)
54 John Devlin V55 TodmordenH 232 ( 83, 84, 83, 66)
55 Steven Baines HorwichRMI 235 ( 88, 0, 79, 68)
56 Andy O'Sullivan V45 Rochdale 242 (104, 88, 81, 73)
57 Carl Buckley V50 Glossopdal 248 ( 87, 83, 78, 0)
58 Pete Williams V40 Oldham&RH 252 (100, 0, 85, 67)
59 Peter Scott V55 HorwichRMI 258 (106, 94, 90, 74)
60 Michael Hoyle Rossendale 261 (103, 90, 68, 0)
61 Allan Blinkhorn V50 HorwichRMI 267 (105, 0, 87, 75)
62 George Barrow V60 TodmordenH 271 (113, 97, 94, 80)
63 P Roberts V50 Rochdale 279 (112, 0, 91, 76)
64 N Shuttleworth V50 Glossopdal 288 (107, 93, 88, 0)
Horwich RMI Harriers 274 Todmorden Harriers 437
Rossendale Harriers 380 Rochdale 892
Bolton United Harriers 381
Senior (Vets) -- Points after 4 races
1 Steve Duxbury V45 Rossendale 5 ( 1, 2, 3, 2)
2 Thornton Taylor V40 Rossendale 13 ( 0, 4, 4, 5)
= Tony Duffy V40 BoltonUH 13 ( 0, 1, 1, 11)
4 Paul Turner V40 BoltonUH 15 ( 4, 0, 7, 4)
5 Terry Orrell V45 HorwichRMI 19 ( 8, 5, 6, 8)
6 Ian Shakeshaft V40 BoltonUH 22 ( 6, 7, 13, 9)
7 Tony Hesketh V50 HorwichRMI 23 ( 14, 8, 0, 1)
= Alan Higginson V40 BoltonUH 23 ( 7, 6, 10, 18)
9 Bob Waterhouse V45 Saddlewort 32 ( 13, 14, 9, 10)
= D Egan V45 Rochdale 32 ( 10, 11, 11, 20)
11 Eric Ranicar V50 BoltonUH 33 ( 11, 10, 12, 12)
12 Nigel Gotts V45 Rossendale 42 ( 12, 0, 15, 15)
13 Ray Iddon V40 BoltonUH 45 ( 28, 18, 14, 13)
14 Brian Schofield V40 Oldham&RH 48 ( 15, 17, 16, 22)
15 Tony Higginson V45 Rossendale 50 ( 18, 15, 17, 0)
16 John Barber V40 Glossopdal 52 ( 25, 9, 18, 0)
= Simon Anderton V40 TodmordenH 52 ( 21, 16, 19, 17)
18 Graham Wright V50 Rossendale 66 ( 27, 20, 27, 19)
19 Mark Catherall V45 Rochdale 72 ( 33, 23, 23, 26)
20 Frank Loftus V50 HorwichRMI 77 ( 30, 30, 26, 21)
21 R Dalby V45 Rochdale 79 ( 29, 22, 28, 0)
22 Alan Fielding V50 BoltonUH 86 ( 36, 31, 25, 30)
= Bob Poole V50 Glossopdal 86 ( 31, 28, 37, 27)
24 Peter Ramsdale V40 HorwichRMI 88 ( 38, 27, 0, 23)
25 I Holloway V50 Rochdale 103 ( 35, 37, 0, 31)
26 Jeff Hope V45 BoltonUH 104 ( 32, 32, 40, 0)
27 Greg McDermott V40 Rossendale 108 ( 42, 41, 35, 32)
28 Gordon Stone V40 HorwichRMI 109 ( 34, 0, 34, 41)
29 Keith Makin V50 HorwichRMI 112 ( 49, 40, 33, 39)
30 John Devlin V55 TodmordenH 115 ( 39, 39, 45, 37)
31 Carl Buckley V50 Glossopdal 120 ( 41, 38, 41, 0)
= John Griffin V40 Bury AC 120 ( 48, 0, 39, 33)
33 Andy O'Sullivan V45 Rochdale 127 ( 54, 42, 43, 42)
34 Pete Williams V40 Oldham&RH 136 ( 51, 0, 47, 38)
35 Peter Scott V55 HorwichRMI 139 ( 56, 46, 50, 43)
36 Allan Blinkhorn V50 HorwichRMI 147 ( 55, 0, 48, 44)
37 George Barrow V60 TodmordenH 151 ( 63, 49, 54, 48)
= N Shuttleworth V50 Glossopdal 151 ( 57, 45, 49, 0)
39 P Roberts V50 Rochdale 158 ( 62, 0, 51, 45)
Bolton United Harriers 102 Rochdale 311
Rossendale Harriers 123 Todmorden Harriers 512
Horwich RMI Harriers 184