The Reebok Red Rose Cross Country League


at Rochdale on Saturday 25th November 2000


NOTE: The individual results include only runners who have run at least 2 races

Under 13 - Boys -- Points after 3 races


            1	Scott McManus       	    	Bury AC   	   2	(  1,  3,  1) 
            2	Jonathon Berry      	    	Bury AC   	   3	(  2,  1,  2) 
            3	M Proctor           	    	Rochdale  	   5	(  0,  2,  3) 
            4	Ramiro Weeks        	    	Rossendale	   8	(  3,  5,  7) 
            5	Daniel Ablett       	    	Bury AC   	  12	(  5,  7,  0) 
            =	Anthony Stephens    	    	Bury AC   	  12	(  7,  8,  5) 
            =	Jordan Harreld      	    	Bury AC   	  12	(  6,  6,  9) 
            8	James Lawton        	    	Oldham&RH 	  14	(  0, 10,  4) 
            9	S Martin            	    	Rochdale  	  18	( 10, 13,  8) 
           10	Louis Higginson     	    	BoltonUH  	  21	(  9, 12, 13) 
            =	David Webb          	    	HorwichRMI	  21	( 19, 11, 10) 
           12	Andrew McDermott    	    	Rossendale	  28	(  0, 14, 14) 
           13	M Roberts           	    	Rochdale  	  29	(  0, 17, 12) 
            =	P Bennett           	    	Rochdale  	  29	( 14, 15,  0) 
            =	Daniel Hoyle        	    	Rossendale	  29	( 13, 20, 16) 
           16	Mark Shakeshaft     	    	BoltonUH  	  31	( 12, 19, 19) 
           17	Matthew Ellis       	    	BoltonUH  	  33	( 21, 18, 15) 
            =	Jack Gotts          	    	Rossendale	  33	( 20, 16, 17) 
           19	Christopher Farrow  	    	Rossendale	  38	( 16,  0, 22) 
           20	Andrew Hoyle        	    	Rossendale	  41	(  0, 21, 20) 
           21	Josh Nuttall        	    	Rossendale	  46	( 23,  0, 23) 
           22	D Booth             	    	Rochdale  	  47	( 24, 23,  0) 
           23	Anth Wibberley      	    	BoltonUH  	  50	( 26,  0, 24) 
           24	Robert Holden       	    	Rossendale	  52	( 32, 25, 27) 
            =	John Bowers         	    	Rossendale	  52	( 27,  0, 25) 
            =	Jacob Cox           	    	Rossendale	  52	( 28, 24,  0) 
           27	Phillip Topping     	    	Rossendale	  56	( 30,  0, 26) 

  Bury AC                          25  Rossendale Harriers              93
  Rochdale                         65  Bolton United Harriers          126

Under 13 - Girls -- Points after 3 races


            1	Danielle Walker     	    	Burnley AC	   2	(  1,  1,  2) 
            2	Keeley Bulger       	    	Bury AC   	   3	(  0,  2,  1) 
            3	Elizabeth Holt      	    	BoltonUH  	   6	(  2,  6,  4) 
            4	Sarah Heffron       	    	Oldham&RH 	   7	(  3,  4,  5) 
            5	Natalie Fletcher    	    	Oldham&RH 	   9	(  4,  5,  7) 
            6	Emma Graham         	    	Burnley AC	  11	(  0,  3,  8) 
            7	Alexis Walker       	    	Burnley AC	  12	(  5,  7, 11) 
            8	Emily Rashleigh     	    	HorwichRMI	  15	(  6,  9,  0) 
            9	Kirsty Morton       	    	Bury AC   	  16	(  0, 10,  6) 
           10	Natasha McDonald    	    	Bury AC   	  17	(  0,  8,  9) 
           11	Elizabeth Cheshire  	    	Bury AC   	  19	(  7,  0, 12) 
            =	K Hart              	    	Oldham&RH 	  19	(  9, 11, 10) 
           13	J Worsley           	    	Rochdale  	  20	(  8, 12,  0) 
           14	Peach Murphy        	    	Rossendale	  23	( 10, 13, 13) 
           15	Laura Costello      	    	BoltonUH  	  27	( 12, 15,  0) 
           16	J Allen             	    	Oldham&RH 	  30	( 16, 19, 14) 
            =	Amy Chapman         	    	Bury AC   	  30	( 19, 14, 16) 
           18	Rebecca Crawshaw    	    	Rossendale	  31	( 11, 20, 20) 
           19	Gemma Nuttall       	    	Rossendale	  32	( 15, 17, 19) 
           20	Lindsay Jones       	    	BoltonUH  	  33	( 18, 16, 17) 
           21	Laura Little        	    	Bury AC   	  34	( 13, 21, 21) 
           22	SA Dalton           	    	Rochdale  	  39	( 17,  0, 22) 
           23	Jennifer Davies     	    	Rossendale	  43	( 21, 22,  0) 
           24	Daisy Cooper        	    	Rossendale	  44	( 20,  0, 24) 
           25	Jemma Costello      	    	BoltonUH  	  45	( 22, 23,  0) 

  Oldham & Royton                  40  Bolton United Harriers           83
  Bury AC                          57  Rossendale Harriers             109

Under 15 - Boys -- Points after 3 races


            1	Tim Ellis           	    	BoltonUH  	   3	(  1,  2,  2) 
            2	Luke Harreld        	    	Bury AC   	   5	(  2,  3,  5) 
            3	Stephen Wibberley   	    	BoltonUH  	   7	(  3,  5,  4) 
            =	D Proctor           	    	Rochdale  	   7	(  6,  4,  3) 
            5	Gary Stanton        	    	Bury AC   	  11	(  5,  6,  6) 
            6	Luke Rothwell       	    	Bury AC   	  14	(  7,  7, 10) 
            7	I Roberts           	    	Rochdale  	  16	( 10,  8,  8) 
            8	Matthew Lang        	    	BoltonUH  	  18	(  8, 10, 12) 
            9	Adam Raftery        	    	Oldham&RH 	  20	(  9, 12, 11) 
            =	Richie Bevan        	    	Oldham&RH 	  20	( 14, 11,  9) 
           11	Matthew XLong       	    	HorwichRMI	  26	(  0, 13, 13) 
           12	Daniel Davies       	    	Rossendale	  27	( 13, 14,  0) 
           13	Paul Faulkner       	    	BoltonUH  	  30	( 16, 15, 15) 

  Bolton United Harriers           40  Bury AC                          42

Under 15 - Girls -- Points after 3 races


            1	Danielle Sellars    	    	Bury AC   	   2	(  0,  1,  1) 
            2	Katie Smith         	    	BoltonUH  	   4	(  1,  5,  3) 
            =	Stacy Standring     	    	Bury AC   	   4	(  0,  2,  2) 
            4	Katherine Cole      	    	HorwichRMI	   5	(  2,  3,  0) 
            5	Stacey Hanson       	    	Oldham&RH 	   7	(  3,  4,  4) 
            6	Vicky Fisher        	    	HorwichRMI	  11	(  4,  8,  7) 
            =	Alia Busaila        	    	Bury AC   	  11	(  0,  6,  5) 
            8	Kerry Ebbrell       	    	Bury AC   	  13	(  0,  7,  6) 
            9	Sarah Cottam        	    	HorwichRMI	  14	(  5,  9, 10) 
           10	Laura Anderton      	    	HorwichRMI	  15	(  6, 12,  9) 
           11	Rebecca Holt        	    	Bury AC   	  16	(  8, 11,  8) 
           12	Poppy Cooper        	    	Rossendale	  17	(  7, 10, 12) 
           13	Leigh Morris        	    	Bury AC   	  23	( 12, 13, 11) 
           14	Kirsty Barber       	    	Oldham&RH 	  24	( 11,  0, 13) 
           15	Vicky Harold        	    	HorwichRMI	  25	( 10, 15,  0) 
           16	Stephanie Holt      	    	BoltonUH  	  27	( 13, 14, 15) 
           17	Helen Hudson        	    	Oldham&RH 	  28	( 14, 18, 14) 
           18	Katie Taylor        	    	BoltonUH  	  32	( 15, 17, 17) 

  Bury AC                          54  Bolton United Harriers           99
  Horwich RMI Harriers             57

Race 3 - U17 Ladies -- Points after 3 races


            1	Gemma Jones         	    	HorwichRMI	   2	(  1,  1,  1) 
            2	Nicola Bott         	    	Bury AC   	   5	(  0,  2,  3) 
            =	Heather Cox         	    	Bury AC   	   5	(  0,  3,  2) 
            4	Danielle McDonald   	    	Bury AC   	   8	(  0,  4,  4) 
            5	Helen Atherton      	    	Oldham&RH 	  10	(  5,  5,  0) 
            6	Rachael Ricketts    	    	Oldham&RH 	  13	(  7,  6,  0) 

Race 3 - U17 Men -- Points after 3 races


            1	Tom Lancashire      	    	BoltonUH  	   2	(  1,  1,  0) 
            2	P Williams          	    	Rochdale  	   3	(  2,  2,  1) 
            3	Nick Kay            	    	BoltonUH  	   5	(  3,  3,  2) 
            4	Matthew Edwards     	    	BoltonUH  	   8	(  4,  4,  0) 
            =	Chris Busaileh      	    	Bury AC   	   8	(  5,  5,  3) 
            6	Lee Whitehead       	    	Oldham&RH 	  11	(  7,  7,  4) 
            7	Karl Tomany         	    	Bury AC   	  13	(  0,  8,  5) 
            8	James Colbeck       	    	Bury AC   	  15	(  6,  9,  0) 
            9	Ian Roberts         	    	Bury AC   	  16	( 15,  6, 10) 
           10	Andy Gibson         	    	Oldham&RH 	  17	( 12, 11,  6) 
           11	Andrew Jones        	    	BoltonUH  	  19	( 11, 10,  9) 
           12	Chris Harrels       	    	Bury AC   	  21	(  8, 13, 13) 
            =	O Williams          	    	Rochdale  	  21	( 14, 14,  7) 
            =	John Gillam         	    	Oldham&RH 	  21	( 10, 12, 11) 
           15	Karl Simms          	    	Bury AC   	  23	(  0, 15,  8) 
           16	Robert Ingham       	    	Oldham&RH 	  25	( 13,  0, 12) 
           17	P Roberts           	    	Rochdale  	  32	( 16, 17, 16) 
            =	Richard Cornwell    	    	BoltonUH  	  32	( 18,  0, 14) 
           19	Glynn Horrocks      	    	Bury AC   	  33	( 17, 16, 17) 
           20	Adam Godwin         	    	Rossendale	  37	( 19, 20, 18) 

  Bolton United Harriers           41  Oldham & Royton                  80
  Bury AC                          54  Rochdale                         88

Race 3 - Ladies -- Points after 3 races


            1	Janet Rashleigh     	L35 	HorwichRMI	   2	(  1,  1,  1) 
            2	Lucy Whittaker      	    	Saddlewort	   4	(  2,  0,  2) 
            3	Julie Harold        	L40 	HorwichRMI	   7	(  3,  6,  4) 
            4	Sue Becconsall      	L40 	TodmordenH	   8	(  0,  5,  3) 
            5	Denise Shakeshaft   	L40 	BoltonUH  	  12	(  4,  8,  0) 
            6	Gaynor Higson       	    	HorwichRMI	  15	(  7,  9,  8) 
            7	J Needham           	L45 	Rochdale  	  16	( 10, 10,  6) 
            =	Karen Taylor        	L40 	Rossendale	  16	( 11,  0,  5) 
            9	Audrey Foster       	L45 	HorwichRMI	  18	(  8,  0, 10) 
           10	Michelle Dew        	    	Rossendale	  21	( 15, 14,  7) 
            =	Linda Leyland       	L40 	HorwichRMI	  21	(  9,  0, 12) 
           12	Jenny Abbott        	JL  	HorwichRMI	  23	(  0, 12, 11) 
           13	Nichola Guffog      	    	HorwichRMI	  25	( 12, 15, 13) 
           14	Jill Barber         	L35 	Saddlewort	  32	( 16,  0, 16) 
           15	Julie Feeney        	L40 	Rossendale	  35	( 17,  0, 18) 
            =	Anna Hewitt         	L40 	Glossopdal	  35	( 19, 18, 17) 
           17	Tracy Delaney       	JL  	Oldham&RH 	  36	( 23, 17, 19) 
           18	P Dore              	L45 	Rochdale  	  42	( 25, 20, 22) 
           19	Natalie Murphy      	    	Rossendale	  43	( 27, 23, 20) 
           20	Allison Hoyle       	    	Rossendale	  46	( 32, 25, 21) 
           21	Janet Barber        	L45 	Saddlewort	  47	( 26, 21,  0) 
           22	C Harding           	    	Rochdale  	  48	(  0, 22, 26) 
           23	Jenn Simmonite      	    	HorwichRMI	  49	(  0, 26, 23) 
           24	Beryl Collins       	L50 	Glossopdal	  52	(  0, 28, 24) 
           25	Chris Sweatman      	L40 	HorwichRMI	  54	(  0, 29, 25) 
            =	Judith Heale        	L50 	HorwichRMI	  54	( 34, 27, 27) 
           27	Elaine Nuttall      	L40 	Rossendale	  60	( 31,  0, 29) 
           28	Shirley Cook        	L35 	HorwichRMI	  61	( 33,  0, 28) 
           29	Pam Hudson          	L45 	Oldham&RH 	  65	( 35, 30,  0) 
           30	K Allison           	L50 	Rochdale  	  71	( 40,  0, 31) 

  Horwich RMI Harriers             33  Rossendale Harriers             115
  Saddleworth                      94  Rochdale                        127

Race 3 - Ladies (Vets) -- Points after 3 races


            1	Janet Rashleigh     	L35 	HorwichRMI	   2	(  1,  1,  1) 
            2	Sue Becconsall      	L40 	TodmordenH	   4	(  0,  2,  2) 
            3	Julie Harold        	L40 	HorwichRMI	   5	(  2,  3,  3) 
            4	Denise Shakeshaft   	L40 	BoltonUH  	   8	(  3,  5,  0) 
            5	J Needham           	L45 	Rochdale  	  11	(  8,  6,  5) 
            6	Karen Taylor        	L40 	Rossendale	  13	(  9,  0,  4) 
            =	Audrey Foster       	L45 	HorwichRMI	  13	(  6,  0,  7) 
            8	Linda Leyland       	L40 	HorwichRMI	  15	(  7,  0,  8) 
            9	Anna Hewitt         	L40 	Glossopdal	  20	( 14,  9, 11) 
           10	Jill Barber         	L35 	Saddlewort	  22	( 12,  0, 10) 
           11	P Dore              	L45 	Rochdale  	  23	( 15, 10, 13) 
           12	Julie Feeney        	L40 	Rossendale	  25	( 13,  0, 12) 
           13	Beryl Collins       	L50 	Glossopdal	  27	(  0, 13, 14) 
            =	Janet Barber        	L45 	Saddlewort	  27	( 16, 11,  0) 
           15	Judith Heale        	L50 	HorwichRMI	  28	( 21, 12, 16) 
           16	Chris Sweatman      	L40 	HorwichRMI	  29	(  0, 14, 15) 
           17	Shirley Cook        	L35 	HorwichRMI	  37	( 20,  0, 17) 
            =	Pam Hudson          	L45 	Oldham&RH 	  37	( 22, 15,  0) 
            =	Elaine Nuttall      	L40 	Rossendale	  37	( 19,  0, 18) 
           20	K Allison           	L50 	Rochdale  	  45	( 25,  0, 20) 

  Horwich RMI Harriers             28

Senior -- Points after 3 races


            1	John Brown          	    	SalfordH  	   2	(  1,  0,  1) 
            2	Andrew Wrench       	    	TodmordenH	   3	(  2,  1,  3) 
            3	Paul Dugdale        	    	HorwichRMI	   6	(  0,  2,  4) 
            4	Shaun Willis        	    	TodmordenH	  10	(  7,  3,  0) 
            5	Tony Duffy          	V40 	BoltonUH  	  11	(  0,  4,  7) 
            =	Nigel Clementson    	    	HorwichRMI	  11	(  0,  6,  5) 
            7	Andy Payne          	    	Rossendale	  13	(  8,  5, 10) 
            8	Martin Lee          	    	Rossendale	  15	(  6,  9, 13) 
            9	Chris Iddon         	JM  	BoltonUH  	  17	( 10,  7, 24) 
            =	Steve Duxbury       	V45 	Rossendale	  17	(  9,  8,  9) 
           11	Jon Wright          	    	TodmordenH	  24	( 12,  0, 12) 
           12	Steve Barlow        	    	HorwichRMI	  25	( 15, 10, 20) 
           13	Trevor Davies       	    	Oldham&RH 	  32	(  0, 15, 17) 
           14	Paul Brannigan      	    	TodmordenH	  34	( 16, 18, 22) 
           15	Thornton Taylor     	V40 	Rossendale	  37	(  0, 12, 25) 
           16	Any Stephenson      	    	BoltonUH  	  38	(  0, 17, 21) 
           17	Colin Rigby         	    	HorwichRMI	  40	( 26, 14,  0) 
            =	K Gaskell           	    	HorwichRMI	  40	(  0, 21, 19) 
            =	David Shaw          	    	BoltonUH  	  40	( 25, 32, 15) 
           20	Steve Kenyon        	    	BoltonUH  	  41	( 28, 13,  0) 
           21	Pete Pollitt        	    	BoltonUH  	  43	( 35, 27, 16) 
           22	K Robinson          	    	Rochdale  	  44	( 33, 26, 18) 
            =	Phil Taylor         	V40 	Rossendale	  44	( 13,  0, 31) 
            =	Terry Orrell        	V45 	HorwichRMI	  44	( 31, 16, 28) 
           25	Paul Turner         	V40 	BoltonUH  	  47	( 18,  0, 29) 
           26	Robert Glover       	    	TodmordenH	  51	( 19,  0, 32) 
            =	Ian Shakeshaft      	V40 	BoltonUH  	  51	( 27, 24, 38) 
            =	James Simmonite     	    	HorwichRMI	  51	(  0, 25, 26) 
            =	Alan Higginson      	V40 	BoltonUH  	  51	( 29, 22, 34) 
           30	John Robertson      	    	HorwichRMI	  53	( 30, 23,  0) 
           31	Kevin Sellars       	    	Bury AC   	  55	( 24, 31,  0) 
           32	Chris White         	JM  	Rossendale	  57	( 34,  0, 23) 
           33	Jon Allwood         	    	BoltonUH  	  62	( 32, 30,  0) 
           34	Sean Molloy         	    	Rossendale	  63	(  0, 33, 30) 
           35	Eric Ranicar        	V50 	BoltonUH  	  72	( 38, 36, 36) 
            =	D Egan              	V45 	Rochdale  	  72	( 37, 37, 35) 
           37	Tony Hesketh        	V50 	HorwichRMI	  74	( 46, 28,  0) 
           38	Bob Waterhouse      	V45 	Saddlewort	  75	( 42, 42, 33) 
            =	K Edge              	    	Rochdale  	  75	( 49, 38, 37) 
           40	John Barber         	V40 	Glossopdal	  81	( 62, 35, 46) 
           41	Gary Sumner         	    	Rossendale	  83	(  0, 43, 40) 
           42	Nigel Gotts         	V45 	Rossendale	  84	( 41,  0, 43) 
           43	Andy Buttery        	    	Rossendale	  86	( 40, 46,  0) 
           44	I Stainthorpe       	    	Rochdale  	  89	( 47,  0, 42) 
           45	Tony Higginson      	V45 	Rossendale	  90	( 53, 45, 45) 
           46	Brian Schofield     	V40 	Oldham&RH 	  92	( 48, 52, 44) 
            =	David Morgan        	    	BoltonUH  	  92	( 52, 44, 48) 
           48	Ray Iddon           	V40 	BoltonUH  	  94	( 66, 53, 41) 
           49	David Murphy        	    	Rossendale	  98	( 55, 47, 51) 
            =	Simon Anderton      	V40 	TodmordenH	  98	( 58, 49, 49) 
           51	Andy Martin         	    	Oldham&RH 	  99	( 80, 19,  0) 
           52	Eric Richardson     	V45 	Rossendale	 101	( 51,  0, 50) 
            =	Mike Kay            	    	BoltonUH  	 101	( 63, 54, 47) 
           54	Ken Fowler          	V45 	BoltonUH  	 107	( 54,  0, 53) 
           55	Mark Anderton       	    	TodmordenH	 110	(  0, 55, 55) 
           56	N Shaw              	V50 	Rochdale  	 119	( 61, 58,  0) 
            =	Graham Wright       	V50 	Rossendale	 119	( 65, 57, 62) 
           58	Dean Hebden         	V40 	Rossendale	 120	( 56, 64,  0) 
            =	Mark Catherall      	V45 	Rochdale  	 120	( 73, 63, 57) 
           60	R Dalby             	V45 	Rochdale  	 125	( 67, 62, 63) 
           61	Frank Loftus        	V50 	HorwichRMI	 130	( 69, 74, 61) 
           62	Paul Barrett        	    	Oldham&RH 	 132	(  0, 59, 73) 
           63	Anthony Gotts       	JM  	Rossendale	 133	( 68, 65,  0) 
           64	Alan Fielding       	V50 	BoltonUH  	 135	( 77, 75, 60) 
           65	Bob Poole           	V50 	Glossopdal	 142	( 70, 72, 74) 
           66	Davi Rawlinson      	V45 	TodmordenH	 145	(  0, 78, 67) 
            =	Gordon Stone        	V40 	HorwichRMI	 145	( 75,  0, 70) 
           68	Peter Ramsdale      	V40 	HorwichRMI	 148	( 79, 69,  0) 
           69	Jeff Hope           	V45 	BoltonUH  	 149	( 72, 77, 77) 
           70	Keith Makin         	V50 	HorwichRMI	 154	( 96, 85, 69) 
           71	Colin Waterworth    	V40 	HorwichRMI	 155	(  0, 80, 75) 
           72	Greg McDermott      	V40 	Rossendale	 157	( 89, 86, 71) 
           73	I Holloway          	V50 	Rochdale  	 158	( 76, 82,  0) 
            =	Michael Hoyle       	    	Rossendale	 158	(103, 90, 68) 
           75	Barry Hobbs         	V40 	Glossopdal	 159	( 93,  0, 66) 
           76	Carl Buckley        	V50 	Glossopdal	 161	( 87, 83, 78) 
           77	John Devlin         	V55 	TodmordenH	 166	( 83, 84, 83) 
           78	Ian Barber          	V40 	Saddlewort	 167	( 86, 81,  0) 
            =	Steven Baines       	    	HorwichRMI	 167	( 88,  0, 79) 
           80	Andy O'Sullivan     	V45 	Rochdale  	 169	(104, 88, 81) 
           81	Craig Foster        	    	Rossendale	 170	( 81,  0, 89) 
           82	John Griffin        	V40 	Bury AC   	 171	( 95,  0, 76) 
            =	Terry Gotts         	    	Rossendale	 171	( 85,  0, 86) 
           84	Derek Atherton      	V40 	Oldham&RH 	 179	( 90, 89,  0) 
           85	N Shuttleworth      	V50 	Glossopdal	 181	(107, 93, 88) 
           86	Peter Scott         	V55 	HorwichRMI	 184	(106, 94, 90) 
           87	G Allison           	V50 	Rochdale  	 185	(101,  0, 84) 
            =	Pete Williams       	V40 	Oldham&RH 	 185	(100,  0, 85) 
           89	George Barrow       	V60 	TodmordenH	 191	(113, 97, 94) 
           90	Allan Blinkhorn     	V50 	HorwichRMI	 192	(105,  0, 87) 
           91	P Roberts           	V50 	Rochdale  	 203	(112,  0, 91) 

  Horwich RMI Harriers            226  Todmorden Harriers              355
  Rossendale Harriers             258  Rochdale                        687
  Bolton United Harriers          272

Senior (Vets) -- Points after 3 races


            1	Tony Duffy          	V40 	BoltonUH  	   2	(  0,  1,  1) 
            2	Steve Duxbury       	V45 	Rossendale	   3	(  1,  2,  3) 
            3	Thornton Taylor     	V40 	Rossendale	   8	(  0,  4,  4) 
            4	Phil Taylor         	V40 	Rossendale	  10	(  2,  0,  8) 
            5	Terry Orrell        	V45 	HorwichRMI	  11	(  8,  5,  6) 
            =	Paul Turner         	V40 	BoltonUH  	  11	(  4,  0,  7) 
            7	Alan Higginson      	V40 	BoltonUH  	  13	(  7,  6, 10) 
            =	Ian Shakeshaft      	V40 	BoltonUH  	  13	(  6,  7, 13) 
            9	Eric Ranicar        	V50 	BoltonUH  	  21	( 11, 10, 12) 
            =	D Egan              	V45 	Rochdale  	  21	( 10, 11, 11) 
           11	Bob Waterhouse      	V45 	Saddlewort	  22	( 13, 14,  9) 
            =	Tony Hesketh        	V50 	HorwichRMI	  22	( 14,  8,  0) 
           13	Nigel Gotts         	V45 	Rossendale	  27	( 12,  0, 15) 
            =	John Barber         	V40 	Glossopdal	  27	( 25,  9, 18) 
           15	Brian Schofield     	V40 	Oldham&RH 	  31	( 15, 17, 16) 
           16	Tony Higginson      	V45 	Rossendale	  32	( 18, 15, 17) 
            =	Ray Iddon           	V40 	BoltonUH  	  32	( 28, 18, 14) 
           18	Simon Anderton      	V40 	TodmordenH	  35	( 21, 16, 19) 
           19	Eric Richardson     	V45 	Rossendale	  37	( 17,  0, 20) 
           20	Ken Fowler          	V45 	BoltonUH  	  41	( 19,  0, 22) 
           21	Dean Hebden         	V40 	Rossendale	  44	( 20, 24,  0) 
           22	N Shaw              	V50 	Rochdale  	  45	( 24, 21,  0) 
           23	Mark Catherall      	V45 	Rochdale  	  46	( 33, 23, 23) 
           24	Graham Wright       	V50 	Rossendale	  47	( 27, 20, 28) 
           25	R Dalby             	V45 	Rochdale  	  51	( 29, 22, 29) 
           26	Alan Fielding       	V50 	BoltonUH  	  57	( 36, 31, 26) 
            =	Frank Loftus        	V50 	HorwichRMI	  57	( 30, 30, 27) 
           28	Bob Poole           	V50 	Glossopdal	  59	( 31, 28, 38) 
           29	Jeff Hope           	V45 	BoltonUH  	  64	( 32, 32, 41) 
           30	Peter Ramsdale      	V40 	HorwichRMI	  65	( 38, 27,  0) 
           31	Davi Rawlinson      	V45 	TodmordenH	  66	(  0, 33, 33) 
           32	Gordon Stone        	V40 	HorwichRMI	  69	( 34,  0, 35) 
           33	I Holloway          	V50 	Rochdale  	  72	( 35, 37,  0) 
           34	Keith Makin         	V50 	HorwichRMI	  74	( 49, 40, 34) 
            =	Colin Waterworth    	V40 	HorwichRMI	  74	(  0, 35, 39) 
           36	Ian Barber          	V40 	Saddlewort	  76	( 40, 36,  0) 
           37	Greg McDermott      	V40 	Rossendale	  77	( 42, 41, 36) 
           38	Barry Hobbs         	V40 	Glossopdal	  78	( 46,  0, 32) 
            =	John Devlin         	V55 	TodmordenH	  78	( 39, 39, 46) 
           40	Carl Buckley        	V50 	Glossopdal	  79	( 41, 38, 42) 
           41	Derek Atherton      	V40 	Oldham&RH 	  86	( 43, 43,  0) 
            =	Andy O'Sullivan     	V45 	Rochdale  	  86	( 54, 42, 44) 
           43	John Griffin        	V40 	Bury AC   	  88	( 48,  0, 40) 
           44	N Shuttleworth      	V50 	Glossopdal	  95	( 57, 45, 50) 
           45	Peter Scott         	V55 	HorwichRMI	  97	( 56, 46, 51) 
           46	G Allison           	V50 	Rochdale  	  99	( 52,  0, 47) 
            =	Pete Williams       	V40 	Oldham&RH 	  99	( 51,  0, 48) 
           48	George Barrow       	V60 	TodmordenH	 104	( 63, 49, 55) 
            =	Allan Blinkhorn     	V50 	HorwichRMI	 104	( 55,  0, 49) 
           50	P Roberts           	V50 	Rochdale  	 114	( 62,  0, 52) 

  Bolton United Harriers           72  Rochdale                        232
  Rossendale Harriers              91  Glossopdale                     356
  Horwich RMI Harriers            155  Todmorden Harriers              392