1 | Simon McKevitt | Liverpool H | 20.10 | |
2 | Nathan Vengdasalem | Liverpool PS | 20.13 | |
3 | Joey Parkinson | Liverpool H | 20.48 | |
4 | Ian Lawton | M20/1 | Liverpool H | 21.21 |
5 | Daniel Taylor | M20/2 | Liverpool PS | 21.33 |
6 | James Horman | Liverpool H | 21.39 | |
7 | Darrell Soden | M50/1 | Liverpool PS | 21.41 |
8 | Tony Clarke | Liverpool H | 21.42 | |
9 | Steven Rigby | M45/1 | Liverpool H | 21.43 |
10 | Paul Targett | Clayton le M | 22.03 | |
11 | John Kelly | S Liverpool | 22.06 | |
12 | Peter Maher | M45/2 | Vale Royal | 22.16 |
13 | Richard Jones | M40/1 | North Wales | 22.29 |
14 | Simon Birtzes | S Liverpool | 22.31 | |
15 | Mark Hargreaves | Liverpool H | 22.34 | |
16 | James Beesley | M55/1 | NVAC | 22.44 |
17 | Stuart Hancock | Liverpool PS | 22.47 | |
18 | Clive Patel | M20/3 | Liverp'l Uni | 22.58 |
19 | David Gough | Vale Royal | 23.02 | |
20 | Mark Bleasdale | M40/2 | Liverpool PS | 23.26 |
21 | Noel Morrisey | U/A | 23.43 | |
22 | Steve Broadfoot | Liverpool RC | 23.46 | |
23 | Paul Costello | MFB E2 Red | 23.47 | |
24 | Peter Warburton | M40/3 | S Liverpool | 23.54 |
25 | Dave Lovatt | M40/4 | S Liverpool | 23.58 |
26 | Neil Chester | Liverpool H | 23.59 | |
27 | Martin Hirrell | Penny Lane | 24.04 | |
28 | Jill Taylor | F35/1 | Liverpool H | 24.12 |
29 | Geoff Grogan | M45/3 | U/A | 24.26 |
30 | Ste Freeman | Liverpool PS | 24.48 | |
31 | John Ashley | North Wales | 24.56 | |
32 | Peter Morgan | M45/4 | Liverpool H | 24.57 |
33 | Shaune Staff | Mansfield AC | 25.03 | |
34 | Andy McInnes | PMAC | 25.08 | |
35 | John Raftery | M45/5 | Wallasey AC | 25.10 |
36 | Jacky Thorn | F40/1 | Vale Royal | 25.13 |
37 | Neil Clark | U/A | 25.26 | |
38 | Philip Williams | M20/4 | U/A | 25.31 |
39 | Alan Bewlwy | M55/2 | FordHalewood | 25.39 |
40 | Kevin Stedman | M40/5 | U/A | 25.44 |
41 | Paul McBride | M40/6 | U/A | 25.44 |
42 | Patrick Crilly | M45/6 | U/A | 25.54 |
43 | Patrick Henley | M50/2 | Liverpool H | 25.58 |
44 | Francis Slavin | M45/7 | NVAC | 26.04 |
45 | Michael Cunningham | Southport Wl | 26.13 | |
46 | David Quinn | Liverpool H | 26.15 | |
47 | Mike Wilson | MFB C1 Red | 26.25 | |
48 | Gary Burcher | U/A | 26.28 | |
49 | KD Griffiths | U/A | 26.30 | |
50 | Peter McCarthy | U/A | 26.31 | |
51 | Bill Vinton | M50/3 | West Chesh H | 26.37 |
52 | Eric Hopley | M40/7 | U/A | 26.59 |
53 | W Darby | M40/8 | Liverpool PS | 27.01 |
54 | Peter Cornes | Vale Royal | 27.03 | |
55 | Chris Riley | M40/9 | U/A | 27.05 |
56 | Seamus Keating | Birkenhd AC | 27.11 | |
57 | George Pierce | Liverpool RC | 27.19 | |
58 | Martin Greene | M40/10 | Liverpool RC | 27.28 |
59 | Brian Limacher | M40/11 | North Wales | 27.31 |
60 | Frank Green | M50/4 | Liverpool PS | 27.33 |
61 | Alan Kirkham | M55/3 | Road Runners | 27.40 |
62 | Michelle Kelly | F40/2 | S Liverpool | 27.46 |
63 | Michael Blakeley | Mersey Pol | 27.46 | |
64 | Jim McGinley | M55/4 | U/A | 27.46 |
65 | Paul Shannon | M45/8 | BICC | 27.47 |
66 | Maurice Hopkinson | M55/5 | NVAC | 27.53 |
67 | Graham Jones | U/A | 27.54 | |
68 | Graham Furniss | M40/12 | U/A | 27.56 |
69 | Gordon Brown | M65/1 | Liverpool H | 27.57 |
70 | Keith Hatton | M40/13 | Liverpool H | 27.57 |
71 | Ronnie Jackson | U/A | 28.00 | |
72 | Nick Foot | West Chesh H | 28.04 | |
73 | Roy Tasker | M50/5 | U/A | 28.07 |
74 | Paul McKevitt | M50/6 | U/A | 28.10 |
75 | Eddie Pugh | M55/6 | Chorley H | 28.23 |
76 | Liz Elliott | F /1 | U/A | 28.25 |
77 | Ian Stephens | M40/14 | U/A | 28.35 |
78 | Steve Purcell | U/A | 28.41 | |
79 | Joseph Furmadge | M45/9 | U/A | 28.57 |
80 | Tommy White | Kind RC | 29.14 | |
81 | John Beach | U/A | 29.20 | |
82 | Phil Marriott | M45/10 | U/A | 29.26 |
83 | Alan Appleton | M40/15 | U/A | 29.32 |
84 | Sarah Cass | F /2 | Liverpool RC | 29.50 |
85 | Phillip Quigler | Birkenhd AC | 29.52 | |
86 | Steve Bonney | M50/7 | Southport Wl | 29.56 |
87 | Ron Jones | M50/8 | Mersey Pol | 30.01 |
88 | John Clare | M55/7 | StHelens Sut | 30.01 |
89 | Paul Swift | Spectrum Str | 30.01 | |
90 | Bill Mansley | M60/1 | Spectrum Str | 30.02 |
91 | Robert Maley | M40/16 | U/A | 30.02 |
92 | Rolf Westrum | M45/11 | Wallasey AC | 30.04 |
93 | Eddie Kane | M60/2 | U/A | 30.05 |
94 | Tracey Graham | F /3 | Village RR | 30.12 |
95 | David Bohl | Liverpool RC | 30.13 | |
96 | Robert Nolan | M50/9 | U/A | 30.13 |
97 | Brian Durand | M40/17 | U/A | 30.17 |
98 | Edward Jones | U/A | 30.21 | |
99 | Richie Foulkes | U/A | 30.23 | |
100 | Tony Rawlinson | Liverpool RC | 30.06 | |
101 | Wilf Sephton | M55/8 | U/A | 30.32 |
102 | J Molloy | M55/9 | U/A | 30.33 |
103 | Joe Maxwell | M65/2 | Liverpool RC | 30.49 |
104 | Carl Jones | U/A | 30.50 | |
105 | Billy Beach | U/A | 30.56 | |
106 | Lawrence Taylor | M55/10 | BICC | 30.57 |
107 | Edward Stockley | U/A | 30.58 | |
108 | Anne Grealis | F35/2 | Village RR | 30.59 |
109 | Wayne Fitzpatrick | U/A | 31.00 | |
110 | Philip Mousley | U/A | 31.02 | |
111 | Jason Pierce | U/A | 31.10 | |
112 | Tony Monaghan | U/A | 31.16 | |
113 | Keith Mollan | M40/18 | U/A | 31.19 |
114 | Leza Walker | F /4 | U/A | 31.26 |
115 | Colin Riley | M50/10 | U/A | 31.26 |
116 | Duncan Nealey | U/A | 31.26 | |
117 | Elaine Williams | F45/1 | U/A | 31.28 |
118 | Rosemary Price | F50/1 | Dee Striders | 31.31 |
119 | George Williams | M45/12 | U/A | 31.33 |
120 | Santa Claus | South Pole | 31.35 | |
121 | Barry Murnane | M40/19 | U/A | 31.48 |
122 | JR Price | U/A | 31.52 | |
123 | Colin Bond | M45/13 | Mersey Pol | 31.54 |
124 | Andrew Egerton | U/A | 31.54 | |
125 | Graham Yip | M40/20 | Mersey Pol | 32.00 |
126 | Martin Duffy | M40/21 | Mersey Pol | 32.02 |
127 | Joe Johnson | Mersey Pol | 32.16 | |
128 | Peter Jones | M40/22 | U/A | 32.23 |
129 | Laoise Warriner | F /5 | U/A | 32.28 |
130 | Diane Oates | F40/3 | U/A | 32.43 |
131 | Mike Studley | M50/11 | U/A | 32.55 |
132 | Tina Porter | F /6 | U/A | 33.04 |
133 | Alan Davies | M55/11 | StHelens Sut | 33.21 |
134 | Eddy Atkinson | M60/3 | U/A | 33.24 |
135 | Phil Sinnott | M45/14 | U/A | 33.25 |
136 | Alison Lock | F /7 | U/A | 33.25 |
137 | Elizabeth Kirkham | F45/2 | Road Runners | 33.32 |
138 | Gordon Leahair | M55/12 | U/A | 33.35 |
139 | Kathy Riley | F40/4 | U/A | 33.40 |
140 | Vicky Jones | F /8 | U/A | 33.41 |
141 | Dave Platt | U/A | 33.44 | |
142 | Pauline Jones | F40/5 | Picton RC | 33.44 |
143 | Maggie Davenport | F50/2 | Vale Royal | 33.46 |
144 | Elizabeth Simpson | F50/3 | Village RR | 33.46 |
145 | James Sullivan | M40/23 | U/A | 33.54 |
146 | Chris Foulkes | U/A | 34.19 | |
147 | Cheryl Platt | F35/3 | U/A | 34.19 |
148 | Linda Rodgers | F40/6 | U/A | 34.26 |
149 | Christine Callagher | F35/4 | U/A | 34.34 |
150 | Gill Kenny | F /9 | U/A | 34.36 |
151 | Jeanette Hayes | F35/5 | U/A | 34.42 |
152 | Peter Stam | U/A | 34.43 | |
153 | Marie Johnson | F /10 | U/A | 34.51 |
154 | Dawn Roberts | F /11 | U/A | 34.51 |
155 | Jo McWatt | F /12 | U/A | 34.58 |
156 | Phil Rooney | U/A | 35.08 | |
157 | Dorothy Fairhurst | F55/1 | StHelens Sut | 35.09 |
158 | Steve Platt | M40/24 | U/A | 35.17 |
159 | Allan Lees | FordHalewood | 35.31 | |
160 | Kim Rockliffe | F35/6 | Liverpool RC | 35.57 |
161 | Lynn Johnson | F /13 | U/A | 36.04 |
162 | Ann O'Brien | F40/7 | U/A | 36.19 |
163 | Keith Hornby | M40/25 | U/A | 36.20 |
164 | Paul Franey | M40/26 | Liverpool RC | 36.24 |
165 | Frank Palmer | M50/12 | U/A | 36.24 |
166 | Craig Boose | U/A | 36.53 | |
167 | Carl Boose | U/A | 36.53 | |
168 | Martin Binnington | M50/13 | U/A | 37.08 |
169 | Paul Mellor | U/A | 37.17 | |
170 | Lily Clough | F45/3 | Village RR | 37.23 |
171 | Imelda O'Brien | F35/7 | U/A | 37.47 |
172 | Jean Ashley | F40/8 | North Wales | 37.52 |
173 | Diane Poole | F35/8 | U/A | 37.54 |
174 | Aimi Molly | F /14 | U/A | 37.57 |
175 | Brian Harris | M50/14 | U/A | 37.58 |
176 | Diane Parkinson | F35/9 | Liverpool H | 37.59 |
177 | Jenny Warland | F35/10 | Liverpool H | 37.59 |
178 | Lynn Vickers | F35/11 | U/A | 38.00 |
179 | Hilda Limacher | F40/9 | North Wales | 38.16 |
180 | Angela Larsen | F35/12 | U/A | 38.36 |
181 | J McIlveen | M50/15 | U/A | 38.57 |
182 | Alan Joneas | M40/27 | U/A | 39.17 |
183 | Linda Evans | F /15 | U/A | 39.27 |
184 | Paula Stam | F /16 | U/A | 39.43 |
185 | David Lee | U/A | 39.43 | |
186 | Sandra Daly | F /17 | Liverpool RC | 39.55 |
187 | Christine Yip | F35/13 | Mersey Pol | 40.41 |
188 | Joyce Hornby | F40/10 | U/A | 40.43 |
189 | Julie Wright | F40/11 | U/A | 40.58 |
190 | Jennifer Poole | F35/14 | U/A | 42.09 |
191 | Deborah Franey | F40/12 | Liverpool RC | 42.18 |
192 | Tracey Moran | F35/15 | Mersey Pol | 42.48 |
193 | Nicky Hughes | F35/16 | North Wales | 42.52 |
194 | Gillian Mellor | F /18 | U/A | 43.10 |
195 | Jason Jones | U/A | 43.21 | |
196 | Lyn Turner | F35/17 | U/A | 43.21 |
197 | Christine Clark | F /19 | U/A | 43.45 |
198 | Suzanne Evans | F /20 | U/A | 44.08 |
199 | Rachael Davies | F20/1 | Kind RC | 45.08 |
200 | Sarah Coughlin | F20/2 | Kind RC | 45.08 |
201 | Christine Chai | F35/18 | U/A | 45.34 |
202 | Grace Thomas | F35/19 | U/A | 45.53 |
203 | Jim Callaway | F50/4 | Penny Lane | 46.33 |
204 | Elaine Ahearn | F35/20 | U/A | 46.45 |
205 | Sylvia Hindmarch | F /21 | U/A | 47.59 |
206 | Ann Price | F50/5 | U/A | 56.24 |
207 | Pauline Grimes | F50/6 | U/A | 56.24 |
Results copyright Ian Thomas 2000