at Rivington on Wednesday 12th July 2000
NOTE: The individual results include only runners who have run all races to date.
Jubilee - Men -- Points after 3 races
1 Ben Fish BlackburnH 14 ( 4, 3, 7)
2 Phil Darbyshire Wigan Phoe 28 ( 10, 8, 10)
3 Stephen Williams V45 Salford H 29 ( 6, 9, 14)
4 J Howarth Leigh 43 ( 19, 11, 13)
= D Shaw BoltonUH 43 ( 12, 12, 19)
6 Ph Derbyshire V40 Wigan Phoe 46 ( 13, 13, 20)
7 Philip Dewhurst HorwichRMI 56 ( 15, 17, 24)
8 K Thomas V40 Lostock 84 ( 23, 23, 38)
9 Allan Foster V50 North Vets 99 ( 31, 28, 40)
10 C Heyes SalMan 106 ( 36, 33, 37)
11 Simon Wright V40 Wigan Phoe 121 ( 48, 30, 43)
12 Phil Morley V40 Unattached 124 ( 30, 37, 57)
13 Chris Burgess Wigan Phoe 125 ( 27, 38, 60)
14 Terence Orrell V45 HorwichRMI 141 ( 54, 41, 46)
15 C Nightingale Wigan Phoe 153 ( 46, 45, 62)
16 Richard Robb BlackburnH 172 ( 56, 52, 64)
17 C Cowley Chorley H 174 ( 49, 57, 68)
18 R Smith V55 St Helens 189 ( 61, 55, 73)
19 Alan Nuttall V50 BoltonUH 215 ( 66, 65, 84)
20 M Nolan V40 Unattached 226 ( 62, 61,103)
21 Pete Bland V50 HorwichRMI 236 ( 74, 68, 94)
22 S Marsh V40 Lancs Fire 249 ( 72, 73,104)
23 P Simpson V50 L'pool HAC 255 ( 76, 81, 98)
24 P Matley Unattached 259 ( 81, 67,111)
25 Alan Peers V55 Spectrum 263 ( 79, 78,106)
26 Ian Smith V45 HorwichRMI 264 ( 90, 86, 88)
27 William Unsworth JM Chorley H 276 ( 78,107, 91)
28 Michael Unsworth JM Chorley H 278 ( 84, 97, 97)
29 T Varley V50 HorwichRMI 282 ( 80, 80,122)
30 Gary Baxter V40 BoltonUH 286 ( 82, 75,129)
31 Colin Waterworth V40 HorwichRMI 288 ( 85, 82,121)
32 P Ramsdale V40 HorwichRMI 289 ( 69, 96,124)
33 Ian Whatton V45 Unattached 296 ( 86, 87,123)
34 K Whalley V40 Lostock 299 ( 88, 79,132)
35 Alan Sweatman V45 HorwichRMI 307 ( 87,106,114)
36 Peter Gibson V50 Red Rose 308 ( 98, 91,119)
37 Stewart Halliday V50 North Vets 309 ( 89, 95,125)
= P Hopley Lostock 309 ( 93, 98,118)
39 K Makin V50 HorwichRMI 313 ( 83, 99,131)
40 Bob Inalong HorwichRMI 314 ( 92, 92,130)
41 J Rhodes V55 North Vets 344 ( 94,116,134)
42 Derek Howarth V65 Leigh 361 (111,104,146)
43 Duncan Crompton Lostock 362 (102,111,149)
44 Steve Ruffley Leigh 372 ( 97,119,156)
45 Paul Aspen BoltonUH 376 (112,112,152)
46 Sid Molyneux V50 Picton RC 380 (105,113,162)
47 Craig Hamer JM Unattached 386 (120,118,148)
48 Ed Swift V50 HorwichRMI 390 (115,117,158)
49 M Brierley V40 Unattached 408 (114,121,173)
50 Bryan Rogers V65 North Vets 413 (119,128,166)
51 M Ogle V50 Chorley H 417 (122,126,169)
= G Blackshaw V50 HorwichRMI 417 (129,125,163)
53 Peter James V40 WPennine 420 (117,131,172)
= Martin Harrington V45 Chorley H 420 (123,127,170)
55 Ken Workman V60 Lostock 426 (128,122,176)
56 Allan Jones V50 Lostock 444 (140,130,174)
57 M Smith Lostock 445 (127,140,178)
58 Brian Tull V50 Darwen 450 (139,134,177)
59 W Robinson Unattached 452 (125,135,192)
60 Jim Taylor V50 Darwen 454 (126,145,183)
61 Tony Martin V45 BlackburnR 466 (142,136,188)
62 John Dorrell V40 Unattached 478 (136,152,190)
63 Johnny Pouncy V50 Wirral 482 (144,147,191)
64 Ian Kay V40 BlackburnH 484 (143,146,195)
65 Peter Lovick V60 Unattached 493 (149,148,196)
66 Doug Gent V55 North Vets 501 (146,154,201)
67 Tom Hilton V50 Chorley H 505 (152,153,200)
68 I Evans V75 Lostock 513 (151,158,204)
Blackburn Harriers 5 Bolton United Harriers 19
Wigan Phoenix 6 Chorley Harriers 21
Horwich R.M.I.Harriers 8 Lostock 22
Jubilee - Men (Vets) -- Points after 3 races
1 Stephen Williams V45 Salford H 6 ( 1, 3, 2)
2 Ph Derbyshire V40 Wigan Phoe 10 ( 2, 4, 4)
3 K Thomas V40 Lostock 21 ( 5, 8, 8)
4 Allan Foster V50 North Vets 28 ( 8, 11, 9)
5 Simon Wright V40 Wigan Phoe 37 ( 14, 12, 11)
6 Phil Morley V40 Unattached 42 ( 7, 14, 21)
7 Terence Orrell V45 HorwichRMI 44 ( 15, 16, 13)
8 R Smith V55 St Helens 67 ( 18, 23, 26)
9 Alan Nuttall V50 BoltonUH 82 ( 21, 30, 31)
10 M Nolan V40 Unattached 88 ( 19, 27, 42)
11 Pete Bland V50 HorwichRMI 95 ( 27, 31, 37)
12 S Marsh V40 Lancs Fire 103 ( 26, 34, 43)
13 P Simpson V50 L'pool HAC 109 ( 29, 41, 39)
14 Alan Peers V55 Spectrum 112 ( 30, 38, 44)
15 Ian Smith V45 HorwichRMI 117 ( 39, 44, 34)
16 T Varley V50 HorwichRMI 126 ( 31, 40, 55)
17 Gary Baxter V40 BoltonUH 130 ( 32, 36, 62)
= Colin Waterworth V40 HorwichRMI 130 ( 34, 42, 54)
19 P Ramsdale V40 HorwichRMI 133 ( 24, 52, 57)
20 Ian Whatton V45 Unattached 136 ( 35, 45, 56)
21 K Whalley V40 Lostock 140 ( 37, 39, 64)
22 Alan Sweatman V45 HorwichRMI 143 ( 36, 58, 49)
23 Peter Gibson V50 Red Rose 144 ( 43, 49, 52)
24 Stewart Halliday V50 North Vets 147 ( 38, 51, 58)
25 K Makin V50 HorwichRMI 149 ( 33, 53, 63)
26 J Rhodes V55 North Vets 170 ( 41, 63, 66)
27 Derek Howarth V65 Leigh 180 ( 52, 57, 71)
28 Sid Molyneux V50 Picton RC 189 ( 47, 61, 81)
29 Ed Swift V50 HorwichRMI 195 ( 54, 64, 77)
30 M Brierley V40 Unattached 207 ( 53, 66, 88)
31 Bryan Rogers V65 North Vets 213 ( 58, 72, 83)
32 G Blackshaw V50 HorwichRMI 215 ( 64, 69, 82)
= M Ogle V50 Chorley H 215 ( 60, 70, 85)
34 Peter James V40 WPennine 218 ( 56, 75, 87)
= Martin Harrington V45 Chorley H 218 ( 61, 71, 86)
36 Ken Workman V60 Lostock 220 ( 63, 67, 90)
37 Allan Jones V50 Lostock 234 ( 71, 74, 89)
38 Brian Tull V50 Darwen 238 ( 70, 77, 91)
39 Jim Taylor V50 Darwen 242 ( 62, 85, 95)
40 Tony Martin V45 BlackburnR 251 ( 73, 78,100)
41 John Dorrell V40 Unattached 259 ( 67, 90,102)
42 Johnny Pouncy V50 Wirral 265 ( 75, 87,103)
43 Ian Kay V40 BlackburnH 266 ( 74, 86,106)
44 Peter Lovick V60 Unattached 274 ( 79, 88,107)
45 Doug Gent V55 North Vets 280 ( 77, 92,111)
46 Tom Hilton V50 Chorley H 283 ( 82, 91,110)
47 I Evans V75 Lostock 288 ( 81, 94,113)
Jubilee - Ladies -- Points after 3 races
1 Kath Williams L45 Salford H 8 ( 3, 3, 2)
2 Jeannette Coleman L40 Chorley H 13 ( 5, 4, 4)
3 G Higson HorwichRMI 19 ( 6, 8, 5)
4 Sue Waterson L35 Wigan Phoe 20 ( 7, 6, 7)
5 Yvonne Wyke Newburgh 31 ( 11, 11, 9)
6 Linda Leyland L40 HorwichRMI 33 ( 9, 10, 14)
7 C Boardman JL HorwichRMI 52 ( 13, 17, 22)
8 Ber Greenhalgh L40 WPennine 53 ( 14, 18, 21)
9 Jenny Simmonite HorwichRMI 62 ( 16, 21, 25)
10 C Smith L40 Lostock 71 ( 19, 23, 29)
11 S Fogg L45 WPennine 72 ( 18, 24, 30)
12 Maureen Drinkwater L45 HorwichRMI 79 ( 22, 25, 32)
13 Carole Kay L45 BlackburnH 82 ( 27, 27, 28)
14 Chris Sweatman L40 HorwichRMI 86 ( 23, 29, 34)
15 Judith Heale L50 HorwichRMI 87 ( 28, 26, 33)
16 J Gent L55 Wigan Phoe 89 ( 24, 28, 37)
17 Carole Boardman L50 Lostock 101 ( 29, 31, 41)
18 Patrina Smart L40 North Vets 106 ( 30, 33, 43)
19 Cynthia Nuttall L40 Burnden 110 ( 31, 34, 45)
Horwich R.M.I.Harriers 5 Lostock 13
Wigan Phoenix 7
Jubilee - Ladies (Vets) -- Points after 3 races
1 Kath Williams L45 Salford H 4 ( 1, 1, 2)
2 Jeannette Coleman L40 Chorley H 8 ( 3, 2, 3)
3 Sue Waterson L35 Wigan Phoe 11 ( 4, 3, 4)
4 Linda Leyland L40 HorwichRMI 18 ( 5, 5, 8)
5 Ber Greenhalgh L40 WPennine 25 ( 7, 7, 11)
6 C Smith L40 Lostock 35 ( 10, 9, 16)
7 S Fogg L45 WPennine 36 ( 9, 10, 17)
8 Maureen Drinkwater L45 HorwichRMI 42 ( 12, 11, 19)
9 Carole Kay L45 BlackburnH 44 ( 16, 13, 15)
10 Chris Sweatman L40 HorwichRMI 49 ( 13, 15, 21)
= Judith Heale L50 HorwichRMI 49 ( 17, 12, 20)
12 J Gent L55 Wigan Phoe 52 ( 14, 14, 24)
13 Carole Boardman L50 Lostock 63 ( 18, 17, 28)
14 Patrina Smart L40 North Vets 67 ( 19, 18, 30)
15 Cynthia Nuttall L40 Burnden 71 ( 20, 19, 32)