1. | Martin Slysz | Kirk Hallam | 33.20 | |
2. | Joe Boal | Rolls Royce H | 33.27 | |
3. | Richard Ironmonger | Notts AC | 33.41 | |
4. | Pete Tallents | Retford AC | 33.58 | |
5. | Stephen Jennings | MV | Notts AC | 34.44 |
6. | Chris Warburton | Notts AC | 34.54 | |
7. | Mark Jenkins | Retford AC | 35.20 | |
8. | Ashley Deeming | Redhill RR | 35.21 | |
9. | Dean Cross | Sutton H | 35.22 | |
10. | Robert Gooch | Kimberley Str | 35.51 | |
11. | Jason Hind | Kirk Hallam | 35.56 | |
12. | Kevin Squires | Redhill RR | 36.05 | |
13. | Steve Beck | Kimberley Str | 36.13 | |
14. | Dave Boot | Long Eaton | 36.18 | |
15. | Nigel Cobb | Redhill RR | 36.24 | |
16. | Peter Hahn | MV | Derby & County | 36.36 |
17. | Ian Paramore | Barrow RC | 36.37 | |
18. | Nigel Kent | MV | City Sheffield | 36.38 |
19. | Mark Salter | MV | Notts AC | 36.45 |
20. | Peter Whitehead | MV | Shepshed | 36.48 |
21. | Geoffrey Slysz | Kirk Hallam | 36.49 | |
22. | Stewart Lebelinski | MV | Redhill RR | 36.54 |
23. | David Erskine | MV | Unattached | 36.56 |
24. | Lee Mansfield | MV | Rolls Royce H | 37.02 |
25. | Simon Rouse | Notts AC | 37.03 | |
26. | John Wainwright | Derby & County | 37.07 | |
27. | Michael Carter | MV | Chase H | 37.08 |
28. | Paul Gregory | Charnwood AC | 37.12 | |
29. | Ann Macphail | F | City of Glasgow | 37.14 |
30. | Joe Hardiman | Redhill RR | 37.33 | |
31. | Colin Singleton | MV | Kimberley Str | 37.34 |
32. | Mark Bacon | Unattached | 37.44 | |
33. | Colin Mee | MV | South Derbys RR | 37.51 |
34. | Pete Marshall | MV | Redhill RR | 37.56 |
35. | Mick Wareham | Ripley RC | 37.58 | |
36. | Phill Butt | Belper H | 38.02 | |
37. | Stephen Shipp | Retford AC | 38.04 | |
38. | Mark Dempsey | Formula One | 38.17 | |
39. | Ian Adkin | Long Eaton | 38.26 | |
40. | Andrew Marriott | Kirk Hallam | 38.28 | |
41. | Steve Butler | Formula One | 38.33 | |
42. | Jim Keeney | MV | Amber Valley AC | 38.38 |
43. | Roger Nixon | Redhill RR | 38.39 | |
44. | Jason Ross | Leics Police | 38.40 | |
45. | John Birch | MV | Long Eaton | 38.41 |
46. | Rob Atkin | MV | Matlock AC | 38.43 |
47. | Mark Rowlson | Siemens AC | 38.53 | |
48. | John Casswell | Long Eaton | 38.56 | |
49. | Ashok Patel | MV | Long Eaton | 39.00 |
50. | Richard V-Hudson | Notts AC | 39.01 | |
51. | Raymond Gayne | Redhill RR | 39.04 | |
52. | Mick Nicholson | Ilkeston RC | 39.08 | |
53. | Richard Piggott | Kirk Hallam | 39.13 | |
54. | Graham Astill | M50 | Notts AC | 39.17 |
55. | Tom Frow | Retford AC | 39.26 | |
56. | Mark Morgan | MV | Unattached | 39.28 |
57. | Peter Herst | Ripley RC | 39.32 | |
58. | John Rawlings | Unattached | 39.33 | |
59. | Simon Davies | Ilkeston RC | 39.34 | |
60. | Andrew Marshall | MV | Plymouth H | 39.38 |
61. | Yvonne Crawley | FV | Derby Ladies | 39.42 |
62. | Chris Horsfall | MV | Handswth R Hogs | 39.49 |
63. | Vincent Mullan | Unattached | 39.55 | |
64. | Steve Crawley | Sinfin RC | 39.57 | |
65. | Wendy Roethenbaysh | FV | Derby Ladies | 39.59 |
66. | Wayne Beeson | MV | Unattached | 40.16 |
67. | Karl Tietz | MV | Ripley RC | 40.18 |
68. | Pete Shaw | M50 | Ripley RC | 40.24 |
69. | David Carter | Heanor RC | 40.25 | |
70. | Verity Butler | F | Formula One | 40.29 |
71. | Michael Dare | Unattached | 40.33 | |
72. | Katrina Kemp | FV | Leics Police | 40.40 |
73. | Neil Marshall | MV | Holme Pierrepnt | 40.42 |
74. | Pete Morgan | OWLS | 40.44 | |
75. | Colin McMurray | MV | Retford AC | 40.46 |
76. | Geoff Jackson | MV | Notts AC | 40.48 |
77. | Tracey Erskine | FV | Matlock AC | 40.52 |
78. | Louis Booth | MV | Kirk Hallam | 41.03 |
79. | Terry Thornton | MV | Unattached | 41.08 |
80. | Phil Farmer | Unattached | 41.12 | |
81. | Stuart Cook | MV | Road Runners | 41.15 |
82. | Elane Taylor | FV | Derbys Police | 41.26 |
83. | Joseph Nagee | Long Eaton | 41.36 | |
84. | Richard Sobey | MV | Notts AC | 41.38 |
85. | Steve Priscott | M50 | Holme Pierrepnt | 41.40 |
86. | Steve Peters | MV | Rolls Royce H | 41.45 |
87. | Martin Bailey | Unattached | 41.55 | |
88. | Mick Berry | M60 | Mansfield H | 41.56 |
89. | Bill Coffey | MV | Ilkeston RC | 41.57 |
90. | Ian Jackson | Derbys Police | 41.59 | |
91. | Ian Abbott | Unattached | 41.59 | |
92. | Derek Poole | M50 | Holme Pierrepnt | 42.00 |
93. | Donald Foster | MV | Unattached | 42.02 |
94. | Paul Garnett | MV | Unattached | 42.05 |
95. | Mike A'Bear | M50 | Retford AC | 42.06 |
96. | Alan Smith | MV | Road Runners | 42.11 |
97. | Dave Cluley | MV | Erewash Valley | 42.13 |
98. | Lee Rothwell | Unattached | 42.17 | |
99. | Chris Ryan | MV | Retford AC | 42.28 |
100. | Richard Hammond | Unattached | 42.35 | |
101. | Robert Warburton | MV | Long Eaton | 42.40 |
102. | Michael Knight | M60 | Derby & County | 42.54 |
103. | Ian Whyte | MV | Long Eaton | 42.57 |
104. | Paul Newham | Unattached | 42.59 | |
105. | Andrew Hill | Erewash Valley | 43.08 | |
106. | Trevor Jolly | MV | Kirk Hallam | 43.18 |
107. | Robert Hayes | MV | Redhill RR | 43.23 |
108. | David Newton | Unattached | 43.24 | |
109. | Elaine Pearson | FV | Unattached | 43.27 |
110. | Hayley Barnett | F | Derbys Police | 43.28 |
111. | Adrian Stevens | Formula One | 43.29 | |
112. | Peter Dilly | M50 | Chesepeake | 43.30 |
113. | Chad Critchley | Heanor RC | 43.34 | |
114. | Mike Hankin | Unattached | 43.36 | |
115. | Colin Bostock | MV | Long Eaton | 43.39 |
116. | Mary Mills | FV | Holme Pierrepnt | 43.50 |
117. | Shane MacSweeney | MV | Unattached | 43.51 |
118. | David Ashcroft | Unattached | 43.52 | |
119. | Phil Huxley | M50 | Holme Pierrepnt | 43.54 |
120. | Jim Morrison | MV | Charnwood AC | 43.55 |
121. | Robert Crocker | M50 | Holme Pierrepnt | 43.56 |
122. | Val Naylor | F50 | Sutton H | 43.57 |
123. | Peter Fowler | M50 | Ranleigh H | 43.59 |
124. | Nigel Sheker | MV | Ripley RC | 44.02 |
125. | Keith Pepper | Formula One | 44.12 | |
126. | Ian Jenkinson | M50 | Unattached | 44.13 |
127. | Gary Goacher | Derby Tri | 44.14 | |
128. | Ronald Lane | M50 | Unattached | 44.15 |
129. | Not known | Unattached | 44.16 | |
130. | Peter Fowles | M50 | Unattached | 44.19 |
131. | Claz Goss | M50 | Sinfin RC | 44.22 |
132. | David Seed | MV | Unattached | 44.23 |
133. | Alan Heath | Unattached | 44.24 | |
134. | Kevin Humphreys | MV | Redhill RR | 44.27 |
135. | Chris Jones | Unattached | 44.31 | |
136. | Phil Pointon | M60 | Unattached | 44.36 |
137. | Melvyn Spencer | MV | Unattached | 44.45 |
138. | Andrew Stredder | Rolls Royce H | 44.46 | |
139. | Brian Howitt | M60 | Matlock AC | 44.51 |
140. | Michael Bland | Rushcliffe AC | 44.54 | |
141. | Ian Keetley | Chesepeake | 44.59 | |
142. | Barrie Williams | M60 | Retford AC | 45.04 |
143. | Martyn Slack | Unattached | 45.12 | |
144. | Simon Harrison | Unattached | 45.14 | |
145. | Malcolm Hunt | MV | Unattached | 45.15 |
146. | Jerry Scarrott | MV | Holme Pierrepnt | 45.23 |
147. | Neil Barnes | M50 | Rolls Royce H | 45.33 |
148. | Bill Phillips | M50 | Charnwood AC | 45.38 |
149. | Max Collingwood | Holme Pierrepnt | 45.50 | |
150. | John Weaver | M50 | Siemens AC | 45.54 |
151. | Eleanor Robinson | F50 | Ripley RC | 46.04 |
152. | Gordon Rowell | M50 | Long Eaton | 46.14 |
153. | Nigel Daniels | M60 | Redhill RR | 46.19 |
154. | Steve Hayes | MV | Unattached | 46.20 |
155. | Roger Radford | M50 | Clowne RRC | 46.27 |
156. | Tony Birchmore | MV | Long Eaton | 46.30 |
157. | Mark Simpson | Unattached | 46.38 | |
158. | Sohan Perdesi | Derby & County | 46.40 | |
159. | Stephen Beighton | Unattached | 46.41 | |
160. | Michael Monks | MV | Redhill RR | 46.43 |
161. | Lee Pick | Unattached | 46.45 | |
162. | Not known | Unattached | 46.46 | |
163. | Alan Marsh | MV | Notts AC | 46.47 |
164. | David Harper | Unattached | 46.48 | |
165. | David Litchfield | Ilkeston RC | 46.50 | |
166. | Stuart Hunter | MV | Shepshed | 46.51 |
167. | Michael Curley | MV | Shelton Str | 46.52 |
168. | Brendan Parkinson | MV | Southwell RC | 46.53 |
169. | Andrew Wright | Unattached | 46.57 | |
170. | John Harrison | M50 | Unattached | 47.00 |
171. | June Foulke | F60 | Kimberley Str | 47.00 |
172. | George Slack | M50 | Unattached | 47.06 |
173. | John Mitchell | M50 | Kimberley Str | 47.09 |
174. | Alistair Leach | Unattached | 47.13 | |
175. | Paul Horsfall | MV | Handswth R Hogs | 47.15 |
176. | Steven Blackshaw | MV | Ilkeston RC | 47.18 |
177. | Tim Smith | Unattached | 47.20 | |
178. | Andrew Kefford | Formula One | 47.21 | |
179. | Ken Evans | MV | Erewash Valley | 47.23 |
180. | Nigel Birkumshaw | Unattached | 47.35 | |
181. | Jeffrey Everitt | MV | Ilkeston RC | 47.38 |
182. | Stephen Doleman | Unattached | 47.39 | |
183. | Andrew Barks | Redhill RR | 47.43 | |
184. | Una Lacey | F | Formula One | 47.44 |
185. | Michael Heyes | MV | South Derbys RR | 47.47 |
186. | Terry Cooper | M50 | Unattached | 47.50 |
187. | Helen Metcalfe | F | Redhill RR | 48.00 |
188. | John Williams | M50 | Ilkeston RC | 48.07 |
189. | Ken Hewitt | M50 | Ilkeston RC | 48.10 |
190. | Ron Lynaam | MV | Unattached | 48.11 |
191. | Mora Barnett | FV | Kimberley Str | 48.13 |
192. | Neal Matthews | Unattached | 48.16 | |
193. | Peter Allsop | MV | Unattached | 48.20 |
194. | Stephen Smith | Unattached | 48.26 | |
195. | Dennis Reeson | M50 | Redhill RR | 48.32 |
196. | Maxine Jennings | F | Notts AC | 48.38 |
197. | Rennie Higson | Long Eaton | 48.43 | |
198. | Robert Ford | Unattached | 48.55 | |
199. | Sandra Poole | F50 | Holme Pierrepnt | 48.58 |
200. | Ian Stubbs | M60 | Shepshed | 49.01 |
201. | Peter Gamble | MV | Unattached | 49.16 |
202. | Robin Holmes | Unattached | 49.20 | |
203. | Chris Anstey | MV | Southwell RC | 49.21 |
204. | Jill Sharpe | FV | Leics Police | 49.27 |
205. | Peter Thorburn | M50 | Long Eaton | 49.32 |
206. | Clive Norris | M50 | Hucknall RR | 49.34 |
207. | Robert Duff | MV | Unattached | 49.35 |
208. | Brett Beeson | MV | Unattached | 49.38 |
209. | David Buxton | Unattached | 49.52 | |
210. | Bill Powiss | MV | Ripley RC | 49.53 |
211. | Stephen Hobbx | Ripley RC | 49.54 | |
212. | John Downing | M50 | Sudbury Park | 49.55 |
213. | Paul Burchell | MV | Unattached | 49.56 |
214. | David Capel | M60 | Rolls Royce H | 49.57 |
215. | Anne Marshall | FV | Plymouth H | 49.58 |
216. | Gill Haywood | FV | Rushcliffe AC | 50.05 |
217. | David Richards | MV | Unattached | 50.07 |
218. | Tony Wood | Unattached | 50.08 | |
219. | Jim Borrington | MV | Dark Peak FR | 50.18 |
220. | Jenny Turner | F | Ilkeston RC | 50.39 |
221. | Katherine Whittingham | F | Kimberley Str | 50.40 |
222. | Esther Moors | F | Heanor RC | 50.43 |
223. | William Brown | M50 | South Devon AC | 50.45 |
224. | Carl Seed | Unattached | 50.53 | |
225. | Patrick Crowhurst | M60 | Shepshed | 50.59 |
226. | Sally Newbold | F | Unattached | 51.12 |
227. | Ken Grundy | MV | Unattached | 51.15 |
228. | Nick Raycraft | M50 | Ilkeston RC | 51.20 |
229. | Phillip Newbold | M50 | Sinfin RC | 51.21 |
230. | Mark Tunstall | MV | Unattached | 51.26 |
231. | Brian Chambers | M50 | Unattached | 51.32 |
232. | Brian Romains | M50 | Unattached | 51.34 |
233. | Martin Spencer | MV | Unattached | 51.35 |
234. | Philip Peat | Unattached | 51.40 | |
235. | Michael Walters | M60 | Unattached | 51.41 |
236. | Lindsay Limb | FV | Unattached | 51.42 |
237. | Michael Fitchen | M50 | Sinfin RC | 51.49 |
238. | Matthew Birkin | Unattached | 51.54 | |
239. | John Tidmarsh | M50 | Formula One | 52.02 |
240. | John Elliott | M60 | Erewash Valley | 52.09 |
241. | Tony Lennox | Unattached | 52.10 | |
242. | Zoe Fletcher | FV | Long Eaton | 52.20 |
243. | Godfrey Tallents | M50 | Retford AC | 52.30 |
244. | Paul Jaruszewski | MV | Erewash Valley | 52.32 |
245. | Steffan Marriott | Unattached | 52.37 | |
246. | Terry Shipp | M60 | Clowne RRC | 52.40 |
247. | Judy Booth | FV | Unattached | 52.43 |
248. | Lorraine Varney | FV | Unattached | 53.11 |
249. | Michael Fox | MV | Unattached | 53.19 |
250. | Nicola Galley | FV | Ripley RC | 53.20 |
251. | Brendan Dalson | M50 | Formula One | 53.21 |
252. | Vicky Jones | FV | Unattached | 53.22 |
253. | Carole Martin | FV | Long Eaton | 53.24 |
254. | Angela Grundy | FV | Unattached | 53.43 |
255. | Judi Beresford | F | Unattached | 53.44 |
256. | Keith Porter | M50 | Vestal Virgins | 53.45 |
257. | Linda Brolon | F50 | North Derbys RC | 53.46 |
258. | Trevor Brolon | M50 | North Derbys RC | 53.47 |
259. | David Burnett | M50 | Long Eaton | 53.50 |
260. | Stephen Ingers | MV | Long Eaton | 53.51 |
261. | Elaine Greaves | FV | Unattached | 53.52 |
262. | David Higton | M60 | Rolls Royce H | 53.53 |
263. | Chris Taylor | Ilkeston RC | 53.58 | |
264. | Pauline Ransom | FV | Unattached | 54.04 |
265. | Vanessa Stewart | F | Unattached | 54.07 |
266. | Amanda Hunt | FV | Unattached | 54.10 |
267. | Chris Lacey | Unattached | 54.11 | |
268. | David Limb | M50 | Long Eaton | 54.12 |
269. | Jayne Wanless | F | Formula One | 54.19 |
270. | Sarah Barrow | F | Derbys Police | 54.21 |
271. | Karen Page | F | Unattached | 54.22 |
272. | Pete Lontittle | M50 | Unattached | 54.24 |
273. | Jane Limb | FV | Long Eaton | 54.46 |
274. | Sue Fowler | FV | Kimberley Str | 54.51 |
275. | Patrick Smith | M60 | Unattached | 54.56 |
276. | Lynda Mitchell | FV | Ilkeston RC | 54.59 |
277. | Stuart Mellor | Unattached | 55.02 | |
278. | Gary Hugill | Ripley RC | 55.16 | |
279. | Eddie Stanley | Unattached | 55.17 | |
280. | Tom Long | M60 | Rolls Royce H | 55.24 |
281. | Matthew Gill | Mansfield H | 55.25 | |
282. | Nigel Waghorn | MV | Ripley RC | 55.32 |
283. | Ges Boen | M50 | Long Eaton | 55.36 |
284. | Sandy Gill | FV | Unattached | 55.54 |
285. | Trevor Austin | MV | Unattached | 55.56 |
286. | Tracey Dupeyron | FV | Unattached | 56.03 |
287. | Jonathan Baker | Unattached | 56.04 | |
288. | Eleanor Thomas | F | Ilkeston RC | 56.05 |
289. | Mari Scott | F | Unattached | 56.09 |
290. | Lorraine Broughton | F | Ilkeston RC | 56.12 |
291. | Lynne Melhuish | FV | Sutton H | 56.13 |
292. | Helen Whitehead | F | Ilkeston RC | 56.27 |
293. | Fiona Grove | FV | Retford AC | 57.01 |
294. | Christine Bland | FV | Holme Pierrepnt | 57.02 |
295. | Angela Walters | F | Hucknall RR | 57.14 |
296. | Linder Elliott | FV | Sutton H | 57.19 |
297. | Karen Sanderson | F | Formula One | 57.23 |
298. | Graham Bickley | Ilkeston RC | 57.31 | |
299. | Diane Hayes | FV | Sutton H | 57.32 |
300. | Roger Carty | Unattached | 58.01 | |
301. | Michael Thompson | Unattached | 58.02 | |
302. | Clive Birkumshaw | MV | Unattached | 58.02 |
303. | Linda Richardson | F | Formula One | 58.20 |
304. | Bernadette Ince | F | Ilkeston RC | 58.24 |
305. | Roy Haywood | M50 | Rushcliffe AC | 58.32 |
306. | John Holland | Unattached | 58.33 | |
307. | Brian Phillips | MV | Killamarsh K | 58.34 |
308. | Julie Brailsford | F | Unattached | 58.38 |
309. | Kerri Pratt | F | Unattached | 58.39 |
310. | Becky Chadwick | F | Retford AC | 58.40 |
311. | Phill Faulkner | Unattached | 58.41 | |
312. | Beverley Dawes | FV | Ripley RC | 58.47 |
313. | Kate Revill | F50 | Retford AC | 58.53 |
314. | Maria Lamond | FV | Unattached | 59.00 |
315. | Andrea Buckley | FV | Unattached | 59.23 |
316. | Bob Humphries | MV | Unattached | 59.24 |
317. | Kathryn Hobbs | F | Sutton H | 59.29 |
318. | Peter Lythgoe | MV | Unattached | 59.35 |
319. | Susia Barlow | F | Unattached | 59.44 |
320. | Theresa Glenn | FV | Unattached | 59.45 |
321. | Martin Stinchcombe | Unattached | 60.01 | |
322. | Jackie Chadwick | FV | Retford AC | 60.13 |
323. | Michael Hickman | MV | Unattached | 60.17 |
324. | Ray Nccall | MV | Unattached | 60.18 |
325. | Julie Powis | FV | Sutton H | 60.27 |
326. | Peter Dilks | M60 | Rolls Royce H | 60.30 |
327. | Ruth Cooper | FV | Unattached | 60.34 |
328. | Kathryn Watson | FV | Ripley RC | 60.48 |
329. | Susan Greensmith | F | Unattached | 60.56 |
330. | Debbie Shaw | F | Unattached | 61.09 |
331. | Launa Marshall | F | Unattached | 61.10 |
332. | Paul Gillespie | MV | Unattached | 61.11 |
333. | Lucinda Frearson | F | Unattached | 61.31 |
334. | Amanda Hawes | F | Unattached | 61.42 |
335. | Sheila Radford | F50 | Clowne RRC | 61.46 |
336. | Maggie Jardine | FV | Unattached | 61.48 |
337. | Ann Cole | F50 | Kimberley Str | 61.50 |
338. | Lorraine Griffiths | FV | Ripley RC | 61.51 |
339. | Sylvia Claypole | FV | Sutton H | 61.52 |
340. | Celia Brookes | FV | Unattached | 61.53 |
341. | Colette Conway | F | Unattached | 61.54 |
342. | Jim Hoe | Unattached | 61.55 | |
343. | Julie Pearson | F | Unattached | 61.56 |
344. | John Birkhill | M60 | Killamarsh K | 61.57 |
345. | Stella Jolly | FV | Kirk Hallam | 61.58 |
346. | Keith Revill | M60 | Retford AC | 62.24 |
347. | Robert Windmill | Unattached | 62.50 | |
348. | Carol Hall | F | Unattached | 62.51 |
349. | Caroline Harrison | F | Unattached | 63.40 |
350. | Michael Bird | MV | Sutton H | 63.41 |
351. | Suzanne Swann | F50 | Unattached | 63.48 |
352. | Rachal Dixon | FV | Unattached | 63.52 |
353. | Robert Hough | M50 | Unattached | 63.55 |
354. | George Eyre | M70 | Ripley RC | 65.43 |
355. | Kathryn Mansford | FV | Unattached | 66.28 |
356. | Margaret Warburton | FV | Unattached | 66.29 |
357. | John Foden | M70 | Holme Pierrepnt | 66.36 |
358. | Gamaz Nashir | Unattached | 66.43 | |
359. | Catherine Johnson | F50 | South Derbys RR | 66.44 |
360. | Gary Hancock | MV | Killamarsh K | 67.10 |
361. | Angie Charlesworth | F | Unattached | 68.02 |
362. | Angie Mills | F | Unattached | 68.03 |
363. | Ellem C-Smith | F | Sutton H | 68.42 |
364. | Trish Seider | F50 | Sutton H | 68.46 |
365. | Tim Soffe | MV | Ilkeston RC | 69.37 |
366. | Paula Soffe | FV | Ilkeston RC | 69.42 |
Results copyright Ian Thomas 2000