Yeovil Town 5K Results Race 3
on 23rd June 1999
1 15.16 1165 WAYNE SPEAKE 35 WELLS CITY HARRIERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
2 15.18 1137 GARY EAGLE 39 WESTBURY HARRIERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
3 15.20 1193 AHMED AMRAOUI 50 SOUTH WEST VETERANS A.C. MALE 50+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
4 15.22 1138 MIKE GRIST 36 BRISTOL AC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
5 15.34 1242 STEVEN MCGUIGAN 22 EXETER UNIVERSITY ACCC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
6 15.43 1218 MIKE FEIGHAN 33 BRISTOL AC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
7 15.44 1222 JAMES BEETON 33 NEWMARKET JOGGERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
8 16.01 1167 DAVE BARRY 41 YEOVIL TOWN RRC MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
9 16.09 1244 CARL MORRIS 19 EXETER UNIVERSITY ACCC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
10 16.11 1209 DEAN KEEPEN 37 CITY OF BATH AC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
11 16.11 1141 ROBIN KINDERSLEY 42 SERPENTINE RUNNING CLUB MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
12 16.20 1260 STEPHEN MASTERS 38 WELLS CITY HARRIERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
13 16.42 1199 ALAN TRENT 39 EGDON HEATH HARRIERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
14 16.52 1169 MATTHEW BRYANT 24 THAMES HARE AND HOUNDS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
15 16.56 1229 JAMES RICH 17 EGDON HEATH HARRIERS MALE JUNIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
16 17.06 1233 ANDREW KEELEY 34 LANGPORT RUNNERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
17 17.15 1198 KEVIN SPACEY 44 AVON VALLEY RUNNERS MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
18 17.16 1225 ROB ELLIS 30 LANGPORT RUNNERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
19 17.18 1158 SIMON WILTSHIRE 29 CITY OF SALISBURY MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
20 17.33 1139 PETER GRIST 15 FROME AC MALE JUNIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
21 17.36 1188 CHRIS KELSEY 42 WELLS CITY HARRIERS MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
22 17.41 1226 STEVE BROWN 32 LANGPORT RUNNERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
23 17.42 1204 MELVYN BUTLER 42 EGDON HEATH HARRIERS MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
24 17.42 1257 EDMUND TICKNER 46 WELLS CITY HARRIERS MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
25 17.52 1235 ADRIAN CLODE 36 SOUTH WEST ROAD RUNNERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
26 18.04 1147 DANIEL CULLIFORD 25 WELLS CITY HARRIERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
27 18.12 1251 DICKIE WYTHE 42 SOUTH WEST VETERANS A.C. MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
28 18.15 1231 KIM DAVISON 40 CITY OF BATH AC FEMALE35+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
29 18.18 1205 JOHN SKEELS 31 CHARD RC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
30 18.30 1152 GARY TUBRIDY 41 WELLS CITY HARRIERS MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
31 18.32 1171 BOB MARTIN 51 WELLS CITY HARRIERS MALE 50+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
32 18.37 1243 CLARE STEVINSON 25 EXETER UNIVERSITY ACCC FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
33 18.40 1245 SIMON WILLIAMS 34 LANGPORT RUNNERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
34 18.41 1221 PETER HARRIS 31 CITY OF SALISBURY AC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
35 18.48 1183 JO SPENCE 35 YEOVIL TOWN RRC FEMALE35+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
36 18.51 1250 DAVID WYTHE 16 UNATTACHED MALE JUNIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
37 18.51 1219 MOIRA MATTHEWS 32 BRACKNELL AC FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
38 18.58 1227 CHRIS HARPER 40 CARN MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
39 19.05 1236 MARK O'CONNOR 38 UNATTACHED MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
40 19.07 1220 DAVID ANGULO 48 YEOVIL JOGGING CLUB MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
41 19.20 1191 SIMON ADLARD 37 CITY OF SALISBURY AC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
42 19.38 1202 DAVID WILD 50 BLANDFORD STRIDERS MALE 50+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
43 19.42 1178 ARTHUR VINCE 58 WELLS CITY HARRIERS MALE 50+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
44 19.46 1252 MARK PHELPS 45 WELLS CITY HARRIERS MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
45 19.48 1163 TIMOTHY COOK 41 CREWEKERNE MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
46 19.52 1144 DAVE STANFIELD 36 YEOVIL TOWN RRC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
47 19.59 1238 DAVID BURTON 29 UNATTACHED MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
48 20.00 1223 BECKY LEE 47 FROME AC FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
49 20.04 1248 MICHAEL REGAN 44 WESTLAND RRC MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
50 20.06 1148 DIANE ELEY 46 DORSET DODDLERS FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
51 20.06 1228 MARK SHEPARD 26 LANGPORT RUNNERS MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
52 20.11 1182 LYNDA KEEPEN 41 CITY OF BATH AC FEMALE35+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
53 20.24 1246 MARK CHANDLER 34 UNATTACHED MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
54 20.29 1259 KATIE WEST 30 CITY OF SALISBURY AC FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
55 20.37 1170 PAUL MCSPARROW 39 N/A MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
56 20.48 1203 LIZ McCORMICK 31 EGDON HEATH HARRIERS FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
57 20.50 1254 NICK FOSTER 46 WELLS CITY HARRIERS MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
58 20.52 1150 DARREN RIGGS 27 CHARD RC MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
59 21.05 1255 FRAN HUGHES 15 LANGPORT RUNNERS FEMALEJUNIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
60 21.12 1194 NIGEL STUART-THORN 67 SOUTH WEST VETERANS A.C. MALE 60+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
61 21.19 1234 MARK ROBINSON 45 LANGPORT RUNNERS MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
62 21.19 1159 MARION COLMAN 47 WELLS CITY HARRIERS FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
63 21.22 1151 ELIZABETH WALLIS 32 CHARD RC FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
64 22.00 1239 TERESA LINES 28 ARMY AC FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
65 22.00 1240 ROGER SIMONITE 40 ARMY AC MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
66 22.23 1173 ANGELA THOMAS 53 WELLS CITY HARRIERS FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
67 22.29 1192 ALEX SHORT 16 UNATTACHED MALE JUNIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
68 22.44 1154 SUE FOX 49 CREWKERNE FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
69 23.01 1145 HEATHER ASTON 35 CREWEKERNE FEMALE35+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
70 23.01 1224 CLAIRE BROWN 24 LANGPORT RUNNERS FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
71 23.14 1241 MARY HOBBS 20 EXETER UNIVERSITY ACCC FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
72 23.23 1249 DUNCAN DAVISON 49 SOMER AC MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
73 23.31 1176 PAMELA SHEPHERD 43 YEOVIL JOGGING CLUB FEMALE35+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
74 23.35 1197 PETER ORR 57 SOUTH WEST VETERANS A.C. MALE 50+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
75 24.29 1181 ADAM HAWKINS 47 YEOVIL JOGGING CLUB MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
76 24.30 1155 KATE EMMERSOM 51 SOUTH WEST VETERANS A.C. FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
77 24.48 1258 HEATHER BUCKINGHAM 15 LANGPORT RUNNERS FEMALEJUNIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
78 25.28 1156 TRACEY MONAGHAN 33 LANGPORT RUNNERS FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
79 25.47 1217 SALLY SPALDING 47 UNATTACHED FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
80 25.47 1232 DEREK SPALDING 47 UNATTACHED MALE 40+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
81 25.54 1262 GEORLINE MASTERS 45 LANGPORT RUNNERS FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
82 26.07 1247 JULIA STONE 36 WEST DORSET TRI FEMALE35+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
83 27.16 1253 BARRY MYERS 37 UNATTACHED MALE SENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
84 27.31 1213 CORINNE HAWKINS 42 YEOVIL JOGGING CLUB FEMALE35+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
85 28.13 1256 SARAH KELLY 30 UNATTACHED FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
86 28.51 1230 JANE MORRIS 47 SOMER AC FEMALE45+ VET Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
87 29.23 1237 ANNE HARVEY 32 UNATTACHED FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)
88 32.56 1261 SARAH WOOLCOTT 30 MAIDEN NEWTON RUNNERS FEMALESENIOR Yeovil Town 5K Series (1999) Race3 (23rd Jun 1999)