The Nangreaves Nightmare 4 Mile Fun Run
at Nangreaves on Tuesday 12th May 1998
Nangreaves -- FINAL RESULTS
Pos Name Cat/Pos Club Time
1 Dave Lewis None 13:32
2 Tony Taylor None 13:44
3 Bill Crowley None 14:04
4 Steve Williams V40 1 None 14:19
5 John Sproson None 14:20
6 Stev Blakelock None 14:28
7 Robert Haworth None 14:36
8 Grahm Chesters None 14:52
9 Adrian Harris V40 2 None 15:07
10 Martin Tonge None 15:22
11 Ian Stanthorpe None 15:29
12 Simon Butler None 15:34
13 Michl Aspinall U16 1 None 15:38
14 Erc Richardson V45 1 None 15:42
15 Bill Poole V45 2 None 15:45
16 Sean McMyler None 15:47
17 Chris White U16 2 None 15:49
18 Ben Mitchinson None 15:58
19 Ged Ashton None 16:05
20 Richard Stott None 16:07
21 Mark Walmsley None 16:12
22 Mark Catherall V40 3 None 16:22
23 N Barnwell V40 4 None 16:23
24 D Pickering U16 3 None 16:24
25 Paul Pover V45 3 None 16:25
26 Andrew Duffy None 16:26
27 Jonathon Mears U16 4 None 16:28
28 Ben Nicholson U14 1 None 16:33
29 Garth Walsh U18 1 None 16:37
30 Peter Stevens V40 5 None 16:47
31 D Nestarowicz U16 5 None 16:55
32 G Billington V40 6 None 17:02
33 Ken Cottam V50 1 None 17:03
34 Steven Simons None 17:04
35 Jane Willis L45 1 None 17:08
36 M Rowbottam V50 2 None 17:09
37 D Connear None 17:11
38 Paul Hosler None 17:12
39 L Harrreld U12 1 None 17:15
40 Stuart Carter V40 7 None 17:22
41 K Tomany U14 2 None 17:23
42 R Read U16 6 None 17:29
43 George Bell V40 8 None 17:30
44 Robet Williams V40 9 None 17:30
45 Vincent Ashton None 17:32
46 Terry Gotts None 17:37
47 John Halliwell None 17:39
48 Jimmy Nolan V50 3 None 17:45
49 P Billington V45 4 None 17:48
50 Mike Doolan V45 5 None 17:49
51 Kevin Sellar None 17:51
52 Andrew Bird None 17:56
53 Mike Rowley V40 10 None 17:57
54 Chris Fox U16 7 None 17:57
55 Kevin Sellars U16 8 None 17:57
56 Phil Metcalfe None 18:01
57 Simon Moore None 18:02
58 Steve Hamer V40 11 None 18:04
59 Michael Keeley V45 6 None 18:04
60 Steve Senior V40 12 None 18:04
61 Audrey Foster L45 2 None 18:05
62 Stephen Bolton V40 13 None 18:07
63 Michael Hill V40 14 None 18:08
64 Chris Butler V40 15 None 18:17
65 Franc Finnerty None 18:18
66 Anthony Gotts U16 9 None 18:20
67 Bob Hanlon V40 16 None 18:23
68 J Mitchinson V55 1 None 18:23
69 ( No. 278 ) None 18:24
70 SneddonLindsey L40 1 None 18:25
71 P Lane V40 17 None 18:26
72 Colin Levier U14 3 None 18:27
73 Katria Rostron L16 1 None 18:28
74 Gerrard Naven V55 2 None 18:29
75 Laurie Barton L 5 None 18:43
76 A Thornley V40 18 None 18:43
77 John Imrie V40 19 None 18:44
78 Don Nichol V40 20 None 18:48
79 David Martin None 18:52
80 Nicole Lowton L14 1 None 18:56
81 Julie Leary L 7 None 19:02
82 Roger Grundy V40 21 None 19:06
83 Jasn Cotterill None 19:07
84 Chris Lamont U14 4 None 19:08
85 M Husion L 8 None 19:12
86 Julie Keys L 9 None 19:13
87 David Duffy U16 10 None 19:13
88 James Howarth U14 5 None 19:24
89 Keith Thompson None 19:24
90 Mark Fox U12 2 None 19:32
91 Dave Hall None 19:36
92 Peter Howarth U10 1 None 19:37
93 David Wood None 19:38
94 D Clough U16 11 None 19:39
95 Vicky Breeze L16 2 None 19:41
96 ?Brian Caton V40 22 None 19:43
97 Bill Ashberry V50 4 None 19:45
98 Jim Hoyle V60 1 None 19:52
99 G Carrol U14 6 None 19:56
100 Jan Power None 20:02
101 Danie McDonald L14 2 None 20:02
102 Alisn Aspinall L12 1 None 20:08
103 Kath Williams L40 2 None 20:09
104 Alan Shaw None 20:12
105 Derek Beams V40 23 None 20:15
106 Dave Challoner V50 5 None 20:18
107 And O'Sullivan V45 7 None 20:21
108 Rebecca Holt L12 2 None 20:25
109 C Harreld U14 7 None 20:28
110 Jim Taylor V45 8 None 20:30
111 E Aspinall V55 3 None 20:32
112 Lisa Turner L16 3 None 20:34
113 P Lavery None 20:36
114 Damian Butler None 20:36
115 Dave Barry None 20:37
116 Tony Kane V45 9 None 20:39
117 C Jelley V45 10 None 20:41
118 Alan Heywood V40 24 None 20:42
119 J Edwards V45 11 None 20:44
120 Nataa McDonald L10 1 None 20:45
121 Susnm Finnerty L 17 None 20:45
122 Simone Coombs L 18 None 21:02
123 H Jessop V50 6 None 21:02
124 Phil Knight None 21:06
125 Sharon Wilson L 19 None 21:07
126 Chris Bullen U16 12 None 21:11
127 S McGuffog L 20 None 21:15
128 Martin Green None 21:16
129 M Baverbank None 21:19
130 Anty Lightfoot None 21:23
131 Holly Gethin L14 3 None 21:27
132 Sarah Matthews L 22 None 21:31
133 L Courtney V45 12 None 21:32
134 Mark Eaton None 21:33
135 D Read V40 25 None 21:34
136 J Duckworth L 23 None 21:38
137 Lesley Rennie L35 1 None 21:40
138 Jean Tipton L35 2 None 21:42
139 Peter Green None 21:43
140 Stephn Roberts None 21:44
141 Steve Ashmore V45 13 None 21:44
142 Louise Mather L12 3 None 21:45
143 Adrian Nuttall None 21:45
144 Scott Wylie U16 13 None 21:46
145 David Dickson V55 4 None 21:47
146 J Westlake L45 3 None 21:48
147 Dean Wylie U16 14 None 21:49
148 ( No. 277 ) None 21:51
149 D Fitzsimmons None 21:52
150 Chris Butler V45 14 None 22:07
151 Katie Clough L14 4 None 22:08
152 D Willis V40 26 None 22:10
153 Chris Navan L50 1 None 22:12
154 John Butler V60 2 None 22:13
155 Alia Busaileh L14 5 None 22:15
156 Kirsty Turner L14 6 None 22:17
157 Wayne Turner U10 2 None 22:18
158 Lee McDonagh None 22:20
159 Robert Brooks V45 15 None 22:22
160 ??? ??? 22:23
161 P Lewis L45 4 None 22:25
162 Anne Casey L40 3 None 22:27
163 Jackie Leyden L35 3 None 22:28
164 Victora Gethin L10 2 None 22:30
165 P Donald V45 16 None 22:32
166 Jeanette Parr L35 4 None 22:33
167 Gina Holt L 37 None 22:35
168 John Entwistle V50 7 None 22:37
169 Paula Jones L 38 None 22:38
170 Stuart Barker None 22:40
171 Lesley Offord L35 5 None 22:42
172 ?Brian Caton V40 27 None 22:42
173 Claire Fox L10 3 None 23:14
174 C Hampson L40 4 None 23:15
175 D Boden V60 3 None 23:23
176 D Carroll V40 28 None 23:24
177 Alan Garden V45 17 None 23:44
178 John Bowe V45 18 None 23:53
179 ??? ??? 23:53
180 David Grundy V55 5 None 23:56
181 Donald Dunkley V60 4 None 24:02
182 Carol Doodson L 42 None 24:06
183 James Thompson JM 1 None 24:08
184 Jill Duxbury L14 7 None 24:08
185 Edward Duxby U12 3 None 24:10
186 Derk Gallagher None 24:22
187 Helen Sheilds L10 4 None 24:26
188 Sharon Monks L 45 None 24:32
189 ( No. 276 ) None 24:32
190 May Cooper L45 5 None 24:32
191 Christie Smith L40 5 None 24:37
192 Pat Beswick L40 6 None 24:39
193 ( No. 281 ) None 24:45
194 Bev Robinson L 49 None 25:13
195 P Halligan V45 19 None 25:21
196 Arrow Dacosta U10 3 None 25:24
197 B Crook V70 1 None 25:28
198 Heln McCartney L 50 None 25:29
199 Chas Buckley V65 1 None 25:30
200 G Nestorovicz V45 20 None 25:33
201 Peter Parker V50 8 None 25:34
202 Christin Walsh L40 7 None 25:41
203 Karen Valelly L35 6 None 25:45
204 Elaine King L40 8 None 26:30
205 Kath Gethin L40 9 None 26:43
206 M Hamer None 26:43
207 Claire Hanks L16 4 None 27:12
208 Vic Ashburner L 56 None 27:16
209 Marie Hinsby L 57 None 27:28
210 Julie Barber L 58 None 27:35
211 Caroline Eaton L 59 None 27:35
212 Linda Tipping L40 10 None 27:35
213 W Banner None 27:35
214 Jane Salmon L16 5 None 27:46
215 Racl Whitworth L10 5 None 27:46
216 M Platt V45 21 None 27:54
217 Qamar Zaman U16 15 None 27:55
218 Val Fink L45 6 None 28:15
219 Jas Birtwistle U12 4 None 28:17
220 ( No. 280 ) None 28:28
221 Jack Gotts U10 4 None 28:46
222 Sarah Darcy L 64 None 28:59
223 Joy Duxbury L40 11 None 29:20
224 Karen Holt L 66 None 29:23
225 Louise Holt LJ 1 None 31:01
226 Helen Conway L 68 None 31:01
227 Debra Zajac L10 6 None 31:51
228 Barry Powell V50 9 None 32:49
229 Sam Ingham L10 7 None 32:49
230 Jenn Robinson L10 8 None 32:49
231 Dek Hutchinson V65 2 None 32:49
232 John Gilray V60 5 None 33:16
233 Mike Edwards V45 22 None 33:30
234 Hayley Wilson L 72 None 35:50
235 Ann Calderbank L 73 None 35:50
236 Jennie Burney L14 8 None 37:38
237 Anna Burnel L16 6 None 37:38
238 Reb Schofield L 76 None 37:38
239 Mary Burney L40 12 None 37:38
240 Israr Khan JM 2 None 37:54
241 Salim Amin JM 3 None 37:54
242 Val Maitland L35 7 None 42:12
243 Jil McCutcheon L 79 None 42:12
244 Matthew Cooper None 42:12