Run Jump Throw Indoor meeting 3
| 24 | Stockport Daffodil 10k | | | PDF
|
| 24 | Northern XC Championships | | | Excel
|
| FEBRUARY
|
|---|
| 1 | WSEH Indoor Open Graded meeting 2
|
| 7 | Manchester Area Cross Country League - Heaton Park | | | PDF
|
| 7 | Manchester Area Cross Country League - Divisions | | | PDF
|
| 7 | Manchester Area Cross Country League - Series to date | | | PDF
|
| 21 | SportsShoes National Cross Country Championships 2026 | | | Link
|
| 22 | Manchester Indoors at Sportcity | | |
|
| 22 | Stockport Trail Half Marathon | | | Excel
|
| 22 | Lincolnshire Athletics Open Cross County Stroxton - U11,U13,U15 | | |
|
| 22 | Lincolnshire Athletics Open Cross County Stroxton - U17+ | | |
|
| 28 | Mid Lancs Cross Country League - Ryelands Park, Lancaster | | | PDF
|
| 28 | Mid Lancs Cross Country League - Ryelands Park, Divisions | | | PDF
|
| 28 | Mid Lancs Cross Country League - Ryelands Park, Series | | | PDF
|
| MARCH
|
|---|
| 1 | WSEH Indoor Open Graded meeting 3 | | | PDF
|
| 7 | UK CAU Inter Counties Cross Country Championships | |
|
| 7 | Wakefield Harriers Indoor Series | | |
|
| 8 | Lincolnshire Athletics Open Cross-Country Doddington Hall U17+ | |  |
|
| 8 | Lincolnshire Athletics Open Cross-Country Doddington Hall - U11,U13,U15 | |  |
|
| 15 | Manchester Indoors at Sportcity | |  |
|
| 21 | Blackpool Winter Warm-up Meeting | |  |
|
| 23 | Burton AC Championships 2026 (Burton AC & invitees only) 23 March | |  |
|
| 26 | Burton AC Club Championships 2026 (Burton AC/Invitees only) 26 March | |  |
|
| 28 | Midland Counties AA & Derby Runner Under-13/15/17 Challenge | |  |
|
| 28 | Midland Counties & Derby Runner Womens 6-Stage Road Relays | |  |
|
| 28 | Derby Runner Midland Counties Mens 12 Stage Road Relays | |  |
|
| 29 | Havering AC Spring Warm Up Open (Havering AC only until 15 March) | |  |
|
| APRIL
|
|---|
| 4 | Dennis Daly Memorial Open Graded Meeting | TT |  |
|
| 11-12 | Lancashire Combined Events | |  |
|
| 12 | Leigh Harriers Spring Throws Open Meeting | |  |
|
| 12 | Spenborough AC Spring Open | EF |  |
|
| 16 | April Staffordshire Open | |  |
|
| 18 | Doncaster Spring Open Meeting | EF |  |
|
| 18 | Mid Lancs Track & Field League Team Manager entry ONLY | |  |
|
| 18 | Mid Lancs Track & Field League - Stanley Park, Blackpool LATE entries | |  |
|
| 18 | Mid Lancs Track & Field League - Stanley Park, Blackpool GUEST entries | |  |
|
| 19 | West Yorkshire Track and Field League 2026 - Meeting 1 | EF |  |
|
| 26 | Gloucester AC Spring Open | |  |
|
| 28 | Dada open graded meeting 1 | EF |  |
|
| MAY
|
|---|
| 9-10 | Derbyshire Athletics Track and Field County Champs 2026 | |  |
|
| 17 | Mid Lancs Track & Field League - Salt Ayre Track, Lancaster LATE entries | |  |
|
| 17 | Mid Lancs Track & Field League - Salt Ayre Track, Lancaster GUEST entries | |  |
|
| 13 | West Yorkshire Track and Field League 2026 - Meeting 2 |
|
| 18 | May Staffordshire Open | |  |
|
| JUNE
|
|---|
| 2 | Dada open graded meeting 2 | EF |  |
|
| 3 | PENSHAW HILL RACE | |  |
|
| 3 | West Yorkshire Track and Field League 2026 - Meeting 3 |
|
| 4 | Staffs Moorlands AC Summer Series 2026 JUNIOR SERIES | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 SENIOR SERIES | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 - Tittesworth JUNIOR | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 - Tittesworth SENIOR | |  |
|
| 10 | Round the Resers 2026 (Tintwistle) | |  |
|
| 11 | Staffs Moorlands AC Summer Series 2026 - The Roaches JUNIOR | |  |
|
| 11 | Staffs Moorlands AC Summer Series 2026 - The Roaches SENIOR | |  |
|
| 18 | Staffs Moorlands AC Summer Series 2026 - Shutlingsloe JUNIOR | |  |
|
| 18 | Staffs Moorlands AC Summer Series 2026 - Shutlingsloe SENIOR | |  |
|
| 24 | West Yorkshire Track and Field League 2026 - Meeting 4 |
|
| JULY
|
|---|
| 2 | Staffs Moorlands AC Summer Series 2026 - Ilam Hall JUNIOR | |  |
|
| 2 | Staffs Moorlands AC Summer Series 2026 - Ilam Hall SENIOR | |  |
|
| 4 | Mid Lancs Track & Field League - Witton Park, Blackburn LATE entries | |  |
|
| 4 | Mid Lancs Track & Field League - Witton Park, Blackburn GUEST entries | |  |
|
| 11 | Charlesworth & Chisworth Carnival Fell Race 2026 | |  |
|
| 11 | Charlesworth & Chisworth Carnival JUNIOR Fell Race 2026 | |  |
|
| 19 | West Yorkshire Track and Field League 2026 - Meeting 5 |
|
| 16 | Staffs Moorlands AC Summer Series 2026 - Biddulph Grange JUNIOR | |  |
|
| 16 | Staffs Moorlands AC Summer Series 2026 - Biddulph Grange SENIOR | |  |
|
| 23 | Staffs Moorlands AC Summer Series 2026 - Rudyard Lake JUNIOR | |  |
|
| 23 | Staffs Moorlands AC Summer Series 2026 - Rudyard Lake SENIOR | |  |
|
| 25 | Mid Lancs Track & Field League - Market Street, Bury LATE entries | |  |
|
| 25 | Mid Lancs Track & Field League - Market Street, Bury GUEST entries | |  |
|
| 26 | Northern Masters track & Field closed championships ( Trafford ) | |  |
|
| AUGUST
|
|---|
| 12 | West Yorkshire Track and Field League 2026 - Meeting 6 |
|
| 15 | Mid Lancs Track & Field League - Witton Park, Blackburn LATE entries | |  |
|
| 15 | Mid Lancs Track & Field League - Witton Park, Blackburn GUEST entries | |  |
|
| 29 | Mid Lancs Track & Field League - Medal Meeting UCLAN Preston entries | |  |
|
| SEPTEMBER
|
|---|
| 9 | Doncaster End of Season Endurance Event | |  |
|
| 13 | West Yorkshire Track and Field League 2026 - Meeting 7 |
|
| OCTOBER
|
|---|
| NOVEMBER
|
|---|
| DECEMBER
|
|---|
| 31
|