Run Jump Throw Indoor meeting 3
| 24 | Stockport Daffodil 10k | | | PDF
|
| 24 | Northern XC Championships | | | Excel
|
| FEBRUARY
|
|---|
| 1 | WSEH Indoor Open Graded meeting 2
|
| 7 | Manchester Area Cross Country League - Heaton Park | | | PDF
|
| 7 | Manchester Area Cross Country League - Divisions | | | PDF
|
| 7 | Manchester Area Cross Country League - Series to date | | | PDF
|
| 8 | Manchester Indoors at Sportcity | | |
|
| 11 | Run Jump Throw Indoor meeting 4 | |  |
|
| 14 | Wakefield Harriers Indoor Series | | |
|
| 21 | SportsShoes National Cross Country Championships 2026 | |
|
| 21 | SportsShoes National Cross Country Championships 2026 CAR PARKING | |
|
| 21 | SportsShoes National Cross Country Championships 2026 COACH & MINIBUS PARKING | |
|
| 21 | SportsShoes National Cross Country Championships 2026 TENT DROPOFF | |
|
| 22 | Manchester Indoors at Sportcity | |  |
|
| 22 | Lincolnshire Athletics Open Cross County Stroxton - U11,U13,U15 | |  |
|
| 22 | Lincolnshire Athletics Open Cross County Stroxton - U17+ | |  |
|
| 28 | Mid Lancs Cross Country League - Ryelands Park, Lancaster Late entries | |  |
|
| 28 | Mid Lancs Cross Country League - Ryelands Park, Lancaster Guest entries | |  |
|
| MARCH
|
|---|
| 1 | WSEH Indoor Open Graded meeting 3 | |  |
|
| 7 | UK CAU Inter Counties Cross Country Championships | |
|
| 7 | Wakefield Harriers Indoor Series | | |
|
| 15 | Manchester Indoors at Sportcity | |  |
|
| 21 | Blackpool Winter Warm-up Meeting | |  |
|
| 23 | Burton AC Championships 2026 (Burton AC & invitees only) 23/26 March | |  |
|
| APRIL
|
|---|
| 4 | Dennis Daly Memorial Open Graded Meeting | TT |  |
|
| 11-12 | Lancashire Combined Events | |  |
|
| 12 | Leigh Harriers Spring Throws Open Meeting | |  |
|
| 16 | April Staffordshire Open | |  |
|
| 18 | Doncaster Spring Open Meeting | EF |  |
|
| 18 | Mid Lancs Track & Field League - Stanley Park, Blackpool
|
| 19 | West Yorkshire Track and Field League 2026 - Meeting 1 | EF |  |
|
| 28 | Dada open graded meeting 1 | EF |  |
|
| MAY
|
|---|
| 17 | Mid Lancs Track & Field League - Salt Ayre Track, Lancaster
|
| 13 | West Yorkshire Track and Field League 2026 - Meeting 2 |
|
| JUNE
|
|---|
| 2 | Dada open graded meeting 2 | EF |  |
|
| 3 | West Yorkshire Track and Field League 2026 - Meeting 3 |
|
| 4 | Staffs Moorlands AC Summer Series 2026 JUNIOR SERIES | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 SENIOR SERIES | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 - Tittesworth JUNIOR | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 - Tittesworth SENIOR | |  |
|
| 10 | Round the Resers 2026 (Tintwistle) | |  |
|
| 11 | Staffs Moorlands AC Summer Series 2026 - The Roaches JUNIOR | |  |
|
| 11 | Staffs Moorlands AC Summer Series 2026 - The Roaches SENIOR | |  |
|
| 18 | Staffs Moorlands AC Summer Series 2026 - Shutlingsloe JUNIOR | |  |
|
| 18 | Staffs Moorlands AC Summer Series 2026 - Shutlingsloe SENIOR | |  |
|
| 24 | West Yorkshire Track and Field League 2026 - Meeting 4 |
|
| JULY
|
|---|
| 2 | Staffs Moorlands AC Summer Series 2026 - Ilam Hall JUNIOR | |  |
|
| 2 | Staffs Moorlands AC Summer Series 2026 - Ilam Hall SENIOR | |  |
|
| 11 | Charlesworth & Chisworth Carnival Fell Race 2026 | |  |
|
| 11 | Charlesworth & Chisworth Carnival JUNIOR Fell Race 2026 | |  |
|
| 19 | West Yorkshire Track and Field League 2026 - Meeting 5 |
|
| 12 | Mid Lancs Track & Field League - Witton Park, Blackburn
|
| 16 | Staffs Moorlands AC Summer Series 2026 - Biddulph Grange JUNIOR | |  |
|
| 16 | Staffs Moorlands AC Summer Series 2026 - Biddulph Grange SENIOR | |  |
|
| 23 | Staffs Moorlands AC Summer Series 2026 - Rudyard Lake JUNIOR | |  |
|
| 23 | Staffs Moorlands AC Summer Series 2026 - Rudyard Lake SENIOR | |  |
|
| 25 | Mid Lancs Track & Field League - Market Street, Bury
|
| 26 | Northern Masters track & Field closed championships ( Trafford ) | |  |
|
| AUGUST
|
|---|
| 12 | West Yorkshire Track and Field League 2026 - Meeting 6 |
|
| 15 | Mid Lancs Track & Field League
|
| 29 | Mid Lancs Track & Field League - Medal Meeting
|
| SEPTEMBER
|
|---|
| 9 | Doncaster End of Season Endurance Event | |  |
|
| 13 | West Yorkshire Track and Field League 2026 - Meeting 7 |
|
| OCTOBER
|
|---|
| NOVEMBER
|
|---|
| DECEMBER
|
|---|
| 31
|