| | PDF
| | 23 | Burton AC Championships 2026 (Burton AC & invitees only) 23 March | |  |
|
| 26 | Burton AC Club Championships 2026 (Burton AC/Invitees only) 26 March | |  |
|
| 28 | Midland Counties AA & Derby Runner Under-13/15/17 Challenge | | |
|
| 28 | Midland Counties & Derby Runner Womens 6-Stage Road Relays | | |
|
| 28 | Derby Runner Midland Counties Mens 12 Stage Road Relays | | |
|
| 29 | Havering AC Spring Warm Up Open | | |
|
| APRIL
|
|---|
| 4 | Dennis Daly Memorial Open Graded Meeting | TT | |
|
| 11-12 | Lancashire Combined Events | |  |
|
| 12 | Leigh Harriers Spring Throws Open Meeting | | |
|
| 12 | Spenborough AC Spring Open | EF |  |
|
| 16 | April Staffordshire Open | |  |
|
| 18 | Doncaster Spring Open Meeting | EF |  |
|
| 18 | Mid Lancs Track & Field League Team Manager entry ONLY | |  |
|
| 18 | Mid Lancs Track & Field League - Stanley Park, Blackpool LATE entries | |  |
|
| 18 | Mid Lancs Track & Field League - Stanley Park, Blackpool GUEST entries | |  |
|
| 19 | West Yorkshire Track and Field League 2026 - Meeting 1 | EF |  |
|
| 26 | Gloucester AC Spring Open | |  |
|
| 28 | Dada open graded meeting 1 | EF |  |
|
| MAY
|
|---|
| 9-10 | Derbyshire Athletics Track and Field County Champs 2026 | |  |
|
| 17 | Mid Lancs Track & Field League - Salt Ayre Track, Lancaster LATE entries | |  |
|
| 17 | Mid Lancs Track & Field League - Salt Ayre Track, Lancaster GUEST entries | |  |
|
| 13 | West Yorkshire Track and Field League 2026 - Meeting 2 |
|
| 18 | May Staffordshire Open | |  |
|
| 30 | Eastern AA Track & Field Championships 2026 | |  |
|
| JUNE
|
|---|
| 2 | Dada open graded meeting 2 | EF |  |
|
| 3 | PENSHAW HILL RACE | |  |
|
| 3 | West Yorkshire Track and Field League 2026 - Meeting 3 |
|
| 4 | Staffs Moorlands AC Summer Series 2026 JUNIOR SERIES | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 SENIOR SERIES | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 - Tittesworth JUNIOR | |  |
|
| 4 | Staffs Moorlands AC Summer Series 2026 - Tittesworth SENIOR | |  |
|
| 7 | AVEAC Early Summer Endurance Open | |  |
|
| 10 | Round the Resers 2026 (Tintwistle) | |  |
|
| 11 | Staffs Moorlands AC Summer Series 2026 - The Roaches JUNIOR | |  |
|
| 11 | Staffs Moorlands AC Summer Series 2026 - The Roaches SENIOR | |  |
|
| 18 | Staffs Moorlands AC Summer Series 2026 - Shutlingsloe JUNIOR | |  |
|
| 18 | Staffs Moorlands AC Summer Series 2026 - Shutlingsloe SENIOR | |  |
|
| 24 | West Yorkshire Track and Field League 2026 - Meeting 4 |
|
| 30 | Dada open graded meeting 3 | |  |
|
| JULY
|
|---|
| 2 | Staffs Moorlands AC Summer Series 2026 - Ilam Hall JUNIOR | |  |
|
| 2 | Staffs Moorlands AC Summer Series 2026 - Ilam Hall SENIOR | |  |
|
| 4 | Mid Lancs Track & Field League - Witton Park, Blackburn LATE entries | |  |
|
| 4 | Mid Lancs Track & Field League - Witton Park, Blackburn GUEST entries | |  |
|
| 11 | Charlesworth & Chisworth Carnival Fell Race 2026 | |  |
|
| 11 | Charlesworth & Chisworth Carnival JUNIOR Fell Race 2026 | |  |
|
| 19 | West Yorkshire Track and Field League 2026 - Meeting 5 |
|
| 16 | Staffs Moorlands AC Summer Series 2026 - Biddulph Grange JUNIOR | |  |
|
| 16 | Staffs Moorlands AC Summer Series 2026 - Biddulph Grange SENIOR | |  |
|
| 23 | Staffs Moorlands AC Summer Series 2026 - Rudyard Lake JUNIOR | |  |
|
| 23 | Staffs Moorlands AC Summer Series 2026 - Rudyard Lake SENIOR | |  |
|
| 25 | Mid Lancs Track & Field League - Market Street, Bury LATE entries | |  |
|
| 25 | Mid Lancs Track & Field League - Market Street, Bury GUEST entries | |  |
|
| 26 | Northern Masters track & Field closed championships ( Trafford ) | |  |
|
| 28 | Dada open graded meeting 4 | |  |
|
| AUGUST
|
|---|
| 12 | West Yorkshire Track and Field League 2026 - Meeting 6 |
|
| 15 | Mid Lancs Track & Field League - Witton Park, Blackburn LATE entries | |  |
|
| 15 | Mid Lancs Track & Field League - Witton Park, Blackburn GUEST entries | |  |
|
| 25 | Dada open graded meeting 5 | |  |
|
| 29 | Mid Lancs Track & Field League - Medal Meeting UCLAN Preston entries | |  |
|
| SEPTEMBER
|
|---|
| 9 | Doncaster End of Season Endurance Event | |  |
|
| 13 | West Yorkshire Track and Field League 2026 - Meeting 7 |
|
| OCTOBER
|
|---|
| NOVEMBER
|
|---|
| DECEMBER
|
|---|
| 31
|