at Boggart Hole Clough on Saturday 5th December 2015
NOTE: The individual results include only runners who have run at least 2 races
Under 11 - Boys -- Points after 3 races
1 91 Louie McCormack Trafford A 1 ( 0, 1, 1)
2 343 Alex Poulston Wirral AC 2 ( 0, 0, 2)
= 511 Patrick Griffith Vale Royal 2 ( 0, 2, 3)
4 534 William Sutcliffe Wirral AC 3 ( 0, 3, 0)
5 188 Tom Boyd Sale H Man 4 ( 0, 0, 4)
= 546 Matthew Russell Salford Me 4 ( 0, 4, 0)
7 538 Malachy Cole Salford H& 5 ( 0, 5, 5)
8 192 Archie McCarron Sale H Man 6 ( 0, 0, 6)
= 549 Ewan Macnab Halton&fro 6 ( 0, 6, 0)
10 516 Gabriel Meehan Liverpool 7 ( 0, 7, 0)
= 604 William Sutcliffe Wirral AC 7 ( 0, 0, 7)
12 557 Rhys Hopkins Warrington 8 ( 0, 16, 8)
= 120 Jonah Wall Stockport 8 ( 0, 8, 0)
14 191 Joe Lewis Sale H Man 9 ( 0, 9, 0)
= 193 Will Parker Sale H Man 9 ( 0, 12, 9)
16 545 Ethan Nation Salford Me 10 ( 0, 15, 10)
= 119 Finley Mayoh Stockport 10 ( 0, 10, 13)
18 512 Flynn Loftus Vale Royal 11 ( 0, 11, 0)
= 510 Will Clark Vale Royal 11 ( 0, 20, 11)
20 577 Charlie Tittensor Sale H Man 12 ( 0, 18, 12)
21 576 Jack Batten Sale H Man 13 ( 0, 13, 19)
22 419 Hayden Blunn Macclesfie 14 ( 0, 14, 14)
23 427 Aadi Whitlock Macclesfie 15 ( 0, 23, 15)
24 420 Oliver Bradley Macclesfie 16 ( 0, 22, 16)
25 561 Torin Lindsey Sale H Man 17 ( 0, 17, 17)
26 2 Ivan Karpusheff Vale Royal 18 ( 0, 26, 18)
27 515 Theo Ford Liverpool 19 ( 0, 19, 0)
28 544 Nathan Fryer Salford Me 20 ( 0, 28, 20)
29 320 Sam Gray Knutsford 21 ( 0, 21, 0)
= 402 Albert Durance Manchestet 21 ( 0, 34, 21)
31 543 Keiran Brindle Salford Me 22 ( 0, 33, 22)
32 596 Patrick Marsden Salford Me 23 ( 0, 0, 23)
33 548 Joseph Larkin Halton&fro 24 ( 0, 39, 24)
= 92 Max Rarity Trafford A 24 ( 0, 24, 0)
35 550 Jack Pemberton Halton&fro 25 ( 0, 25, 0)
= 405 Ben Mullins Manchestet 25 ( 0, 0, 25)
37 328 L Storey-Grimshaw E Cheshire 26 ( 0, 0, 26)
38 423 Harry Reens Macclesfie 27 ( 0, 0, 27)
= 533 Harry Kaye Wirral AC 27 ( 0, 27, 0)
40 559 George Jackson Sale H Man 29 ( 0, 29, 0)
41 58 Rory Smyth Manchestes 30 ( 0, 30, 0)
42 574 Morgan Fawkes Vale Royal 31 ( 0, 31, 0)
43 94 Oriol Sala Trafford A 32 ( 0, 32, 0)
44 403 Maverick McCrum Manchestet 35 ( 0, 35, 0)
45 584 Luka Sidebotham Liverpool 36 ( 0, 36, 0)
46 285 Joel Nester Salford H& 37 ( 0, 37, 0)
47 404 Murdoch McCrum Manchestet 38 ( 0, 38, 0)
Under 11 - Girls -- Points after 3 races
1 509 Holly Weedall Vale Royal 1 ( 0, 1, 1)
2 180 Isabelle Burke Sale H Man 2 ( 0, 2, 2)
3 283 Nicola Mason Salford H& 3 ( 0, 3, 4)
= 182 Taylor Edwards Sale H Man 3 ( 0, 5, 3)
5 117 Sofia Livesey Stockport 4 ( 0, 4, 8)
6 50 Molly Wormald Warrington 5 ( 0, 7, 5)
7 187 Katie Stringer Sale H Man 6 ( 0, 8, 6)
= 573 Macy Hillier Wirral AC 6 ( 0, 6, 0)
9 183 Libby Hill Sale H Man 7 ( 0, 0, 7)
10 179 Nieve Barton Sale H Man 9 ( 0, 9, 24)
= 46 Maisie Bell Warrington 9 ( 0, 12, 9)
12 565 Hattie Bain Liverpool 10 ( 0, 10, 11)
= 52 Evelyn Barber Manchestes 10 ( 0, 13, 10)
14 412 Rebecca Dilworth Macclesfie 11 ( 0, 11, 14)
15 282 Isobel Cammish Salford H& 12 ( 0, 14, 12)
16 555 Millie Bayman Salford H& 13 ( 0, 39, 13)
17 580 Olivia Wise Sale H Man 15 ( 0, 15, 0)
= 566 Jenny Grant Liverpool 15 ( 0, 19, 15)
19 48 Eva Ferris Warrington 16 ( 0, 16, 16)
20 532 Gina Nuttall Wirral AC 17 ( 0, 17, 0)
= 556 Lily Briscoe Warrington 17 ( 0, 29, 17)
22 570 Hannah Johnson Liverpool 18 ( 0, 18, 28)
= 280 Lucy Aplin Salford H& 18 ( 0, 0, 18)
24 47 Lucie Davies Warrington 19 ( 0, 0, 19)
25 530 Scarlett Stapleton Vale Royal 20 ( 0, 33, 20)
= 410 Grace Cornford Macclesfie 20 ( 0, 20, 0)
27 399 Cleo Bentall Manchestet 21 ( 0, 25, 21)
= 514 S Fane-De-Salis Liverpool 21 ( 0, 21, 0)
29 400 Freya Griffiths Manchestet 22 ( 0, 27, 22)
= 87 Sadie Mannion Trafford A 22 ( 0, 22, 0)
31 15 Lucy Bridge St Helens 23 ( 0, 23, 0)
= 185 Hermione Mason Sale H Man 23 ( 0, 0, 23)
33 569 Rebecca Johnson Liverpool 24 ( 0, 24, 29)
34 411 Lily Davies Macclesfie 25 ( 0, 26, 25)
35 414 Constance Gooda Macclesfie 26 ( 0, 0, 26)
36 415 Charlotte Moran Macclesfie 27 ( 0, 0, 27)
37 541 Maya Mansfield Salford Me 28 ( 0, 28, 0)
38 49 Jasmine Jones Warrington 30 ( 0, 30, 0)
= 595 Thea Smith Vale Royal 30 ( 0, 0, 30)
40 563 Isobel Dallas Liverpool 31 ( 0, 31, 0)
= 16 Hollie Brussels St Helens 31 ( 0, 0, 31)
42 581 Sophia Bratt Salford Me 32 ( 0, 32, 0)
= 582 Imogen Gush E Cheshire 32 ( 0, 38, 32)
44 181 Erin Donnolly Sale H Man 33 ( 0, 0, 33)
45 184 Louise Hobson Sale H Man 34 ( 0, 34, 0)
= 603 Shauna Clarke Warrington 34 ( 0, 0, 34)
47 540 Isabella Kershaw Salford Me 35 ( 0, 0, 35)
= 568 Katie Smith Liverpool 35 ( 0, 35, 0)
49 571 Maisie Nichols Liverpool 36 ( 0, 41, 36)
= 587 Niamh Abbott St Helens 36 ( 0, 36, 0)
51 554 Connie Moran Liverpool 37 ( 0, 37, 0)
52 522 Libby Pearson St Helens 40 ( 0, 40, 0)
53 521 Kaitlin Hawksworth St Helens 42 ( 0, 42, 0)
54 542 Poppy Russell Salford Me 43 ( 0, 43, 0)
55 564 Andrea Ellinas Liverpool 44 ( 0, 44, 0)
Under 13 - Boys -- Points after 3 races
1 299 Sam Hopkins Salford H& 3 ( 3, 2, 1)
2 436 Finley Profitt Macclesfie 6 ( 2, 4, 4)
3 302 Lewis Royle Salford H& 7 ( 0, 5, 2)
4 487 Lucas Hayes Warrington 8 ( 5, 3, 5)
5 99 Joe Bentall Trafford A 9 ( 8, 6, 3)
6 103 Seb Patrick Trafford A 11 ( 4, 7, 10)
7 137 Jacob WoodDoyle Stockport 14 ( 6, 0, 8)
= 131 Edward Corden Stockport 14 ( 7, 14, 7)
9 296 Samuel Bryan Salford H& 16 ( 11, 10, 6)
10 101 Oliver Choi Trafford A 20 ( 9, 11, 0)
11 486 Isaaq Ataullah Warrington 21 ( 13, 12, 9)
= 100 Tom Bentall Trafford A 21 ( 19, 9, 12)
13 324 William Wright West Chesh 24 ( 16, 8, 0)
14 435 James Doorbar Macclesfie 25 ( 10, 17, 15)
15 133 Fares Ibrahim Stockport 27 ( 12, 15, 16)
= 488 Joe Roberts Warrington 27 ( 17, 13, 14)
17 210 Zenon Caine Sale H Man 32 ( 0, 19, 13)
= 26 Charlie Roberts St Helens 32 ( 15, 18, 17)
19 98 Alex Bailey Trafford A 34 ( 0, 23, 11)
= 300 Charlie Mansfield Salford H& 34 ( 14, 20, 0)
21 23 Michael Brussels St Helens 38 ( 20, 24, 18)
= 437 Thomas Roberts Macclesfie 38 ( 18, 22, 20)
23 497 Alex Macfarlane Stockport 44 ( 25, 0, 19)
24 467 Joe Browne Macclesfie 45 ( 23, 25, 22)
25 474 Cameron Murdoch Stockport 48 ( 0, 27, 21)
26 572 Zac Gaillemin Sale H Man 52 ( 0, 28, 24)
27 44 Joe Byrne Bramhall R 53 ( 21, 32, 0)
28 28 Ben Toole St Helens 55 ( 26, 29, 0)
29 301 Dino Roiditis Salford H& 56 ( 0, 33, 23)
30 468 Daniel Gaskell Macclesfie 57 ( 27, 30, 0)
31 135 Harry MillerReedman Stockport 61 ( 30, 31, 0)
= 211 Jacob Corrie Sale H Man 61 ( 0, 35, 26)
33 331 Ryan O'Neill E Cheshire 63 ( 33, 37, 30)
34 173 Oliver Murphy St Helens! 64 ( 35, 42, 29)
35 25 Liam Houghton St Helens 67 ( 31, 36, 0)
36 406 Ben Jones Manchestet 70 ( 0, 39, 31)
37 469 Alexander Moss Macclesfie 72 ( 34, 38, 0)
38 547 Will Kershaw Salford Me 74 ( 0, 41, 33)
Under 13 - Girls -- Points after 3 races
1 471 Lara Crawford Sale H Man 2 ( 1, 1, 1)
2 431 Sian Heslop Macclesfie 4 ( 2, 2, 2)
3 205 Penny Townsend Sale H Man 7 ( 3, 4, 0)
4 330 Megan Lewis E Cheshire 8 ( 4, 8, 4)
5 61 Georgia Fazakerley Manchestes 10 ( 14, 7, 3)
6 127 Chloe Rogers Stockport 13 ( 8, 9, 5)
= 196 Ruby Bell Sale H Man 13 ( 6, 11, 7)
= 197 Anouska Brooks Sale H Man 13 ( 7, 13, 6)
9 286 Amelia Bratt Salford H& 15 ( 10, 5, 0)
= 293 Emily Russell Salford H& 15 ( 9, 6, 0)
11 292 Anna Potter Salford H& 17 ( 5, 12, 0)
12 125 Daisy Keigher Stockport 20 ( 12, 0, 8)
13 291 Samantha Mason Salford H& 24 ( 16, 14, 10)
14 195 Molly Atherton Sale H Man 25 ( 15, 10, 0)
15 202 Laura Hole Sale H Man 28 ( 13, 15, 0)
16 290 C Haywood-Percival Salford H& 29 ( 21, 18, 11)
17 295 Sophie Smith Salford H& 32 ( 20, 22, 12)
18 558 Rebecca Nixon Warrington 34 ( 0, 21, 13)
19 123 Lara Coulter Stockport 37 ( 22, 27, 15)
20 289 Erin Grime Salford H& 40 ( 19, 26, 21)
21 62 Alice Jones Manchestes 41 ( 27, 29, 14)
= 329 Freya Handley E Cheshire 41 ( 32, 34, 9)
= 378 Sofia Rowley Liverpool 41 ( 0, 23, 18)
= 124 Esther Hulley Stockport 41 ( 26, 24, 17)
25 288 Maya Croasdaile Salford H& 42 ( 17, 25, 0)
26 63 Katie Moss Manchestes 43 ( 23, 20, 0)
= 201 Olivia Herron Sale H Man 43 ( 24, 0, 19)
28 287 Evie Collier Salford H& 44 ( 25, 19, 0)
29 206 Scarlett Whittaker Sale H Man 46 ( 30, 0, 16)
= 462 Christie Allen E Cheshire 46 ( 18, 28, 0)
31 433 Eme Noakes Macclesfie 51 ( 31, 36, 20)
32 122 Lauren Burgess Stockport 58 ( 28, 30, 0)
33 60 Emma Davies Manchestes 61 ( 0, 37, 24)
34 129 Ella Taylor Stockport 62 ( 37, 42, 25)
35 473 Kyra Brindle Salford Me 63 ( 35, 45, 28)
36 294 Natalia Russell Salford H& 66 ( 0, 40, 26)
37 451 Grace Kelly Ribble Val 68 ( 36, 32, 0)
38 430 Libby Greeney Macclesfie 69 ( 38, 31, 0)
39 96 Lauren Howley Trafford A 71 ( 33, 38, 0)
= 317 Annabel Scholl Warr'tonTC 71 ( 0, 44, 27)
41 316 Jessica Connolly Warr'tonTC 72 ( 0, 43, 29)
Under 15 - Boys -- Points after 3 races
1 493 Keenan Owen E Cheshire 2 ( 1, 2, 1)
2 482 Jordan Jones Warrington 5 ( 0, 3, 2)
3 106 Xavier O'Hare Trafford A 7 ( 6, 1, 0)
4 444 Lucas Parker Macclesfie 9 ( 4, 7, 5)
5 485 Joe Buckley Warrington 12 ( 11, 9, 3)
6 496 Max Brame Liverpool 13 ( 7, 6, 0)
= 145 Ben Batho Stockport 13 ( 5, 0, 8)
= 174 Adam Jones St Helens! 13 ( 8, 5, 0)
9 247 Kian Lindsay Sale H Man 17 ( 9, 8, 0)
10 152 Flynn Walsh Stockport 20 ( 13, 13, 7)
11 308 Paddy Cusack Salford H& 21 ( 15, 16, 6)
12 109 Jack Wilkinson Trafford A 22 ( 10, 12, 0)
13 77 Connor Fazakerley Manchestes 24 ( 14, 10, 0)
14 245 Sam Heyworth Sale H Man 25 ( 0, 15, 10)
15 362 Jonathon Head Wirral AC 26 ( 0, 17, 9)
= 242 Luke Chesters Sale H Man 26 ( 12, 14, 0)
17 443 Matthew Browne Macclesfie 29 ( 20, 18, 11)
18 504 Andrew Grant Liverpool 31 ( 18, 20, 13)
19 146 Fabio Carosi Stockport 36 ( 19, 21, 17)
20 310 Jacob Yates Salford H& 37 ( 25, 0, 12)
= 309 Charlie Thomas Salford H& 37 ( 33, 23, 14)
22 539 Adam Curtis Salford H& 39 ( 0, 24, 15)
23 327 James Dagnall Salford Me 41 ( 22, 19, 0)
24 151 Joseph Philbin Stockport 43 ( 31, 25, 18)
25 336 Jake Smith E Cheshire 44 ( 29, 28, 16)
26 148 Drew Evans Stockport 46 ( 32, 27, 19)
= 492 Karl Taylor Stockport 46 ( 23, 26, 23)
= 110 Cynog Williams Trafford A 46 ( 24, 22, 0)
29 503 Connor Keyes Stockport 48 ( 28, 0, 20)
30 368 Sam Tempest Wirral AC 51 ( 21, 30, 0)
= 150 Sam Johnson Stockport 51 ( 30, 0, 21)
Under 15 - Girls -- Points after 3 races
1 499 Ella McNiven Liverpool 2 ( 1, 1, 1)
2 382 Jess Cook Liverpool 4 ( 4, 2, 2)
3 383 Emma Gordon Liverpool 6 ( 3, 3, 5)
4 74 Alice Stiles Manchestes 9 ( 5, 4, 0)
= 440 Stephanie Moss Macclesfie 9 ( 11, 6, 3)
= 388 Lucy Miller Liverpool 9 ( 2, 7, 0)
7 68 Grace De-Campos Manchestes 14 ( 9, 5, 0)
8 354 Krystina Martindale Wirral AC 15 ( 7, 8, 0)
9 353 Juliet Hodder Wirral AC 16 ( 25, 9, 7)
10 304 Catherine Hooper Salford H& 17 ( 18, 13, 4)
11 441 Lauren Robinson Macclesfie 18 ( 12, 15, 6)
12 457 Georgia Tansey Ribble Val 19 ( 8, 11, 0)
13 391 Millie Raine Liverpool 20 ( 10, 10, 0)
14 334 Holly Jackson E Cheshire 25 ( 13, 24, 12)
= 144 Briony Ward Stockport 25 ( 19, 17, 8)
16 229 Georgia Haworth Sale H Man 27 ( 16, 14, 13)
17 335 Abby O'Neill E Cheshire 29 ( 29, 20, 9)
18 489 Natasha Moore Stockport 30 ( 20, 23, 10)
19 140 Mollie Cooke Stockport 38 ( 28, 27, 11)
20 332 Alyssia Davey E Cheshire 39 ( 0, 25, 14)
= 70 Eleanor Kenny Manchestes 39 ( 21, 18, 0)
22 222 Tia-Rae Barton Sale H Man 42 ( 23, 19, 0)
23 351 Erin Davies Wirral AC 45 ( 27, 34, 18)
24 235 Elizabeth Twite Sale H Man 46 ( 24, 22, 0)
25 472 Jade Bailey Salford Me 47 ( 31, 28, 19)
26 352 Ella Head Wirral AC 52 ( 0, 30, 22)
27 333 Molly Healey E Cheshire 57 ( 0, 33, 24)
28 236 Jemma Vickers Sale H Man 58 ( 32, 26, 0)
= 225 Josie Canham Sale H Man 58 ( 38, 39, 20)
= 227 Mia Gibbons Sale H Man 58 ( 0, 32, 26)
= 307 Rebecca Royle Salford H& 58 ( 36, 31, 27)
32 221 Hattie Barrington Sale H Man 59 ( 34, 0, 25)
33 389 Jade Morgan Liverpool 60 ( 39, 37, 23)
34 67 Chloe Davies Manchestes 62 ( 0, 41, 21)
35 305 Lucy McMullen Salford H& 64 ( 35, 29, 0)
36 32 Lucy Price St Helens 69 ( 40, 44, 29)
37 455 Melita Griffin Ribble Val 71 ( 33, 38, 0)
= 318 Kathryn Schofield Warr'tonTC 71 ( 43, 43, 28)
39 355 Grace Rogers Wirral AC 72 ( 37, 35, 0)
40 224 Isabel Brett Sale H Man 83 ( 41, 42, 0)
41 51 Chloe Orrick St Helens 87 ( 42, 45, 0)
Under 17 - Men -- Points after 3 races
1 86 Sam Tarry Manchestes 3 ( 1, 2, 0)
= 491 Jack Stubbings Warrington 3 ( 2, 1, 0)
3 178 Chris Larkin Halton&fro 4 ( 4, 3, 1)
4 112 Colin Daly Trafford A 6 ( 3, 0, 3)
5 340 George Lewis E Cheshire 7 ( 5, 10, 2)
6 537 Robbie Peal Macclesfie 12 ( 0, 5, 7)
7 111 Seamus Bradbury Trafford A 15 ( 9, 9, 6)
= 500 Luke Gamble Warrington 15 ( 11, 4, 0)
9 114 Mac O'Malley Trafford A 16 ( 10, 6, 0)
= 268 Charlie Brett Sale H Man 16 ( 12, 13, 4)
11 494 Daniel Fox Warrington 18 ( 6, 12, 0)
12 279 Aidan Stirrup Sale H Man 19 ( 0, 8, 11)
= 465 Nathan Barlow E Cheshire 19 ( 8, 11, 13)
14 166 George Cooke Stockport 20 ( 15, 18, 5)
15 271 Dillon Cooper Sale H Man 21 ( 7, 0, 14)
16 85 Ben Skertchly Manchestes 24 ( 14, 0, 10)
17 276 Adam Kinghorn Sale H Man 25 ( 0, 17, 8)
18 113 Mikey Kingston Trafford A 28 ( 0, 16, 12)
19 588 Michael Whitham Sale H Man 29 ( 0, 20, 9)
20 171 Josh Seymour Stockport 30 ( 13, 19, 17)
21 341 Callum Rhodes E Cheshire 39 ( 20, 27, 19)
22 43 Anthony Walker St Helens 40 ( 18, 22, 0)
= 339 Paolo Guarnieri E Cheshire 40 ( 22, 29, 18)
24 167 James Coulson Stockport 42 ( 21, 21, 0)
25 506 Joseph Walker St Helens 44 ( 19, 25, 0)
26 40 Leon Hill St Helens 51 ( 23, 28, 0)
Under 17 - Ladies -- Points after 3 races
1 164 Katy Whiteoak Stockport 2 ( 2, 1, 1)
2 79 Beth Barlow Manchestes 5 ( 1, 4, 0)
3 445 Louisa Whittingham Macclesfie 7 ( 4, 5, 3)
4 158 Rebecca Jones Stockport 11 ( 7, 0, 4)
= 256 Olivia Green Sale H Man 11 ( 9, 0, 2)
= 156 Juliet Downs Stockport 11 ( 8, 3, 0)
7 459 Eleanor Bolton Ribble Val 12 ( 6, 6, 0)
8 254 Claudia Cowan Sale H Man 13 ( 5, 8, 0)
9 155 Heather Corden Stockport 14 ( 24, 9, 5)
10 314 Rebecca Mason Salford H& 17 ( 13, 11, 6)
= 160 Hannah Richardson Stockport 17 ( 10, 0, 7)
12 153 Georgia Bourke Stockport 18 ( 17, 10, 8)
13 470 Sarah Stockman Macclesfie 23 ( 0, 12, 11)
14 260 Franki Reid Sale H Man 24 ( 19, 15, 9)
15 253 Alice Bruce Sale H Man 25 ( 18, 13, 12)
16 266 Chiara Young Sale H Man 26 ( 12, 14, 15)
17 157 Emilia Gajda Stockport 27 ( 0, 17, 10)
18 313 L Haywood-Percival Salford H& 32 ( 20, 18, 14)
19 312 Sophie Harrison Salford H& 35 ( 23, 22, 13)
20 263 Chloe Taylor Sale H Man 36 ( 22, 20, 16)
21 311 Caitlin Dunphy Salford H& 40 ( 21, 19, 0)
= 396 Emily Rowe Liverpool 40 ( 25, 23, 17)
23 315 Molly Pike Salford H& 53 ( 27, 26, 0)
Senior Women under 20 -- Points after 3 races
1 513 C Sanchez-Toribio U20 Man Uni 4 ( 2, 2, 0)
2 209 Mollie Williams U20 Stockport 5 ( 4, 1, 0)
3 511 Anne Kenchington U20 Man Uni 6 ( 3, 3, 0)
= 201 Ruth Sinclair U20 Stockport 6 ( 5, 4, 2)
5 376 Hayley Simpson U20 E Cheshire 11 ( 8, 0, 3)
= 490 Anna Mackenzie U20 Man Uni 11 ( 6, 5, 0)
7 506 Ruth Jones U20 Salford H& 16 ( 12, 0, 4)
8 70 Shannon Partington U20 StHelenSut 22 ( 14, 8, 0)
Senior Women aged 20 to 34 -- Points after 3 races
1 482 Hannah Brown Man Uni 3 ( 1, 2, 0)
= 407 Caitlin Rice Glossopdal 3 ( 2, 0, 1)
3 404 Kirsty Johnson Glossopdal 8 ( 5, 8, 3)
4 65 Gemma Connolly StHelenSut 11 ( 0, 9, 2)
= 512 Sheridan McWilliam Man Uni 11 ( 4, 7, 0)
6 242 Luisa Candioli Sale H Man 12 ( 7, 0, 5)
7 370 Bethany Hirst E Cheshire 16 ( 10, 14, 6)
8 508 Faye Waterhouse Stockport 18 ( 8, 10, 0)
9 165 Cauley Amy Rose Trafford A 19 ( 15, 0, 4)
10 133 Sarah Renshaw Chorlton R 24 ( 11, 28, 13)
11 468 Paula Nimmo Macclesfie 28 ( 21, 17, 11)
= 37 Ingrid Storm Chorlton R 28 ( 18, 25, 10)
13 143 Naomi Wright Chorlton R 29 ( 0, 20, 9)
14 157 Emma Tolond Manchestes 31 ( 12, 19, 0)
= 113 Elena Adorni Chorlton R 31 ( 31, 24, 7)
16 176 Melanie Monks Trafford A 34 ( 22, 22, 12)
17 216 Marie Leahy St Helens 35 ( 17, 18, 0)
= 341 Lucy Etchells M'chrFront 35 ( 20, 15, 0)
19 282 Amie Bagnall Salford H& 39 ( 25, 0, 14)
20 469 Daisy Pickles Macclesfie 44 ( 26, 31, 18)
= 136 Charlotte Tollefson Chorlton R 44 ( 41, 29, 15)
22 189 Louise Geldart Stockport 45 ( 24, 21, 0)
= 235 Phoebe Walbank Belle Vue 45 ( 19, 26, 0)
24 352 Hannah Brierley M'chr YMCA 47 ( 30, 0, 17)
25 257 Deirdre McCarthy Sale H Man 50 ( 23, 27, 0)
26 33 Lorraine Pang Chorlton R 52 ( 42, 32, 20)
= 571 Amie Hughes Stockport 52 ( 0, 33, 19)
28 318 Rebecca Mills Swinton RC 53 ( 37, 0, 16)
= 14 Leona Beaumont Chorlton R 53 ( 32, 0, 21)
30 137 Emma Tollefson Chorlton R 56 ( 44, 34, 22)
31 234 Vicky Smith Belle Vue 58 ( 28, 30, 0)
= 536 Helen Rennie Bramhall R 58 ( 0, 35, 23)
33 569 Elsa Bromhall Wirral AC 61 ( 0, 37, 24)
34 504 Amy Ashton Sale H Man 62 ( 39, 23, 0)
35 423 Imogen Gough M'chr Tri 66 ( 29, 0, 37)
36 448 Samantha Hartley Hyde Villa 70 ( 55, 41, 29)
37 455 Alannah Birtwistle Macclesfie 72 ( 52, 45, 27)
38 196 Imogen Nutter Stockport 75 ( 0, 42, 33)
39 26 Sadia Haq Chorlton R 77 ( 64, 46, 31)
40 527 Olivia McDermott Salford Me 79 ( 43, 36, 0)
41 382 Chloe Dalton Wirral AC 80 ( 50, 0, 30)
42 545 Laura Kirkbright Mmu H 85 ( 0, 49, 36)
= 114 Hannah Ahle Chorlton R 85 ( 47, 38, 0)
= 285 Leanne Carey Salford H& 85 ( 0, 47, 38)
45 435 Claire Nelson M'chr Tri 89 ( 60, 57, 32)
46 270 Tracey Taylor Sale H Man 90 ( 62, 0, 28)
47 243 Helen Carter Sale H Man 94 ( 51, 43, 0)
48 267 Alice Smedley Sale H Man 96 ( 57, 0, 39)
49 546 Laura Rodgers Mmu H 97 ( 0, 54, 43)
50 439 Sarah Roberts M'chr Tri 98 ( 63, 0, 35)
= 428 Helen Jaques M'chr Tri 98 ( 0, 56, 42)
52 538 Tania Wild Dragons Rd 100 ( 0, 55, 45)
53 306 Joanna Borecka Swinton RC 102 ( 54, 48, 0)
54 266 Jennifer Simmons Sale H Man 103 ( 0, 59, 44)
55 373 Stephanie Owen E Cheshire 108 ( 73, 60, 48)
= 346 Claire Naylor M'chrFront 108 ( 72, 62, 46)
57 122 Suzette Crane Chorlton R 110 ( 77, 61, 49)
58 34 Helen Rees Chorlton R 117 ( 0, 65, 52)
59 255 Amelie Latham Sale H Man 118 ( 68, 50, 0)
60 354 Jennifer Delaney M'chr YMCA 121 ( 0, 67, 54)
61 21 Catherine Cutts Chorlton R 123 ( 82, 68, 55)
62 102 Jennifer Laptew Middleton 130 ( 80, 0, 50)
63 446 Jasmine Duffy Hyde Villa 132 ( 74, 58, 0)
64 121 Hannah Coates Chorlton R 142 ( 78, 64, 0)
Senior Women (Vets) aged 35 to 39 -- Points after 3 races
1 277 Kathy Wellam L35 Sale H Man 3 ( 2, 1, 2)
2 452 Vicky Wright L35 Hyde Villa 5 ( 3, 2, 3)
3 386 Lora Blann L35 Altrinchan 7 ( 4, 3, 0)
4 399 Zoe Barton L35 Glossopdal 8 ( 0, 4, 4)
5 416 Rebecca Brand L35 M'chr Tri 10 ( 5, 7, 5)
6 245 Jenny Clink L35 Sale H Man 13 ( 8, 5, 0)
= 342 Jane Fletcher L35 M'chrFront 13 ( 7, 6, 9)
8 325 Erica Booth L35 Horwich Rm 17 ( 9, 8, 0)
= 417 Sally Cooper L35 M'chr Tri 17 ( 12, 11, 6)
= 81 Nicola Lloyd L35 Bramhall R 17 ( 16, 9, 8)
11 274 Janneke VanBeijnum L35 Sale H Man 20 ( 10, 10, 13)
12 358 Emma Rettig L35 M'chr YMCA 22 ( 14, 12, 10)
13 427 Helen Hyder L35 M'chr Tri 24 ( 13, 0, 11)
14 319 Helen Nation L35 Swinton RC 29 ( 15, 14, 0)
= 39 Alison Wainwright L35 Chorlton R 29 ( 20, 15, 14)
16 312 Julie Hamilton L35 Swinton RC 31 ( 19, 16, 15)
= 141 Melanie Williamson L35 Chorlton R 31 ( 18, 13, 0)
18 507 Dawn Brindle L35 Salford Me 36 ( 26, 20, 16)
19 562 Ruth Lindsey L35 Sale H Man 38 ( 0, 21, 17)
20 414 Sophie Barnett L35 M'chr Tri 39 ( 22, 17, 0)
21 345 Paula Medley L35 M'chrFront 43 ( 24, 0, 19)
22 377 Kelly Smith L35 E Cheshire 44 ( 34, 23, 21)
23 415 Joanne Battersby L35 M'chr Tri 47 ( 0, 24, 23)
24 109 Isabell Richter L35 Middleton 51 ( 29, 22, 0)
25 38 Jennifer Turner L35 Chorlton R 53 ( 37, 28, 25)
26 222 Ruth Amin L35 Belle Vue 63 ( 36, 27, 0)
Senior Women (Vets) aged 40 to 44 -- Points after 3 races
1 385 Sarah Kearney L40 Wirral AC 2 ( 1, 1, 0)
2 236 Helen Armitage L40 Sale H Man 3 ( 2, 2, 1)
3 47 Katy Green L40 Wilmslow R 6 ( 3, 3, 4)
4 244 Anne Chinoy L40 Sale H Man 7 ( 5, 0, 2)
5 217 Claire Murphy L40 St Helens 11 ( 7, 4, 11)
= 48 Louisa Harrison L40 Wilmslow R 11 ( 6, 0, 5)
7 263 Joanna Robbins L40 Sale H Man 14 ( 9, 5, 0)
= 316 Lauren Marsden L40 Swinton RC 14 ( 8, 10, 6)
9 256 Clare McCarron L40 Sale H Man 16 ( 11, 7, 9)
= 525 Anne Rosbottom L40 Wirral AC 16 ( 15, 9, 7)
= 442 Jude Wall L40 M'chr Tri 16 ( 0, 6, 10)
12 161 Madeleine Hill L40 Dragons Rd 20 ( 0, 8, 12)
13 83 Jennie Pickard L40 Bramhall R 25 ( 13, 12, 0)
14 86 Emma Young L40 Bramhall R 26 ( 14, 13, 13)
15 160 Joanne Healy L40 Dragons Rd 30 ( 16, 14, 21)
= 371 Melanie Kay L40 E Cheshire 30 ( 17, 16, 14)
17 408 Cheryl Stitt L40 Glossopdal 33 ( 0, 15, 18)
18 89 Emma Ball L40 Middleton 34 ( 0, 19, 15)
