British & Irish Masters Cross Country


at Nottingham on Saturday 22nd November 2014


Race 1 - Men aged 65 to 69

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 6529  Terry Eakin          V65   1 N.Ireland                         23:51
       2 6525  Martin McEvilly      V65   2 Rep Ireland                       23:59
       3 6526  Pat Collins          V65   3 Rep Ireland                       23:59
       4 6521  Michael Mann         V65   4 England                           23:59
       5 6524  Roy Teadwell         V65   5 England                           24:09
       6 6535  Alex Sutherland      V65   6 Scotland                          24:23
       7 6540  Sandy Johnstone      V65   7 Wales                             24:24
       8 6527  Barry Potts          V65   8 Rep Ireland                       24:30
       9 6530  Gerry Lynch          V65   9 N.Ireland                         24:57
      10 6522  Christopher Mason    V65  10 England                           25:01
      11 6528  Tom Hunt             V65  11 Rep Ireland                       25:10
      12 6534  Robert Marshall      V65  12 Scotland                          25:13
      13 6523  Harry Matthews       V65  13 England                           25:22
      14 6539  Dic Evans            V65  14 Wales                             25:50
      15 6536  Stewart McCrae       V65  15 Scotland                          26:02
      16 6532  David Seaton         V65  16 N.Ireland                         26:11
      17 6538  David Smout          V65  17 Wales                             26:29
      18 6537  Paul Allen           V65  18 Wales                             26:35
      19 6531  David Nicholson      V65  19 N.Ireland                         26:54
      20 6533  Hamish Cameron       V65  20 Scotland                          38:45

Race 1 - Men aged 65 to 69 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Rep Ireland                        13
                                 2  Martin McEvilly     
                                 3  Pat Collins         
                                 8  Barry Potts         
  2  England                            19
                                 4  Michael Mann        
                                 5  Roy Teadwell        
                                10  Christopher Mason   
  3  N.Ireland                          26
                                 1  Terry Eakin         
                                 9  Gerry Lynch         
                                16  David Seaton        
  4  Scotland                           33
                                 6  Alex Sutherland     
                                12  Robert Marshall     
                                15  Stewart McCrae      
  5  Wales                              38
                                 7  Sandy Johnstone     
                                14  Dic Evans           
                                17  David Smout         

Race 1 - Men aged 70 to 74

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 7022  Martin Ford          V70   1 England                           24:01
       2 7036  Robert Young         V70   2 Scotland                          25:15
       3 7037  Gordon Orme          V70   3 Wales                             25:17
       4 7024  Peter Hall           V70   4 England                           25:24
       5 7033  Pete Cartwright      V70   5 Scotland                          25:49
       6 7021  Tony Brackstone      V70   6 England                           26:13
       7 7023  John Houghton        V70   7 England                           26:17
       8 7026  Christy McMonagle    V70   8 Rep Ireland                       26:47
       9 7039  John Gardener        V70   9 Wales                             27:35
      10 7025  Terry Mee            V70  10 Rep Ireland                       27:36
      11 7034  Gibson Fleming       V70  11 Scotland                          27:37
      12 7038  Peter Moody          V70  12 Wales                             27:43
      13 7028  Pat Bonass           V70  13 Rep Ireland                       27:49
      14 7027  Pat Healy            V70  14 Rep Ireland                       29:03
      15 7040  Barrie Roberts       V70  15 Wales                             29:10
      16 7029  Jim Platt            V70  16 N.Ireland                         29:10
      17 7035  Watson Jones         V70  17 Scotland                          30:00
      18 7030  Michael Gilmore      V70  18 N.Ireland                         33:33

Race 1 - Men aged 70 to 74 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                            11
                                 1  Martin Ford         
                                 4  Peter Hall          
                                 6  Tony Brackstone     
  2  Scotland                           18
                                 2  Robert Young        
                                 5  Pete Cartwright     
                                11  Gibson Fleming      
  3  Wales                              24
                                 3  Gordon Orme         
                                 9  John Gardener       
                                12  Peter Moody         
  4  Rep Ireland                        31
                                 8  Christy McMonagle   
                                10  Terry Mee           
                                13  Pat Bonass          

Race 1 - Men over 75

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 7523  Fred Gibbs           V75   1 England                           27:04
       2 7527  Jim McNamara         V75   2 Rep Ireland                       27:59
       3 7536  Les Nicol            V75   3 Scotland                          28:21
       4 7522  Tony Berry           V75   4 England                           28:55
       5 7524  David Spencer        V75   5 England                           29:54
       6 7534  Walter McCaskey      V75   6 Scotland                          29:57
       7 7525  Joseph Maguire       V75   7 Rep Ireland                       30:07
       8 7521  Ian Barnes           V75   8 England                           30:28
       9 7530  Hugh Young           V75   9 N.Ireland                         31:06
      10 7538  Dave Hughes          V75  10 Wales                             32:22
      11 7537  Roger Harrisonjones  V75  11 Wales                             32:30
      12 7528  John Fitzsimons      V75  12 Rep Ireland                       33:11
      13 7535  Bill Murray          V75  13 Scotland                          33:38
      14 7533  Ian Leggett          V75  14 Scotland                          34:06
      15 7539  Syd Wheeler          V75  15 Wales                             34:39
      16 7540  Mark Tattershall     V75  16 Wales                             34:56
      17 7529  Drew Crawford        V75  17 N.Ireland                         36:09
      18 7526  Tom Waldron          V75  18 Rep Ireland                       47:45

Race 1 - Men over 75 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                            10
                                 1  Fred Gibbs          
                                 4  Tony Berry          
                                 5  David Spencer       
  2  Rep Ireland                        21
                                 2  Jim McNamara        
                                 7  Joseph Maguire      
                                12  John Fitzsimons     
  3  Scotland                           22
                                 3  Les Nicol           
                                 6  Walter McCaskey     
                                13  Bill Murray         
  4  Wales                              36
                                10  Dave Hughes         
                                11  Roger Harrisonjones 
                                15  Syd Wheeler         

Race 1 - Ladies aged 35 to 39

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 3504  Louise Rudd          L35   1 England                           21:24
       2 3503  Lisa Palmer          L35   2 England                           21:36
       3 3509  Sharon Barlow        L35   3 N.Ireland                         22:02
       4 3506  Paula Grant          L35   4 Rep Ireland                       22:42
       5 3501  Stephanie Dann       L35   5 England                           22:55
       6 3512  Marina Campbell      L35   6 N.Ireland                         23:05
       7 3517  Claire Beatty        L35   7 Wales                             23:07
       8 3502  Clare McManus        L35   8 England                           23:12
       9 3518  Helen Marshall       L35   9 Wales                             23:18
      10 3516  Claire Thompson      L35  10 Scotland                          23:24
      11 3513  Fiona Dalgleish      L35  11 Scotland                          23:30
      12 3510  Jennifer Black       L35  12 N.Ireland                         23:34
      13 3507  J O'Connellurell     L35  13 Rep Ireland                       23:40
      14 3515  Lindsay McMahon      L35  14 Scotland                          23:42
      15 3511  Denise Logue         L35  15 N.Ireland                         23:49
      16 3514  Claire McArthur      L35  16 Scotland                          24:04
      17 3519  Rachel Matthews      L35  17 Wales                             24:06
      18 3508  Natasha Adams        L35  18 Rep Ireland                       24:26

Race 1 - Ladies aged 35 to 39 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                             8
                                 1  Louise Rudd         
                                 2  Lisa Palmer         
                                 5  Stephanie Dann      
  2  N.Ireland                          21
                                 3  Sharon Barlow       
                                 6  Marina Campbell     
                                12  Jennifer Black      
  3  Wales                              33
                                 7  Claire Beatty       
                                 9  Helen Marshall      
                                17  Rachel Matthews     
  4  Scotland                           35
                                10  Claire Thompson     
                                11  Fiona Dalgleish     
                                14  Lindsay McMahon     
  5  Rep Ireland                        35
                                 4  Paula Grant         
                                13  J O'Connellurell    
                                18  Natasha Adams       

Race 1 - Ladies aged 40 to 44

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 4003  Claire Martin        L40   1 England                           21:14
       2 4002  Louise Insley        L40   2 England                           21:23
       3 4001  Nicola Brookland     L40   3 England                           21:44
       4 4005  Jackie Carthy        L40   4 Rep Ireland                       22:09
       5 4006  Sylvia Malone        L40   5 Rep Ireland                       22:23
       6 4007  Cathy McCourt        L40   6 Rep Ireland                       22:35
       7 4016  Megan Wright         L40   7 Scotland                          22:37
       8 4010  Gerri Short          L40   8 N.Ireland                         22:50
       9 4018  Emma Crowe           L40   9 Wales                             22:54
      10 4004  Sally Morley         L40  10 England                           22:55
      11 4009  Sonia Knox           L40  11 N.Ireland                         22:57
      12 4017  Jo Donnelly          L40  12 Wales                             22:58
      13 4015  Gillian Sangster     L40  13 Scotland                          23:07
      14 4008  Anne Curley          L40  14 Rep Ireland                       23:16
      15 4013  Lindsey Currie       L40  15 Scotland                          23:30
      16 4020  Nicola Gething       L40  16 Wales                             24:00
      17 4014  Jennifer Forbes      L40  17 Scotland                          24:07
      18 4012  Geraldine Quigley    L40  18 N.Ireland                         24:10
      19 4011  Amanda Perry         L40  19 N.Ireland                         24:20
      20 4019  Jane Horler          L40  20 Wales                             24:49

Race 1 - Ladies aged 40 to 44 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                             6
                                 1  Claire Martin       
                                 2  Louise Insley       
                                 3  Nicola Brookland    
  2  Rep Ireland                        15
                                 4  Jackie Carthy       
                                 5  Sylvia Malone       
                                 6  Cathy McCourt       
  3  Scotland                           35
                                 7  Megan Wright        
                                13  Gillian Sangster    
                                15  Lindsey Currie      
  4  Wales                              37
                                 9  Emma Crowe          
                                12  Jo Donnelly         
                                16  Nicola Gething      
  5  N.Ireland                          37
                                 8  Gerri Short         
                                11  Sonia Knox          
                                18  Geraldine Quigley   

Race 1 - Ladies aged 45 to 49

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 4501  Julie Briggs         L45   1 England                           21:51
       2 4503  Nicki Nealon         L45   2 England                           22:10
       3 4504  Philippa Taylor      L45   3 England                           22:10
       4 4516  Melissa Wylie        L45   4 Scotland                          22:33
       5 4502  Elaine Leslie        L45   5 England                           23:00
       6 4505  Colette Touhy        L45   6 Rep Ireland                       23:08
       7 4510  Jackie McGinley      L45   7 N.Ireland                         23:15
       8 4512  Lisa Finlay          L45   8 N.Ireland                         23:17
       9 4518  Helen Davies         L45   9 Wales                             23:42
      10 4511  Debbie Matchett      L45  10 N.Ireland                         23:52
      11 4520  Clare Phillips       L45  11 Wales                             23:58
      12 4514  Mary McCutcheon      L45  12 Scotland                          24:24
      13 4506  Cathryn Brady        L45  13 Rep Ireland                       24:37
      14 4508  Maria Dolan          L45  14 Rep Ireland                       24:43
      15 4509  Lorna Sibbet         L45  15 N.Ireland                         24:50
      16 4507  Donna Evans          L45  16 Rep Ireland                       24:55
      17 4513  Sonia Armitage       L45  17 Scotland                          25:19
      18 4519  Susan Watson         L45  18 Wales                             26:10
      19 4517  Lyndy Eynon          L45  19 Wales                             26:32
      20 4515  Barbara Knox         L45  20 Scotland                          29:45

Race 1 - Ladies aged 45 to 49 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                             6
                                 1  Julie Briggs        
                                 2  Nicki Nealon        
                                 3  Philippa Taylor     
  2  N.Ireland                          25
                                 7  Jackie McGinley     
                                 8  Lisa Finlay         
                                10  Debbie Matchett     
  3  Rep Ireland                        33
                                 6  Colette Touhy       
                                13  Cathryn Brady       
                                14  Maria Dolan         
  4  Scotland                           33
                                 4  Melissa Wylie       
                                12  Mary McCutcheon     
                                17  Sonia Armitage      
  5  Wales                              38
                                 9  Helen Davies        
                                11  Clare Phillips      
                                18  Susan Watson        

Race 1 - Ladies aged 50 to 54

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 5002  Clare Elms           L50   1 England                           22:16
       2 5015  Fiona Matheson       L50   2 Scotland                          22:21
       3 5003  Catherine Newman     L50   3 England                           22:25
       4 5004  Monica Williamson    L50   4 England                           23:35
       5 5016  Hilary McGrath       L50   5 Scotland                          23:45
       6 5001  Maureen McCarthy     L50   6 England                           23:55
       7 5017  Cath Wheeler         L50   7 Wales                             23:56
       8 5009  Helen Stockdale      L50   8 N.Ireland                         23:59
       9 5014  Beryl Junnier        L50   9 Scotland                          24:03
      10 5013  Rhona Anderson       L50  10 Scotland                          24:23
      11 5010  Ann Terek            L50  11 N.Ireland                         24:36
      12 5005  Mary Sweeney         L50  12 Rep Ireland                       25:36
      13 5018  Emma Collins         L50  13 Wales                             25:42
      14 5019  Lisa Cleary          L50  14 Wales                             26:23
      15 5020  Susan Davies         L50  15 Wales                             26:51
      16 5012  Susanna Allen        L50  16 N.Ireland                         26:54
      17 5011  Linda Petticrew      L50  17 N.Ireland                         27:01
      18 5006  Angela McEvoy        L50  18 Rep Ireland                       27:40
      19 5007  Ann Nichol           L50  19 Rep Ireland                       28:30

Race 1 - Ladies aged 50 to 54 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                             8
                                 1  Clare Elms          
                                 3  Catherine Newman    
                                 4  Monica Williamson   
  2  Scotland                           16
                                 2  Fiona Matheson      
                                 5  Hilary McGrath      
                                 9  Beryl Junnier       
  3  Wales                              34
                                 7  Cath Wheeler        
                                13  Emma Collins        
                                14  Lisa Cleary         
  4  N.Ireland                          35
                                 8  Helen Stockdale     
                                11  Ann Terek           
                                16  Susanna Allen       
  5  Rep Ireland                        49
                                12  Mary Sweeney        
                                18  Angela McEvoy       
                                19  Ann Nichol          

Race 1 - Ladies aged 55 to 59

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 5505  Carmell Parnell      L55   1 Rep Ireland                       23:26
       2 5506  Lucy Brennan         L55   2 Rep Ireland                       23:47
       3 5517  Ann Nixon            L55   3 Wales                             23:55
       4 5503  Jill Harrison        L55   4 England                           24:25
       5 5509  Ruth Magill          L55   5 N.Ireland                         24:36
       6 5507  Pauline Moran        L55   6 Rep Ireland                       24:44
       7 5501  Penelope Barber      L55   7 England                           24:48
       8 5513  Isobel Burnett       L55   8 Scotland                          25:12
       9 5502  Gail Duckworth       L55   9 England                           25:31
      10 5508  Sheelagh Jones       L55  10 Rep Ireland                       25:55
      11 5516  Phyllis O'Brien      L55  11 Scotland                          26:02
      12 5504  Lynne Whitaker       L55  12 England                           26:13
      13 5518  Dawn Kenwright       L55  13 Wales                             26:53
      14 5510  Mary Mackin          L55  14 N.Ireland                         27:18
      15 5520  Rosemary Wilson      L55  15 Wales                             28:00
      16 5519  Julie Scholey        L55  16 Wales                             28:04
      17 5515  Jan Fellowes         L55  17 Scotland                          28:07
      18 5512  Hazel Imison         L55  18 N.Ireland                         28:10
      19 5511  Mabel McFall         L55  19 N.Ireland                         31:03

Race 1 - Ladies aged 55 to 59 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Rep Ireland                         9
                                 1  Carmell Parnell     
                                 2  Lucy Brennan        
                                 6  Pauline Moran       
  2  England                            20
                                 4  Jill Harrison       
                                 7  Penelope Barber     
                                 9  Gail Duckworth      
  3  Wales                              31
                                 3  Ann Nixon           
                                13  Dawn Kenwright      
                                15  Rosemary Wilson     
  4  Scotland                           36
                                 8  Isobel Burnett      
                                11  Phyllis O'Brien     
                                17  Jan Fellowes        
  5  N.Ireland                          37
                                 5  Ruth Magill         
                                14  Mary Mackin         
                                18  Hazel Imison        

Race 1 - Ladies aged 60 to 64

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 6001  Marian Hesketh       L60   1 England                           25:53
       2 6004  Maggie Statham       L60   2 England                           25:57
       3 6002  Ann-Marie Jones      L60   3 England                           26:12
       4 6003  Janice Needham       L60   4 England                           26:40
       5 6016  Jane Waterhouse      L60   5 Scotland                          26:58
       6 6013  Liz Bowers           L60   6 Scotland                          27:11
       7 6005  Carmel Macdhomhaill  L60   7 Rep Ireland                       27:49
       8 5008  Bridget McCabe       L60   8 Rep Ireland                       27:52
       9 6014  Hazel Bradley        L60   9 Scotland                          28:03
      10 6007  Una Reilly           L60  10 Rep Ireland                       28:34
      11 6015  Linden Nicholson     L60  11 Scotland                          29:12
      12 6019  Yvonne Williams      L60  12 Wales                             30:20
      13 6018  Margaret Docking     L60  13 Wales                             30:44
      14 6017  Margrett Monk        L60  14 Wales                             30:49
      15 6008  Josie Power          L60  15 Rep Ireland                       33:25
      16 6020  Rebecca Hambrook     L60  16 Wales                             33:38
      17 6010  Maureen Oliver       L60  17 N.Ireland                         35:08
      18 6009  Eileen Stewart       L60  18 N.Ireland                         40:17

Race 1 - Ladies aged 60 to 64 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                             6
                                 1  Marian Hesketh      
                                 2  Maggie Statham      
                                 3  Ann-Marie Jones     
  2  Scotland                           20
                                 5  Jane Waterhouse     
                                 6  Liz Bowers          
                                 9  Hazel Bradley       
  3  Rep Ireland                        25
                                 7  Carmel Macdhomhaill 
                                 8  Bridget McCabe      
                                10  Una Reilly          
  4  Wales                              39
                                12  Yvonne Williams     
                                13  Margaret Docking    
                                14  Margrett Monk       

Race 1 - Ladies aged 65 to 69

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 6501  Angela Copson        L65   1 England                           25:45
       2 6504  Ros Tabor            L65   2 England                           26:21
       3 6503  Margaret Moody       L65   3 England                           26:51
       4 6505  Margaret Glavey      L65   4 Rep Ireland                       26:55
       5 6502  Lou Lyness           L65   5 England                           27:38
       6 6517  Chris Birch          L65   6 Wales                             28:24
       7 6506  Roisin Lynch         L65   7 Rep Ireland                       28:55
       8 6508  Phyllis Browne       L65   8 Rep Ireland                       29:08
       9 6507  Kathleen O'Brien     L65   9 Rep Ireland                       29:59
      10 6518  Ann James            L65  10 Wales                             30:40
      11 6519  Pat Gallagher        L65  11 Wales                             30:43
      12 6520  Shelagh Adkins       L65  12 Wales                             31:57
      13 6514  Anne Docherty        L65  13 Scotland                          32:12
      14 6513  Ann Bath             L65  14 Scotland                          32:53
      15 6515  Sheila Fleming       L65  15 Scotland                          34:20

Race 1 - Ladies aged 65 to 69 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                             6
                                 1  Angela Copson       
                                 2  Ros Tabor           
                                 3  Margaret Moody      
  2  Rep Ireland                        19
                                 4  Margaret Glavey     
                                 7  Roisin Lynch        
                                 8  Phyllis Browne      
  3  Wales                              27
                                 6  Chris Birch         
                                10  Ann James           
                                11  Pat Gallagher       
  4  Scotland                           42
                                13  Anne Docherty       
                                14  Ann Bath            
                                15  Sheila Fleming      

Race 1 - Ladies over 70

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 7013  Betty Gilchrist      L70   1 Scotland                          30:49
       2 7009  Brigid Quinn         L70   2 N.Ireland                         32:26
       3 7001  Lesley Bowcott       L70   3 England                           32:30
       4 7018  Carol Farrington     L70   4 Wales                             32:44
       5 7003  June Johnson         L70   5 England                           33:31
       6 7006  Ann Woodlock         L70   6 Rep Ireland                       33:40
       7 7004  Christine Lee        L70   7 England                           34:24
       8 7002  Mary Holmes          L70   8 England                           34:29
       9 7019  Pauline Thomas       L70   9 Wales                             34:39
      10 7017  Brenda Jones         L70  10 Wales                             34:45
      11 7008  Pam Benson           L70  11 Rep Ireland                       36:25
      12 7007  Maureen Fitzgerald   L70  12 Rep Ireland                       37:07
      13 7005  Geraldine Walsh      L70  13 Rep Ireland                       45:15

Race 1 - Ladies over 70 -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  England                            15
                                 3  Lesley Bowcott      
                                 5  June Johnson        
                                 7  Christine Lee       
  2  Wales                              23
                                 4  Carol Farrington    
                                 9  Pauline Thomas      
                                10  Brenda Jones        
  3  Rep Ireland                        29
                                 6  Ann Woodlock        
                                11  Pam Benson          
                                12  Maureen Fitzgerald  

British & Irish Masters Cross Country

British & Irish Masters Cross Country


at Nottingham on Saturday 22nd November 2014


Race 1 -- FINAL RESULTS

     Pos  Num Name                 Cat/Pos Club                             Time  

       1 4003  Claire Martin        L40   1 England                           21:14
       2 4002  Louise Insley        L40   2 England                           21:23
       3 3504  Louise Rudd          L35   1 England                           21:24
       4 3503  Lisa Palmer          L35   2 England                           21:36
       5 4001  Nicola Brookland     L40   3 England                           21:44
       6 4501  Julie Briggs         L45   1 England                           21:51
       7 3509  Sharon Barlow        L35   3 N.Ireland                         22:02
       8 4005  Jackie Carthy        L40   4 Rep Ireland                       22:09
       9 4503  Nicki Nealon         L45   2 England                           22:10
      10 4504  Philippa Taylor      L45   3 England                           22:10
      11 5002  Clare Elms           L50   1 England                           22:16
      12 5015  Fiona Matheson       L50   2 Scotland                          22:21
      13 4006  Sylvia Malone        L40   5 Rep Ireland                       22:23
      14 5003  Catherine Newman     L50   3 England                           22:25
      15 4516  Melissa Wylie        L45   4 Scotland                          22:33
      16 4007  Cathy McCourt        L40   6 Rep Ireland                       22:35
      17 4016  Megan Wright         L40   7 Scotland                          22:37
      18 3506  Paula Grant          L35   4 Rep Ireland                       22:42
      19 4010  Gerri Short          L40   8 N.Ireland                         22:50
      20 4018  Emma Crowe           L40   9 Wales                             22:54
      21 3501  Stephanie Dann       L35   5 England                           22:55
      22 4004  Sally Morley         L40  10 England                           22:55
      23 4009  Sonia Knox           L40  11 N.Ireland                         22:57
      24 4017  Jo Donnelly          L40  12 Wales                             22:58
      25 4502  Elaine Leslie        L45   5 England                           23:00
      26 3512  Marina Campbell      L35   6 N.Ireland                         23:05
      27 3517  Claire Beatty        L35   7 Wales                             23:07
      28 4015  Gillian Sangster     L40  13 Scotland                          23:07
      29 4505  Colette Touhy        L45   6 Rep Ireland                       23:08
      30 3502  Clare McManus        L35   8 England                           23:12
      31 4510  Jackie McGinley      L45   7 N.Ireland                         23:15
      32 4008  Anne Curley          L40  14 Rep Ireland                       23:16
      33 4512  Lisa Finlay          L45   8 N.Ireland                         23:17
      34 3518  Helen Marshall       L35   9 Wales                             23:18
      35 3516  Claire Thompson      L35  10 Scotland                          23:24
      36 5505  Carmell Parnell      L55   1 Rep Ireland                       23:26
      37 3513  Fiona Dalgleish      L35  11 Scotland                          23:30
      38 4013  Lindsey Currie       L40  15 Scotland                          23:30
      39 3510  Jennifer Black       L35  12 N.Ireland                         23:34
      40 5004  Monica Williamson    L50   4 England                           23:35
      41 3507  J O'Connellurell     L35  13 Rep Ireland                       23:40
      42 4518  Helen Davies         L45   9 Wales                             23:42
      43 3515  Lindsay McMahon      L35  14 Scotland                          23:42
      44 5016  Hilary McGrath       L50   5 Scotland                          23:45
      45 5506  Lucy Brennan         L55   2 Rep Ireland                       23:47
      46 3511  Denise Logue         L35  15 N.Ireland                         23:49
      47 6529  Terry Eakin          V65   1 N.Ireland                         23:51
      48 4511  Debbie Matchett      L45  10 N.Ireland                         23:52
      49 5517  Ann Nixon            L55   3 Wales                             23:55
      50 5001  Maureen McCarthy     L50   6 England                           23:55
      51 5017  Cath Wheeler         L50   7 Wales                             23:56
      52 4520  Clare Phillips       L45  11 Wales                             23:58
      53 5009  Helen Stockdale      L50   8 N.Ireland                         23:59
      54 6525  Martin McEvilly      V65   2 Rep Ireland                       23:59
      55 6526  Pat Collins          V65   3 Rep Ireland                       23:59
      56 6521  Michael Mann         V65   4 England                           23:59
      57 4020  Nicola Gething       L40  16 Wales                             24:00
      58 7022  Martin Ford          V70   1 England                           24:01
      59 5014  Beryl Junnier        L50   9 Scotland                          24:03
      60 3514  Claire McArthur      L35  16 Scotland                          24:04
      61 3519  Rachel Matthews      L35  17 Wales                             24:06
      62 4014  Jennifer Forbes      L40  17 Scotland                          24:07
      63 6524  Roy Teadwell         V65   5 England                           24:09
      64 4012  Geraldine Quigley    L40  18 N.Ireland                         24:10
      65 4011  Amanda Perry         L40  19 N.Ireland                         24:20
      66 6535  Alex Sutherland      V65   6 Scotland                          24:23
      67 5013  Rhona Anderson       L50  10 Scotland                          24:23
      68 6540  Sandy Johnstone      V65   7 Wales                             24:24
      69 4514  Mary McCutcheon      L45  12 Scotland                          24:24
      70 5503  Jill Harrison        L55   4 England                           24:25
      71 3508  Natasha Adams        L35  18 Rep Ireland                       24:26
      72 6527  Barry Potts          V65   8 Rep Ireland                       24:30
      73 5509  Ruth Magill          L55   5 N.Ireland                         24:36
      74 5010  Ann Terek            L50  11 N.Ireland                         24:36
      75 4506  Cathryn Brady        L45  13 Rep Ireland                       24:37
      76 4508  Maria Dolan          L45  14 Rep Ireland                       24:43
      77 5507  Pauline Moran        L55   6 Rep Ireland                       24:44
      78 5501  Penelope Barber      L55   7 England                           24:48
      79 4019  Jane Horler          L40  20 Wales                             24:49
      80 4509  Lorna Sibbet         L45  15 N.Ireland                         24:50
      81 4507  Donna Evans          L45  16 Rep Ireland                       24:55
      82 6530  Gerry Lynch          V65   9 N.Ireland                         24:57
      83 6522  Christopher Mason    V65  10 England                           25:01
      84 6528  Tom Hunt             V65  11 Rep Ireland                       25:10
      85 5513  Isobel Burnett       L55   8 Scotland                          25:12
      86 6534  Robert Marshall      V65  12 Scotland                          25:13
      87 7036  Robert Young         V70   2 Scotland                          25:15
      88 7037  Gordon Orme          V70   3 Wales                             25:17
      89 4513  Sonia Armitage       L45  17 Scotland                          25:19
      90 6523  Harry Matthews       V65  13 England                           25:22
      91 7024  Peter Hall           V70   4 England                           25:24
      92 5502  Gail Duckworth       L55   9 England                           25:31
      93 5005  Mary Sweeney         L50  12 Rep Ireland                       25:36
      94 5018  Emma Collins         L50  13 Wales                             25:42
      95 6501  Angela Copson        L65   1 England                           25:45
      96 7033  Pete Cartwright      V70   5 Scotland                          25:49
      97 6539  Dic Evans            V65  14 Wales                             25:50
      98 6001  Marian Hesketh       L60   1 England                           25:53
      99 5508  Sheelagh Jones       L55  10 Rep Ireland                       25:55
     100 6004  Maggie Statham       L60   2 England                           25:57
     101 5516  Phyllis O'Brien      L55  11 Scotland                          26:02
     102 6536  Stewart McCrae       V65  15 Scotland                          26:02
     103 7520  ( No. 7520 )                 Unattached                        26:10
     104 4519  Susan Watson         L45  18 Wales                             26:10
     105 6532  David Seaton         V65  16 N.Ireland                         26:11
     106 6002  Ann-Marie Jones      L60   3 England                           26:12
     107 7021  Tony Brackstone      V70   6 England                           26:13
     108 5504  Lynne Whitaker       L55  12 England                           26:13
     109 7023  John Houghton        V70   7 England                           26:17
     110 6504  Ros Tabor            L65   2 England                           26:21
     111 5019  Lisa Cleary          L50  14 Wales                             26:23
     112 6538  David Smout          V65  17 Wales                             26:29
     113 4517  Lyndy Eynon          L45  19 Wales                             26:32
     114 6537  Paul Allen           V65  18 Wales                             26:35
     115 6003  Janice Needham       L60   4 England                           26:40
     116 7026  Christy McMonagle    V70   8 Rep Ireland                       26:47
     117 6503  Margaret Moody       L65   3 England                           26:51
     118 5020  Susan Davies         L50  15 Wales                             26:51
     119 5518  Dawn Kenwright       L55  13 Wales                             26:53
     120 5012  Susanna Allen        L50  16 N.Ireland                         26:54
     121 6531  David Nicholson      V65  19 N.Ireland                         26:54
     122 6505  Margaret Glavey      L65   4 Rep Ireland                       26:55
     123 6016  Jane Waterhouse      L60   5 Scotland                          26:58
     124 5011  Linda Petticrew      L50  17 N.Ireland                         27:01
     125 7523  Fred Gibbs           V75   1 England                           27:04
     126 6013  Liz Bowers           L60   6 Scotland                          27:11
     127 5510  Mary Mackin          L55  14 N.Ireland                         27:18
     128 7039  John Gardener        V70   9 Wales                             27:35
     129 7025  Terry Mee            V70  10 Rep Ireland                       27:36
     130 7034  Gibson Fleming       V70  11 Scotland                          27:37
     131 6502  Lou Lyness           L65   5 England                           27:38
     132 5006  Angela McEvoy        L50  18 Rep Ireland                       27:40
     133 7038  Peter Moody          V70  12 Wales                             27:43
     134 7028  Pat Bonass           V70  13 Rep Ireland                       27:49
     135 6005  Carmel Macdhomhaill  L60   7 Rep Ireland                       27:49
     136 5008  Bridget McCabe       L60   8 Rep Ireland                       27:52
     137 7527  Jim McNamara         V75   2 Rep Ireland                       27:59
     138 5520  Rosemary Wilson      L55  15 Wales                             28:00
     139 6014  Hazel Bradley        L60   9 Scotland                          28:03
     140 5519  Julie Scholey        L55  16 Wales                             28:04
     141 5515  Jan Fellowes         L55  17 Scotland                          28:07
     142 5512  Hazel Imison         L55  18 N.Ireland                         28:10
     143 7536  Les Nicol            V75   3 Scotland                          28:21
     144 6517  Chris Birch          L65   6 Wales                             28:24
     145 5007  Ann Nichol           L50  19 Rep Ireland                       28:30
     146 6007  Una Reilly           L60  10 Rep Ireland                       28:34
     147 7522  Tony Berry           V75   4 England                           28:55
