SEAA Inter County Cross Country Championship
at Biggleswade on Saturday 14th December 2013
U13 Girls -- FINAL RESULTS
Pos Num Name Club Time
1 251 Josie Czura Hampshire 11:04
2 278 Kathleen Faes Kent 11:08
3 270 Sophie Morton Hertfordshire 11:17
4 289 Charlotte Buckley Middlesex 11:27
5 361 Elsa Palmer Surrey 11:29
6 255 Rebecca Poole Hampshire 11:29
7 374 Almi Nerurkar Sussex 11:31
8 360 Eloise O'Shaughnessy Surrey 11:34
9 252 Florence Gothard Hampshire 11:39
10 275 Kelsi Cornish Kent 11:42
11 365 Kayah Wilks Surrey 11:46
12 372 Naomi Fonteyn Sussex 11:47
13 231 Eleanor Macintosh Cambridgeshire 11:48
14 287 Millie Smith Kent 11:48
15 363 Emily Roe Surrey 11:52
16 356 Dominique Corradi Surrey 11:54
17 210 Maisie Relton Bedfordshire 11:55
18 282 Lily Newton Kent 11:58
19 281 Elizabeth Miller Kent 11:59
20 295 Iona Penthaller Middlesex 12:00
21 364 Poppy Wardle Surrey 12:01
22 243 Kate O'Neil Essex 12:02
23 256 Holly Powell Hampshire 12:06
24 214 Sinead Stovell Bedfordshire 12:07
25 221 Sandie Pohlman Buckinghamshire 12:07
26 359 Claudia Lance-Jones Surrey 12:08
27 242 Katie Mitchell Essex 12:08
28 375 Olivia Wiseman Sussex 12:09
29 217 Olivia Lowry Buckinghamshire 12:10
30 369 Harmony Cooper Sussex 12:11
31 339 Katie Goldsmith Norfolk 12:11
32 248 Rebecca Bullock Hampshire 12:12
33 245 Joanna Rimmington Essex 12:12
34 343 Nelly Porter Norfolk 12:15
35 254 Anya Pigden Hampshire 12:15
36 226 Robyn Watkins Buckinghamshire 12:15
37 257 Bo Sansom Hampshire 12:18
38 260 Emily Anders Hertfordshire 12:19
39 349 Rebbeca Daniel Suffolk 12:21
40 346 Ellie Taylor Norfolk 12:21
41 274 Katie Burgess Kent 12:21
42 216 Katie Jones Buckinghamshire 12:22
43 213 Hannah Shelton Bedfordshire 12:22
44 250 Emily Coulson Hampshire 12:22
45 352 Katrina Kemp Suffolk 12:22
46 240 Hayley Instance Essex 12:25
47 208 Georgia Nunn Bedfordshire 12:26
48 293 Madaline Lloyd Middlesex 12:28
49 238 Courtney Gordon Essex 12:28
50 239 Kiera Hornsby Essex 12:29
51 266 Mia Groom Hertfordshire 12:29
52 249 Millie Burdett Hampshire 12:29
53 220 Maisie Pennant Buckinghamshire 12:31
54 265 Anna Fuller Hertfordshire 12:31
55 353 Libby Walsh Suffolk 12:32
56 340 Thea Howlett Norfolk 12:34
57 253 Natasha Miles Hampshire 12:37
58 235 Hannah Shelton Cambridgeshire 12:37
59 290 Sasha Fear Middlesex 12:39
60 259 Emily Alderson Hertfordshire 12:41
61 272 Freya Weddell Hertfordshire 12:41
62 205 Libby Jay Bedfordshire 12:42
63 294 Lucy O'Brien Middlesex 12:42
64 367 Jodie Bushby Sussex 12:44
65 296 Cecily Turner Middlesex 12:48
66 258 Poppy Wright Hampshire 12:49
67 223 Magda Rospedzihowska Buckinghamshire 12:49
68 232 Amber Park Cambridgeshire 12:52
69 236 Molly Bath Essex 12:54
70 347 Alana Wilson Suffolk 12:55
71 342 Sophie Peach Norfolk 12:59
72 228 Kelsi Ellis Cambridgeshire 13:00
73 373 Holly Luscombe Sussex 13:00
74 370 Jemima Edwards Sussex 13:05
75 211 Mollie Relton Bedfordshire 13:08
76 229 Josie Fortune Cambridgeshire 13:15
77 203 Natasha Haymen Bedfordshire 13:21
78 234 Katie Porter Cambridgeshire 13:24
79 348 Eliza Bowditch Suffolk 13:33
80 218 Ana Montgomery Buckinghamshire 13:36
81 338 Lucy Emmett Norfolk 13:37
82 227 Sophie Ealey Cambridgeshire 13:37
83 233 Ellie Piccaver Cambridgeshire 13:43
84 350 Evie Morgan Suffolk 13:59
85 215 Amber Harman Buckinghamshire 14:04
86 341 Tallulah Lebon Norfolk 14:06
U13 Girls -- TEAM RESULTS
1 Surrey 39
5 Elsa Palmer
8 Eloise O'Shaughnessy
11 Kayah Wilks
15 Emily Roe
2 Hampshire 39
1 Josie Czura
6 Rebecca Poole
9 Florence Gothard
23 Holly Powell
3 Kent 44
2 Kathleen Faes
10 Kelsi Cornish
14 Millie Smith
18 Lily Newton
4 Sussex 77
7 Almi Nerurkar
12 Naomi Fonteyn
28 Olivia Wiseman
30 Harmony Cooper
5 Essex 128
22 Kate O'Neil
27 Katie Mitchell
33 Joanna Rimmington
46 Hayley Instance
6 Bedfordshire 131
17 Maisie Relton
24 Sinead Stovell
43 Hannah Shelton
47 Georgia Nunn
7 Middlesex 131
4 Charlotte Buckley
20 Iona Penthaller
48 Madaline Lloyd
59 Sasha Fear
8 Buckinghamshire 132
25 Sandie Pohlman
29 Olivia Lowry
36 Robyn Watkins
42 Katie Jones
9 Hertfordshire 146
3 Sophie Morton
38 Emily Anders
51 Mia Groom
54 Anna Fuller
10 Norfolk 161
31 Katie Goldsmith
34 Nelly Porter
40 Ellie Taylor
56 Thea Howlett
11 Suffolk 209
39 Rebbeca Daniel
45 Katrina Kemp
55 Libby Walsh
70 Alana Wilson
12 Cambridgeshire 211
13 Eleanor Macintosh
58 Hannah Shelton
68 Amber Park
72 Kelsi Ellis
Under 13 Boys -- FINAL RESULTS
Pos Num Name Club Time
1 68 Jamie Harper Hertfordshire 10:23
2 188 Ben Martin Sussex 10:29
3 59 Zakayiya Mahamed Hampshire 10:29
4 63 Lachlan Wellington Hampshire 10:37
5 76 Charlie Crick Kent 10:38
6 179 Marcus Shantry Surrey 10:39
7 65 Josh Edwards Hertfordshire 10:40
8 192 Tom Thayre Sussex 10:41
9 26 Cameron Reid Buckinghamshire 10:45
10 186 Tom Eames Sussex 10:48
11 189 George Pool Sussex 10:49
12 35 Thomas Keen Cambridgeshire 10:53
13 175 Matthew Kossatz Surrey 10:53
14 78 Michael Eagling Kent 10:53
15 176 Oscar Millard Surrey 10:55
16 43 Elliott Cordery Essex 10:58
17 79 Peter Guy Kent 11:03
18 75 Henri-James Cowie Kent 11:04
19 92 Liam Garrett Middlesex 11:05
20 98 James Young Middlesex 11:06
21 46 Thomas Keevil Essex 11:07
22 81 Alex Kavanagh Kent 11:08
23 163 Matthew Snowden Suffolk 11:09
24 45 Lewis Harknett Essex 11:10
25 181 Oscar White Surrey 11:11
26 53 Val Isaac Du Hampshire 11:12
27 67 Henry Fulton Hertfordshire 11:13
28 56 Jack Kennedy Hampshire 11:14
29 44 Jack Exley Essex 11:14
30 95 Luca Minale Middlesex 11:15
31 33 David Dow Cambridgeshire 11:16
32 42 Joseph Clark Essex 11:17
33 149 Aiden Try Norfolk 11:18
34 97 Lucas Sheehan Middlesex 11:18
35 180 Sam Shaw Surrey 11:19
36 60 Harry Moore Hampshire 11:20
37 47 Mitchell Lawrence Essex 11:22
38 14 Ryan Saint Bedfordshire 11:22
39 83 Isaac Milham Kent 11:23
40 167 Max Anderson Surrey 11:24
41 50 Reece Scott Essex 11:25
42 72 Nathaniel Zapico Hertfordshire 11:26
43 39 Ben Roberts Cambridgeshire 11:28
44 29 Joe Styles Buckinghamshire 11:29
45 41 Andrew Worrall Cambridgeshire 11:29
46 69 Jamie Ives Hertfordshire 11:29
47 86 Dan Schofield Kent 11:30
48 12 Michael Moroney Bedfordshire 11:30
49 24 Max Perry Buckinghamshire 11:31
50 21 Tom Hall Buckinghamshire 11:31
51 74 Hughie Coleman Kent 11:32
52 34 Will Gore Cambridgeshire 11:32
53 2 Oliver Davies Bedfordshire 11:32
54 13 Ethan Morrish Bedfordshire 11:33
55 161 Thomas McCarthy Suffolk 11:33
56 22 Ethan Kidd Buckinghamshire 11:34
57 48 James Perkins Essex 11:34
58 144 Joe Smyth Norfolk 11:35
59 183 Liam Coleman Sussex 11:35
60 55 Ben Holdsworth Hampshire 11:36
61 32 Dominic Clatworthy Cambridgeshire 11:37
62 1 Ed Blythman Bedfordshire 11:38
63 85 George Pope Kent 11:38
64 57 Adam Kimber Hampshire 11:39
65 159 Michael Hope Suffolk 11:40
66 193 James Waller Sussex 11:41
67 62 Ben Ringrose-Voase Hampshire 11:41
68 8 Antonio Khan Bedfordshire 11:42
69 146 Harley Swann Norfolk 11:43
70 89 Freddie Curtis Middlesex 11:44
71 64 Elliot Breen Hertfordshire 11:45
72 17 Harry Brandon Buckinghamshire 11:45
73 187 Joshua Firsht Sussex 11:46
74 30 Edward Watson Buckinghamshire 11:47
75 58 Cheminant Louis Le Hampshire 11:48
76 177 Matthew Oakley Surrey 11:49
77 37 Ollie Newmann Cambridgeshire 11:50
78 145 Kian Statham Norfolk 11:51
79 96 Patrick Owen Middlesex 11:53
80 5 Jack Goodyear Bedfordshire 12:00
81 54 Freddie Guy Hampshire 12:03
82 38 Ollie Oakley Cambridgeshire 12:05
83 160 Tommy Martin Suffolk 12:07
84 18 Josh Brown Buckinghamshire 12:10
85 142 Jamie Fairweather Norfolk 12:17
86 158 W Harpur-Davies Suffolk 12:19
87 143 Tom Mead Norfolk 12:21
88 148 Lewis Thurston Norfolk 12:31
89 93 Jo Jo Lewis Middlesex 12:32
90 154 Jj Ebury Suffolk 12:41
Under 13 Boys -- TEAM RESULTS
1 Sussex 31
2 Ben Martin
8 Tom Thayre
10 Tom Eames
11 George Pool
2 Kent 54
5 Charlie Crick
14 Michael Eagling
17 Peter Guy
18 Henri-James Cowie
3 Surrey 59
6 Marcus Shantry
13 Matthew Kossatz
15 Oscar Millard
25 Oscar White
4 Hampshire 61
3 Zakayiya Mahamed
4 Lachlan Wellington
26 Val Isaac Du
28 Jack Kennedy
5 Hertfordshire 77
1 Jamie Harper
7 Josh Edwards
27 Henry Fulton
42 Nathaniel Zapico
6 Essex 90
16 Elliott Cordery
21 Thomas Keevil
24 Lewis Harknett
29 Jack Exley
7 Middlesex 103
19 Liam Garrett
20 James Young
30 Luca Minale
34 Lucas Sheehan
8 Cambridgeshire 131
12 Thomas Keen
31 David Dow
43 Ben Roberts
45 Andrew Worrall
9 Buckinghamshire 152
9 Cameron Reid
44 Joe Styles
49 Max Perry
50 Tom Hall
10 Bedfordshire 193
38 Ryan Saint
48 Michael Moroney
53 Oliver Davies
54 Ethan Morrish
11 Suffolk 226
23 Matthew Snowden
55 Thomas McCarthy
65 Michael Hope
83 Tommy Martin
12 Norfolk 238
33 Aiden Try
58 Joe Smyth
69 Harley Swann
78 Kian Statham
U15 Girls -- FINAL RESULTS
Pos Num Name Club Time
1 693 Sabrina Sinha Kent 13:51
2 649 Khahisa Mhlanga Essex 14:02
3 775 Niamh Brown Surrey 14:07
4 686 Kelsey Fuss Kent 14:10
5 687 Jessica Keene Kent 14:11
6 694 Georgina Taylor Kent 14:15
7 780 Saskia Millard Surrey 14:15
8 689 Holly Page Kent 14:26
9 635 Lauren Murphy Cambridgeshire 14:31
10 781 Philippa Monk Surrey 14:32
11 646 Jodie Judd Essex 14:33
12 688 Naomi Kingston Kent 14:33
13 652 Stacey Burrows Hampshire 14:34
14 607 Erin McCaffrey Bedfordshire 14:39
15 663 Lucy Wildash Hampshire 14:40
16 681 Yasmin Austridge Kent 14:41
17 751 India Weir Middlesex 14:45
18 782 Molly O'Sullivan Surrey 14:47
19 773 Lea Adamson Surrey 14:47
20 679 Marella Whitfield Hertfordshire 14:50
21 659 Elizabeth Hedley Hampshire 14:51
22 644 Katie Faint Essex 14:54
23 677 Scarlett Wager-Keigh Hertfordshire 14:55
24 753 Megan Wilson Middlesex 14:56
25 633 Belinda Dow Cambridgeshire 14:56
26 641 Rachel Broome Essex 14:57
27 752 Kosawa Weir Middlesex 14:59
28 610 Lauren Nichols Bedfordshire 15:00
29 748 Olivia Olsher Middlesex 15:01
30 651 Jemima Walker Essex 15:04
31 678 Tabitha Weddell Hertfordshire 15:10
32 608 Megan Middleton Bedfordshire 15:10
33 654 Holly Collier Hampshire 15:11
34 749 Nicola Ravenhill Middlesex 15:13
35 768 Abigail Rose Suffolk 15:14
36 661 Lizzie Squibbs Hampshire 15:19
37 771 Nella Waters Suffolk 15:19
38 662 Allegra Whittome Hampshire 15:21
39 650 Niamh Smith Essex 15:21
40 750 Verity Walker Middlesex 15:24
41 774 Bea Allan Surrey 15:29
42 609 Bonnie Murphy Bedfordshire 15:34
43 762 Holly Davis Suffolk 15:36
44 789 Nancy Jones Sussex 15:36
45 683 Emily Bond Kent 15:37
46 772 Isabelle Wickens Suffolk 15:39
47 656 Catherine Darliason Hampshire 15:41
48 606 Ellie Lawton Bedfordshire 15:43
49 761 Annie Rooks Norfolk 15:43
50 627 Megan Styles Buckinghamshire 15:44
51 624 Jessica Orr Buckinghamshire 15:47
52 673 Jessica Hurley Hertfordshire 15:47
53 630 Hannah Thear Buckinghamshire 15:50
54 784 Maddy Shaw Surrey 15:51
55 617 Sophie Botham Buckinghamshire 15:56
56 766 Megan Newton Suffolk 15:57
57 790 Charlotte Matthews Sussex 15:59
58 787 Ellen Brooker Sussex 16:01
59 744 Lilah Fear Middlesex 16:02
60 658 Maisie Grice Hampshire 16:07
61 758 Flora Dell Norfolk 16:08
62 642 Sinead Clark Essex 16:10
63 639 Maisie Pritchard Cambridgeshire 16:13
64 755 Freya Biles Norfolk 16:14
65 664 Emily Bannister Hertfordshire 16:16
66 631 Kathryn Bell Cambridgeshire 16:18
67 619 Orla Fawcett Buckinghamshire 16:22
68 756 Aylisha Cain Norfolk 16:31
69 760 Catherine Lowge Norfolk 16:36
70 623 Natalie Nurse Buckinghamshire 16:37
71 785 Erin Bateman Sussex 16:43
72 611 Sarah Plummer Bedfordshire 16:51
73 769 Mikayla Sealby Suffolk 16:52
74 625 Rachel Padwick Buckinghamshire 16:55
75 629 Natasha Taylor Buckinghamshire 16:57
76 793 Grace Wills Sussex 17:06
77 794 Caroline Wirth Sussex 17:20
78 764 Chloe Goobold Suffolk 17:34
79 632 Amy Chalmers Cambridgeshire 17:39
U15 Girls -- TEAM RESULTS
1 Kent 16
1 Sabrina Sinha
4 Kelsey Fuss
5 Jessica Keene
6 Georgina Taylor
2 Surrey 38
3 Niamh Brown
7 Saskia Millard
10 Philippa Monk
18 Molly O'Sullivan
3 Essex 61
2 Khahisa Mhlanga
11 Jodie Judd
22 Katie Faint
26 Rachel Broome
4 Hampshire 82
13 Stacey Burrows
15 Lucy Wildash
21 Elizabeth Hedley
33 Holly Collier
5 Middlesex 97
17 India Weir
24 Megan Wilson
27 Kosawa Weir
29 Olivia Olsher
6 Bedfordshire 116
14 Erin McCaffrey
28 Lauren Nichols
32 Megan Middleton
42 Bonnie Murphy
7 Hertfordshire 126
20 Marella Whitfield
23 Scarlett Wager-Keigh
31 Tabitha Weddell
52 Jessica Hurley
8 Suffolk 161
35 Abigail Rose
37 Nella Waters
43 Holly Davis
46 Isabelle Wickens
9 Cambridgeshire 163
9 Lauren Murphy
25 Belinda Dow
63 Maisie Pritchard
66 Kathryn Bell
10 Buckinghamshire 209
50 Megan Styles
51 Jessica Orr
53 Hannah Thear
55 Sophie Botham
11 Sussex 230
44 Nancy Jones
57 Charlotte Matthews
58 Ellen Brooker
71 Erin Bateman
12 Norfolk 242
49 Annie Rooks
61 Flora Dell
64 Freya Biles
68 Aylisha Cain
Under 15 Boys -- FINAL RESULTS
Pos Num Name Club Time
1 446 Canaan Solomon Essex 12:24
2 480 Jamie Goodge Kent 12:29
3 483 Alisdair Kinlock Kent 12:34
4 468 George Groom Hertfordshire 12:39
5 402 Freddie Ayre Bedfordshire 12:45
6 404 Ben Davies Bedfordshire 12:46
7 0 ??? ??? 12:47
8 469 Beck Grover Hertfordshire 12:48
9 426 Will Perkin Buckinghamshire 12:51
10 564 Paul Burgess Surrey 12:52
11 471 Jamie Philpott Hertfordshire 12:54
12 473 A Armitage-Hookes Kent 12:54
13 581 Dylan Leisinger Sussex 12:56
14 482 Thomas Kendrick Kent 12:59
15 474 Noah Armitage-Hookes Kent 13:00
16 401 Tom Angell Bedfordshire 13:01
17 443 Joseph Patterson Essex 13:03
18 491 Terry Fawden Middlesex 13:04
19 475 Jake Berry Kent 13:05
20 582 Toby Lewis Sussex 13:06
21 463 Ben Clarke Hertfordshire 13:09
22 562 Harry Boyd Surrey 13:09
23 496 Tom McArdle Middlesex 13:11
24 466 Jeremy Dempsey Hertfordshire 13:13
25 485 James Puxty Kent 13:17
26 457 Jake Cvetkovic Hampshire 13:19
27 460 Luke Powell Hampshire 13:20
28 436 Luke Crisp Cambridgeshire 13:20
29 575 Laurie Pope Surrey 13:22
30 570 James Lyne Surrey 13:22
31 487 Alex Wiltshire Kent 13:22
32 459 Michael Ilot Hampshire 13:22
33 455 Sam Costley Hampshire 13:25
34 432 Niall Ackroyd Cambridgeshire 13:27
35 495 Karim Mahiddine Middlesex 13:27
36 465 Elliot Dee Hertfordshire 13:27
37 467 Tom Fulton Hertfordshire 13:28
38 441 Benjamin Haynes Essex 13:29
39 456 Robbie Coupland Hampshire 13:29
40 405 James Enwright Bedfordshire 13:29
41 576 Abel Tesfalem Surrey 13:29
42 442 Max Jones Essex 13:29
43 492 John Fielding Middlesex 13:30
44 577 Aiden Briffett Sussex 13:31
45 543 Luke Spear Norfolk 13:31
46 437 Austen Herbert Cambridgeshire 13:32
47 448 Mason Webb Essex 13:33
48 499 Cassius Rathbone Middlesex 13:33
49 571 Henry McCann Surrey 13:34
50 449 Max Williams Essex 13:35
51 461 Ben Reed Hampshire 13:35
52 458 Alex Forster Hampshire 13:36
53 434 Ollie Bowling Cambridgeshire 13:37
54 568 Matthew Gibbons Surrey 13:39
55 585 Daniel Stidder Sussex 13:41
56 440 George Day Essex 13:42
57 580 Reuben Hoyte Sussex 13:44
58 431 Daniel Weathers Buckinghamshire 13:46
59 554 Henry Milldown Suffolk 13:48
60 421 Harri Kane Buckinghamshire 13:49
61 408 Callum Mullins Bedfordshire 13:51
62 411 Dominic Peachey Bedfordshire 13:53
63 407 Luke King Bedfordshire 13:55
64 423 Adian Kingman Buckinghamshire 14:02
65 447 Brandon Thorpe Essex 14:04
66 547 Alex Baxter Suffolk 14:06
67 559 Paul Wain Suffolk 14:08
68 422 Harry Kettle Buckinghamshire 14:10
69 472 Marco Arcuri Kent 14:12
70 417 Jake Cox Buckinghamshire 14:15
71 566 Tom Fitch Surrey 14:16
72 550 Adam Crawford Suffolk 14:18
73 418 Harvey Green Buckinghamshire 14:20
74 424 Seb Mills Buckinghamshire 14:22
75 544 Matthew Thurston Norfolk 14:25
76 552 Samuel Grooms Suffolk 14:28
77 539 Nyall Brown Norfolk 14:31
78 556 Jeremy Snudden Suffolk 14:34
79 542 George Saunders Norfolk 14:37
80 541 Jacob Cotton Norfolk 14:44
81 555 Nick Scott Suffolk 15:44
82 540 Joe Cork Norfolk 16:26
Under 15 Boys -- TEAM RESULTS
1 Kent 29
2 Jamie Goodge
3 Alisdair Kinlock
11 A Armitage-Hookes
13 Thomas Kendrick
2 Hertfordshire 41
4 George Groom
7 Beck Grover
10 Jamie Philpott
20 Ben Clarke
3 Bedfordshire 65
5 Freddie Ayre
6 Ben Davies
15 Tom Angell
39 James Enwright
4 Surrey 87
9 Paul Burgess
21 Harry Boyd
28 Laurie Pope
29 James Lyne
5 Essex 95
1 Canaan Solomon
16 Joseph Patterson
37 Benjamin Haynes
41 Max Jones
6 Hampshire 114
25 Jake Cvetkovic
26 Luke Powell
31 Michael Ilot
32 Sam Costley
7 Middlesex 115
17 Terry Fawden
22 Tom McArdle
34 Karim Mahiddine
42 John Fielding
8 Sussex 128
12 Dylan Leisinger
19 Toby Lewis
43 Aiden Briffett
54 Daniel Stidder
9 Cambridgeshire 157
27 Luke Crisp
33 Niall Ackroyd
45 Austen Herbert
52 Ollie Bowling
10 Buckinghamshire 187
8 Will Perkin
57 Daniel Weathers
59 Harri Kane
63 Adian Kingman
11 Suffolk 260
58 Henry Milldown
65 Alex Baxter
66 Paul Wain
71 Adam Crawford
12 Norfolk 272
44 Luke Spear
74 Matthew Thurston
76 Nyall Brown
78 George Saunders
Under 17 Men -- FINAL RESULTS
Pos Num Name Club Time
1 848 Jordan Rowe Essex 15:13
2 889 Paulos Asgodom Middlesex 15:23
3 976 Stephen Ferroni Sussex 15:27
4 963 Tom Holden Surrey 15:45
5 943 Michael Bartram Suffolk 15:49
6 867 Robert Lighttowler Hertfordshire 15:50
7 970 Ed Olsen Surrey 15:52
8 980 Harry Leleu Sussex 15:53
9 876 Chris Cohen Kent 15:54
10 851 George Butler Hampshire 15:55
11 973 Jake Alger Sussex 15:56
12 858 Mahamed Mahamed Hampshire 15:58
13 958 Dane Blomquist Surrey 16:02
14 890 Petros Asgodom Middlesex 16:04
15 942 Seb Anthony Suffolk 16:09
16 856 Peter Ellis Hampshire 16:10
17 873 Stuart Brown Kent 16:12
18 823 James McCarthy Buckinghamshire 16:12
19 852 Ollie Butler Hampshire 16:13
20 882 Joseph O'Hara Kent 16:16
21 864 Jamie Dee Hertfordshire 16:17
22 968 Rian McCawley Surrey 16:17
23 962 Nathan Gibson Surrey 16:19
24 843 George Elliott Essex 16:19
25 805 Stephen Headley Bedfordshire 16:19
26 974 Luke Cooper Sussex 16:20
27 892 Toby Clyde Middlesex 16:23
28 841 Callum Charleston Essex 16:24
29 879 William Fuller Kent 16:28
30 871 Jonty Wager-Leigh Hertfordshire 16:32
31 804 Andrew Headley Bedfordshire 16:33
32 953 Jack Millar Suffolk 16:34
33 886 Miles Weatherseed Kent 16:34
34 850 Laurence Willmore Essex 16:35
35 972 Neil Wellard Surrey 16:36
36 814 Harry Wells Bedfordshire 16:36
37 862 Callum Upton Hampshire 16:37
38 965 Cassian Hyde Surrey 16:39
39 966 Joe Lyne Surrey 16:40
40 840 Elliott Bennett Essex 16:41
41 845 Adam Houchell Essex 16:42
42 846 Adam Jordan Essex 16:43
43 891 Daniel Carpenter Middlesex 16:45
44 978 Josh James Sussex 16:48
45 853 Calum Cleary Hampshire 16:49
46 982 Jack Woods Sussex 16:51
47 832 Tim Cobden Cambridgeshire 16:51
48 822 Bradley Lawrence Buckinghamshire 16:57
49 844 Christian Grey Essex 17:04
50 939 Ashley Waterson Norfolk 17:06
51 880 Jack Goss Kent 17:06
52 829 Owen Seamark Buckinghamshire 17:09
53 865 Sam Griffiths Hertfordshire 17:13
54 887 Richard Webb Kent 17:14
55 817 David Clark Buckinghamshire 17:15
56 885 Dylan Rigby Kent 17:15
57 860 Matt Smith Hampshire 17:16
58 898 Sam Willis Middlesex 17:17
59 863 George Cook Hertfordshire 17:19
60 0 ??? ??? 17:22
61 935 Bruce Beckett Norfolk 17:29
62 837 Harry Topham Cambridgeshire 17:31
63 800 Jordan Clay Bedfordshire 17:33
64 811 James Medley Bedfordshire 17:36
65 834 Joel Reed Cambridgeshire 17:36
66 836 ?Damian Rutterford Cambridgeshire 17:38
67 981 Patrick McManus Sussex 17:40
68 950 Matt Lepoidevin Suffolk 17:47
69 824 Harry Morton Buckinghamshire 17:50
70 893 Mukhtar Farah Middlesex 17:51
71 934 Mark Allison Norfolk 17:52
72 946 Stanley Collins Suffolk 17:52
73 866 Sam Jones Hertfordshire 17:59
74 819 George Glinski Buckinghamshire 18:00
75 936 Daniel Crowe Norfolk 18:14
76 806 Tom Holland Bedfordshire 18:15
77 802 Daryl Geanga Bedfordshire 18:23
78 896 Johnny Naylor Middlesex 18:30
79 836 ?Damian Rutterford Cambridgeshire 18:34
80 833 Jade Cox Cambridgeshire 18:41
81 839 Curtis Wood Cambridgeshire 18:51
82 831 Ammitai Ben-Israel Cambridgeshire 19:06
Under 17 Men -- TEAM RESULTS
1 Surrey 46
4 Tom Holden
7 Ed Olsen
13 Dane Blomquist
22 Rian McCawley
2 Sussex 48
3 Stephen Ferroni
8 Harry Leleu
11 Jake Alger
26 Luke Cooper
3 Hampshire 57
10 George Butler
12 Mahamed Mahamed
16 Peter Ellis
19 Ollie Butler
4 Kent 75
9 Chris Cohen
17 Stuart Brown
20 Joseph O'Hara
29 William Fuller
5 Middlesex 86
2 Paulos Asgodom
14 Petros Asgodom
27 Toby Clyde
43 Daniel Carpenter
6 Essex 87
1 Jordan Rowe
24 George Elliott
28 Callum Charleston
34 Laurence Willmore
7 Hertfordshire 110
6 Robert Lighttowler
21 Jamie Dee
30 Jonty Wager-Leigh
53 Sam Griffiths
8 Suffolk 118
5 Michael Bartram
15 Seb Anthony
32 Jack Millar
66 Matt Lepoidevin
9 Bedfordshire 154
25 Stephen Headley
31 Andrew Headley
36 Harry Wells
62 Jordan Clay
10 Buckinghamshire 173
18 James McCarthy
48 Bradley Lawrence
52 Owen Seamark
55 David Clark
11 Cambridgeshire 249
47 Tim Cobden
61 Harry Topham
64 Joel Reed
77 Jade Cox
12 Norfolk 252
50 Ashley Waterson
60 Bruce Beckett
69 Mark Allison
73 Daniel Crowe
Junior Women - Under 17 Women -- FINAL RESULTS
Pos Num Name Club Time
1 1089 Georgia Fear Middlesex 17:48
2 1093 Sophia Parvzi-Wayne Middlesex 17:49
3 1026 Claire Wilson Cambridgeshire 17:54
4 1035 Georgia Tuckfield Essex 18:06
5 1031 Gemma Holloway Essex 18:14
6 1162 Sophie Markwick Sussex 18:19
7 1034 Katie Solis Essex 18:35
8 1145 Amy Billups Surrey 18:40
9 1030 Victoria Hiscock Essex 18:41
10 1066 N Bridson-Hubbard Kent 18:43
11 1041 Daisy D'santos Hampshire 18:44
12 1022 Charlotte Murphy Cambridgeshire 18:48
13 1094 Hannah Novakovic Middlesex 19:03
14 1045 Rebekah Pantony Hampshire 19:06
15 1156 Martha Coyle Sussex 19:07
16 1161 Ester Lutz-Davies Sussex 19:09
17 1055 Natalie Connor Hertfordshire 19:10
18 1149 Beth Heddle Surrey 19:13
19 1015 Amy Radford Buckinghamshire 19:15
20 1098 Lauren Russell Bedfordshire 19:17
21 1090 Eve Goodhart Middlesex 19:22
22 1085 Santos Jade Dos Middlesex 19:24
23 1019 Diana Chalmers Cambridgeshire 19:25
24 1147 Alice Chandler Surrey 19:26
25 1050 Gemma Wildash Hampshire 19:28
26 1062 Hannah Morton Hertfordshire 19:29
27 1042 Gemma Gothard Hampshire 19:32
28 1076 Amy Old Kent 19:34
29 1148 Katherine Ditton Surrey 19:35
30 1064 Lizzie Parry Hertfordshire 19:36
31 1160 Leah Harris Sussex 19:37
32 1153 Skye O'Shaughnessy Surrey 19:39
33 1043 Evie Grice Hampshire 19:42
34 1069 Sian Driscoll Kent 19:44
35 1038 Sarah Wilson Essex 19:47
36 1068 Lilly Coward Kent 19:51
37 1166 Amalia Edwards Bedfordshire 19:54
38 1032 Isobel Ives Essex 19:55
39 1135 Lauren Howe Suffolk 19:56
40 1025 ?Polly Smith Cambridgeshire 20:11
41 1048 Alana Spiers Hampshire 20:15
42 1012 Emma Delgado Buckinghamshire 20:17
43 1157 Hannah Croad Sussex 20:18
44 1083 Lily Beckford Middlesex 20:19
45 1073 Charlotte Harwood Kent 20:20
46 1037 Megan Williams Essex 20:21
47 1099 Hannah Ridley Bedfordshire 20:25
48 1014 Sophia Hannelly Buckinghamshire 20:27
49 1016 Izzy Thornton-Bott Buckinghamshire 20:28
50 1139 Emily Moyes Suffolk 20:31
51 1063 Rachel Parlour Hertfordshire 20:32
52 1039 Ellie Czura Hampshire 20:35
53 1164 Emma Maynard Sussex 20:44
54 1065 F Stansall-Seiler Hertfordshire 20:45
55 1071 Abbie Fox Kent 20:47
56 1143 Emma Watts Suffolk 20:47
57 1137 Kerry Knott Suffolk 20:54
58 1080 Anna Weston Kent 20:59
59 1168 Courtney Hunter Bedfordshire 21:00
60 1167 Sarah Kerr Bedfordshire 21:00
61 1025 ?Polly Smith Cambridgeshire 21:13
62 1128 J Bonila-Allard Norfolk 21:26
63 1056 Chloe Dearman Hertfordshire 21:27
