ERRA National 6 Stage Road Relay Championships at Sutton Park, Birmingham on Saturday 16th October 2010 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Bedford And County AC 1:45:42
Owain Matthews (16) 17:45 Nielson Hall (4) 17:24 Daniel Dalmedo (6) 18:08 Mark Draper (2) 17:04 Darren Deed (2) 17:39 Matthew Janes (1) 17:422 Shettleston Harriers 1:46:16
Tsegai Tewelde (1) 17:10 T Mengisteab (1) 17:28 T Woldemichael (1) 17:27 Mike Gillespie (1) 18:08 Amanuel Hagos (3) 18:11 Matt Gillespie (2) 17:523 Tipton Harriers 'A' 1:46:19
Ben Gamble (27) 18:07 Philip Hinch (22) 17:51 Ryan McLeod (4) 17:03 M Aspinall (3) 17:28 Phil Nicholls (1) 17:21 Nigel Stirk (3) 18:294 Belgrave Harriers 1:46:24
N Goolab (4) 17:21 Stephen Sharp (5) 18:05 Stephen Davies (9) 18:01 Daniel Mulhare (5) 17:20 Simon Jones (6) 18:02 Paskar Owor (4) 17:355 Aldershot Farnham & District 'A' 1:46:28
Mickey Reed (12) 17:39 Joshua Gorecki (7) 17:50 Jonathan Hay (2) 17:17 Mathew Ashton (4) 18:00 M Mashford (4) 17:50 Paul Rodgers (5) 17:526 Newham And Essex Beagles 1:46:58
D Mitchinson (11) 17:37 James Shane (11) 17:59 Steve Hepples (10) 17:55 Kairn Stone (7) 17:36 Kevin Skinner (7) 17:49 Rory Chesser (6) 18:027 Altrincham & District AC 1:47:20
Matthew Barnes (9) 17:29 Gavin Thompson (20) 18:27 David Norman (14) 17:51 Marius Ionescu (6) 17:19 Andrew Norman (5) 17:42 James Reed (7) 18:328 Notts AC 'A' 1:47:47
C Warburton (24) 18:05 Matt Blunden (25) 17:54 Tim Hartley (15) 17:59 J Thewlis (10) 17:46 M Whitehouse (10) 18:35 Bruce Raeside (8) 17:289 Leeds City AC 'A' 1:47:49
Ali Mauizbin (40) 18:23 Joe Townsend (29) 17:54 Chris Birchall (28) 18:42 David Webb (17) 17:30 Alan Buckley (13) 18:08 J Wilkinson (9) 17:1210 Cardiff Aac 'A' 1:48:10
Adam Bitchell (15) 17:41 Ieuan Thomas (12) 17:56 Alex Hains (5) 17:37 Carwyn Jones (8) 18:07 Kevin Seaward (9) 18:14 James Thie (10) 18:3511 Bristol & West AC 1:48:27
Jon Wills (5) 17:23 Steve Mitchell (8) 18:08 Martin Palmer (12) 18:08 Tom Merson (11) 18:11 Harry Webb (12) 18:40 Tom Russell (11) 17:5712 Derby AC 'A' 1:48:37
Jonathan Gilby (3) 17:16 Richard Weir (2) 17:39 Joshua Bull (11) 18:40 B Connor (9) 17:57 Alex Pilcher (8) 17:53 J Wildrianne (12) 19:1213 Sale Harriers Manchester 1:49:03
Ed Jackson (36) 18:20 Anthony Ford (6) 17:08 Charlie Hulson (18) 18:39 Jamie Roden (16) 18:20 Gareth Raven (11) 18:02 Nick Samuels (13) 18:3414 Coventry Godiva Harriers 'A' 1:49:03
James Griggs (26) 18:06 Benjamin Jones (23) 17:52 Stephen Emery (17) 18:07 Thomas Madden (13) 18:03 Scott Hazell (14) 18:39 Toby Spencer (14) 18:1615 Morpeth H &ac 'A' 1:49:12
Nathan Shrubb (47) 18:40 J Taylor (39) 18:16 M Nicholson (30) 18:14 Ian Hudspith (19) 17:38 Peter Newton (16) 18:22 N Swinburn (15) 18:0216 Swansea Harariers 'A' 1:49:22
P Matthews (8) 17:24 Marc Hobbs (3) 17:44 Afan Humphreys (8) 18:19 R Nicholls (14) 18:42 Daniel Gurmin (15) 18:53 M Dumegan (16) 18:2017 Aldershot Farnham & District 'B' 1:49:25
Adam Clarke (34) 18:18 Joshua Grace (37) 18:19 Ian Bailey (24) 18:11 Joe Morwood (20) 18:04 Neil Phillips (18) 18:28 Steven Connor (17) 18:0518 Birchfield 1:49:29
Adam Watt (44) 18:36 J Ndayisenga (26) 17:33 James Trollope (19) 18:04 Ben Sharman (25) 19:04 P Whitehouse (23) 18:40 Biniam Ande (18) 17:3219 Central AC 1:49:56
A Butchart (19) 17:52 Sean Reilly (36) 18:43 Robert Russell (22) 18:02 John Newsom (21) 18:17 A Hendry (17) 18:24 Lewis Millar (19) 18:3820 Shaftesbury Barnet 1:50:02
Thomas Bedford (13) 17:40 Glen Watts (18) 18:12 M Sullivan (29) 19:12 O Edwards (28) 18:27 James Trapmore (26) 18:42 Stephen Murphy (20) 17:4921 Highgate Harriers 1:50:07
David Bruce (28) 18:10 Benjamin Noad (33) 18:18 Dale Bickham (26) 18:30 Henry Dodwell (27) 18:31 Glen Saqui (19) 18:17 Ryan McKinlay (21) 18:2122 Woodford Green Ac With Essex L 1:50:52
Matthew Shone (23) 18:01 Daniel Agustus (28) 18:14 Hywel Care (23) 18:33 Bertie Powell (26) 18:38 Gareth Lloyd (27) 18:55 A Cornwell (22) 18:3123 Blackheath & Bromley Harriers 1:51:10
Ben Harding (55) 18:56 James Poole (53) 18:58 Scott Ovwerall (27) 17:05 A Littlewood (23) 18:16 Philip Seseman (21) 18:39 Alex Gibbins (23) 19:1624 Gateshead Harriers & Athletics 1:51:16
R Stephenson (30) 18:12 Ross Murray (17) 17:40 Sean Hall (21) 18:35 A Carmichael (22) 18:36 Marc Elliott (25) 19:06 Timmy Calder (24) 19:0725 Lincoln Wellington AC 1:51:19
Tom Doe (20) 17:54 Ian Kimpton (14) 17:49 Samuel Atkin (16) 18:19 Tom Straw (18) 18:37 Shane Robinson (20) 19:12 Ronny Wilson (25) 19:2826 Liverpool Harriers & AC 'A' 1:51:29
Johnny Mellor (6) 17:24 Adam Peers (15) 18:20 John McCole (13) 18:00 James Russell (24) 19:33 Richard Blagg (28) 19:19 Harry Harper (26) 18:5327 Wells City Harriers 1:51:54
Ben Tickner (7) 17:24 Jon James (21) 18:33 F Tickner (7) 17:23 Eliot Haimes (15) 19:03 Peter Grist (22) 19:33 A Hennessy (27) 19:5828 Salford Harriers & AC 'A' 1:53:00
Joseph Bailey (22) 17:59 Robert Hughes (40) 19:08 B Riddell (38) 18:34 Paul Savage (33) 19:09 P Leybourne (30) 19:22 Martin Cox (28) 18:4829 Serpentine 1:53:06
R Phillips (50) 18:42 Nick Torry (35) 17:48 Martin Gaunt (40) 19:19 Tiago Branco (38) 19:24 Aodh O'Neill (32) 19:11 Hugh Torry (29) 18:4230 Tipton Harriers 'B' 1:53:27
Tom Holden (48) 18:41 Daniel Beier (43) 18:31 Ian Rawlinson (34) 18:12 S Abrahams (37) 19:49 Philip Clamp (38) 19:56 Jelle Verwer (30) 18:1831 Tonbridge AC 1:54:13
Andrew Combs (10) 17:34 Steven Fennell (9) 17:58 Daniel Bradley (20) 18:41 James Taylor (29) 19:32 Thomas Cox (33) 20:52 Samuel Bradley (32) 19:3632 Leeds City AC 'B' 1:54:15
Michael Salter (42) 18:25 Dale Worton (58) 19:49 G Belcher (54) 19:15 Elliot Cole (47) 18:44 Martin Roscoe (37) 18:51 G Chatterton (33) 19:1133 Birmingham Running Athletic An 1:54:36
Jack Gray (39) 18:22 Paul Thompson (27) 17:51 Martin Matthews (25) 18:41 Edward Banks (32) 19:38 Matt Bayliss (31) 19:45 Richard White (34) 20:1934 Coventry Godiva Harriers 'B' 1:54:40
Alistair Smith (54) 18:49 Richard Taylor (42) 18:22 Nigel Marley (47) 19:35 Chris Bannon (42) 18:39 Jonathan White (36) 19:32 E Combstock (35) 19:4335 Trafford AC 1:54:45
G Tomlinson (60) 19:12 Thomas Charles (61) 19:16 Gary Bristow (55) 19:17 Jeff Prest (56) 19:43 Alex O'Gorman (43) 18:11 Ian Salisbury (36) 19:0636 Cheltenham Harriers 1:55:08
James Brewer (25) 18:06 Dave Roper (24) 17:53 Jeremy Bradley (31) 19:17 R Forsbrook (35) 19:49 Daniel Owen (40) 20:11 Andrew Kaighin (37) 19:5237 Staffs Moorlands AC 1:55:09
A Derricott (38) 18:22 Vincent Martin (59) 20:04 Marc Hartley (51) 19:01 Sam Lucking (54) 19:45 Kyle Fowler (49) 19:00 Ryan Holroyd (38) 18:5738 Preston Harriers 1:55:24
Peter Street (43) 18:34 Nathan Bibby (44) 18:39 M Davison (45) 19:15 M Livingstone (45) 19:43 Ben Akin (50) 20:24 David Rigby (39) 18:4939 Brighton And Hove City AC 1:55:37
James McCarthy (49) 18:42 C Thomson (47) 18:39 J Tomlinson (44) 19:03 William Gray (44) 19:44 M Bristow (42) 19:29 Howard Bristow (40) 20:0040 Windsor Slough Eton & Hounslow 1:55:49
B Whitby (2) 17:13 A Tovey (19) 18:40 Simon Millett (36) 19:40 Petru Snaipar (41) 19:51 Cameron Smart (45) 20:33 K Al-Abaidy (41) 19:5241 Eastcheshire Harriers 1:55:54
S Horsefield (18) 17:51 Chris Kays (34) 18:39 Gavin Hill (33) 18:53 James Shaw (40) 20:00 P Blackhouse (41) 19:54 Gavin Browne (42) 20:3742 Hercules Wimbledon AC 1:56:01
Justin Kelly (68) 19:25 Przedrzymirski (66) 19:28 Alex Robinson (64) 19:37 Rory McMahon (61) 19:50 Andrew Penney (55) 19:07 Liam White (43) 18:3443 Cannock & Stafford A C 1:56:04
C Perrin (66) 19:23 T Humphries (32) 17:04 James Houghton (35) 18:58 James Perrin (36) 19:45 Paul Lester (46) 20:51 Craig Pearson (44) 20:0344 Cardiff Aac 'B' 1:56:11
James Mills (41) 18:25 Nathaniel Lane (31) 18:01 M Kershaw (41) 19:30 G Wiltshire (46) 20:16 James Raven (44) 19:41 Chris Prothero (45) 20:1845 Notts AC 'B' 1:56:14
Sam Mitchell (33) 18:17 Simon Burton (55) 19:44 Tom Crowley (48) 19:01 Blayne Pick (43) 18:44 Colin Palmer (35) 19:08 David Oxland (46) 21:2046 Southport Waterloo AC 1:56:16
James Tartt (51) 18:43 Patrick Vis (51) 19:07 Michael Evans (52) 19:37 David Hamilton (57) 20:06 Joseph Vis (53) 19:43 R Shearer (47) 19:0047 Thames Valley Harriers 1:56:30
Paul Whitelam (46) 18:38 Nazwari Dawit (45) 18:40 Mohamud Aadan (39) 18:30 James Sumpter (30) 18:35 M Ribault (39) 20:50 Stephen Norris (48) 21:1748 Border Harriers 1:56:39
Jon Fletcher (31) 18:12 Matthew Grieve (50) 19:34 W Nicholson (62) 20:21 Nick Hindle (67) 21:05 Peter Harrison (58) 19:01 James Douglas (49) 18:2649 Leicester Coritanian A.C. 1:56:51
Gordon Lee (21) 17:58 Ashley Sabin (48) 19:35 Rob Sheen (57) 20:17 Simon Cotton (51) 19:11 Derek Guess (54) 20:19 Tommy Hughes (50) 19:3150 Luton Athletic Club 1:56:58
John McDonnell (14) 17:41 D Woodgate (16) 18:04 Stuart Still (46) 20:56 Sean Still (48) 19:44 Liam McNabola (48) 19:46 Stuart Baird (51) 20:4751 Horwich Rmi Harriers 1:57:22
Gareth Booth (73) 19:38 James Kevan (65) 19:14 Gary Priestley (56) 18:56 N Pendlebury (55) 19:34 A Murray (51) 19:21 Steven Nolan (52) 20:3952 Swansea Harariers 'B' 1:57:38
Matt Evans (52) 18:45 Lewys Hobbs (54) 19:13 C Davies (50) 19:27 Sam Walsh (49) 19:15 Matthew Thomas (57) 21:02 David Kehoe (53) 19:5653 Holmfirth Harriers 1:57:53
David Watson (63) 19:16 M Buckingham (46) 18:04 Richard Smith (53) 20:08 R Anderson (52) 19:34 Julian Rose (56) 20:36 A Langron (54) 20:1554 Telford AC 1:58:07
Paul Ward (29) 18:11 Craig Walker (30) 18:07 Dan Young (43) 20:04 Martin Turnock (50) 20:22 John Garmson (59) 21:37 D Mansbridge (55) 19:4655 Morpeth H &ac 'B' 1:58:08
Ian Harding (35) 18:19 Michael Dawson (38) 18:29 Neil Wilkinson (37) 18:46 D Swinburne (34) 19:25 A Lawrence (34) 19:51 B Groves (56) 23:1856 Sunderland Harriers 1:58:12
Mark Hood (32) 18:12 Patrick Martin (13) 17:29 Matthew Foggin (32) 19:40 Steven Duffy (39) 20:01 Damien Weston (47) 20:48 Nathan Reed (57) 22:0257 Rossendale Harriers 1:58:32
Joseph Kelly (71) 19:36 J Johnston (67) 19:25 C Fell (66) 19:46 Sam Tosh (65) 20:00 Philip Bolton (60) 19:38 Ashley Kay (58) 20:0758 Blackpool Wyre & Fylde AC 1:58:40
S Robinson (37) 18:21 Luke Minns (41) 18:49 Jack Scarr (49) 19:58 Luke Berry (58) 20:45 S Waterhouse (61) 20:40 John Wright (59) 20:0759 Royal Sutton Coldfield A C 1:59:31
Nick Corker (59) 19:08 O Harradence (63) 19:34 Steve Marklew (65) 19:55 Paul Terleski (63) 20:00 Kieran Smith (62) 20:14 David Long (60) 20:4060 Herne Hill Harriers 1:59:55
Simon Coombes (72) 19:38 Roger Alsop (82) 22:23 J Henderson (78) 19:16 Ben Paviour (70) 19:24 Sarwar Khan (69) 20:07 Tim Elsey (61) 19:0761 Derby AC 'B' 2:00:02
P Mitchell (45) 18:37 Niall Maguire (57) 19:36 T Lawrence (59) 19:44 David Connor (60) 20:22 Jamie Fletcher (63) 20:34 John Knibb (62) 21:0962 Westbury Harriers 2:00:09
Matt Ellis (58) 19:02 R Collinson (69) 20:07 Dan Studley (72) 21:13 John Collier (69) 19:43 Gregg Ward (68) 20:34 Sam Dalgleish (63) 19:3063 Charnwood 2:00:13
Mark Couldwell (57) 18:58 George Buttery (64) 19:47 Tom Whitmore (68) 20:36 Ben Lacey (68) 20:40 Samuel Densham (67) 20:25 Mark Crofts (64) 19:4764 Cirencester 2:00:18
Chris Illman (56) 18:58 S Richardson (62) 19:40 A Williams (63) 19:41 Bill Leggate (62) 20:05 M Shannon (64) 20:49 Paul Barlow (65) 21:0565 Abingdon Amblers AC 2:00:28
Oz Ellis (70) 19:32 D Hamilton (70) 20:03 Simon Fisher (67) 19:36 Les Newell (66) 19:58 David Walters (66) 21:14 Philip Egerton (66) 20:0566 Bracknell AC 2:01:20
Mitchell White (69) 19:27 Jamie Ashton (56) 18:44 C Hazlerigg (69) 21:25 Edward Cook (73) 21:29 Chris Bolt (70) 19:45 Alex Mouradian (67) 20:3067 Rotherham H & AC 2:02:07
Chris Adams (75) 19:53 Rhian Hastey (72) 19:49 Philip Hoole (60) 18:15 J Maxfield (64) 20:49 David Smith (65) 20:52 Nigel Brookes (68) 22:2968 Southampton Athletic Club 2:02:23
A Wall-Clarke (67) 19:24 Russell North (71) 20:17 Russell Osborn (73) 20:58 Matt Hibberd (72) 20:11 Peter Davis (71) 20:18 Tom Muddiman (69) 21:1569 City Of Norwich A C 'B' 2:03:19
Damian Rogers (79) 20:38 J Entwistle (78) 20:14 James Jackson (74) 19:54 Thomas Francis (71) 19:59 Steven Cannell (73) 20:31 Micah Rogers (70) 22:0370 City Of Stoke AC 2:03:42
Thomas Gayle (76) 19:58 David Lee (79) 21:04 L Hendricken (79) 20:39 M Harding (75) 20:07 Andrew Allen (75) 20:53 John Danahay (71) 21:0171 Mansfield Harriers & A.C. 2:03:45
Douglas Ross (83) 21:43 James Mee (76) 18:59 Andrew Norton (76) 20:30 John Lowe (77) 21:07 Andrew Wilson (76) 21:00 D Heathcote (72) 20:2672 Gloucester AC 2:03:51
Andrew Renfree (64) 19:20 R De-Camps (68) 19:46 D Gresswell (71) 21:12 Simon Fortnam (74) 20:57 Lee Smith (74) 21:03 Peter Kellie (73) 21:3373 Harborough AC 2:04:25
A Robinson (61) 19:13 William Clapp (74) 21:05 Adam Brooks (80) 21:47 Matthew Driver (80) 21:51 Daniel Worley (80) 21:24 Sean Fenwick (74) 19:0574 Salford Harriers & AC 'B' 2:05:10
David Hudson (81) 20:44 Philip West (80) 20:30 Sean Cordell (83) 23:00 Jan Pichl (81) 20:12 Simon Bruton (78) 19:39 Paul Birkett (75) 21:0575 Newport Harriers 2:05:15
Emrys Penny (62) 19:14 J Morgan (60) 19:13 Abdi Tulu (61) 19:40 C Carpanini (59) 20:00 Lee Richards (72) 23:07 Darryn McAtee (76) 24:0176 Bromsgrove & Redditch 2:05:20
Sean Bowden (77) 20:04 Gavin Moorhead (81) 21:52 Jon Hill (81) 20:27 James Hood (78) 20:08 Kevin Lanckham (77) 21:28 C Scoltock (77) 21:2177 Halesowen A&cc 2:05:42
Bill Nock (82) 20:51 Mark Turner (77) 19:59 N Hazelwood (75) 20:18 Andrew Butler (76) 20:56 D Kesterton (79) 22:22 Nick Price (78) 21:1678 Redhill Road Runners 2:08:49
M Stratford (80) 20:41 Mark Davis (83) 21:30 Nigel Cobb (82) 21:17 Gary McMahon (82) 22:40 Martyn McHale (82) 22:41 Abdy Wetherill (79) 20:0079 Liverpool Harriers & AC 'B' 2:13:13
Ian Lawton (65) 19:21 N Vengdasalam (73) 20:31 Rob Dewhurst (70) 20:24 F Groves (79) 23:33 Anthony Clarke (81) 22:33 Patrick Henley (80) 26:51Non-Counters -
City Of Norwich A C 'A' 1:53:41
Carl Goose (78) 20:08 Ashley Harrell (49) 17:36 S Huntington (42) 18:28 Tommy Carroll (31) 18:17 James Senior (29) 19:41 Jordan Ali (31) 19:31Incomplete Teams:
Kent AC
Jermaine Mays (17) 17:50 Paul Pollock (10) 17:45 Gary Thornton (3) 17:16 Mark Bruce (12) 19:03 Andrew Moreton (24) 20:08Hillingdon AC
M Glowacki (53) 18:46 R Thompson (52) 19:06 Shane Coombes (58) 20:00 Andrew Symonds (53) 19:10 Tony Grant (52) 19:46Barrow & Furness Striders AC
Philip Waite (74) 19:44 Dean Miller (75) 20:48 J Benson (77) 20:43Fastest of all legs
1 Ryan McLeod Tipton Har A 17:03 6 Tsegai Tewelde Shettlesto 17:10 2 Mark Draper Bedford An 17:04 7 J Wilkinson Leeds City A 17:12 = T Humphries Cannock & 17:04 8 B Whitby Windsor Sl 17:13 4 Scott Ovwerall Blackheath 17:05 9 Jonathan Gilby Derby Ac A 17:16 5 Anthony Ford Sale Harri 17:08 = Gary Thornton Kent Ac 17:16
Results copyright © G.J. Fecitt 2010