Northern Atletics Road Relay Championships - Senio at Wythenshawe Park, Manchester on Saturday 2nd October 2010 _____________________________________________________________
Senior Men -- Team Results -- Provisional
(nn) is team position after the appropriate stage.1 Derby AC 'A' 1:42:35
Alex Pilcher (3) 16:52 Jonathan Gilby (1) 16:35 Joshua Bull (4) 17:49 B Connor (1) 16:57 J Wildrianne (2) 17:54 Richard Weir (1) 16:282 Altrincham & District AC 'A' 1:42:50
Nick Leigh (13) 17:26 David Norman (9) 17:03 James Reed (7) 17:39 Matthew Barnes (4) 16:42 Gavin Thompson (1) 17:15 Andrew Norman (2) 16:453 Liverpool Harriers & AC 'A' 1:43:50
Adam Peers (12) 17:23 Johnny Mellor (3) 16:22 John McCole (1) 17:01 Mark Keeley (3) 17:40 Richard Burney (5) 18:07 R Challinor (3) 17:174 Salford Harriers & AC 'A' 1:43:59
Joe Bailey (5) 17:01 Aron Adem (10) 17:34 B Riddell (6) 17:08 Andi Jones (5) 17:09 Carl Hardman (3) 17:27 John Brown (4) 17:405 Leeds City AC 'A' 1:44:05
Michael Salter (16) 17:31 Joe Townsend (6) 16:46 G Belcher (8) 18:07 M Williams (8) 17:22 David Webb (4) 16:44 Chris Birchall (5) 17:356 Morpeth H &ac 'A' 1:45:35
Nathan Shrubb (8) 17:04 M Nicholson (7) 17:16 Ross Floyd (9) 18:14 Michael Dawson (9) 17:44 Ian Harding (9) 18:17 Peter Newton (6) 17:007 Sale Harriers Manchester 'A' 1:46:05
P Hulson (17) 17:37 Anthony Ford (5) 16:33 Jamie Roden (5) 17:11 Gareth Raven (2) 17:02 James Wignall (8) 19:37 James Bailey (7) 18:058 Sunderland Harriers 1:46:20
Patrick Martin (1) 16:33 Jack Martin (2) 16:59 B Rushworth (3) 17:42 Mark Hood (6) 17:40 Matthew Foggin (6) 18:41 Steven Duffy (8) 18:459 Lincoln Wellington AC 'A' 1:46:37
Tom Doe (2) 16:40 Samuel Atkin (4) 17:25 Ian Kimpton (2) 16:49 Shane Robinson (7) 18:21 Les Ball (7) 18:28 Ronny Wilson (9) 18:5410 Gateshead Harriers & AC 'A' 1:46:54
Timmy Calder (28) 18:03 R Stephenson (16) 17:10 Sean Hall (10) 17:25 Conrad Franks (12) 18:32 A Carmichael (10) 17:35 Marc Elliott (10) 18:0911 Trafford AC 'A' 1:47:38
Alex O'Gorman (7) 17:03 Ian Salisbury (12) 17:46 Thomas Charles (11) 18:03 Graham Hogg (10) 18:01 Ben Martin (11) 18:14 G Tomlinson (11) 18:3112 Preston Harriers 'A' 1:48:11
David Rigby (30) 18:11 M Livingstone (28) 18:13 Kristian Bibby (17) 17:50 Chris Livesey (13) 17:31 M Davison (12) 18:23 G Pennington (12) 18:0313 Horwich Rmi Harriers 'A' 1:48:39
R Howarth (21) 17:53 N Pendlebury (24) 18:18 Martyn Bell (20) 18:15 Gareth Booth (20) 18:34 A Murray (15) 18:04 Colin Rigby (13) 17:3514 Southport Waterloo AC 1:50:06
James Tartt (22) 17:54 Patrick Vis (23) 18:15 Michael Evans (22) 18:36 David Hamilton (24) 18:47 Joseph Vis (19) 18:28 R Shearer (14) 18:0615 Holmfirth Harriers 'A' 1:50:15
David Watson (18) 17:43 M Pierson (19) 17:47 Richard Smith (19) 18:51 R Anderson (18) 18:35 Ali Hammad (14) 17:59 Julian Rose (15) 19:2016 Barrow & Furness Striders AC 'A' 1:50:22
Iain Quinn (26) 18:00 Garry Dixon (26) 18:18 Jed Bartlett (29) 18:58 Philip Waite (22) 18:04 J Benson (21) 18:45 R Atkinson (16) 18:1717 Border Harriers 'A' 1:50:25
James Douglas (11) 17:18 Jon Fletcher (8) 17:04 Matthew Grieve (12) 18:38 Harry Earl (11) 18:07 Steve Angus (13) 19:17 John Mason (17) 20:0118 E Cheshire H & Tameside AC 'A' 1:50:26
Kevin Jowett (74) 19:43 S Horsfield (33) 17:09 Chris Kays (21) 17:36 Gavin Hill (15) 17:59 Gavin Browne (18) 19:32 Paul Backhouse (18) 18:2719 Derby AC 'B' 1:50:36
P Mitchell (20) 17:48 Tom Phillips (20) 17:48 Niall Maguire (15) 17:58 Ian Stevens (19) 19:24 David Connor (16) 18:48 T Lawrence (19) 18:5020 Blackpool Wyre & Fylde AC 'A' 1:50:38
S Robinson (10) 17:18 Jack Scarr (15) 17:54 Luke Minns (14) 17:55 Luke Berry (17) 19:30 S Waterhouse (17) 19:12 John Wright (20) 18:4921 Morpeth H &ac 'B' 1:51:13
Gary Jones (39) 18:33 Neil Wilkinson (29) 17:53 Ben Newman (18) 17:49 D Swinburne (16) 18:13 Paul Waterston (22) 19:44 B Harrison (21) 19:0122 Bingley Harriers & AC 'A' 1:51:28
Richard Harris (32) 18:15 Ben Marriott (45) 19:41 Aidan Johnson (35) 18:18 Tim Midgley (28) 18:12 Andrew Peace (27) 19:01 S Broadbent (22) 18:0123 Stockport 'A' 1:51:30
Jack Morris (25) 17:58 Andrew Nixon (31) 18:35 M Johnson (23) 18:27 Jamie Loxam (21) 18:12 Mike Shaw (24) 19:29 Dean Matkin (23) 18:4924 Salford Harriers & AC 'B' 1:52:05
Paul Savage (29) 18:03 Robert Hughes (22) 17:58 James Kovacs (25) 19:02 Mike Deegan (26) 18:40 David Hudson (25) 19:10 Philip West (24) 19:1225 Blackburn Harriers 'A' 1:52:16
C Matthews (66) 19:21 Ben Fish (21) 16:39 John Sutton (28) 19:16 Mat Nuttall (23) 18:12 Scott Monk (26) 19:51 John Chaplin (25) 18:5726 Leeds City AC 'B' 1:52:56
Adam Osborne (41) 18:40 C Needham (43) 19:00 Michael Wood (38) 18:56 Daniel Davis (31) 18:23 Alexander Davy (29) 18:57 Sean Cotter (26) 19:0027 Liverpool Harriers & AC 'B' 1:52:59
James Russell (33) 18:20 Ian Lawton (35) 18:36 Harry Harper (26) 18:10 Simon McKevitt (30) 19:49 Alan Ashton (28) 18:51 Mark Loveridge (27) 19:1328 Rossendale Harriers 1:53:02
Sam Tosh (45) 18:50 C Fell (39) 18:34 Ashley Kay (41) 20:01 J Johnston (34) 18:11 Joseph Kelly (30) 18:31 Philip Bolton (28) 18:5529 Preston Harriers 'B' 1:53:08
Jonathan Green (37) 18:28 Robert Affleck (36) 18:35 Ben Akin (36) 19:15 David Watson (36) 19:38 Mark Lee (35) 19:11 Gethin Butler (29) 18:0130 Warrington Athletic Club 1:53:16
M Jackson (9) 17:14 S Broadhurst (14) 17:52 Tom Jervis (16) 18:35 Liam Thompson (14) 18:18 Daniel Jackson (20) 20:04 Tony McCarthy (30) 21:1331 Rotherham H & AC 'A' 1:53:45
J Maxfield (63) 19:18 Kyle Craib (61) 19:34 Rhian Hastey (46) 18:47 Philip Hoole (32) 17:21 David Smith (33) 19:47 Paul Humphries (31) 18:5832 Sale Harriers Manchester 'B' 1:53:48
M Kilmartin (31) 18:14 Tim Kennedy (34) 18:40 C Greenwood (31) 18:56 Paul Rowley (33) 19:17 Michael Hatch (31) 19:24 P Scowcroft (32) 19:1733 Durham City Harriers 'A' 1:54:24
Daniel Garbutt (4) 16:56 Michael Grimes (11) 17:46 Graeme Hunt (13) 18:19 Fred Hamlin (25) 20:41 Daniel Whittle (32) 20:52 James Dowdle (33) 19:5034 Gateshead Harriers & AC 'B' 1:54:30
David Old (55) 19:07 David Burlton (41) 18:25 Sean Hearn (34) 18:41 Kirk Haddon (37) 19:56 C Paton (34) 18:50 Martin Slater (34) 19:3135 Kingston Upon Hull AC 1:55:01
Tom Smith (23) 17:55 James Gilbert (25) 18:22 David Ricketts (27) 18:56 A Swearman (27) 18:59 G Clarkson (23) 18:20 J Dickerson (35) 22:2936 Wigan Phoenix 'A' 1:55:12
S Nicholls (79) 20:07 P Darbyshire (74) 19:38 John Morrissey (45) 17:51 M O'Neill (35) 18:07 Mohamad Manir (37) 20:03 Mark Rogers (36) 19:2637 Heanor Running Club 'A' 1:55:19
Ben Radbourne (43) 18:48 Joe Rainsford (38) 18:34 S Ashmore (40) 19:47 Lee Perkins (43) 19:49 Ashley Deeming (42) 19:26 Darren Ridout (37) 18:5538 Hallamshire Harriers Sheffield 'A' 1:55:43
Stuart Maycock (57) 19:12 Scott Wilson (42) 18:27 Tim Robinson (60) 21:38 R O'Toole (49) 19:04 Owen Williams (39) 17:34 Dean Furniss (38) 19:4839 Trafford AC 'B' 1:55:49
Kevin Brydon (86) 20:18 Jeff Prest (58) 18:24 Blake Ellis (43) 18:46 Paul Rockliffe (41) 19:07 John Howe (38) 19:17 Craig Wheeler (39) 19:5740 Keighley And Craven AC 'A' 1:56:10
L Hellawell (71) 19:38 Andrew Brett (56) 19:02 Will Smith (37) 17:54 Mark Knowles (40) 19:59 David Shaw (40) 19:31 C Loftus (40) 20:0641 Leigh Harriers & AC 1:56:19
Tony Battersby (50) 18:57 Tommy Henders (60) 19:51 A Urmston (59) 20:27 James Cooke (47) 18:38 Scott Hughes (45) 18:54 John Howarth (41) 19:3242 Wakefield Dh&ac 'A' 1:56:23
Jack Hallas (14) 17:27 C Price (18) 17:57 Paul Hallas (24) 19:37 C Ward (29) 19:49 Peter McNamara (36) 20:23 Ryan Hartley (42) 21:1043 Wilmslow 1:56:27
D Nicholls (19) 17:48 Stuart Parrott (32) 19:01 Jim Pendrill (30) 18:51 Ray Eagle (39) 20:46 Trevor Morris (44) 20:12 Bill Heaton (43) 19:4944 Wirral A C 1:56:39
J Donnelly (49) 18:56 Mark Hulmston (48) 19:14 Ben Costello (42) 19:16 G Ratcliffe (44) 19:49 Alan Woods (41) 18:54 David Norman (44) 20:3045 York Acorn Running Club 1:57:07
Thomas Bean (73) 19:42 Mike Raynes (69) 19:50 James Palmer (64) 20:08 Ryan Buck (62) 20:00 Mark Metcalfe (49) 18:39 Iain Lynn (45) 18:4846 Scunthorpe & Dac 'A' 1:57:28
Gavin Marshall (36) 18:25 Legido-Cruzado (46) 19:33 Gavin Mann (44) 19:34 Steven Borrill (48) 20:41 Sam O'Neill (46) 19:10 Gary Crompton (46) 20:0547 Bury Athletic Club 1:58:11
Josh Cole (24) 17:56 Neil Coe (37) 19:24 Luke Sezmansku (32) 18:40 Andy Milligan (42) 20:38 Dave Simpson (43) 19:58 John Conroy (47) 21:3548 Airedale Athletics 'A' 1:58:20
Chris Burke (77) 19:59 Will Kerr (70) 19:33 Matthew Nowell (71) 20:52 M DelMonte (46) 17:07 Chris Dove (50) 21:01 Gerard Mills (48) 19:4849 Lancaster And Morecambe AC 1:58:22
S Worthington (34) 18:23 R Parrington (40) 19:04 Jordan Harris (39) 19:15 Allan Gordon (38) 19:32 C Breakell (48) 21:51 David Brown (49) 20:1750 East Hull Harriers & AC 'A' 1:58:49
Roy Lilley (48) 18:55 Ian Grewar (67) 20:26 Nigel Sisson (61) 19:57 Matthew Hayes (50) 19:08 Mike Vinegrad (51) 20:13 Alec Gibson (50) 20:1051 Astley & Tyldesley Road Runner 1:58:52
Paul Mannion (38) 18:32 Peter Chan (49) 19:44 Simon Ford (48) 19:31 Shaun Moran (45) 19:30 Gary Atherton (47) 20:35 Gary Stevens (51) 21:0052 Sheffield Running Club 1:59:00
Jed Turner (96) 21:20 S Chambers (68) 18:11 Gary Podmore (78) 21:44 M Mohammed (60) 18:20 John Doherty (56) 19:53 Chris Ireland (52) 19:3253 Lincoln Wellington AC 'B' 1:59:09
Josh Spering (67) 19:28 Mark Baddeley (52) 19:01 Max Ware (53) 20:06 Paul Samways (51) 19:54 J Hughes (53) 20:28 Ashley Smith (53) 20:1254 Clayton Le Moors Harriers 1:59:11
Jason Harbour (46) 18:51 Paul Archer (51) 19:33 Aidan Holgate (50) 19:38 Alex Cran (52) 20:33 Gary Shaw (55) 20:26 Carl Steele (54) 20:1055 Sale Harriers Manchester 'C' 1:59:19
G Matthews (68) 19:35 George Kirk (64) 19:27 C Rowlinson (54) 19:40 Elton Davies (53) 20:00 Gary Willcock (54) 20:17 Gary Rowlinson (55) 20:2056 Valley Striders AC 1:59:26
Gwil Thomas (56) 19:11 Roy Huggins (73) 20:27 D Fitzhugh (65) 20:14 Jeremy Ladyman (71) 21:27 Daniel Fisher (58) 18:33 Steve Webb (56) 19:3457 Altrincham & District AC 'B' 1:59:29
John Stockdale (59) 19:14 Mark Norton (76) 20:37 Adrian Fuller (69) 20:18 A Whittingham (65) 19:38 Tom Bush (52) 19:04 Nick Burke (57) 20:3858 Salford Harriers & AC 'C' 2:00:26
P Leybourne (35) 18:24 Sean Cordell (71) 21:10 Paul Birkett (62) 19:50 Charles Foster (64) 20:19 David Townsend (60) 20:22 Mark Seed (58) 20:2159 E Cheshire H & Tameside AC 'B' 2:00:27
James Shaw (51) 18:59 A Connally (66) 20:17 Matthew Merson (57) 19:48 J Littlehales (55) 20:04 Marcus Gregory (57) 20:42 S Robinson (59) 20:3760 Border Harriers 'B' 2:00:27
Gareth Melvin (62) 19:17 G Millican (54) 19:17 Graham Silburn (68) 21:34 Tom Nicholson (56) 19:01 W Nicholson (67) 22:02 Kevin Bell (60) 19:1661 Gateshead Harriers & AC 'C' 2:00:38
N Camilleri (78) 20:03 L McCourt (59) 18:41 Jamie Robson (51) 19:36 Crawford-Glan (57) 20:56 James Porteous (62) 21:15 C Hainsworth (61) 20:0762 Beverley Athletics Club 'A' 2:00:41
James Pearson (52) 19:01 J Leskiewicz (47) 19:01 S Peacock (56) 20:50 Mark Dalton (59) 20:40 Ian Husband (63) 21:01 Tim Simpson (62) 20:0863 Otley A.C. 'A' 2:00:58
D. Foster (72) 19:40 Thomas Midgley (86) 21:04 Tom Paget (74) 19:48 H Illingworth (72) 21:01 Edward Davies (70) 20:16 Steven Wallis (63) 19:0964 Holmfirth Harriers 'B' 2:01:01
Simon Rawnsley (70) 19:37 A Langron (55) 19:00 Jonathon Sykes (58) 20:30 Ricky South (61) 20:28 Wayne Byram (64) 21:19 James Dewhirst (64) 20:0765 North Derbyshire RC 2:01:10
Chris Adams (61) 19:15 Tim Clayton (62) 19:38 Liam Fidler (67) 21:15 Steve Leverton (67) 19:55 Steve Bennett (65) 20:56 S Cunningham (65) 20:1166 Barrow & Furness Striders AC 'B' 2:01:13
David Parker (83) 20:14 Peter Savage (77) 19:50 Dean Miller (66) 20:02 Harry Melia (73) 21:29 Ryan Low (69) 19:56 Patrick Miller (66) 19:4267 Gosforth Harriers 2:01:30
Thomas Walker (44) 18:48 Affleck-Brodie (44) 19:03 Matthew Rice (49) 19:57 Robert Curran (54) 21:09 P Leigh (61) 21:13 James Anderson (67) 21:2068 St Helens Sutton AC 'A' 2:01:55
John Ashcroft (27) 18:02 Matthew Crehan (27) 18:18 Jake Healy (55) 22:25 Mark Davies (58) 20:35 Adrian Webb (71) 22:35 Ian Costello (68) 20:0069 Stockport 'B' 2:03:04
Gavin Astin (82) 20:12 Philip Burns (79) 19:56 Paul Nutter (75) 20:28 K Scarbrough (69) 19:40 R Marlton (59) 19:42 Tim Hargreaves (69) 23:0670 Wesham Road Runners 'B' 2:03:28
Lee Barlow (81) 20:10 Karl Lee (83) 20:06 Troy Watson (77) 20:34 Gary DeBanke (74) 21:05 Trevor Rayner (72) 21:01 S Myerscough (70) 20:3271 Bolton United Harriers 'A' 2:04:48
A Valentine (15) 17:30 Thomas Carson (17) 17:53 Andrew Doyle (47) 22:17 Paul Turner (66) 22:13 John McMyler (68) 21:33 Scott Whittle (71) 23:2272 Manchester Harriers & AC 'A' 2:04:51
Ed Fazakerley (47) 18:52 Liam Bartlett (50) 19:31 Andrew Skitt (52) 20:02 M Benson-May (63) 21:18 Aaron Rodger (74) 24:04 M Hibbert (72) 21:0473 Middleton Harriers 'A' 2:06:07
Mike Flatley (58) 19:13 Jon Dance (57) 19:27 Malc Bostock (76) 22:03 James O'Connor (79) 22:02 John Reilly (75) 21:42 David Williams (73) 21:4074 Keighley And Craven AC 'B' 2:06:26
T Sessford (75) 19:47 Adam McLean (65) 19:23 Liam Spencer (73) 21:21 Robert Brown (68) 19:44 Steven Curtis (66) 20:53 Paul Sessford (74) 25:1875 Penny Lane Striders 'A' 2:07:10
Dave Lovatt (99) 21:33 Neil Kelly (92) 20:44 A Stansfield (94) 23:35 Martin Hirrell (89) 21:58 M Swensson (82) 18:54 Nigel Grant (75) 20:2676 Manchester Triathlon Club 2:07:11
Howard Mead (64) 19:19 Ian Jones (81) 20:52 Mark Hanna (83) 22:19 Alan Burton (83) 21:39 Stephen Taylor (78) 21:32 Colin Hammond (76) 21:3077 Altrincham & District AC 'C' 2:07:37
Peter Abraham (94) 21:01 Richard Pavey (97) 22:25 Dominic Scott (88) 20:50 Andrew Barton (86) 22:01 David Alderson (79) 20:06 D Livingstone (77) 21:1478 Wallasey AC 2:07:54
Greg Jones (69) 19:36 Colin Palmer (78) 20:30 Mike Hughes (79) 21:14 Tony Barbat (77) 21:05 A Rogerson (76) 22:25 Stan Williams (78) 23:0479 Wakefield Dh&ac 'B' 2:08:04
Neil Penn (90) 20:47 John Prideaux (88) 20:36 Ashley Raby (84) 21:13 Neil Dutton (84) 22:44 Peter Young (83) 21:51 D Brailsford (79) 20:5380 Blackpool Wyre & Fylde AC 'B' 2:08:18
Chris Lloyd (87) 20:19 Liam Craine (84) 20:07 D Williamson (80) 21:09 Perry Mannion (75) 20:25 Jeffery Wright (81) 24:38 Peter Broome (80) 21:4081 Gateshead Harriers & AC 'D' 2:08:43
C Burrows (88) 20:20 Jason Stobbs (90) 21:29 Simon Rodgers (85) 20:54 Steven Medd (80) 21:08 Paul Hindhaugh (80) 22:36 Geoffrey Smith (81) 22:1682 Belper Harriers 2:09:31
Alex Duthie (76) 19:52 Steve Winfield (82) 20:20 Mark Riches (82) 21:37 Geoff Lowry (78) 20:41 Andrew Rose (77) 22:48 Steve Meath (82) 24:1383 Lytham St Annes Road Runners 2:09:39
Gavin Brandie (84) 20:16 Andrew Draper (85) 20:18 W Richmond (87) 23:23 Graham Webster (85) 21:46 Tony Croft (84) 21:45 David Dunn (83) 22:1184 Spectrum Striders RC 'A' 2:09:45
G Houghton (60) 19:14 A Mirabella (94) 23:56 Robert Hough (90) 21:44 Stuart Andrew (87) 22:36 Stephen Martin (86) 21:07 Colin Martin (84) 21:0885 Manchester Frontrunners 2:11:07
J Guildford (100) 21:34 Roberto Raso (98) 21:57 Ian Roberts (95) 22:27 Mark Chadwick (90) 22:21 Darren Jackson (89) 22:13 Sean Fletcher (85) 20:3586 Barnsley Athletic Club 2:13:18
Andrew Swift (65) 19:19 D Brooksbank (72) 20:19 Justin Jones (81) 22:06 Jim Chisholm (81) 22:15 Mark Crofts (85) 24:16 David Bennett (86) 25:0387 Otley A.C. 'B' 2:13:43
Simon Toyne (104) 22:05 Howard Jeffrey (104) 24:17 J. Mawson (102) 23:28 Hugh Pearson (95) 20:18 Chris Carver (90) 20:55 Mick Jeffrey (87) 22:4088 St Helens Sutton AC 'B' 2:15:57
Ian Hayburn (103) 21:55 Mark Liptrot (101) 21:44 Stephen Tate (93) 21:58 Alan McNally (88) 22:11 P Robinson (94) 26:02 Peter Johnson (88) 22:0789 Chorley AC 2:16:26
Paul Wareing (101) 21:35 David Kershaw (95) 21:35 Simon Townsend (97) 22:55 Ian Walker (94) 23:21 H Minorczyk (93) 24:21 David Taylor (89) 22:3990 Salford Harriers & AC 'D' 2:17:39
Alan Norman (95) 21:18 R Bowness (102) 24:25 Tommy Daniels (103) 24:17 R Warrender (99) 22:31 Stan Curran (95) 22:33 Dave Shaw (90) 22:3591 Gateshead Harriers & AC 'E' 2:17:53
Ray Robinson (98) 21:27 Kevin Connolly (99) 22:06 Ken Alnwick (101) 25:15 Neil Corbiere (96) 22:39 Dominic Phipps (97) 24:23 Philp McKeown (91) 22:0392 Middleton Harriers 'B' 2:18:11
Al Steel (92) 20:53 Alan Garvey (103) 25:16 Steven McKay (100) 22:01 Steve Vasiliou (100) 24:29 Ian Ireland (96) 23:08 Peter Wood (92) 22:2493 Heanor Running Club 'B' 2:18:46
A Hobday (80) 20:09 Richard Sims (89) 21:30 John Grice (89) 22:48 Edward Godber (92) 24:44 Stephen Wardle (91) 23:53 R Rainsford (93) 25:4294 Wesham Road Runners 'A' 2:24:16
Alan Hudson (91) 20:49 R Mabbett (96) 22:30 George Kennedy (99) 23:50 Peter Bartlett (97) 24:57 Peter Cooke (99) 27:48 C Moss (94) 24:2295 Durham City Harriers 'B' 2:24:43
Rob Garbutt (102) 21:48 Daniel Grant (87) 19:32 Geoff Watson (91) 23:49 Chris Herkes (91) 23:41 Chris Callan (92) 24:34 Bryan MacKay (95) 31:1996 Airedale Athletics 'B' 2:26:20
Edward East (107) 23:28 Don Johnson (107) 24:07 N Georgiadis (106) 27:06 Frank Beecroft (103) 25:37 Mick Brearley (100) 21:17 Simon Forde (96) 24:45Incomplete Teams:
Horwich Rmi Harriers 'B' B Bolland (53) 19:03 Sean McMyler (80) 21:07 David Jackson (72) 20:21 G Chadderton (76) 21:32 Tim Roe (73) 21:00
Blackburn Harriers 'B' Richard Taylor (105) 23:00 David Thornton (93) 19:36 Allan Hartley (92) 22:51 Graham Pomfret (93) 23:45 Undeclared (87) 19:31
Spenborough Keith McGhie (85) 20:18 Kevin Ogden (63) 18:37 G Skippins (63) 20:33 David Lane (82) 24:33 F Reddington (88) 24:49
East Hull Harriers & AC 'B' Philip Gibson (97) 21:24 Tony Collinson (100) 22:14 G Wilkinson (98) 22:45 Terence Hirst (98) 25:58 Andrew Watson (98) 23:31
Blackpool Wyre & Fylde AC 'C' Steve Minto (108) 23:29 Derek Crane (106) 23:56 Stuart Johnson (104) 23:53 Peter Gibson (101) 25:37 Robert Newman (101) 25:30
Manchester Harriers & AC 'B' John Halliwell (106) 23:19 Steve McCall (105) 23:05 W Staniard (105) 27:24 Joseph Taylor (102) 26:28 Dave Walmsley (102) 27:07
Trafford AC 'C' Gareth Turner (40) 18:39 Richard Clancy (53) 19:51 Duncan Drasdo (70) 21:41 Paul Mannion (70) 20:50
Leeds City AC 'C' Sam Bucknall (42) 18:42 Chris Wright (30) 17:45 Ben Dyson (33) 19:35
Rotherham H & AC 'B' David Nuttall (93) 20:55 Mark Ward (91) 20:57 Nigel Brookes (86) 21:08
Liverpool Harriers & AC 'C' Rob Dewhurst (54) 19:05 Anthony Clarke (75) 20:45 Patrick Henley (96) 26:11
New Marske Harriers Andrew Wiles (6) 17:03 Russell Best (13) 17:46
Altrincham & District AC 'D' Mike Jones (109) 25:23 Toby Percival (108) 22:59
Spectrum Striders RC 'B' Andy Garnett (110) 25:44 Barry Allman (109) 25:34
Beverley Athletics Club 'B' Neil Bant (89) 20:31
Fastest of all legs -- Provisional
1 Johnny Mellor Liverpool A 16:22 6 Ben Fish Blackburn A 16:39 2 Richard Weir Derby Ac A 16:28 7 Tom Doe Lincoln We A 16:40 3 Anthony Ford Sale Harri A 16:33 8 Matthew Barnes Altrincham A 16:42 = Patrick Martin Sunderland 16:33 9 David Webb Leeds City A 16:44 5 Jonathan Gilby Derby Ac A 16:35 10 Andrew Norman Altrincham A 16:45
Results copyright © G.J. Fecitt 2010